Case Shiller Indices - West

<< Back Home                                      Created : Feb 16, 2007
                                              *** Last Updated : Dec 31, 2010


Data obtained from the Standard & Poor

Mid West   North East   South   West


 

        
Month Phoenix Los Angeles San Diego San Francisco Denver Las Vegas Portland Seattle
Index Rate Index Rate Index Rate Index Rate Index Rate Index Rate Index Rate Index Rate
Oct-10 105.97 -2.5% 174.05 4.6% 159.99 3.9% 138.84 3.8% 126.59 -0.6% 100.97 -2.2% 142.16 -4.1% 143.13 -3.0%
Sep-10 107.16 -1.9% 175.36 4.4% 162.43 5.0% 141.54 5.5% 127.32 -1.6% 101.18 -3.5% 144.30 -3.6% 145.07 -2.6%
Aug-10 108.84 1.9% 175.55 6.8% 163.99 8.4% 142.83 9.5% 128.57 0.7% 101.03 -3.5% 147.02 -1.0% 145.93 -1.1%
Jul-10 110.30 4.3% 176.27 8.6% 165.02 10.8% 143.23 12.7% 128.72 1.8% 100.91 -4.3% 148.33 0.1% 147.04 -0.6%
Jun-10 111.67 6.6% 175.97 9.4% 163.27 10.8% 141.95 13.8% 127.72 0.6% 102.52 -4.5% 147.96 -0.3% 145.73 -2.5%
May-10 112.37 8.5% 175.93 10.5% 163.78 12.9% 142.86 18.9% 129.02 4.2% 103.42 -5.5% 148.09 0.8% 146.89 -1.4%
Apr-10 112.42 7.6% 174.71 9.6% 163.11 12.9% 141.88 19.8% 129.45 6.0% 103.85 -7.6% 148.00 0.8% 146.09 -2.2%
Mar-10 111.69 4.5% 173.58 7.9% 162.63 12.5% 140.39 19.2% 128.71 6.9% 103.82 -10.8% 146.49 -0.8% 146.25 -1.9%
Feb-10 111.80 -0.1% 174.05 6.7% 160.16 9.1% 137.81 14.5% 127.30 5.9% 104.18 -13.9% 146.32 -3.0% 146.09 -4.0%
Jan-10 112.19 -4.2% 173.88 4.4% 158.84 7.1% 137.51 10.6% 127.82 4.5% 104.12 -17.1% 149.17 -3.0% 147.25 -4.6%




Month Phoenix Los Angeles San Diego San Francisco Denver Las Vegas Portland Seattle
Index Rate Index Rate Index Rate Index Rate Index Rate Index Rate Index Rate Index Rate
Dec-09 111.55 -10.0% 170.75 -0.4% 157.27 3.4% 136.55 4.9% 127.83 1.7% 103.90 -20.9% 149.86 -5.5% 148.05 -7.6%
Nov-09 110.29 -15.5% 168.67 -4.1% 155.61 0.1% 135.48 0.1% 127.79 0.1% 103.34 -25.1% 149.27 -8.2% 147.93 -11.0%
Oct-09 108.71 -19.6% 166.46 -7.4% 153.93 -3.3% 133.76 -4.1% 127.40 -1.3% 103.27 -27.7% 148.21 -11.0% 147.57 -13.4%
Sep-09 109.26 -21.8% 167.93 -9.0% 154.76 -5.7% 134.16 -7.8% 129.45 -1.2% 104.82 -28.5% 149.72 -11.8% 148.94 -13.8%
Aug-09 106.83 -26.2% 164.44 -13.4% 151.23 -10.1% 130.41 -13.9% 127.66 -3.8% 104.69 -30.4% 148.51 -13.6% 147.54 -15.8%
Jul-09 105.77 -29.1% 162.37 -15.7% 148.96 -13.5% 127.12 -19.0% 126.44 -4.7% 105.49 -31.6% 148.23 -14.9% 147.88 -16.2%
Jun-09 104.73 -31.6% 160.90 -17.8% 147.31 -16.0% 124.70 -22.0% 126.92 -3.6% 107.31 -32.3% 148.47 -15.2% 149.53 -16.1%
May-09 103.56 -34.2% 159.18 -19.8% 145.06 -18.5% 120.16 -27.0% 123.78 -4.6% 109.49 -32.0% 146.97 -16.3% 148.96 -16.6%
Apr-09 104.45 -35.3% 159.37 -21.3% 144.43 -20.0% 118.46 -27.2% 122.17 -4.9% 112.39 -32.3% 146.85 -16.0% 149.38 -16.8%
Mar-09 106.83 -36.0% 160.88 -22.3% 144.56 -22.0% 117.74 -30.1% 120.39 -5.5% 116.44 -31.2% 147.68 -15.3% 149.03 -16.4%
Feb-09 111.89 -35.2% 163.16 -24.1% 146.82 -22.9% 120.39 -31.0% 120.22 -5.7% 121.06 -31.7% 150.88 -14.4% 152.12 -15.4%
Jan-09 117.11 -35.0% 166.54 -25.8% 148.25 -24.9% 124.33 -32.4% 122.33 -5.2% 125.64 -32.5% 153.80 -14.0% 154.37 -15.0%
Month Phoenix Los Angeles San Diego San Francisco Denver Las Vegas Portland Seattle
Index Rate Index Rate Index Rate Index Rate Index Rate Index Rate Index Rate Index Rate
Dec-08 123.90 -34.0% 171.46 -26.4% 152.16 -24.8% 130.12 -31.2% 125.74 -4.0% 131.40 -33.0% 158.50 -13.1% 160.19 -13.4%
Nov-08 130.54 -32.9% 175.85 -26.9% 155.47 -25.8% 135.28 -30.8% 127.60 -4.3% 138.04 -31.6% 162.62 -11.5% 166.23 -11.2%
Oct-08 135.18 -32.7% 179.82 -27.9% 159.12 -26.7% 139.44 -31.0% 129.05 -5.2% 142.74 -31.6% 166.44 -10.1% 170.45 -10.2%
Sep-08 139.79 -31.9% 184.54 -27.6% 164.12 -26.3% 145.53 -29.5% 130.96 -5.4% 146.58 -31.3% 169.67 -8.6% 172.84 -9.8%
Aug-08 144.83 -30.7% 189.80 -26.5% 168.30 -25.8% 151.42 -27.3% 132.64 -5.1% 150.52 -30.6% 171.93 -7.6% 175.23 -8.8%
Jul-08 149.09 -29.3% 192.55 -26.2% 172.20 -25.0% 156.88 -24.8% 132.67 -4.7% 154.15 -29.9% 174.21 -6.6% 176.51 -8.2%
Jun-08 153.19 -27.9% 195.74 -25.3% 175.37 -24.2% 159.83 -23.7% 131.64 -4.7% 158.51 -28.6% 175.03 -5.8% 178.28 -7.1%
May-08 157.32 -26.5% 198.59 -24.5% 178.03 -23.2% 162.70 -21.9% 129.72 -4.8% 161.04 -28.4% 175.53 -5.2% 178.67 -6.3%
Apr-08 161.33 -25.0% 202.52 -23.1% 180.57 -22.4% 164.63 -23.1% 128.49 -4.7% 165.89 -26.8% 174.87 -4.7% 179.57 -4.9%
Mar-08 166.97 -23.0% 207.11 -21.7% 185.44 -20.5% 168.38 -20.2% 127.43 -5.0% 169.31 -25.9% 174.39 -4.0% 178.29 -4.4%
Feb-08 172.72 -20.8% 214.83 -19.4% 190.34 -19.2% 174.54 -17.2% 127.50 -5.5% 177.18 -22.8% 176.24 -2.0% 179.85 -2.7%
Jan-08 180.06 -18.2% 224.41 -16.5% 197.45 -16.7% 183.81 -13.2% 128.98 -5.1% 186.05 -19.3% 178.81 -0.5% 181.62 -1.3%
Month Phoenix Los Angeles San Diego San Francisco Denver Las Vegas Portland Seattle
Index Rate Index Rate Index Rate Index Rate Index Rate Index Rate Index Rate Index Rate
Dec-07 187.67 -15.3% 233.03 -13.7% 202.45 -15.0% 189.23 -10.8% 130.98 -4.5% 196.05 -15.3% 182.47 1.2% 184.88 0.5%
Nov-07 194.45 -12.9% 240.43 -11.9% 209.60 -13.4% 195.49 -8.6% 133.36 -3.1% 201.95 -13.2% 183.65 1.3% 187.14 1.8%
Oct-07 200.72 -10.6% 249.50 -8.8% 217.02 -11.1% 202.03 -6.2% 136.08 -1.8% 208.68 -10.7% 185.10 1.9% 189.86 3.3%
Sep-07 205.28 -8.8% 254.79 -7.0% 222.82 -9.6% 206.46 -4.6% 138.43 -0.9% 213.47 -9.0% 185.67 2.2% 191.66 4.7%
Aug-07 208.86 -8.0% 258.07 -5.7% 226.73 -8.3% 208.15 -4.2% 139.70 -0.4% 216.83 -7.6% 186.00 2.8% 192.14 5.7%
Jul-07 210.78 -7.3% 260.84 -4.8% 229.67 -7.8% 208.64 -4.1% 139.23 -0.7% 219.91 -6.1% 186.51 3.8% 192.30 6.9%
Jun-07 212.52 -6.6% 262.12 -4.1% 231.37 -7.3% 209.48 -4.0% 138.09 -1.0% 221.86 -5.1% 185.76 4.5% 191.92 7.9%
May-07 213.94 -5.5% 263.19 -3.3% 231.80 -7.0% 210.89 -3.4% 136.32 -1.4% 224.79 -4.1% 185.21 5.7% 190.68 9.1%
Apr-07 215.04 -4.5% 263.36 -2.6% 232.64 -6.7% 211.47 -2.8% 134.86 -1.8% 226.65 -3.0% 183.55 6.4% 188.89 9.6%
Mar-07 216.86 -3.0% 264.58 -1.4% 233.28 -6.0% 211.09 -2.3% 134.20 -2.0% 228.55 -1.6% 181.72 7.0% 186.44 10.0%
Feb-07 218.07 -2.1% 266.63 -0.4% 235.54 -5.0% 210.78 -2.2% 134.86 -1.6% 229.64 -1.0% 179.90 7.7% 184.85 10.6%
Jan-07 220.20 -0.7% 268.68 1.0% 237.16 -4.2% 211.78 -1.4% 135.86 -1.1% 230.52 0.0% 179.79 8.7% 183.92 11.1%
Month Phoenix Los Angeles San Diego San Francisco Denver Las Vegas Portland Seattle
Index Rate Index Rate Index Rate Index Rate Index Rate Index Rate Index Rate Index Rate
Dec-06 221.50 0.3% 270.03 2.0% 238.07 -4.2% 212.13 -1.4% 137.11 -0.3% 231.57 0.9% 180.27 9.9% 183.97 12.0%
Nov-06 223.13 1.8% 273.05 4.0% 242.11 -3.3% 213.84 -0.9% 137.65 0.1% 232.56 1.7% 181.34 11.6% 183.88 13.0%
Oct-06 224.50 4.0% 273.66 5.2% 244.04 -2.3% 215.42 -0.1% 138.62 0.7% 233.80 2.6% 181.62 13.2% 183.79 14.1%
Sep-06 225.20 6.5% 273.94 7.1% 246.60 -1.0% 216.38 0.8% 139.63 1.5% 234.71 3.6% 181.71 14.8% 183.08 15.2%
Aug-06 227.01 10.8% 273.80 9.0% 247.30 -0.5% 217.23 2.1% 140.27 2.2% 234.78 4.6% 181.02 16.8% 181.84 16.1%
Jul-06 227.38 15.3% 273.85 11.2% 249.05 0.7% 217.64 2.9% 140.25 2.8% 234.29 5.6% 179.66 18.3% 179.96 16.8%
Jun-06 227.42 20.4% 273.22 13.0% 249.60 1.7% 218.12 4.4% 139.46 2.8% 233.75 6.3% 177.72 19.8% 177.81 17.1%
May-06 226.51 25.7% 272.12 15.0% 249.15 3.0% 218.37 6.3% 138.31 2.6% 234.39 7.9% 175.20 21.4% 174.84 17.4%
Apr-06 225.12 30.1% 270.44 16.8% 249.35 4.1% 217.52 7.8% 137.28 2.6% 233.78 9.0% 172.59 22.3% 172.28 17.8%
Mar-06 223.53 34.7% 268.23 18.3% 248.09 4.9% 216.04 8.9% 136.93 3.2% 232.38 10.1% 169.87 22.8% 169.46 17.9%
Feb-06 222.65 39.2% 267.75 20.5% 247.89 5.2% 215.50 11.4% 137.12 3.4% 231.94 10.8% 167.03 22.5% 167.09 18.2%
Jan-06 221.81 42.7% 265.92 21.2% 247.46 5.9% 214.78 13.4% 137.42 3.8% 230.48 11.2% 165.33 22.1% 165.49 18.1%
Month Phoenix Los Angeles San Diego San Francisco Denver Las Vegas Portland Seattle
Index Rate Index Rate Index Rate Index Rate Index Rate Index Rate Index Rate Index Rate
Dec-05 220.75 44.9% 264.77 21.8% 248.55 6.6% 215.11 15.8% 137.50 3.9% 229.42 10.5% 164.00 21.5% 164.20 18.5%
Nov-05 219.12 47.5% 262.56 21.2% 250.34 7.6% 215.70 17.8% 137.53 4.1% 228.77 10.3% 162.49 20.8% 162.73 18.5%
Oct-05 215.95 48.9% 260.16 20.6% 249.79 7.5% 215.55 19.3% 137.69 4.2% 227.81 10.0% 160.44 20.0% 161.06 18.4%
Sep-05 211.45 49.3% 255.85 19.0% 249.03 8.0% 214.73 20.5% 137.60 4.3% 226.59 10.3% 158.22 19.4% 158.99 17.6%
Aug-05 204.94 47.8% 251.10 17.6% 248.45 9.1% 212.86 21.0% 137.19 4.1% 224.51 11.3% 155.04 18.5% 156.61 16.7%
Jul-05 197.15 44.5% 246.37 16.7% 247.33 10.3% 211.56 21.7% 136.47 4.1% 221.93 13.8% 151.82 17.2% 154.11 15.6%
Jun-05 188.96 41.0% 241.70 17.1% 245.35 12.5% 208.92 21.8% 135.71 4.0% 219.87 18.5% 148.37 15.7% 151.79 15.0%
May-05 180.16 36.5% 236.68 18.6% 242.00 14.7% 205.52 22.5% 134.82 4.4% 217.28 24.2% 144.36 14.1% 148.97 14.5%
Apr-05 173.08 33.0% 231.59 19.9% 239.58 17.6% 201.86 22.6% 133.85 4.3% 214.52 29.0% 141.14 12.9% 146.21 14.0%
Mar-05 165.96 29.2% 226.75 21.5% 236.56 20.4% 198.30 23.2% 132.73 3.9% 210.98 33.6% 138.30 12.7% 143.70 13.7%
Feb-05 160.00 25.7% 222.29 23.2% 235.64 24.1% 193.50 22.4% 132.63 4.3% 209.31 39.6% 136.35 11.4% 141.31 12.8%
Jan-05 155.49 22.8% 219.41 24.0% 233.78 25.5% 189.35 21.4% 132.34 4.0% 207.35 42.1% 135.46 11.0% 140.18 12.7%
Month Phoenix Los Angeles San Diego San Francisco Denver Las Vegas Portland Seattle
Index Rate Index Rate Index Rate Index Rate Index Rate Index Rate Index Rate Index Rate
Dec-04 152.38 20.6% 217.34 24.9% 233.08 26.6% 185.72 20.1% 132.40 4.3% 207.62 45.5% 134.96 10.5% 138.61 11.4%
Nov-04 148.59 18.4% 216.58 26.6% 232.63 28.0% 183.15 19.4% 132.16 4.0% 207.48 49.1% 134.55 10.6% 137.38 11.2%
Oct-04 145.07 16.3% 215.74 28.1% 232.28 30.0% 180.75 19.1% 132.18 4.0% 207.07 51.4% 133.67 10.4% 136.08 10.2%
Sep-04 141.64 14.4% 215.08 30.1% 230.64 31.8% 178.15 18.6% 131.87 3.9% 205.49 53.2% 132.47 9.9% 135.22 10.5%
Aug-04 138.66 12.8% 213.49 31.9% 227.67 32.9% 175.89 18.3% 131.83 4.0% 201.71 53.0% 130.89 9.1% 134.21 10.1%
Jul-04 136.42 12.0% 211.08 33.3% 224.22 33.5% 173.85 17.7% 131.10 4.0% 195.03 50.8% 129.53 8.7% 133.27 10.3%
Jun-04 134.00 10.9% 206.38 33.2% 218.18 32.0% 171.51 17.0% 130.45 3.9% 185.55 45.7% 128.19 8.4% 131.94 9.8%
May-04 131.95 10.0% 199.58 31.1% 210.94 29.8% 167.76 15.3% 129.12 2.7% 174.98 39.2% 126.56 8.2% 130.15 9.2%
Apr-04 130.10 9.0% 193.22 29.1% 203.64 27.1% 164.65 13.8% 128.34 2.5% 166.32 33.6% 124.97 7.9% 128.23 8.5%
Mar-04 128.50 8.2% 186.55 26.7% 196.40 24.5% 160.90 12.5% 127.73 2.3% 157.87 28.4% 122.75 6.9% 126.33 7.9%
Feb-04 127.28 8.1% 180.49 24.2% 189.89 21.6% 158.11 11.2% 127.21 2.3% 149.93 22.4% 122.41 7.2% 125.22 7.7%
Jan-04 126.61 8.1% 177.01 22.7% 186.33 19.9% 155.93 9.9% 127.20 1.9% 145.95 19.7% 122.06 7.4% 124.42 7.4%
Month Phoenix Los Angeles San Diego San Francisco Denver Las Vegas Portland Seattle
Index Rate Index Rate Index Rate Index Rate Index Rate Index Rate Index Rate Index Rate
Dec-03 126.33 8.3% 173.98 21.4% 184.11 19.2% 154.62 8.6% 126.98 1.3% 142.69 17.2% 122.10 7.6% 124.38 7.1%
Nov-03 125.53 7.7% 171.11 20.4% 181.79 18.4% 153.36 7.2% 127.08 1.0% 139.16 15.1% 121.66 7.6% 123.53 6.6%
Oct-03 124.75 7.2% 168.40 19.6% 178.70 17.7% 151.75 6.3% 127.05 1.1% 136.77 14.0% 121.03 7.2% 123.43 6.5%
Sep-03 123.82 6.6% 165.29 19.2% 175.03 17.0% 150.25 5.6% 126.94 1.0% 134.16 12.8% 120.49 6.6% 122.42 5.9%
Aug-03 122.89 6.0% 161.89 18.5% 171.27 16.3% 148.72 4.8% 126.72 0.9% 131.85 11.4% 119.95 6.2% 121.88 5.5%
Jul-03 121.79 5.5% 158.34 18.2% 167.98 16.5% 147.75 4.8% 126.07 0.5% 129.30 9.9% 119.21 5.4% 120.84 4.8%
Jun-03 120.79 5.2% 154.98 17.8% 165.26 16.9% 146.53 5.2% 125.61 0.7% 127.38 9.2% 118.28 5.7% 120.15 4.6%
May-03 120.00 5.2% 152.27 18.3% 162.55 17.7% 145.53 7.0% 125.67 1.4% 125.68 8.7% 116.94 4.8% 119.23 4.4%
Apr-03 119.37 5.3% 149.65 18.6% 160.23 18.7% 144.69 9.1% 125.17 2.0% 124.46 8.5% 115.86 4.7% 118.23 4.3%
Mar-03 118.75 5.4% 147.23 18.6% 157.75 19.7% 143.00 11.0% 124.87 2.3% 122.94 7.5% 114.84 4.2% 117.04 3.8%
Feb-03 117.72 5.1% 145.30 18.8% 156.17 20.3% 142.19 12.8% 124.33 2.6% 122.46 7.5% 114.18 5.2% 116.27 3.7%
Jan-03 117.10 4.9% 144.27 18.8% 155.40 20.7% 141.90 13.4% 124.81 2.9% 121.94 7.2% 113.69 5.1% 115.80 3.6%
Month Phoenix Los Angeles San Diego San Francisco Denver Las Vegas Portland Seattle
Index Rate Index Rate Index Rate Index Rate Index Rate Index Rate Index Rate Index Rate
Dec-02 116.70 4.6% 143.26 18.7% 154.43 19.4% 142.40 13.5% 125.41 3.4% 121.73 7.4% 113.51 5.0% 116.18 4.1%
Nov-02 116.59 4.7% 142.07 17.9% 153.58 18.4% 143.06 12.7% 125.84 3.2% 120.93 6.7% 113.09 4.3% 115.87 3.5%
Oct-02 116.42 4.7% 140.76 17.1% 151.87 17.6% 142.74 11.5% 125.69 2.7% 119.98 6.4% 112.86 3.6% 115.88 3.5%
Sep-02 116.14 4.9% 138.62 16.0% 149.54 16.7% 142.29 10.6% 125.66 2.7% 118.91 5.7% 113.03 3.7% 115.62 3.5%
Aug-02 115.90 5.0% 136.59 15.1% 147.25 15.8% 141.93 9.9% 125.55 3.1% 118.34 5.9% 112.94 3.8% 115.49 3.8%
Jul-02 115.41 5.1% 133.97 14.2% 144.15 14.1% 141.02 7.7% 125.46 3.6% 117.61 6.0% 113.06 4.7% 115.28 4.0%
Jun-02 114.83 5.2% 131.59 13.0% 141.41 12.9% 139.35 5.1% 124.75 3.6% 116.70 6.3% 111.87 4.4% 114.84 3.9%
May-02 114.05 5.0% 128.73 11.6% 138.14 11.1% 136.07 1.5% 123.95 4.0% 115.63 6.5% 111.61 5.2% 114.18 4.0%
Apr-02 113.34 5.1% 126.23 10.6% 135.04 9.9% 132.62 -1.3% 122.70 4.0% 114.72 6.8% 110.65 5.2% 113.40 4.1%
Mar-02 112.63 5.2% 124.12 9.9% 131.76 8.7% 128.79 -4.0% 122.05 4.9% 114.32 7.6% 110.18 5.6% 112.74 5.0%
Feb-02 112.05 5.4% 122.26 9.8% 129.82 9.6% 126.06 -5.4% 121.21 4.7% 113.96 8.1% 108.53 4.3% 112.07 5.0%
Jan-02 111.61 5.4% 121.45 9.5% 128.79 9.6% 125.13 -4.6% 121.30 5.7% 113.70 8.0% 108.13 4.1% 111.79 4.8%
Month Phoenix Los Angeles San Diego San Francisco Denver Las Vegas Portland Seattle
Index Rate Index Rate Index Rate Index Rate Index Rate Index Rate Index Rate Index Rate
Dec-01 111.57 5.4% 120.65 9.6% 129.31 11.2% 125.47 -2.4% 121.32 6.2% 113.32 7.6% 108.12 4.1% 111.58 4.5%
Nov-01 111.31 5.1% 120.48 9.4% 129.71 12.3% 126.99 1.1% 121.93 7.6% 113.30 7.6% 108.40 5.0% 111.97 5.3%
Oct-01 111.20 5.2% 120.16 9.7% 129.14 13.1% 128.01 4.0% 122.36 8.9% 112.73 7.2% 108.93 5.4% 111.94 5.5%
Sep-01 110.75 5.1% 119.51 9.7% 128.19 12.8% 128.60 6.3% 122.41 9.9% 112.54 7.7% 109.00 5.5% 111.72 5.3%
Aug-01 110.36 5.2% 118.67 9.7% 127.19 12.7% 129.15 7.7% 121.78 10.7% 111.74 7.7% 108.83 5.4% 111.23 5.1%
Jul-01 109.85 5.3% 117.36 9.4% 126.34 13.6% 130.95 9.6% 121.12 11.2% 110.93 7.6% 108.03 4.9% 110.84 4.7%
Jun-01 109.19 5.1% 116.47 9.5% 125.28 14.3% 132.64 12.0% 120.45 12.2% 109.76 7.1% 107.13 4.3% 110.56 5.0%
May-01 108.65 5.5% 115.31 9.8% 124.30 16.0% 134.09 16.6% 119.20 13.2% 108.56 6.5% 106.11 3.7% 109.76 4.8%
Apr-01 107.85 5.6% 114.12 10.0% 122.93 16.6% 134.38 21.1% 117.95 14.4% 107.40 6.1% 105.14 3.1% 108.97 5.3%
Mar-01 107.05 5.6% 112.98 10.6% 121.19 17.4% 134.10 25.8% 116.33 14.1% 106.21 5.3% 104.32 3.4% 107.41 5.1%
Feb-01 106.27 5.8% 111.32 10.6% 118.46 17.2% 133.27 29.8% 115.79 15.0% 105.39 5.0% 104.01 3.5% 106.72 6.2%
Jan-01 105.93 5.9% 110.88 10.9% 117.54 17.5% 131.16 31.2% 114.75 14.8% 105.23 5.2% 103.92 3.9% 106.70 6.7%
Month Phoenix Los Angeles San Diego San Francisco Denver Las Vegas Portland Seattle
Index Rate Index Rate Index Rate Index Rate Index Rate Index Rate Index Rate Index Rate
Dec-00 105.88 6.4% 110.12 10.4% 116.32 16.9% 128.58 30.0% 114.24 14.9% 105.36 5.7% 103.84 3.5% 106.73 6.8%
Nov-00 105.93 7.0% 110.12 10.9% 115.49 16.4% 125.66 28.4% 113.35 14.4% 105.34 5.6% 103.21 2.9% 106.33 6.4%
Oct-00 105.67 7.2% 109.56 10.7% 114.22 15.9% 123.08 27.3% 112.33 14.0% 105.16 5.9% 103.33 2.4% 106.08 6.7%
Sep-00 105.34 7.6% 108.94 10.5% 113.66 16.3% 120.94 25.8% 111.35 14.1% 104.51 5.5% 103.31 2.6% 106.10 7.5%
Aug-00 104.92 7.9% 108.18 10.1% 112.84 16.5% 119.95 26.1% 110.00 14.4% 103.73 5.3% 103.30 2.6% 105.88 7.9%
Jul-00 104.35 8.3% 107.23 10.0% 111.21 16.2% 119.48 26.8% 108.93 14.8% 103.14 4.6% 102.98 2.6% 105.82 8.4%
Jun-00 103.89 8.5% 106.36 10.1% 109.64 15.8% 118.45 28.0% 107.32 14.5% 102.44 4.5% 102.70 2.6% 105.28 8.4%
May-00 102.98 8.2% 104.99 10.2% 107.15 15.1% 115.01 26.6% 105.26 13.8% 101.93 4.8% 102.29 2.9% 104.78 9.2%
Apr-00 102.13 7.9% 103.70 10.4% 105.42 14.3% 110.97 24.4% 103.07 12.9% 101.20 4.8% 101.99 3.3% 103.46 9.3%
Mar-00 101.42 8.1% 102.13 10.6% 103.26 13.1% 106.56 21.8% 101.99 13.0% 100.90 4.7% 100.91 2.8% 102.24 9.7%
Feb-00 100.43 8.1% 100.62 10.0% 101.07 12.2% 102.70 19.5% 100.73 13.6% 100.33 4.1% 100.52 2.0% 100.48 9.2%
Jan-00 100.00 8.2% 100.00 9.6% 100.00 12.1% 100.00 17.6% 100.00 13.7% 100.00 4.3% 100.00 1.8% 100.00 9.1%
Month Phoenix Los Angeles San Diego San Francisco Denver Las Vegas Portland Seattle
Index Rate Index Rate Index Rate Index Rate Index Rate Index Rate Index Rate Index Rate
Dec-99 99.49 8.1% 99.79 9.3% 99.47 12.6% 98.90 17.0% 99.42 13.9% 99.69 4.4% 100.29 2.5% 99.94 9.2%
Nov-99 99.03 8.1% 99.34 8.7% 99.19 12.4% 97.87 15.6% 99.06 13.9% 99.78 4.5% 100.34 3.0% 99.96 9.0%
Oct-99 98.56 8.1% 98.99 8.3% 98.55 11.9% 96.72 13.7% 98.54 14.0% 99.34 4.4% 100.91 3.7% 99.45 8.8%
Sep-99 97.91 7.8% 98.63 8.4% 97.77 11.3% 96.15 13.0% 97.62 13.8% 99.03 4.1% 100.71 3.8% 98.66 8.5%
Aug-99 97.23 7.4% 98.30 9.2% 96.88 11.3% 95.14 12.7% 96.14 13.0% 98.53 4.1% 100.65 4.0% 98.11 8.5%
Jul-99 96.33 7.0% 97.49 10.0% 95.71 11.5% 94.20 12.8% 94.92 12.7% 98.58 4.2% 100.35 4.1% 97.64 8.5%
Jun-99 95.77 7.1% 96.62 11.1% 94.65 11.9% 92.52 12.3% 93.75 12.5% 98.07 4.0% 100.08 4.1% 97.16 9.0%
May-99 95.14 7.4% 95.27 11.6% 93.11 12.0% 90.82 12.4% 92.51 12.3% 97.27 2.9% 99.38 3.9% 95.97 9.0%
Apr-99 94.63 7.5% 93.95 11.9% 92.27 12.7% 89.21 12.8% 91.31 12.1% 96.59 2.1% 98.74 4.0% 94.66 8.9%
Mar-99 93.81 7.2% 92.37 11.7% 91.32 13.5% 87.51 12.9% 90.22 11.8% 96.33 2.0% 98.20 4.4% 93.23 8.8%
Feb-99 92.91 6.7% 91.46 12.7% 90.05 13.9% 85.93 12.3% 88.67 10.4% 96.38 3.3% 98.59 5.4% 91.98 8.7%
Jan-99 92.41 6.7% 91.22 13.6% 89.18 14.0% 85.03 11.6% 87.93 9.7% 95.92 3.2% 98.19 4.9% 91.66 9.8%
Month Phoenix Los Angeles San Diego San Francisco Denver Las Vegas Portland Seattle
Index Rate Index Rate Index Rate Index Rate Index Rate Index Rate Index Rate Index Rate
Dec-98 92.04 6.5% 91.30 14.8% 88.33 13.9% 84.50 11.5% 87.25 9.2% 95.46 2.6% 97.88 4.4% 91.55 10.1%
Nov-98 91.59 6.3% 91.38 15.7% 88.28 15.0% 84.66 12.4% 86.96 9.5% 95.46 2.6% 97.41 4.2% 91.72 10.9%
Oct-98 91.15 6.2% 91.38 16.0% 88.09 15.2% 85.05 13.1% 86.46 9.2% 95.14 2.2% 97.29 4.5% 91.38 11.0%
Sep-98 90.86 6.6% 90.95 16.2% 87.82 15.6% 85.06 13.8% 85.79 8.8% 95.14 2.4% 97.03 3.9% 90.92 10.7%
Aug-98 90.54 6.7% 89.98 15.3% 87.05 14.9% 84.41 13.4% 85.05 8.0% 94.69 2.1% 96.81 3.9% 90.41 10.6%
Jul-98 90.05 6.5% 88.62 14.8% 85.81 14.4% 83.52 13.2% 84.20 7.6% 94.58 2.4% 96.44 3.1% 90.01 10.5%
Jun-98 89.41 5.8% 86.97 13.5% 84.57 13.5% 82.41 12.7% 83.37 7.4% 94.32 2.7% 96.14 2.9% 89.16 11.0%
May-98 88.60 5.2% 85.40 12.8% 83.13 13.0% 80.82 12.0% 82.40 7.1% 94.50 3.3% 95.61 1.8% 88.06 11.2%
Apr-98 88.06 5.0% 83.96 12.2% 81.88 12.1% 79.08 11.2% 81.48 6.7% 94.58 3.4% 94.95 1.5% 86.92 11.9%
Mar-98 87.52 5.0% 82.73 11.8% 80.45 11.0% 77.48 11.0% 80.69 6.6% 94.48 3.1% 94.07 1.6% 85.70 12.3%
Feb-98 87.09 5.1% 81.14 10.3% 79.03 9.7% 76.53 11.2% 80.33 6.9% 93.30 2.1% 93.57 2.1% 84.61 12.2%
Jan-98 86.64 4.9% 80.28 8.6% 78.23 8.7% 76.19 10.7% 80.17 7.0% 92.94 2.7% 93.60 3.1% 83.49 11.6%
Month Phoenix Los Angeles San Diego San Francisco Denver Las Vegas Portland Seattle
Index Rate Index Rate Index Rate Index Rate Index Rate Index Rate Index Rate Index Rate
Dec-97 86.41 4.9% 79.50 7.2% 77.57 8.1% 75.81 10.4% 79.91 6.4% 93.04 3.4% 93.77 3.5% 83.15 11.3%
