Case Shiller Indices - South

<< Back Home                                      Created : Feb 23, 2007
                                              *** Last Updated : Dec 31, 2010


Data obtained from the Standard & Poor

Mid West   North East   South   West


 
-
        
Month Miami Tampa Atlanta Charlotte Dallas
Index Rate Index Rate Index Rate Index Rate Index Rate
Oct-10 144.03 -2.8% 135.21 -2.8% 103.30 -4.9% 114.06 -3.8% 116.16 -2.1%
Sep-10 145.64 -2.3% 136.44 -3.0% 106.39 -2.4% 115.38 -2.6% 117.49 -1.0%
Aug-10 147.47 -0.9% 137.53 -3.5% 108.95 -0.1% 116.57 -1.8% 119.38 0.3%
Jul-10 147.88 0.4% 138.24 -2.6% 110.02 1.4% 117.03 -2.0% 120.79 1.4%
Jun-10 148.24 2.0% 139 -1.3% 109.11 1.5% 115.76 -2.8% 119.61 1.1%
May-10 147.74 2.2% 139.31 -0.7% 108.55 2.4% 116.04 -2.9% 119.66 2.9%
Apr-10 146.93 0.8% 138.91 -1.1% 107.47 2.0% 117.01 -2.2% 119.28 3.4%
Mar-10 147.26 -1.0% 138.56 -2.0% 106.21 1.1% 116.36 -2.5% 118.45 3.1%
Feb-10 147.17 -4.6% 137.88 -5.1% 107.67 1.0% 118.09 -0.7% 118.13 5.1%
Jan-10 147.56 -7.2% 138.55 -7.1% 108.43 -0.9% 118.66 -1.9% 119.41 5.9%


 

        
Month Miami Tampa Atlanta Charlotte Dallas
Index Rate Index Rate Index Rate Index Rate Index Rate
Dec-09 147.65 -10.5% 138.22 -11.4% 108.91 -4.4% 118.88 -2.9% 119.87 3.7%
Nov-09 147.8 -12.9% 138.66 -13.8% 108.83 -6.6% 118.9 -13.9% 119.76 1.2%
Oct-09 148.15 -14.6% 139.17 -15.9% 108.61 -9.3% 118.57 -16.9% 118.68 -1.6%
Sep-09 149.69 -16.2% 142.57 -16.7% 111.26 -9.3% 119.84 -8.1% 120.57 -1.1%
Aug-09 148.79 -18.9% 142.54 -18.2% 109.10 -12.6% 118.84 -10.0% 119.36 -2.9%
Jul-09 147.25 -21.2% 141.91 -18.9% 108.54 -13.3% 119.28 -10.4% 119.31 -3.1%
Jun-09 145.37 -23.4% 140.90 -19.5% 107.52 -14.0% 120.66 -9.7% 119.68 -2.2%
May-09 144.59 -25.2% 140.35 -20.8% 105.98 -14.8% 119.80 -10.0% 116.51 -4.2%
Apr-09 145.77 -27.3% 140.41 -21.3% 105.36 -15.2% 118.69 -10.0% 114.39 -5.0%
Mar-09 148.77 -28.8% 141.37 -22.4% 105.07 -15.7% 119.30 -9.3% 112.43 -5.6%
Feb-09 154.28 -29.5% 145.25 -23.0% 106.65 -15.2% 118.94 -9.4% 112.36 -4.6%
Jan-09 159.04 -29.4% 149.21 -23.3% 109.44 -13.9% 120.91 -8.2% 112.75 -4.9%
Month Miami Tampa Atlanta Charlotte Dallas
Index Rate Index Rate Index Rate Index Rate Index Rate
Dec-08 165.01 -28.8% 156.04 -22.0% 113.87 -12.0% 122.41 -7.2% 115.63 -4.3%
Nov-08 169.62 -28.7% 160.86 -20.9% 116.57 -11.3% 138.04 4.0% 118.34 -3.3%
Sep-08 178.72 -28.4% 171.24 -18.5% 122.72 -9.5% 130.4 -3.5% 121.96 -2.7%
Aug-08 183.48 -28.1% 174.30 -18.1% 124.82 -8.5% 132.10 -2.8% 122.90 -2.7%
Jul-08 186.84 -28.2% 175.07 -19.4% 125.23 -8.2% 133.20 -1.8% 123.16 -2.5%
Jun-08 189.87 -28.3% 175.11 -20.1% 125.08 -8.1% 133.64 -1.0% 122.38 -3.2%
May-08 193.19 -28.3% 177.14 -20.2% 124.41 -7.9% 133.16 -0.2% 121.61 -3.1%
Apr-08 200.42 -26.7% 178.50 -20.4% 124.19 -7.5% 131.82 -0.1% 120.41 -3.5%
Mar-08 208.88 -24.6% 182.26 -19.6% 124.61 -6.5% 131.52 0.8% 119.08 -3.5%
Feb-08 218.74 -21.7% 188.59 -17.5% 125.83 -5.6% 131.22 1.5% 117.72 -4.3%
Jan-08 225.4 -19.3% 194.64 -15.0% 127.08 -4.8% 131.7 1.8% 118.56 -3.3%
Month Miami Tampa Atlanta Charlotte Dallas
Index Rate Index Rate Index Rate Index Rate Index Rate
Dec-07 231.71 -17.5% 200.13 -13.3% 129.43 -3.4% 131.9 2.3% 120.77 -2.4%
Nov-07 237.99 -15.1% 203.45 -12.6% 131.46 -2.0% 132.68 2.9% 122.38 -1.2%
Oct-07 244.35 -12.4% 206.38 -11.8% 133.86 -0.6% 133.98 4.3% 124.36 -0.2%
Sep-07 249.61 -10.0% 210.14 -11.1% 135.55 0.3% 135.13 4.7% 125.40 0.1%
Aug-07 255.29 -7.8% 212.92 -10.1% 136.44 0.9% 135.88 5.6% 126.29 0.5%
Jul-07 260.39 -6.4% 217.14 -8.8% 136.47 1.2% 135.60 6.0% 126.32 0.8%
Jun-07 264.89 -4.8% 219.28 -7.7% 136.11 1.6% 135.05 6.8% 126.47 1.6%
May-07 269.52 -3.3% 222.06 -6.7% 135.03 1.7% 133.42 7.0% 125.51 1.8%
Apr-07 273.53 -1.0% 224.13 -5.0% 134.27 2.1% 131.98 7.0% 124.80 1.9%
Mar-07 276.89 1.0% 226.58 -3.0% 133.27 2.0% 130.44 7.4% 123.46 1.5%
Feb-07 279.43 2.9% 228.46 -1.1% 133.31 2.0% 129.31 7.3% 123.01 1.3%
Jan-07 279.42 4.2% 228.86 0.0% 133.45 2.2% 129.43 7.9% 122.66 0.5%
Month Miami Tampa Atlanta Charlotte Dallas
Index Rate Index Rate Index Rate Index Rate Index Rate
Dec-06 280.87 6.1% 230.91 1.8% 134.01 2.9% 128.88 6.7% 123.68 1.1%
Nov-06 280.30 7.4% 232.86 4.0% 134.17 3.3% 128.94 7.2% 123.82 1.3%
Oct-06 278.91 8.5% 234.02 6.8% 134.73 3.9% 128.51 6.8% 124.61 2.4%
Sep-06 277.23 10.4% 236.40 10.9% 135.10 4.3% 129.04 7.9% 125.23 2.9%
Aug-06 276.80 12.9% 236.81 14.3% 135.27 4.4% 128.72 7.4% 125.67 3.7%
Jul-06 278.33 16.5% 238.08 18.1% 134.91 4.6% 127.96 7.5% 125.32 3.7%
Jun-06 278.22 19.2% 237.69 20.9% 134.01 4.3% 126.48 7.2% 124.48 3.8%
May-06 278.68 22.7% 237.93 24.3% 132.79 4.5% 124.70 7.4% 123.33 3.2%
Apr-06 276.37 24.8% 235.85 26.0% 131.57 4.5% 123.38 7.4% 122.45 3.5%
Mar-06 274.02 27.2% 233.55 27.1% 130.69 4.8% 121.41 6.2% 121.58 3.6%
Feb-06 271.68 29.6% 230.89 28.2% 130.67 5.2% 120.51 5.4% 121.48 4.3%
Jan-06 268.25 30.6% 228.97 29.3% 130.64 5.5% 119.96 5.0% 122.09 4.9%
Month Miami Tampa Atlanta Charlotte Dallas
Index Rate Index Rate Index Rate Index Rate Index Rate
Dec-05 264.83 31.5% 226.74 30.3% 130.22 5.4% 120.82 5.8% 122.32 4.9%
Nov-05 261.00 32.1% 223.84 30.6% 129.83 5.3% 120.26 5.7% 122.18 4.9%
Oct-05 256.99 32.3% 219.16 29.9% 129.63 5.2% 120.29 6.1% 121.70 4.2%
Sep-05 251.21 31.7% 213.19 28.5% 129.49 5.0% 119.60 5.5% 121.71 4.0%
Aug-05 245.24 31.3% 207.20 27.0% 129.51 5.4% 119.83 5.5% 121.16 3.4%
Jul-05 238.98 30.5% 201.64 25.9% 129.03 5.6% 119.02 4.6% 120.80 3.3%
Jun-05 233.42 29.9% 196.59 24.6% 128.53 5.8% 117.97 4.0% 119.97 3.1%
May-05 227.10 28.7% 191.35 23.5% 127.12 5.2% 116.09 3.1% 119.47 3.6%
Apr-05 221.42 28.3% 187.21 22.7% 125.92 4.8% 114.91 2.9% 118.36 3.6%
Mar-05 215.44 26.7% 183.75 21.2% 124.70 4.7% 114.31 3.5% 117.37 3.6%
Feb-05 209.67 25.8% 180.06 20.8% 124.21 4.7% 114.32 4.3% 116.45 2.3%
Jan-05 205.42 24.6% 177.03 19.7% 123.84 4.4% 114.26 4.1% 116.38 2.1%
Month Miami Tampa Atlanta Charlotte Dallas
Index Rate Index Rate Index Rate Index Rate Index Rate
Dec-04 201.37 23.6% 174.06 19.5% 123.53 4.4% 114.15 3.2% 116.58 2.2%
Nov-04 197.64 22.7% 171.33 17.9% 123.27 4.1% 113.75 2.9% 116.45 1.6%
Oct-04 194.29 21.7% 168.70 17.4% 123.27 4.1% 113.34 2.9% 116.76 1.6%
Sep-04 190.68 21.2% 165.89 16.5% 123.37 4.1% 113.40 3.8% 116.98 1.5%
Aug-04 186.78 20.4% 163.09 16.4% 122.86 4.0% 113.54 3.7% 117.18 1.6%
Jul-04 183.12 20.0% 160.22 14.8% 122.23 3.8% 113.82 4.4% 116.93 1.4%
Jun-04 179.64 19.2% 157.77 13.7% 121.49 3.5% 113.46 4.3% 116.40 1.3%
May-04 176.40 17.8% 154.96 12.4% 120.88 3.4% 112.58 4.4% 115.37 1.3%
Apr-04 172.61 16.3% 152.53 12.0% 120.10 3.5% 111.66 3.7% 114.20 0.9%
Mar-04 170.00 15.6% 151.56 12.6% 119.06 2.8% 110.42 2.4% 113.25 0.3%
Feb-04 166.65 14.6% 149.04 11.0% 118.65 3.0% 109.63 1.7% 113.80 0.4%
Jan-04 164.82 14.6% 147.90 11.0% 118.67 3.1% 109.75 1.9% 114.00 0.1%
Month Miami Tampa Atlanta Charlotte Dallas
Index Rate Index Rate Index Rate Index Rate Index Rate
Dec-03 162.93 14.8% 145.61 10.2% 118.31 3.0% 110.65 3.2% 114.05 0.2%
Nov-03 161.11 15.0% 145.27 11.4% 118.45 3.1% 110.53 3.1% 114.59 0.7%
Oct-03 159.59 15.1% 143.73 11.0% 118.40 3.1% 110.18 2.5% 114.89 0.6%
Sep-03 157.28 15.0% 142.36 10.4% 118.53 3.3% 109.24 1.6% 115.26 0.7%
Aug-03 155.07 14.9% 140.14 9.3% 118.17 3.0% 109.46 1.9% 115.39 0.8%
Jul-03 152.65 14.4% 139.61 9.8% 117.79 3.0% 109.03 2.0% 115.29 1.1%
Jun-03 150.67 14.5% 138.70 10.3% 117.35 3.2% 108.75 1.8% 114.96 0.9%
May-03 149.75 15.3% 137.85 10.5% 116.88 3.4% 107.86 1.4% 113.91 0.1%
Apr-03 148.36 16.1% 136.16 10.4% 116.06 3.3% 107.69 1.6% 113.22 0.1%
Mar-03 147.09 16.4% 134.56 10.2% 115.84 3.4% 107.80 2.5% 112.93 0.5%
Feb-03 145.46 16.3% 134.29 11.5% 115.23 3.2% 107.85 3.2% 113.38 1.8%
Jan-03 143.78 15.5% 133.22 10.7% 115.12 3.5% 107.68 3.4% 113.89 1.9%
Month Miami Tampa Atlanta Charlotte Dallas
Index Rate Index Rate Index Rate Index Rate Index Rate
Dec-02 141.98 14.5% 132.18 10.0% 114.91 3.5% 107.18 3.0% 113.82 2.0%
Nov-02 140.09 14.0% 130.43 9.1% 114.91 3.4% 107.23 2.8% 113.80 2.2%
Oct-02 138.62 14.3% 129.48 8.8% 114.86 3.3% 107.45 2.7% 114.15 2.4%
Sep-02 136.76 14.3% 128.90 8.9% 114.76 3.3% 107.57 2.3% 114.50 2.9%
Aug-02 134.91 14.0% 128.18 8.4% 114.68 3.6% 107.37 2.1% 114.42 2.7%
Jul-02 133.39 13.9% 127.18 9.1% 114.31 3.7% 106.90 1.3% 113.98 2.6%
Jun-02 131.59 13.5% 125.70 9.0% 113.75 3.6% 106.86 1.8% 113.96 2.5%
May-02 129.83 13.1% 124.76 9.8% 113.01 3.9% 106.38 1.7% 113.81 3.0%
Apr-02 127.84 12.8% 123.35 9.0% 112.39 4.0% 105.98 2.1% 113.14 3.1%
Mar-02 126.35 12.9% 122.07 9.4% 112.02 4.5% 105.17 1.4% 112.37 3.7%
Feb-02 125.06 12.9% 120.40 8.1% 111.67 4.5% 104.48 1.3% 111.40 4.0%
Jan-02 124.52 12.9% 120.33 8.6% 111.18 4.3% 104.12 1.2% 111.76 4.9%
Month Miami Tampa Atlanta Charlotte Dallas
Index Rate Index Rate Index Rate Index Rate Index Rate
Dec-01 124.02 13.9% 120.21 9.2% 111.01 4.4% 104.05 1.6% 111.62 5.1%
Nov-01 122.89 14.3% 119.59 10.5% 111.17 4.8% 104.33 1.3% 111.37 4.9%
Oct-01 121.32 14.2% 119.05 11.6% 111.24 5.4% 104.59 1.7% 111.43 5.4%
Sep-01 119.67 13.7% 118.38 11.5% 111.09 5.7% 105.16 2.2% 111.22 5.2%
Aug-01 118.30 13.3% 118.27 11.8% 110.71 5.3% 105.18 2.1% 111.39 6.0%
Jul-01 117.08 12.9% 116.57 10.5% 110.24 5.2% 105.49 2.6% 111.12 6.2%
Jun-01 115.97 12.1% 115.32 10.5% 109.77 5.0% 104.94 1.6% 111.20 6.6%
May-01 114.84 11.7% 113.62 10.0% 108.74 5.2% 104.58 1.9% 110.45 6.1%
Apr-01 113.32 11.3% 113.14 10.9% 108.08 5.4% 103.81 1.5% 109.77 6.4%
Mar-01 111.94 11.1% 111.61 10.8% 107.24 6.0% 103.70 2.8% 108.33 6.2%
Feb-01 110.76 10.5% 111.41 10.8% 106.90 6.1% 103.15 2.7% 107.09 5.2%
Jan-01 110.28 10.3% 110.82 10.8% 106.63 6.6% 102.86 2.9% 106.49 6.5%
Month Miami Tampa Atlanta Charlotte Dallas
Index Rate Index Rate Index Rate Index Rate Index Rate
Dec-00 108.89 9.4% 110.09 10.2% 106.35 6.6% 102.41 2.8% 106.20 NA
Nov-00 107.56 9.0% 108.18 9.3% 106.04 7.0% 102.95 3.7% 106.19 NA
Oct-00 106.25 8.4% 106.65 7.9% 105.56 7.1% 102.88 3.4% 105.69 NA
Sep-00 105.23 7.4% 106.14 8.1% 105.08 7.2% 102.88 3.1% 105.73 NA
Aug-00 104.37 7.2% 105.79 8.2% 105.09 7.7% 103.02 3.3% 105.04 NA
Jul-00 103.67 7.1% 105.45 8.2% 104.81 7.7% 102.85 3.3% 104.66 NA
Jun-00 103.49 7.6% 104.35 8.0% 104.58 8.2% 103.27 4.0% 104.28 NA
May-00 102.81 6.9% 103.26 7.5% 103.38 7.8% 102.68 3.8% 104.11 NA
Apr-00 101.83 6.4% 102.02 7.2% 102.50 7.9% 102.27 4.2% 103.20 NA
Mar-00 100.74 6.3% 100.75 6.9% 101.18 7.3% 100.92 3.8% 102.04 NA
Feb-00 100.21 6.4% 100.51 6.7% 100.80 7.6% 100.43 4.6% 101.82 NA
Jan-00 100.00 6.4% 100.00 6.4% 100.00 7.2% 100.00 4.5% 100.00 NA
Month Miami Tampa Atlanta Charlotte Dallas
Index Rate Index Rate Index Rate Index Rate Index Rate
Dec-99 99.52 6.2% 99.92 6.3% 99.76 7.3% 99.61 4.3% NA NA
Nov-99 98.68 5.6% 98.94 5.5% 99.12 7.1% 99.30 4.1% NA NA
Oct-99 98.05 5.1% 98.80 5.7% 98.59 7.2% 99.47 4.2% NA NA
Sep-99 98.01 5.2% 98.22 5.1% 98.01 7.4% 99.82 4.9% NA NA
Aug-99 97.32 4.7% 97.79 5.2% 97.62 7.3% 99.70 4.9% NA NA
Jul-99 96.79 4.4% 97.46 5.1% 97.32 7.2% 99.55 5.0% NA NA
Jun-99 96.18 4.4% 96.66 5.1% 96.66 6.8% 99.32 5.2% NA NA
May-99 96.21 5.2% 96.02 5.0% 95.91 6.7% 98.90 5.2% NA NA
Apr-99 95.67 5.1% 95.19 4.4% 94.98 6.7% 98.12 5.3% NA NA
Mar-99 94.75 4.4% 94.28 3.7% 94.34 7.0% 97.19 4.7% NA NA
Feb-99 94.21 3.7% 94.19 3.7% 93.64 6.9% 96.05 4.0% NA NA
Jan-99 94.01 3.5% 94.00 3.7% 93.29 6.7% 95.73 3.9% NA NA
Month Miami Tampa Atlanta Charlotte Dallas
Index Rate Index Rate Index Rate Index Rate Index Rate
Dec-98 93.75 3.6% 93.96 4.2% 92.95 6.7% 95.48 3.6% NA NA
Nov-98 93.49 3.8% 93.80 4.5% 92.55 6.4% 95.39 3.3% NA NA
Oct-98 93.25 3.9% 93.45 4.2% 91.95 6.3% 95.42 3.3% NA NA
Sep-98 93.20 4.4% 93.47 4.2% 91.28 5.8% 95.17 3.2% NA NA
Aug-98 92.98 4.5% 93.00 3.9% 90.99 6.1% 95.04 3.5% NA NA
Jul-98 92.67 4.3% 92.72 4.0% 90.76 6.0% 94.78 3.5% NA NA
Jun-98 92.12 3.7% 91.97 3.5% 90.49 6.0% 94.45 3.8% NA NA
May-98 91.43 3.2% 91.47 3.3% 89.86 5.7% 93.99 3.5% NA NA
Apr-98 91.03 3.1% 91.21 3.4% 89.03 5.5% 93.22 3.1% NA NA
Mar-98 90.75 3.2% 90.91 3.8% 88.20 5.3% 92.86 2.8% NA NA
Feb-98 90.88 3.3% 90.81 2.8% 87.60 4.9% 92.37 3.3% NA NA
Jan-98 90.80 3.0% 90.68 2.4% 87.40 4.6% 92.13 3.2% NA NA
Month Miami Tampa Atlanta Charlotte Dallas
Index Rate Index Rate Index Rate Index Rate Index Rate
Dec-97 90.50 2.7% 90.20 1.6% 87.09 4.5% 92.15 3.7% NA NA
Nov-97 90.03 2.0% 89.75 1.6% 86.95 4.3% 92.32 4.1% NA NA
Oct-97 89.71 1.8% 89.71 1.4% 86.52 4.1% 92.41 4.4% NA NA
Sep-97 89.31 1.3% 89.71 1.8% 86.26 4.0% 92.18 4.2% NA NA
Aug-97 89.00 1.2% 89.54 1.5% 85.75 3.8% 91.83 3.6% NA NA
Jul-97 88.83 1.1% 89.13 1.4% 85.61 4.0% 91.55 3.4% NA NA
Jun-97 88.81 1.4% 88.87 1.1% 85.38 3.8% 91.01 2.7% NA NA
May-97 88.58 1.4% 88.57 0.9% 85.03 3.9% 90.85 2.3% NA NA
Apr-97 88.33 1.4% 88.17 0.5% 84.37 3.5% 90.42 2.8% NA NA
Mar-97 87.93 1.4% 87.59 0.0% 83.78 3.3% 90.30 3.6% NA NA
Feb-97 87.94 0.6% 88.37 1.5% 83.54 3.2% 89.39 4.3% NA NA
Jan-97 88.14 0.7% 88.52 1.7% 83.54 3.5% 89.28 4.7% NA NA
Month Miami Tampa Atlanta Charlotte Dallas
Index Rate Index Rate Index Rate Index Rate Index Rate
Dec-96 88.16 0.5% 88.76 1.9% 83.33 3.7% 88.87 4.6% NA NA
Nov-96 88.24 0.8% 88.37 1.1% 83.36 4.0% 88.69 4.7% NA NA
Oct-96 88.11 0.5% 88.46 1.2% 83.14 3.8% 88.53 4.7% NA NA
Sep-96 88.13 0.9% 88.10 1.0% 82.93 3.8% 88.49 4.9% NA NA
Aug-96 87.97 0.7% 88.20 1.2% 82.61 3.8% 88.68 5.8% NA NA
Jul-96 87.84 1.0% 87.89 1.4% 82.30 4.0% 88.56 6.4% NA NA
Jun-96 87.61 0.7% 87.90 1.7% 82.26 4.4% 88.62 7.4% NA NA
May-96 87.34 0.8% 87.79 2.4% 81.85 4.2% 88.78 8.4% NA NA
Apr-96 87.10 0.7% 87.75 2.6% 81.49 3.9% 87.97 7.9% NA NA
Mar-96 86.73 0.5% 87.58 2.4% 81.10 3.5% 87.15 7.5% NA NA
Feb-96 87.43 0.9% 87.08 1.8% 80.97 3.5% 85.68 5.9% NA NA
Jan-96 87.52 0.6% 87.04 1.5% 80.70 3.2% 85.24 5.9% NA NA
Month Miami Tampa Atlanta Charlotte Dallas
Index Rate Index Rate Index Rate Index Rate Index Rate
Dec-95 87.69 0.8% 87.13 2.2% 80.38 3.1% 84.97 6.2% NA NA
Nov-95 87.55 1.0% 87.41 2.8% 80.18 3.4% 84.69 6.3% NA NA
Oct-95 87.64 1.4% 87.38 2.7% 80.10 3.7% 84.57 5.9% NA NA
Sep-95 87.37 1.2% 87.24 2.2% 79.90 3.8% 84.34 5.6% NA NA
Aug-95 87.39 1.5% 87.12 2.2% 79.57 3.5% 83.83 5.4% NA NA
Jul-95 86.96 1.6% 86.67 2.3% 79.14 3.3% 83.22 5.5% NA NA
Jun-95 86.98 2.0% 86.43 2.9% 78.76 3.4% 82.53 5.4% NA NA
May-95 86.67 2.1% 85.74 2.2% 78.55 3.8% 81.89 5.2% NA NA
Apr-95 86.47 1.9% 85.51 2.1% 78.40 4.2% 81.50 5.2% NA NA
Mar-95 86.30 1.8% 85.50 2.1% 78.32 4.1% 81.10 5.0% NA NA
Feb-95 86.64 2.8% 85.53 2.9% 78.26 4.2% 80.94 5.0% NA NA
Jan-95 87.02 4.3% 85.78 3.7% 78.16 4.6% 80.47 4.5% NA NA
Month Miami Tampa Atlanta Charlotte Dallas
Index Rate Index Rate Index Rate Index Rate Index Rate
Dec-94 87.01 5.0% 85.25 2.9% 77.95 5.0% 80.03 4.3% NA NA
Nov-94 86.69 4.9% 85.01 1.7% 77.56 4.9% 79.70 4.7% NA NA
Oct-94 86.47 4.4% 85.10 1.4% 77.25 4.5% 79.87 5.3% NA NA
Sep-94 86.30 4.6% 85.40 2.1% 76.95 4.2% 79.84 5.6% NA NA
Aug-94 86.11 4.8% 85.25 2.9% 76.88 4.4% 79.52 5.0% NA NA
Jul-94 85.63 4.7% 84.72 3.0% 76.60 4.5% 78.91 4.4% NA NA
Jun-94 85.31 4.9% 84.01 2.0% 76.15 4.4% 78.28 4.2% NA NA
May-94 84.89 5.1% 83.91 1.6% 75.71 4.4% 77.85 4.3% NA NA
Apr-94 84.85 5.9% 83.76 1.7% 75.26 4.6% 77.50 4.1% NA NA
Mar-94 84.74 6.4% 83.76 2.2% 75.21 5.2% 77.27 3.6% NA NA
Feb-94 84.25 5.4% 83.12 2.4% 75.08 5.4% 77.09 3.2% NA NA
Jan-94 83.46 4.4% 82.75 1.8% 74.72 4.5% 77.01 3.3% NA NA
Month Miami Tampa Atlanta Charlotte Dallas
Index Rate Index Rate Index Rate Index Rate Index Rate
Dec-93 82.89 3.6% 82.85 1.6% 74.27 4.1% 76.74 3.1% NA NA
Nov-93 82.68 3.7% 83.62 2.1% 73.97 3.7% 76.14 2.6% NA NA
Oct-93 82.82 4.1% 83.92 3.0% 73.91 3.8% 75.82 1.9% NA NA
Sep-93 82.49 6.3% 83.62 3.8% 73.87 3.2% 75.64 1.4% NA NA
Aug-93 82.14 5.4% 82.81 2.8% 73.61 2.9% 75.73 1.8% NA NA
Jul-93 81.78 4.8% 82.29 2.0% 73.33 2.9% 75.56 1.9% NA NA
Jun-93 81.36 2.0% 82.35 1.4% 72.92 3.3% 75.13 2.1% NA NA
May-93 80.77 1.7% 82.56 1.9% 72.53 3.2% 74.66 1.6% NA NA
Apr-93 80.13 1.5% 82.38 2.2% 71.94 2.9% 74.48 1.7% NA NA
Mar-93 79.64 1.3% 81.93 2.1% 71.49 2.2% 74.58 1.8% NA NA
Feb-93 79.92 1.8% 81.17 1.0% 71.26 2.0% 74.68 1.5% NA NA
Jan-93 79.94 1.1% 81.32 -0.2% 71.50 2.1% 74.57 1.3% NA NA
Month Miami Tampa Atlanta Charlotte Dallas
Index Rate Index Rate Index Rate Index Rate Index Rate
Dec-92 79.99 1.1% 81.53 -0.3% 71.33 2.0% 74.42 0.8% NA NA
Nov-92 79.70 0.5% 81.87 0.2% 71.33 1.8% 74.18 0.9% NA NA
Oct-92 79.54 0.3% 81.50 0.0% 71.17 1.3% 74.38 1.1% NA NA
Sep-92 77.61 -2.1% 80.54 -1.4% 71.59 1.8% 74.60 1.7% NA NA
Aug-92 77.95 -2.0% 80.57 -1.9% 71.51 1.5% 74.41 1.1% NA NA
Jul-92 78.05 -0.8% 80.69 -1.4% 71.29 1.7% 74.14 0.7% NA NA
Jun-92 79.78 1.6% 81.22 -0.7% 70.59 0.6% 73.60 0.1% NA NA
May-92 79.42 1.9% 81.05 -0.3% 70.28 0.8% 73.45 0.3% NA NA
Apr-92 78.98 0.5% 80.63 -1.0% 69.91 0.7% 73.25 0.5% NA NA
Mar-92 78.60 0.2% 80.27 -1.4% 69.96 1.3% 73.29 0.7% NA NA
Feb-92 78.51 -0.1% 80.40 -1.7% 69.88 1.0% 73.56 0.4% NA NA
Jan-92 79.10 0.0% 81.49 -0.3% 70.05 0.6% 73.58 0.4% NA NA
Month Miami Tampa Atlanta Charlotte Dallas
Index Rate Index Rate Index Rate Index Rate Index Rate
Dec-91 79.09 -0.4% 81.75 0.0% 69.90 NA 73.80 0.5% NA NA
Nov-91 79.29 -0.6% 81.69 0.1% 70.09 NA 73.52 0.2% NA NA
Oct-91 79.31 -0.5% 81.52 -0.3% 70.29 NA 73.58 -0.7% NA NA
Sep-91 79.27 -0.8% 81.65 -0.6% 70.35 NA 73.38 -1.0% NA NA
Aug-91 79.56 -0.7% 82.10 -0.7% 70.48 NA 73.59 -1.0% NA NA
Jul-91 78.64 -1.7% 81.85 -1.2% 70.12 NA 73.61 -0.7% NA NA
Jun-91 78.49 -1.6% 81.77 -1.0% 70.14 NA 73.49 -0.8% NA NA
May-91 77.95 -1.7% 81.33 -1.7% 69.69 NA 73.26 -0.3% NA NA
Apr-91 78.55 -0.9% 81.46 -1.4% 69.40 NA 72.88 -0.4% NA NA
Mar-91 78.44 -1.1% 81.43 -1.9% 69.05 NA 72.75 -0.3% NA NA
Feb-91 78.55 -1.2% 81.76 -0.8% 69.17 NA 73.26 0.5% NA NA
Jan-91 79.08 -0.2% 81.75 -0.6% 69.61 NA 73.32 0.9% NA NA
Month Miami Tampa Atlanta Charlotte Dallas
Index Rate Index Rate Index Rate Index Rate Index Rate
Dec-90 79.41 0.9% 81.71 -0.4% NA NA 73.46 1.4% NA NA
Nov-90 79.75 1.6% 81.57 -0.9% NA NA 73.36 1.7% NA NA
Oct-90 79.67 1.3% 81.73 -0.3% NA NA 74.12 2.9% NA NA
Sep-90 79.94 1.7% 82.17 0.5% NA NA 74.09 3.0% NA NA
Aug-90 80.11 2.0% 82.67 1.4% NA NA 74.33 3.4% NA NA
Jul-90 80.03 2.5% 82.84 0.9% NA NA 74.12 3.2% NA NA
Jun-90 79.78 2.7% 82.57 0.6% NA NA 74.10 3.6% NA NA
May-90 79.33 2.8% 82.76 0.5% NA NA 73.50 3.3% NA NA
Apr-90 79.24 2.5% 82.64 1.0% NA NA 73.18 3.6% NA NA
Mar-90 79.30 3.0% 83.03 1.8% NA NA 72.99 3.5% NA NA
Feb-90 79.48 3.5% 82.42 2.1% NA NA 72.92 3.8% NA NA
Jan-90 79.20 3.4% 82.26 2.3% NA NA 72.69 4.2% NA NA
Month Miami Tampa Atlanta Charlotte Dallas
Index Rate Index Rate Index Rate Index Rate Index Rate
Dec-89 78.74 3.3% 82.05 1.6% NA NA 72.48 4.0% NA NA
Nov-89 78.51 3.2% 82.29 2.1% NA NA 72.16 3.7% NA NA
Oct-89 78.62 3.6% 82.00 1.4% NA NA 72.05 2.8% NA NA
Sep-89 78.58 3.9% 81.77 1.2% NA NA 71.90 2.8% NA NA
Aug-89 78.56 4.7% 81.50 0.7% NA NA 71.92 3.2% NA NA
Jul-89 78.05 5.3% 82.13 1.7% NA NA 71.79 4.6% NA NA
Jun-89 77.68 5.6% 82.06 2.3% NA NA 71.52 5.0% NA NA
May-89 77.19 6.1% 82.34 3.1% NA NA 71.13 4.7% NA NA
Apr-89 77.32 6.7% 81.80 3.0% NA NA 70.67 4.2% NA NA
Mar-89 77.00 6.7% 81.57 2.9% NA NA 70.52 3.8% NA NA
