KB Homes US Only Quarterly Sales

<< Back Home                                         Created : Feb 13, 2007
                                                *** Last Updated : Mar 31, 2009


            Legal Disclaimer : This is NOT investment advice. This information is already public, 
                               and is presented here for information and entertainment purposes only. 
                               Though double checked for accuracy, data entry errors are possible.

  Data obtained from    
 
     KB Homes's Press Releases    
 
     Filings with the SEC    


     KB Homes is ranked as     
  No. 5 Builder in 2005, by 
  number of deliveries. 

     Backlog is the number homes
  under contract, but not yet 
  delivered.


              
Fiscal Year
Ending
New Sales YOY Deliveries YOY
Nov-2008 8,274 -57.5% 12,438 -47.6%
Nov-2007 19,490 -13.2% 23,743 -26.1%
Nov-2006 22,459 -35.6% 32,124 3.6%
Nov-2005 34,892 13.2% 31,009 15.1%
Nov-2004 30,833 24.4% 26,937 15.1%
Nov-2003 24,776 13.4% 23,407 8.0%
Nov-2002 21,845 2.7% 21,665 2.4%
Nov-2001 21,279 1.4% 21,156 8.9%
Nov-2000 20,977 2.4% 19,420 -2.6%
Nov-1999 20,477 NA 19,933 NA

DHI PHM LEN KBH CTX BZH HOV MDC TOL WCI RYL NVR MHO SPF MTH

      

KB Homes Quarterly Sales


Quarter
Ending
New Sales Deliveries Backlog
Units YOY Units YOY Units YOY Dollar Value
In Millions
YOY
2009-Feb 1,827 26.1% 1,445 -50.6% 2,651 -45.3% 559,839 -54.5%
2008-Nov 1,296 -49.7% 3,912 -51.9% 2,269 -64.1% 521,386 -65.2%
2008-Aug 1,329 -66.0% 2,788 -51.1% 4,774 -59.8% 1,133,279 -63.0%
2008-May 4,200 -42.2% 2,810 -41.2% 6,233 -54.4% 1,465,897 -60.8%
2008-Feb 1,449 -74.8% 2,928 -43.0% 4,843 -56.7% 1,231,216 -59.4%
2007-Nov 2,574 -31.6% 8,132 -21.7% 6,322 -40.2% 1,498,835 -47.0%
2007-Aug 3,907 -9.5% 5,699 -27.9% 11,880 -30.9% 3,066,893 -38.1%
2007-May 7,265 -3.0% 4,776 -35.5% 13,672 -34.7% 3,737,057 -38.9%
2007-Feb 5,744 -18.4% 5,136 -20.3% 11,183 -46.3% 3,036,180 -49.8%
2006-Nov 3,763 -49.9% 10,386 7.2% 10,575 -47.8% 2,826,757 -50.3%
2006-Aug 4,319 -50.0% 7,902 -4.0% 17,198 -23.3% 4,953,520 -17.0%
2006-May 7,489 -26.6% 7,402 2.4% 20,924 -4.3% 6,120,858 7.5%
2006-Feb 7,040 -16.0% 6,443 10.1% 20,837 10.4% 6,046,262 26.0%
2005-Nov 7,512 10.5% 9,690 11.7% 20,240 23.7% 5,684,173 43.8%
2005-Aug 8,645 13.1% 8,233 19.1% 22,420 23.0% 5,968,676 46.2%
2005-May 10,206 10.0% 7,232 20.3% 21,856 26.0% 5,694,201 50.1%
2005-Feb 8,379 17.9% 5,854 9.7% 18,882 34.1% 4,797,282 53.7%
2004-Nov 6,800 24.9% 8,675 14.6% 16,357 34.3% 3,951,938 54.7%
2004-Aug 7,647 20.1% 6,912 16.4% 18,232 29.3% 4,083,150 40.6%
2004-May 9,277 27.4% 6,014 11.0% 17,343 26.9% 3,794,433 34.2%
2004-Feb 7,109 25.0% 5,336 19.2% 14,080 27.2% 3,121,680 39.8%
Quarter
Ending
New Sales Deliveries Backlog
Units YOY Units YOY Units YOY Dollar Value
In Millions
YOY
2003-Nov 5,443 17.4% 7,572 13.2% 12,180 23.6% 2,553,926 29.4%
2003-Aug 6,365 15.6% 5,938 6.9% 14,097 24.2% 2,904,169 27.7%
2003-May 7,282 19.8% 5,420 5.7% 13,670 19.9% 2,827,448 24.4%
2003-Feb 5,686 1.0% 4,477 4.3% 11,067 5.9% 2,232,217 11.9%
2002-Nov 4,637 10.9% 6,691 3.0% 9,858 8.2% 1,972,916 30.8%
2002-Aug 5,504 11.3% 5,554 -2.1% 11,349 -0.7% 2,274,845 13.8%
2002-May 6,077 -6.1% 5,129 2.3% 11,399 -4.3% 2,272,205 7.2%
2002-Feb 5,627 -0.9% 4,291 7.9% 10,451 0.0% 1,994,139 5.9%
2001-Nov 4,180 -6.6% 6,494 9.1% 9,115 4.3% 1,508,518 -1.4%
2001-Aug 4,945 3.2% 5,675 13.9% 11,429 11.9% 1,998,801 16.0%
2001-May 6,474 -6.7% 5,012 12.9% 11,909 14.4% 2,119,635 21.9%
2001-Feb 5,680 19.2% 3,975 -1.7% 10,447 32.1% 1,882,184 46.6%
2000-Nov 4,476 NA 5,951 NA 8,742 NA 1,530,487 NA
2000-Aug 4,793 NA 4,984 NA 10,217 NA 1,723,003 NA
2000-May 6,941 NA 4,440 NA 10,408 NA 1,738,947 NA
2000-Feb 4,767 NA 4,045 NA 7,907 NA 1,283,643 NA
______________________________________________________________________________

Copyright © 2006 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.