AK - HI
FHFA Home Price Appreciation Tracker

<< Back Home                                             Created : June 20, 2005
                                                    **** Last Update : Aug 30, 2010
HPI (Y-axis) data by Quarter (X-axis) obtained from FHFA.



QtrUnited StatesAlaskaHawaiiInflation
Rate HPI Rate HPI Rate HPI Rate Value
2010-2 -4.94 339.43 -0.05 280.79 -4.70 458.49 1.77 295.09
2010-1 -6.69 341.29 -1.95 277.88 -7.84 461.99 2.36 293.79
2009-4 -4.39 346.35 -0.33 282.04 -7.71 462.83 1.46 292.07
2009-3 -3.96 348.48 -0.17 280.8 -8.05 467.26 -1.62 291.01
2009-2 -3.98 357.09 -0.72 280.94 -7.94 481.12 -1.15 292.19
2009-1 -3.54 365.79 0.32 283.41 -5.61 501.33 -0.04 293.03
2008-4 -4.56 362.27 0.05 282.99 -6.47 501.52 1.61 293.06
2008-3 -4.25 362.86 -0.53 281.29 -5.57 508.21 5.3 291.89
2008-2 -2.68 371.91 -0.35 282.98 -3.27 522.63 4.38 288.07
2008-1 -0.83 379.22 0.66 282.5 -1.01 531.13 4.11 284.95
2007-4 -0.18 379.61 2.32 282.83 1.01 536.27 3.98 282.05
2007-3 0.96 379.0 2.86 282.81 0.88 538.2 2.36 279.27
2007-2 2.66 382.17 5.37 283.99 3.35 540.31 2.65 277.64
2007-1 3.60 382.42 6.42 280.62 3.82 536.6 2.43 275.81
2006-4 4.78 380.31 6.60 276.41 6.04 530.89 1.94 274.14
2006-3 5.77 375.37 9.25 274.94 12.74 533.47 3.34 272.82
2006-2 8.07 372.24 11.23 269.51 17.21 522.77 4.01 270.56
2006-1 10.45 369.11 12.99 263.67 22.77 516.85 3.75 267.87
QtrUnited StatesAlaskaHawaiiInflation
Rate HPI Rate HPI Rate HPI Rate Value
2005-4 11.17 362.96 13.70 259.28 24.27 500.61 3.74 265.39
2005-3 11.18 354.87 11.73 251.64 21.59 473.16 3.83 262.93
2005-2 11.91 344.44 12.96 242.28 25.40 446.01 2.95 260.43
2005-1 11.21 334.17 11.53 233.34 24.98 420.99 3.04 258.53
2004-4 10.46 326.48 9.74 228.02 25.56 402.81 3.32 256.58
2004-3 11.05 319.17 12.47 225.21 28.08 389.14 2.73 254.47
2004-2 8.76 307.78 9.56 214.47 20.42 355.66 2.87 252.74
2004-1 7.44 300.48 8.50 209.2 16.82 336.84 1.79 250.94
2003-4 6.97 295.54 8.34 207.77 14.33 320.79 1.9 249.82
2003-3 5.54 287.39 4.27 200.23 9.73 303.82 2.2 248.64
2003-2 6.10 282.98 2.72 195.75 9.91 295.34 2.13 247.28
2003-1 6.63 279.67 3.88 192.8 9.67 288.34 2.87 245.97
2002-4 6.87 276.28 5.04 191.77 8.45 280.58 2.2 244.22
2002-3 6.68 272.28 5.32 192.02 8.41 276.87 1.59 242.88
2002-2 6.13 266.71 6.13 190.56 7.18 268.69 1.3 241.92
2002-1 6.11 262.27 5.43 185.59 6.59 262.91 1.25 241.14
2001-4 7.29 258.51 5.62 182.56 8.33 258.71 1.86 240.39
2001-3 7.61 255.22 5.90 182.32 9.76 255.38 2.7 239.27
2001-2 7.92 251.29 4.62 179.55 8.96 250.67 3.38 237.67
2001-1 7.86 247.15 3.97 176.02 7.74 246.64 3.39 235.68
QtrUnited StatesAlaskaHawaiiInflation
Rate HPI Rate HPI Rate HPI Rate Value
2000-4 7.23 240.94 1.87 172.84 6.48 238.81 3.43 233.70
2000-3 6.67 237.16 1.80 172.15 3.81 232.67 3.51 231.71
2000-2 6.25 232.83 1.01 171.61 0.58 230.04 3.33 229.69
2000-1 5.92 229.12 1.81 169.29 -0.60 228.92 3.24 227.80
1999-4 4.90 224.69 3.18 169.66 -3.03 224.27 2.62 225.97
1999-3 5.04 222.32 2.85 169.1 -3.62 224.11 2.34 224.50
1999-2 4.97 219.13 4.11 169.88 -0.95 228.71 2.11 223.19
1999-1 4.40 216.3 3.49 166.27 -0.19 230.31 1.67 222.02
1998-4 4.96 214.19 2.43 164.43 0.85 231.3 1.55 221.10
1998-3 5.08 211.65 3.67 164.4 0.37 232.53 1.6 220.24
1998-2 5.15 208.74 3.87 163.16 0.03 230.92 1.6 219.37
1998-1 5.22 207.17 2.78 160.65 -2.41 230.77 1.46 218.49
1997-4 4.60 204.06 2.69 160.52 -4.06 229.33 1.87 217.70
1997-3 4.14 201.41 2.66 158.57 -5.02 231.66 2.2 216.69
1997-2 3.09 198.5 2.17 157.07 -8.34 230.85 2.34 215.50
1997-1 2.42 196.89 3.32 156.3 -8.09 236.49 2.94 214.25
1996-4 2.72 195.07 5.18 156.31 -8.99 239.04 3.19 212.68
1996-3 2.67 193.39 4.10 154.46 -6.93 243.92 2.94 211.00
1996-2 3.80 192.54 4.49 153.73 -3.35 251.86 2.85 209.46
1996-1 5.45 192.22 4.54 151.27 -0.19 257.31 2.74 207.98
QtrUnited StatesAlaskaHawaiiInflation
Rate HPI Rate HPI Rate HPI Rate Value
1995-4 4.61 189.9 4.47 148.6 1.08 262.67 2.65 206.56
1995-3 3.61 188.36 3.46 148.37 -1.53 262.09 2.64 205.20
1995-2 2.41 185.48 4.02 147.12 -1.28 260.59 3.09 203.86
1995-1 1.17 182.28 4.65 144.7 -3.58 257.81 2.84 202.30
1994-4 1.32 181.53 3.77 142.23 -2.45 259.84 2.65 200.87
1994-3 2.31 181.79 5.08 143.4 0.49 266.18 2.88 199.55
1994-2 2.65 181.11 5.45 141.43 -0.79 263.97 2.38 198.12
1994-1 3.03 180.16 3.65 138.26 0.99 267.4 2.52 196.95
1993-4 2.42 179.16 2.23 137.05 0.30 266.39 2.73 195.72
1993-3 2.05 177.68 2.53 136.46 0.01 264.88 2.75 194.39
1993-2 2.44 176.42 1.29 134.11 1.34 266.09 3.15 193.06
1993-1 1.43 174.85 1.90 133.39 0.55 264.77 3.2 191.55
1992-4 2.22 174.92 3.56 134.05 0.61 265.58 3.05 190.03
1992-3 3.15 174.1 2.86 133.09 1.74 264.83 3.1 188.60
1992-2 2.11 172.21 5.54 132.4 1.04 262.57 3.1 187.14
1992-1 2.80 172.38 6.70 130.9 2.18 263.31 2.87 185.71
1991-4 2.92 171.12 10.11 129.43 4.72 263.96 2.99 184.38
1991-3 1.11 168.78 7.85 129.38 7.48 260.28 3.88 183.01
1991-2 1.46 168.65 13.78 125.44 12.37 259.86 4.85 181.26
1991-1 1.02 167.67 25.86 122.68 18.13 257.67 5.29 179.08
QtrUnited StatesAlaskaHawaiiInflation
Rate HPI Rate HPI Rate HPI Rate Value
1990-4 0.57 166.25 16.22 117.54 23.98 252.04 6.22 176.75
1990-3 1.84 166.92 16.85 119.96 23.21 242.16 5.53 174.04
1990-2 3.70 166.22 7.10 110.24 25.82 231.25 4.58 171.67
1990-1 4.99 165.97 -23.03 97.47 21.66 218.12 5.23 169.72
1989-4 5.90 165.3 -22.38 101.13 21.74 203.29 4.6 167.53
1989-3 6.04 163.9 -17.65 102.66 25.78 196.53 4.68 165.63
1989-2 4.73 160.28 -9.84 102.93 21.05 183.79 5.22 163.71
1989-1 5.43 158.08 6.55 126.64 24.08 179.28 4.83 161.60
1988-4 5.88 156.08 26.13 130.3 22.74 166.98 4.31 159.68
1988-3 5.58 154.55 9.36 124.67 17.33 156.24 4.11 157.97
1988-2 5.88 153.04 -7.25 114.17 15.85 151.82 3.92 156.37
1988-1 5.45 149.93 -9.48 118.85 12.93 144.48 3.97 154.85
1987-4 5.85 147.4 -23.41 103.3 9.70 136.04 4.5 153.33
1987-3 6.76 146.38 -17.57 113.99 9.70 133.16 4.19 151.62
1987-2 7.16 144.54 -13.83 123.1 9.10 131.04 3.76 150.05
1987-1 7.59 142.17 -6.00 131.31 6.25 127.93 2.2 148.65
1986-4 7.43 139.25 -3.73 134.89 5.03 124.0 1.28 147.84
1986-3 7.05 137.1 -3.93 138.3 3.61 121.38 1.63 147.37
1986-2 7.09 134.87 -0.59 142.86 6.09 120.1 1.62 146.77
1986-1 6.59 132.14 -2.35 139.7 4.55 120.4 3.09 146.18
QtrUnited StatesAlaskaHawaiiInflation
Rate HPI Rate HPI Rate HPI Rate Value
1985-4 6.01 129.61 -6.49 140.12 7.65 118.06 3.51 145.06
1985-3 5.74 128.07 -4.87 143.97 5.87 117.15 3.35 143.80
1985-2 4.99 125.93 -2.34 143.72 -0.29 113.2 3.74 142.60
1985-1 5.04 123.96 -4.07 143.07 5.47 115.15 3.58 141.28
1984-4 5.12 122.26 3.93 149.85 3.37 109.67 4.09 140.03
1984-3 4.53 121.11 4.83 151.35 -1.58 110.65 4.25 138.61
1984-2 4.16 119.94 5.22 147.17 6.78 113.54 4.34 137.15
1984-1 3.72 118.01 8.94 149.15 7.08 109.17 4.53 135.68
1983-4 4.09 116.3 3.93 144.18 22.43 106.09 3.3 134.16
1983-3 4.45 115.86 3.81 144.37 11.80 112.43 2.63 133.06
1983-2 3.16 115.14 9.42 139.86 2.67 106.33 3.34 132.19
1983-1 2.41 113.77 3.25 136.91 -10.63 101.95 3.6 131.10
1982-4 1.63 111.72 7.95 138.72 70.26 86.65 4.52 129.93
1982-3 1.21 110.92 21.45 139.07 17.06 100.56 5.78 128.48
1982-2 3.22 111.61 18.89 127.81 5.38 103.56 6.75 126.65
1982-1 5.20 111.09 40.00 132.6 11.61 114.08 7.6 124.55
1981-4 4.74 109.92 41.92 128.5 -52.63 50.89 9.55 122.22
1981-3 4.68 109.59 30.63 114.5 -15.54 85.9 10.84 119.37
1981-2 6.49 108.12 42.15 107.5 -1.73 98.27 9.78 116.22
1981-1 5.59 105.59 -5.29 94.71 2.21 102.21 11.24 113.45
QtrUnited StatesAlaskaHawaiiInflation
Rate HPI Rate HPI Rate HPI Rate Value
1980-4 6.64 104.94 -3.09 90.54 15.72 107.44 12.65 110.35
1980-3 8.55 104.69 -6.93 87.65 14.91 101.71 12.87 106.97
1980-2 7.57 101.53 -23.90 75.62 22.32 100.0 14.51 103.63
1980-1 9.14 100.0 11.79 100.0 35.31 100.0 14.28 100.00
1979-4 12.47 98.4 8.51 93.43 23.39 92.84 12.66 96.56
1979-3 13.53 96.44 8.71 94.18 31.12 88.51 11.75 93.59
1979-2 14.27 94.38 17.74 99.38 24.20 81.75 10.74 90.92
1979-1 15.49 91.62 15.58 89.45 15.54 73.9 9.74 88.55
1978-4 13.78 87.49 6.83 86.1 20.73 75.24 8.95 86.44
1978-3 14.27 84.94 12.27 86.63 10.85 67.5 7.95 84.55
1978-2 13.58 82.59 11.43 84.4 10.03 65.82 6.96 82.90
1978-1 14.12 79.33 -3.85 77.39 15.01 63.96 6.61 81.48
1977-4 14.21 76.89 8.27 80.59 10.65 62.32 6.6 80.16
1977-3 12.06 74.33 7.00 77.16 11.41 60.89 6.68 78.86
1977-2 10.72 72.71 9.68 75.74 4.52 59.82 6.85 77.56
1977-1 9.56 69.51 12.04 80.49 3.32 55.61 5.86 76.26
1976-4 7.62 67.32 0.41 74.43 -1.45 56.32 5.07 75.15
1976-3 7.74 66.33 10.12 72.11 -1.17 54.65 5.52 74.21
1976-2 6.26 65.67 19.19 69.05 5.35 57.23 6.07 73.20
1976-1 5.12 63.44 15.10 71.84 -3.91 53.82 6.36 72.11
1975-4 NA 62.55 NA 74.12 NA 57.15 7.25 70.98
1975-3 NA 61.56 NA 65.48 NA 55.3 8.74 69.72
1975-2 NA 61.8 NA 57.93 NA 54.32 9.69 68.23
1975-1 NA 60.35 NA 62.41 NA 56.01 11.09 66.61
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.