AK - HI
FHFA Home Price Appreciation Tracker

<< Back Home                                             Created : June 20, 2005
                                                    **** Last Update : Feb 24, 2011
HPI (Y-axis) data by Quarter (X-axis) obtained from FHFA.



QtrUnited StatesAlaskaHawaiiInflation
Rate HPI Rate HPI Rate HPI Rate Value
2010-4 -1.26 339.77 -0.36 280.89 -0.25 457.47 1.27 296.90
2010-3 -0.93 342.52 0.67 280.92 -0.69 459.75 1.18 295.96
2010-2 -4.51 338.72 -0.09 279.41 -4.47 455.69 1.77 295.09
2010-1 -6.38 339.85 -2.09 276.68 -7.76 458.14 2.36 293.79
2009-4 -4.32 344.14 0.03 281.91 -7.70 458.62 1.46 292.07
2009-3 -4.16 345.74 0.03 279.05 -8.24 462.95 -1.62 291.01
2009-2 -4.15 354.74 -0.80 279.68 -8.00 477.04 -1.15 292.19
2009-1 -3.86 363.04 0.31 282.6 -5.86 496.71 -0.04 293.03
2008-4 -4.93 359.68 0.07 281.82 -6.78 496.9 1.61 293.06
2008-3 -4.53 360.76 -1.07 278.96 -5.65 504.57 5.3 291.89
2008-2 -2.92 370.12 -0.40 281.96 -3.48 518.54 4.38 288.07
2008-1 -1.06 377.62 0.66 281.71 -1.27 527.65 4.11 284.95
2007-4 -0.36 378.34 2.10 281.61 0.86 533.07 3.98 282.05
2007-3 0.81 377.89 2.82 281.99 0.67 534.8 2.36 279.27
2007-2 2.54 381.26 5.24 283.11 3.27 537.26 2.65 277.64
2007-1 3.48 381.69 6.32 279.84 3.78 534.44 2.43 275.81
2006-4 4.67 379.71 6.56 275.81 6.16 528.49 1.94 274.14
2006-3 5.65 374.84 9.26 274.23 12.77 531.23 3.34 272.82
2006-2 7.96 371.81 11.11 269.01 17.34 520.23 4.01 270.56
2006-1 10.37 368.83 12.90 263.19 22.80 514.97 3.75 267.87
QtrUnited StatesAlaskaHawaiiInflation
Rate HPI Rate HPI Rate HPI Rate Value
2005-4 11.11 362.76 13.73 258.81 24.12 497.79 3.74 265.39
2005-3 11.17 354.79 11.63 250.98 21.62 471.07 3.83 262.93
2005-2 11.87 344.37 13.06 242.09 25.18 443.33 2.95 260.43
2005-1 11.17 334.15 11.50 233.11 25.04 419.34 3.04 258.53
2004-4 10.45 326.48 9.69 227.55 25.58 401.03 3.32 256.58
2004-3 11.00 319.14 12.42 224.83 28.05 387.32 2.73 254.47
2004-2 8.73 307.81 9.53 214.11 20.43 354.14 2.87 252.74
2004-1 7.43 300.55 8.60 209.06 16.82 335.34 1.79 250.94
2003-4 6.95 295.59 8.31 207.43 14.34 319.32 1.9 249.82
2003-3 5.55 287.49 4.30 199.98 9.73 302.46 2.2 248.64
2003-2 6.10 283.08 2.75 195.48 9.91 294.05 2.13 247.28
2003-1 6.64 279.76 3.84 192.5 9.65 287.05 2.87 245.97
2002-4 6.88 276.36 5.05 191.5 8.36 279.26 2.2 244.22
2002-3 6.69 272.36 5.33 191.73 8.38 275.64 1.59 242.88
2002-2 6.13 266.78 6.13 190.24 7.19 267.52 1.3 241.92
2002-1 6.11 262.34 5.46 185.38 6.59 261.78 1.25 241.14
2001-4 7.29 258.57 5.62 182.28 8.31 257.71 1.86 240.39
2001-3 7.61 255.28 5.88 182.02 9.76 254.31 2.7 239.27
2001-2 7.92 251.35 4.62 179.25 8.98 249.57 3.38 237.67
2001-1 7.87 247.22 3.96 175.77 7.62 245.59 3.39 235.68
QtrUnited StatesAlaskaHawaiiInflation
Rate HPI Rate HPI Rate HPI Rate Value
2000-4 7.23 241.0 1.89 172.58 6.52 237.92 3.43 233.70
2000-3 6.67 237.22 1.81 171.9 3.81 231.69 3.51 231.71
2000-2 6.25 232.89 1.05 171.33 0.57 229.0 3.33 229.69
2000-1 5.93 229.18 1.90 169.07 -0.53 228.19 3.24 227.80
1999-4 4.90 224.74 3.17 169.37 -3.08 223.34 2.62 225.97
1999-3 5.04 222.37 2.87 168.83 -3.60 223.18 2.34 224.50
1999-2 4.98 219.19 4.10 169.54 -1.02 227.68 2.11 223.19
1999-1 4.40 216.34 3.49 165.91 -0.22 229.42 1.67 222.02
1998-4 4.96 214.24 2.45 164.16 0.86 230.44 1.55 221.10
1998-3 5.08 211.69 3.68 164.11 0.33 231.52 1.6 220.24
1998-2 5.16 208.79 3.87 162.85 0.02 230.04 1.6 219.37
1998-1 5.22 207.21 2.76 160.31 -2.39 229.93 1.46 218.49
1997-4 4.60 204.1 2.69 160.22 -4.06 228.47 1.87 217.70
1997-3 4.15 201.45 2.66 158.27 -5.04 230.75 2.2 216.69
1997-2 3.10 198.54 2.17 156.77 -8.30 229.99 2.34 215.50
1997-1 2.42 196.92 3.35 156.0 -8.09 235.56 2.94 214.25
1996-4 2.72 195.11 5.22 156.01 -9.00 238.14 3.19 212.68
1996-3 2.66 193.42 4.12 154.16 -6.92 243.02 2.94 211.00
1996-2 3.80 192.57 4.47 153.43 -3.50 250.83 2.85 209.46
1996-1 5.45 192.25 4.52 150.94 -0.18 256.32 2.74 207.98
QtrUnited StatesAlaskaHawaiiInflation
Rate HPI Rate HPI Rate HPI Rate Value
1995-4 4.61 189.93 4.51 148.27 1.04 261.7 2.65 206.56
1995-3 3.61 188.39 3.44 148.05 -1.51 261.11 2.64 205.20
1995-2 2.41 185.51 4.06 146.86 -1.11 259.94 3.09 203.86
1995-1 1.18 182.31 4.66 144.41 -3.58 256.79 2.84 202.30
1994-4 1.32 181.56 3.73 141.87 -2.39 259.0 2.65 200.87
1994-3 2.31 181.82 5.04 143.12 0.48 265.13 2.88 199.55
1994-2 2.65 181.13 5.44 141.12 -0.84 262.88 2.38 198.12
1994-1 3.03 180.18 3.65 137.98 1.00 266.34 2.52 196.95
1993-4 2.42 179.18 2.26 136.76 0.32 265.36 2.73 195.72
1993-3 2.05 177.7 2.62 136.24 -0.00 263.86 2.75 194.39
1993-2 2.44 176.44 1.29 133.83 1.36 265.11 3.15 193.06
1993-1 1.44 174.88 1.91 133.12 0.52 263.7 3.2 191.55
1992-4 2.22 174.94 3.50 133.73 0.58 264.51 3.05 190.03
1992-3 3.15 174.12 2.85 132.76 1.78 263.87 3.1 188.60
1992-2 2.11 172.23 5.61 132.12 1.04 261.54 3.1 187.14
1992-1 2.80 172.39 6.70 130.62 2.22 262.33 2.87 185.71
1991-4 2.92 171.14 10.16 129.2 4.74 262.98 2.99 184.38
1991-3 1.11 168.8 7.81 129.08 7.43 259.24 3.88 183.01
1991-2 1.46 168.67 13.75 125.09 12.34 258.83 4.85 181.26
1991-1 1.01 167.69 25.88 122.41 18.05 256.61 5.29 179.08
QtrUnited StatesAlaskaHawaiiInflation
Rate HPI Rate HPI Rate HPI Rate Value
1990-4 0.57 166.27 16.19 117.28 23.96 251.07 6.22 176.75
1990-3 1.84 166.94 16.84 119.72 23.25 241.29 5.53 174.04
1990-2 3.69 166.23 7.03 109.96 25.78 230.38 4.58 171.67
1990-1 4.99 166.0 -23.05 97.24 21.72 217.37 5.23 169.72
1989-4 5.90 165.32 -22.37 100.93 21.70 202.53 4.6 167.53
1989-3 6.04 163.92 -17.63 102.46 25.95 195.76 4.68 165.63
1989-2 4.74 160.31 -9.83 102.73 21.10 183.15 5.22 163.71
1989-1 5.43 158.1 6.50 126.38 24.05 178.58 4.83 161.60
1988-4 5.88 156.1 26.16 130.03 22.92 166.41 4.31 159.68
1988-3 5.58 154.57 9.30 124.4 17.14 155.42 4.11 157.97
1988-2 5.88 153.05 -7.23 113.94 15.88 151.23 3.92 156.37
1988-1 5.46 149.95 -9.44 118.66 12.91 143.95 3.97 154.85
1987-4 5.85 147.42 -23.42 103.06 9.60 135.37 4.5 153.33
1987-3 6.77 146.4 -17.53 113.81 9.74 132.67 4.19 151.62
1987-2 7.16 144.55 -13.84 122.83 9.07 130.5 3.76 150.05
1987-1 7.58 142.18 -6.00 131.03 6.30 127.48 2.2 148.65
1986-4 7.44 139.26 -3.72 134.58 5.03 123.51 1.28 147.84
1986-3 7.05 137.11 -3.93 138.01 3.59 120.89 1.63 147.37
1986-2 7.09 134.88 -0.62 142.57 6.06 119.64 1.62 146.77
1986-1 6.59 132.15 -2.37 139.4 4.60 119.92 3.09 146.18
QtrUnited StatesAlaskaHawaiiInflation
Rate HPI Rate HPI Rate HPI Rate Value
1985-4 6.00 129.61 -6.52 139.79 7.64 117.59 3.51 145.06
1985-3 5.75 128.08 -4.87 143.67 5.89 116.69 3.35 143.80
1985-2 5.00 125.94 -2.29 143.46 -0.26 112.8 3.74 142.60
1985-1 5.04 123.97 -4.05 142.79 5.68 114.64 3.58 141.28
1984-4 5.13 122.27 4.05 149.54 3.38 109.24 4.09 140.03
1984-3 4.52 121.11 4.83 151.04 -1.59 110.19 4.25 138.61
1984-2 4.16 119.94 5.26 146.83 6.78 113.1 4.34 137.15
1984-1 3.72 118.02 8.92 148.83 6.85 108.47 4.53 135.68
1983-4 4.09 116.3 3.97 143.71 22.47 105.66 3.3 134.16
1983-3 4.45 115.87 3.83 144.07 11.82 111.98 2.63 133.06
1983-2 3.16 115.14 9.31 139.48 2.64 105.91 3.34 132.19
1983-1 2.41 113.78 3.37 136.63 -10.66 101.51 3.6 131.10
1982-4 1.63 111.73 7.78 138.22 70.66 86.27 4.52 129.93
1982-3 1.22 110.93 21.68 138.75 16.74 100.14 5.78 128.48
1982-2 3.23 111.61 19.08 127.59 5.41 103.18 6.75 126.65
1982-1 5.22 111.1 39.75 132.17 11.60 113.63 7.6 124.55
1981-4 4.75 109.93 41.79 128.24 -52.76 50.55 9.55 122.22
1981-3 4.69 109.59 31.16 114.02 -15.33 85.78 10.84 119.37
1981-2 6.47 108.11 40.75 107.14 -1.73 97.88 9.78 116.22
1981-1 5.58 105.58 -5.43 94.57 1.81 101.81 11.24 113.45
QtrUnited StatesAlaskaHawaiiInflation
Rate HPI Rate HPI Rate HPI Rate Value
1980-4 6.64 104.94 -4.43 90.44 15.69 107.01 12.65 110.35
1980-3 8.54 104.68 -7.37 86.93 14.90 101.32 12.87 106.97
1980-2 7.57 101.54 -22.72 76.12 22.34 99.61 14.51 103.63
1980-1 9.15 100.0 12.49 100.0 35.83 100.0 14.28 100.00
1979-4 12.49 98.4 10.88 94.64 23.60 92.49 12.66 96.56
1979-3 13.53 96.44 8.68 93.85 31.27 88.18 11.75 93.59
1979-2 14.31 94.39 16.78 98.51 24.32 81.42 10.74 90.92
1979-1 15.46 91.61 14.06 88.89 15.35 73.62 9.74 88.55
1978-4 13.78 87.47 7.26 85.35 20.90 74.83 8.95 86.44
1978-3 14.27 84.94 13.06 86.35 10.87 67.17 7.95 84.55
1978-2 13.59 82.57 11.82 84.35 9.91 65.49 6.96 82.90
1978-1 14.17 79.34 1.77 77.93 15.19 63.82 6.61 81.48
1977-4 14.20 76.87 7.95 79.57 10.24 61.89 6.6 80.16
1977-3 12.09 74.33 5.99 76.37 11.33 60.58 6.68 78.86
1977-2 10.74 72.69 9.11 75.43 4.52 59.58 6.85 77.56
1977-1 9.60 69.49 16.08 76.57 3.30 55.4 5.86 76.26
1976-4 7.60 67.31 5.85 73.71 -1.43 56.14 5.07 75.15
1976-3 7.78 66.31 9.03 72.05 -1.50 54.41 5.52 74.21
1976-2 6.24 65.64 18.67 69.13 5.39 57.0 6.07 73.20
1976-1 5.08 63.4 2.23 65.96 -4.96 53.63 6.36 72.11
1975-4 NA 62.55 NA 69.63 NA 56.96 7.25 70.98
1975-3 NA 61.52 NA 66.08 NA 55.24 8.74 69.72
1975-2 NA 61.78 NA 58.25 NA 54.08 9.69 68.23
1975-1 NA 60.33 NA 64.52 NA 56.43 11.09 66.61
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.