AK - HI
OFHEO Home Price Appreciation Tracker

<< Back Home                                             Created : June 20, 2005
                                                    **** Last Update : May 22, 2008
HPI (Y-axis) data by Quarter (X-axis) obtained from OFHEO.



QtrUnited StatesAlaskaHawaiiInflation
Rate HPI Rate HPI Rate HPI Rate Value
2008-1 -0.03 387.54 1.34 283.87 -0.29 541.91 4.11 284.95
2007-4 0.91 388.43 4.42 284.76 2.06 546.96 3.98 282.05
2007-3 2.07 387.25 3.64 284.38 2.31 549.1 2.36 279.27
2007-2 3.49 388.59 6.12 285.08 3.98 548.76 2.65 277.64
2007-1 4.39 387.67 7.37 280.11 4.70 543.54 2.43 275.81
2006-4 5.61 384.9 6.25 272.7 6.95 535.92 1.94 274.14
2006-3 6.68 379.37 10.24 274.39 13.60 536.7 3.34 272.82
2006-2 8.83 375.46 12.36 268.62 18.45 527.72 4.01 270.56
2006-1 11.06 371.36 13.01 260.86 23.68 519.11 3.75 267.87
QtrUnited StatesAlaskaHawaiiInflation
Rate HPI Rate HPI Rate HPI Rate Value
2005-4 11.61 364.44 13.82 256.65 24.74 501.05 3.74 265.39
2005-3 11.43 355.61 11.79 248.88 21.94 472.42 3.83 262.93
2005-2 12.22 344.98 13.14 239.07 25.86 445.51 2.95 260.43
2005-1 11.46 334.37 11.88 230.82 25.03 419.71 3.04 258.53
2004-4 10.63 326.51 9.86 225.48 25.44 401.65 3.32 256.58
2004-3 11.28 319.12 12.60 222.62 28.26 387.41 2.73 254.47
2004-2 8.87 307.4 9.48 211.3 20.33 353.97 2.87 252.74
2004-1 7.50 299.99 8.33 206.3 16.85 335.68 1.79 250.94
2003-4 7.05 295.13 8.64 205.23 14.78 320.17 1.9 249.82
2003-3 5.55 286.77 4.39 197.7 9.48 302.04 2.2 248.64
2003-2 6.06 282.34 2.72 192.99 10.07 294.16 2.13 247.28
2003-1 6.60 279.04 4.02 190.43 9.90 287.26 2.87 245.97
2002-4 6.86 275.67 4.96 188.9 8.39 278.92 2.2 244.22
2002-3 6.64 271.67 5.25 189.37 8.70 275.87 1.59 242.88
2002-2 6.12 266.19 6.20 187.87 7.24 267.24 1.3 241.92
2002-1 6.11 261.76 5.38 183.07 6.54 261.36 1.25 241.14
2001-4 7.26 257.97 5.51 179.97 8.30 257.33 1.86 240.39
2001-3 7.60 254.74 5.87 179.91 9.43 253.78 2.7 239.27
2001-2 7.92 250.82 4.42 176.9 8.73 249.18 3.38 237.67
2001-1 7.84 246.68 4.07 173.72 7.79 245.3 3.39 235.68
QtrUnited StatesAlaskaHawaiiInflation
Rate HPI Rate HPI Rate HPI Rate Value
2000-4 7.23 240.5 1.99 170.56 6.19 237.59 3.43 233.70
2000-3 6.68 236.74 1.81 169.92 3.78 231.89 3.51 231.71
2000-2 6.27 232.41 1.15 169.41 0.53 229.16 3.33 229.69
2000-1 5.98 228.73 1.71 166.92 -0.78 227.56 3.24 227.80
1999-4 4.93 224.28 3.08 167.23 -2.68 223.74 2.62 225.97
1999-3 5.06 221.9 2.92 166.89 -3.85 223.43 2.34 224.50
1999-2 4.97 218.68 3.92 167.48 -0.81 227.94 2.11 223.19
1999-1 4.39 215.82 3.52 164.1 -0.44 229.35 1.67 222.02
1998-4 4.94 213.73 2.38 162.22 0.76 229.92 1.55 221.10
1998-3 5.06 211.2 3.52 162.14 0.28 232.38 1.6 220.24
1998-2 5.15 208.31 3.82 161.15 -0.35 229.82 1.6 219.37
1998-1 5.20 206.74 2.76 158.51 -2.47 230.38 1.46 218.49
1997-4 4.58 203.66 2.62 158.44 -4.22 228.17 1.87 217.70
1997-3 4.12 201.02 2.81 156.62 -4.72 231.71 2.2 216.69
1997-2 3.05 198.09 2.10 155.22 -8.02 230.65 2.34 215.50
1997-1 2.40 196.51 3.28 154.25 -7.91 236.22 2.94 214.25
1996-4 2.72 194.73 5.03 154.38 -8.74 238.23 3.19 212.68
1996-3 2.66 193.06 4.10 152.33 -6.99 243.19 2.94 211.00
1996-2 3.80 192.21 4.81 152.02 -3.57 250.77 2.85 209.46
1996-1 5.46 191.89 4.46 149.35 -0.45 256.51 2.74 207.98
QtrUnited StatesAlaskaHawaiiInflation
Rate HPI Rate HPI Rate HPI Rate Value
1995-4 4.61 189.57 4.75 146.98 0.93 261.07 2.65 206.56
1995-3 3.60 188.04 3.34 146.33 -1.59 261.49 2.64 205.20
1995-2 2.40 185.16 3.85 145.03 -1.38 260.06 3.09 203.86
1995-1 1.15 181.95 4.74 142.96 -3.36 257.68 2.84 202.30
1994-4 1.31 181.21 3.61 140.31 -2.56 258.64 2.65 200.87
1994-3 2.31 181.49 5.02 141.59 0.66 265.73 2.88 199.55
1994-2 2.66 180.82 5.41 139.65 -0.54 263.72 2.38 198.12
1994-1 3.03 179.87 3.60 136.49 1.11 266.64 2.52 196.95
1993-4 2.43 178.86 2.16 135.41 0.43 265.46 2.73 195.72
1993-3 2.07 177.39 2.54 134.81 0.04 263.97 2.75 194.39
1993-2 2.44 176.12 1.38 132.48 1.22 265.16 3.15 193.06
1993-1 1.44 174.57 1.81 131.74 0.37 263.69 3.2 191.55
1992-4 2.21 174.61 3.72 132.54 0.39 264.31 3.05 190.03
1992-3 3.14 173.79 2.95 131.47 1.90 263.86 3.1 188.60
1992-2 2.11 171.92 5.39 130.67 1.24 261.96 3.1 187.14
1992-1 2.81 172.08 6.86 129.39 2.35 262.7 2.87 185.71
1991-4 2.93 170.82 10.14 127.78 4.98 263.26 2.99 184.38
1991-3 1.13 168.49 7.68 127.7 7.19 258.94 3.88 183.01
1991-2 1.49 168.36 13.59 123.98 12.21 258.75 4.85 181.26
1991-1 1.05 167.37 26.37 121.08 17.89 256.66 5.29 179.08
QtrUnited StatesAlaskaHawaiiInflation
Rate HPI Rate HPI Rate HPI Rate Value
1990-4 0.61 165.95 16.24 116.01 24.60 250.77 6.22 176.75
1990-3 1.88 166.6 16.79 118.59 23.66 241.55 5.53 174.04
1990-2 3.70 165.88 7.61 109.14 26.24 230.58 4.58 171.67
1990-1 4.98 165.62 -23.25 95.81 22.37 217.7 5.23 169.72
1989-4 5.92 164.94 -22.41 99.8 20.86 201.26 4.6 167.53
1989-3 6.03 163.51 -17.11 101.54 25.38 195.33 4.68 165.63
1989-2 4.75 159.96 -10.34 101.42 20.85 182.65 5.22 163.71
1989-1 5.40 157.76 5.67 124.84 23.68 177.89 4.83 161.60
1988-4 5.84 155.72 25.66 128.64 23.13 166.51 4.31 159.68
1988-3 5.54 154.21 8.39 122.51 17.75 155.79 4.11 157.97
1988-2 5.82 152.7 -6.95 113.12 15.67 151.13 3.92 156.37
1988-1 5.49 149.67 -8.82 118.14 12.56 143.82 3.97 154.85
1987-4 5.81 147.12 -23.16 102.37 9.11 135.23 4.5 153.33
1987-3 6.78 146.11 -17.23 113.02 8.85 132.3 4.19 151.62
1987-2 7.20 144.3 -13.85 121.58 8.95 130.65 3.76 150.05
1987-1 7.61 141.88 -6.27 129.58 6.23 127.77 2.2 148.65
1986-4 7.40 139.03 -3.95 133.24 5.09 123.93 1.28 147.84
1986-3 6.99 136.83 -3.91 136.56 3.99 121.54 1.63 147.37
1986-2 7.07 134.6 -0.68 141.14 6.23 119.91 1.62 146.77
1986-1 6.51 131.84 -2.35 138.25 4.36 120.27 3.09 146.18
QtrUnited StatesAlaskaHawaiiInflation
Rate HPI Rate HPI Rate HPI Rate Value
1985-4 6.03 129.45 -6.47 138.73 6.79 117.92 3.51 145.06
1985-3 5.86 127.89 -5.43 142.12 5.91 116.87 3.35 143.80
1985-2 5.01 125.71 -1.78 142.11 -0.46 112.87 3.74 142.60
1985-1 5.07 123.78 -4.45 141.58 5.15 115.24 3.58 141.28
1984-4 5.22 122.08 2.96 148.34 3.90 110.42 4.09 140.03
1984-3 4.51 120.81 4.93 150.29 -0.68 110.34 4.25 138.61
1984-2 4.26 119.71 2.22 144.69 5.70 113.4 4.34 137.15
1984-1 3.73 117.8 9.55 148.18 6.14 109.59 4.53 135.68
1983-4 4.16 116.02 7.31 144.07 22.24 106.27 3.3 134.16
1983-3 4.43 115.59 4.11 143.22 10.26 111.1 2.63 133.06
1983-2 3.31 114.81 12.09 141.54 4.11 107.28 3.34 132.19
1983-1 2.54 113.56 2.89 135.26 -9.62 103.25 3.6 131.10
1982-4 1.80 111.38 5.77 134.25 71.69 86.93 4.52 129.93
1982-3 1.56 110.68 22.00 137.56 18.68 100.76 5.78 128.48
1982-2 3.24 111.13 16.37 126.27 4.92 103.04 6.75 126.65
1982-1 4.74 110.74 40.74 131.46 10.31 114.24 7.6 124.55
1981-4 4.54 109.4 47.70 126.92 -52.75 50.63 9.55 122.22
1981-3 4.39 108.97 39.23 112.75 -17.29 84.9 10.84 119.37
1981-2 6.46 107.64 30.81 108.5 -2.87 98.2 9.78 116.22
1981-1 5.72 105.72 -6.60 93.4 3.56 103.56 11.24 113.45
QtrUnited StatesAlaskaHawaiiInflation
Rate HPI Rate HPI Rate HPI Rate Value
1980-4 6.86 104.64 -6.28 85.93 15.86 107.16 12.65 110.35
1980-3 8.57 104.38 -13.34 80.98 16.09 102.66 12.87 106.97
1980-2 7.47 101.1 -15.35 82.94 23.74 101.11 14.51 103.63
1980-1 9.30 100.0 13.84 100.0 35.70 100.0 14.28 100.00
1979-4 11.87 97.92 6.28 91.69 22.82 92.49 12.66 96.56
1979-3 13.25 96.14 7.21 93.45 32.63 88.43 11.75 93.59
1979-2 14.21 94.07 15.24 97.98 24.76 81.71 10.74 90.92
1979-1 15.09 91.49 8.83 87.84 13.75 73.69 9.74 88.55
1978-4 13.61 87.53 10.43 86.27 20.51 75.3 8.95 86.44
1978-3 13.68 84.89 15.16 87.16 11.30 66.67 7.95 84.55
1978-2 13.34 82.36 10.93 85.02 10.06 65.49 6.96 82.90
1978-1 13.49 79.49 6.19 80.71 17.16 64.78 6.61 81.48
1977-4 13.62 77.04 6.35 78.12 12.53 62.48 6.6 80.16
1977-3 12.15 74.67 8.47 75.68 10.53 59.9 6.68 78.86
1977-2 10.14 72.66 5.69 76.64 4.47 59.5 6.85 77.56
1977-1 9.40 70.04 4.23 76.0 2.86 55.29 5.86 76.26
1976-4 7.94 67.8 -3.87 73.45 -1.56 55.52 5.07 75.15
1976-3 7.57 66.58 8.08 69.77 -1.16 54.19 5.52 74.21
1976-2 6.33 65.97 15.59 72.51 4.74 56.95 6.07 73.20
1976-1 5.00 64.02 18.20 72.91 -3.86 53.75 6.36 72.11
1975-4 NA 62.81 NA 76.41 NA 56.4 7.25 70.98
1975-3 NA 61.89 NA 64.55 NA 54.83 8.74 69.72
1975-2 NA 62.04 NA 62.73 NA 54.37 9.69 68.23
1975-1 NA 60.97 NA 61.68 NA 55.91 11.09 66.61
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.