North Dakota - South Dakota - Montana
OFHEO Home Price Appreciation Tracker

                                                          Created : Sep 24, 2006
<< Back Home                                *** Last Updated : Feb 24, 2009
MSA's and MD's as defined by the Census Bureau.

HPI (Y-axis) data by Quarter (X-axis) obtained from OFHEO.

North Dakota - South Dakota - Montana Graph

Graph assumes an HPI value of 100 in 1995-Q1 for All.
Qtr

Grand Forks
ND-MN
(MSA)


Great Falls
MT
(MSA)


Missoula
MT
(MSA)


Rapid City
SD
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2008-4 1.23 179.36 0.53 193.18 -0.98 230.08 3.60 215.96 1.61144.86
2008-3 -0.54 174.11 2.26 191.82 -0.90 230.47 4.95 214.02 5.3144.28
2008-2 0.71 176.43 4.86 190.72 1.97 237.47 3.99 213.14 4.38142.39
2008-1 3.84 178.30 6.23 192.27 4.69 236.22 5.49 212.03 4.11140.85
2007-4 6.88 177.17 7.53 192.16 2.90 232.38 2.43 208.44 3.98139.42
2007-3 4.01 175.06 6.36 187.58 4.85 232.57 3.04 203.92 2.36138.05
2007-2 5.93 175.18 8.23 181.87 7.92 232.88 4.59 204.95 2.65137.24
2007-1 4.30 171.69 9.42 180.98 8.35 225.63 4.30 200.98 2.43136.33
2006-4 3.33 165.76 10.50 178.69 9.43 225.82 6.08 203.48 1.94135.51
2006-3 6.24 168.31 13.01 176.36 10.13 221.81 3.36 197.90 3.34134.86
2006-2 9.23 165.36 6.83 168.03 10.79 215.78 4.38 195.94 4.01133.74
2006-1 9.68 164.61 9.33 165.39 10.30 208.23 4.75 192.69 3.75132.41

Qtr

Grand Forks
ND-MN
(MSA)


Great Falls
MT
(MSA)


Missoula
MT
(MSA)


Rapid City
SD
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2005-4 9.57 160.41 11.40 161.71 11.54 206.35 6.98 191.80 3.74131.18
2005-3 9.33 158.41 7.40 156.05 10.51 201.39 8.02 191.45 3.83129.97
2005-2 10.62 151.38 11.62 157.28 10.51 194.75 6.99 187.70 2.95128.73
2005-1 10.19 150.08 5.67 151.27 10.89 188.77 8.70 183.95 3.04127.79
2004-4 9.88 146.39 5.34 145.16 10.30 185.00 7.59 179.28 3.32126.83
2004-3 10.96 144.89 5.42 145.29 13.50 182.23 6.92 177.22 2.73125.78
2004-2 6.63 136.84 4.11 140.90 13.74 176.22 8.20 175.43 2.87124.93
2004-1 8.14 136.20 7.05 143.15 13.21 170.23 6.20 169.22 1.79124.04
2003-4 6.06 133.22 4.18 137.79 12.71 167.71 5.22 166.63 1.9123.49
2003-3 4.54 130.57 4.41 137.81 8.24 160.55 5.36 165.75 2.2122.90
2003-2 5.24 128.32 2.84 135.33 8.43 154.93 6.70 162.12 2.13122.23
2003-1 2.98 125.94 3.06 133.72 6.97 150.36 5.97 159.33 2.87121.58
2002-4 4.62 125.60 3.49 132.25 8.43 148.79 6.66 158.36 2.2120.72
2002-3 4.38 124.89 3.40 131.98 8.97 148.32 6.94 157.31 1.59120.06
2002-2 2.77 121.93 3.20 131.58 6.45 142.88 4.25 151.94 1.3119.58
2002-1 4.84 122.29 3.37 129.74 6.97 140.56 4.32 150.34 1.25119.20
2001-4 4.47 120.05 2.79 127.78 5.84 137.22 6.39 148.46 1.86118.82
2001-3 3.11 119.64 3.25 127.64 6.93 136.11 6.09 147.09 2.7118.27
2001-2 5.78 118.64 6.31 127.49 7.68 134.22 8.76 145.74 3.38117.48
2001-1 3.08 116.64 7.22 125.51 6.10 131.39 8.19 144.11 3.39116.50

Qtr

Grand Forks
ND-MN
(MSA)


Great Falls
MT
(MSA)


Missoula
MT
(MSA)


Rapid City
SD
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2000-4 3.70 114.91 5.04 124.31 6.61 129.64 10.48 139.54 3.43115.52
2000-3 1.52 116.03 3.82 123.62 3.74 127.28 7.33 138.64 3.51114.54
2000-2 -1.23 112.15 1.48 119.92 3.84 124.64 4.73 133.99 3.33113.54
2000-1 0.11 113.15 1.04 117.05 3.56 123.83 7.55 133.19 3.24112.60
1999-4 -1.85 110.81 -1.42 118.34 2.78 121.60 2.67 126.30 2.62111.70
1999-3 -0.40 114.29 2.03 119.07 3.73 122.69 5.60 129.16 2.34110.97
1999-2 1.88 113.55 1.68 118.17 3.51 120.02 5.82 127.93 2.11110.32
1999-1 -0.16 113.02 -1.36 115.84 3.32 119.57 2.51 123.84 1.67109.75
1998-4 2.48 112.91 5.37 120.05 1.94 118.30 2.49 123.01 1.55109.29
1998-3 9.60 114.76 2.99 116.69 4.47 118.27 4.30 122.31 1.6108.87
1998-2 7.56 111.45 4.66 116.21 4.85 115.95 4.47 120.89 1.6108.43
1998-1 10.38 113.21 6.44 117.44 3.91 115.72 8.28 120.80 1.46108.00
1997-4 5.41 110.17 5.33 113.93 4.51 116.04 5.57 120.02 1.87107.61
1997-3 -2.75 104.70 3.21 113.30 2.53 113.20 5.55 117.26 2.2107.11
1997-2 -1.90 103.61 5.11 111.03 2.73 110.58 6.08 115.71 2.34106.52
1997-1 -1.24 102.56 3.88 110.33 3.03 111.36 0.51 111.56 2.94105.90
1996-4 1.40 104.51 4.07 108.16 4.98 111.03 7.32 113.68 3.19105.13
1996-3 4.96 107.67 6.50 109.77 6.36 110.40 5.81 111.09 2.94104.30
1996-2 6.90 105.62 5.25 105.63 4.43 107.64 5.35 109.07 2.85103.54
1996-1 3.85 103.85 6.20 106.20 8.08 108.08 10.99 110.99 2.74102.80

Qtr

Grand Forks
ND-MN
(MSA)


Great Falls
MT
(MSA)


Missoula
MT
(MSA)


Rapid City
SD
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1995-4 2.09 103.06 5.93 103.93 6.55 105.76 1.70 105.92 2.65102.10
1995-3 6.94 102.58 5.90 103.07 6.20 103.79 4.28 104.99 2.64101.43
1995-2 -1.06 98.80 3.09 100.36 7.62 103.07 5.01 103.53 3.09100.77
1995-1 6.80 100.00 5.90 100.00 10.84 100.00 2.06 100.00 2.84100.00
1994-4 9.51 100.95 4.76 98.11 11.46 99.25 11.57 104.14 2.6599.29
1994-3 6.41 95.92 6.59 97.32 14.21 97.73 4.75 100.68 2.8898.64
1994-2 13.73 99.86 6.41 97.35 14.25 95.77 6.36 98.59 2.3897.93
1994-1 7.71 93.63 5.74 94.42 11.41 90.22 7.89 97.98 2.5297.35
1993-4 7.48 92.18 5.53 93.65 12.88 89.04 5.39 93.34 2.7396.74
1993-3 8.18 90.14 NA 91.30 11.90 85.57 9.03 96.11 2.7596.09
1993-2 3.40 87.80 NA 91.48 11.16 83.82 7.94 92.69 3.1595.43
1993-1 3.94 86.92 NA 89.29 11.52 80.98 7.59 90.81 3.294.69
1992-4 5.12 85.76 NA 88.74 10.84 78.88 NA 88.56 3.0593.93
1992-3 3.79 83.32 NA NA 11.39 76.47 NA 88.15 3.193.22
1992-2 4.23 84.91 NA NA 12.73 75.40 NA 85.87 3.192.51
1992-1 4.36 83.62 NA NA 12.38 72.61 NA 84.40 2.8791.79
1991-4 2.78 81.58 NA NA 10.35 71.16 NA NA 2.9991.14
1991-3 1.10 80.27 NA NA 12.43 68.65 NA NA 3.8890.46
1991-2 3.96 81.46 NA NA -0.35 66.88 NA NA 4.8589.59
1991-1 0.16 80.12 NA NA 9.06 64.61 NA NA 5.2988.52

Qtr

Grand Forks
ND-MN
(MSA)


Great Falls
MT
(MSA)


Missoula
MT
(MSA)


Rapid City
SD
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1990-4 0.90 79.37 NA NA 2.62 64.48 NA NA 6.2287.37
1990-3 NA 79.39 NA NA 4.96 61.06 NA NA 5.5386.03
1990-2 NA 78.35 NA NA 16.36 67.12 NA NA 4.5884.86
1990-1 NA 79.99 NA NA 4.84 59.24 NA NA 5.2383.89
1989-4 NA 78.66 NA NA 7.64 62.83 NA NA 4.682.81
1989-3 NA NA NA NA -8.86 58.17 NA NA 4.6881.87
1989-2 NA NA NA NA -4.48 57.68 NA NA 5.2280.92
1989-1 NA NA NA NA -8.98 56.50 NA NA 4.8379.88
1988-4 NA NA NA NA 1.37 58.37 NA NA 4.3178.93
1988-3 NA NA NA NA NA 63.83 NA NA 4.1178.09
1988-2 NA NA NA NA NA 60.39 NA NA 3.9277.29
1988-1 NA NA NA NA NA 62.08 NA NA 3.9776.54
1987-4 NA NA NA NA NA 57.58 NA NA 4.575.79
1987-3 NA NA NA NA NA NA NA NA 4.1974.95
1987-2 NA NA NA NA NA NA NA NA 3.7674.17
1987-1 NA NA NA NA NA NA NA NA 2.273.48
1986-4 NA NA NA NA NA NA NA NA 1.2873.08
1986-3 NA NA NA NA NA NA NA NA 1.6372.84
1986-2 NA NA NA NA NA NA NA NA 1.6272.55
1986-1 NA NA NA NA NA NA NA NA 3.0972.26

Qtr

Grand Forks
ND-MN
(MSA)


Great Falls
MT
(MSA)


Missoula
MT
(MSA)


Rapid City
SD
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1985-4 NA NA NA NA NA NA NA NA 3.5171.70
1985-3 NA NA NA NA NA NA NA NA 3.3571.08
1985-2 NA NA NA NA NA NA NA NA 3.7470.49
1985-1 NA NA NA NA NA NA NA NA 3.5869.83
1984-4 NA NA NA NA NA NA NA NA 4.0969.21
1984-3 NA NA NA NA NA NA NA NA 4.2568.51
1984-2 NA NA NA NA NA NA NA NA 4.3467.79
1984-1 NA NA NA NA NA NA NA NA 4.5367.07
1983-4 NA NA NA NA NA NA NA NA 3.366.31
1983-3 NA NA NA NA NA NA NA NA 2.6365.77
1983-2 NA NA NA NA NA NA NA NA 3.3465.34
1983-1 NA NA NA NA NA NA NA NA 3.664.80
1982-4 NA NA NA NA NA NA NA NA 4.5264.22
1982-3 NA NA NA NA NA NA NA NA 5.7863.51
1982-2 NA NA NA NA NA NA NA NA 6.7562.60
1982-1 NA NA NA NA NA NA NA NA 7.661.56
1981-4 NA NA NA NA NA NA NA NA 9.5560.41
1981-3 NA NA NA NA NA NA NA NA 10.8459.01
1981-2 NA NA NA NA NA NA NA NA 9.7857.45
1981-1 NA NA NA NA NA NA NA NA 11.2456.08
1980-4 NA NA NA NA NA NA NA NA 12.6554.54
1980-3 NA NA NA NA NA NA NA NA 12.8752.87
1980-2 NA NA NA NA NA NA NA NA 14.5151.22
1980-1 NA NA NA NA NA NA NA NA 14.2849.43

Qtr

Grand Forks
ND-MN
(MSA)


Great Falls
MT
(MSA)


Missoula
MT
(MSA)


Rapid City
SD
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1979-4 NA NA NA NA NA NA NA NA 12.6647.73
1979-3 NA NA NA NA NA NA NA NA 11.7546.26
1979-2 NA NA NA NA NA NA NA NA 10.7444.94
1979-1 NA NA NA NA NA NA NA NA 9.7443.77
1978-4 NA NA NA NA NA NA NA NA 8.9542.73
1978-3 NA NA NA NA NA NA NA NA 7.9541.79
1978-2 NA NA NA NA NA NA NA NA 6.9640.98
1978-1 NA NA NA NA NA NA NA NA 6.6140.28
1977-4 NA NA NA NA NA NA NA NA 6.639.62
1977-3 NA NA NA NA NA NA NA NA 6.6838.98
1977-2 NA NA NA NA NA NA NA NA 6.8538.34
1977-1 NA NA NA NA NA NA NA NA 5.8637.69
1976-4 NA NA NA NA NA NA NA NA 5.0737.15
1976-3 NA NA NA NA NA NA NA NA 5.5236.68
1976-2 NA NA NA NA NA NA NA NA 6.0736.18
1976-1 NA NA NA NA NA NA NA NA 6.3635.64
1975-4 NA NA NA NA NA NA NA NA 7.2535.08
1975-3 NA NA NA NA NA NA NA NA 8.7434.46
1975-2 NA NA NA NA NA NA NA NA 9.6933.72
1975-1 NA NA NA NA NA NA NA NA 11.0932.92
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.