Kansas - Missouri
OFHEO Home Price Appreciation Tracker

                                                          Created : Sep 24, 2006
<< Back Home                                *** Last Updated : Feb 24, 2009
MSA's and MD's as defined by the Census Bureau.

HPI (Y-axis) data by Quarter (X-axis) obtained from OFHEO.

Kansas - Missouri Graph

Graph assumes an HPI value of 100 in 1995-Q1 for All.
Qtr

Columbia
MO
(MSA)


Jefferson City
MO
(MSA)


Joplin
MO
(MSA)


Lawrence
KS
(MSA)


St. Joseph
MO-KS
(MSA)


Springfield
MO
(MSA)


Topeka
KS
(MSA)


Wichita
KS
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2008-4 2.10 162.17 1.67 167.41 -0.11 161.33 -1.20 185.80 1.06 184.36 -1.09 156.49 1.63 171.43 1.70 160.53 1.61144.86
2008-3 1.86 163.00 1.10 168.53 0.49 161.14 0.20 186.64 -6.12 173.15 0.07 156.93 0.14 170.54 0.68 156.66 5.3144.28
2008-2 -0.62 160.18 3.00 168.05 0.99 163.83 0.47 188.00 -0.60 183.29 1.99 160.21 0.12 168.14 2.35 160.39 4.38142.39
2008-1 2.89 162.83 3.37 168.28 4.69 166.09 0.86 189.64 3.04 184.75 1.74 159.12 1.56 170.81 4.63 158.35 4.11140.85
2007-4 -0.84 158.82 1.84 164.66 2.13 161.51 0.66 188.07 1.57 182.41 2.58 158.22 2.45 168.68 4.48 157.84 3.98139.42
2007-3 2.04 160.01 3.66 166.68 1.48 160.35 2.18 186.26 4.23 184.44 2.92 156.82 3.44 170.30 3.58 155.59 2.36138.05
2007-2 4.16 161.19 3.07 163.15 4.87 162.22 2.08 187.11 4.06 184.41 5.05 157.07 4.07 167.93 6.36 156.70 2.65137.24
2007-1 3.06 158.25 2.48 162.78 2.98 158.64 4.91 188.02 2.13 179.29 5.45 156.39 4.33 168.18 4.19 151.33 2.43136.33
2006-4 5.05 160.18 3.24 161.67 2.25 158.13 4.62 186.82 2.48 179.58 5.46 154.24 2.70 164.64 2.54 151.06 1.94135.51
2006-3 3.74 156.80 4.20 160.78 5.22 158.01 1.57 182.28 4.28 176.95 6.31 152.37 2.76 164.63 3.30 150.21 3.34134.86
2006-2 5.86 154.74 3.91 158.29 4.33 154.68 3.81 183.28 3.76 177.20 6.23 149.51 1.97 161.36 2.07 147.32 4.01133.74
2006-1 7.19 153.55 5.72 158.84 3.91 154.04 3.37 179.21 2.79 175.55 7.40 148.30 3.41 161.20 2.38 145.24 3.75132.41

Qtr

Columbia
MO
(MSA)


Jefferson City
MO
(MSA)


Joplin
MO
(MSA)


Lawrence
KS
(MSA)


St. Joseph
MO-KS
(MSA)


Springfield
MO
(MSA)


Topeka
KS
(MSA)


Wichita
KS
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2005-4 8.08 152.47 5.01 156.59 5.09 154.64 4.81 178.57 5.70 175.22 7.20 146.25 4.76 160.31 4.26 147.31 3.74131.18
2005-3 7.93 151.14 4.22 154.29 3.70 150.16 7.40 179.45 3.54 169.68 7.13 143.32 5.56 160.20 2.86 145.40 3.83129.97
2005-2 8.10 146.17 5.49 152.33 4.68 148.26 6.81 176.55 6.99 170.77 7.06 140.74 6.41 158.23 3.47 144.32 2.95128.73
2005-1 7.68 143.25 5.28 150.24 4.54 148.23 6.29 173.36 8.67 170.78 5.67 138.07 5.92 155.87 1.90 141.85 3.04127.79
2004-4 6.14 141.06 5.81 149.11 5.67 147.15 6.40 170.36 6.14 165.76 4.81 136.42 5.40 153.02 2.52 141.28 3.32126.83
2004-3 7.86 140.03 6.43 148.03 3.77 144.80 6.89 167.08 6.11 163.87 4.85 133.78 5.90 151.75 3.67 141.35 2.73125.78
2004-2 5.19 135.21 4.99 144.40 3.31 141.62 7.02 165.28 4.79 159.60 4.41 131.45 3.97 148.69 2.69 139.48 2.87124.93
2004-1 3.59 133.03 3.33 142.70 3.20 141.78 7.01 163.09 2.23 157.15 4.08 130.66 3.86 147.15 3.53 139.20 1.79124.04
2003-4 4.53 132.89 2.45 140.92 2.08 139.25 6.05 160.10 2.09 156.17 3.56 130.15 4.08 145.18 2.62 137.80 1.9123.49
2003-3 2.31 129.82 2.91 139.08 4.55 139.53 4.05 156.31 2.10 154.43 3.38 127.58 3.26 143.29 2.88 136.34 2.2122.90
2003-2 2.55 128.53 1.94 137.53 4.84 137.07 4.28 154.43 2.18 152.30 3.28 125.89 4.36 143.00 3.11 135.82 2.13122.23
2003-1 3.04 128.41 3.54 138.09 4.40 137.38 3.67 152.40 3.55 153.72 3.50 125.53 4.23 141.68 2.79 134.45 2.87121.58
2002-4 3.08 127.13 4.64 137.55 3.53 136.41 4.94 150.96 6.62 152.96 4.11 125.67 4.42 139.48 3.76 134.28 2.2120.72
2002-3 3.76 126.88 2.49 135.14 3.40 133.45 5.06 150.22 5.59 151.24 3.35 123.40 4.48 138.76 3.03 132.52 1.59120.06
2002-2 2.96 125.33 2.67 134.90 2.88 130.74 5.06 148.08 6.35 149.05 2.86 121.89 4.53 137.02 3.37 131.72 1.3119.58
2002-1 3.49 124.61 3.13 133.36 4.38 131.58 6.14 147.00 6.40 148.44 3.52 121.28 5.32 135.93 3.66 130.79 1.25119.20
2001-4 3.82 123.33 3.23 131.45 7.24 131.75 5.50 143.84 4.22 143.46 4.52 120.70 5.44 133.57 4.54 129.41 1.86118.82
2001-3 3.68 122.28 3.67 131.85 7.26 129.06 6.76 142.98 5.44 143.23 4.75 119.40 5.69 132.80 5.45 128.62 2.7118.27
2001-2 4.14 121.72 4.68 131.39 6.73 127.07 6.29 140.94 5.56 140.14 5.06 118.49 6.57 131.07 6.19 127.42 3.38117.48
2001-1 4.24 120.40 3.71 129.31 5.21 126.05 4.82 138.49 4.33 139.50 4.11 117.15 6.31 129.06 4.61 126.17 3.39116.50

Qtr

Columbia
MO
(MSA)


Jefferson City
MO
(MSA)


Joplin
MO
(MSA)


Lawrence
KS
(MSA)


St. Joseph
MO-KS
(MSA)


Springfield
MO
(MSA)


Topeka
KS
(MSA)


Wichita
KS
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2000-4 3.34 118.79 3.52 127.33 4.26 122.85 5.16 136.33 8.83 137.65 3.55 115.47 4.76 126.67 4.21 123.78 3.43115.52
2000-3 2.97 117.93 4.54 127.18 1.99 120.32 5.51 133.92 6.69 135.83 1.65 113.98 4.98 125.64 2.38 121.97 3.51114.54
2000-2 2.74 116.87 3.06 125.51 0.06 119.05 6.55 132.59 6.09 132.75 0.76 112.78 1.84 122.98 1.17 119.99 3.33113.54
2000-1 2.93 115.50 5.25 124.68 2.26 119.80 6.72 132.12 6.06 133.71 0.18 112.52 2.71 121.39 2.92 120.60 3.24112.60
1999-4 3.57 114.94 5.77 123.00 -0.56 117.82 6.50 129.64 1.30 126.48 -0.08 111.51 2.54 120.91 1.58 118.77 2.62111.70
1999-3 2.56 114.52 4.42 121.65 0.89 117.97 5.61 126.92 2.67 127.31 1.76 112.12 3.13 119.67 3.59 119.13 2.34110.97
1999-2 2.86 113.75 5.53 121.78 3.75 118.97 5.37 124.43 3.14 125.12 1.45 111.92 4.29 120.75 5.18 118.60 2.11110.32
1999-1 3.29 112.21 5.62 118.46 1.83 117.15 6.31 123.79 5.72 126.06 1.78 112.31 2.42 118.18 4.95 117.17 1.67109.75
1998-4 2.52 110.97 3.17 116.29 4.45 118.49 6.12 121.72 6.26 124.85 2.14 111.60 4.74 117.91 5.57 116.92 1.55109.29
1998-3 3.73 111.66 3.28 116.49 5.21 116.92 4.64 120.17 7.05 123.99 1.67 110.18 4.70 116.03 6.38 115.00 1.6108.87
1998-2 3.96 110.58 4.27 115.39 4.56 114.66 5.48 118.08 6.31 121.30 3.21 110.31 5.17 115.78 4.86 112.75 1.6108.43
1998-1 2.42 108.63 1.65 112.15 3.33 115.04 5.15 116.44 4.32 119.23 2.90 110.34 3.60 115.38 6.22 111.64 1.46108.00
1997-4 1.86 108.24 4.34 112.71 5.28 113.44 5.09 114.69 2.34 117.49 3.55 109.26 1.67 112.57 5.01 110.75 1.87107.61
1997-3 2.27 107.64 3.86 112.78 3.65 111.13 4.23 114.84 3.51 115.82 3.07 108.36 1.79 110.82 3.06 108.10 2.2107.11
1997-2 1.96 106.36 3.71 110.66 3.15 109.65 3.79 111.94 4.11 114.09 1.55 106.87 0.17 110.08 3.10 107.52 2.34106.52
1997-1 3.74 106.06 7.32 110.32 4.30 111.33 4.42 110.73 3.47 114.29 1.70 107.23 3.82 111.37 1.09 105.10 2.94105.90
1996-4 3.87 106.26 5.59 108.02 2.63 107.75 4.73 109.13 7.75 114.80 2.39 105.51 3.48 110.72 2.46 105.46 3.19105.13
1996-3 3.93 105.25 6.23 108.58 2.87 107.21 6.97 110.17 8.03 111.89 2.53 105.13 3.14 108.87 2.64 104.89 2.94104.30
1996-2 3.78 104.31 5.20 106.70 6.47 106.30 4.57 107.85 7.25 109.58 4.69 105.23 5.00 109.89 2.72 104.28 2.85103.54
1996-1 2.23 102.23 2.79 102.79 6.73 106.73 6.04 106.04 10.45 110.45 5.43 105.43 7.27 107.27 3.96 103.96 2.74102.80

Qtr

Columbia
MO
(MSA)


Jefferson City
MO
(MSA)


Joplin
MO
(MSA)


Lawrence
KS
(MSA)


St. Joseph
MO-KS
(MSA)


Springfield
MO
(MSA)


Topeka
KS
(MSA)


Wichita
KS
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1995-4 2.85 102.30 2.99 102.30 5.51 104.98 6.32 104.20 8.70 106.54 3.97 103.04 7.05 106.99 3.43 102.92 2.65102.10
1995-3 3.99 101.27 4.75 102.21 5.97 104.21 5.27 102.99 1.58 103.57 5.86 102.53 3.16 105.55 2.20 102.19 2.64101.43
1995-2 5.21 100.51 4.98 101.42 2.58 99.84 7.93 103.13 5.76 102.17 6.52 100.51 2.91 104.65 2.17 101.51 3.09100.77
1995-1 9.95 100.00 9.97 100.00 6.41 100.00 9.81 100.00 4.99 100.00 7.70 100.00 0.74 100.00 2.83 100.00 2.84100.00
1994-4 13.96 99.46 13.32 99.33 6.79 99.49 9.35 98.00 2.67 98.01 10.30 99.10 2.12 99.94 3.46 99.50 2.6599.29
1994-3 12.18 97.38 13.33 97.57 7.51 98.33 9.02 97.83 8.33 101.95 9.38 96.85 4.07 102.31 4.80 99.99 2.8898.64
1994-2 11.45 95.53 12.39 96.60 7.42 97.32 9.48 95.55 3.27 96.60 8.44 94.35 5.77 101.69 5.93 99.35 2.3897.93
1994-1 7.06 90.95 6.92 90.93 3.93 93.97 6.84 91.06 4.95 95.24 8.40 92.85 4.93 99.26 5.23 97.24 2.5297.35
1993-4 2.86 87.27 3.23 87.65 5.69 93.16 5.01 89.62 4.79 95.46 5.42 89.84 2.54 97.86 5.26 96.17 2.7396.74
1993-3 3.00 86.80 1.55 86.09 4.16 91.46 5.27 89.73 5.16 94.11 4.39 88.54 4.92 98.30 3.96 95.41 2.7596.09
1993-2 1.67 85.71 1.33 85.95 3.02 90.59 3.95 87.27 4.67 93.54 3.42 87.00 1.78 96.14 3.48 93.78 3.1595.43
1993-1 2.26 84.95 1.03 85.04 5.03 90.41 3.10 85.23 3.69 90.74 2.50 85.65 1.28 94.59 3.03 92.40 3.294.69
1992-4 1.71 84.84 1.67 84.90 0.12 88.14 3.88 85.34 3.04 91.09 2.71 85.22 3.55 95.43 2.44 91.36 3.0593.93
1992-3 2.18 84.27 1.30 84.77 4.15 87.80 3.37 85.23 2.01 89.49 3.41 84.81 0.23 93.69 4.73 91.77 3.193.22
1992-2 3.06 84.30 1.53 84.82 2.13 87.93 4.15 83.95 4.49 89.36 2.56 84.12 2.86 94.45 2.90 90.62 3.192.51
1992-1 1.73 83.07 1.75 84.17 3.41 86.08 2.32 82.66 4.46 87.51 3.76 83.56 1.84 93.39 2.76 89.68 2.8791.79
1991-4 4.39 83.41 0.74 83.50 5.14 88.03 0.98 82.15 5.71 88.40 4.05 82.97 2.81 92.15 2.88 89.18 2.9991.14
1991-3 2.65 82.47 1.17 83.68 1.98 84.30 2.20 82.45 1.30 87.72 0.88 82.01 2.54 93.47 0.10 87.62 3.8890.46
1991-2 2.63 81.79 1.66 83.54 2.34 86.09 -1.06 80.60 5.21 85.52 1.98 82.02 0.91 91.82 1.32 88.06 4.8589.59
1991-1 1.57 81.65 0.53 82.72 1.76 83.24 0.42 80.78 -1.47 83.77 2.04 80.53 -0.21 91.70 -0.55 87.27 5.2988.52

Qtr

Columbia
MO
(MSA)


Jefferson City
MO
(MSA)


Joplin
MO
(MSA)


Lawrence
KS
(MSA)


St. Joseph
MO-KS
(MSA)


Springfield
MO
(MSA)


Topeka
KS
(MSA)


Wichita
KS
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1990-4 1.13 79.90 1.51 82.88 1.36 83.72 1.81 81.35 1.06 83.62 -0.90 79.74 0.0 89.63 -0.36 86.68 6.2287.37
1990-3 0.89 80.34 0.75 82.71 -1.41 82.66 1.45 80.67 7.98 86.59 3.12 81.29 2.09 91.15 0.75 87.53 5.5386.03
1990-2 2.74 79.69 -0.02 82.17 1.52 84.12 1.49 81.47 4.97 81.28 1.43 80.42 1.67 90.99 0.96 86.91 4.5884.86
1990-1 2.10 80.38 4.56 82.28 1.00 81.80 4.45 80.44 9.83 85.02 1.19 78.92 4.45 91.90 1.52 87.76 5.2383.89
1989-4 2.99 79.00 1.52 81.64 4.41 82.59 0.85 79.90 7.34 82.74 2.08 80.47 -1.21 89.63 -0.74 87.00 4.682.81
1989-3 1.97 79.63 0.95 82.09 4.91 83.85 4.49 79.51 3.65 80.19 0.76 78.83 3.40 89.28 0.74 86.87 4.6881.87
1989-2 0.54 77.56 4.78 82.19 1.93 82.86 6.98 80.27 1.86 77.43 3.52 79.28 2.56 89.49 -0.54 86.08 5.2280.92
1989-1 5.83 78.72 -5.31 78.69 -2.90 80.99 9.40 77.01 6.33 77.41 -0.53 77.99 2.29 87.98 0.01 86.44 4.8379.88
1988-4 -3.09 76.70 0.65 80.41 -4.34 79.10 8.81 79.22 1.62 77.08 1.24 78.83 12.19 90.73 2.79 87.65 4.3178.93
1988-3 2.41 78.09 -2.25 81.31 -1.29 79.92 2.85 76.09 4.78 77.36 -1.94 78.23 2.22 86.34 -3.23 86.23 4.1178.09
1988-2 0.98 77.14 1.26 78.44 NA 81.29 1.95 75.03 3.51 76.01 -3.02 76.58 0.85 87.25 -3.22 86.55 3.9277.29
1988-1 -2.18 74.38 5.10 83.11 NA 83.41 3.43 70.39 1.77 72.80 0.90 78.41 -0.69 86.01 -2.06 86.43 3.9776.54
1987-4 1.60 79.15 0.61 79.89 NA 82.69 5.38 72.80 4.23 75.85 -0.60 77.86 -6.76 80.87 -4.08 85.27 4.575.79
1987-3 0.39 76.25 7.35 83.19 NA 80.97 8.58 73.98 NA 73.83 3.16 79.78 -0.35 84.46 1.88 89.11 4.1974.95
1987-2 2.79 76.39 -0.78 77.46 NA NA 8.71 73.59 NA 73.43 5.56 78.97 2.65 86.51 2.80 89.43 3.7674.17
1987-1 2.23 76.04 NA 79.07 NA NA 6.22 68.05 NA 71.53 4.64 77.71 2.88 86.61 1.56 88.25 2.273.48
1986-4 6.13 77.90 NA 79.40 NA NA NA 69.08 NA 72.77 6.90 78.33 5.07 86.74 4.00 88.90 1.2873.08
1986-3 NA 75.95 NA 77.49 NA NA NA 68.13 NA NA 3.63 77.33 7.39 84.76 4.46 87.46 1.6372.84
1986-2 NA 74.31 NA 78.07 NA NA NA 67.69 NA NA 0.79 74.81 0.34 84.27 4.55 86.99 1.6272.55
1986-1 NA 74.38 NA NA NA NA NA 64.06 NA NA 3.41 74.26 2.97 84.18 2.97 86.89 3.0972.26

Qtr

Columbia
MO
(MSA)


Jefferson City
MO
(MSA)


Joplin
MO
(MSA)


Lawrence
KS
(MSA)


St. Joseph
MO-KS
(MSA)


Springfield
MO
(MSA)


Topeka
KS
(MSA)


Wichita
KS
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1985-4 NA 73.40 NA NA NA NA NA NA NA NA 2.92 73.27 -1.55 82.55 1.21 85.48 3.5171.70
1985-3 NA NA NA NA NA NA NA NA NA NA 7.89 74.62 -5.81 78.92 0.31 83.72 3.3571.08
1985-2 NA NA NA NA NA NA NA NA NA NA NA 74.22 1.78 83.98 -1.04 83.20 3.7470.49
1985-1 NA NA NA NA NA NA NA NA NA NA NA 71.81 -0.40 81.75 0.39 84.38 3.5869.83
1984-4 NA NA NA NA NA NA NA NA NA NA NA 71.19 2.05 83.85 1.89 84.45 4.0969.21
1984-3 NA NA NA NA NA NA NA NA NA NA NA 69.16 12.04 83.79 1.73 83.46 4.2568.51
1984-2 NA NA NA NA NA NA NA NA NA NA NA NA 2.98 82.51 -0.59 84.08 4.3467.79
1984-1 NA NA NA NA NA NA NA NA NA NA NA NA 4.65 82.08 2.17 84.05 4.5367.07
1983-4 NA NA NA NA NA NA NA NA NA NA NA NA 9.63 82.16 0.93 82.88 3.366.31
1983-3 NA NA NA NA NA NA NA NA NA NA NA NA -6.99 74.78 0.04 82.04 2.6365.77
1983-2 NA NA NA NA NA NA NA NA NA NA NA NA NA 80.12 6.16 84.58 3.3465.34
1983-1 NA NA NA NA NA NA NA NA NA NA NA NA NA 78.43 3.08 82.26 3.664.80
1982-4 NA NA NA NA NA NA NA NA NA NA NA NA NA 74.94 2.15 82.11 4.5264.22
1982-3 NA NA NA NA NA NA NA NA NA NA NA NA -1.57 80.40 7.63 82.00 5.7863.51
1982-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 2.50 79.67 6.7562.60
1982-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 9.31 79.80 7.661.56
1981-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 5.23 80.38 9.5560.41
1981-3 NA NA NA NA NA NA NA NA NA NA NA NA 4.47 81.69 -1.99 76.18 10.8459.01
1981-2 NA NA NA NA NA NA NA NA NA NA NA NA -0.17 76.19 3.10 77.72 9.7857.45
1981-1 NA NA NA NA NA NA NA NA NA NA NA NA 10.39 83.34 -4.43 73.00 11.2456.08
1980-4 NA NA NA NA NA NA NA NA NA NA NA NA 1.12 78.10 4.80 76.38 12.6554.54
1980-3 NA NA NA NA NA NA NA NA NA NA NA NA 4.10 78.19 6.64 77.73 12.8752.87
1980-2 NA NA NA NA NA NA NA NA NA NA NA NA 1.58 76.32 4.52 75.38 14.5151.22
1980-1 NA NA NA NA NA NA NA NA NA NA NA NA 3.48 75.49 10.59 76.39 14.2849.43

Qtr

Columbia
MO
(MSA)


Jefferson City
MO
(MSA)


Joplin
MO
(MSA)


Lawrence
KS
(MSA)


St. Joseph
MO-KS
(MSA)


Springfield
MO
(MSA)


Topeka
KS
(MSA)


Wichita
KS
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1979-4 NA NA NA NA NA NA NA NA NA NA NA NA 4.77 77.23 11.42 72.88 12.6647.73
1979-3 NA NA NA NA NA NA NA NA NA NA NA NA 4.00 75.11 13.97 72.89 11.7546.26
1979-2 NA NA NA NA NA NA NA NA NA NA NA NA NA 75.13 18.42 72.12 10.7444.94
1979-1 NA NA NA NA NA NA NA NA NA NA NA NA NA 72.95 12.25 69.07 9.7443.77
1978-4 NA NA NA NA NA NA NA NA NA NA NA NA NA 73.71 11.16 65.41 8.9542.73
1978-3 NA NA NA NA NA NA NA NA NA NA NA NA NA 72.22 10.52 63.95 7.9541.79
1978-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 7.25 60.90 6.9640.98
1978-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 14.66 61.53 6.6140.28
1977-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 7.84 58.84 6.639.62
1977-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 57.86 6.6838.98
1977-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 56.78 6.8538.34
1977-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 53.66 5.8637.69
1976-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 54.56 5.0737.15
1976-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 5.5236.68
1976-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.0736.18
1976-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.3635.64
1975-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 7.2535.08
1975-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 8.7434.46
1975-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 9.6933.72
1975-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 11.0932.92
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.