Kansas - Missouri
OFHEO Home Price Appreciation Tracker

                                                          Created : Sep 24, 2006
<< Back Home                                *** Last Updated : May 22, 2008
MSA's and MD's as defined by the Census Bureau.

HPI (Y-axis) data by Quarter (X-axis) obtained from OFHEO.

Kansas - Missouri Graph

Graph assumes an HPI value of 100 in 1995-Q1 for All.
Qtr

Columbia
MO
(MSA)


Jefferson City
MO
(MSA)


Joplin
MO
(MSA)


Lawrence
KS
(MSA)


St. Joseph
MO-KS
(MSA)


Springfield
MO
(MSA)


Topeka
KS
(MSA)


Wichita
KS
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2008-1 3.27 163.26 3.45 168.67 3.69 165.74 0.66 189.83 3.03 185.63 1.94 160.17 1.13 171.07 4.44 158.97 4.11140.85
2007-4 -0.95 159.07 2.32 166.19 2.80 162.88 0.59 188.34 1.24 183.50 3.11 159.78 3.12 169.82 4.62 158.27 3.98139.42
2007-3 1.66 160.39 3.64 167.11 2.95 162.11 2.24 186.94 4.67 186.00 3.03 157.56 3.83 171.06 3.74 156.42 2.36138.05
2007-2 4.60 161.64 3.17 163.54 4.85 162.77 2.03 186.74 3.82 184.81 5.18 157.87 3.75 168.15 6.18 156.86 2.65137.24
2007-1 2.76 158.08 2.39 163.04 3.57 159.83 4.89 188.57 2.03 180.17 5.66 157.12 4.81 169.15 4.51 152.21 2.43136.33
2006-4 5.32 160.61 3.65 162.42 2.49 158.44 4.75 187.22 3.11 181.25 5.68 154.96 2.67 164.68 2.53 151.27 1.94135.51
2006-3 4.47 157.77 4.45 161.23 4.67 157.46 1.95 182.83 4.53 177.69 6.47 152.92 2.89 164.74 3.80 150.78 3.34134.86
2006-2 5.58 154.52 3.75 158.51 4.51 155.23 3.74 183.02 4.37 178.00 6.30 150.09 2.48 162.06 2.27 147.72 4.01133.74
2006-1 7.39 153.83 5.85 159.22 3.77 154.31 3.75 179.77 3.23 176.57 7.40 148.70 3.48 161.38 2.59 145.63 3.75132.41

Qtr

Columbia
MO
(MSA)


Jefferson City
MO
(MSA)


Joplin
MO
(MSA)


Lawrence
KS
(MSA)


St. Joseph
MO-KS
(MSA)


Springfield
MO
(MSA)


Topeka
KS
(MSA)


Wichita
KS
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2005-4 8.22 152.49 4.94 156.69 5.31 154.58 5.03 178.72 5.88 175.77 7.17 146.62 4.73 160.39 4.34 147.53 3.74131.18
2005-3 7.78 151.01 4.26 154.36 3.60 150.43 7.51 179.33 3.78 169.98 7.22 143.62 5.43 160.11 2.70 145.25 3.83129.97
2005-2 8.25 146.34 5.75 152.77 4.88 148.52 6.85 176.41 6.82 170.54 7.25 141.19 6.37 158.13 3.40 144.43 2.95128.73
2005-1 7.69 143.24 5.46 150.41 4.78 148.69 6.39 173.27 9.10 171.04 5.81 138.45 5.92 155.95 2.09 141.95 3.04127.79
2004-4 6.09 140.90 5.86 149.30 5.07 146.78 6.40 170.16 6.21 166.00 4.89 136.81 5.56 153.14 2.56 141.38 3.32126.83
2004-3 7.97 140.10 6.44 148.05 3.93 145.20 6.84 166.80 6.05 163.78 4.86 133.94 6.00 151.85 3.72 141.42 2.73125.78
2004-2 5.22 135.18 5.00 144.46 3.13 141.60 7.02 165.10 4.85 159.65 4.40 131.64 3.95 148.65 2.81 139.67 2.87124.93
2004-1 3.59 133.00 3.26 142.62 3.21 141.90 6.96 162.86 1.90 156.77 4.08 130.84 3.93 147.22 3.39 139.04 1.79124.04
2003-4 4.51 132.81 2.51 141.03 2.24 139.69 6.01 159.92 2.17 156.28 3.59 130.42 4.06 145.07 2.63 137.84 1.9123.49
2003-3 2.25 129.75 2.90 139.08 4.58 139.70 4.03 156.12 2.12 154.43 3.36 127.73 3.25 143.25 2.89 136.34 2.2122.90
2003-2 2.51 128.47 1.94 137.57 4.88 137.29 4.29 154.26 2.18 152.26 3.31 126.09 4.39 142.99 3.17 135.84 2.13122.23
2003-1 3.05 128.39 3.55 138.11 4.38 137.48 3.64 152.25 3.65 153.84 3.49 125.71 4.21 141.65 2.81 134.47 2.87121.58
2002-4 3.02 127.07 4.63 137.57 3.57 136.62 4.98 150.84 6.68 152.95 4.16 125.89 4.39 139.40 3.74 134.30 2.2120.72
2002-3 3.80 126.89 2.48 135.15 3.39 133.58 5.02 150.06 5.57 151.21 3.34 123.57 4.48 138.74 3.01 132.50 1.59120.06
2002-2 2.95 125.32 2.69 134.94 2.91 130.90 5.04 147.91 6.27 149.00 2.86 122.05 4.54 136.97 3.31 131.66 1.3119.58
2002-1 3.47 124.59 3.13 133.37 4.43 131.71 6.18 146.89 6.49 148.42 3.57 121.47 5.33 135.92 3.61 130.79 1.25119.20
2001-4 3.84 123.34 3.22 131.47 7.27 131.90 5.52 143.68 4.17 143.36 4.55 120.86 5.44 133.53 4.58 129.45 1.86118.82
2001-3 3.58 122.24 3.67 131.87 7.26 129.20 6.78 142.88 5.37 143.23 4.77 119.57 5.75 132.78 5.46 128.62 2.7118.27
2001-2 4.14 121.72 4.68 131.40 6.73 127.19 6.30 140.80 5.69 140.20 5.01 118.65 6.58 131.01 6.21 127.44 3.38117.48
2001-1 4.22 120.41 3.72 129.32 5.15 126.12 4.80 138.34 4.25 139.37 4.11 117.28 6.36 129.03 4.67 126.23 3.39116.50

Qtr

Columbia
MO
(MSA)


Jefferson City
MO
(MSA)


Joplin
MO
(MSA)


Lawrence
KS
(MSA)


St. Joseph
MO-KS
(MSA)


Springfield
MO
(MSA)


Topeka
KS
(MSA)


Wichita
KS
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2000-4 3.35 118.77 3.54 127.36 4.39 122.96 5.13 136.16 8.90 137.61 3.54 115.60 4.73 126.63 4.13 123.78 3.43115.52
2000-3 3.06 118.01 4.56 127.19 2.14 120.45 5.52 133.80 6.75 135.93 1.63 114.12 4.96 125.56 2.39 121.95 3.51114.54
2000-2 2.78 116.87 3.07 125.52 0.04 119.16 6.56 132.45 6.26 132.65 0.78 112.98 1.83 122.92 1.18 119.98 3.33113.54
2000-1 2.84 115.53 5.26 124.68 2.32 119.94 6.75 132.00 6.28 133.68 0.18 112.65 2.71 121.31 2.95 120.59 3.24112.60
1999-4 3.53 114.91 5.73 123.00 -0.62 117.78 6.56 129.51 1.25 126.36 -0.08 111.64 2.54 120.91 1.64 118.86 2.62111.70
1999-3 2.54 114.50 4.51 121.64 0.80 117.92 5.64 126.80 2.69 127.33 1.80 112.28 3.13 119.62 3.55 119.10 2.34110.97
1999-2 2.83 113.70 5.55 121.78 3.84 119.11 5.43 124.29 3.02 124.83 1.51 112.10 4.29 120.71 5.02 118.58 2.11110.32
1999-1 3.41 112.33 5.61 118.44 1.87 117.22 6.31 123.65 5.53 125.77 1.82 112.44 2.35 118.10 4.93 117.13 1.67109.75
1998-4 2.53 110.99 3.22 116.33 4.45 118.52 6.09 121.53 6.37 124.79 2.16 111.73 4.79 117.91 5.66 116.94 1.55109.29
1998-3 3.72 111.66 3.21 116.38 5.30 116.98 4.61 120.03 7.17 123.99 1.67 110.29 4.72 115.98 6.48 115.01 1.6108.87
1998-2 3.95 110.57 4.29 115.37 4.62 114.70 5.42 117.88 6.16 121.17 3.22 110.43 5.31 115.74 5.00 112.91 1.6108.43
1998-1 2.38 108.62 1.64 112.14 3.30 115.06 5.15 116.31 4.30 119.17 2.91 110.43 3.65 115.38 6.18 111.62 1.46108.00
1997-4 1.84 108.25 4.34 112.70 5.32 113.47 5.02 114.55 2.30 117.31 3.56 109.36 1.67 112.52 4.94 110.67 1.87107.61
1997-3 2.24 107.65 3.85 112.75 3.59 111.09 4.26 114.73 3.45 115.69 3.10 108.47 1.71 110.75 2.98 108.01 2.2107.11
1997-2 1.94 106.36 3.69 110.62 3.11 109.63 3.78 111.81 4.17 114.13 1.55 106.98 0.08 109.90 3.01 107.53 2.34106.52
1997-1 3.75 106.09 7.34 110.33 4.41 111.38 4.44 110.61 3.48 114.25 1.66 107.30 3.82 111.31 1.22 105.12 2.94105.90
1996-4 3.89 106.29 5.60 108.01 2.56 107.73 4.78 109.07 7.83 114.67 2.37 105.60 3.55 110.67 2.43 105.46 3.19105.13
1996-3 3.95 105.29 6.24 108.57 2.87 107.24 6.98 110.04 8.01 111.83 2.52 105.20 3.44 108.88 2.60 104.88 2.94104.30
1996-2 3.80 104.33 5.19 106.68 6.41 106.32 4.58 107.73 7.34 109.56 4.70 105.34 5.00 109.81 2.84 104.38 2.85103.54
1996-1 2.25 102.25 2.78 102.78 6.67 106.67 5.90 105.90 10.40 110.40 5.54 105.54 7.21 107.21 3.85 103.85 2.74102.80

Qtr

Columbia
MO
(MSA)


Jefferson City
MO
(MSA)


Joplin
MO
(MSA)


Lawrence
KS
(MSA)


St. Joseph
MO-KS
(MSA)


Springfield
MO
(MSA)


Topeka
KS
(MSA)


Wichita
KS
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1995-4 2.87 102.31 2.98 102.28 5.56 105.04 6.34 104.09 8.48 106.34 3.96 103.15 6.96 106.87 3.49 102.95 2.65102.10
1995-3 3.99 101.28 4.74 102.19 6.01 104.24 5.27 102.86 1.58 103.53 5.78 102.61 2.93 105.25 2.09 102.22 2.64101.43
1995-2 5.21 100.51 4.97 101.41 2.61 99.91 7.92 103.01 5.81 102.06 6.53 100.61 2.88 104.58 2.24 101.49 3.09100.77
1995-1 9.95 100.00 9.98 100.00 6.45 100.00 9.98 100.00 4.95 100.00 7.60 100.00 0.79 100.00 2.80 100.00 2.84100.00
1994-4 13.95 99.45 13.30 99.32 6.79 99.50 9.36 97.88 2.78 98.02 10.34 99.22 2.14 99.91 3.44 99.47 2.6599.29
1994-3 12.17 97.39 13.34 97.56 7.58 98.33 9.02 97.71 8.31 101.91 9.48 97.00 4.13 102.25 5.10 100.12 2.8898.64
1994-2 11.47 95.53 12.41 96.60 7.48 97.36 9.53 95.45 3.22 96.45 8.46 94.44 5.75 101.65 5.86 99.26 2.3897.93
1994-1 7.05 90.95 6.93 90.92 3.86 93.94 6.80 90.92 5.06 95.28 8.42 92.93 4.93 99.21 5.29 97.27 2.5297.35
1993-4 2.90 87.27 3.27 87.66 5.70 93.17 5.00 89.50 4.79 95.36 5.42 89.92 2.41 97.81 5.23 96.16 2.7396.74
1993-3 3.01 86.82 1.55 86.07 4.10 91.40 5.28 89.62 5.22 94.09 4.38 88.60 4.85 98.19 3.82 95.26 2.7596.09
1993-2 1.66 85.70 1.35 85.93 3.00 90.58 3.94 87.14 4.69 93.44 3.40 87.07 1.81 96.12 3.47 93.76 3.1595.43
1993-1 2.25 84.96 1.03 85.02 5.05 90.44 3.13 85.13 3.71 90.69 2.47 85.71 1.31 94.54 3.02 92.38 3.294.69
1992-4 1.66 84.81 1.67 84.88 0.11 88.14 3.88 85.23 3.02 91.00 2.70 85.29 3.69 95.50 2.48 91.38 3.0593.93
1992-3 2.18 84.28 1.29 84.75 4.11 87.80 3.37 85.12 2.05 89.42 3.41 84.88 0.21 93.64 4.74 91.75 3.193.22
1992-2 3.06 84.30 1.47 84.78 2.17 87.94 4.11 83.83 4.34 89.25 2.55 84.20 2.83 94.41 2.93 90.61 3.192.51
1992-1 1.73 83.09 1.74 84.15 3.43 86.09 2.36 82.54 4.56 87.44 3.77 83.64 1.80 93.31 2.76 89.67 2.8791.79
1991-4 4.40 83.42 0.73 83.48 5.19 88.04 0.97 82.04 5.73 88.33 4.03 83.04 2.79 92.10 2.99 89.16 2.9991.14
1991-3 2.65 82.48 1.17 83.67 1.98 84.33 2.19 82.34 1.55 87.62 0.84 82.08 2.54 93.44 0.19 87.59 3.8890.46
1991-2 2.60 81.79 1.70 83.55 2.30 86.07 -1.00 80.52 5.29 85.53 2.00 82.10 0.94 91.81 1.31 88.03 4.8589.59
1991-1 1.66 81.67 0.54 82.71 1.79 83.23 0.36 80.63 -1.58 83.62 2.03 80.60 -0.22 91.66 -0.54 87.26 5.2988.52

Qtr

Columbia
MO
(MSA)


Jefferson City
MO
(MSA)


Joplin
MO
(MSA)


Lawrence
KS
(MSA)


St. Joseph
MO-KS
(MSA)


Springfield
MO
(MSA)


Topeka
KS
(MSA)


Wichita
KS
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1990-4 1.08 79.90 1.51 82.87 1.28 83.69 1.81 81.25 1.02 83.54 -0.89 79.82 0.01 89.60 -0.45 86.57 6.2287.37
1990-3 0.90 80.35 0.75 82.70 -1.26 82.69 1.44 80.57 7.70 86.28 3.15 81.39 2.17 91.12 0.66 87.42 5.5386.03
1990-2 2.77 79.71 -0.04 82.15 1.48 84.13 1.47 81.34 4.97 81.23 1.43 80.49 1.59 90.95 0.92 86.89 4.5884.86
1990-1 2.04 80.33 4.55 82.26 0.95 81.76 4.62 80.34 9.80 84.97 1.16 78.99 4.75 91.87 1.62 87.74 5.2383.89
1989-4 3.05 79.04 1.52 81.63 4.44 82.63 0.94 79.80 7.31 82.69 2.09 80.54 -1.21 89.59 -0.62 86.97 4.682.81
1989-3 1.97 79.63 0.92 82.08 4.76 83.75 4.48 79.42 3.63 80.11 0.72 78.90 3.34 89.18 0.66 86.84 4.6881.87
1989-2 0.54 77.56 4.79 82.19 1.99 82.90 6.99 80.16 2.03 77.38 3.71 79.35 2.57 89.52 -0.46 86.09 5.2280.92
1989-1 5.83 78.72 -5.33 78.68 -2.84 80.99 9.32 76.79 6.30 77.38 -0.52 78.08 2.01 87.70 -0.16 86.34 4.8379.88
1988-4 -3.09 76.70 0.62 80.40 -4.31 79.11 8.70 79.05 1.30 77.05 1.27 78.89 12.22 90.69 2.81 87.52 4.3178.93
1988-3 2.42 78.09 -2.24 81.33 -1.30 79.94 2.86 76.01 4.72 77.30 -1.92 78.33 2.26 86.29 -3.18 86.27 4.1178.09
1988-2 0.98 77.14 1.12 78.43 NA 81.28 1.94 74.92 3.33 75.84 -3.17 76.51 0.94 87.27 -3.24 86.49 3.9277.29
1988-1 -2.15 74.38 5.10 83.11 NA 83.36 3.35 70.24 1.70 72.79 0.96 78.49 -0.70 85.97 -1.95 86.48 3.9776.54
1987-4 1.60 79.15 0.62 79.90 NA 82.68 5.20 72.72 4.24 76.06 -0.67 77.90 -6.75 80.81 -4.19 85.12 4.575.79
1987-3 0.39 76.24 7.38 83.20 NA 81.00 8.59 73.89 NA 73.81 3.20 79.87 -0.42 84.38 1.93 89.11 4.1974.95
1987-2 2.82 76.39 -0.67 77.56 NA NA 8.69 73.49 NA 73.39 5.54 79.02 2.68 86.45 2.75 89.39 3.7674.17
1987-1 2.27 76.02 NA 79.07 NA NA 6.18 67.96 NA 71.57 4.62 77.74 2.87 86.58 1.61 88.20 2.273.48
1986-4 6.15 77.90 NA 79.40 NA NA NA 69.12 NA 72.96 7.01 78.43 5.02 86.66 4.00 88.85 1.2873.08
1986-3 NA 75.94 NA 77.48 NA NA NA 68.04 NA NA 3.58 77.39 7.44 84.74 4.43 87.42 1.6372.84
1986-2 NA 74.29 NA 78.09 NA NA NA 67.61 NA NA 0.76 74.87 0.30 84.19 4.56 86.99 1.6272.55
1986-1 NA 74.33 NA NA NA NA NA 64.00 NA NA 3.39 74.30 2.54 84.16 2.89 86.80 3.0972.26

Qtr

Columbia
MO
(MSA)


Jefferson City
MO
(MSA)


Joplin
MO
(MSA)


Lawrence
KS
(MSA)


St. Joseph
MO-KS
(MSA)


Springfield
MO
(MSA)


Topeka
KS
(MSA)


Wichita
KS
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1985-4 NA 73.38 NA NA NA NA NA NA NA NA 2.87 73.29 -1.53 82.51 1.23 85.43 3.5171.70
1985-3 NA NA NA NA NA NA NA NA NA NA 8.10 74.71 -5.79 78.87 0.33 83.71 3.3571.08
1985-2 NA NA NA NA NA NA NA NA NA NA NA 74.30 1.86 83.93 -1.01 83.19 3.7470.49
1985-1 NA NA NA NA NA NA NA NA NA NA NA 71.86 0.02 82.07 0.42 84.36 3.5869.83
1984-4 NA NA NA NA NA NA NA NA NA NA NA 71.24 2.04 83.80 1.90 84.39 4.0969.21
1984-3 NA NA NA NA NA NA NA NA NA NA NA 69.11 12.02 83.72 1.76 83.43 4.2568.51
1984-2 NA NA NA NA NA NA NA NA NA NA NA NA 2.89 82.39 -0.40 84.04 4.3467.79
1984-1 NA NA NA NA NA NA NA NA NA NA NA NA 4.68 82.05 2.15 84.00 4.5367.07
1983-4 NA NA NA NA NA NA NA NA NA NA NA NA 9.07 82.12 0.86 82.81 3.366.31
1983-3 NA NA NA NA NA NA NA NA NA NA NA NA -7.01 74.73 0.28 81.98 2.6365.77
1983-2 NA NA NA NA NA NA NA NA NA NA NA NA NA 80.07 5.93 84.38 3.3465.34
1983-1 NA NA NA NA NA NA NA NA NA NA NA NA NA 78.38 2.95 82.23 3.664.80
1982-4 NA NA NA NA NA NA NA NA NA NA NA NA NA 75.29 2.45 82.10 4.5264.22
1982-3 NA NA NA NA NA NA NA NA NA NA NA NA -1.55 80.37 7.31 81.75 5.7863.51
1982-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 2.50 79.65 6.7562.60
1982-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 9.47 79.87 7.661.56
1981-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 5.06 80.13 9.5560.41
1981-3 NA NA NA NA NA NA NA NA NA NA NA NA 4.45 81.64 -1.96 76.18 10.8459.01
1981-2 NA NA NA NA NA NA NA NA NA NA NA NA -0.17 76.15 3.10 77.70 9.7857.45
1981-1 NA NA NA NA NA NA NA NA NA NA NA NA 10.42 83.29 -4.59 72.96 11.2456.08
1980-4 NA NA NA NA NA NA NA NA NA NA NA NA 1.34 78.24 4.73 76.27 12.6554.54
1980-3 NA NA NA NA NA NA NA NA NA NA NA NA 4.10 78.16 6.62 77.71 12.8752.87
1980-2 NA NA NA NA NA NA NA NA NA NA NA NA 1.53 76.28 4.56 75.36 14.5151.22
1980-1 NA NA NA NA NA NA NA NA NA NA NA NA 3.56 75.43 10.77 76.47 14.2849.43

Qtr

Columbia
MO
(MSA)


Jefferson City
MO
(MSA)


Joplin
MO
(MSA)


Lawrence
KS
(MSA)


St. Joseph
MO-KS
(MSA)


Springfield
MO
(MSA)


Topeka
KS
(MSA)


Wichita
KS
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1979-4 NA NA NA NA NA NA NA NA NA NA NA NA 4.76 77.20 11.22 72.82 12.6647.73
1979-3 NA NA NA NA NA NA NA NA NA NA NA NA 3.90 75.08 13.91 72.88 11.7546.26
1979-2 NA NA NA NA NA NA NA NA NA NA NA NA NA 75.13 18.34 72.07 10.7444.94
1979-1 NA NA NA NA NA NA NA NA NA NA NA NA NA 72.83 11.39 69.03 9.7443.77
1978-4 NA NA NA NA NA NA NA NA NA NA NA NA NA 73.69 11.11 65.47 8.9542.73
1978-3 NA NA NA NA NA NA NA NA NA NA NA NA NA 72.26 10.73 63.98 7.9541.79
1978-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 7.14 60.90 6.9640.98
1978-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 15.50 61.97 6.6140.28
1977-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 8.03 58.92 6.639.62
1977-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 57.78 6.6838.98
1977-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 56.84 6.8538.34
1977-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 53.65 5.8637.69
1976-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 54.54 5.0737.15
1976-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 5.5236.68
1976-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.0736.18
1976-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.3635.64
1975-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 7.2535.08
1975-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 8.7434.46
1975-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 9.6933.72
1975-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 11.0932.92
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.