Maryland Home Price Tracker
<< Back Home Created : Feb 2, 2007
*** Last Updated : Jan 2, 2010
|
|
|
Data obtained from Maryland Association of Realtors
See Washington DC Tracker for Frederick, Montgomery and Prince George's County.
|
|
|
| Month | Anne Arundel | Baltimore City | Baltimore County | Caroll | Harford | Howard | Statewide |
| Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY |
| Nov 10 | 282 | -1.1% | 75 | -42.3% | 225 | 2.3% | 256.9 | -6.6% | 227 | -0.4% | 350 | 9.4% | 243.4 | -0.9% |
| Oct 10 | 300 | 5.3% | 90.5 | -33.0% | 214 | -1.8% | 240 | -9.1% | 239 | 3.9% | 355 | 9.2% | 245.3 | -1.4% |
| Sep 10 | 285 | -1.7% | 107 | -26.0% | 212 | -1.3% | 248.4 | -5.8% | 260.9 | 8.0% | 373.2 | 6.6% | 243.1 | -6.9% |
| Aug 10 | 319.5 | 6.5% | 82 | -44.0% | 225 | 0.0% | 297.5 | 1.2% | 262.7 | 11.3% | 395 | 6.2% | 262.3 | 0.0% |
| Jul 10 | 334.4 | 7.9% | 124.9 | -23.4% | 226.5 | -4.0% | 299 | 8.7% | 275 | 15.8% | 380 | 8.6% | 267.4 | -1.9% |
| Jun 10 | 325 | 4.8% | 143 | -7.7% | 230 | 0.0% | 279 | -3.8% | 265 | 6.4% | 384 | 9.7% | 265.2 | -3.0% |
| May 10 | 273.2 | -8.9% | 144.5 | 5.9% | 220 | -4.3% | 242.5 | -9.3% | 247.3 | -5.4% | 342.5 | -3.5% | 249.1 | -6.0% |
| Apr 10 | 290.5 | 0.0% | 134.9 | 0.0% | 219 | 0.0% | 275 | 13.4% | 227.5 | -1.1% | 339.5 | -3.0% | 244.9 | -1.6% |
| Mar 10 | 290 | 0.0% | 120 | -4.0% | 216.6 | -5.8% | 270 | 0.0% | 222.5 | -6.1% | 340 | 1.2% | 235.7 | -8.2% |
| Feb 10 | 275 | -8.3% | 115 | -18.6% | 218 | -7.2% | 277.5 | -3.0% | 227.5 | -3.6% | 336 | -6.7% | 237.4 | -6.1% |
| Jan 10 | 297.5 | -2.1% | 84.9 | -27.7% | 212.2 | -7.7% | 250 | -4.6% | 229 | 0.0% | 370 | 20.4% | 234.8 | -4.1% |
| Month | Anne Arundel | Baltimore City | Baltimore County | Caroll | Harford | Howard | Statewide |
| Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY |
| Dec 09 | 299 | -0.3% | 111.6 | -37.1% | 237.5 | 5.6% | 258.9 | -10.7% | 248 | -6.4% | 365 | 4.3% | 251.1 | -6.3% |
| Nov 09 | 285 | -9.4% | 129.9 | -5.5% | 220 | -4.3% | 275 | -2.1% | 228 | -11.8% | 320 | -10.5% | 245.5 | -6.3% |
| Oct 09 | 285 | -10.9% | 135 | -9.4% | 218 | -6.8% | 264 | -14.8% | 230 | -7.3% | 325 | -8.5% | 248.7 | -9.2% |
| Sep 09 | 290 | -9.4% | 144.5 | -0.7% | 214.9 | -10.5% | 263.8 | -5.8% | 241.5 | -3.1% | 350 | -1.4% | 261 | -3.9% |
| Aug 09 | 300 | -7.7% | 146.4 | -8.4% | 225 | -10.0% | 294 | -9.5% | 236 | -13.6% | 372 | -7.0% | 262.3 | -11.1% |
| Jul 09 | 310 | -6.9% | 163.1 | -9.4% | 236 | -10.2% | 275 | -12.4% | 237.5 | -15.2% | 350 | -10.8% | 272.5 | -10.3% |
| Jun 09 | 310 | -8.6% | 155 | -13.3% | 230 | -6.1% | 290 | -0.7% | 249 | -4.6% | 350 | -7.7% | 273.4 | -10.7% |
| May 09 | 300 | -12.6% | 136.5 | -16.5% | 230 | -6.1% | 267.5 | -11.6% | 261.5 | 1.2% | 355 | -9.0% | 264.9 | -10.0% |
| Apr 09 | 290.5 | -9.2% | 134.9 | -13.0% | 219 | -11.9% | 242.5 | -16.0% | 230 | -7.0% | 350 | -6.7% | 248.8 | -14.9% |
| Mar 09 | 290 | -6.8% | 125 | -19.4% | 230 | -6.1% | 269.9 | -8.5% | 237 | -7.2% | 336 | -7.2% | 256.8 | -9.4% |
| Feb 09 | 300 | -7.7% | 141.2 | -7.0% | 235 | -6.0% | 286.2 | 8.6% | 236 | -3.7% | 360 | 1.9% | 252.8 | -11.2% |
| Jan 09 | 304 | -6.5% | 117.4 | -19.0% | 229.9 | -4.2% | 262 | -15.8% | 229 | -9.5% | 307.3 | -14.4% | 244.8 | -14.6% |
| Month | Anne Arundel | Baltimore City | Baltimore County | Caroll | Harford | Howard | Statewide |
| Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY |
| Dec 08 | 300 | -7.7% | 177.3 | 18.2% | 225 | -8.2% | 290 | 0.0% | 265 | 8.2% | 350 | -7.9% | 267.9 | -8.0% |
| Nov 08 | 314.5 | -8.4% | 137.4 | -9.9% | 230 | -9.8% | 281 | -12.2% | 258.5 | 7.3% | 357.5 | -3.4% | 262.1 | -10.7% |
| Oct 08 | 320 | -3.0% | 149 | 1.4% | 233.9 | -6.4% | 310 | -6.1% | 248.2 | 2.1% | 355 | -7.4% | 274 | -7.2% |
| Sep 08 | 320 | -7.2% | 145.5 | -3.0% | 240 | -4.8% | 280 | -15.7% | 249.2 | -0.3% | 355 | -2.1% | 271.5 | -8.0% |
| Aug 08 | 325 | -3.0% | 159.9 | 3.2% | 250 | -5.7% | 325 | -5.8% | 273 | 3.0% | 400 | -7.0% | 295.2 | -6.5% |
| Jul 08 | 332.9 | -8.1% | 180 | 5.9% | 262.7 | -0.1% | 314 | -8.2% | 280 | 0.2% | 392.5 | -1.9% | 303.9 | -6.1% |
| Jun 08 | 339 | -5.8% | 178.7 | 8.3% | 245 | -10.9% | 292 | -15.6% | 261 | -1.5% | 379 | -9.8% | 306 | -6.0% |
| May 08 | 343.3 | -0.4% | 163.5 | 0.0% | 245 | -3.9% | 302.5 | -9.7% | 258.4 | -4.3% | 389.9 | -2.5% | 294.2 | -5.9% |
| Apr 08 | 320 | -7.2% | 155 | -2.3% | 248.5 | -3.1% | 288.6 | -11.9% | 247.4 | -5.8% | 375 | -3.8% | 292.4 | -6.0% |
| Mar 08 | 311.2 | -4.5% | 155 | 3.3% | 245 | -3.9% | 294.9 | -14.5% | 255.5 | -1.7% | 362 | -6.0% | 283.6 | -6.3% |
| Feb 08 | 325 | -6.9% | 151.9 | -0.7% | 250 | 0.0% | 263.5 | -24.4% | 245 | -5.0% | 353.4 | -4.5% | 284.8 | -7.6% |
| Jan 08 | 325 | -4.4% | 145 | 2.4% | 240 | -5.9% | 311 | -7.8% | 253 | 2.2% | 359 | -2.6% | 286.5 | -5.7% |
| Month | Anne Arundel | Baltimore City | Baltimore County | Caroll | Harford | Howard | Statewide |
| Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY |
| Dec 07 | 325 | -3.7% | 150 | -3.2% | 245 | -0.8% | 290 | -7.3% | 245 | -0.7% | 380 | -3.1% | 291.2 | -4.4% |
| Nov 07 | 343.4 | 1.0% | 152.5 | -1.0% | 254.9 | -1.9% | 320 | -4.0% | 241 | -0.4% | 370 | -0.9% | 293.4 | -4.6% |
| Oct 07 | 329.9 | -3.0% | 147 | 1.4% | 250 | -1.9% | 330 | 0.2% | 243 | -1.4% | 383.5 | 5.1% | 295.1 | -3.9% |
| Sep 07 | 345 | 1.5% | 150 | 0.0% | 252 | 1.8% | 332 | 2.2% | 250 | -7.4% | 362.5 | -5.8% | 295.1 | -4.0% |
| Aug 07 | 335 | -2.8% | 154.9 | 3.3% | 265 | 2.4% | 345 | 2.1% | 265 | 1.9% | 430 | 10.4% | 315.8 | -0.6% |
| Jul 07 | 362.4 | 3.5% | 170 | 6.3% | 263 | 0.4% | 342 | 0.6% | 279.5 | 1.6% | 399.9 | 1.4% | 323.8 | 2.3% |
| Jun 07 | 359.9 | 2.3% | 165 | 8.6% | 275 | 5.8% | 345.9 | -1.1% | 264.9 | 2.3% | 420 | 5.5% | 325.4 | 1.5% |
| May 07 | 344.7 | -4.3% | 163.5 | 9.2% | 255 | 0.4% | 335 | -3.5% | 269.9 | 8.2% | 400 | 3.0% | 312.6 | -0.8% |
| Apr 07 | 345 | -1.4% | 158.7 | 10.9% | 256.5 | 2.6% | 327.4 | 5.4% | 262.5 | -2.7% | 390 | 4.8% | 311 | 1.7% |
| Mar 07 | 326 | -3.9% | 150 | 15.4% | 255 | 2.0% | 345 | 6.2% | 260 | -1.9% | 385 | 1.4% | 302.7 | 1.4% |
| Feb 07 | 349 | 7.6% | 153 | 17.8% | 250 | 2.0% | 348.5 | 7.2% | 258 | -2.6% | 370 | -4.0% | 308.2 | 4.7% |
| Jan 07 | 339.9 | 3.0% | 141.6 | 15.4% | 255 | 6.3% | 337.2 | 5.4% | 247.5 | 1.0% | 368.5 | -3.8% | 303.8 | 4.5% |
| Month | Anne Arundel | Baltimore City | Baltimore County | Caroll | Harford | Howard | Statewide |
| Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY |
| Dec 06 | 337.4 | -3.6% | 154.9 | 15.2% | 247 | 2.9% | 313 | -10.5% | 246.7 | -0.5% | 392 | 3.2% | 304.7 | -2.3% |
| Nov 06 | 340 | 1.5% | 154 | 17.6% | 259.9 | 5.7% | 333.5 | 1.1% | 242 | -6.9% | 373.5 | -1.0% | 307.6 | 1.6% |
| Oct 06 | 340 | 1.9% | 145 | 17.2% | 255 | 3.6% | 329.5 | -2.9% | 246.5 | -1.4% | 364.9 | 1.2% | 307.1 | 3.2% |
| Sep 06 | 340 | 3.1% | 150 | 25.0% | 247.5 | 1.4% | 325 | -5.8% | 269.9 | 8.0% | 385 | 1.3% | 307.3 | 3.2% |
| Aug 06 | 344.8 | 4.5% | 149.9 | 13.2% | 258.9 | 7.0% | 338 | -2.0% | 260 | 2.0% | 389.4 | -2.6% | 317.7 | 4.9% |
| Jul 06 | 350 | 7.7% | 159.9 | 16.7% | 262 | 9.2% | 339.9 | -2.9% | 275 | 10.0% | 394.3 | -1.4% | 316.6 | 2.5% |
| Jun 06 | 351.7 | 5.0% | 152 | 21.6% | 260 | 4.0% | 349.9 | 8.3% | 259 | 3.6% | 398 | 2.4% | 320.7 | 6.6% |
| May 06 | 360 | 12.5% | 149.7 | 26.9% | 253.9 | 12.9% | 347 | 2.1% | 249.4 | 5.5% | 388.5 | 4.4% | 315 | 9.6% |
| Apr 06 | 350 | 7.7% | 143.1 | 43.1% | 250 | 10.6% | 310.7 | -2.9% | 269.9 | 20.8% | 372 | 6.3% | 305.7 | 10.8% |
| Mar 06 | 339.4 | 13.2% | 130 | 51.2% | 249.9 | 21.9% | 325 | 6.6% | 265 | 21.6% | 379.5 | 8.4% | 298.6 | 15.4% |
| Feb 06 | 324.5 | 13.5% | 129.9 | 41.2% | 245 | 17.6% | 325 | 15.2% | 265 | 21.0% | 385.6 | 10.2% | 294.5 | 15.7% |
| Jan 06 | 330 | 10.0% | 122.7 | 29.2% | 240 | 20.0% | 320 | 6.8% | 245 | 17.2% | 383 | 14.3% | 290.7 | 15.4% |
| Month | Anne Arundel | Baltimore City | Baltimore County | Caroll | Harford | Howard | Statewide |
| Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY |
| Dec 05 | 350 | 22.8% | 134.5 | 49.4% | 240 | 20.0% | 349.9 | 22.8% | 248 | 23.9% | 379.9 | 14.8% | 311.9 | 20.8% |
| Nov 05 | 335 | 19.6% | 131 | 42.4% | 246 | 23.0% | 329.9 | 14.0% | 260 | 21.8% | 377.4 | 16.1% | 302.8 | 19.8% |
| Oct 05 | 333.5 | 19.1% | 123.7 | 37.6% | 246 | 25.6% | 339.4 | 20.4% | 250 | 16.6% | 360.4 | 10.4% | 297.6 | 20.3% |
| Sep 05 | 329.9 | 22.2% | 120 | 37.1% | 244 | 25.5% | 344.9 | 23.4% | 250 | 26.3% | 379.9 | 18.1% | 297.8 | 21.4% |
| Aug 05 | 330 | 18.8% | 132.4 | 31.1% | 242 | 27.4% | 345 | 30.2% | 254.9 | 21.4% | 399.9 | 19.4% | 302.8 | 20.6% |
| Jul 05 | 325 | 18.2% | 137 | 37.0% | 239.9 | 26.3% | 350 | 20.7% | 250 | 19.3% | 400 | 22.3% | 308.8 | 22.7% |
| Jun 05 | 335 | 19.7% | 125 | 30.2% | 249.9 | 31.5% | 323 | 12.5% | 250 | 19.0% | 388.5 | 22.6% | 300.9 | 19.6% |
| May 05 | 320 | 18.8% | 118 | 38.8% | 224.9 | 24.9% | 340 | 28.4% | 236.4 | 17.0% | 372 | 18.7% | 287.4 | 21.7% |
| Apr 05 | 325 | 27.0% | 100 | 21.7% | 226 | 32.9% | 319.9 | 28.9% | 223.5 | 20.9% | 350 | 17.8% | 275.8 | 23.5% |
| Mar 05 | 299.9 | 23.9% | 86 | 4.2% | 205 | 21.7% | 304.9 | 15.1% | 217.9 | 26.0% | 350 | 27.3% | 258.7 | 24.4% |
| Feb 05 | 286 | 21.8% | 92 | 17.9% | 208.3 | 26.2% | 282.2 | 18.1% | 219 | 29.0% | 350 | 24.4% | 254.6 | 18.8% |
| Jan 05 | 300 | 22.4% | 95 | 28.6% | 200 | 21.2% | 299.7 | 16.6% | 209 | 18.1% | 335 | 24.1% | 251.9 | 16.3% |
| Month | Anne Arundel | Baltimore City | Baltimore County | Caroll | Harford | Howard | Statewide |
| Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY |
| Dec 04 | 285 | 14.5% | 90 | 15.5% | 200 | 25.0% | 284.9 | 12.9% | 200.2 | 7.1% | 330.8 | 18.8% | 258.2 | 19.4% |
| Nov 04 | 280 | 21.7% | 92 | 22.7% | 200 | 25.0% | 289.4 | 22.5% | 213.5 | 25.7% | 325 | 26.0% | 252.8 | 26.4% |
| Oct 04 | 279.9 | 27.2% | 89.9 | 12.4% | 195.8 | 22.4% | 281.9 | 11.5% | 214.5 | 24.7% | 326.5 | 28.0% | 247.3 | 22.1% |
| Sep 04 | 269.9 | 23.8% | 87.5 | 19.9% | 194.4 | 25.4% | 279.5 | 20.0% | 198 | 19.6% | 321.7 | 21.7% | 245.4 | 21.1% |
| Aug 04 | 277.7 | 16.2% | 101 | 29.5% | 190 | 14.1% | 265 | 10.7% | 209.9 | 16.6% | 335 | 26.4% | 251 | 18.0% |
| Jul 04 | 275 | 20.2% | 100 | 17.6% | 190 | 21.9% | 290 | 20.1% | 209.5 | 19.9% | 327.1 | 18.9% | 251.6 | 19.0% |
| Jun 04 | 279.9 | 22.3% | 96 | 15.8% | 190 | 29.3% | 287 | 24.8% | 210 | 26.4% | 317 | 21.7% | 251.6 | 22.6% |
| May 04 | 269.4 | 21.1% | 85 | 7.6% | 180 | 16.2% | 264.7 | 33.9% | 202 | 21.3% | 313.5 | 31.8% | 236.1 | 21.3% |
| Apr 04 | 255.9 | 28.0% | 82.2 | 20.2% | 170 | 17.2% | 248.1 | 19.3% | 184.9 | 12.1% | 297 | 27.6% | 223.4 | 19.8% |
| Mar 04 | 242 | 24.1% | 82.5 | 25.2% | 168.4 | 18.6% | 265 | 27.4% | 173 | 13.8% | 275 | 20.3% | 207.9 | 17.9% |
| Feb 04 | 234.9 | 18.6% | 78 | 12.4% | 165 | 33.2% | 239 | 13.9% | 169.8 | 13.6% | 281.3 | 35.9% | 214.4 | 19.6% |
| Jan 04 | 245 | 22.6% | 73.9 | 18.8% | 165 | 15.1% | 257 | 11.5% | 177 | 21.2% | 270 | 20.0% | 216.6 | 22.6% |
| Month | Anne Arundel | Baltimore City | Baltimore County | Caroll | Harford | Howard | Statewide |
| Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY |
| Dec 03 | 249 | 28.0% | 77.9 | 14.2% | 160 | 8.0% | 252.4 | 12.2% | 187 | 22.3% | 278.5 | 16.1% | 216.2 | 15.7% |
| Nov 03 | 230 | 11.3% | 75 | 7.3% | 160 | 13.1% | 236.3 | 10.2% | 169.9 | 25.1% | 258 | 12.2% | 200 | 10.1% |
| Oct 03 | 220 | 11.7% | 80 | 18.2% | 160 | 14.3% | 252.9 | 17.6% | 172 | 22.9% | 255 | 13.4% | 202.6 | 13.6% |
| Sep 03 | 218 | 6.3% | 73 | 9.1% | 155 | 14.2% | 233 | 13.7% | 165.5 | 10.4% | 264.4 | 15.9% | 202.7 | 13.4% |
| Aug 03 | 238.9 | 25.7% | 78 | 7.6% | 166.5 | 19.1% | 239.4 | 13.9% | 180 | 17.0% | 265 | 16.3% | 212.8 | 17.8% |
| Jul 03 | 228.7 | 23.6% | 85 | 18.9% | 155.9 | 12.4% | 241.4 | 10.7% | 174.7 | 12.7% | 275 | 19.6% | 211.4 | 18.6% |
| Jun 03 | 228.9 | 3.8% | 82.9 | 18.6% | 147 | 5.0% | 230 | 13.3% | 166.2 | 10.9% | 260.5 | 6.3% | 205.2 | 13.4% |
| May 03 | 222.4 | 22.2% | 79 | 13.0% | 154.9 | 20.1% | 197.7 | 14.9% | 166.5 | 20.2% | 237.9 | 8.2% | 194.7 | 17.4% |
| Apr 03 | 200 | 13.6% | 68.4 | 5.4% | 145 | 16.1% | 208 | 14.9% | 165 | 22.2% | 232.8 | 11.9% | 186.4 | 16.5% |
| Mar 03 | 195 | 8.6% | 65.9 | 5.1% | 142 | 9.3% | 208 | 16.7% | 152 | 12.2% | 228.6 | 14.4% | 176.3 | 11.2% |
| Feb 03 | 198 | 15.1% | 69.4 | 15.7% | 123.9 | -12.7% | 209.9 | 11.1% | 149.5 | 17.3% | 207 | 3.6% | 179.2 | 16.9% |
| Jan 03 | 199.9 | 17.7% | 62.2 | -2.7% | 143.4 | 14.8% | 230.4 | 23.9% | 146 | 11.9% | 225 | 15.4% | 176.7 | 13.2% |
| Month | Anne Arundel | Baltimore City | Baltimore County | Caroll | Harford | Howard | Statewide |
| Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY |
| Dec 02 | 194.5 | 6.9% | 68.2 | -2.4% | 148.1 | 14.9% | 224.9 | 19.9% | 152.9 | 24.3% | 239.9 | 13.7% | 186.9 | 12.2% |
| Nov 02 | 206.6 | 23.8% | 69.9 | 12.7% | 141.5 | 10.5% | 214.4 | 16.1% | 135.8 | -3.5% | 230 | 18.1% | 181.7 | 16.4% |
| Oct 02 | 197 | 22.4% | 67.7 | 5.8% | 140 | 11.4% | 215 | 22.9% | 140 | -1.4% | 224.9 | 15.0% | 178.3 | 19.3% |
| Sep 02 | 205 | 24.2% | 66.9 | 0.0% | 135.7 | 5.6% | 205 | 14.8% | 149.9 | 9.2% | 228.2 | 18.6% | 178.7 | 14.5% |
| Aug 02 | 190 | 16.2% | 72.5 | 5.1% | 139.8 | 11.8% | 210.2 | 13.7% | 153.8 | 6.8% | 227.9 | 10.5% | 180.6 | 13.4% |
| Jul 02 | 185 | 8.9% | 71.5 | 2.1% | 138.7 | 11.0% | 218 | 28.2% | 155 | 4.2% | 230 | 19.2% | 178.2 | 11.3% |
| Jun 02 | 220.5 | 32.8% | 69.9 | -0.1% | 140 | 9.6% | 203 | 16.7% | 149.9 | -2.6% | 245 | 29.0% | 180.9 | 14.7% |
| May 02 | 182 | 13.8% | 69.9 | 16.5% | 129 | 5.7% | 172 | -4.4% | 138.5 | 1.5% | 219.9 | 18.9% | 165.8 | 13.9% |
| Apr 02 | 176 | 13.5% | 64.9 | 8.7% | 124.9 | 5.9% | 181 | 3.7% | 135 | 6.3% | 208 | 15.6% | 160 | 12.3% |
| Mar 02 | 179.5 | 12.2% | 62.7 | 8.1% | 129.9 | 9.3% | 178.3 | 5.4% | 135.5 | -0.5% | 199.9 | 11.1% | 158.5 | 11.1% |
| Feb 02 | 172 | 8.9% | 60 | 5.3% | 142 | 22.4% | 189 | 9.1% | 127.4 | 1.5% | 199.9 | 9.5% | 153.3 | 10.8% |
| Jan 02 | 169.9 | 15.7% | 63.9 | 6.7% | 124.9 | 7.7% | 186 | 12.3% | 130.5 | -6.7% | 195 | 14.2% | 156.1 | 12.1% |
| Month | Anne Arundel | Baltimore City | Baltimore County | Caroll | Harford | Howard | Statewide |
| Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY |
| Dec 01 | 182 | 17.4% | 69.9 | 15.0% | 128.9 | 9.3% | 187.6 | 2.0% | 123 | -8.6% | 211 | 5.5% | 166.6 | 14.2% |
| Nov 01 | 166.9 | 11.3% | 62 | -3.1% | 128 | 11.3% | 184.7 | 6.8% | 140.7 | 8.3% | 194.7 | 20.4% | 156.1 | 12.2% |
| Oct 01 | 161 | 7.4% | 64 | 0.0% | 125.7 | 9.3% | 174.9 | 1.1% | 142 | 9.3% | 195.5 | 20.9% | 149.4 | 7.9% |
| Sep 01 | 165 | 7.1% | 66.9 | 7.9% | 128.5 | 9.9% | 178.5 | 2.1% | 137.3 | 7.9% | 192.4 | 13.9% | 156.1 | 9.6% |
| Aug 01 | 163.5 | 2.4% | 69 | -1.3% | 125 | 3.1% | 184.9 | 8.8% | 144 | 1.4% | 206.2 | 14.6% | 159.2 | 6.7% |
| Jul 01 | 169.9 | 6.3% | 70 | 1.4% | 125 | 0.0% | 170.1 | -1.7% | 148.7 | 6.2% | 193 | 8.1% | 160.1 | 5.4% |
| Jun 01 | 166 | 3.8% | 70 | -1.4% | 127.7 | 2.2% | 173.9 | 6.8% | 153.9 | -0.5% | 189.9 | -5.1% | 157.7 | 3.3% |
| May 01 | 159.9 | 2.3% | 60 | -11.6% | 122 | 4.4% | 180 | 16.1% | 136.5 | 0.7% | 185 | 6.8% | 145.6 | 1.7% |
| Apr 01 | 155.1 | 3.4% | 59.7 | -8.4% | 117.9 | -0.1% | 174.5 | 5.8% | 127 | 1.4% | 179.9 | 10.4% | 142.5 | 1.9% |
| Mar 01 | 160 | 2.6% | 58 | -6.3% | 118.9 | 6.4% | 169.1 | -3.9% | 136.2 | 13.1% | 180 | 9.8% | 142.7 | 4.4% |
| Feb 01 | 158 | -1.8% | 57 | -8.4% | 116 | 3.6% | 173.3 | 6.1% | 125.5 | -2.3% | 182.5 | 8.3% | 138.3 | 1.7% |
| Jan 01 | 146.9 | -7.3% | 59.9 | -8.4% | 116 | -7.1% | 165.6 | -8.5% | 139.9 | -1.4% | 170.8 | -3.5% | 139.2 | -2.2% |
| Month | Anne Arundel | Baltimore City | Baltimore County | Caroll | Harford | Howard | Statewide |
| Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY |
| Dec 00 | 155 | NA | 60.8 | NA | 117.9 | NA | 183.9 | NA | 134.5 | NA | 200 | NA | 145.9 | NA |
| Nov 00 | 149.9 | NA | 64 | NA | 115 | NA | 173 | NA | 129.9 | NA | 161.7 | NA | 139.1 | NA |
| Oct 00 | 149.9 | NA | 64 | NA | 115 | NA | 173 | NA | 129.9 | NA | 161.7 | NA | 138.5 | NA |
| Sep 00 | 154 | NA | 62 | NA | 116.9 | NA | 174.9 | NA | 127.2 | NA | 168.9 | NA | 142.4 | NA |
| Aug 00 | 159.7 | NA | 69.9 | NA | 121.2 | NA | 169.9 | NA | 142 | NA | 180 | NA | 149.2 | NA |
| Jul 00 | 159.9 | NA | 69 | NA | 125 | NA | 173 | NA | 140 | NA | 178.6 | NA | 151.9 | NA |
| Jun 00 | 159.9 | NA | 71 | NA | 125 | NA | 162.9 | NA | 154.7 | NA | 200 | NA | 152.6 | NA |
| May 00 | 156.3 | NA | 67.9 | NA | 116.9 | NA | 155 | NA | 135.5 | NA | 173.2 | NA | 143.1 | NA |
| Apr 00 | 150 | NA | 65.2 | NA | 118 | NA | 165 | NA | 125.2 | NA | 163 | NA | 139.9 | NA |
| Mar 00 | 156 | NA | 61.9 | NA | 111.7 | NA | 176 | NA | 120.4 | NA | 164 | NA | 136.7 | NA |
| Feb 00 | 160.9 | NA | 62.2 | NA | 112 | NA | 163.4 | NA | 128.5 | NA | 168.5 | NA | 136 | NA |
| Jan 00 | 158.5 | NA | 65.4 | NA | 124.9 | NA | 181 | NA | 141.9 | NA | 177 | NA | 142.4 | NA |
|
|
|
______________________________________________________________________________
Copyright © 2006 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.
|