Greater Washington DC Home Price Tracker
<< Back Home Created : May 2, 2006
*** Last Updated : Jan 24, 2008
|
|
|
Data obtained from Virginia Association of Realtors and Maryland Association of Realtors.
Northern Virginia includes Cities of Alexandria, Fairfax and
Falls Church; Counties of Arlington and Fairfax;
DC data obtained from Greater Capital Area Association of Realtors
It is not clear from the GCAAR website, if DC medians are monthly, or year-to-date.
Northern Virginia Historical Home Prices
|
|
|
| Month | Loudoun | Northern Virginia | Prince William | Montgomery | Prince George | DC SFH | DC Condo |
| Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY |
| Dec 07 | 410 | -6.8% | 437.5 | -3.1% | 309.9 | -16.2% | 425.5 | -2.3% | 303 | -8.2% | 529 | 6.0% | 350 | -1.2% |
| Nov 07 | 405 | -7.7% | 425 | -7.6% | 310 | -16.2% | 410 | -5.7% | 308 | -7.1% | 530 | 6.0% | 350 | -2.1% |
| Oct 07 | 414 | -3.2% | 435 | -5.2% | 325.1 | -13.1% | 415 | -3.9% | 302.3 | -10.0% | 530 | 6.0% | 350 | -1.4% |
| Sep 07 | 425.5 | -3.3% | 440 | -1.1% | 335 | -8.2% | 415 | -4.6% | 307 | -7.0% | 533 | 4.7% | 354 | -1.0% |
| Aug 07 | 444 | -8.7% | 475 | 3.5% | 362.5 | -2.8% | 462 | 2.7% | 320 | -4.4% | 534 | 6.8% | 357 | -0.1% |
| Jul 07 | 440 | -6.4% | 480 | 0.8% | 354.4 | -8.9% | 490 | 7.7% | 320 | -1.5% | 535 | 7.0% | 358 | -0.5% |
| Jun 07 | 435 | -10.3% | 490 | -2.0% | 375 | -3.8% | 470 | 0.6% | 320 | -5.2% | 522 | 7.3% | 357 | -0.8% |
| May 07 | 435 | -9.4% | 470 | -4.0% | 365 | -6.4% | 445 | -0.9% | 324.9 | -1.5% | 515 | 8.4% | 350 | -2.8% |
| Apr 07 | 431.9 | -8.1% | 470 | -0.9% | 360 | -5.3% | 449.7 | 3.4% | 325 | 0.0% | 505 | 8.6% | 350 | -4.3% |
| Mar 07 | 447.4 | -11.1% | 460 | -3.6% | 370 | -3.9% | 430 | 0.6% | 329.9 | 1.8% | 498.5 | 7.9% | 342 | -4.7% |
| Feb 07 | 419.9 | -11.6% | 449 | -4.4% | 365 | -1.5% | 429 | 5.4% | 331 | 3.8% | 455 | 4.6% | 329.9 | -11.6% |
| Jan 07 | 419.5 | -10.4% | 455 | 0.0% | 375.4 | -3.7% | 435 | 2.4% | 330 | 6.5% | 440 | -4.3% | 326 | -6.1% |
| Month | Loudoun | Northern Virginia | Prince William | Montgomery | Prince George | DC SFH | DC Condo |
| Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY |
| Dec 06 | 440 | -13.7% | 451.7 | -5.7% | 370 | -7.5% | 435.6 | -3.0% | 330 | 4.8% | 499 | 1.8% | 354.1 | -5.6% |
| Nov 06 | 438.8 | -8.6% | 460 | -5.2% | 370 | -5.0% | 435 | 1.9% | 331.5 | 3.6% | 500 | 2.2% | 357.5 | -5.4% |
| Oct 06 | 427.9 | -10.9% | 458.8 | -6.4% | 373.9 | -3.9% | 432 | 0.7% | 335.9 | 6.6% | 500 | 3.1% | 355 | -5.6% |
| Sep 06 | 440 | -9.3% | 445 | -7.3% | 365 | -5.2% | 435 | 1.4% | 330 | 6.5% | 509 | 4.9% | 357.5 | -4.7% |
| Aug 06 | 486.5 | -3.9% | 459 | -8.1% | 373 | -4.3% | 450 | 2.5% | 334.9 | 8.7% | 500 | 3.1% | 357.5 | -4.7% |
| Jul 06 | 470 | -2.5% | 476.4 | -4.7% | 389.2 | -0.5% | 455 | -1.1% | 325 | 6.6% | 500 | 13.6% | 359.9 | -2.7% |
| Jun 06 | 485 | -1.2% | 500 | 0.0% | 390 | 2.6% | 467 | 6.1% | 337.5 | 12.5% | 486.7 | 4.5% | 359.9 | -1.4% |
| May 06 | 479.9 | 0.8% | 489.5 | -0.1% | 389.9 | 5.4% | 449 | 4.4% | 330 | 17.5% | 475 | 4.4% | 360 | -1.4% |
| Apr 06 | 470 | 0.0% | 474.4 | 3.1% | 380 | 7.0% | 435 | 7.4% | 325 | 16.1% | 465 | 5.7% | 365.9 | -0.2% |
| Mar 06 | 503.5 | 11.8% | 477 | 8.4% | 385 | 11.6% | 427.5 | 8.7% | 324 | 22.3% | 462 | 7.4% | 359 | -1.1% |
| Feb 06 | 475 | 10.7% | 469.9 | 13.2% | 370.4 | 11.4% | 407 | 8.5% | 319 | 24.4% | 435 | 4.1% | 373.4 | 2.9% |
| Jan 06 | 468.3 | 11.5% | 455 | 11.0% | 390 | 20.0% | 425 | 14.9% | 310 | 21.6% | 460 | 8.2% | 347 | 2.1% |
| Month | Loudoun | Northern Virginia | Prince William | Montgomery | Prince George | DC SFH | DC Condo |
| Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY |
| Dec 05 | 509.9 | 17.8% | 479 | 16.8% | 399.9 | 25.0% | 449 | 21.4% | 315 | 26.1% | 490 | 27.6% | 375 | 15.4% |
| Nov 05 | 480 | 20.0% | 485 | 21.3% | 389.4 | 25.6% | 427 | 17.0% | 320 | 29.1% | 489 | 28.7% | 377.9 | 17.0% |
| Oct 05 | 480 | 21.2% | 490 | 24.1% | 389 | 29.7% | 429 | 19.2% | 315 | 31.3% | 485 | 27.6% | 375.9 | 17.3% |
| Sep 05 | 485 | 26.0% | 480 | 21.6% | 384.9 | 28.3% | 429 | 19.2% | 310 | 29.2% | 485 | 29.3% | 375 | 17.2% |
| Aug 05 | 506.1 | 28.3% | 499.2 | 26.1% | 389.7 | 29.9% | 439 | 18.7% | 308 | 31.1% | 485 | 29.3% | 375 | 17.2% |
| Jul 05 | 482.2 | 23.8% | 500 | 25.3% | 391 | 33.6% | 460 | 25.6% | 305 | 29.8% | 440 | 18.2% | 370 | 15.6% |
| Jun 05 | 491 | 26.7% | 500 | 24.1% | 380 | 31.0% | 440 | 16.4% | 300 | 33.3% | 465.9 | 29.2% | 365 | 14.4% |
| May 05 | 475.9 | 27.9% | 489.8 | 26.5% | 370 | 32.6% | 429.9 | 19.1% | 280.9 | 24.8% | 455 | 30.9% | 365 | 15.9% |
| Apr 05 | 470 | 32.4% | 460 | 24.3% | 355 | 32.5% | 405 | 20.9% | 279.9 | 32.0% | 440 | 31.3% | 366.7 | 18.3% |
| Mar 05 | 450.5 | 28.0% | 440 | 22.2% | 345 | 34.1% | 393.4 | 21.4% | 265 | 38.0% | 430 | 30.3% | 363 | 21.4% |
| Feb 05 | 429 | 28.1% | 415 | 25.8% | 332.6 | 35.2% | 375 | 21.7% | 256.5 | 35.0% | 418 | 26.7% | 363 | 25.1% |
| Jan 05 | 419.9 | 26.3% | 410 | 26.2% | 325 | 30.1% | 369.9 | 15.6% | 255 | 34.2% | 425 | 22.1% | 340 | 15.3% |
| Month | Loudoun | Northern Virginia | Prince William | Montgomery | Prince George | DC SFH | DC Condo |
| Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY |
| Dec 04 | 433 | 26.3% | 410 | 20.6% | 320 | 28.1% | 369.9 | 13.8% | 249.9 | 31.5% | 384 | 16.7% | 325 | 23.3% |
| Nov 04 | 400 | 31.1% | 399.9 | 23.3% | 310 | 34.8% | 365 | 25.9% | 247.9 | 34.0% | 380 | 15.2% | 323 | 24.1% |
| Oct 04 | 396.2 | 29.3% | 394.9 | 25.4% | 300 | 32.2% | 360 | 24.1% | 239.9 | 26.3% | 380 | 15.7% | 320.5 | 23.3% |
| Sep 04 | 385 | 25.9% | 394.7 | 25.1% | 300 | 28.8% | 359.9 | 18.4% | 240 | 26.3% | 375 | 15.4% | 320 | 23.1% |
| Aug 04 | 394.4 | 26.5% | 396 | 19.8% | 300 | 27.7% | 369.9 | 17.4% | 235 | 23.7% | 375 | 15.4% | 320 | 23.6% |
| Jul 04 | 389.4 | 28.9% | 399 | 20.9% | 292.7 | 27.3% | 366.2 | 16.3% | 235 | 25.8% | 372.2 | 16.4% | 320 | 23.6% |
| Jun 04 | 387.5 | 28.7% | 403 | 24.0% | 290 | 26.1% | 377.9 | 23.9% | 225 | 21.6% | 360.7 | 16.7% | 319 | 24.6% |
| May 04 | 372 | 27.0% | 387.2 | 22.9% | 279 | 29.8% | 361 | 24.5% | 225 | 25.0% | 347.5 | 19.4% | 315 | 26.0% |
| Apr 04 | 355 | 26.8% | 370 | 23.4% | 268 | 27.6% | 335 | 19.6% | 212 | 21.8% | 335 | 23.8% | 310 | 24.0% |
| Mar 04 | 352 | 28.0% | 360 | 24.1% | 257.2 | 24.7% | 324.1 | 19.6% | 192 | 16.4% | 330 | 26.9% | 299 | 20.6% |
| Feb 04 | 335 | 24.6% | 330 | 19.6% | 246 | 23.1% | 308.2 | 18.5% | 190 | 14.1% | 330 | 32.0% | 290.1 | 17.7% |
| Jan 04 | 332.5 | 21.8% | 325 | 16.1% | 249.9 | 23.8% | 319.9 | 23.0% | 190 | 14.9% | 348 | 54.7% | 295 | 18.5% |
| Month | Loudoun | Northern Virginia | Prince William | Montgomery | Prince George | DC SFH | DC Condo |
| Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY |
| Dec 03 | 342.7 | 14.8% | 339.9 | 17.2% | 249.9 | 21.3% | 325 | 18.6% | 190 | 12.1% | 329 | 17.5% | 263.5 | 17.1% |
| Nov 03 | 305 | 11.5% | 324.2 | 22.2% | 230 | 16.9% | 290 | 11.5% | 185 | 10.8% | 330 | 20.0% | 260.2 | 16.2% |
| Oct 03 | 306.4 | 15.6% | 315 | 16.7% | 227 | 17.3% | 290 | 12.8% | 189.9 | 13.4% | 328.5 | 19.0% | 260 | 17.1% |
| Sep 03 | 305.9 | 13.3% | 315.5 | 15.6% | 233 | 22.4% | 303.9 | 20.6% | 190 | 17.3% | 325 | 18.7% | 260 | 18.2% |
| Aug 03 | 311.7 | 13.3% | 330.5 | 16.0% | 234.9 | 20.5% | 315 | 17.1% | 190 | 17.3% | 325 | 20.4% | 259 | 19.4% |
| Jul 03 | 302 | 14.8% | 330 | 15.8% | 230 | 20.6% | 314.9 | 20.7% | 186.8 | 15.3% | 319.7 | 17.9% | 259 | 20.5% |
| Jun 03 | 301 | 15.8% | 325 | 12.3% | 230 | 21.1% | 305 | 12.2% | 185 | 17.8% | 309 | 14.9% | 256 | 21.8% |
| May 03 | 292.9 | 17.2% | 315 | 14.5% | 214.9 | 17.0% | 290 | 18.4% | 180 | 20.0% | 291.1 | 12.0% | 250 | 19.0% |
| Apr 03 | 280 | 14.3% | 299.9 | 13.2% | 210 | 17.0% | 280 | 16.7% | 174 | 16.1% | 270.5 | 8.2% | 249.9 | 19.0% |
| Mar 03 | 275 | 11.3% | 290 | 7.4% | 206.2 | 16.2% | 271 | 12.4% | 165 | 17.9% | 260 | 6.1% | 248 | 18.1% |
| Feb 03 | 268.9 | 10.2% | 276 | 10.4% | 199.9 | 14.2% | 260 | 17.1% | 166.5 | 15.1% | 250 | 1.6% | 246.5 | 20.2% |
| Jan 03 | 273 | 8.5% | 280 | 10.7% | 201.9 | 18.8% | 260 | 16.6% | 165.3 | 14.0% | 225 | -19.4% | 249 | 23.9% |
| Month | Loudoun | Northern Virginia | Prince William | Montgomery | Prince George | DC SFH | DC Condo |
| Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY |
| Dec 02 | 298.5 | 14.1% | 289.9 | 14.6% | 206 | 18.9% | 274 | 19.1% | 169.5 | 13.8% | 280 | 26.2% | 225 | 22.3% |
| Nov 02 | 273.5 | 18.9% | 265.3 | 10.9% | 196.7 | 22.9% | 260 | 16.6% | 167 | 13.6% | 275 | 25.0% | 224 | 23.4% |
| Oct 02 | 265 | 15.0% | 270 | 15.9% | 193.5 | 21.0% | 257 | 23.6% | 167.5 | 20.3% | 276 | 26.0% | 222 | 23.3% |
| Sep 02 | 270 | 15.9% | 273 | 14.8% | 190.4 | 18.3% | 252 | 15.9% | 162 | 12.6% | 273.9 | 25.9% | 220 | 22.9% |
| Aug 02 | 275 | 10.9% | 285 | 14.5% | 194.9 | 21.8% | 269 | 20.6% | 162 | 12.6% | 270 | 27.4% | 217 | 21.2% |
| Jul 02 | 263 | 14.4% | 285 | 19.2% | 190.7 | 15.6% | 261 | 15.0% | 162 | 13.5% | 271.2 | 32.7% | 215 | 19.4% |
| Jun 02 | 259.9 | 13.9% | 289.5 | 21.1% | 190 | 18.8% | 271.9 | 23.6% | 157 | 8.7% | 269 | 41.2% | 210.2 | 18.4% |
| May 02 | 250 | 13.8% | 275 | 19.3% | 183.7 | 18.5% | 245 | 20.8% | 150 | 8.8% | 260 | 42.7% | 210 | 17.3% |
| Apr 02 | 245 | 6.6% | 265 | 19.4% | 179.5 | 18.6% | 240 | 23.1% | 149.9 | 10.2% | 249.9 | 42.8% | 210 | 17.0% |
| Mar 02 | 247 | 9.8% | 270 | 18.9% | 177.5 | 17.5% | 241 | 23.6% | 140 | 1.4% | 245 | 40.0% | 210 | 18.3% |
| Feb 02 | 244 | 13.5% | 250 | 15.0% | 175 | 20.7% | 222 | 15.9% | 144.7 | 11.3% | 246 | 42.6% | 205 | 22.8% |
| Jan 02 | 251.6 | 15.0% | 253 | 17.4% | 169.9 | 13.5% | 223 | 17.4% | 145 | 12.6% | 279.2 | 50.7% | 201 | 34.9% |
| Month | Loudoun | Northern Virginia | Prince William | Montgomery | Prince George | DC SFH | DC Condo |
| Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY |
| Dec 01 | 261.6 | 13.2% | 253 | 12.4% | 173.2 | 21.4% | 230 | 17.9% | 149 | 14.6% | 221.9 | 24.5% | 184 | 33.3% |
| Nov 01 | 230 | 4.6% | 239.2 | 13.9% | 160 | 10.3% | 223 | 19.9% | 147 | 13.2% | 220 | 22.9% | 181.5 | 32.0% |
| Oct 01 | 230.5 | 6.0% | 233 | 14.0% | 159.9 | 18.4% | 208 | 18.2% | 139.2 | 6.3% | 219 | 22.3% | 180 | 31.4% |
| Sep 01 | 233 | 9.4% | 237.9 | 16.9% | 161 | 19.3% | 217.5 | 18.9% | 143.9 | 4.7% | 217.5 | 20.8% | 179 | 31.4% |
| Aug 01 | 247.9 | 24.0% | 248.8 | 18.5% | 160 | 14.3% | 223 | 12.9% | 143.9 | 6.6% | 212 | 17.8% | 179 | 31.1% |
| Jul 01 | 229.9 | 17.8% | 239 | 11.4% | 165 | 18.7% | 227 | 68.8% | 142.7 | -6.7% | 204.4 | 15.5% | 180 | 30.4% |
| Jun 01 | 228.2 | 15.1% | 239 | 11.2% | 160 | 12.7% | 220 | 58.6% | 144.5 | -20.6% | 190.5 | 8.9% | 177.6 | 31.4% |
| May 01 | 219.7 | 16.2% | 230.5 | 7.5% | 155 | 15.3% | 202.8 | 47.1% | 137.9 | -27.4% | 182.2 | 8.6% | 179 | 29.7% |
| Apr 01 | 229.9 | 21.0% | 222 | 14.0% | 151.4 | 15.2% | 194.9 | 41.6% | 136 | -17.4% | 175 | 3.6% | 179.5 | 34.0% |
| Mar 01 | 224.9 | 19.6% | 227 | 13.6% | 151 | 17.1% | 195 | 47.2% | 138 | -11.9% | 175 | NA | 177.5 | NA |
| Feb 01 | 215 | 6.9% | 217.3 | 8.7% | 145 | 16.9% | 191.5 | 42.0% | 130 | -24.6% | 172.5 | NA | 167 | NA |
| Jan 01 | 218.7 | 15.3% | 215.5 | 12.3% | 149.7 | 18.2% | 189.9 | 43.9% | 128.8 | -24.2% | 185.3 | NA | 149 | NA |
| Month | Loudoun | Northern Virginia | Prince William | Montgomery | Prince George | DC SFH | DC Condo |
| Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY |
| Dec 00 | 231 | NA | 225 | NA | 142.7 | NA | 195 | NA | 130 | NA | 178.2 | NA | 138 | NA |
| Nov 00 | 219.9 | NA | 210 | NA | 145 | NA | 186 | NA | 129.9 | NA | 179 | NA | 137.5 | NA |
| Oct 00 | 217.5 | NA | 204.4 | NA | 135 | NA | 176 | NA | 131 | NA | 179 | NA | 137 | NA |
| Sep 00 | 213 | NA | 203.5 | NA | 135 | NA | 183 | NA | 137.5 | NA | 180 | NA | 136.2 | NA |
| Aug 00 | 200 | NA | 210 | NA | 140 | NA | 197.5 | NA | 135 | NA | 180 | NA | 136.5 | NA |
| Jul 00 | 195.2 | NA | 214.5 | NA | 139 | NA | 134.5 | NA | 152.9 | NA | 177 | NA | 138 | NA |
| Jun 00 | 198.2 | NA | 215 | NA | 142 | NA | 138.7 | NA | 182 | NA | 175 | NA | 135.2 | NA |
| May 00 | 189 | NA | 214.5 | NA | 134.4 | NA | 137.9 | NA | 189.9 | NA | 167.7 | NA | 138 | NA |
| Apr 00 | 190 | NA | 194.8 | NA | 131.4 | NA | 137.6 | NA | 164.6 | NA | 169 | NA | 134 | NA |
| Mar 00 | 188 | NA | 199.9 | NA | 128.9 | NA | 132.5 | NA | 156.7 | NA | NA | NA | NA | NA |
| Feb 00 | 201.2 | NA | 199.9 | NA | 124 | NA | 134.9 | NA | 172.5 | NA | NA | NA | NA | NA |
| Jan 00 | 189.7 | NA | 191.9 | NA | 126.7 | NA | 132 | NA | 169.9 | NA | NA | NA | NA | NA |
|
|
|
______________________________________________________________________________
Copyright © 2006 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.
|