DQNews Southern California 2006 Statistics


           << Back Home

                January
All Homes No Sold
Jan-05
No Sold
Jan-06
Pct.
Chg
Median
Jan-05
Median
Jan-06
Pct.
Chg
Los Angeles 7,633 6,761 -11.4% $414K $487K 17.6%
Orange County 2,903 2,594 -10.6% $534K $582K 9.0%
San Diego 3,324 2,763 -16.9% $478K $490K 2.5%
Riverside 3,951 4,319 9.3% $354K $410K 15.8%
San Bernardino 2,940 2,917 -0.8% $278K $355K 27.7%
Ventura 929 731 -21.3% $512K $608K 18.8%
So. California 21,680 20,085 -7.4% $415K $469K 13.0%
       

                February
All Homes No Sold
Feb-05
No Sold
Feb-06
Pct.
Chg
Median
Feb-05
Median
Feb-06
Pct.
Chg
Los Angeles 7,056 6,405 -9.2% $424K $490K 15.6%
Orange County 2,890 2,672 -7.5% $555K $617K 11.2%
San Diego 3,442 2,865 -16.8% $472K $502K 6.4%
Riverside 4,084 4,282 4.8% $372K $410K 10.2%
San Bernardino 3,040 2,877 -5.4% $292K $373K 27.7%
Ventura 882 804 -8.8% $521K $618K 18.6%
So. California 21,394 19,905 -7.0% $425K $480K 12.9%

                March
All Homes No Sold
Mar-05
No Sold
Mar-06
Pct.
Chg
Median
Mar-05
Median
Mar-06
Pct.
Chg
Los Angeles 10,878 9,755 -10.3% $440K $506K 15.0%
Orange County 5,033 3,910 -22.3% $565K $623K 10.3%
San Diego 5,018 4,146 -17.4% $477K $504K 5.7%
Riverside 5,915 6,267 6.0% $379K $413K 9.0%
San Bernardino 4,327 4,182 -3.4% $298K $367K 23.2%
Ventura 1,503 1,249 -16.9% $535K $610K 14.0%
So. California 32,674 29,509 -9.7% $439K $501K 14.1%

                April
All Homes No Sold
Apr-05
No Sold
Apr-06
Pct.
Chg
Median
Apr-05
Median
Apr-06
Pct.
Chg
Los Angeles 10,299 8,364 -18.8% $447 $508 13.6%
Orange County 4,547 3,276 -28.0% $576 $628 9.0%
San Diego 5,345 3,705 -30.7% $484 $505 4.3%
Riverside 5,718 5,006 -12.5% $374 $409 9.4%
San Bernardino 4,007 3,506 -12.5% $304 $360 18.4%
Ventura 1,515 891 -41.2% $529 $584 10.4%
So. California 31,431 24,748 -21.3% $445 $485 9.0%

                 May  
All Homes No Sold
May-05
No Sold
May-06
Pct.
Chg
Median
May-05
Median
May-06
Pct.
Chg
Los Angeles 10,128 9,654 -4.7% $459K $509K 10.9%
Orange County 4,548 3,113 -31.6% $590K $635K 7.6%
San Diego 5,141 4,217 -18.0% $488K $490K 0.4%
Riverside 5,985 5,468 -8.6% $381K $417K 9.4%
San Bernardino 3,660 3,756 2.6% $308K $361K 17.2%
Ventura 1,424 1,078 -24.3% $569K $586K 3.0%
So. California 30,886 27,286 -11.7% $456K $485K 6.4%

                June
All Homes No Sold
Jun-05
No Sold
Jun-06
Pct.
Chg
Median
Jun-05
Median
Jun-06
Pct.
Chg
Los Angeles 12,001 10,248 -14.6% $475K $517K 8.8%
Orange County 4,898 3,608 -26.3% $603K $646K 7.1%
San Diego 5,663 4,301 -24.1% $493K $488K -1.0%
Riverside 6,485 5,927 -8.6% $393K $422K 7.4%
San Bernardino 4,700 3,998 -14.9% $322K $367K 14.0%
Ventura 1,707 1,155 -32.3% $584K $627K 7.4%
So. California 35,454 29,237 -17.5% $465K $493K 6.0%

               July 
All Homes No Sold
July-05
No Sold
July-06
Pct.
Chg
Median
July-05
Median
July-06
Pct.
Chg
Los Angeles 10,711 8,040 -24.9% $488K $520K 6.6%
Orange County 4,341 2,779 -36.0% $601K $639K 6.3%
San Diego 4,765 3,370 -29.3% $496K $487K -1.8%
Riverside 5,762 4,420 -23.3% $385K $414K 7.5%
San Bernardino 4,084 3,216 -21.3% $328K $366K 11.6%
Ventura 1,406 887 -36.9% $579K $634K 9.5%
So. California 31,069 22,712 -26.9% $469K $492K 4.9%

                August 
All Homes No Sold
Aug-05
No Sold
Aug-06
Pct.
Chg
Median
Aug-05
Median
Aug-06
Pct.
Chg
Los Angeles 11,653 9,193 -21.1% $494K $517K 4.7%
Orange County 4,708 3,203 -32.0% $617K $633K 2.6%
San Diego 5,379 3,666 -31.8% $493K $482K -2.2%
Riverside 6,452 4,879 -24.4% $388K $415K 7.0%
San Bernardino 4,522 3,611 -20.1% $344K $365K 6.1%
Ventura 1,578 1,076 -31.8% $592K $598K 1.0%
So. California 34,292 25,628 -25.3% $476K $489K 2.7%

                September
All Homes No Sold
Sep-05
No Sold
Sep-06
Pct.
Chg
Median
Sep-05
Median
Sep-06
Pct.
Chg
Los Angeles 10,988 7,917 -27.9% $494K $509K 3.0%
Orange County 4,072 2,664 -34.6% $610K $626K 2.6%
San Diego 4,935 3,207 -35.0% $498K $476K -4.4%
Riverside 6,001 4,533 -24.5% $391K $423K 8.2%
San Bernardino 4,364 3,236 -25.8% $352K $365K 3.7%
Ventura 1,380 1,097 -20.5% $604K $584K -3.3%
So. California 31,740 22,654 -28.6% $475K $484K 1.9%

                October  
All Homes No Sold
Oct-05
No Sold
Oct-06
Pct.
Chg
Median
Oct-05
Median
Oct-06
Pct.
Chg
Los Angeles 9,792 7,662 -21.8% $492K $514K 4.5%
Orange County 3,614 2,715 -24.9% $606K $625K 3.1%
San Diego 4,155 3,282 -21.0% $513K $485K -5.5%
Riverside 5,542 4,200 -24.2% $391K $410K 4.9%
San Bernardino 4,217 3,318 -21.3% $354K $362K 2.3%
Ventura 1,169 940 -19.6% $596K $582K -2.3%
So. California 28,489 22,117 -22.4% $473K $484K 2.3%

                November
All Homes No Sold
Nov-05
No Sold
Nov-06
Pct.
Chg
Median
Nov-05
Median
Nov-06
Pct.
Chg
Los Angeles 9,066 7,351 -18.9% $497K $510K 2.6%
Orange County 3,503 2,475 -29.3% $616K $616K 0.0%
San Diego 3,937 2,987 -24.1% $518K $482K -6.9%
Riverside 5,904 3,794 -35.7% $405K $426K 5.2%
San Bernardino 3,992 2,926 -26.7% $350K $380K 8.6%
Ventura 1,235 855 -30.8% $612K $562K -8.2%
So. California 27,637 20,388 -26.2% $479K $487K 1.7%

                December