DQNews Southern California 2004 Statistics


           << Back Home

                January
All Homes No Sold
Jan-03
No Sold
Jan-04
Pct.
Chg
Median
Jan-03
Median
Jan-04
Pct.
Chg
Los Angeles 8,240 8,030 -2.5% $278K $352K 26.6%
Orange County 3,488 3,052 -12.5% $369K $450K 22.0%
San Diego 3,468 3,567 2.9% $336K $396K 17.9%
Riverside 3,674 4,075 10.9% $222K $273K 23.0%
San Bernardino 2,716 2,914 7.3% $174K $205K 17.8%
Ventura 1,181 1,014 -14.1% $339K $430K 26.8%
So. California 22,767 22,652 -0.5% $283K $343K 21.2%
       

                February
All Homes No Sold
Feb-03
No Sold
Feb-04
Pct.
Chg
Median
Feb-03
Median
Feb-04
Pct.
Chg
Los Angeles 7,576 7,723 1.9% $284K $352K 23.9%
Orange County 3,385 3,248 -4.0% $384K $475K 23.7%
San Diego 3,725 3,927 5.4% $357K $406K 13.7%
Riverside 3,822 4,198 9.8% $236K $285K 20.8%
San Bernardino 2,913 2,990 2.6% $178K $207K 16.3%
Ventura 1,095 918 -16.2% $348K $440K 26.4%
So. California 22,516 23,004 2.2% $292K $351K 20.2%

                March
All Homes No Sold
Mar-03
No Sold
Mar-04
Pct.
Chg
Median
Mar-03
Median
Mar-04
Pct.
Chg
Los Angeles 9,712 10,875 12.0% $290K $375K 29.3%
Orange County 4,359 4,902 12.5% $394K $485K 23.1%
San Diego 4,439 5,245 18.2% $363K $425K 17.1%
Riverside 4,477 5,939 32.7% $237K $300K 26.6%
San Bernardino 3,472 4,173 20.2% $183K $221K 20.8%
Ventura 1,426 1,516 6.3% $359K $461K 28.4%
So. California 27,885 32,650 17.1% $301K $371K 23.3%

                April
All Homes No Sold
Apr-03
No Sold
Apr-04
Pct.
Chg
Median
Apr-03
Median
Apr-04
Pct.
Chg
Los Angeles 11,407 10,749 -5.8% $303K $387K 27.7%
Orange County 4,607 4,577 -0.7% $402K $523K 30.1%
San Diego 5,008 6,094 21.7% $358K $439K 22.6%
Riverside 4,643 6,116 31.7% $240K $308K 28.3%
San Bernardino 3,531 3,954 12.0% $185K $229K 23.8%
Ventura 1,479 1,426 -3.6% $370K $463K 25.1%
So. California 30,675 32,916 7.3% $307K $386K 25.7%

                May
All Homes No Sold
May-03
No Sold
May-04
Pct.
Chg
Median
May-03
Median
May-04
Pct.
Chg
Los Angeles 10,863 10,530 -3.1% $313K $394K 25.9%
Orange County 4,747 4,386 -7.6% $398K $543K 36.4%
San Diego 5,047 5,448 7.9% $375K $454K 21.1%
Riverside 5,265 5,516 4.8% $241K $317K 31.5%
San Bernardino 3,940 3,921 -0.5% $186K $236K 26.9%
Ventura 1,525 1,350 -11.5% $387K $492K 27.1%
So. California 31,387 31,151 -0.8% $312K $396K 26.9%

                June
All Homes No Sold
Jun-03
No Sold
Jun-04
Pct.
Chg
Median
Jun-03
Median
Jun-04
Pct.
Chg
Los Angeles 10,662 11,673 9.5% $313K $414K 32.3%
Orange County 4,755 4,749 -0.1% $414K $540K 30.4%
San Diego 5,192 6,208 19.6% $390K $464K 19.0%
Riverside 5,303 6,343 19.6% $255K $319K 25.1%
San Bernardino 3,903 4,292 10.0% $195K $246K 26.2%
Ventura 1,554 1,466 -5.7% $396K $500K 26.3%
So. California 31,369 34,731 10.7% $321K $406K 26.5%

                July
All Homes No Sold
Jul-03
No Sold
Jul-04
Pct.
Chg
Median
Jul-03
Median
Jul-04
Pct.
Chg
Los Angeles 11,926 11,549 -3.2% $328K $406K 23.8%
Orange County 5,046 4,193 -16.9% $428K $525K 22.7%
San Diego 5,687 5,658 -0.5% $382K $472K 23.6%
Riverside 5,398 5,972 10.6% $254K $327K 28.7%
San Bernardino 3,977 4,335 9.0% $196K $257K 31.1%
Ventura 1,527 1,281 -16.1% $403K $502K 24.6%
So. California 33,561 32,988 -1.7% $328K $402K 22.6%

                August
All Homes No Sold
Aug-03
No Sold
Aug-04
Pct.
Chg
Median
Aug-03
Median
Aug-04
Pct.
Chg
Los Angeles 11,874 10,710 -9.8% $338K $407K 20.4%
Orange County 5,511 3,745 -32.0% $435K $543K 24.8%
San Diego 5,919 5,580 -5.7% $389K $483K 24.2%
Riverside 5,332 5,579 4.6% $260K $334K 28.5%
San Bernardino 4,066 4,319 6.2% $207K $261K 26.1%
Ventura 1,735 1,198 -31.0% $404K $514K 27.2%
So. California 34,437 31,131 -9.6% $338K $407K 20.4%

                September
All Homes No Sold
Sep-03
No Sold
Sep-04
Pct.
Chg
Median
Sep-03
Median
Sep-04
Pct.
Chg
Los Angeles 11,395 10,501 -7.8% $336K $407K 21.1%
Orange County 4,956 3,585 -27.7% $431K $533K 23.7%
San Diego 5,705 5,177 -9.3% $390K $480K 23.1%
Riverside 5,225 5,375 2.9% $261K $338K 29.5%
San Bernardino 4,010 4,064 1.3% $199K $265K 33.2%
Ventura 1,522 1,240 -18.5% $415K $540K 30.1%
So. California 32,813 29,942 -8.7% $335K $409K 22.1%

                October
All Homes No Sold
Oct-03
No Sold
Oct-04
Pct.
Chg
Median
Oct-03
Median
Oct-04
Pct.
Chg
Los Angeles 11,805 9,709 -17.8% $332K $409K 23.2%
Orange County 4,655 3,508 -24.6% $440K $532K 20.9%
San Diego 5,179 4,758 -8.1% $387K $489K 26.4%
Riverside 5,278 5,070 -3.9% $262K $339K 29.4%
San Bernardino 3,988 3,941 -1.2% $204K $266K 30.4%
Ventura 1,617 1,203 -25.6% $401K $518K 29.2%
So. California 32,522 28,189 -13.3% $333K $410K 23.1%

                November
All Homes No Sold
Nov-03
No Sold
Nov-04
Pct.
Chg
Median
Nov-03
Median
Nov-04
Pct.
Chg
Los Angeles 9,388 9,404 0.2% $339K $416K 22.7%
Orange County 3,731 3,560 -4.6% $437K $541K 23.8%
San Diego 4,688 4,350 -7.2% $393K $487K 23.9%
Riverside 5,093 4,978 -2.3% $268K $346K 29.1%
San Bernardino 3,425 4,065 18.7% $211K $284K 34.6%
Ventura 1,303 1,102 -15.4% $403K $507K 25.8%
So. California 27,628 27,459 -0.6% $336K $415K 23.5%

                December
All Homes No Sold
Dec-03
No Sold
Dec-04
Pct.
Chg
Median
Dec-03
Median
Dec-04
Pct.
Chg
Los Angeles 11,059 10,242 -7.4% $345K $418K 21.2%
Orange County 4,693 4,214 -10.2% $467K $551K 18.0%
San Diego 5,469 4,807 -12.1% $405K $491K 21.2%
Riverside 5,679 5,412 -4.7% $272K $371K 36.4%
San Bernardino 4,110 4,334 5.5% $215K $281K 30.7%
Ventura 1,413 1,308 -7.4% $414K $522K 26.1%
So. California 32,42 30,317 -6.5% $346K $424K 22.5%