DQNews Southern California 2001 Statistics


           << Back Home

                January
All Homes No Sold
Jan-00
No Sold
Jan-01
Pct.
Change
Median
Jan-00
Median
Jan-01
Pct.
Change
Los Angeles 6,130 6,614 7.9% $187K $200K 7.0%
Orange County 2,607 2,746 5.3% $251K $276K 10.0%
San Diego 2,956 2,999 1.5% $220K $243K 10.5%
Riverside 2,117 2,629 24.2% $150K $165K 10.0%
San Bernardino 2,025 2,323 14.7% $134K $140K 4.5%
Ventura 815 867 6.4% $254K $258K 1.6%
So. California 16,650 18,178 9.2% $195K $209K 7.2%
       

                February
All Homes No Sold
Feb-00
No Sold
Feb-01
Pct.
Change
Median
Feb-00
Median
Feb-01
Pct.
Change
Los Angeles 6,986 6,532 -6.5% $191K $206K 7.9%
Orange County 3,409 2,707 -20.6% $250K $286K 14.4%
San Diego 3,462 3,041 -12.2% $218K $255K 17.0%
Riverside 2,846 2,753 -3.3% $154K $175K 13.6%
San Bernardino 2,303 2,112 -8.3% $133K $144K 8.3%
Ventura 971 905 -6.8% $259K $253K -2.3%
So. California 19,977 18,050 -9.6% $197K $216K 9.6%

                March
All Homes No Sold
Mar-00
No Sold
Mar-01
Pct.
Change
Median
Mar-00
Median
Mar-01
Pct.
Change
Los Angeles 10,188 9,134 -10.3% $192K $218K 13.5%
Orange County 4,754 4,327 -9.0% $260K $292K 12.3%
San Diego 5,064 4,537 -10.4% $230K $260K 13.0%
Riverside 3,938 3,653 -7.2% $160K $180K 12.5%
San Bernardino 3,081 2,902 -5.8% $136K $145K 6.6%
Ventura 1,584 1,457 -8.0% $269K $278K 3.3%
So. California 28,609 26,010 -9.1% $204K $228K 11.8%

                April
All Homes No Sold
Apr-00
No Sold
Apr-01
Pct.
Change
Median
Apr-00
Median
Apr-01
Pct.
Change
Los Angeles 9,182 8,921 -2.8% $195K $215K 10.3%
Orange County 4,033 3,740 -7.3% $262K $290K 10.7%
San Diego 4,275 3,956 -7.5% $222K $264K 18.9%
Riverside 3,425 3,437 0.4% $157K $182K 15.9%
San Bernardino 2,745 2,820 2.7% $135K $142K 5.2%
Ventura 1,244 1,246 0.2% $256K $255K -0.4%
So. California 24,904 24,120 -3.1% $201K $224K 11.4%

                May
All Homes No Sold
May-00
No Sold
May-01
Pct.
Change
Median
May-00
Median
May-01
Pct.
Change
Los Angeles 10,119 10,007 -1.1% $194K $219K 12.9%
Orange County 4,660 3,929 -15.7% $268K $297K 10.8%
San Diego 4,692 4,478 -4.6% $230K $264K 14.8%
Riverside 3,919 3,997 2.0% $158K $179K 13.3%
San Bernardino 3,257 3,177 -2.5% $138K $143K 3.6%
Ventura 1,321 1,519 15.0% $256K $273K 6.6%
So. California 27,968 27,107 -3.1% $203K $226K 11.3%

                June
All Homes No Sold
Jun-00
No Sold
Jun-01
Pct.
Change
Median
Jun-00
Median
Jun-01
Pct.
Change
Los Angeles 11,393 11,159 -2.1% $203K $228K 12.3%
Orange County 5,167 4,389 -15.1% $273K $301K 10.3%
San Diego 5,018 5,085 1.3% $232K $271K 16.8%
Riverside 3,958 4,258 7.6% $158K $182K 15.2%
San Bernardino 3,351 3,387 1.1% $142K $145K 2.1%
Ventura 1,459 1,730 18.6% $255K $277K 8.6%
So. California 30,346 30,008 -1.1% $210K $233K 11.0%

                July
All Homes No Sold
Jul-00
No Sold
Jul-01
Pct.
Change
Median
Jul-00
Median
Jul-01
Pct.
Change
Los Angeles 9,015 10,825 20.1% $198K $231K 16.7%
Orange County 3,823 4,295 12.3% $264K $303K 14.8%
San Diego 4,154 4,913 18.3% $228K $267K 17.1%
Riverside 3,230 4,106 27.1% $158K $184K 16.5%
San Bernardino 2,826 3,229 14.3% $143K $145K 1.4%
Ventura 1,213 1,576 29.9% $254K $275K 8.3%
So. California 24,261 28,944 19.3% $205K $234K 14.1%

                August
All Homes No Sold
Aug-00
No Sold
Aug-01
Pct.
Change
Median
Aug-00
Median
Aug-01
Pct.
Change
Los Angeles 10,443 12,324 18.0% $205K $231K 12.7%
Orange County 4,729 5,100 7.8% $274K $308K 12.4%
San Diego 4,798 5,181 8.0% $237K $274K 15.6%
Riverside 3,918 4,396 12.2% $162K $185K 14.2%
San Bernardino 3,471 3,637 4.8% $147K $150K 2.0%
Ventura 1,380 1,748 26.7% $251K $280K 11.6%
So. California 28,739 32,386 12.7% $211K $237K 12.3%

                September
All Homes No Sold
Sep-00
No Sold
Sep-01
Pct.
Change
Median
Sep-00
Median
Sep-01
Pct.
Change
Los Angeles 9,415 8,831 -6.2% $206K $231K 12.1%
Orange County 4,171 3,736 -10.4% $277K $305K 10.1%
San Diego 4,625 4,116 -11.0% $235K $275K 17.0%
Riverside 3,379 3,653 8.1% $168K $189K 12.5%
San Bernardino 3,176 3,069 -3.4% $142K $147K 3.5%
Ventura 1,385 1,372 -0.9% $268K $287K 7.1%
So. California 26,151 24,777 -5.3% $213K $236K 10.8%

                October
All Homes No Sold
Oct-00
No Sold
Oct-01
Pct.
Change
Median
Oct-00
Median
Oct-01
Pct.
Change
Los Angeles 8,940 9,411 5.3% $203K $227K 11.8%
Orange County 4,139 3,909 -5.6% $284K $310K 9.2%
San Diego 4,352 3,942 -9.4% $241K $272K 12.9%
Riverside 3,089 4,007 29.7% $163K $190K 16.6%
San Bernardino 2,764 3,179 15.0% $142K $146K 2.8%
Ventura 1,196 1,392 16.4% $258K $287K 11.2%
So. California 24,480 25,840 5.6% $214K $233K 8.9%

                November
All Homes No Sold
Nov-00
No Sold
Nov-01
Pct.
Change
Median
Nov-00
Median
Nov-01
Pct.
Change
Los Angeles 8,695 8,192 -5.8% $209K $230K 10.0%
Orange County 4,250 3,603 -15.2% $281K $322K 14.6%
San Diego 4,195 3,489 -16.8% $246K $274K 11.4%
Riverside 3,208 3,318 3.4% $168K $192K 14.3%
San Bernardino 2,864 2,939 2.6% $145K $148K 2.1%
Ventura 1,274 1,254 -1.6% $266K $291K 9.4%
So. California 24,486 22,795 -6.9% $218K $238K 9.2%

                December
All Homes No Sold
Dec-00
No Sold
Dec-01
Pct.
Change
Median
Dec-00
Median
Dec-01
Pct.
Change
Los Angeles 8,962 8,788 -1.9% $205K $233K 13.7%
Orange County 4,147 3,888 -6.2% $292K $332K 13.7%
San Diego 4,278 4,093 -4.3% $259K $286K 10.4%
Riverside 3,453 3,630 5.1% $170K $200K 17.6%
San Bernardino 3,007 3,154 4.9% $148K $159K 7.4%
Ventura 1,476 1,360 -7.9% $263K $304K 15.6%
So. California 25,323 24,913 -1.6% $220K $247K 12.3%