DQNews Bay Area 2006 Statistics


           << Back Home

                January
All Homes No Sold
Jan-05
No Sold
Jan-06
Pct.
Chg
Median
Jan-05
Median
Jan-06
Pct.
Chg
Alameda 1,503 1,259 -16.2% $495K $562K 13.5%
Contra Costa 1,394 1,197 -14.1% $475K $570K 20.0%
Marin 309 210 -32.0% $740K $741K 0.1%
Napa 164 103 -37.2% $542K $596K 10.0%
San Francisco 423 335 -20.8% $684K $722K 5.6%
San Mateo 550 450 -18.2% $693K $726K 4.8%
Santa Clara 1,862 1,486 -20.2% $565K $648K 14.7%
Solano 754 504 -33.2% $399K $490K 22.8%
Sonoma 550 460 -16.4% $482K $562K 16.6%
Bay Area 7,509 6,004 -20.0% $534K $607K 13.7%
       

                February
All Homes No Sold
Feb-05
No Sold
Feb-06
Pct.
Chg
Median
Feb-05
Median
Feb-06
Pct.
Chg
Alameda 1,422 1,149 -19.2% $512K $579K 13.1%
Contra Costa 1,456 1,305 -10.4% $488K $569K 16.6%
Marin 251 207 -17.5% $760K $837K 10.1%
Napa 173 111 -35.8% $559K $585K 4.7%
San Francisco 475 385 -18.9% $699K $733K 4.9%
San Mateo 576 488 -15.3% $686K $718K 4.7%
Santa Clara 1,882 1,614 -14.2% $579K $663K 14.5%
Solano 705 493 -30.1% $413K $482K 16.7%
Sonoma 523 454 -13.2% $501K $524K 4.6%
Bay Area 7,463 6,206 -16.8% $549K $616K 12.2%

                March
All Homes No Sold
Mar-05
No Sold
Mar-06
Pct.
Chg
Median
Mar-05
Median
Mar-06
Pct.
Chg
Alameda 2,295 1,954 -14.9% $527K $582K 10.4%
Contra Costa 2,198 1,940 -11.7% $514K $576K 12.1%
Marin 451 372 -17.5% $812K $817K 0.6%
Napa 207 160 -22.7% $559K $641K 14.7%
San Francisco 660 561 -15.0% $696K $763K 9.6%
San Mateo 855 695 -18.7% $725K $741K 2.2%
Santa Clara 2,823 2,571 -8.9% $606K $660K 8.9%
Solano 1,029 797 -22.5% $409K $485K 18.6%
Sonoma 792 695 -12.2% $506K $546K 7.9%
Bay Area 11,310 9,745 -13.8% $568K $622K 9.5%

                April
All Homes No Sold
Apr-05
No Sold
Apr-06
Pct.
Chg
Median
Apr-05
Median
Apr-06
Pct.
Chg
Alameda 2,244 1,694 -24.5% $552K $589K 6.7%
Contra Costa 2,119 1,588 -25.1% $530K $570K 7.5%
Marin 481 321 -33.3% $779K $844K 8.3%
Napa 205 125 -39.0% $574K $609K 6.1%
San Francisco 681 497 -27.0% $751K $778K 3.6%
San Mateo 850 631 -25.8% $731K $750K 2.6%
Santa Clara 2,830 2,255 -20.3% $619K $661K 6.8%
Solano 1,037 667 -35.7% $409K $477K 16.6%
Sonoma 711 580 -18.4% $534K $566K 6.0%
Bay Area 11,158 8,358 -25.1% $586K $628K 7.2%

                     May
All Homes No Sold
May-05
No Sold
May-06
Pct.
Chg
Median
May-05
Median
May-06
Pct.
Chg
Alameda 2,155 1,881 -12.7% $573K $598K 4.4%
Contra Costa 2,229 1,772 -20.5% $539K $584K 8.3%
Marin 429 340 -20.7% $820K $796K -2.9%
Napa 182 165 -9.3% $552K $530K -4.0%
San Francisco 698 626 -10.3% $765K $767K 0.3%
San Mateo 805 676 -16.0% $726K $752K 3.6%
Santa Clara 2,838 2,241 -21.0% $628K $682K 8.6%
Solano 1,098 720 -34.4% $429K $472K 10.0%
Sonoma 874 643 -26.4% $533K $532K -0.2%
Bay Area 11,308 9,064 -19.8% $595K $631K 6.1%

                June
All Homes No Sold
Jun-05
No Sold
Jun-06
Pct.
Chg
Median
Jun-05
Median
Jun-06
Pct.
Chg
Alameda 2,730 1,991 -27.1% $581K $593K 2.1%
Contra Costa 2,640 1,900 -28.0% $558K $592K 6.1%
Marin 454 435 -4.2% $815K $829K 1.7%
Napa 209 189 -9.6% $608K $638K 4.9%
San Francisco 723 652 -9.8% $760K $778K 2.4%
San Mateo 917 765 -16.6% $752K $759K 0.9%
Santa Clara 3,220 2,562 -20.4% $645K $684K 6.0%
Solano 1,147 732 -36.2% $449K $482K 7.3%
Sonoma 974 666 -31.6% $557K $587K 5.4%
Bay Area 13,014 9,892 -24.0% $610K $644K 5.6%

               July 
All Homes No Sold
July-05
No Sold
July-06
Pct.
Chg
Median
July-05
Median
July-06
Pct.
Chg
Alameda 2,431 1,591 -34.6% $575K $581K 1.0%
Contra Costa 2,308 1,687 -26.9% $555K $581K 4.7%
Marin 408 286 -29.9% $806K $789K -2.1%
Napa 184 131 -28.8% $586K $602K 2.7%
San Francisco 637 485 -23.9% $776K $771K -0.6%
San Mateo 806 672 -16.6% $759K $754K -0.7%
Santa Clara 2,764 1,943 -29.7% $642K $671K 4.5%
Solano 1,039 611 -41.2% $450K $464K 3.1%
Sonoma 893 535 -40.1% $548K $555K 1.3%
Bay Area 11,470 7,941 -30.8% $606K $627K 3.5%

                August 
All Homes No Sold
Aug-05
No Sold
Aug-06
Pct.
Chg
Median
Aug-05
Median
Aug-06
Pct.
Chg
Alameda 2,612 1,876 -28.2% $586K $577K -1.5%
Contra Costa 2,497 1,910 -23.5% $567K $567K 0.0%
Marin 438 380 -13.2% $822K $803K -2.3%
Napa 226 119 -47.3% $603K $616K 2.2%
San Francisco 662 613 -7.4% $745K $750K 0.7%
San Mateo 969 792 -18.3% $773K $721K -6.7%
Santa Clara 2,832 2,126 -24.9% $654K $658K 0.6%
Solano 1,016 668 -34.3% $474K $483K 1.9%
Sonoma 902 644 -28.6% $554K $557K 0.5%
Bay Area 12,154 9,128 -24.9% $619K $620K 0.2%

                September
All Homes No Sold
Sep-05
No Sold
Sep-06
Pct.
Chg
Median
Sep-05
Median
Sep-06
Pct.
Chg
Alameda 2,300 1,624 -29.4% $579K $575K -0.7%
Contra Costa 2,312 1,720 -25.6% $577K $545K -5.5%
Marin 448 273 -39.1% $802K $813K 1.4%
Napa 189 124 -34.4% $627K $615K -1.9%
San Francisco 600 520 -13.3% $721K $746K 3.5%
San Mateo 819 639 -22.0% $752K $745K -0.9%
Santa Clara 2,689 1,867 -30.6% $646K $657K 1.7%
Solano 1,030 585 -43.2% $481K $470K -2.3%
Sonoma 818 555 -32.2% $582K $537K -7.7%
Bay Area 11,205 7,907 -29.4% $616K $611K -0.8%

                October  
All Homes No Sold
Oct-05
No Sold
Oct-06
Pct.
Chg
Median
Oct-05
Median
Oct-06
Pct.
Chg
Alameda 2,187 1,586 -27.5% $571K $578K 1.2%
Contra Costa 2,104 1,658 -21.2% $575K $544K -5.4%
Marin 395 286 -27.6% $817K $844K 3.3%
Napa 187 140 -25.1% $608K $555K -8.7%
San Francisco 605 523 -13.6% $778K $771K -0.9%
San Mateo 754 653 -13.4% $759K $745K -1.8%
Santa Clara 2,557 1,971 -22.9% $639K $658K 3.0%
Solano 936 605 -35.4% $476K $462K -2.9%
Sonoma 783 557 -28.9% $564K $531K -5.9%
Bay Area 10,508 7,979 -24.1% $614K $614K 0.0%

                November
All Homes No Sold
Nov-05
No Sold
Nov-06
Pct.
Chg
Median
Nov-05
Median
Nov-06
Pct.
Chg
Alameda 2,009 1,441 -28.3% $587K $581K -1.0%
Contra Costa 1,961 1,406 -28.3% $589K $562K -4.6%
Marin 361 268 -25.8% $809K $841K 4.0%
Napa 183 125 -31.7% $605K $596K -1.5%
San Francisco 594 441 -25.8% $749K $754K 0.7%
San Mateo 756 581 -23.1% $733K $726K -1.0%
Santa Clara 2,394 1,846 -22.9% $653K $665K 1.8%
Solano 774 565 -27.0% $490K $446K -9.0%
Sonoma 685 531 -22.5% $574K $530K -7.7%
Bay Area 9,717 7,204 -25.9% $625K $616K -1.4%