DQ News Ventura County Home Price Appreciation Tracker
Created : July 14, 2005
<< Back Home *** Last Updated : Aug 19, 2008
|
|
|
Month Year |
Median Home Price |
Year-Over-Year Appreciation |
Monthly Increase |
| Jul 08 | 420K |
-27.9% | 0.0% |
| Jun 08 | 420K |
-27.8% | -3.4% |
| May 08 | 435K |
-26.3% | -2.2% |
| Apr 08 | 445K |
-22.2% | 3.5% |
| Mar 08 | 430K |
-24.1% | -3.3% |
| Feb 08 | 445K |
-23.8% | -4.6% |
| Jan 08 | 477K |
-15.4% | -9.1% |
| Dec 07 | 525K |
-11.0% | 0.8% |
| Nov 07 | 521K |
-9.7% | -1.8% |
| Oct 07 | 535K |
-9.3% | -1.8% |
| Sep 07 | 545K |
-7.9% | -5.2% |
| Aug 07 | 575K |
-4.2% | 1.2% |
| Jul 07 | 582K |
-5.1% | 0.0% |
| Jun 07 | 582K |
-6.9% | -1.2% |
| May 07 | 590K |
-1.6% | 3.0% |
| Apr 07 | 572K |
-2.4% | 0.1% |
| Mar 07 | 566K |
-6.9% | -3.0% |
| Feb 07 | 584K |
-3.5% | -3.3% |
| Jan 07 | 565K |
-6.5% | -4.7% |
| Dec 06 | 593K |
-5.9% | 5.5% |
| Nov 06 | 562K |
-8.2% | -3.4% |
| Oct 06 | 582K |
-2.3% | -0.3% |
| Sep 06 | 584K |
-3.3% | -2.3% |
| Aug 06 | 598K |
1.0% | -5.6% |
| Jul 06 | 634K |
9.5% | 1.1% |
| Jun 06 | 627K |
7.4% | 6.9% |
| May 06 | 586K |
3.0% | 0.3% |
| Apr 06 | 584K |
10.4% | -4.2% |
| Mar 06 | 610K |
14.0% | -1.3% |
| Feb 06 | 618K |
18.6% | 1.6% |
| Jan 06 | 608K |
18.8% | -3.5% |
|
All figures quoted from DQNews Website.
|
Month Year |
Median Home Price |
Year-Over-Year Appreciation |
Monthly Increase |
| Dec 05 | 630K |
20.7% | 2.9% |
| Nov 05 | 612K |
20.7% | 2.6% |
| Oct 05 | 596K |
15.1% | -1.3% |
| Sep 05 | 604K |
11.9% | 2.0% |
| Aug 05 | 592K |
15.2% | 2.2% |
| Jul 05 | 579K |
15.3% | -0.8% |
| Jun 05 | 584K |
16.8% | 2.6% |
| May 05 | 569K |
15.7% | 7.5% |
| Apr 05 | 529K |
9.5% | -1.1% |
| Mar 05 | 535K |
16.1% | 2.6% |
| Feb 05 | 521K |
18.4% | 1.7% |
| Jan 05 | 512K |
19.1% | 3.0% |
|
|
Population & Housing Growth Rates
| Ventura County |
2001 Rates |
2002 Rates |
2003 Rates |
2004 Rates |
2005 Rates |
2006 Rates |
2000-2006 Change |
| Pop% | Hsg% |
Pop% | Hsg% |
Pop% | Hsg% |
Pop% | Hsg% |
Pop% | Hsg% |
Pop% | Hsg% |
Pop% | Hsg% |
| 1.64 | 1.40 | 1.53 | 1.18 | 1.24 | 0.82 | 0.90 | 1.18 | -0.01 | 0.84 | 0.42 | 1.54 | 5.23 | 5.53 |
|
Month Year |
Median Home Price |
Year-Over-Year Appreciation |
Monthly Increase |
| Dec 04 | 522K |
26.1% | -1.9% |
| Nov 04 | 507K |
25.8% | -1.7% |
| Oct 04 | 518K |
29.2% | 4.0% |
| Sep 04 | 540K |
30.1% | 5.0% |
| Aug 04 | 514K |
27.2% | 2.4% |
| Jul 04 | 502K |
24.6% | 0.4% |
| Jun 04 | 500K |
26.3% | 1.6% |
| May 04 | 492K |
27.1% | 6.2% |
| Apr 04 | 463K |
25.1% | 0.4% |
| Mar 04 | 461K |
28.4% | 4.7% |
| Feb 04 | 440K |
26.4% | 2.3% |
| Jan 04 | 430K |
26.8% | 3.8% |
| Dec 03 | 414K |
19.0% |
2.7% |
| Nov 03 | 403K |
17.5% |
0.5% |
| Oct 03 | 401K |
21.1% |
-3.3% |
| Sep 03 | 415K |
24.6% |
2.7% |
| Aug 03 | 404K |
21.0% |
0.2% |
| Jul 03 | 403K |
21.8% |
1.7% |
| Jun 03 | 396K |
18.2% |
4.9% |
| May 03 | 387K |
20.2% |
4.6% |
| Apr 03 | 370K |
16.7% |
3.0% |
| Mar 03 | 359K |
15.1% |
3.1% |
| Feb 03 | 348K |
14.9% |
2.6% |
| Jan 03 | 339K |
19.4% |
-2.5% |
|
Month Year |
Median Home Price |
Year-Over-Year Appreciation |
Monthly Increase |
| Dec 02 | 348K |
14.5% |
1.4% |
| Nov 02 | 343K |
17.9% |
3.6% |
| Oct 02 | 331K |
15.3% |
-0.6% |
| Sep 02 | 333K |
16.0% |
-0.3% |
| Aug 02 | 334K |
19.3% |
0.9% |
| Jul 02 | 331K |
20.4% |
1.1% |
| Jun 02 | 335K |
20.9% |
4.0% |
| May 02 | 322K |
17.9% |
1.5% |
| Apr 02 | 317K |
24.3% |
1.6% |
| Mar 02 | 312K |
12.2% |
2.9% |
| Feb 02 | 303K |
19.8% |
5.9% |
| Jan 02 | 284K |
10.1% |
6.5% |
| Dec 01 | 304K |
15.6% |
4.4% |
| Nov 01 | 291K |
9.4% |
1.3% |
| Oct 01 | 287K |
11.2% |
0.0% |
| Sep 01 | 287K |
7.1% |
2.5% |
| Aug 01 | 280K |
11.6% |
1.8% |
| Jul 01 | 275K |
8.3% |
-0.7% |
| Jun 01 | 277K |
8.6% |
1.4% |
| May 01 | 273K |
6.6% |
7.0% |
| Apr 01 | 255K |
-0.4% |
-8.2% |
| Mar 01 | 278K |
3.3% |
9.8% |
| Feb 01 | 253K |
-2.3% |
-1.9% |
| Jan 01 | 258K |
1.6% |
--- |
|
|
|
______________________________________________________________________________
Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.
|