DQ News Sonoma County Home Price Appreciation Tracker
Created : Dec 16, 2006
<< Back Home *** Last Updated : Dec 29, 2010
|
|
|
Month Year |
Median Home Price |
Year-Over-Year Appreciation |
| Nov 10 | 315 | -3.08% |
| Oct 10 | 309 | -6.65% |
| Sep 10 | 332 | 3.75% |
| Aug 10 | 332 | 5.40% |
| Jul 10 | 330 | 0.61% |
| Jun 10 | 322 | 7.33% |
| May 10 | 335 | 10.93% |
| Apr 10 | 318 | 0.00% |
| Mar 10 | 318 | 4.61% |
| Feb 10 | 310 | 9.93% |
| Jan 10 | 325 | 8.33% |
| Dec 09 | 330 | 10.00% |
| Nov 09 | 325 | 4.84% |
| Oct 09 | 331 | 0.30% |
| Sep 09 | 320 | -7.78% |
| Aug 09 | 315 | -10.00% |
| Jul 09 | 328 | -9.39% |
| Jun 09 | 300 | -22.88% |
| May 09 | 302 | -27.23% |
| Apr 09 | 318 | -23.19% |
| Mar 09 | 304 | -25.67% |
| Feb 09 | 282 | -29.50% |
| Jan 09 | 300 | -29.41% |
|
All figures quoted from DQNews Website.
|
|
|
Population & Housing Growth Rates
| Sonoma County |
2001 Rates |
2002 Rates |
2003 Rates |
2004 Rates |
2005 Rates |
2006 Rates |
2000-2006 Change |
| Pop% | Hsg% |
Pop% | Hsg% |
Pop% | Hsg% |
Pop% | Hsg% |
Pop% | Hsg% |
Pop% | Hsg% |
Pop% | Hsg% |
| 1.12 | 1.18 | 0.03 | 1.21 | 0.3 | 0.86 | 0.16 | 1.03 | -0.31 | 0.87 | -0.02 | 1.3 | 1.4 | 5.26 |
|
Month Year |
Median Home Price |
Year-Over-Year Appreciation |
Monthly Increase |
| Dec 08 | 300K |
-26.8% | -3.2% |
| Nov 08 | 310K |
-34.0% | -6.0% |
| Oct 08 | 330K |
-30.2% | -4.9% |
| Sep 08 | 347K |
-30.5% | -0.7% |
| Aug 08 | 350K |
-30.7% | -3.3% |
| Jul 08 | 362K |
-30.3% | -6.9% |
| Jun 08 | 389K |
-26.9% | -6.2% |
| May 08 | 415K |
-20.1% | 0.1% |
| Apr 08 | 414K |
-20.2% | 1.2% |
| Mar 08 | 409K |
-21.3% | -2.2% |
| Feb 08 | 400K |
-22.3% | -5.6% |
| Jan 08 | 425K |
-16.7% | 3.8% |
| Dec 07 | 410K |
-21.9% | -12.7% |
| Nov 07 | 470K |
-12.2% | -0.2% |
| Oct 07 | 473K |
-9.0% | -5.4% |
| Sep 07 | 500K |
-5.7% | -0.1% |
| Aug 07 | 505K |
-8.2% | -3.0% |
| Jul 07 | 520K |
-4.1% | -1.0% |
| Jun 07 | 532K |
-8.2% | 3.0% |
| May 07 | 519K |
-5.4% | 0.0% |
| Apr 07 | 519K |
-8.5% | 0.1% |
| Mar 07 | 520K |
-5.5% | 0.1% |
| Feb 07 | 515K |
-2.7% | 0.1% |
| Jan 07 | 510K |
-10.4% | -2.5% |
|
Month Year |
Median Home Price |
Year-Over-Year Appreciation |
Monthly Increase |
| Dec 06 | 523K |
-6.3% | 1.3% |
| Nov 06 | 530K |
-7.7% | 0.5% |
| Oct 06 | 531K |
-5.9% | 0.5% |
| Sep 06 | 537K |
-7.7% |
-0.1% |
| Aug 06 | 557K |
0.5% |
-0.6% |
| Jul 06 | 555K |
1.3% |
-2.0% |
| Jun 06 | 587K |
5.4% |
-0.8% |
| May 06 | 532K |
-0.2% |
1.5% |
| Apr 06 | 566K |
6.0% |
1.2% |
| Mar 06 | 546K |
7.9% |
0.5% |
| Feb 06 | 524K |
4.6% |
2.9% |
| Jan 06 | 562K |
16.6% |
-2.2% |
| Dec 05 | 558K |
15.3% |
-2.0% |
| Nov 05 | 574K |
21.6% |
2.8% |
| Oct 05 | 564K |
18.2% |
-1.3% |
| Sep 05 | 582K |
24.9% |
-1.2% |
| Aug 05 | 554K |
19.9% |
1.9% |
| Jul 05 | 548K |
19.4% |
-1.0% |
| Jun 05 | 557K |
24.1% |
1.3% |
| May 05 | 533K |
19.8% |
3.8% |
| Apr 05 | 534K |
28.7% |
4.7% |
| Mar 05 | 506K |
21.6% |
2.5% |
| Feb 05 | 501K |
28.5% |
3.4% |
| Jan 05 | 482K |
20.8% |
-0.2% |
|
|
|
______________________________________________________________________________
Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.
|