DQ News  Solano County Home Price Appreciation Tracker   

                                                                    Created : Dec 16, 2006
       << Back Home                                    *** Last Updated : Apr 16, 2009


Month
Year
Median
Home Price
Year-Over-Year
Appreciation
Monthly
Increase
Mar 09 180K -45.5% -7.7%
Feb 09 195K -44.3% 1.5%
Jan 09 192K -46.5% -9.8%
Dec 08 213K -43.3% -8.9%
Nov 08 234K -37.6% -2.5%
Oct 08 240K -38.7% -8.7%
Sep 08 263K -35.7% -2.6%
Aug 08 270K -35.7% -1.8%
Jul 08 275K -33.7% -8.3%
Jun 08 300K -28.5% -0.0%
May 08 300K -31.0% -5.9%
Apr 08 319K -25.4% -3.3%
Mar 08 330K -25.8% -5.7%
Feb 08 350K -21.3% 0.2%
Jan 08 347K -19.2% -6.2%
Dec 07 370K -15.8% -1.2%
Nov 07 375K -14.8% -2.8%
Oct 07 391K -15.6% -4.8%
Sep 07 410K -10.9% -2.0%
Aug 07 420K -9.7% 1.0%
Jul 07 415K -9.8% -1.0%
Jun 07 419K -11.5% -4.0%
May 07 435K -4.4% 1.6%
Apr 07 428K -7.0% -3.8%
Mar 07 445K -3.3% 0.0%
Feb 07 445K -2.2% 3.3%
Jan 07 430K -8.6% -4.2%
Dec 06 449K -5.1% 0.6%
Nov 06 446K -9.0% 0.5%
Oct 06 462K -2.9%0.5%
Sep 06470K -2.3% -0.1%
Aug 06483K 1.9% -0.6%
Jul 06464K 3.1% -2.0%
All figures quoted from DQNews Website.

   

Southern California

San Bernardino

 Orange County 

Los Angeles

Riverside

 San Diego 

Ventura


Median Graph

         

Northern California

Marin  Napa  Sonoma

Solano  Alameda

San Francisco

Contra Costa

Santa Clara

San Mateo


Median Graph


Month
Year
Median
Home Price
Year-Over-Year
Appreciation
Monthly
Increase
Jun 06482K 7.3% -0.8%
May 06472K 10.0% 1.5%
Apr 06477K 16.6% 1.2%
Mar 06485K 18.6% 0.5%
Feb 06482K 16.7% 2.9%
Jan 06490K 22.8% -2.2%
Dec 05473K 17.1% -2.0%
Nov 05490K 22.5% 2.8%
Oct 05486K 15.3% -1.3%
Sep 05481K 22.1% -1.2%
Aug 05474K 25.7% 1.9%
Jul 05450K 21.6% -1.0%
Jun 05449K 25.4% 1.3%
May 05429K 22.9% 3.8%
Apr 05409K 18.9% 4.7%
Mar 05409K 25.1% 2.5%
Feb 05413K 25.5% 3.4%
Jan 05399K 25.1% -0.2%

Population & Housing Growth Rates

Solano County 2001 Rates 2002 Rates 2003 Rates 2004 Rates 2005 Rates 2006 Rates 2000-2006 Change
Pop%Hsg% Pop%Hsg% Pop%Hsg% Pop%Hsg% Pop%Hsg% Pop%Hsg% Pop%Hsg%
1.811.491.221.70.471.610.171.7-0.071.90.221.453.438.68
______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.