DQ News Southern California Home Price Appreciation Tracker
Created : July 14, 2005
<< Back Home *** Last Updated : Aug 19, 2008
|
|
|
Month Year |
Median Home Price |
Year-Over-Year Appreciation |
Monthly Increase |
| Jul 08 | 348K |
-31.1% | -2.0 |
| Jun 08 | 355K |
-29.3% | -4.0 |
| May 08 | 370K |
-26.7% | -3.8 |
| Apr 08 | 385K |
-23.8% | 0.0 |
| Mar 08 | 385K |
-23.8% | -5.6% |
| Feb 08 | 408K |
-17.6% | -2.1% |
| Jan 08 | 415K |
-14.4% | -2.3% |
| Dec 07 | 425K |
-13.3% | -2.3% |
| Nov 07 | 435K |
-10.3% | -2.4% |
| Oct 07 | 444K |
-8.0% | -4.0% |
| Sep 07 | 462K |
-4.0% | -7.6% |
| Aug 07 | 500K |
2.7% | -1.0% |
| Jul 07 | 505K |
6.1% | 0.0% |
| Jun 07 | 502K |
2.4% | -0.1% |
| May 07 | 505K |
4.9% | 0.0% |
| Apr 07 | 505K |
6.1% | 0.0% |
| Mar 07 | 505K |
4.6% | 0.2% |
| Feb 07 | 495K |
5.3% | 2.0% |
| Jan 07 | 485K |
5.0% | -0.2% |
| Dec 06 | 495K |
3.3% | 2.4% |
| Nov 06 | 487K |
1.7% | 0.6% |
| Oct 06 | 484K |
2.3% | 0.0% |
| Sep 06 | 484K |
1.9% | -1.0% |
| Aug 06 | 489K |
2.7% | -0.6% |
| Jul 06 | 492K |
4.9% | -0.2% |
| Jun 06 | 493K |
6.0% | 1.6% |
| May 06 | 485K |
6.4% | 0.0% |
| Apr 06 | 485K |
9.0% | -0.2% |
| Mar 06 | 486K |
10.7% | 1.2% |
| Feb 06 | 480K |
12.9% | 2.3% |
| Jan 06 | 469K |
13.0% | -2.0% |
|
All figures quoted from DQNews Website.
|
Month Year |
Median Home Price |
Year-Over-Year Appreciation |
Monthly Increase |
| Dec 05 | 479K |
13.0% | 0.0% |
| Nov 05 | 479K |
15.4% | 1.2% |
| Oct 05 | 473K |
15.4% | -0.4% |
| Sep 05 | 475K |
16.1% | 0.0% |
| Aug 05 | 476K |
17.0% | 1.5% |
| Jul 05 | 469K |
16.7% | 0.8% |
| Jun 05 | 465K |
14.5% | 1.9% |
| May 05 | 456K |
15.2% | 2.4% |
| Apr 05 | 445K |
15.0% | 1.3% |
| Mar 05 | 439K |
18.6% | 3.2% |
| Feb 05 | 425K |
21.1% | 2.4% |
| Jan 05 | 415K |
21.0% | -2.1% |
|
|
Population & Housing Growth Rates
| Southern California |
2001 Rates |
2002 Rates |
2003 Rates |
2004 Rates |
2005 Rates |
2006 Rates |
2000-200g Change |
| Pop% | Hsg% |
Pop% | Hsg% |
Pop% | Hsg% |
Pop% | Hsg% |
Pop% | Hsg% |
Pop% | Hsg% |
Pop% | Hsg% |
| 1.58 | 0.87 | 1.56 | 0.91 | 1.52 | 0.94 |
1.35 | 1.18 | 0.72 | 1.13 | 0.68 | 1.24 | 7.53 | 6.6 |
|
Month Year |
Median Home Price |
Year-Over-Year Appreciation |
Monthly Increase |
| Dec 04 | 424K |
22.5% | 2.1% |
| Nov 04 | 415K |
23.5% | 1.2% |
| Oct 04 | 410K |
23.1% | 0.1% |
| Sep 04 | 409K |
22.1% | 0.4% |
| Aug 04 | 407K |
20.4% | 1.2% |
| Jul 04 | 402K |
22.6% | 0.9% |
| Jun 04 | 406K |
26.5% | 2.5% |
| May 04 | 396K |
26.9% | 2.6% |
| Apr 04 | 386K |
25.7% | 4.0% |
| Mar 04 | 371K |
23.3% | 5.6% |
| Feb 04 | 351K |
20.2% | 2.3% |
| Jan 04 | 343K |
21.2% | 0.8% |
| Dec 03 | 346K |
19.7% |
2.9% |
| Nov 03 | 336K |
16.7% |
0.9% |
| Oct 03 | 333K |
19.8% |
-0.6% |
| Sep 03 | 335K |
20.1% |
-0.6% |
| Aug 03 | 338K |
21.6% |
3.0% |
| Jul 03 | 328K |
20.6% |
2.1% |
| Jun 03 | 321K |
17.6% |
2.8% |
| May 03 | 312K |
18.2% |
1.6% |
| Apr 03 | 307K |
19.0% |
2.0% |
| Mar 03 | 301K |
17.1% |
3.0% |
| Feb 03 | 292K |
18.7% |
3.1% |
| Jan 03 | 283K |
19.9% |
-2.0% |
|
Month Year |
Median Home Price |
Year-Over-Year Appreciation |
Monthly Increase |
| Dec 02 | 289K |
17.0% |
0.3% |
| Nov 02 | 288K |
21.0% |
3.5% |
| Oct 02 | 278K |
19.3% |
-0.3% |
| Sep 02 | 279K |
18.2% |
0.3% |
| Aug 02 | 278K |
17.3% |
2.2% |
| Jul 02 | 272K |
16.2% |
-0.3% |
| Jun 02 | 273K |
17.2% |
3.4% |
| May 02 | 264K |
16.8% |
2.3% |
| Apr 02 | 258K |
15.7% |
0.3% |
| Mar 02 | 257K |
12.7% |
4.4% |
| Feb 02 | 246K |
13.4% |
4.2% |
| Jan 02 | 236K |
12.9% |
-4.4% |
| Dec 01 | 247K |
12.3% |
3.7% |
| Nov 01 | 238K |
9.2% |
2.1% |
| Oct 01 | 233K |
8.9% |
1.2% |
| Sep 01 | 236K |
10.8% |
-0.4% |
| Aug 01 | 237K |
12.3% |
1.2% |
| Jul 01 | 234K |
14.1% |
0.4% |
| Jun 01 | 233K |
11.0% |
3.0% |
| May 01 | 226K |
11.3% |
0.8% |
| Apr 01 | 224K |
11.4% |
-1.7% |
| Mar 01 | 228K |
11.8% |
5.5% |
| Feb 01 | 216K |
9.6% |
3.3% |
| Jan 01 | 209K |
7.2% |
--- |
|
|
|
______________________________________________________________________________
Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.
|