DQ News Santa Clara County Home Price Appreciation Tracker 

                                                                    Created : July 14, 2005
       << Back Home                                    *** Last Updated : Aug 19, 2008


Month
Year
Median
Home Price
Year-Over-Year
Appreciation
Monthly
Increase
Jul 08 585K -16.4% -4.4%
Jun 08 612K -12.4% -1.3%
May 08 620K -13.0% 0.8%
Apr 08 615K -13.3% -0.8%
Mar 08 620K -9.2% 5.7%
Feb 08 658K -2.8% 2.9%
Jan 08 639K -3.2% -2.4%
Dec 07 655K -0.2% -3.4%
Nov 07 678K 0.7% -0.1%
Oct 07 683K 1.5% -0.5%
Sep 07 696K 3.7% -0.5%
Aug 07 700K 4.2% 0.0%
Jul 07 700K 2.6% 0.1%
Jun 07 699K 2.6% -0.2%
May 07 713K 3.4% 0.5%
Apr 07 709K 5.0% 3.9%
Mar 07 682K 1.6% 0.7%
Feb 07 677K 1.5% 2.5%
Jan 07 660K 1.5% -1.8%
Dec 06 648K 0.9% -2.5%
Nov 06 665K 1.8% 1.0%
Oct 06 658K 3.0%0.1%
Sep 06 657K 1.7%-0.1%
Aug 06 658K 0.6%-1.9%
Jul 06 671K 4.5%-1.9%
Jun 06 684K 6.0%0.2%
May 06 682K 8.6%3.1%
Apr 06 661K 6.8%-0.1%
Mar 06 660K 8.9%-0.4%
Feb 06 663K 14.5%2.3%
Jan 06 648K 14.7%0.9%
All figures quoted from DQNews Website.

   

Southern California

San Bernardino

 Orange County 

Los Angeles

Riverside

 San Diego 

Ventura


Median Graph

         

Northern California

Marin  Napa  Sonoma

Solano  Alameda

San Francisco

Contra Costa

Santa Clara

San Mateo


Median Graph


Month
Year
Median
Home Price
Year-Over-Year
Appreciation
Monthly
Increase
Dec 05 642K 12.8%-1.6%
Nov 05 653K 16.6%2.1%
Oct 05 639K 15.8%-1.0%
Sep 05 646K 19.0%-1.2%
Aug 05 654K 21.3%1.8%
Jul 05 642K 19.6%-0.4%
Jun 05 645K 17.5%2.7%
May 05 628K 15.4%1.4%
Apr 05 619K 17.7%2.1%
Mar 05 606K 16.5%4.6%
Feb 05 579K 18.2%2.4%
Jan 05 565K 19.5%-0.7%

Population & Housing Growth Rates

Santa Clara County 2001 Rates 2002 Rates 2003 Rates 2004 Rates 2005 Rates 2006 Rates 2000-2006 Change
Pop%Hsg% Pop%Hsg% Pop%Hsg% Pop%Hsg% Pop%Hsg% Pop%Hsg% Pop%Hsg%
0.230.96-0.920.840.080.590.551.011.010.741.530.761.084.2
Month
Year
Median
Home Price
Year-Over-Year
Appreciation
Monthly
Increase
Dec 04 569K 15.2% 1.6%
Nov 04 560K 15.0% 1.4%
Oct 04 552K 14.5% 1.6%
Sep 04 543K 13.8% 0.7%
Aug 04 539K 13.2% -0.3%
Jul 04 537K 13.1% -2.9%
Jun 04 549K 12.7% 0.9%
May 04 544K 17.7% 3.4%
Apr 04 526K 12.6% 1.1%
Mar 04 520K 16.1% 6.1%
Feb 04 490K 7.5% 3.5%
Jan 04 473K 5.8% -4.2%
Dec 03 494K 9.5% 1.4%
Nov 03 487K 9.2% 1.0%
Oct 03 482K 4.6% 1.0%
Sep 03 477K 3.0% 0.2%
Aug 03 476K 2.6% 0.2%
Jul 03 475K -0.2% -2.4%
Jun 03 487K 4.1% 5.4%
May 03 462K 0.2% -1.1%
Apr 03 467K 2.0% 4.6%
Mar 03 448K 1.6% -1.7%
Feb 03 456K 4.6% 2.0%
Jan 03 447K 4.9% -0.8%
Month
Year
Median
Home Price
Year-Over-Year
Appreciation
Monthly
Increase
Dec 02 451K 3.7% 1.1%
Nov 02 446K 5.9% -3.2%
Oct 02 461K 7.0% -0.4%
Sep 02 463K 5.5% -0.2%
Aug 02 464K 6.9% -2.5%
Jul 02 476K 3.7% 1.7%
Jun 02 468K 5.4% 1.5%
May 02 461K 2.9% 0.6%
Apr 02 458K -1.7% 3.8%
Mar 02 441K -7.0% 1.1%
Feb 02 436K -7.0% 2.3%
Jan 02 426K -9.6% -2.0%
Dec 01 435K -6.5% 3.3%
Nov 01 421K -11.0% 2.3%
Oct 01 431K -6.1% -1.8%
Sep 01 439K 0.9% 1.1%
Aug 01 434K -2.3% -5.4%
Jul 01 459K 2.5% 3.3%
Jun 01 444K 0.9% -6.1%
May 01 473K -0.2% -5.4%
Apr 01 500K 4.2% 0.0%
Mar 01 500K 9.9% 0.6%
Feb 01 497K 15.6% 1.5%
Jan 01 505K 23.8% ---
______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.