DQ News San Mateo County Home Price Appreciation Tracker
Created : July 14, 2005
<< Back Home *** Last Updated : Apr 16, 2009
|
|
|
Month Year |
Median Home Price |
Year-Over-Year Appreciation |
Monthly Increase |
| Mar 09 | 506K |
-30.0% | 0.8% |
| Feb 09 | 502K |
-22.3% | -2.6% |
| Jan 09 | 489K |
-27.5% | -8.9% |
| Dec 08 | 537K |
-26.7% | -7.4% |
| Nov 08 | 580K |
-25.6% | -4.1% |
| Oct 08 | 605K |
-21.9% | 0.1% |
| Sep 08 | 603K |
-20.7% | -4.5% |
| Aug 08 | 632K |
-19.8% | -5.6% |
| Jul 08 | 670K |
-16.3% | -2.9% |
| Jun 08 | 690K |
-13.9% | -2.5% |
| May 08 | 708K |
-12.3% | -5.3% |
| Apr 08 | 672K |
-17.0% | -7.0% |
| Mar 08 | 723K |
-4.2% | 12.0% |
| Feb 08 | 646K |
-10.2% | -4.3% |
| Jan 08 | 675K |
-8.2% | -7.9% |
| Dec 07 | 733K |
-0.2% | -6.0% |
| Nov 07 | 780K |
4.1% | 0.4% |
| Oct 07 | 775K |
2.6% | 2.0% |
| Sep 07 | 760K |
0.0% | -3.5% |
| Aug 07 | 788K |
4.4% | -1.5% |
| Jul 07 | 800K |
3.9% | -0.1% |
| Jun 07 | 795K |
3.2% | -0.2% |
| May 07 | 807K |
5.5% | -0.3% |
| Apr 07 | 810K |
7.3% | 7.2% |
| Mar 07 | 755K |
0.7% | 4.8% |
| Feb 07 | 720K |
-2.0% | -2.0% |
| Jan 07 | 735K |
1.4% | 0.6% |
| Dec 06 | 730K |
-1.2% | 0.5% |
| Nov 06 | 726K |
-1.0% | -2.5% |
| Oct 06 | 745K |
-1.8% | 0.0% |
| Sep 06 | 745K |
-0.9% | 3.3% |
| Aug 06 | 721K |
-6.7% | -4.3% |
| Jul 06 | 754K |
-0.7% | -0.6% |
|
All figures quoted from DQNews Website.
|
Month Year |
Median Home Price |
Year-Over-Year Appreciation |
Monthly Increase |
| Jun 06 | 759K |
0.9% | 0.9% |
| May 06 | 752K |
3.6% | 0.2% |
| Apr 06 | 750K |
2.6% | 1.2% |
| Mar 06 | 741K |
2.2% | 3.2% |
| Feb 06 | 718K |
4.7% | -1.1% |
| Jan 06 | 726K |
4.8% | -1.7% |
| Dec 05 | 739K |
10.6% | 0.8% |
| Nov 05 | 733K |
10.4% | -3.4% |
| Oct 05 | 759K |
15.7% | 0.9% |
| Sep 05 | 752K |
18.1% | -2.7% |
| Aug 05 | 773K |
19.1% | 1.8% |
| Jul 05 | 759K |
17.5% | 0.9% |
| Jun 05 | 752K |
16.4% | 3.5% |
| May 05 | 726K |
16.7% | -0.6% |
| Apr 05 | 731K |
19.8% | 0.8% |
| Mar 05 | 725K |
23.5% | 5.6% |
| Feb 05 | 686K |
21.0% | -1.0% |
| Jan 05 | 693K |
22.0% | 3.7% |
|
|
Population & Housing Growth Rates
| San Mateo County |
2001 Rates |
2002 Rates |
2003 Rates |
2004 Rates |
2005 Rates |
2006 Rates |
2000-2006 Change |
| Pop% | Hsg% |
Pop% | Hsg% |
Pop% | Hsg% |
Pop% | Hsg% |
Pop% | Hsg% |
Pop% | Hsg% |
Pop% | Hsg% |
| -0.14 | 0.67 | -0.87 | 0.35 | -0.31 | 0.39 | 0.02 | 0.3 | 0.21 | 0.25 | 0.62 | 0.07 | -1.05 | 1.97 |
|
Month Year |
Median Home Price |
Year-Over-Year Appreciation |
Monthly Increase |
| Dec 04 | 668K |
17.2% | 0.6% |
| Nov 04 | 664K |
20.1% | 1.2% |
| Oct 04 | 656K |
19.9% | 2.9% |
| Sep 04 | 637K |
13.1% | -1.8% |
| Aug 04 | 649K |
14.7% | 0.4% |
| Jul 04 | 646K |
15.6% | 0.0% |
| Jun 04 | 646K |
13.9% | 3.8% |
| May 04 | 622K |
12.7% | 1.9% |
| Apr 04 | 610K |
11.9% | 3.9% |
| Mar 04 | 587K |
9.3% | 3.5% |
| Feb 04 | 567K |
8.4% | 0.0% |
| Jan 04 | 568K |
12.0% | -0.3% |
| Dec 03 | 570K |
10.0% |
3.0% |
| Nov 03 | 553K |
5.9% |
1.0% |
| Oct 03 | 547K |
5.0% |
-2.8% |
| Sep 03 | 563K |
2.9% |
-0.5% |
| Aug 03 | 566K |
1.3% |
1.2% |
| Jul 03 | 559K |
4.1% |
-1.4% |
| Jun 03 | 567K |
5.4% |
2.7% |
| May 03 | 552K |
3.8% |
1.2% |
| Apr 03 | 545K |
3.2% |
1.4% |
| Mar 03 | 537K |
6.8% |
2.6% |
| Feb 03 | 523K |
7.4% |
3.1% |
| Jan 03 | 507K |
6.1% |
-2.1% |
|
Month Year |
Median Home Price |
Year-Over-Year Appreciation |
Monthly Increase |
| Dec 02 | 518K |
3.4% |
-0.7% |
| Nov 02 | 522K |
6.5% |
0.1% |
| Oct 02 | 521K |
7.6% |
-4.7% |
| Sep 02 | 547K |
10.7% |
0.3% |
| Aug 02 | 545K |
9.2% |
1.4% |
| Jul 02 | 537K |
4.7% |
-0.1% |
| Jun 02 | 538K |
5.9% |
1.1% |
| May 02 | 532K |
5.6% |
0.7% |
| Apr 02 | 528K |
6.0% |
4.9% |
| Mar 02 | 503K |
-3.5% |
3.2% |
| Feb 02 | 487K |
-14.3% |
1.8% |
| Jan 02 | 478K |
-12.6% |
-4.5% |
| Dec 01 | 501K |
1.6% |
2.2% |
| Nov 01 | 490K |
1.0% |
1.2% |
| Oct 01 | 484K |
-4.3% |
2.2% |
| Sep 01 | 494K |
2.7% |
-1.0% |
| Aug 01 | 499K |
6.4% |
-2.7% |
| Jul 01 | 513K |
8.2% |
0.9% |
| Jun 01 | 508K |
9.5% |
-5.4% |
| May 01 | 537K |
-0.7% |
0.9% |
| Apr 01 | 532K |
3.3% |
-3.9% |
| Mar 01 | 554K |
17.9% |
-7.6% |
| Feb 01 | 600K |
37.9% |
4.3% |
| Jan 01 | 575K |
34.3% |
--- |
|
|
|
______________________________________________________________________________
Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.
|