DQ News San Francisco Home Price Appreciation Tracker
Created : July 14, 2005
<< Back Home *** Last Updated : Dec 29, 2010
|
|
|
Month Year |
Median Home Price |
Year-Over-Year Appreciation |
| Nov 10 | 680 | 4.62% |
| Oct 10 | 652 | -5.62% |
| Sep 10 | 620 | -4.62% |
| Aug 10 | 652.5 | 2.76% |
| Jul 10 | 676.5 | 5.31% |
| Jun 10 | 663.5 | 4.49% |
| May 10 | 636.5 | 0.39% |
| Apr 10 | 692.5 | 10.18% |
| Mar 10 | 675 | 11.02% |
| Feb 10 | 627.5 | -1.95% |
| Jan 10 | 629 | 11.92% |
| Dec 09 | 650 | 5.52% |
| Nov 09 | 650 | 0.31% |
| Oct 09 | 690.8 | -1.17% |
| Sep 09 | 650 | -3.70% |
| Aug 09 | 635 | -12.41% |
| Jul 09 | 642.4 | -14.23% |
| Jun 09 | 635 | -12.53% |
| May 09 | 634 | -19.75% |
| Apr 09 | 628.5 | -16.20% |
| Mar 09 | 608 | -19.47% |
| Feb 09 | 640 | -13.04% |
| Jan 09 | 562 | -24.46% |
|
All figures quoted from DQNews Website.
|
|
|
Population & Housing Growth Rates
| San Francisco County |
2001 Rates |
2002 Rates |
2003 Rates |
2004 Rates |
2005 Rates |
2006 Rates |
2000-2006 Change |
| Pop% | Hsg% |
Pop% | Hsg% |
Pop% | Hsg% |
Pop% | Hsg% |
Pop% | Hsg% |
Pop% | Hsg% |
Pop% | Hsg% |
| -0.28 | 0.48 | -1.61 | 0.29 | -1.32 | 1.14 | -1.02 | 0.12 | -0.51 | 0.29 | 0.41 | 0.42 | -4.62 | 2.34 |
|
Month Year |
Median Home Price |
Year-Over-Year Appreciation |
Monthly Increase |
| Dec 08 | 616K |
-15.7% | -4.9% |
| Nov 08 | 648K |
-20.5% | -7.3% |
| Oct 08 | 699K |
-12.1% | -3.5% |
| Sep 08 | 675K |
-12.7% | -6.9% |
| Aug 08 | 725K |
-11.8% | -3.2% |
| Jul 08 | 749K |
-6.3% | 3.1% |
| Jun 08 | 726.7K |
-11.9% | -8.1% |
| May 08 | 790K |
-5.4% | 5.3% |
| Apr 08 | 750K |
-5.1% | -0.6% |
| Mar 08 | 755K |
0.3% | 2.5% |
| Feb 08 | 736K |
-0.8% | -1.7% |
| Jan 08 | 744K |
-0.8% | 1.7% |
| Dec 07 | 731K |
-1.9% | -10% |
| Nov 07 | 814K |
7.2% | 2.3% |
| Oct 07 | 795K |
3.9% | -2.8% |
| Sep 07 | 773K |
1.9% | -5.9% |
| Aug 07 | 822K |
7.8% | 2.9% |
| Jul 07 | 799K |
3.1% | -3.1% |
| Jun 07 | 825K |
4.4% | -0.2% |
| May 07 | 835K |
8.4% | 5.7% |
| Apr 07 | 790K |
1.4% | 6.2% |
| Mar 07 | 753K |
-2.1% | 0.1% |
| Feb 07 | 757K |
2.4% | 1.0% |
| Jan 07 | 750K |
0.7% | -0.4% |
| Dec 06 | 753K |
3.6% | -0.1% |
| Nov 06 | 754K |
0.7% | -2.2% |
| Oct 06 | 771K |
-0.9% | 3.3% |
| Sep 06 | 746K |
3.5% | -0.5% |
| Aug 06 | 750K |
0.7% | -2.7% |
| Jul 06 | 771K |
-0.6% | -0.8% |
| Jun 06 | 778K |
2.4% | 1.4% |
| May 06 | 767K |
0.3% | -1.1% |
| Apr 06 | 778K |
3.6% | 1.9% |
| Mar 06 | 763K |
9.6% | 4.0% |
| Feb 06 | 733K |
4.9% | 1.5% |
| Jan 06 | 722K |
5.6% | -0.6% |
| Dec 05 | 727K |
6.4% | -2.9% |
| Nov 05 | 749K |
7.5% | -3.7% |
| Oct 05 | 778K |
16.8% | 7.9% |
| Sep 05 | 721K |
7.8% | -3.2% |
| Aug 05 | 745K |
11.5% | -3.9% |
| Jul 05 | 776K |
19.4% | 2.1% |
| Jun 05 | 760K |
16.4% | -0.6% |
| May 05 | 765K |
21.0% | 1.8% |
| Apr 05 | 751K |
20.2% | 7.9% |
| Mar 05 | 696K |
17.0% | 0.4% |
| Feb 05 | 699K |
21.6% | 2.1% |
| Jan 05 | 684K |
28.8% | 0.0% |
|
Month Year |
Median Home Price |
Year-Over-Year Appreciation |
Monthly Increase |
| Dec 04 | 683K |
20.9% | -2.0% |
| Nov 04 | 697K |
21.6% | 4.6% |
| Oct 04 | 666K |
16.6% | -0.4% |
| Sep 04 | 669K |
18.0% | 0.0% |
| Aug 04 | 668K |
20.1% | 2.7% |
| Jul 04 | 650K |
19.7% | -0.4% |
| Jun 04 | 653K |
16.0% | 3.3% |
| May 04 | 632K |
13.7% | 1.1% |
| Apr 04 | 625K |
14.3% | 5.0% |
| Mar 04 | 595K |
12.3% | 3.4% |
| Feb 04 | 575K |
5.9% | 8.2% |
| Jan 04 | 531K |
-1.5% | -6.0% |
| Dec 03 | 565K |
3.5% |
-1.4% |
| Nov 03 | 573K |
0.9% |
0.3% |
| Oct 03 | 571K |
6.3% |
0.7% |
| Sep 03 | 567K |
6.2% |
1.9% |
| Aug 03 | 556K |
1.3% |
2.4% |
| Jul 03 | 543K |
-0.2% |
3.5% |
| Jun 03 | 563K |
-0.7% |
1.2% |
| May 03 | 556K |
-2.6% |
1.6% |
| Apr 03 | 547K |
4.0% |
3.2% |
| Mar 03 | 530K |
2.9% |
-2.4% |
| Feb 03 | 543K |
7.7% |
0.7% |
| Jan 03 | 539K |
8.5% |
-1.2% |
| Dec 02 | 546K |
9.2% |
-3.8% |
| Nov 02 | 568K |
15.4% |
5.7% |
| Oct 02 | 537K |
9.6% |
0.5% |
| Sep 02 | 534K |
7.0% |
-2.7% |
| Aug 02 | 549K |
12.3% |
0.9% |
| Jul 02 | 544K |
6.9% |
-4.0% |
| Jun 02 | 567K |
9.0% |
-0.7% |
| May 02 | 571K |
9.8% |
8.5% |
| Apr 02 | 526K |
-0.8% |
2.1% |
| Mar 02 | 515K |
-8.8% |
2.1% |
| Feb 02 | 504K |
-2.1% |
1.4% |
| Jan 02 | 497K |
1.8% |
-0.6% |
| Dec 01 | 500K |
-7.1% |
1.6% |
| Nov 01 | 492K |
-4.7% |
0.4% |
| Oct 01 | 490K |
0.2% |
-1.8% |
| Sep 01 | 499K |
4.6% |
2.0% |
| Aug 01 | 489K |
-0.8% |
-3.9% |
| Jul 01 | 509K |
10.7% |
-2.1% |
| Jun 01 | 520K |
3.2% |
-4.4% |
| May 01 | 544K |
9.9% |
-1.0% |
| Apr 01 | 550K |
13.9% |
1.2% |
| Mar 01 | 543K |
26.3% |
3.6% |
| Feb 01 | 524K |
24.8% |
5.0% |
| Jan 01 | 499K |
24.8% |
--- |
|
|
|
______________________________________________________________________________
Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.
|