DQ News  San Diego County Home Price Appreciation  Tracker  

                                                                    Created : July 14, 2005
       << Back Home                                    *** Last Updated : Aug 19, 2008


Month
Year
Median
Home Price
Year-Over-Year
Appreciation
Monthly
Increase
Jul 08 364K -25.6% -1.6%
Jun 08 370K -25.3% -2.6%
May 08 380K -22.8% -5.0%
Apr 08 400K -18.4% 1.2%
Mar 08 395K -19.4% -4.8%
Feb 08 415K -13.5% -3.2%
Jan 08 429K -9.1% -0.1%
Dec 07 430K -13.1% -2.2%
Nov 07 440K -9.7% -4.3%
Oct 07 460K -6.1% -2.2%
Sep 07 470K -3.1% -1.0%
Aug 07 475K -4.0% 3.8%
Jul 07 489K -2.2% 1.0%
Jun 07 495K -1.9% 0.2%
May 07 492K -1.6% 0.1%
Apr 07 490K -3.0% 0.0%
Mar 07 490K -4.9% 2.0%
Feb 07 480K -5.2% 1.7%
Jan 07 472K -5.6% -2.2%
Dec 06 483K -6.4% 0.2%
Nov 06 482K -6.9%-0.6%
Oct 06 485K -5.4%1.9%
Sep 06 476K -4.4% -1.2%
Aug 06 482K -2.2% -1.0%
Jul 06 487K -1.8% -0.2%
Jun 06 488K -1.0% -0.4%
May 06 490K 0.4% -2.9%
Apr 06 505K 4.3% 0.1%
Mar 06 504K 5.7% 0.3%
Feb 06 502K 6.4% 2.4%
Jan 06 490K 2.9% -5.0%
All figures quoted from DQNews Website.

   

Southern California

San Bernardino

 Orange County 

Los Angeles

Riverside

 San Diego 

Ventura


Median Graph

         

Northern California

Marin  Napa  Sonoma

Solano  Alameda

San Francisco

Contra Costa

Santa Clara

San Mateo


Median Graph


Month
Year
Median
Home Price
Year-Over-Year
Appreciation
Monthly
Increase
Dec 05 516K 5.1% -0.3%
Nov 05 518K 6.4% 0.9%
Oct 05 513K 4.9% 3.0%
Sep 05 498K 3.8% 1.0%
Aug 05 493K 2.1% -0.6%
Jul 05 496K 5.1% 0.6%
Jun 05 493K 6.3% 1.0%
May 05 488K 7.5% 0.8%
Apr 05 484K 10.3% 1.4%
Mar 05 477K 12.5% 1.0%
Feb 05 472K 16.3% -1.2%
Jan 05 478K 20.7% -2.6%

Population & Housing Growth Rates

San Diego County 2001 Rates 2002 Rates 2003 Rates 2004 Rates 2005 Rates 2006 Rates 2000-2006 Change
Pop%Hsg% Pop%Hsg% Pop%Hsg% Pop%Hsg% Pop%Hsg% Pop%Hsg% Pop%Hsg%
1.211.321.301.290.781.110.441.50-0.061.270.161.133.956.67
Month
Year
Median
Home Price
Year-Over-Year
Appreciation
Monthly
Increase
Dec 04 491K 21.2% 0.8%
Nov 04 487K 23.9% 0.0%
Oct 04 489K 26.4% 1.8%
Sep 04 480K 23.1% -0.6%
Aug 04 483K 24.2% 2.3%
Jul 04 472K 23.6% 1.6%
Jun 04 464K 19.0% 2.2%
May 04 454K 21.1% 3.4%
Apr 04 439K 22.6% 3.3%
Mar 04 425K 17.1% 4.6%
Feb 04 406K 13.7% 2.5%
Jan 04 396K 17.9% -2.2%
Dec 03 405K 13.4% 3.0%
Nov 03 393K 12.6% 1.5%
Oct 03 387K 14.2% -0.7%
Sep 03 390K 12.7% 0.2%
Aug 03 389K 14.7% 2.3%
Jul 03 381K 14.7% -2.3%
Jun 03 390K 20.7% 4.0%
May 03 375K 19.0% 4.7%
Apr 03 358K 20.5% -1.3%
Mar 03 363K 19.4% 1.6%
Feb 03 357K 23.5% 6.2%
Jan 03 336K 23.1% -5.8%
Month
Year
Median
Home Price
Year-Over-Year
Appreciation
Monthly
Increase
Dec 02 357K 24.8% 2.2%
Nov 02 349K 27.4% 2.9%
Oct 02 339K 24.6% 2.0%
Sep 02 346K 25.8% 2.0%
Aug 02 339K 23.7% 1.8%
Jul 02 333K 24.7% 3.0%
Jun 02 323K 19.2% 2.5%
May 02 315K 19.3% 6.0%
Apr 02 297K 12.5% -2.3%
Mar 02 304K 16.9% 5.1%
Feb 02 289K 13.3% 5.8%
Jan 02 273K 12.3% 4.5%
Dec 01 286K 10.4% 4.3%
Nov 01 274K 11.4% 0.7%
Oct 01 272K 12.9% -1.0%
Sep 01 275K 17.0% 0.3%
Aug 01 274K 15.6% 2.6%
Jul 01 267K 17.1% 1.4%
Jun 01 271K 16.8% 4.2%
May 01 260K 13.0% -1.5%
Apr 01 264K 18.9% 1.5%
Mar 01 260K 13.0% 0.2%
Feb 01 255K 17.0% 4.9%
Jan 01 243K 10.5% ---
______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.