DQ News San Bernardino County Home Price Appreciation Tracker
<< Back Home Created : Jul 14, 2005
*** Last Updated : Apr 16, 2009
|
|
|
Month Year |
Median Home Price |
Year-Over-Year Appreciation |
Monthly Increase |
| Mar 09 | 150K |
-43.4% | -1.9% |
| Feb 09 | 153K |
-47.2% | -5.5% |
| Jan 09 | 162K |
-45.7% | -10.0% |
| Dec 08 | 180K |
-42.9% | -2.7% |
| Nov 08 | 185K |
-43.9% | -7.5% |
| Oct 08 | 200K |
-35.4% | -2.4% |
| Sep 08 | 205K |
-36.9% | -4.6% |
| Aug 08 | 215K |
-40.3% | -6.5% |
| Jul 08 | 230K |
-35.2% | -4.1% |
| Jun 08 | 240K |
-34.2% | -4.0% |
| May 08 | 250K |
-30.8% | -5.6% |
| Apr 08 | 265K |
-28.4% | 0.0% |
| Mar 08 | 265K |
-28.2% | -8.6% |
| Feb 08 | 290K |
-21.4% | -2.7% |
| Jan 08 | 298K |
-19.3% | -5.4% |
| Dec 07 | 315K |
-14.9% | -4.5% |
| Nov 07 | 330K |
-9.6% | 0.0% |
| Oct 07 | 330K |
-9.6% | 1.5% |
| Sep 07 | 325K |
-11.0% | -9.5% |
| Aug 07 | 360K |
-1.6% | 1.0% |
| Jul 07 | 355K |
-3.1% | 2.7% |
| Jun 07 | 365K |
0.0% | 1.0% |
| May 07 | 361K |
0.5% | -0.3% |
| Apr 07 | 370K |
2.8% | 0.0% |
| Mar 07 | 369K |
1.1% | 0.0% |
| Feb 07 | 368K |
2.1% | -0.1% |
| Jan 07 | 370K |
4.2% | 0.1% |
| Dec 06 | 372K |
3.0% | 2.1% |
| Nov 06 | 380K |
8.6% | 4.9% |
| Oct 06 | 362K |
2.3% | -1.0% |
| Sep 06 | 365K |
3.7% | 0.0% |
| Aug 06 | 365K |
6.1% | -0.2% |
| Jul 06 | 366K |
11.6% | -0.2% |
|
All figures quoted from DQNews Website.
|
Month Year |
Median Home Price |
Year-Over-Year Appreciation |
Monthly Increase |
| Jun 06 | 367K |
14.0% | 1.9% |
| May 06 | 361K |
17.2% | 0.2% |
| Apr 06 | 360K |
18.4% | -1.9% |
| Mar 06 | 367K |
23.2% | -1.6% |
| Feb 06 | 373K |
27.7% | 0.5% |
| Jan 06 | 355K |
18.8% | -1.6% |
| Dec 05 | 361K |
28.2% | 3.1% |
| Nov 05 | 350K |
23.2% | -1.1% |
| Oct 05 | 354K |
33.1% | 0.5% |
| Sep 05 | 352K |
32.8% | 2.3% |
| Aug 05 | 344K |
31.8% | 4.8% |
| Jul 05 | 328K |
27.6% | 1.8% |
| Jun 05 | 322K |
30.9% | 4.5% |
| May 05 | 308K |
30.5% | 1.3% |
| Apr 05 | 304K |
32.8% | 2.0% |
| Mar 05 | 298K |
34.8% | 1.3% |
| Feb 05 | 292K |
41.1% | 5.0% |
| Jan 05 | 278K |
35.6% | 1.0% |
|
|
Population & Housing Growth Rates
| San Bernardino County |
2001 Rates |
2002 Rates |
2003 Rates |
2004 Rates |
2005 Rates |
2006 Rates |
2000-2006 Change |
| Pop% | Hsg% |
Pop% | Hsg% |
Pop% | Hsg% |
Pop% | Hsg% |
Pop% | Hsg% |
Pop% | Hsg% |
Pop% | Hsg% |
| 2.70 | 0.93 | 2.45 | 1.29 | 2.95 | 1.50 | 3.16 | 1.75 | 2.46 | 2.68 | 1.77 | 2.39 | 14.27 | 8.4 |
|
Month Year |
Median Home Price |
Year-Over-Year Appreciation |
Monthly Increase |
| Dec 04 | 281K |
30.7% | 1.0% |
| Nov 04 | 284K |
34.6% | 6.7% |
| Oct 04 | 266K |
30.4% | 0.3% |
| Sep 04 | 265K |
33.2% | 1.5% |
| Aug 04 | 261K |
26.1% | 1.5% |
| Jul 04 | 257K |
31.1% | 4.4% |
| Jun 04 | 246K |
26.2% | 3.3% |
| May 04 | 236K |
26.9% | 3.0% |
| Apr 04 | 229K |
23.8% | 3.6% |
| Mar 04 | 221K |
20.8% | 1.9% |
| Feb 04 | 207K |
16.3% | 1.0% |
| Jan 04 | 205K |
17.8% | -4.6% |
| Dec 03 | 215K |
23.6% |
1.8% |
| Nov 03 | 211K |
20.6% |
3.4% |
| Oct 03 | 204K |
24.4% |
2.5% |
| Sep 03 | 199K |
18.5% |
-3.8% |
| Aug 03 | 207K |
29.4% |
5.6% |
| Jul 03 | 196K |
22.5% |
0.5% |
| Jun 03 | 195K |
22.6% |
5.9% |
| May 03 | 186K |
22.4% |
0.5% |
| Apr 03 | 185K |
18.6% |
1.1% |
| Mar 03 | 183K |
17.3% |
2.8% |
| Feb 03 | 178K |
11.9% |
2.3% |
| Jan 03 | 174K |
16.8% |
0.0% |
|
Month Year |
Median Home Price |
Year-Over-Year Appreciation |
Monthly Increase |
| Dec 02 | 174K |
9.4% |
-0.5% |
| Nov 02 | 175K |
18.2% |
6.7% |
| Oct 02 | 164K |
12.3% |
-0.2% |
| Sep 02 | 168K |
14.3% |
5.0% |
| Aug 02 | 160K |
6.7% |
0.0% |
| Jul 02 | 160K |
10.3% |
0.6% |
| Jun 02 | 159K |
9.9% |
4.6% |
| May 02 | 152K |
4.8% |
2.5% |
| Apr 02 | 156K |
9.9% |
0.0% |
| Mar 02 | 156K |
7.6% |
-1.8% |
| Feb 02 | 159K |
9.7% |
6.7% |
| Jan 02 | 149K |
6.4% |
-6.7% |
| Dec 01 | 159K |
7.4% |
6.7% |
| Nov 01 | 148K |
2.1% |
1.3% |
| Oct 01 | 146K |
2.8% |
0.6% |
| Sep 01 | 147K |
3.5% |
-2.0% |
| Aug 01 | 150K |
2.0% |
3.4% |
| Jul 01 | 145K |
1.4% |
0.0% |
| Jun 01 | 145K |
2.1% |
1.4% |
| May 01 | 143K |
3.6% |
0.6% |
| Apr 01 | 142K |
5.2% |
-2.0% |
| Mar 01 | 145K |
6.6% |
0.6% |
| Feb 01 | 144K |
8.3% |
2.7% |
| Jan 01 | 140K |
4.5% |
% |
|
|
|
______________________________________________________________________________
Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.
|