DQ News  Orange County Home Price Appreciation Tracker      

                                                                    Created : July 14, 2005
       << Back Home                                    *** Last Updated : Aug 19, 2008


Month
Year
Median
Home Price
Year-Over-Year
Appreciation
Monthly
Increase
Jun 08 461K -28.0% -6.8%
Jun 08 495K -23.3% 2.0%
May 08 485K -23.6% -3.0%
Apr 08 500K -20.5% 1.2%
Mar 08 506K -19.6% 2.7%
Feb 08 520K -16.1% 0.0%
Jan 08 520K -13.3% -7.9%
Dec 07 565K -10.3% -2.9%
Nov 07 582K -6.5% 0.2%
Oct 07 573K -8.2% 0.2%
Sep 07 570K -9.5% -11.2%
Aug 07 642K 1.9% 0.1%
Jul 07 640K 0.0% -0.8%
Jun 07 645K 4.8% 0.0%
May 07 645K 0.4% 2.5%
Apr 07 629K -0.2% 0.0%
Mar 07 629K 0.6% 1.4%
Feb 07 620K -0.4% 3.3%
Jan 07 600K 0.0% -6.5%
Dec 06 642K 3.4% 4.2%
Nov 06 616K 0.0% -1.4%
Oct 06 625K 3.1% -0.1%
Sep 06 626K 2.6% -1.1%
Aug 06 633K 2.6% -0.9%
Jul 06 639K 6.3% -1.0%
Jun 06 646K 7.1% 1.5%
May 06 635K 7.6% 1.1%
Apr 06 628K 9.0% 0.8%
Mar 06 623K 10.3% 0.9%
Feb 06 617K 11.2% 6.0%
Jan 06 582K 9.0% -6.2%
All figures quoted from DQNews Website.

   

Southern California

San Bernardino

 Orange County 

Los Angeles

Riverside

 San Diego 

Ventura


Median Graph

         

Northern California

Marin  Napa  Sonoma

Solano  Alameda

San Francisco

Contra Costa

Santa Clara

San Mateo


Median Graph


Month
Year
Median
Home Price
Year-Over-Year
Appreciation
Monthly
Increase
Dec 05 621K 12.7% 0.8%
Nov 05 616K 13.9% 1.6%
Oct 05 606K 13.9% -0.6%
Sep 05 610K 14.4% -1.1%
Aug 05 617K 13.6% 2.6%
Jul 05 601K 14.5% -0.3%
Jun 05 603K 11.7% 2.2%
May 05 590K 8.7% 2.4%
Apr 05 576K 10.1% 1.9%
Mar 05 565K 16.5% 1.8%
Feb 05 555K 16.8% 3.9%
Jan 05 534K 18.7% 3.0%

Population & Housing Growth Rates

Orange County 2001 Rates 2002 Rates 2003 Rates 2004 Rates 2005 Rates 2006 Rates 2000-2006 Change
Pop%Hsg% Pop%Hsg% Pop%Hsg% Pop%Hsg% Pop%Hsg% Pop%Hsg% Pop%Hsg%
1.361.151.110.751.101.050.930.810.20.780.310.574.724.62
Month
Year
Median
Home Price
Year-Over-Year
Appreciation
Monthly
Increase
Dec 04 551K 18.0% 1.8%
Nov 04 541K 23.8% 1.7%
Oct 04 532K 20.9% 0.0%
Sep 04 533K 23.7% 0.8%
Aug 04 543K 24.8% 3.4%
Jul 04 525K 22.7% -2.7%
Jun 04 540K 30.4% 0.5%
May 04 543K 36.4% 3.8%
Apr 04 523K 30.1% 7.8%
Mar 04 485K 23.1% 2.1%
Feb 04 475K 23.7% 5.2%
Jan 04 450K 22.0% -3.6%
Dec 03 467K 21.3% 6.8%
Nov 03 437K 14.1% -0.6%
Oct 03 440K 19.2% 2.0%
Sep 03 431K 17.1% -0.9%
Aug 03 435K 17.6% 1.6%
Jul 03 428K 18.9% 3.3%
Jun 03 414K 15.3% 4.0%
May 03 398K 15.0% -1.0%
Apr 03 402K 19.3% 2.0%
Mar 03 394K 18.7% 2.6%
Feb 03 384K 21.1% 4.0%
Jan 03 369K 19.8% 4.1%
Month
Year
Median
Home Price
Year-Over-Year
Appreciation
Monthly
Increase
Dec 02 385K 16.0% 0.5%
Nov 02 383K 18.9% 3.7%
Oct 02 369K 19.0% 0.2%
Sep 02 368K 20.7% -0.5%
Aug 02 370K 20.1% 2.7%
Jul 02 360K 18.8% 0.2%
Jun 02 359K 19.3% 3.7%
May 02 346K 16.5% 2.6%
Apr 02 337K 16.2% 1.5%
Mar 02 332K 13.7% 4.7%
Feb 02 317K 10.8% 2.9%
Jan 02 308K 11.6% -7.2%
Dec 01 332K 13.7% 3.1%
Nov 01 322K 14.6% 3.8%
Oct 01 310K 9.2% 1.6%
Sep 01 305K 10.1% -0.9%
Aug 01 308K 12.4% 1.6%
Jul 01 303K 14.8% 0.6%
Jun 01 301K 10.3% 1.3%
May 01 297K 10.8% 2.4%
Apr 01 290K 10.7% -0.6%
Mar 01 292K 12.3% 2.0%
Feb 01 286K 14.4% 3.6%
Jan 01 276K 10.0% ---
______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.