DQ News Northern California Home Appreciation Price Tracker
Created : July 14, 2005
<< Back Home *** Last Updated : Aug 19, 2008
|
|
|
Month Year |
Median Home Price |
Year-Over-Year Appreciation |
Monthly Increase |
| Jul 08 | 470K |
-29.3% | -3.0% |
| Jun 08 | 485K |
-27.8% | -6.1% |
| May 08 | 517K |
-21.7% | -0.1% |
| Apr 08 | 518K |
-21.4% | -3.3% |
| Mar 08 | 536K |
-16.1% | -2.1% |
| Feb 08 | 548K |
-11.6% | -0.1% |
| Jan 08 | 550K |
-8.5% | -6.3% |
| Dec 07 | 587K |
-4.9% | -6.6% |
| Nov 07 | 629K |
1.5% | -0.1% |
| Oct 07 | 631K |
2.4% | 0.9% |
| Sep 07 | 625K |
0.8% | -2.0% |
| Aug 07 | 655K |
4.0% | 0.2% |
| Jul 07 | 665K |
4.1% | 0.0% |
| Jun 07 | 665K |
2.6% | 0.1% |
| May 07 | 660K |
3.4% | 0.0% |
| Apr 07 | 659K |
3.8% | 3.1% |
| Mar 07 | 639K |
2.1% | 3.0% |
| Feb 07 | 620K |
0.3% | 3.1% |
| Jan 07 | 601K |
-1.5% | -1.8% |
| Dec 06 | 612K |
0.5% | -0.6% |
| Nov 06 | 616K |
-1.4% | 0.3% |
| Oct 06 | 614K |
0.0% | 0.5% |
| Sep 06 | 611K |
-0.8% | -1.4% |
| Aug 06 | 620K |
0.2% | -1.1% |
| Jul 06 | 627K |
3.5% | -2.6% |
| Jun 06 | 644K |
5.6% | 2.0% |
| May 06 | 631K |
6.1% | 0.4% |
| Apr 06 | 628K |
7.2% | 0.9% |
| Mar 06 | 622K |
9.5% | 0.9% |
| Feb 06 | 616K |
12.2% | 1.4% |
| Jan 06 | 607K |
13.7% | -0.3% |
|
All figures quoted from DQNews Website.
|
Month Year |
Median Home Price |
Year-Over-Year Appreciation |
Monthly Increase |
| Dec 05 | 609K |
14.3% | 2.5% |
| Nov 05 | 625K |
17.3% | 1.7% |
| Oct 05 | 614K |
17.2% | -0.3% |
| Sep 05 | 616K |
19.4% | -0.4% |
| Aug 05 | 619K |
19.0% | 2.1% |
| Jul 05 | 606K |
17.9% | -0.6% |
| Jun 05 | 610K |
18.2% | 2.5% |
| May 05 | 595K |
17.6% | 1.5% |
| Apr 05 | 586K |
19.1% | 3.1% |
| Mar 05 | 568K |
19.8% | 3.4% |
| Feb 05 | 549K |
20.1% | 2.8% |
| Jan 05 | 534K |
20.5% | 0.1% |
|
|
Population & Housing Growth Rates
Northern California (Napa,Solano,Sonoma Included) |
2001 Rates |
2002 Rates |
2003 Rates |
2004 Rates |
2005 Rates |
2006 Rates |
2000-2006 Change |
| Pop% | Hsg% |
Pop% | Hsg% |
Pop% | Hsg% |
Pop% | Hsg% |
Pop% | Hsg% |
Pop% | Hsg% |
Pop% | Hsg% |
| 0.89 | 0.87 | -0.33 | 0.74 | -0.00 |
0.80 | 0.14 | 0.84 | 0.31 | 0.82 | 0.73 | 0.79 | 1.71 | 5.04 |
|
Month Year |
Median Home Price |
Year-Over-Year Appreciation |
Monthly Increase |
| Dec 04 | 533K |
16.4% | 0.0% |
| Nov 04 | 533K |
17.1% | 1.7% |
| Oct 04 | 524K |
17.5% | 1.5% |
| Sep 04 | 516K |
15.7% | -0.7% |
| Aug 04 | 520K |
16.3% | 1.1% |
| Jul 04 | 514K |
15.8% | -0.3% |
| Jun 04 | 516K |
16.5% | 1.9% |
| May 04 | 506K |
18.5% | 2.8% |
| Apr 04 | 492K |
15.5% | 3.7% |
| Mar 04 | 474K |
13.1% | 3.7% |
| Feb 04 | 457K |
13.4% | 2.7% |
| Jan 04 | 443K |
9.7% | -3.2% |
| Dec 03 | 458K |
10.1% |
0.6% |
| Nov 03 | 455K |
9.4% |
2.0% |
| Oct 03 | 446K |
9.3% |
0.0% |
| Sep 03 | 446K |
7.7% |
-0.1% |
| Aug 03 | 447K |
7.2% |
0.6% |
| Jul 03 | 444K |
6.5% |
0.2% |
| Jun 03 | 443K |
6.5% |
8.9% |
| May 03 | 427K |
3.4% |
0.2% |
| Apr 03 | 426K |
6.0% |
1.6% |
| Mar 03 | 419K |
10.0% |
3.9% |
| Feb 03 | 403K |
8.0% |
-0.2% |
| Jan 03 | 404K |
8.9% |
-2.8% |
|
Month Year |
Median Home Price |
Year-Over-Year Appreciation |
Monthly Increase |
| Dec 02 | 416K |
10.3% |
0.0% |
| Nov 02 | 416K |
13.0% |
1.9% |
| Oct 02 | 408K |
11.5% |
-1.4% |
| Sep 02 | 414K |
10.7% |
-0.7% |
| Aug 02 | 417K |
10.9% |
0.0% |
| Jul 02 | 417K |
9.2% |
0.2% |
| Jun 02 | 416K |
9.2% |
0.7% |
| May 02 | 413K |
9.0% |
2.7% |
| Apr 02 | 402K |
6.3% |
5.5% |
| Mar 02 | 381K |
-1.3% |
2.1% |
| Feb 02 | 373K |
-2.1% |
0.5% |
| Jan 02 | 371K |
-1.1% |
2.4% |
| Dec 01 | 377K |
1.1% |
2.4% |
| Nov 01 | 368K |
-3.2% |
5.4% |
| Oct 01 | 366K |
-0.8% |
1.8% |
| Sep 01 | 373K |
5.4% |
0.5% |
| Aug 01 | 375K |
4.5% |
-1.8% |
| Jul 01 | 382K |
7.9% |
0.2% |
| Jun 01 | 381K |
8.5% |
-2.0% |
| May 01 | 389K |
5.1% |
-1.2% |
| Apr 01 | 394K |
9.4% |
0.0% |
| Mar 01 | 394K |
15.2% |
0.2% |
| Feb 01 | 393K |
18.0% |
1.5% |
| Jan 01 | 387K |
21.3% |
--- |
|
|
|
______________________________________________________________________________
Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.
|