DQ News Napa County Home Price Appreciation Tracker
Created : Dec 16, 2006
<< Back Home *** Last Updated : Apr 16, 2009
|
|
|
Month Year |
Median Home Price |
Year-Over-Year Appreciation |
Monthly Increase |
| Mar 09 | 339 |
-27.7% | 2.1% |
| Feb 09 | 322 |
-38.6% | -12.9% |
| Jan 09 | 370K |
-30.5% | -7.9% |
| Dec 08 | 402K |
-31.8% | -0.9% |
| Nov 08 | 406K |
-27.7% | 1.5% |
| Oct 08 | 400K |
-27.1% | -8.8% |
| Sep 08 | 439K |
-19.3% | -3.1% |
| Aug 08 | 453K |
-24.1% | 2.9% |
| Jul 08 | 440K |
-28.4% | 0.0% |
| Jun 08 | 440K |
-23.7% | -7.3% |
| May 08 | 475K |
-24.3% | -5.0% |
| Apr 08 | 499K |
-11.4% | 6.0% |
| Mar 08 | 469K |
-20.5% | -11.4% |
| Feb 08 | 525K |
-14.3% | -1.3% |
| Jan 08 | 532K |
-1.8% | 9.8% |
| Dec 07 | 590K |
0.0% | 2.5% |
| Nov 07 | 562K |
-6.2% | 2.5% |
| Oct 07 | 548K |
0.2% | 0.9% |
| Sep 07 | 544K |
-10.8% | -8.8% |
| Aug 07 | 597K |
-4.4% | 2.2% |
| Jul 07 | 614K |
2.8% | 6.4% |
| Jun 07 | 577K |
-15.2% | -8.0% |
| May 07 | 627K |
13.1% | 6.2% |
| Apr 07 | 563K |
-7.7% | -4.5% |
| Mar 07 | 590K |
-9.2% | 3.6% |
| Feb 07 | 612K |
-1.2% | 13.0% |
| Jan 07 | 542K |
-6.5% | -1.6% |
| Dec 06 | 586K |
2.4% | -1.6% |
| Nov 06 | 596K |
-1.5% | 0.5% |
| Oct 06 | 555K |
-8.7% | 0.5% |
| Sep 06 | 615K |
-1.9% |
-0.1% |
| Aug 06 | 616K |
2.2% |
-0.6% |
| Jul 06 | 602K |
2.7% |
-2.0% |
|
All figures quoted from DQNews Website.
|
Month Year |
Median Home Price |
Year-Over-Year Appreciation |
Monthly Increase |
| Jun 06 | 638K |
4.9% |
-0.8% |
| May 06 | 530K |
-4.0% |
1.5% |
| Apr 06 | 609K |
6.1% |
1.2% |
| Mar 06 | 641K |
14.7% |
0.5% |
| Feb 06 | 585K |
4.7% |
2.9% |
| Jan 06 | 596K |
10.0% |
-2.2% |
| Dec 05 | 572K |
4.0% |
-2.0% |
| Nov 05 | 605K |
13.1% |
2.8% |
| Oct 05 | 608K |
15.4% |
-1.3% |
| Sep 05 | 627K |
20.1% |
-1.2% |
| Aug 05 | 603K |
18.0% |
1.9% |
| Jul 05 | 586K |
16.0% |
-1.0% |
| Jun 05 | 608K |
21.4% |
1.3% |
| May 05 | 552K |
8.2% |
3.8% |
| Apr 05 | 574K |
20.3% |
4.7% |
| Mar 05 | 559K |
15.7% |
2.5% |
| Feb 05 | 559K |
19.2% |
3.4% |
| Jan 05 | 542K |
20.2% |
-0.2% |
|
|
Population & Housing Growth Rates
| Napa County |
2001 Rates |
2002 Rates |
2003 Rates |
2004 Rates |
2005 Rates |
2006 Rates |
2000-2006 Change |
| Pop% | Hsg% |
Pop% | Hsg% |
Pop% | Hsg% |
Pop% | Hsg% |
Pop% | Hsg% |
Pop% | Hsg% |
Pop% | Hsg% |
| 2.49 | 0.91 | 1.78 | 1.64 | 1.37 | 1.79 | 0.45 | 1.01 | 0.28 | 1.61 | 0.76 | 1.14 | 6.31 | 7.16 |
|
|
______________________________________________________________________________
Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.
|