DQ News  Los Angeles County Home Price Appreciation Tracker

                                                                    Created : Jul 15, 2005
       << Back Home                                    *** Last Updated : Aug 19, 2008


Month
Year
Median
Home Price
Year-Over-Year
Appreciation
Monthly
Increase
Jul 08 400K -26.9%-3.6%
Jun 08 415K -23.9%-1.6%
May 08 422K -23.3%-3.0%
Apr 08 435K -19.4%-1.1%
Mar 08 440K -18.5%-4.3%
Feb 08 460K -12.9%-2.5%
Jan 08 458K -11.9%-2.5%
Dec 07 470K -10.5%-6.0%
Nov 07 499K -3.5%-0.1%
Oct 07 500K -3.8%-4.5%
Sep 07 525K 1.2%-4.5%
Aug 07 550K 5.8%0.2%
Jul 07 547K 5.3%0.1%
Jun 07 545K 4.8%0.1%
May 07 550K 6.8%0.2%
Apr 07 540K 5.9%0.0%
Mar 07 540K 6.3% 2.2%
Feb 07 528K 7.8% 1.5%
Jan 07 520K 6.1% 0.3%
Dec 06 522K 6.5% 0.1%
Nov 06 510K 2.6% 3.6%
Oct 06492K 4.5% -3.3%
Sep 06509K 3.0% -1.5%
Aug 06517K 4.7% -0.5%
Jul 06520K 6.6% 0.7%
Jun 06517K 8.8% 1.5%
May 06509K 10.9% 0.2%
Apr 06508K 13.6% 0.3%
Mar 06506K 15.0% 3.2%
Feb 06490K 15.6% 0.6%
Jan 06487K 17.6% -0.6%
All figures quoted from DQNews Website.

   

Southern California

San Bernardino

 Orange County 

Los Angeles

Riverside

 San Diego 

Ventura


Median Graph

         

Northern California

Marin  Napa  Sonoma

Solano  Alameda

San Francisco

Contra Costa

Santa Clara

San Mateo


Median Graph


Month
Year
Median
Home Price
Year-Over-Year
Appreciation
Monthly
Increase
Dec 05490K 17.2% -1.4%
Nov 05497K 19.5% 1.0%
Oct 05492K 20.3% -0.4%
Sep 05494K 21.4% 0%
Aug 05494K 21.4% 1.2%
Jul 05488K 20.2% 2.7%
Jun 05475K 14.7% 3.4%
May 05459K 16.5% 2.6%
Apr 05447K 15.5% 1.5%
Mar 05440K 17.3% 3.7%
Feb 05424K 20.5% 2.4%
Jan 05414K 17.6% -0.9%

Population & Housing Growth Rates

Los Angeles County 2001 Rates 2002 Rates 2003 Rates 2004 Rates 2005 Rates 2006 Rates 2000-2006 Change
Pop%Hsg% Pop%Hsg% Pop%Hsg% Pop%Hsg% Pop%Hsg% Pop%Hsg% Pop%Hsg%
1.160.321.110.360.990.290.780.430.180.60.070.54.122.02

Month
Year
Median
Home Price
Year-Over-Year
Appreciation
Monthly
Increase
Dec 04 418K 21.2% 0.4%
Nov 04416K 22.7% 1.7%
Oct 04409K 23.2% 0.5%
Sep 04407K 21.1% 0.0%
Aug 04407K 20.4% 0.0%
Jul 04406K 23.8% -1.9%
Jun 04414K 32.3% 5.0%
May 04394K 25.9% 1.8%
Apr 04387K 27.7% 3.2%
Mar 04375K 29.3% 6.5%
Feb 04352K 23.9% 0.0%
Jan 04352K 26.6% 2.0%
Dec 03345K 23.7% 1.7%
Nov 03339K 20.6% 2.1%
Oct 03332K 21.6% -1.1%
Sep 03336K 24.9% -0.5%
Aug 03338K 26.6% 2.3%
Jul 03328K 23.2% 3.0%
Jun 03313K 16.4% 0.0%
May 03313K 21.3% 3.3%
Apr 03303K 19.3% 4.4%
Mar 03290K 15.5% 2.1%
Feb 03284K 19.8% 2.1%
Jan 03278K 18.3% -0.3%
                                    
Month
Year
Median
Home Price
Year-Over-Year
Appreciation
Monthly
Increase
Dec 02279K 19.7% -0.7%
Nov 02281K 22.2% 2.9%
Oct 02273K 20.3% 1.4%
Sep 02269K 16.5% 0.7%
Aug 02267K 15.6% 0.3%
Jul 02266K 15.2% -1.1%
Jun 02269K 18.0% 4.2%
May 02258K 17.8% 1.5%
Apr 02254K 18.1% 1.1%
Mar 02251K 15.1% 5.9%
Feb 02237K 15.0% 0.8%
Jan 02235K 17.5% 0.8%
Dec 01233K 13.7% 1.3%
Nov 01230K 10.0% 1.3%
Oct 01227K 11.8% 1.7%
Sep 01231K 12.1% 0.0%
Aug 01231K 12.7% 0.0%
Jul 01231K 16.7% 1.3%
Jun 01228K 12.3% 4.1%
May 01219K 12.9% 1.8%
Apr 01215K 10.3% -1.3%
Mar 01218K 13.5% 5.8%
Feb 01206K 7.9% 3.0%
Jan 01200K 7.0% ---
______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in theOpen Publication License.