DQ News  Alameda County Home Price Appreciation Tracker   

                                                                    Created : July 14, 2005
       << Back Home                                    *** Last Updated : Aug 19, 2008


Month
Year
Median
Home Price
Year-Over-Year
Appreciation
Monthly
Increase
Jul 08 440K -27.3% -3.3%
Jun 08 455K -24.8% -4.2%
May 08 475K -19.2% 0.1%
Apr 08 473K -19.2% -2.8%
Mar 08 487K -18.5% 0.1%
Feb 08 486K -16.8% 0.1%
Jan 08 487K -14.4% -9.8%
Dec 07 540K -8.3% -4.4%
Nov 07 565K -2.8% -0.1%
Oct 07 570K -3.0% 2.5%
Sep 07 556K -5.3% -10.1%
Aug 07 619K 4.0% 2.2%
Jul 07 605K 2.5% 0.0%
Jun 07 605K 0.8% 3.0%
May 07 587K -1.9% 0.3%
Apr 07 586K -2.1% 2.0%
Mar 07 598K 3.1% 2.2%
Feb 07 585K 0.9% 2.6%
Jan 07 570K 0.9% 2.5%
Dec 06 585K 1.7% 1.0%
Nov 06 581K -1.0% 0.5%
Oct 06 578K 1.2%0.5%
Sep 06575K -0.7% -0.1%
Aug 06577K -1.5% -0.6%
Jul 06581K 1.0% -2.0%
Jun 06593K 2.1% -0.8%
May 06598K 4.4% 1.5%
Apr 06589K 6.7% 1.2%
Mar 06582K 10.4% 0.5%
Feb 06579K 13.1% 2.9%
Jan 06562K 13.5% -2.2%
All figures quoted from DQNews Website.

   

Southern California

San Bernardino

 Orange County 

Los Angeles

Riverside

 San Diego 

Ventura


Median Graph

         

Northern California

Marin  Napa  Sonoma

Solano  Alameda

San Francisco

Contra Costa

Santa Clara

San Mateo


Median Graphs


Month
Year
Median
Home Price
Year-Over-Year
Appreciation
Monthly
Increase
Dec 05575K 15.7% -2.0%
Nov 05587K 17.4% 2.8%
Oct 05571K 14.9% -1.3%
Sep 05579K 20.6% -1.2%
Aug 05586K 17.9% 1.9%
Jul 05575K 15.2% -1.0%
Jun 05581K 18.8% 1.3%
May 05573K 17.7% 3.8%
Apr 05552K 18.2% 4.7%
Mar 05527K 20.3% 2.5%
Feb 05512K 19.3% 3.4%
Jan 05495K 19.6% -0.2%

Population & Housing Growth Rates

Alameda County 2001 Rates 2002 Rates 2003 Rates 2004 Rates 2005 Rates 2006 Rates 2000-2006 Change
Pop%Hsg% Pop%Hsg% Pop%Hsg% Pop%Hsg% Pop%Hsg% Pop%Hsg% Pop%Hsg%
1.390.63-0.450.42-0.360.41-0.240.60-0.220.760.440.580.022.85

Month
Year
Median
Home Price
Year-Over-Year
Appreciation
Monthly
Increase
Dec 04 497K 16.9% -0.6%
Nov 04 500K 18.2% -0.6%
Oct 04 497K 18.3% 3.5%
Sep 04 480K 14.6% 3.4%
Aug 04 497K 18.3% -0.4%
Jul 04 499K 19.7% 2.0%
Jun 04 489K 15.3% 0.2%
May 04 487K 21.1% 4.2%
Apr 04 467K 16.5% 6.6%
Mar 04 438K 10.1% 2.0%
Feb 04 429K 8.3% 3.6%
Jan 04 414K 5.6% -2.5%
Dec 03 425K 5.2% 0.4%
Nov 03 423K 3.9% 0.7%
Oct 03 420K 6.6% 0.1%
Sep 03 419K 3.5% -0.1%
Aug 03 420K 2.4% 0.7%
Jul 03 417K 3.7% -1.6%
Jun 03 424K 7.1% 5.4%
May 03 402K 2.8% 0.1%
Apr 03 401K 5.5% 0.7%
Mar 03 398K 9.6% 0.5%
Feb 03 396K 10.9% 1.0%
Jan 03 392K 9.5% -2.9%
                                       
Month
Year
Median
Home Price
Year-Over-Year
Appreciation
Monthly
Increase
Dec 02 404K 10.4% -0.73%
Nov 02 407K 15.6% 3.2%
Oct 02 394K 12.3% -2.7%
Sep 02 405K 13.8% 1.2%
Aug 02 410K 14.2% 1.9%
Jul 02 402K 8.4% 1.5%
Jun 02 396K 2.6% 1.2%
May 02 391K 7.4% 2.8%
Apr 02 380K 3.3% 4.6%
Mar 02 363K -5.7% 1.6%
Feb 02 357K -2.7% -0.2%
Jan 02 358K 1.7% -2.1%
Dec 01 366K 0.8% 3.9%
Nov 01 352K -4.3% 0.2%
Oct 01 351K -0.3% -1.4%
Sep 01 356K 6.0% -0.8%
Aug 01 359K 7.2% -3.2%
Jul 01 371K 10.1% -3.8%
Jun 01 386K 16.6% 7.8%
May 01 358K 11.9% -2.4%
Apr 01 367K 16.5% 2.8%
Mar 01 357K 19.4% 3.4%
Feb 01 345K 16.9% 2.9%
Jan 01 335K 19.2% ---
______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.