UHaul Index - Out of The Midwest?

<< Back Home                                      Created : Sep 1, 2006
                                              *** Last Updated : Sep 1, 2006


         All quotes are for a 26' truck, for a pick up date of 9/6/2006.

         Atlanta, Nashville and Raleigh appear to be the top picks.

Chicago Detroit Minneapolis
To From To From To From
Chicago - - 449 259 415 259
Detroit 259 449 - - 1433 860
Minneapolis 259 415 1433 860 - -
Boston 1390 1544 1271 1271 1425 2234
Los Angeles 1237 3304 2144 2794 1049 3792
San Francisco 980 2429 2246 2546 830 3320
New York City 1000 1601 1056 1408 1302 2553
Atlanta 1667 254 2243 256 2231 395
Miami 1709 1787 1899 1787 1612 2585
Denver 2505 503 3122 564 1950 657
Nashville 1239 272 1659 321 1880 587
Raleigh 2816 379 2523 296 1561 845
Phoenix 2369 1410 2786 1530 1896 1659
Las Vegas 2345 2120 2659 2204 1843 2396
Dallas 1616 665 1997 739 1318 834
Houston 1732 887 2122 826 1532 1106

      
______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.