All Metropolitan Statistical Areas
Population And Housing Growth Rates
<< Back Home Created : June 14, 2005 **** Last Update : Jan 6, 2011

All Data Obtained from Census Bureau.

Metropolitan Statistical Area's As Defined by the Census Bureau

Estimates as of July 1 of the respective year.

Population Data             Housing Units Data
    

        
Metropolitan
Statistical Area
County       2009
Estimates
2001
Rates
2002
Rates
2003
Rates
2004
Rates
2005
Rates
2006
Rates
2007
Rates
2008
Rates
2009
Rates
2000-2009
Difference
2000-2009
%Change
Abilene
TX
Callahan County, TX Pop 13,426 -1.57 0.68 0.68 1.69 0.79 0.05 0.71 0.25 0.63 509 3.94
Hsg 6,247 1.19 0.67 0.45 0.49 0.46 0.85 0.47 0.34 0.11 305 5.13
Jones County, TX Pop 18,961 -2.9 -0.72 -0.38 -0.95 -0.94 -0.61 -1.3 -0.46 -0.55 -1,762 -8.5
Hsg 7,569 0.94 0.82 0.33 0.36 0.31 0.59 0.49 0.31 0.15 317 4.37
Taylor County, TX Pop 127,683 -0.8 -0.09 -0.06 0.39 0.18 0.08 0.36 0.09 0.81 1,215 0.96
Hsg 54,339 0.8 1.01 0.24 0.28 0.35 0.42 0.46 0.38 0.17 2,181 4.18
Aggregate Pop 160,070 -1.13 -0.11 -0.04 0.33 0.09 -0.01 0.19 0.03 0.64 -38 -0.02
Hsg 68,155 0.85 0.96 0.27 0.31 0.36 0.48 0.46 0.36 0.16 2,803 4.29
Akron
OH
Portage County, OH Pop 157,530 0.42 0.44 0.5 0.23 0.14 -0.09 0.66 0.46 0.57 5,165 3.39
Hsg 65,797 1.46 1.48 1.12 1.21 1.13 0.99 0.66 0.53 0.22 5,520 9.16
Summit County, OH Pop 542,405 0.31 0.12 -0.02 -0.01 -0.03 -0.09 -0.09 -0.24 -0.17 -1,201 -0.22
Hsg 243,786 0.93 0.87 0.65 0.74 0.68 0.59 0.44 0.22 0.08 12,340 5.33
Aggregate Pop 699,935 0.33 0.19 0.1 0.04 0.01 -0.09 0.08 -0.09 0.0 3,964 0.57
Hsg 309,583 1.04 0.99 0.75 0.84 0.78 0.68 0.49 0.29 0.11 17,860 6.12
Metropolitan
Statistical Area
County       2009
Estimates
2001
Rates
2002
Rates
2003
Rates
2004
Rates
2005
Rates
2006
Rates
2007
Rates
2008
Rates
2009
Rates
2000-2009
Difference
2000-2009
%Change
Albany
GA
Baker County, GA Pop 3,637 -0.37 -2.08 5.06 -2.36 -1.48 -2.35 -4.05 0.75 -3.58 -416 -10.26
Hsg 1,788 1.6 0.85 0.5 -0.17 -0.17 0.0 -0.22 0.17 -0.17 42 2.41
Dougherty County, GA Pop 95,859 0.26 -0.36 -0.22 -0.55 0.13 -0.2 0.33 0.02 0.56 -25 -0.03
Hsg 41,809 1.05 0.43 0.56 1.05 0.82 0.41 0.45 0.28 0.01 2,052 5.16
Lee County, GA Pop 34,410 7.48 3.67 4.0 3.78 3.19 4.21 2.64 2.35 1.79 9,526 38.28
Hsg 12,018 7.36 3.86 4.03 3.13 3.36 3.52 2.88 1.76 0.94 3,133 35.26
Terrell County, GA Pop 10,320 -0.16 -1.16 0.68 -0.96 -2.29 -1.09 -1.65 0.1 0.51 -648 -5.91
Hsg 4,747 1.43 1.15 0.48 0.43 0.47 0.6 0.68 0.47 0.21 272 6.08
Worth County, GA Pop 21,214 0.01 -0.93 -0.2 -0.27 -1.07 0.19 -0.74 0.03 -0.51 -754 -3.43
Hsg 9,630 1.38 0.94 0.57 0.16 0.38 0.53 0.46 0.99 0.0 505 5.53
Aggregate Pop 165,440 1.32 0.14 0.71 0.19 0.34 0.58 0.41 0.51 0.58 7,683 4.87
Hsg 69,992 2.01 1.06 1.07 1.17 1.11 0.93 0.85 0.64 0.18 6,004 9.38
Albany
Schenectady
Troy
NY
Albany County, NY Pop 298,284 0.14 0.43 0.62 0.11 -0.07 0.14 -0.26 -0.24 0.25 3,324 1.13
Hsg 134,071 0.36 0.51 0.37 0.38 0.47 0.4 0.16 0.09 0.27 3,979 3.06
Rensselaer County, NY Pop 155,541 -0.25 -0.03 0.44 0.6 0.08 0.53 0.37 0.29 -0.13 2,914 1.91
Hsg 69,329 0.39 0.4 0.59 0.84 0.63 1.06 0.47 0.18 0.1 3,145 4.75
Saratoga County, NY Pop 220,069 1.26 1.26 1.47 0.97 0.71 0.79 0.62 0.79 0.97 18,499 9.18
Hsg 96,380 1.26 1.26 1.39 1.32 1.23 1.33 0.9 1.09 0.54 9,403 10.81
Schenectady County, NY Pop 152,169 -0.33 0.42 0.24 0.5 0.66 0.86 0.21 0.64 0.61 5,688 3.88
Hsg 66,665 0.14 0.13 0.45 0.2 0.31 0.34 0.16 0.66 0.06 1,611 2.48
Schoharie County, NY Pop 31,529 0.53 -0.44 0.23 0.55 0.14 -0.06 0.13 -0.4 -0.86 -60 -0.19
Hsg 16,683 0.5 0.54 0.35 0.62 0.54 0.64 0.91 0.31 0.19 748 4.69
Aggregate Pop 857,592 0.27 0.51 0.72 0.5 0.29 0.49 0.17 0.27 0.39 30,365 3.67
Hsg 383,128 0.55 0.6 0.67 0.67 0.66 0.75 0.44 0.47 0.27 18,886 5.19
Metropolitan
Statistical Area
County       2009
Estimates
2001
Rates
2002
Rates
2003
Rates
2004
Rates
2005
Rates
2006
Rates
2007
Rates
2008
Rates
2009
Rates
2000-2009
Difference
2000-2009
%Change
Albuquerque
NM
Bernalillo County, NM Pop 642,527 0.96 1.99 1.61 2.0 2.22 1.92 1.51 1.05 1.11 85,369 15.32
Hsg 282,550 2.05 2.11 2.14 2.25 2.39 2.05 1.99 1.24 0.46 42,993 17.95
Sandoval County, NM Pop 125,988 2.09 2.71 2.85 2.93 4.38 5.99 5.15 3.94 2.88 34,739 38.07
Hsg 50,672 2.75 3.08 2.59 3.44 5.56 9.06 4.91 3.2 1.27 14,953 41.86
Torrance County, NM Pop 16,475 -1.53 -0.81 2.16 1.93 -3.0 0.17 -0.97 -1.51 0.91 -464 -2.74
Hsg 7,386 1.22 0.62 0.32 -0.36 0.15 0.12 -0.28 -0.4 0.11 109 1.5
Valencia County, NM Pop 72,913 1.22 0.81 0.21 -0.23 1.12 1.78 2.54 1.24 0.78 6,547 9.86
Hsg 27,154 1.09 0.94 0.7 0.57 0.57 2.56 1.81 1.02 0.15 2,418 9.78
Aggregate Pop 857,903 1.07 1.91 1.66 1.92 2.29 2.41 2.04 1.43 1.34 126,191 17.25
Hsg 367,762 2.04 2.09 2.04 2.2 2.58 2.91 2.31 1.45 0.54 60,473 19.68
Alexandria
LA
Grant Parish, LA Pop 20,164 -0.24 0.15 0.37 1.31 1.57 2.33 0.22 1.01 0.95 1,477 7.9
Hsg 9,284 1.06 0.84 0.68 0.71 0.55 1.85 1.1 0.92 0.53 731 8.55
Rapides Parish, LA Pop 133,937 -0.09 0.15 0.27 0.45 0.37 3.59 0.38 0.4 0.34 7,545 5.97
Hsg 57,300 0.85 0.94 1.02 1.06 1.16 1.44 1.62 0.98 0.62 5,263 10.11
Aggregate Pop 154,101 -0.11 0.15 0.28 0.56 0.52 3.42 0.36 0.48 0.42 9,022 6.22
Hsg 66,584 0.88 0.93 0.97 1.01 1.07 1.5 1.55 0.97 0.61 5,994 9.89
Metropolitan
Statistical Area
County       2009
Estimates
2001
Rates
2002
Rates
2003
Rates
2004
Rates
2005
Rates
2006
Rates
2007
Rates
2008
Rates
2009
Rates
2000-2009
Difference
2000-2009
%Change
Allentown
Bethlehem
Easton
PA-NJ
Warren County, NJ Pop 109,638 2.29 1.55 1.3 0.37 0.39 0.26 0.21 0.19 -0.24 6,680 6.49
Hsg 45,643 1.92 1.59 1.81 1.12 1.19 1.04 0.88 0.3 0.08 4,286 10.36
Carbon County, PA Pop 63,865 0.64 0.59 0.74 1.09 1.46 0.92 1.72 0.73 0.38 5,039 8.57
Hsg 33,441 0.53 0.67 0.91 1.14 1.43 1.53 1.54 1.13 0.28 2,911 9.53
Lehigh County, PA Pop 343,519 0.67 0.6 1.16 1.27 1.42 1.5 1.11 1.04 0.68 30,831 9.86
Hsg 138,989 0.87 0.97 0.93 0.86 1.02 1.05 0.78 0.53 0.35 9,798 7.58
Northampton County, PA Pop 298,990 0.73 1.38 1.5 1.8 1.45 1.63 1.32 0.73 0.68 31,525 11.79
Hsg 118,239 1.01 1.24 1.44 1.52 1.38 1.47 1.13 0.61 0.25 11,254 10.52
Aggregate Pop 816,012 0.92 1.01 1.27 1.32 1.29 1.33 1.11 0.78 0.54 74,075 9.98
Hsg 336,312 1.03 1.12 1.23 1.16 1.21 1.24 0.99 0.58 0.27 28,249 9.17
Altoona
PA
Blair County, PA Pop 126,122 -0.54 -0.77 -0.39 -0.25 -0.51 0.1 -0.02 -0.05 0.16 -2,908 -2.25
Hsg 56,491 0.27 0.28 0.38 0.45 0.67 0.07 0.07 0.23 0.07 1,393 2.53
Aggregate Pop 126,122 -0.54 -0.77 -0.39 -0.25 -0.51 0.1 -0.02 -0.05 0.16 -2,908 -2.25
Hsg 56,491 0.27 0.28 0.38 0.45 0.67 0.07 0.07 0.23 0.07 1,393 2.53
Amarillo
TX
Armstrong County, TX Pop 2,065 -0.78 -3.63 -0.87 2.0 1.43 -1.46 -1.62 1.21 -0.91 -101 -4.66
Hsg 946 0.65 0.43 0.32 0.43 0.53 0.11 0.21 0.0 -0.11 24 2.6
Carson County, TX Pop 6,110 -1.94 1.71 -2.05 -0.41 0.74 -0.83 -1.06 -1.47 -0.88 -395 -6.07
Hsg 2,919 0.74 0.74 0.38 0.52 0.21 0.28 0.14 0.21 0.24 99 3.51
Potter County, TX Pop 121,816 0.73 1.08 1.5 0.66 1.04 0.96 0.04 0.32 0.56 8,083 7.11
Hsg 49,428 0.87 1.32 1.07 1.23 1.11 1.31 1.03 1.47 0.72 4,734 10.59
Randall County, TX Pop 116,483 0.5 0.59 0.92 1.43 1.24 0.95 1.83 1.34 1.92 11,770 11.24
Hsg 46,879 0.81 0.94 0.78 0.87 0.82 0.98 1.17 0.99 0.52 3,533 8.15
Aggregate Pop 246,474 0.54 0.83 1.11 1.0 1.13 0.89 0.82 0.76 1.15 19,357 8.52
Hsg 100,172 0.84 1.11 0.91 1.03 0.94 1.11 1.06 1.19 0.6 8,390 9.14
Metropolitan
Statistical Area
County       2009
Estimates
2001
Rates
2002
Rates
2003
Rates
2004
Rates
2005
Rates
2006
Rates
2007
Rates
2008
Rates
2009
Rates
2000-2009
Difference
2000-2009
%Change
Ames
IA
Story County, IA Pop 87,214 -0.09 1.94 -0.19 0.55 -0.17 2.1 2.1 1.16 1.15 7,087 8.84
Hsg 34,833 0.81 1.5 2.44 2.03 1.68 1.65 1.16 0.86 0.72 4,171 13.6
Aggregate Pop 87,214 -0.09 1.94 -0.19 0.55 -0.17 2.1 2.1 1.16 1.15 7,087 8.84
Hsg 34,833 0.81 1.5 2.44 2.03 1.68 1.65 1.16 0.86 0.72 4,171 13.6
Anchorage
AK
Anchorage Municipality, AK Pop 286,174 1.28 1.6 1.29 1.19 0.73 1.11 -0.51 0.71 2.03 25,588 9.82
Hsg 112,242 0.99 1.72 1.71 2.05 1.45 1.34 1.02 0.55 0.18 11,623 11.55
Matanuska-Susitna Borough, AK Pop 88,379 3.45 4.25 4.61 5.47 5.31 5.89 3.78 3.54 3.59 28,531 47.67
Hsg 28,744 0.36 0.56 0.67 0.5 0.88 0.8 0.72 0.38 0.1 1,390 5.08
Aggregate Pop 374,553 1.69 2.11 1.93 2.04 1.67 2.13 0.44 1.35 2.4 54,119 16.89
Hsg 140,986 0.86 1.47 1.49 1.73 1.33 1.23 0.96 0.52 0.16 13,013 10.17
Anderson
IN
Madison County, IN Pop 131,417 -0.22 -0.41 -0.62 -0.33 -0.46 0.24 0.01 0.26 0.12 -1,858 -1.39
Hsg 59,559 0.63 0.53 0.6 0.81 0.73 0.71 0.28 0.14 -0.09 2,531 4.44
Aggregate Pop 131,417 -0.22 -0.41 -0.62 -0.33 -0.46 0.24 0.01 0.26 0.12 -1,858 -1.39
Hsg 59,559 0.63 0.53 0.6 0.81 0.73 0.71 0.28 0.14 -0.09 2,531 4.44
Anderson
SC
Anderson County, SC Pop 184,901 1.44 0.71 0.75 0.86 0.96 1.67 1.64 1.54 1.07 18,582 11.17
Hsg 84,092 1.82 1.47 1.89 1.56 1.35 2.13 1.64 1.2 0.48 10,561 14.36
Aggregate Pop 184,901 1.44 0.71 0.75 0.86 0.96 1.67 1.64 1.54 1.07 18,582 11.17
Hsg 84,092 1.82 1.47 1.89 1.56 1.35 2.13 1.64 1.2 0.48 10,561 14.36
Ann Arbor
MI
Washtenaw County, MI Pop 347,563 1.46 1.33 1.03 1.06 0.95 0.64 0.51 -0.87 0.81 23,072 7.11
Hsg 147,576 1.72 2.03 1.87 1.9 1.94 1.12 0.44 0.31 0.03 15,734 11.93
Aggregate Pop 347,563 1.46 1.33 1.03 1.06 0.95 0.64 0.51 -0.87 0.81 23,072 7.11
Hsg 147,576 1.72 2.03 1.87 1.9 1.94 1.12 0.44 0.31 0.03 15,734 11.93
Anniston
Oxford
AL
Calhoun County, AL Pop 114,081 -0.29 -0.14 0.47 0.21 0.42 0.33 0.32 0.54 0.58 2,739 2.46
Hsg 54,007 1.31 0.63 0.5 0.42 0.27 0.44 0.33 0.65 0.28 2,540 4.94
Aggregate Pop 114,081 -0.29 -0.14 0.47 0.21 0.42 0.33 0.32 0.54 0.58 2,739 2.46
Hsg 54,007 1.31 0.63 0.5 0.42 0.27 0.44 0.33 0.65 0.28 2,540 4.94
Metropolitan
Statistical Area
County       2009
Estimates
2001
Rates
2002
Rates
2003
Rates
2004
Rates
2005
Rates
2006
Rates
2007
Rates
2008
Rates
2009
Rates
2000-2009
Difference
2000-2009
%Change
Appleton
WI
Calumet County, WI Pop 44,739 1.81 2.6 1.93 0.91 0.7 0.48 0.01 0.86 0.16 4,011 9.85
Hsg 19,393 3.3 3.81 3.71 3.34 1.84 1.53 0.87 1.0 0.87 3,513 22.12
Outagamie County, WI Pop 177,155 1.29 1.05 0.78 0.91 0.97 1.16 1.0 0.8 1.17 15,375 9.5
Hsg 72,393 2.04 2.36 2.44 1.71 1.66 1.62 0.88 0.93 0.51 9,469 15.05
Aggregate Pop 221,894 1.4 1.36 1.01 0.91 0.91 1.02 0.8 0.81 0.96 19,386 9.57
Hsg 91,786 2.3 2.66 2.7 2.04 1.7 1.6 0.88 0.94 0.58 12,982 16.47
Asheville
NC
Buncombe County, NC Pop 231,452 0.71 1.08 1.18 1.25 1.3 1.98 1.71 1.12 0.91 24,461 11.82
Hsg 110,587 1.87 2.25 2.05 1.51 1.78 2.15 1.78 1.42 1.2 16,224 17.19
Haywood County, NC Pop 57,109 0.84 0.65 0.78 0.84 0.04 0.65 0.85 0.36 0.41 3,002 5.55
Hsg 32,619 1.79 1.68 1.49 1.34 1.25 1.38 2.08 0.83 0.83 3,857 13.41
Henderson County, NC Pop 103,669 1.46 1.45 1.34 1.39 1.59 2.32 2.06 1.74 1.26 13,973 15.58
Hsg 51,163 2.21 2.28 2.15 1.78 2.03 1.88 1.88 2.17 0.59 7,917 18.31
Madison County, NC Pop 20,442 0.71 0.08 -0.3 0.48 0.42 0.68 0.67 0.63 0.35 744 3.78
Hsg 10,999 2.21 1.48 1.1 1.28 1.3 1.07 1.73 1.23 0.45 1,221 12.49
Aggregate Pop 412,672 0.91 1.05 1.08 1.18 1.15 1.81 1.62 1.14 0.9 42,180 11.38
Hsg 205,368 1.96 2.12 1.93 1.54 1.73 1.9 1.85 1.5 0.95 29,219 16.59
Metropolitan
Statistical Area
County       2009
Estimates
2001
Rates
2002
Rates
2003
Rates
2004
Rates
2005
Rates
2006
Rates
2007
Rates
2008
Rates
2009
Rates
2000-2009
Difference
2000-2009
%Change
Athens
Clarke County
GA
Clarke County, GA Pop 116,342 1.47 0.74 1.53 3.26 -0.19 2.24 1.73 1.5 1.03 14,370 14.09
Hsg 50,670 2.25 3.78 2.92 2.65 2.28 1.83 1.81 0.36 0.33 8,333 19.68
Madison County, GA Pop 28,232 0.96 1.84 1.29 0.01 1.01 0.91 1.2 0.82 0.8 2,376 9.19
Hsg 12,095 2.35 1.64 1.34 1.08 1.31 1.76 1.9 1.47 0.65 1,517 14.34
Oconee County, GA Pop 33,320 1.16 1.59 3.17 2.18 2.57 3.91 3.48 3.23 2.43 6,952 26.37
Hsg 12,939 2.68 2.98 4.29 4.22 4.3 4.38 4.15 2.66 0.85 3,349 34.92
Oglethorpe County, GA Pop 14,328 1.39 1.54 1.04 1.2 0.34 1.97 2.0 1.96 0.65 1,621 12.76
Hsg 6,411 1.37 0.75 1.65 3.22 2.56 3.46 2.25 1.6 0.77 1,026 19.05
Aggregate Pop 192,222 1.34 1.11 1.72 2.43 0.47 2.29 1.96 1.72 1.21 25,319 15.17
Hsg 82,115 2.26 3.09 2.77 2.68 2.45 2.33 2.21 0.97 0.49 14,225 20.95
Metropolitan
Statistical Area
County       2009
Estimates
2001
Rates
2002
Rates
2003
Rates
2004
Rates
2005
Rates
2006
Rates
2007
Rates
2008
Rates
2009
Rates
2000-2009
Difference
2000-2009
%Change
Atlanta
Sandy Springs
Marietta
GA
Barrow County, GA Pop 72,158 4.08 5.2 4.09 5.9 5.68 6.61 6.09 4.59 2.71 25,597 54.98
Hsg 26,711 5.14 5.11 6.18 6.33 6.27 6.16 4.23 3.02 0.87 9,189 52.44
Bartow County, GA Pop 96,217 3.66 3.44 2.67 2.02 2.33 2.52 2.6 2.46 1.28 19,514 25.44
Hsg 37,854 4.93 4.58 3.43 3.36 3.0 2.83 2.59 1.35 0.68 8,751 30.07
Butts County, GA Pop 24,392 3.18 4.26 2.75 0.96 1.94 2.89 2.35 3.15 0.02 4,655 23.59
Hsg 9,426 4.3 4.03 2.68 3.2 3.13 2.61 2.04 1.21 0.45 1,957 26.2
Carroll County, GA Pop 114,778 4.05 3.61 3.83 2.84 3.12 3.63 3.39 1.66 0.88 26,769 30.42
Hsg 46,095 5.23 5.74 4.2 3.89 3.67 3.16 2.44 0.97 0.3 11,603 33.64
Cherokee County, GA Pop 215,084 5.26 5.06 4.37 4.66 5.28 6.21 4.98 3.05 2.36 71,301 49.59
Hsg 81,680 7.04 6.17 6.04 5.71 5.81 5.55 4.59 2.43 0.95 28,592 53.86
Clayton County, GA Pop 275,772 3.72 2.15 2.15 1.68 0.97 1.53 1.41 1.21 -0.09 37,389 15.68
Hsg 107,343 3.74 3.34 3.27 2.5 2.9 1.91 1.94 1.08 0.29 20,069 23.0
Cobb County, GA Pop 714,692 2.33 1.73 0.95 1.33 1.39 2.76 1.74 1.93 1.4 102,059 16.66
Hsg 280,847 2.66 2.17 2.06 2.17 2.47 2.11 1.47 0.88 0.26 41,723 17.45
Coweta County, GA Pop 127,111 4.01 3.9 3.35 3.79 4.16 5.04 4.06 3.74 2.99 36,963 41.0
Hsg 47,602 3.8 6.03 4.3 4.97 4.72 4.59 3.84 2.8 0.88 14,104 42.1
Dawson County, GA Pop 22,555 3.77 3.71 4.88 2.21 4.55 5.36 4.25 2.32 2.04 6,251 38.34
Hsg 10,234 4.14 4.97 5.72 4.29 4.26 4.43 3.84 2.97 0.73 2,994 41.35
DeKalb County, GA Pop 747,274 2.0 1.15 1.03 1.06 1.74 1.44 0.92 0.91 0.92 78,448 11.73
Hsg 313,602 2.28 2.76 2.56 1.77 2.34 2.1 1.45 1.53 1.09 50,872 19.36
Douglas County, GA Pop 129,703 3.02 2.85 3.3 5.06 5.42 5.7 4.67 3.05 1.24 37,003 39.92
Hsg 49,792 2.95 4.06 8.15 5.31 4.38 4.26 3.93 1.74 1.0 14,680 41.81
Fayette County, GA Pop 106,788 2.32 1.88 2.13 1.96 2.61 2.23 1.04 0.44 0.37 14,706 15.97
Hsg 39,528 2.81 2.84 2.51 2.39 2.64 2.3 1.53 1.12 0.25 6,572 19.94
Forsyth County, GA Pop 174,520 8.17 6.85 6.01 5.78 6.27 7.09 6.86 6.14 3.82 74,053 73.71
Hsg 63,918 9.03 6.08 5.45 6.64 6.1 7.71 8.04 4.42 2.12 26,588 71.22
Fulton County, GA Pop 1,033,756 3.64 1.9 2.19 2.72 3.14 3.14 2.82 2.28 2.01 216,611 26.51
Hsg 445,029 2.25 2.48 2.39 2.79 3.23 3.65 4.03 2.54 0.83 94,410 26.93
Gwinnett County, GA Pop 808,167 4.28 3.69 3.41 3.78 3.53 4.26 3.41 2.34 2.23 211,871 35.53
Hsg 288,869 5.71 4.85 4.31 3.76 4.0 3.6 3.09 1.41 0.57 76,270 35.88
Haralson County, GA Pop 28,890 1.8 1.73 2.04 1.53 1.35 0.59 1.6 0.49 0.14 3,058 11.84
Hsg 12,212 1.8 1.78 1.95 1.47 1.34 2.16 1.47 0.66 0.1 1,448 13.45
Heard County, GA Pop 11,528 0.7 0.24 -0.81 0.61 0.47 1.44 0.37 1.2 -0.29 443 4.0
Hsg 4,930 2.14 1.71 1.25 1.09 0.71 0.76 0.55 0.33 -0.1 396 8.73
Henry County, GA Pop 195,370 7.31 7.16 6.91 5.68 5.71 6.01 4.47 3.04 2.54 73,798 60.7
Hsg 73,902 9.2 7.61 8.7 7.62 6.09 5.74 4.3 3.11 0.84 29,719 67.26
Jasper County, GA Pop 13,953 1.24 3.41 3.43 1.41 3.25 3.12 1.7 1.53 0.61 2,465 21.46
Hsg 6,286 3.59 3.56 3.96 2.37 4.46 3.87 2.25 1.58 0.77 1,438 29.66
Lamar County, GA Pop 17,550 2.31 -1.27 0.67 0.29 1.72 0.46 1.73 2.56 1.08 1,581 9.9
Hsg 7,429 2.26 2.6 2.78 2.66 2.84 2.47 1.47 0.74 1.06 1,265 20.52
Meriwether County, GA Pop 22,783 0.28 1.22 -0.54 0.29 0.04 0.71 -0.82 0.63 -0.65 256 1.14
Hsg 10,558 2.13 1.91 2.7 1.58 1.49 1.2 1.04 1.02 0.2 1,300 14.04
Newton County, GA Pop 99,944 6.45 6.42 6.26 6.54 6.21 5.84 5.61 2.76 1.58 37,061 58.94
Hsg 37,849 8.06 6.62 8.32 7.39 5.84 5.99 4.36 2.31 0.31 14,345 61.03
Paulding County, GA Pop 136,655 6.73 5.98 5.66 5.67 5.98 7.99 6.62 4.22 2.52 53,651 64.64
Hsg 52,498 9.38 7.78 7.95 6.96 7.31 7.5 6.67 3.45 1.17 22,550 75.3
Pickens County, GA Pop 31,264 4.83 4.44 4.35 2.97 2.4 3.88 4.02 2.16 0.65 7,905 33.84
Hsg 14,320 4.14 4.05 3.52 4.6 3.8 3.41 2.77 1.84 0.63 3,523 32.63
Pike County, GA Pop 17,721 1.72 4.09 2.81 3.69 2.53 3.97 3.56 2.24 0.81 3,923 28.43
Hsg 6,971 4.37 4.0 3.99 3.56 4.24 4.31 3.53 2.22 1.15 1,848 36.07
Rockdale County, GA Pop 84,569 1.62 1.78 2.29 2.24 1.94 2.31 2.8 1.91 1.4 14,003 19.84
Hsg 31,767 2.97 2.96 3.66 3.07 2.06 3.27 3.15 1.74 0.34 6,499 25.72
Spalding County, GA Pop 64,708 0.88 1.47 0.84 0.62 0.88 1.56 1.32 1.64 0.97 6,222 10.64
Hsg 26,695 1.96 2.19 1.72 1.86 1.99 1.54 1.89 0.9 0.5 3,584 15.51
Walton County, GA Pop 87,311 4.44 3.98 3.51 3.67 5.23 5.03 4.98 3.16 1.68 25,752 41.83
Hsg 32,413 5.31 5.39 4.68 4.99 4.51 5.45 3.35 1.92 0.36 9,605 42.11
Aggregate Pop 5,475,213 3.53 2.76 2.58 2.76 3.01 3.49 2.89 2.24 1.66 1,193,308 27.87
Hsg 2,166,360 3.82 3.66 3.58 3.36 3.52 3.46 3.05 1.87 0.73 505,894 30.47
Metropolitan
Statistical Area
County       2009
Estimates
2001
Rates
2002
Rates
2003
Rates
2004
Rates
2005
Rates
2006
Rates
2007
Rates
2008
Rates
2009
Rates
2000-2009
Difference
2000-2009
%Change
Atlantic City
NJ
Atlantic County, NJ Pop 271,712 0.73 1.29 1.41 1.61 0.87 0.44 0.17 0.25 0.41 18,674 7.38
Hsg 127,768 1.24 1.29 1.54 1.72 1.52 1.41 1.27 0.68 0.41 13,324 11.64
Aggregate Pop 271,712 0.73 1.29 1.41 1.61 0.87 0.44 0.17 0.25 0.41 18,674 7.38
Hsg 127,768 1.24 1.29 1.54 1.72 1.52 1.41 1.27 0.68 0.41 13,324 11.64
Auburn
Opelika
AL
Lee County, AL Pop 135,883 1.08 1.23 1.21 1.73 3.0 2.29 2.01 1.77 2.09 20,372 17.64
Hsg 63,458 2.12 2.31 3.07 2.7 2.64 3.06 3.58 2.3 1.88 13,217 26.31
Aggregate Pop 135,883 1.08 1.23 1.21 1.73 3.0 2.29 2.01 1.77 2.09 20,372 17.64
Hsg 63,458 2.12 2.31 3.07 2.7 2.64 3.06 3.58 2.3 1.88 13,217 26.31
Augusta
Richmond County
GA-SC
Burke County, GA Pop 22,797 1.63 0.15 0.04 0.59 0.11 -0.49 0.4 0.07 -0.19 521 2.34
Hsg 9,505 1.32 0.79 0.63 0.54 0.93 0.64 0.67 1.13 0.32 636 7.17
Columbia County, GA Pop 112,958 1.95 2.84 2.4 3.31 2.63 3.28 3.13 1.5 2.23 23,177 25.82
Hsg 44,767 3.01 3.02 4.01 3.66 4.09 4.21 3.04 2.6 1.65 11,199 33.36
McDuffie County, GA Pop 21,862 0.19 -0.59 0.04 0.4 0.59 0.83 -0.17 1.18 0.37 611 2.88
Hsg 9,349 1.14 0.62 0.65 0.54 0.42 0.49 0.5 0.11 0.04 410 4.59
Richmond County, GA Pop 199,768 -0.04 -0.24 -0.38 -0.23 -0.54 0.18 0.08 1.01 0.23 105 0.05
Hsg 87,408 0.72 0.81 0.94 0.87 0.8 0.63 0.72 0.3 0.07 4,956 6.01
Aiken County, SC Pop 156,017 0.48 0.91 0.85 1.13 0.74 1.45 1.5 0.98 0.92 13,291 9.31
Hsg 69,906 1.51 1.33 1.29 1.28 1.23 1.47 1.39 1.66 0.61 7,702 12.38
Edgefield County, SC Pop 25,752 -0.09 0.51 1.17 1.03 0.89 -0.9 0.94 0.67 0.64 1,214 4.95
Hsg 10,111 1.33 0.96 1.07 1.46 0.72 1.1 1.16 0.95 0.38 877 9.5
Aggregate Pop 539,154 0.55 0.69 0.6 0.96 0.59 1.1 1.15 1.05 0.85 38,919 7.78
Hsg 231,046 1.41 1.33 1.54 1.47 1.49 1.55 1.36 1.2 0.56 25,780 12.56
Metropolitan
Statistical Area
County       2009
Estimates
2001
Rates
2002
Rates
2003
Rates
2004
Rates
2005
Rates
2006
Rates
2007
Rates
2008
Rates
2009
Rates
2000-2009
Difference
2000-2009
%Change
Austin
Round Rock
TX
Bastrop County, TX Pop 74,876 5.12 4.07 3.72 2.13 1.79 2.34 2.57 1.73 1.96 16,583 28.45
Hsg 25,388 1.99 1.36 1.97 1.96 1.55 1.38 1.37 1.07 0.14 3,029 13.55
Caldwell County, TX Pop 37,810 3.8 2.95 1.59 2.36 0.39 0.19 0.95 2.47 0.74 5,347 16.47
Hsg 13,442 2.17 2.56 1.35 1.38 1.19 1.07 0.97 0.56 0.46 1,476 12.33
Hays County, TX Pop 155,545 5.88 6.71 3.97 3.42 5.07 5.49 6.43 5.23 4.1 56,475 57.01
Hsg 53,179 5.2 3.53 3.87 3.76 4.98 5.72 5.02 3.74 3.77 17,072 47.28
Travis County, TX Pop 1,026,158 3.29 0.59 1.11 1.9 2.54 4.02 3.53 2.89 2.76 205,231 25.0
Hsg 435,644 4.1 2.91 2.74 2.12 2.59 3.37 3.57 2.57 1.38 96,286 28.37
Williamson County, TX Pop 410,686 8.49 4.77 4.36 4.52 4.92 5.97 6.2 5.87 3.93 155,724 61.08
