All Counties Population And Housing Growth Rates

 << Back Home                                             Created : June 14, 2005 
                                                   *** Last Updated : Jan 4, 2011



 All Data Obtained from Census Bureau

Estimates as of July 1 of the respective year.

Population Data             Housing Units Data


        
ALABAMA
County       2008
Estimates
2001
Rates
2002
Rates
2003
Rates
2004
Rates
2005
Rates
2006
Rates
2007
Rates
2008
Rates
2009
Rates
2000-2009
Difference
2000-2009
%Change
Autauga County, AL Pop 50,756 1.28 1.63 1.34 2.56 2.0 2.58 1.48 1.04 0.8 6,884 15.69
Hsg 20,285 1.96 2.22 1.46 1.5 0.0 1.49 1.45 1.03 0.74 2,547 14.36
Baldwin County, AL Pop 179,878 2.57 2.17 2.41 3.21 3.83 3.66 2.55 1.97 2.08 38,520 27.25
Hsg 105,799 3.72 2.61 2.59 4.55 0.0 7.15 5.47 1.99 1.86 30,850 41.16
Barbour County, AL Pop 29,737 0.65 0.23 0.65 -0.07 -0.02 0.35 0.61 0.34 -0.33 702 2.42
Hsg 12,988 1.76 0.53 0.34 0.33 0.0 0.35 0.19 0.09 0.07 481 3.85
Bibb County, AL Pop 21,587 5.05 0.2 0.26 0.81 0.79 -0.42 0.94 0.48 -0.01 1,651 8.28
Hsg 8,785 1.64 0.6 0.4 0.43 0.0 0.31 0.24 0.21 0.9 413 4.93
Blount County, AL Pop 58,345 1.6 1.49 1.8 1.38 1.04 1.71 1.59 1.63 0.95 7,164 14.0
Hsg 22,018 1.27 0.3 0.17 0.76 0.0 0.33 0.34 0.09 0.18 810 3.82
Bullock County, AL Pop 10,985 -1.92 -1.05 0.39 -2.36 -0.57 -2.15 2.11 -0.41 0.59 -619 -5.33
Hsg 4,859 1.43 0.44 0.36 0.52 0.0 0.1 0.68 -0.1 0.02 162 3.45
Butler County, AL Pop 19,964 -1.3 -2.04 -0.34 -0.29 -0.67 -0.53 0.06 -0.36 -1.03 -1,349 -6.33
Hsg 10,426 2.13 0.4 0.29 0.39 0.0 0.51 0.08 0.15 0.13 422 4.22
Calhoun County, AL Pop 114,081 -0.29 -0.14 0.47 0.21 0.42 0.33 0.32 0.54 0.58 2,739 2.46
Hsg 54,007 1.31 0.63 0.5 0.42 0.0 0.44 0.33 0.65 0.28 2,540 4.94
Chambers County, AL Pop 34,320 -0.85 -0.91 -0.91 -0.67 -0.6 -1.0 -0.26 -0.74 -0.44 -2,273 -6.21
Hsg 17,258 0.91 0.31 0.19 0.19 0.0 0.03 -0.03 4.19 -0.03 950 5.83
Cherokee County, AL Pop 24,448 0.1 0.27 0.07 0.55 -0.09 1.08 -0.23 -0.25 0.14 395 1.64
Hsg 14,791 1.64 0.67 0.56 0.57 0.0 0.29 0.88 0.12 0.2 721 5.12
Chilton County, AL Pop 42,971 0.63 1.07 0.78 0.97 0.83 0.75 1.29 0.79 0.64 3,190 8.02
Hsg 18,854 1.68 0.98 0.53 0.53 0.0 0.87 0.64 0.35 0.23 1,142 6.45
Choctaw County, AL Pop 13,990 -1.25 -1.98 -1.13 -1.81 -2.6 -0.81 -1.47 -0.67 -0.66 -1,860 -11.74
Hsg 8,114 1.58 0.56 0.37 0.45 0.0 0.19 0.0 -0.07 0.1 250 3.18
Clarke County, AL Pop 26,042 -0.71 -1.31 -0.72 -0.49 -0.76 -0.04 -1.17 -0.58 -0.85 -1,791 -6.43
Hsg 13,150 1.31 0.48 0.36 0.67 0.0 0.15 0.17 0.08 0.48 485 3.83
Clay County, AL Pop 13,640 -0.05 -0.59 -0.75 -0.9 -0.66 -0.51 -0.04 0.25 -1.21 -624 -4.37
Hsg 6,830 1.3 0.48 0.28 0.43 0.0 0.12 -0.07 -0.06 0.06 201 3.03
Cleburne County, AL Pop 14,759 0.28 1.27 0.01 -0.79 0.08 1.1 1.79 0.3 0.16 603 4.26
Hsg 6,499 1.88 0.55 0.36 0.44 0.0 0.59 0.43 -0.02 0.25 286 4.6
Coffee County, AL Pop 48,635 0.09 0.41 0.98 1.19 1.0 1.06 2.56 2.07 1.8 5,095 11.7
Hsg 22,434 1.2 0.79 0.88 1.08 0.0 2.34 1.38 1.78 1.06 2,544 12.79
Colbert County, AL Pop 54,639 -0.33 -0.45 -0.5 0.2 -0.05 0.12 0.26 0.04 0.02 -385 -0.7
Hsg 26,693 1.07 0.76 0.7 0.72 0.0 0.58 0.67 0.89 0.64 1,653 6.6
Conecuh County, AL Pop 12,931 -1.04 -1.4 -1.92 -1.47 -0.47 1.01 -1.44 -0.61 -0.82 -1,109 -7.9
Hsg 7,562 1.37 0.46 0.34 0.39 0.0 0.07 -0.03 0.55 0.65 277 3.8
Coosa County, AL Pop 10,556 -0.82 -1.76 -1.01 -2.34 -1.72 -0.98 -0.68 -0.55 -1.57 -1,287 -10.87
Hsg 6,369 1.54 0.54 0.38 0.44 0.0 0.77 -0.09 -0.11 0.08 218 3.54
Covington County, AL Pop 36,678 -1.47 -0.75 -0.45 -0.47 0.75 0.34 0.24 -0.43 0.09 -812 -2.17
Hsg 19,261 1.01 0.37 0.26 0.27 0.0 0.23 0.03 0.98 0.05 645 3.46
Crenshaw County, AL Pop 13,781 0.03 -0.88 -0.13 0.29 -0.45 1.09 0.39 -0.4 0.69 85 0.62
Hsg 6,897 1.35 0.52 0.34 0.5 0.0 0.66 0.03 -0.03 0.15 235 3.53
Cullman County, AL Pop 81,778 0.1 0.2 0.38 0.77 0.85 0.62 0.92 1.14 0.32 4,198 5.41
Hsg 36,815 1.33 0.51 0.73 0.5 0.0 0.3 0.13 0.29 0.19 1,485 4.2
Dale County, AL Pop 48,147 -0.14 0.14 -0.04 -0.74 -0.76 -0.58 0.47 0.28 -0.52 -921 -1.88
Hsg 22,862 1.18 0.5 0.37 0.56 0.0 0.53 0.45 0.32 0.32 1,031 4.72
County       2008
Estimates
2001
Rates
2002
Rates
2003
Rates
2004
Rates
2005
Rates
2006
Rates
2007
Rates
2008
Rates
2009
Rates
2000-2009
Difference
2000-2009
%Change
Dallas County, AL Pop 41,925 -0.59 -2.1 -0.98 -1.3 -1.3 -0.71 -0.63 -0.36 -1.65 -4,256 -9.22
Hsg 21,031 1.18 0.29 0.17 0.49 0.0 0.34 0.15 -0.02 0.06 530 2.59
DeKalb County, AL Pop 69,380 1.36 0.04 0.71 0.86 0.52 0.79 1.23 0.91 0.71 4,742 7.34
Hsg 29,390 1.41 0.65 0.49 0.52 0.0 0.36 0.35 0.21 0.16 1,256 4.46
Elmore County, AL Pop 79,233 2.02 1.86 1.93 1.6 2.76 3.1 2.58 0.86 1.42 13,003 19.63
Hsg 29,238 1.95 1.55 1.75 1.69 0.0 1.87 1.01 0.54 0.42 3,391 13.12
Escambia County, AL Pop 37,434 0.07 -0.29 -0.76 -0.37 -0.65 -0.19 0.14 -0.24 -0.26 -968 -2.52
Hsg 17,040 1.13 0.36 0.29 0.32 0.0 0.56 -0.02 0.01 0.09 459 2.77
Etowah County, AL Pop 103,645 -0.39 -0.1 -0.11 -0.04 -0.05 0.25 0.35 0.21 0.2 332 0.32
Hsg 48,714 1.01 0.7 0.67 0.7 0.0 0.74 0.62 0.37 0.3 2,652 5.76
Fayette County, AL Pop 17,371 -0.62 -0.53 -0.54 -0.81 0.08 -1.41 -1.24 0.22 -1.17 -1,085 -5.88
Hsg 8,844 1.26 0.6 0.35 0.41 0.0 0.26 0.51 0.51 0.06 350 4.12
Franklin County, AL Pop 31,091 -0.31 -1.11 -0.27 -0.49 0.46 0.38 -0.53 1.38 0.13 -117 -0.37
Hsg 14,150 0.99 0.47 0.36 0.34 0.0 0.18 0.11 0.05 0.14 373 2.71
Geneva County, AL Pop 25,961 -1.02 -0.27 0.09 -0.09 0.49 0.72 -0.2 0.99 -0.04 171 0.66
Hsg 12,504 1.27 0.4 0.3 0.36 0.0 0.25 0.15 0.01 0.1 357 2.94
Greene County, AL Pop 8,829 -0.82 -0.24 -1.45 -1.68 -0.65 -3.73 -0.21 -0.67 -2.32 -1,117 -11.23
Hsg 5,302 1.54 0.61 0.31 0.36 0.0 0.3 -0.02 0.04 0.13 169 3.29
Hale County, AL Pop 17,975 -0.09 -1.23 -0.19 -0.76 0.25 -0.11 1.06 -0.04 -0.6 -313 -1.71
Hsg 8,356 1.91 0.84 0.69 0.78 0.0 0.83 0.73 0.57 0.38 570 7.32
Henry County, AL Pop 16,647 -0.26 0.15 0.27 0.38 -0.05 0.8 0.59 -0.18 0.14 303 1.85
Hsg 8,392 1.35 0.61 0.46 0.73 0.0 0.62 -0.01 -0.05 0.08 333 4.13
Houston County, AL Pop 100,085 0.58 0.46 1.44 1.35 1.34 2.03 1.97 1.5 1.25 11,166 12.56
Hsg 44,044 2.13 0.94 0.86 0.96 0.0 1.37 1.33 0.59 0.66 4,277 10.76
Jackson County, AL Pop 52,838 -0.11 -0.6 -0.31 -0.5 -0.55 0.14 -0.38 0.26 -0.18 -1,191 -2.2
Hsg 25,347 1.56 0.55 0.45 0.5 0.0 0.42 0.29 0.22 0.27 1,099 4.53
Jefferson County, AL Pop 665,027 -0.11 -0.26 0.11 -0.07 -0.05 0.26 0.0 0.29 0.25 2,813 0.42
Hsg 312,111 0.94 0.65 0.72 1.04 0.0 1.0 1.16 0.69 0.45 23,285 8.06
Lamar County, AL Pop 14,200 -2.16 -1.57 -1.65 -1.57 -0.82 -1.71 0.19 -0.99 -0.98 -1,705 -10.72
Hsg 7,733 1.19 0.45 0.33 0.42 0.0 0.12 -0.03 -0.04 0.14 198 2.63
Lauderdale County, AL Pop 89,599 -0.67 -0.6 0.08 0.3 0.27 0.63 0.6 0.77 0.45 1,617 1.84
Hsg 42,372 1.02 0.45 0.56 0.91 0.0 0.35 0.28 0.28 0.34 1,856 4.58
Lawrence County, AL Pop 34,106 -0.06 -0.55 -0.72 -0.55 0.26 -1.22 0.81 -0.3 0.17 -750 -2.15
Hsg 15,579 1.63 0.6 0.43 0.52 0.0 0.17 -0.04 -0.04 0.13 518 3.44
Lee County, AL Pop 135,883 1.08 1.23 1.21 1.73 3.0 2.29 2.01 1.77 2.09 20,372 17.64
Hsg 63,458 2.12 2.31 3.07 2.7 0.0 3.06 3.58 2.3 1.88 13,217 26.31
Limestone County, AL Pop 78,572 1.08 0.7 0.86 1.07 2.02 2.87 2.94 3.25 2.96 12,642 19.17
Hsg 29,668 1.28 0.82 1.03 1.07 0.0 1.25 1.11 0.98 1.27 2,694 9.99
Lowndes County, AL Pop 12,293 -0.27 0.06 -1.06 -2.13 -1.04 -1.45 -0.37 -0.57 -2.37 -1,194 -8.85
Hsg 5,923 1.34 0.15 0.02 -0.07 0.0 0.22 0.03 0.02 0.15 111 1.91
Macon County, AL Pop 21,789 -0.39 -1.37 -0.77 -1.83 -1.32 -0.84 -1.27 -0.28 -1.83 -2,286 -9.5
Hsg 10,982 1.1 0.9 0.32 0.31 0.0 0.15 0.07 0.09 0.08 330 3.1
Madison County, AL Pop 327,744 1.22 1.7 1.65 1.39 1.85 2.41 2.04 2.27 2.13 49,876 17.95
Hsg 144,279 1.02 1.13 1.04 2.91 0.0 2.17 2.78 2.72 1.76 23,577 19.53
Marengo County, AL Pop 20,943 -1.71 -0.08 -1.04 -1.28 -1.13 -0.33 -0.33 -0.78 -0.74 -1,623 -7.19
Hsg 10,500 1.24 0.42 0.27 0.39 0.0 0.36 0.17 0.23 0.23 349 3.44
County       2008
Estimates
2001
Rates
2002
Rates
2003
Rates
2004
Rates
2005
Rates
2006
Rates
2007
Rates
2008
Rates
2009
Rates
2000-2009
Difference
2000-2009
%Change
Marion County, AL Pop 29,116 -1.8 -1.15 -0.87 -0.87 -0.74 0.31 -0.28 -0.42 -0.89 -2,033 -6.53
Hsg 15,024 1.46 0.76 0.3 0.33 0.0 0.36 0.17 0.13 0.11 564 3.9
Marshall County, AL Pop 90,399 -0.17 0.89 0.81 0.68 1.35 1.71 1.39 1.4 1.34 8,066 9.8
Hsg 38,645 1.21 0.66 0.78 0.7 0.0 0.84 0.58 0.51 0.28 2,219 6.09
Mobile County, AL Pop 411,721 0.01 -0.42 -0.18 -0.05 0.21 0.96 0.75 0.96 0.63 11,660 2.91
Hsg 182,870 1.41 1.24 0.81 0.76 0.0 0.94 1.35 1.16 1.12 17,226 10.4
Monroe County, AL Pop 22,389 -1.14 -0.84 -1.14 -0.77 -0.78 -0.79 -0.99 -0.49 -1.14 -1,892 -7.79
Hsg 11,765 1.74 0.48 0.34 0.42 0.0 0.15 0.02 -0.02 0.11 380 3.34
Montgomery County, AL Pop 224,119 -0.23 0.02 -0.2 -0.18 0.06 1.4 0.14 -0.5 -0.18 706 0.32
Hsg 103,543 0.9 0.74 0.81 0.97 0.0 1.39 0.73 1.19 0.18 7,904 8.26
Morgan County, AL Pop 117,293 0.27 -0.09 0.8 -0.07 0.66 1.19 0.74 1.0 0.86 6,099 5.49
Hsg 50,756 1.26 0.74 0.85 0.92 0.0 0.7 0.5 0.73 0.31 3,233 6.8
Perry County, AL Pop 10,623 -1.49 -0.95 -2.43 -1.45 -2.63 -2.16 1.63 0.25 -1.21 -1,185 -10.04
Hsg 5,581 1.46 0.45 0.22 0.29 0.0 0.29 0.11 -0.04 0.13 159 2.93
Pickens County, AL Pop 19,218 -0.39 -0.55 -1.89 -1.08 -1.3 -0.69 -0.99 -0.61 -0.86 -1,686 -8.07
Hsg 9,854 1.39 0.44 0.33 0.4 0.0 0.19 0.04 0.27 0.08 307 3.22
Pike County, AL Pop 30,461 -0.35 -1.19 0.46 1.07 -0.14 0.98 0.7 0.61 0.3 727 2.45
Hsg 15,210 1.32 0.47 0.69 1.03 0.0 0.85 0.74 1.72 0.58 1,149 8.17
Randolph County, AL Pop 22,577 0.25 -0.18 -0.72 0.57 0.35 -0.05 -0.32 1.03 -0.19 163 0.73
Hsg 10,632 1.29 0.53 0.43 0.48 0.0 0.16 0.05 0.01 0.08 320 3.1
Russell County, AL Pop 50,846 -0.57 -0.45 -1.02 0.61 0.23 1.22 1.07 0.12 1.12 1,154 2.32
Hsg 26,606 2.17 1.23 1.02 1.07 0.0 1.82 2.19 2.31 1.28 3,662 15.96
St. Clair County, AL Pop 81,895 1.44 1.63 1.79 2.45 2.91 4.47 4.38 2.26 2.0 16,816 25.84
Hsg 31,803 2.18 2.18 1.07 1.46 0.0 2.81 1.94 0.99 0.47 4,373 15.94
Shelby County, AL Pop 192,503 3.29 3.11 3.7 3.83 3.59 4.17 2.59 2.73 2.13 47,980 33.2
Hsg 79,980 3.73 3.5 3.36 3.63 0.0 4.05 3.29 2.62 1.14 20,152 33.68
Sumter County, AL Pop 12,853 -1.31 -2.83 -1.04 -0.91 -1.65 -1.24 -1.5 -1.26 -1.9 -1,895 -12.85
Hsg 7,214 1.49 0.48 0.28 0.46 0.0 0.21 -0.03 -0.06 0.6 241 3.46
Talladega County, AL Pop 80,242 -0.06 -0.05 -0.59 -0.04 0.2 0.28 0.08 0.39 -0.31 -96 -0.12
Hsg 36,850 1.44 0.67 0.65 0.49 0.0 0.56 0.78 0.55 0.94 2,278 6.59
Tallapoosa County, AL Pop 41,008 -0.85 -1.07 -0.62 -0.22 -0.39 0.68 0.19 0.3 0.22 -735 -1.76
Hsg 21,325 1.32 0.47 0.33 0.39 0.0 0.45 0.2 0.19 0.1 747 3.63
Tuscaloosa County, AL Pop 184,035 0.56 0.3 0.52 0.94 1.78 2.81 1.19 1.55 1.24 18,844 11.41
Hsg 84,628 1.6 1.69 1.89 1.66 0.0 2.04 2.94 2.09 1.35 12,939 18.05
Walker County, AL Pop 68,742 -0.15 -0.68 -0.83 -0.52 -0.04 -0.21 -0.47 0.36 -0.23 -1,938 -2.74
Hsg 33,742 1.37 0.47 0.53 0.46 0.0 0.3 0.07 0.15 0.1 1,236 3.8
Washington County, AL Pop 17,069 -1.23 -0.53 -0.29 -0.92 -0.96 -0.24 -1.41 -0.21 -0.11 -1,043 -5.76
Hsg 8,426 1.58 0.63 0.44 0.53 0.0 0.12 -0.02 -0.07 0.18 277 3.4
Wilcox County, AL Pop 12,384 -0.55 0.15 -1.14 -0.47 -0.62 -0.82 0.33 0.29 -1.85 -596 -4.59
Hsg 6,437 1.8 0.63 0.41 0.49 0.0 0.22 0.0 -0.05 0.12 228 3.67
Winston County, AL Pop 23,997 -1.35 -0.32 -0.48 -0.18 -0.29 0.35 0.02 -1.06 -0.29 -885 -3.56
Hsg 12,939 1.55 0.53 0.34 0.41 0.0 0.22 -0.05 0.0 0.12 399 3.18
ALASKA
County       2008
Estimates
2001
Rates
2002
Rates
2003
Rates
2004
Rates
2005
Rates
2006
Rates
2007
Rates
2008
Rates
2009
Rates
2000-2009
Difference
2000-2009
%Change
Aleutians East Borough, AK Pop 2,744 -8.38 7.27 1.4 -1.49 0.0 -0.68 7.6 -3.34 0.73 58 2.16
Hsg 760 0.14 0.0 0.41 1.37 0.0 0.13 0.81 1.47 0.0 36 4.97
Aleutians West, AK Pop 4,659 -1.69 -3.24 5.2 0.46 -0.77 -7.43 -5.1 -3.34 1.19 -776 -14.28
Hsg 2,340 2.23 0.87 0.3 0.43 0.0 0.04 -0.04 -0.04 -0.09 93 4.14
Anchorage Municipality, AK Pop 286,174 1.28 1.6 1.29 1.19 0.73 1.11 -0.51 0.71 2.03 25,588 9.82
Hsg 112,242 0.99 1.72 1.71 2.05 0.0 1.34 1.02 0.55 0.18 11,623 11.55
Bethel, AK Pop 17,352 0.89 1.81 0.96 0.81 0.97 0.55 0.06 0.67 0.8 1,249 7.76
Hsg 5,597 0.96 0.42 0.89 1.02 0.0 1.34 0.83 0.61 -0.05 396 7.61
Bristol Bay Borough, AK Pop 881 -3.98 -3.81 -3.08 -0.73 1.01 -5.98 -3.95 -4.11 -7.85 -349 -28.37
Hsg 991 -0.2 -0.2 -0.21 -0.1 0.0 0.1 1.13 0.1 0.71 12 1.23
Denali Borough, AK Pop 1,851 -2.75 1.09 0.16 1.77 -3.22 -0.38 -1.26 0.89 1.65 -41 -2.17
Hsg 1,389 0.07 0.3 0.66 1.61 0.0 -0.14 -0.14 -0.14 -0.14 37 2.74
Dillingham, AK Pop 4,957 -1.14 1.75 -1.49 0.9 0.35 0.14 0.36 -0.75 0.63 35 0.71
Hsg 2,422 0.13 0.34 0.64 1.7 0.0 0.17 0.08 0.04 0.0 89 3.81
Fairbanks North Star Borough, AK Pop 98,660 2.98 2.46 2.14 3.48 2.33 0.37 3.32 0.41 0.31 15,891 19.2
Hsg 37,998 1.76 1.93 1.89 2.15 0.0 1.94 0.77 0.11 0.0 4,561 13.64
Haines Borough, AK Pop 2,399 -3.17 -0.86 0.35 -2.86 -0.49 0.58 3.12 0.52 3.09 2 0.08
Hsg 1,533 1.12 1.25 0.21 0.21 0.0 1.3 2.7 0.59 0.0 110 7.73
Hoonah-Angoon, AK Pop 2,127 -1.29 -2.57 -4.47 -2.51 -1.05 -1.85 -1.12 -0.95 -2.52 -434 -16.95
Hsg 1,789 1.8 1.03 1.27 1.78 0.0 1.44 1.59 -0.17 -0.11 175 10.84
Juneau City and Borough, AK Pop 30,796 -0.61 0.78 0.57 0.28 -0.34 -0.62 -0.45 1.46 -0.63 128 0.42
Hsg 12,917 0.57 0.46 0.71 0.71 0.0 0.8 0.66 0.33 -0.05 617 5.02
Kenai Peninsula Borough, AK Pop 54,665 0.78 1.57 0.2 0.78 0.4 1.27 2.03 0.78 1.89 5,017 10.11
Hsg 25,680 0.31 0.23 0.29 0.38 0.0 0.45 0.54 0.42 0.21 789 3.17
Ketchikan Gateway Borough, AK Pop 13,005 -1.72 -1.48 -2.02 -1.09 0.21 1.16 -1.34 -0.33 -0.58 -978 -6.99
Hsg 6,685 0.59 1.04 0.69 1.37 0.0 0.27 0.38 0.45 0.44 398 6.33
Kodiak Island Borough, AK Pop 13,346 -1.78 -0.64 -2.39 -0.94 -0.97 0.33 -0.15 0.73 1.34 -620 -4.44
Hsg 5,639 0.99 0.92 1.4 2.1 0.0 0.9 0.45 0.21 0.16 467 9.03
Lake and Peninsula Borough, AK Pop 1,485 -6.41 -6.38 -0.69 0.13 -1.21 -1.8 -0.26 -2.03 -0.6 -324 -17.91
Hsg 1,588 0.19 0.13 0.19 0.26 0.0 0.32 0.32 0.19 0.0 30 1.93
Matanuska-Susitna Borough, AK Pop 88,379 3.45 4.25 4.61 5.47 5.31 5.89 3.78 3.54 3.59 28,531 47.67
Hsg 28,744 0.36 0.56 0.67 0.5 0.0 0.8 0.72 0.38 0.1 1,390 5.08
County       2008
Estimates
2001
Rates
2002
Rates
2003
Rates
2004
Rates
2005
Rates
2006
Rates
2007
Rates
2008
Rates
2009
Rates
2000-2009
Difference
2000-2009
%Change
Nome, AK Pop 9,391 0.19 -0.03 0.82 1.48 -0.21 -0.9 0.18 0.17 0.7 220 2.4
Hsg 3,700 0.08 0.05 0.14 0.19 0.0 0.11 0.22 0.27 0.05 50 1.37
North Slope Borough, AK Pop 6,752 -2.13 -0.87 -0.34 -2.57 -2.07 -1.81 -0.67 1.43 0.4 -617 -8.37
Hsg 2,709 0.55 1.06 1.47 1.72 0.0 0.22 0.04 0.0 0.15 167 6.57
Northwest Arctic Borough, AK Pop 7,444 0.35 -0.14 0.59 1.18 0.15 0.87 -0.17 0.57 -0.31 225 3.12
Hsg 2,584 0.16 0.12 0.2 0.16 0.0 0.31 0.23 0.16 0.04 43 1.69
Petersburg, AK Pop 3,773 -1.18 -2.64 -2.25 1.4 -2.35 -2.02 0.31 -1.85 -1.13 -475 -11.18
Hsg 2,121 0.5 0.9 0.49 0.79 0.0 0.82 0.77 0.81 0.14 128 6.42
Prince of Wales-Hyder, AK Pop 5,560 -3.33 -3.42 -0.28 -0.33 -1.36 1.04 -2.04 0.07 0.45 -545 -8.93
Hsg 3,183 0.92 0.44 0.77 0.8 0.0 1.17 1.13 1.49 -0.25 234 7.93
Sitka City and Borough, AK Pop 8,747 -1.22 1.4 -0.02 0.06 0.89 0.12 -2.37 -0.19 0.41 -86 -0.97
Hsg 3,989 0.77 0.9 0.97 1.33 0.0 1.59 1.05 0.74 0.48 332 9.08
Skagway Municipality, AK Pop 920 -0.58 -1.04 2.58 3.77 0.88 -0.87 -0.77 0.33 1.66 52 5.99
Hsg 597 4.53 1.69 2.41 2.89 0.0 2.99 1.71 0.34 -0.17 89 17.52
Southeast Fairbanks, AK Pop 6,892 -7.73 -1.47 1.59 4.72 8.38 4.45 1.44 -0.45 1.0 719 11.65
Hsg 3,313 0.12 0.25 0.65 1.63 0.0 -0.12 -0.15 -0.18 -0.15 87 2.7
Valdez-Cordova, AK Pop 9,324 -1.24 -0.55 -0.95 -0.47 -0.83 -1.0 -2.6 -1.37 -0.09 -896 -8.77
Hsg 5,326 0.52 0.42 0.13 0.35 0.0 0.5 0.21 0.44 0.41 171 3.32
Wade Hampton, AK Pop 7,731 0.65 1.04 1.73 2.2 0.12 0.12 1.59 0.94 1.01 689 9.78
Hsg 2,084 0.1 0.1 0.1 0.1 0.0 0.19 0.14 0.1 0.0 21 1.02
Wrangell City and Borough, AK Pop 2,147 -2.4 -3.3 -2.68 -3.37 -0.32 -0.14 0.0 0.78 -1.74 -307 -12.51
Hsg 1,432 0.67 0.74 0.66 0.51 0.0 0.72 0.93 0.92 0.07 81 6.0
Yakutat City and Borough, AK Pop 685 -0.25 -6.26 -2.67 -2.47 -4.78 -2.81 2.58 -3.7 5.38 -116 -14.48
Hsg 510 1.0 -0.2 0.79 0.39 0.0 -0.19 0.0 -0.39 -0.2 10 2.0
Yukon-Koyukuk, AK Pop 5,627 -1.66 -0.2 -1.05 -0.44 -3.3 -3.71 -0.58 -1.7 -1.49 -866 -13.34
Hsg 4,016 0.13 0.31 0.69 1.55 0.0 -0.12 -0.12 -0.12 -0.12 112 2.87
ARIZONA
County       2008
Estimates
2001
Rates
2002
Rates
2003
Rates
2004
Rates
2005
Rates
2006
Rates
2007
Rates
2008
Rates
2009
Rates
2000-2009
Difference
2000-2009
%Change
Apache County, AZ Pop 70,591 -2.39 -0.87 1.0 0.01 0.45 1.2 0.31 0.35 1.54 1,075 1.55
Hsg 32,743 0.5 0.41 0.24 0.27 0.0 0.5 0.66 0.34 0.05 1,086 3.43
Cochise County, AZ Pop 129,518 0.46 0.99 1.19 1.7 1.95 0.89 0.78 0.54 0.85 11,490 9.73
Hsg 58,153 1.52 1.2 1.41 1.45 0.0 2.47 1.75 0.61 0.49 6,849 13.35
Coconino County, AZ Pop 129,849 0.93 2.2 0.96 1.48 1.18 0.98 1.13 0.76 1.11 13,132 11.25
Hsg 60,924 1.46 1.68 1.58 2.07 0.0 1.87 1.71 0.64 0.25 7,292 13.6
Gila County, AZ Pop 52,199 -0.37 0.12 -0.62 -0.11 0.13 1.42 1.15 0.08 -0.14 844 1.64
Hsg 31,019 1.44 0.97 1.06 1.01 0.0 1.7 1.03 0.72 0.35 2,735 9.67
Graham County, AZ Pop 37,045 -0.7 -0.56 -1.01 -1.05 0.58 2.01 4.36 4.23 2.32 3,504 10.45
Hsg 13,081 0.88 0.68 0.54 0.5 0.0 1.81 3.16 3.36 1.69 1,628 14.21
Greenlee County, AZ Pop 8,041 -3.06 -6.94 -4.22 -1.0 -0.21 2.37 3.95 3.84 -0.21 -501 -5.87
Hsg 3,906 0.32 0.05 0.05 -0.03 0.0 0.32 0.0 1.32 2.09 159 4.24
La Paz County, AZ Pop 20,012 -0.54 -0.98 0.88 0.92 1.58 0.55 0.07 -0.64 0.03 369 1.88
Hsg 15,943 0.88 0.54 0.46 0.4 0.0 1.26 0.71 0.19 -0.14 781 5.15
Maricopa County, AZ Pop 4,023,132 3.32 3.1 2.8 3.28 4.13 3.54 2.56 2.2 1.64 925,754 29.89
Hsg 1,589,242 2.89 2.79 2.62 2.9 0.0 3.11 2.51 2.06 1.24 329,622 26.17
Mohave County, AZ Pop 194,825 2.33 3.34 3.54 4.27 4.28 3.65 1.62 -0.13 -0.4 38,631 24.73
Hsg 102,992 2.74 2.78 3.27 3.76 0.0 4.22 2.51 0.95 0.22 22,395 27.79
Navajo County, AZ Pop 112,975 0.69 2.85 1.84 1.74 1.85 1.9 1.83 1.22 0.56 15,099 15.43
Hsg 55,102 1.44 1.4 1.35 1.68 0.0 2.98 2.14 1.52 0.45 7,525 15.82
Pima County, AZ Pop 1,020,200 2.02 2.35 1.95 2.31 2.68 2.79 2.16 1.33 1.03 171,679 20.23
Hsg 428,564 2.0 1.97 1.74 1.71 0.0 2.46 1.54 1.03 0.51 59,560 16.14
Pinal County, AZ Pop 340,962 3.91 5.02 5.53 5.72 7.58 13.9 11.9 8.73 3.62 159,679 88.08
Hsg 148,032 3.12 4.24 5.07 7.45 0.0 16.39 8.08 5.82 1.61 66,258 81.03
Santa Cruz County, AZ Pop 43,771 0.97 0.96 0.64 1.61 2.33 2.25 1.55 1.03 1.48 5,229 13.57
Hsg 17,578 3.31 3.03 2.68 3.54 0.0 5.23 4.3 2.1 1.34 4,434 33.73
Yavapai County, AZ Pop 215,686 2.6 2.95 2.81 3.34 4.22 4.63 2.58 1.38 0.35 46,800 27.71
Hsg 106,892 3.11 2.85 3.76 3.29 0.0 4.67 2.78 1.24 0.54 24,534 29.79
Yuma County, AZ Pop 196,972 1.55 1.78 1.94 2.78 3.56 2.82 2.11 2.18 1.9 36,297 22.59
Hsg 88,820 2.11 1.83 2.23 2.34 0.0 2.84 1.65 0.9 0.54 14,303 19.19
ARKANSAS
County       2008
Estimates
2001
Rates
2002
Rates
2003
Rates
2004
Rates
2005
Rates
2006
Rates
2007
Rates
2008
Rates
2009
Rates
2000-2009
Difference
2000-2009
%Change
Arkansas County, AR Pop 18,971 -0.82 -1.17 -1.88 -0.1 -0.14 -0.91 -1.73 -0.87 -0.91 -1,701 -8.23
