2008 - 2009 City Population Changes 
                         
<< Back Home                                        Created : Aug 21, 2005
                                                *** Last Updated : Jan 6, 2011


Annual Estimates of Population Change for Incorporated Places over 100,000

 Ranked by Population Change: July 1, 2008 to July 1, 2009 (SUB-EST2009-03)

Data Obtained From Census Bureau


        
Rank Geographic Area Population estimates Change, 2008 to 2009
City July 1, 2008 July 1, 2009 Number Percent
1 Frisco city, Texas 102,413 96,410 6,003 6.2
2 Cary town, North Carolina 136,637 129,225 7,412 5.7
3 McKinney city, Texas 127,672 120,988 6,684 5.5
4 New Orleans city, Louisiana 354,850 336,644 18,206 5.4
5 Alexandria city, Virginia 150,006 144,579 5,427 3.8
6 Clarksville city, Tennessee 124,565 120,275 4,290 3.6
7 Arlington CDP, Virginia 217,483 210,196 7,287 3.5
8 Round Rock city, Texas 105,424 101,920 3,504 3.4
9 Murfreesboro city, Tennessee 105,209 101,749 3,460 3.4
10 Lewisville city, Texas 105,170 101,761 3,409 3.4
11 Fort Worth city, Texas 727,577 704,299 23,278 3.3
12 Roseville city, California 115,677 112,143 3,534 3.2
13 Odessa city, Texas 100,810 97,824 2,986 3.1
14 Raleigh city, North Carolina 405,612 393,692 11,920 3.0
15 Thornton city, Colorado 117,628 114,197 3,431 3.0
16 North Las Vegas city, Nevada 224,387 217,975 6,412 2.9
17 Peoria city, Arizona 163,226 158,572 4,654 2.9
18 Denver city, Colorado 610,345 593,086 17,259 2.9
19 McAllen city, Texas 132,225 128,542 3,683 2.9
Rank Geographic Area Population estimates Change, 2008 to 2009
City July 1, 2008 July 1, 2009 Number Percent
20 Carrollton city, Texas 129,209 125,663 3,546 2.8
21 Durham city, North Carolina 229,171 223,328 5,843 2.6
22 Denton city, Texas 122,830 119,754 3,076 2.6
23 Midland city, Texas 108,668 105,960 2,708 2.6
24 Austin city, Texas 786,386 767,201 19,185 2.5
25 Gilbert town, Arizona 222,075 216,661 5,414 2.5
26 Bellevue city, Washington 126,626 123,564 3,062 2.5
27 Laredo city, Texas 226,124 220,801 5,323 2.4
28 Charlotte city, North Carolina 704,422 687,971 16,451 2.4
29 Irvine city, California 209,716 204,936 4,780 2.3
30 Seattle city, Washington 616,627 602,934 13,693 2.3
31 Santa Clara city, California 111,997 109,526 2,471 2.3
32 Elk Grove city, California 135,285 132,323 2,962 2.2
33 Irving city, Texas 205,541 201,250 4,291 2.1
34 Fort Collins city, Colorado 138,733 135,870 2,863 2.1
35 Aurora city, Colorado 323,348 316,676 6,672 2.1
36 Lubbock city, Texas 225,859 221,248 4,611 2.1
37 Visalia city, California 122,111 119,643 2,468 2.1
38 Anchorage municipality, Alaska 286,174 280,471 5,703 2.0
39 Columbus city, Georgia 190,414 186,646 3,768 2.0
40 Chula Vista city, California 223,739 219,316 4,423 2.0
41 Escondido city, California 140,170 137,442 2,728 2.0
42 Richardson city, Texas 103,201 101,245 1,956 1.9
43 Elgin city, Illinois 107,519 105,491 2,028 1.9
44 Sioux Falls city, South Dakota 158,008 155,084 2,924 1.9
45 Plano city, Texas 273,613 268,552 5,061 1.9
46 Charleston city, South Carolina 115,638 113,511 2,127 1.9
47 Savannah city, Georgia 134,699 132,252 2,447 1.9
48 El Paso city, Texas 620,456 609,248 11,208 1.8
Rank Geographic Area Population estimates Change, 2008 to 2009
City July 1, 2008 July 1, 2009 Number Percent
49 Brownsville city, Texas 176,859 173,700 3,159 1.8
50 Grand Prairie city, Texas 163,351 160,436 2,915 1.8
51 Billings city, Montana 105,845 103,959 1,886 1.8
52 Corona city, California 151,027 148,336 2,691 1.8
53 Bakersfield city, California 324,463 318,701 5,762 1.8
54 San Antonio city, Texas 1,373,668 1,349,274 24,394 1.8
55 Oceanside city, California 172,901 169,885 3,016 1.8
56 Huntsville city, Alabama 179,652 176,539 3,113 1.8
57 Portland city, Oregon 566,143 556,442 9,701 1.7
58 Wichita city, Kansas 372,186 365,838 6,348 1.7
59 Sunnyvale city, California 133,963 131,713 2,250 1.7
60 Berkeley city, California 102,804 101,096 1,708 1.7
61 San Jose city, California 964,695 948,686 16,009 1.7
62 Westminster city, Colorado 109,180 107,371 1,809 1.7
63 Vancouver city, Washington 165,742 163,044 2,698 1.7
64 Rochester city, Minnesota 103,486 101,824 1,662 1.6
65 Moreno Valley city, California 191,754 188,676 3,078 1.6
66 Norman city, Oklahoma 109,062 107,316 1,746 1.6
67 Washington, DC 599,657 590,074 9,583 1.6
68 Fremont city, California 205,517 202,252 3,265 1.6
69 Stamford city, Connecticut 121,026 119,107 1,919 1.6
70 Tempe city, Arizona 178,519 175,692 2,827 1.6
71 Palmdale city, California 143,985 141,705 2,280 1.6
72 Riverside city, California 297,841 293,207 4,634 1.6
73 Greensboro city, North Carolina 255,124 251,179 3,945 1.6
74 Dallas city, Texas 1,299,542 1,279,539 20,003 1.6
75 Olathe city, Kansas 121,962 120,094 1,868 1.6
76 Madison city, Wisconsin 235,419 231,840 3,579 1.5
77 Garland city, Texas 222,013 218,645 3,368 1.5
78 Oklahoma City city, Oklahoma 560,333 551,875 8,458 1.5
Rank Geographic Area Population estimates Change, 2008 to 2009
City July 1, 2008 July 1, 2009 Number Percent
79 Orlando city, Florida 235,860 232,321 3,539 1.5
80 Gresham city, Oregon 102,295 100,769 1,526 1.5
81 Phoenix city, Arizona 1,593,659 1,569,917 23,742 1.5
82 Omaha city, Nebraska 454,731 448,050 6,681 1.5
83 Oakland city, California 409,189 403,188 6,001 1.5
84 Fresno city, California 479,918 472,949 6,969 1.5
85 Lexington-Fayette , Kentucky 296,545 292,240 4,305 1.5
86 Salem city, Oregon 155,469 153,214 2,255 1.5
87 Victorville city, California 110,921 109,313 1,608 1.5
88 Des Moines city, Iowa 200,538 197,639 2,899 1.5
89 Hayward city, California 144,291 142,212 2,079 1.5
90 Fayetteville city, North Carolina 198,071 195,234 2,837 1.5
91 Richmond city, California 103,165 101,699 1,466 1.4
92 Centennial city, Colorado 100,557 99,131 1,426 1.4
93 Anaheim city, California 337,896 333,114 4,782 1.4
94 Antioch city, California 101,181 99,764 1,417 1.4
95 Arlington city, Texas 380,085 374,793 5,292 1.4
96 Waco city, Texas 126,222 124,525 1,697 1.4
97 Oxnard city, California 187,535 185,035 2,500 1.4
98 Overland Park city, Kansas 174,907 172,601 2,306 1.3
99 West Valley City city, Utah 125,096 123,447 1,649 1.3
Rank Geographic Area Population estimates Change, 2008 to 2009
City July 1, 2008 July 1, 2009 Number Percent
100 Columbia city, Missouri 102,324 100,976 1,348 1.3
101 Boston city, Massachusetts 645,169 636,748 8,421 1.3
102 Salt Lake City city, Utah 183,102 180,722 2,380 1.3
103 Columbus city, Ohio 769,332 759,360 9,972 1.3
104 Fullerton city, California 132,620 130,935 1,685 1.3
105 Aurora city, Illinois 172,950 170,765 2,185 1.3
106 Joliet city, Illinois 147,648 145,793 1,855 1.3
107 Pasadena city, California 143,667 141,880 1,787 1.3
108 Santa Rosa city, California 157,468 155,531 1,937 1.2
109 Amarillo city, Texas 189,392 187,068 2,324 1.2
110 Daly City city, California 102,165 100,917 1,248 1.2
111 Sacramento city, California 466,676 461,036 5,640 1.2
112 Lincoln city, Nebraska 254,001 250,939 3,062 1.2
113 Lowell city, Massachusetts 104,390 103,165 1,225 1.2
114 Jersey City city, New Jersey 242,503 239,658 2,845 1.2
115 Nashville-Davidson , Tennessee 605,473 598,465 7,008 1.2
116 Columbia city, South Carolina 129,333 127,849 1,484 1.2
117 Peoria city, Illinois 115,520 114,200 1,320 1.2
118 Davenport city, Iowa 101,335 100,181 1,154 1.2
119 Orange city, California 136,990 135,436 1,554 1.1
Rank Geographic Area Population estimates Change, 2008 to 2009
City July 1, 2008 July 1, 2009 Number Percent
120 Albuquerque city, New Mexico 529,219 523,240 5,979 1.1
121 Concord city, California 122,224 120,858 1,366 1.1
122 Lancaster city, California 145,776 144,156 1,620 1.1
123 Tampa city, Florida 343,890 340,108 3,782 1.1
124 Provo city, Utah 119,775 118,468 1,307 1.1
125 Salinas city, California 144,278 142,705 1,573 1.1
126 Tacoma city, Washington 199,638 197,494 2,144 1.1
127 Henderson city, Nevada 256,445 253,693 2,752 1.1
128 High Point city, North Carolina 103,368 102,266 1,102 1.1
129 Burbank city, California 103,121 102,031 1,090 1.1
130 Mesquite city, Texas 133,509 132,124 1,385 1.0
131 Little Rock city, Arkansas 191,933 189,971 1,962 1.0
132 Rancho Cucamonga city, California 171,809 170,057 1,752 1.0
133 Athens-Clarke , Georgia 114,983 113,812 1,171 1.0
134 Huntington Beach city, California 193,366 191,405 1,961 1.0
135 Tulsa city, Oklahoma 389,625 385,755 3,870 1.0
136 Costa Mesa city, California 110,419 109,326 1,093 1.0
137 Lafayette city, Louisiana 114,915 113,781 1,134 1.0
138 Garden Grove city, California 166,332 164,727 1,605 1.0
139 Chesapeake city, Virginia 222,455 220,319 2,136 1.0
Rank Geographic Area Population estimates Change, 2008 to 2009
City July 1, 2008 July 1, 2009 Number Percent
140 Reno city, Nevada 219,636 217,564 2,072 1.0
141 Wilmington city, North Carolina 101,350 100,397 953 0.9
142 Santa Ana city, California 340,338 337,152 3,186 0.9
143 Chandler city, Arizona 249,535 247,214 2,321 0.9
144 Scottsdale city, Arizona 237,844 235,633 2,211 0.9
145 Hialeah city, Florida 218,896 216,876 2,020 0.9
146 Fort Lauderdale city, Florida 184,892 183,220 1,672 0.9
147 Corpus Christi city, Texas 287,439 284,845 2,594 0.9
148 San Francisco city, California 815,358 808,001 7,357 0.9
149 Minneapolis city, Minnesota 385,378 381,978 3,400 0.9
150 Miramar city, Florida 109,176 108,214 962 0.9
151 Houston city, Texas 2,257,926 2,238,183 19,743 0.9
152 Winston-Salem city, North Carolina 229,828 227,834 1,994 0.9
153 San Buenaventura , California 104,423 103,524 899 0.9
154 Indianapolis city , Indiana 807,584 800,730 6,854 0.9
155 Las Vegas city, Nevada 567,641 562,849 4,792 0.9
156 Springfield city, Missouri 157,630 156,304 1,326 0.8
157 Cambridge city, Massachusetts 108,771 107,881 890 0.8
158 Naperville city, Illinois 143,661 142,489 1,172 0.8
159 Los Angeles city, California 3,831,868 3,801,576 30,292 0.8
Rank Geographic Area Population estimates Change, 2008 to 2009
City July 1, 2008 July 1, 2009 Number Percent
160 Abilene city, Texas 117,180 116,260 920 0.8
161 Simi Valley city, California 120,921 119,977 944 0.8
162 Ann Arbor city, Michigan 112,920 112,042 878 0.8
163 Thousand Oaks city, California 123,520 122,560 960 0.8
164 Richmond city, Virginia 204,451 202,867 1,584 0.8
165 Stockton city, California 287,578 285,357 2,221 0.8
166 Arvada city, Colorado 108,208 107,390 818 0.8
167 Chicago city, Illinois 2,851,268 2,830,026 21,242 0.8
168 Eugene city, Oregon 153,272 152,162 1,110 0.7
169 Mesa city, Arizona 467,157 463,829 3,328 0.7
170 Glendale city, California 196,882 195,486 1,396 0.7
171 Elizabeth city, New Jersey 125,285 124,401 884 0.7
172 Boulder city, Colorado 100,160 99,466 694 0.7
173 Santa Clarita city, California 169,174 168,005 1,169 0.7
174 Kansas City city, Kansas 143,209 142,231 978 0.7
175 Fort Wayne city, Indiana 255,890 254,143 1,747 0.7
176 Lakewood city, Colorado 141,937 140,992 945 0.7
177 Atlanta city, Georgia 540,922 537,385 3,537 0.7
178 St. Paul city, Minnesota 281,253 279,447 1,806 0.6
179 Pembroke Pines city, Florida 146,600 145,673 927 0.6
Rank Geographic Area Population estimates Change, 2008 to 2009
City July 1, 2008 July 1, 2009 Number Percent
180 Colorado Springs city, Colorado 399,827 397,317 2,510 0.6
181 Fontana city, California 188,013 186,869 1,144 0.6
182 Paterson city, New Jersey 145,835 144,961 874 0.6
183 Tucson city, Arizona 543,910 540,653 3,257 0.6
184 Louisville/Jefferson , Kentucky 566,503 563,119 3,384 0.6
185 Coral Springs city, Florida 126,518 125,763 755 0.6
186 Palm Bay city, Florida 100,999 100,399 600 0.6
187 Pompano Beach city, Florida 102,609 102,020 589 0.6
188 Glendale city, Arizona 253,209 251,772 1,437 0.6
189 Killeen city, Texas 119,512 118,843 669 0.6
190 West Covina city, California 105,464 104,892 572 0.5
191 Spokane city, Washington 203,268 202,172 1,096 0.5
192 Hollywood city, Florida 142,622 141,853 769 0.5
193 New York city, New York 8,391,881 8,346,794 45,087 0.5
194 Long Beach city, California 462,604 460,138 2,466 0.5
195 Pomona city, California 152,367 151,560 807 0.5
196 Green Bay city, Wisconsin 101,412 100,885 527 0.5
197 Topeka city, Kansas 124,331 123,692 639 0.5
198 Pueblo city, Colorado 104,877 104,348 529 0.5
199 West Jordan city, Utah 104,968 104,449 519 0.5
Rank Geographic Area Population estimates Change, 2008 to 2009
City July 1, 2008 July 1, 2009 Number Percent
200 Springfield city, Illinois 118,033 117,456 577 0.5
201 Modesto city, California 202,743 201,766 977 0.5
202 El Monte city, California 121,447 120,867 580 0.5
203 Torrance city, California 140,317 139,664 653 0.5
204 Bridgeport city, Connecticut 137,298 136,666 632 0.5
205 Port St. Lucie city, Florida 154,410 153,701 709 0.5
206 Gainesville city, Florida 116,616 116,085 531 0.5
207 Boise City city, Idaho 205,707 204,778 929 0.5
208 Kansas City city, Missouri 482,299 480,129 2,170 0.5
209 Philadelphia city, Pennsylvania 1,547,297 1,540,351 6,946 0.5
210 Miami city, Florida 433,136 431,196 1,940 0.4
211 Jacksonville city, Florida 813,518 809,891 3,627 0.4
212 Cedar Rapids city, Iowa 127,764 127,202 562 0.4
213 Downey city, California 107,117 106,664 453 0.4
214 Tallahassee city, Florida 172,574 171,847 727 0.4
215 Inglewood city, California 112,241 111,769 472 0.4
216 Ontario city, California 171,603 170,947 656 0.4
217 Honolulu CDP, Hawaii 374,658 373,295 1,363 0.4
218 Norwalk city, California 102,508 102,142 366 0.4
219 Yonkers city, New York 201,066 200,376 690 0.3
Rank Geographic Area Population estimates Change, 2008 to 2009
City July 1, 2008 July 1, 2009 Number Percent
220 Virginia Beach city, Virginia 433,575 432,228 1,347 0.3
221 Chattanooga city, Tennessee 171,350 170,819 531 0.3
222 Evansville city, Indiana 116,584 116,224 360 0.3
223 Grand Rapids city, Michigan 193,710 193,159 551 0.3
224 Newark city, New Jersey 278,154 277,377 777 0.3
225 Clearwater city, Florida 106,081 105,802 279 0.3
226 Fairfield city, California 103,586 103,330 256 0.2
227 Manchester city, New Hampshire 109,279 109,011 268 0.2
228 Mobile city, Alabama 193,205 192,769 436 0.2
229 Knoxville city, Tennessee 185,100 184,704 396 0.2
230 Augusta-Richmond , Georgia 194,343 193,949 394 0.2
231 San Bernardino city, California 198,411 198,014 397 0.2
232 Hartford city, Connecticut 124,060 123,826 234 0.2
233 Baton Rouge city, Louisiana 225,388 224,983 405 0.2
234 Shreveport city, Louisiana 199,244 198,924 320 0.2
235 Worcester city, Massachusetts 182,882 182,596 286 0.2
236 Vallejo city, California 114,622 114,458 164 0.1
237 Waterbury city, Connecticut 107,143 106,993 150 0.1
238 Milwaukee city, Wisconsin 605,013 604,179 834 0.1
239 Beaumont city, Texas 110,110 109,962 148 0.1
Rank Geographic Area Population estimates Change, 2008 to 2009
City July 1, 2008 July 1, 2009 Number Percent
240 Allentown city, Pennsylvania 107,815 107,693 122 0.1
241 New Haven city, Connecticut 123,330 123,206 124 0.1
242 Sterling Heights city, Michigan 127,176 127,061 115 0.1
243 San Diego city, California 1,306,300 1,305,754 546 -
244 Springfield city, Massachusetts 155,580 155,521 59 -
245 Warren city, Michigan 133,873 133,835 38 -
246 Rockford city, Illinois 157,280 157,266 14 -
247 Miami Gardens city, Florida 109,332 109,330 2 -
248 Memphis city, Tennessee 676,640 676,660 -20 -
249 Pasadena city, Texas 145,789 145,808 -19 -
250 Newport News city, Virginia 193,172 193,212 -40 -
251 Rochester city, New York 207,294 207,348 -54 -
252 Independence city, Missouri 121,180 121,212 -32 -
253 Providence city, Rhode Island 171,909 171,973 -64 -
254 Jackson city, Mississippi 175,021 175,091 -70 -
255 St. Louis city, Missouri 356,587 356,730 -143 -
256 Birmingham city, Alabama 230,131 230,228 -97 -
257 Cincinnati city, Ohio 333,012 333,170 -158 -
258 Syracuse city, New York 138,560 138,629 -69 -
259 Wichita Falls city, Texas 101,314 101,393 -79 -0.1
Rank Geographic Area Population estimates Change, 2008 to 2009
City July 1, 2008 July 1, 2009 Number Percent
260 Baltimore city, Maryland 637,418 638,091 -673 -0.1
261 Pittsburgh city, Pennsylvania 311,647 312,119 -472 -0.2
262 Toledo city, Ohio 316,179 316,664 -485 -0.2
263 St. Petersburg city, Florida 244,324 244,753 -429 -0.2
264 Detroit city, Michigan 910,921 912,632 -1,711 -0.2
265 Erie city, Pennsylvania 103,571 103,815 -244 -0.2
266 Montgomery city, Alabama 202,124 202,601 -477 -0.2
267 Lansing city, Michigan 113,802 114,117 -315 -0.3
268 South Bend city, Indiana 104,215 104,536 -321 -0.3
269 Akron city, Ohio 207,209 207,872 -663 -0.3
270 Buffalo city, New York 270,240 271,220 -980 -0.4
271 Cape Coral city, Florida 154,202 154,818 -616 -0.4
272 Dayton city, Ohio 153,843 154,557 -714 -0.5
273 Norfolk city, Virginia 233,333 234,653 -1,320 -0.6
274 Cleveland city, Ohio 431,369 434,023 -2,654 -0.6
275 Hampton city, Virginia 144,236 145,256 -1,020 -0.7
276 Flint city, Michigan 111,475 112,857 -1,382 -1.2
          ______________________________________________________________________________

           Copyright © 2005 by Author. This material may be distributed only subject
           to the terms and conditions set forth in the Open Publication License.