Other Mountain
FHFA Home Price Appreciation Tracker

Pueblo  Grand Junction  Santa Fe  Greeley
Colorado Springs  Fort Collins  Boulder
 
                                                          Created : Sep 10, 2005
<< Back Home                                *** Last Updated : Feb 25, 2011
MSA's and MD's as defined by the Census Bureau.

HPI (Y-axis) data by Quarter (X-axis) obtained from FHFA.

Other Mountain Graph

Graph assumes an HPI value of 100 in 1990-Q1 for All.

        
Qtr Boulder
CO
(MSA)
Colorado
Springs
CO
(MSA)
Fort Collins
Loveland
CO
(MSA)
Grand Junction
CO
(MSA)
Greeley
CO
(MSA)
Pueblo
CO
(MSA)
Santa Fe
NM
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2010-4 0.05 307.93 -1.44 237.47 -1.11 259.12 -8.67 310.75 0.52 223.48 1.05 222.08 -4.18 266.61 1.27 174.93
2010-3 0.50 308.02 0.58 239.88 -0.06 262.85 -10.33 309.65 -2.18 219.34 1.04 222.61 -4.57 271.91 1.18 174.37
2010-2 -1.86 304.25 -2.64 236.92 -2.80 258.69 -12.52 312.19 -7.24 214.09 -5.70 212.32 -7.48 269.29 1.77 173.86
2010-1 -1.94 306.55 -3.46 239.95 -2.62 261.15 -10.01 326.84 -5.02 222.70 -3.66 220.79 -8.12 272.35 2.36 173.09
2009-4 -0.87 307.75 -2.06 240.94 -0.62 262.04 -6.17 340.29 -2.13 222.31 -2.65 219.77 -5.01 278.27 1.46 172.08
2009-3 -0.44 306.47 -1.76 238.49 -0.62 263.03 -5.73 345.34 -1.13 224.23 1.22 220.29 -3.95 284.93 -1.62 171.45
2009-2 0.39 310.02 -2.16 243.35 -0.25 266.17 -3.62 356.90 -1.77 230.80 -0.73 225.16 -4.37 291.07 -1.15 172.15
2009-1 1.09 312.64 -1.44 248.57 -0.36 268.20 -1.32 363.22 -1.02 234.49 0.30 229.20 -3.24 296.44 -0.04 172.65
2008-4 1.36 310.46 -1.92 246.04 -1.85 263.70 -0.31 362.67 -5.95 227.16 0.13 225.77 -5.94 292.95 1.61 172.66
2008-3 1.38 307.86 -3.31 242.78 -1.09 264.69 1.50 366.34 -5.84 226.80 -5.80 217.62 -3.06 296.68 5.3 171.97
2008-2 1.90 308.79 -1.93 248.75 0.02 266.85 5.55 370.31 -3.48 234.98 -3.75 226.84 -0.51 304.40 4.38 169.72
2008-1 3.15 309.25 -1.13 252.20 0.02 269.18 8.68 368.10 -3.96 236.93 -3.31 228.50 1.66 306.39 4.11 167.88
2007-4 2.33 306.27 -0.44 250.87 0.52 268.70 11.11 363.83 -3.63 241.55 -2.44 225.47 4.26 311.47 3.98 166.18
2007-3 2.05 303.65 0.51 251.10 0.18 267.62 13.22 360.91 -2.63 240.87 0.16 231.04 3.72 306.05 2.36 164.54
2007-2 1.69 303.02 2.36 253.65 0.69 266.77 13.86 350.81 -2.04 243.46 3.95 235.69 5.79 305.98 2.65 163.57
2007-1 1.46 299.78 3.36 255.10 0.41 269.11 16.08 338.70 -2.81 246.71 5.32 236.34 8.37 301.37 2.43 162.50
2006-4 1.83 299.29 3.26 252.00 1.27 267.29 12.72 327.43 -0.05 250.67 3.96 231.12 8.27 298.72 1.94 161.52
2006-3 0.12 297.53 3.70 249.82 0.29 267.12 13.86 318.75 -2.79 247.39 4.08 230.65 9.88 295.07 3.34 160.74
2006-2 2.10 297.97 4.89 247.78 0.73 264.92 13.81 308.10 -0.09 248.55 2.32 226.73 11.85 289.21 4.01 159.41
2006-1 2.58 295.46 7.24 246.80 2.81 267.99 10.42 291.78 1.55 253.85 3.67 224.39 9.43 278.09 3.75 157.82

Qtr Boulder
CO
(MSA)
Colorado
Springs
CO
(MSA)
Fort Collins
Loveland
CO
(MSA)
Grand Junction
CO
(MSA)
Greeley
CO
(MSA)
Pueblo
CO
(MSA)
Santa Fe
NM
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2005-4 3.56 293.89 7.13 244.04 2.69 263.92 12.08 290.46 1.02 250.81 2.90 222.29 12.84 275.88 3.74 156.36
2005-3 5.51 297.16 7.15 240.90 4.00 266.35 9.63 279.93 4.27 254.50 3.61 221.59 11.00 268.53 3.83 154.91
2005-2 5.10 291.82 7.52 236.22 3.93 263.00 9.94 270.71 1.76 248.79 4.42 221.58 11.40 258.55 2.95 153.44
2005-1 4.77 288.00 5.36 230.14 4.67 260.66 9.76 264.23 3.62 249.96 2.85 216.44 11.26 254.12 3.04 152.32
2004-4 3.60 283.78 5.67 227.78 2.77 256.99 8.61 259.15 3.61 248.27 4.58 216.02 8.89 244.47 3.32 151.17
2004-3 3.35 281.63 5.35 224.81 4.23 256.09 10.06 255.34 1.51 244.07 3.64 213.86 11.67 241.92 2.73 149.92
2004-2 2.03 277.65 3.70 219.68 3.52 253.04 7.69 246.23 2.31 244.46 3.44 212.19 9.67 232.07 2.87 148.91
2004-1 1.16 274.87 3.43 218.42 2.65 249.03 6.15 240.72 1.93 241.21 3.33 210.44 10.07 228.39 1.79 147.85
2003-4 0.79 273.89 2.41 215.56 3.12 250.04 6.49 238.60 1.58 239.60 2.07 206.55 10.75 224.51 1.9 147.19
2003-3 0.81 272.48 2.35 213.39 1.92 245.69 4.93 231.99 2.19 240.43 3.40 206.35 7.86 216.63 2.2 146.49
2003-2 2.03 272.13 3.47 211.84 3.07 244.43 5.82 228.64 3.58 238.92 4.29 205.12 7.69 211.59 2.13 145.69
2003-1 2.61 271.70 3.92 211.16 3.71 242.58 6.33 226.77 4.12 236.63 4.47 203.66 7.69 207.48 2.87 144.92
2002-4 3.57 271.74 4.62 210.47 5.31 242.46 6.68 224.04 5.22 235.85 3.93 202.35 6.15 202.71 2.2 143.89
2002-3 3.27 270.29 4.78 208.49 5.52 241.05 6.80 221.08 6.79 235.27 4.39 199.55 6.88 200.83 1.59 143.10
2002-2 4.81 266.70 5.05 204.73 6.38 237.13 5.76 216.05 7.13 230.65 3.24 196.67 6.28 196.47 1.3 142.53
2002-1 6.23 264.76 6.18 203.18 7.41 233.90 5.29 213.26 7.45 227.26 3.61 194.93 4.18 192.66 1.25 142.07
2001-4 8.79 262.35 8.66 201.17 8.24 230.23 6.72 210.01 9.44 224.13 6.51 194.69 6.69 190.96 1.86 141.63
2001-3 10.74 261.72 9.32 198.96 9.87 228.43 6.21 206.99 9.67 220.30 6.54 191.15 7.47 187.90 2.7 140.97
2001-2 11.23 254.43 8.95 194.88 9.89 222.90 7.49 204.28 10.41 215.29 8.33 190.50 5.17 184.86 3.38 140.03
2001-1 12.98 249.23 7.62 191.35 8.81 217.76 6.48 202.53 10.94 211.49 6.02 188.13 9.82 184.92 3.39 138.85

Qtr Boulder
CO
(MSA)
Colorado
Springs
CO
(MSA)
Fort Collins
Loveland
CO
(MSA)
Grand Junction
CO
(MSA)
Greeley
CO
(MSA)
Pueblo
CO
(MSA)
Santa Fe
NM
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2000-4 14.35 241.14 7.27 185.12 10.38 212.69 5.99 196.77 8.64 204.79 5.42 182.78 5.73 178.97 3.43 137.69
2000-3 14.30 236.32 6.78 181.99 10.51 207.90 5.27 194.87 7.84 200.86 3.73 179.40 4.25 174.83 3.51 136.52
2000-2 15.90 228.74 6.14 178.86 10.41 202.83 2.81 190.03 5.80 194.99 0.98 175.85 5.07 175.76 3.33 135.33
2000-1 16.00 220.59 6.28 177.79 10.62 200.11 4.67 190.20 4.99 190.62 2.41 177.44 -0.66 168.38 3.24 134.21
1999-4 12.96 210.88 4.06 172.57 8.44 192.68 3.30 185.65 5.33 188.50 2.06 173.38 1.46 169.26 2.62 133.13
1999-3 12.26 206.75 3.70 170.43 6.84 188.11 5.46 185.10 5.34 186.24 3.03 172.94 1.54 167.69 2.34 132.27
1999-2 9.71 197.36 3.52 168.50 5.68 183.71 6.24 184.83 5.70 184.29 4.76 174.13 2.68 167.27 2.11 131.50
1999-1 6.60 190.16 3.65 167.28 4.83 180.89 5.14 181.71 5.67 181.55 4.45 173.25 3.24 169.50 1.67 130.81
1998-4 5.97 186.68 4.48 165.83 4.60 177.68 7.49 179.70 5.19 178.96 6.26 169.86 3.53 166.81 1.55 130.26
1998-3 6.66 184.16 4.90 164.34 5.47 176.07 5.61 175.51 5.88 176.80 6.56 167.85 3.13 165.14 1.6 129.76
1998-2 5.52 179.88 5.33 162.75 5.55 173.82 5.16 173.96 6.66 174.34 6.74 166.21 2.84 162.90 1.6 129.24
1998-1 5.93 178.37 5.33 161.39 5.40 172.54 6.68 172.81 7.16 171.79 9.07 165.86 3.52 164.18 1.46 128.73
1997-4 4.91 176.15 4.76 158.71 5.14 169.86 5.55 167.17 6.14 170.12 3.83 159.85 1.35 161.12 1.87 128.26
1997-3 5.32 172.65 4.38 156.67 3.67 166.93 4.73 166.17 6.20 166.97 4.86 157.51 2.08 160.12 2.2 127.66
1997-2 4.35 170.45 4.12 154.50 3.10 164.67 4.73 165.41 5.42 163.44 4.51 155.71 0.0 158.40 2.34 126.96
1997-1 3.91 168.38 4.19 153.21 4.25 163.70 3.47 161.98 3.42 160.31 3.39 152.06 -1.00 158.59 2.94 126.23
1996-4 4.12 167.89 5.50 151.49 4.67 161.54 3.37 158.38 5.26 160.27 7.73 153.94 -1.00 158.96 3.19 125.31
1996-3 2.87 163.92 5.94 150.09 6.22 161.01 4.62 158.65 4.98 157.21 6.63 150.20 -0.70 156.84 2.94 124.31
1996-2 3.72 163.33 7.38 148.38 7.47 159.71 8.67 157.93 6.06 155.02 11.16 148.98 0.48 158.40 2.85 123.41
1996-1 5.59 162.04 8.02 147.04 6.90 157.02 9.30 156.54 9.63 154.99 8.84 147.08 5.29 160.21 2.74 122.53

Qtr Boulder
CO
(MSA)
Colorado
Springs
CO
(MSA)
Fort Collins
Loveland
CO
(MSA)
Grand Junction
CO
(MSA)
Greeley
CO
(MSA)
Pueblo
CO
(MSA)
Santa Fe
NM
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1995-4 5.97 161.25 7.23 143.58 5.46 154.33 8.14 153.20 8.28 152.25 10.37 142.89 6.24 160.57 2.65 121.70
1995-3 4.93 159.34 6.09 141.67 4.93 151.58 8.03 151.63 9.35 149.75 10.91 140.85 8.79 157.95 2.64 120.90
1995-2 6.01 157.47 6.36 138.17 6.97 148.60 7.66 145.33 9.90 146.16 6.61 134.02 9.35 157.64 3.09 120.11
1995-1 7.64 153.46 9.05 136.12 12.56 146.88 10.05 143.22 10.55 141.38 12.33 135.13 5.67 152.16 2.84 119.19
1994-4 12.12 152.16 9.28 133.89 15.97 146.34 11.12 141.66 12.96 140.60 10.98 129.46 9.85 151.14 2.65 118.35
1994-3 15.00 151.85 11.85 133.52 18.82 144.46 13.08 140.36 13.69 136.94 9.05 126.98 7.81 145.19 2.88 117.57
1994-2 16.25 148.54 11.30 129.90 17.30 138.91 11.51 134.99 14.13 132.98 11.58 125.71 9.85 144.15 2.38 116.73
1994-1 14.80 142.57 10.65 124.83 14.26 130.49 11.36 130.13 14.27 127.88 7.05 120.29 11.60 143.99 2.52 116.04
1993-4 12.22 135.71 10.29 122.51 12.49 126.19 10.28 127.48 11.88 124.47 3.56 116.64 9.22 137.58 2.73 115.31
1993-3 12.83 132.04 9.27 119.37 9.60 121.57 10.79 124.12 10.79 120.44 3.74 116.44 10.19 134.66 2.75 114.53
1993-2 11.36 127.77 9.16 116.71 9.16 118.42 9.31 121.05 8.69 116.51 4.81 112.66 8.36 131.22 3.15 113.75
1993-1 12.70 124.18 7.46 112.81 7.68 114.20 5.18 116.85 7.13 111.90 5.70 112.36 7.84 129.01 3.2 112.86
1992-4 11.82 120.93 6.84 111.08 6.64 112.17 3.71 115.59 7.79 111.25 6.57 112.63 8.46 125.95 3.05 111.96
1992-3 9.91 117.02 6.60 109.24 6.78 110.92 4.16 112.03 7.91 108.71 5.79 112.24 7.56 122.20 3.1 111.11
1992-2 10.46 114.73 5.87 106.91 5.86 108.47 1.80 110.74 6.42 107.19 4.47 107.48 8.06 121.09 3.1 110.26
1992-1 6.54 110.19 5.61 104.96 3.63 106.05 3.56 111.10 3.22 104.45 5.98 106.29 9.81 119.62 2.87 109.41
1991-4 6.95 108.15 4.28 103.96 4.73 105.18 8.52 111.45 3.92 103.21 2.24 105.69 4.46 116.13 2.99 108.63
1991-3 6.39 106.46 2.67 102.47 4.61 103.87 4.48 107.54 2.68 100.73 1.88 106.09 5.97 113.60 3.88 107.83
1991-2 4.07 103.86 1.18 100.98 3.53 102.46 7.28 108.78 2.81 100.72 0.30 102.87 8.80 112.05 4.85 106.79
1991-1 3.42 103.42 -0.61 99.38 2.33 102.33 7.27 107.27 1.18 101.18 0.29 100.29 8.93 108.93 5.29 105.51

Qtr Boulder
CO
(MSA)
Colorado
Springs
CO
(MSA)
Fort Collins
Loveland
CO
(MSA)
Grand Junction
CO
(MSA)
Greeley
CO
(MSA)
Pueblo
CO
(MSA)
Santa Fe
NM
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1990-4 2.42 101.12 0.23 99.68 2.67 100.42 3.16 102.70 6.99 99.30 2.15 103.36 8.97 111.16 6.22 104.13
1990-3 1.74 100.06 0.58 99.81 0.77 99.29 5.25 102.93 -1.58 98.10 2.89 104.13 10.49 107.19 5.53 102.54
1990-2 2.78 99.80 1.55 99.79 1.58 98.97 8.69 101.39 2.09 97.96 2.30 102.56 5.55 102.98 4.58 101.14
1990-1 4.62 100.00 3.14 100.00 3.85 100.00 9.98 100.00 4.32 100.00 2.15 100.00 7.93 100.00 5.23 100.00
1989-4 2.74 98.72 0.56 99.45 0.18 97.81 12.96 99.55 -0.80 92.81 7.94 101.19 9.27 102.00 4.6 98.70
1989-3 3.89 98.34 -0.74 99.22 2.38 98.53 10.32 97.79 8.21 99.68 6.06 101.20 1.19 97.01 4.68 97.58
1989-2 2.51 97.10 -2.82 98.27 2.45 97.43 6.80 93.28 -1.23 95.95 -2.02 100.25 8.01 97.56 5.22 96.45
1989-1 0.51 95.58 -2.73 96.95 1.65 96.28 1.08 90.92 -2.10 95.85 -2.50 97.89 4.49 92.65 4.83 95.21
1988-4 1.98 96.08 -1.87 98.89 2.97 97.63 0.34 88.12 -7.27 93.56 -4.13 93.74 4.05 93.35 4.31 94.08
1988-3 0.81 94.66 0.89 99.97 1.99 96.24 8.88 88.64 -6.01 92.12 -2.95 95.41 9.44 95.87 4.11 93.07
1988-2 -1.27 94.72 -1.91 101.13 -2.35 95.09 4.39 87.33 -2.88 97.15 1.35 102.32 -0.76 90.32 3.92 92.13
1988-1 -1.08 95.08 -3.92 99.67 -3.70 94.71 5.79 89.94 -2.47 97.92 2.53 100.40 -0.10 88.66 3.97 91.23
1987-4 0.72 94.21 -1.90 100.79 -1.69 94.81 5.90 87.82 1.49 100.90 0.47 97.78 0.61 89.71 4.5 90.33
1987-3 -0.98 93.89 -3.79 99.08 -1.27 94.36 0.10 81.41 0.78 98.02 3.49 98.32 -0.34 87.59 4.19 89.33
1987-2 1.32 95.94 -0.60 103.10 0.89 97.38 1.86 83.65 -2.89 100.04 4.73 100.96 2.78 91.02 3.76 88.40
1987-1 1.82 96.13 1.99 103.74 2.51 98.35 1.87 85.01 -4.28 100.41 3.39 97.91 1.90 88.75 2.2 87.58
1986-4 4.17 93.53 3.62 102.75 3.92 96.44 4.85 82.92 3.22 99.42 7.25 97.32 0.49 89.16 1.28 87.10
1986-3 4.14 94.82 4.40 102.99 0.99 95.57 -0.59 81.32 -2.83 97.25 3.13 95.00 2.61 87.90 1.63 86.82
1986-2 4.24 94.69 4.04 103.73 4.20 96.51 6.67 82.12 13.02 103.02 13.87 96.39 2.30 88.55 1.62 86.47
1986-1 2.72 94.41 4.25 101.71 1.08 95.94 -6.45 83.45 4.14 104.90 -2.35 94.70 -3.04 87.09 3.09 86.12

Qtr Boulder
CO
(MSA)
Colorado
Springs
CO
(MSA)
Fort Collins
Loveland
CO
(MSA)
Grand Junction
CO
(MSA)
Greeley
CO
(MSA)
Pueblo
CO
(MSA)
Santa Fe
NM
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1985-4 0.51 89.79 1.68 99.15 2.01 92.80 -12.11 79.08 NA 96.31 3.27 90.74 -0.52 88.72 3.51 85.46
1985-3 0.76 91.05 4.27 98.65 3.96 94.63 -9.26 81.81 NA 100.09 NA 92.10 NA 85.66 3.35 84.72
1985-2 1.02 90.83 4.70 99.70 1.54 92.62 -15.34 76.98 NA 91.15 3.12 84.64 NA 86.56 3.74 84.01
1985-1 3.02 91.91 2.72 97.56 6.14 94.91 -16.59 89.21 NA 100.73 13.25 96.98 NA 89.83 3.58 83.24
1984-4 8.84 89.33 8.39 97.50 1.22 90.96 -1.88 89.98 NA NA 0.0 87.86 NA 89.19 4.09 82.50
1984-3 3.47 90.36 -5.40 94.61 6.13 91.02 -21.56 90.16 NA NA NA NA NA NA 4.25 81.66
1984-2 4.19 89.91 6.11 95.22 7.12 91.21 -27.59 90.93 NA NA -7.60 82.08 NA NA 4.34 80.80
1984-1 1.66 89.21 3.65 94.97 -6.19 89.42 -11.48 106.96 NA NA -3.53 85.63 NA NA 4.53 79.94
1983-4 -4.92 82.07 -7.46 89.95 12.71 89.86 -19.42 91.72 NA NA 2.02 87.86 NA NA 3.3 79.04
1983-3 2.31 87.32 16.78 100.01 3.25 85.76 4.62 114.95 NA NA 18.62 92.67 NA NA 2.63 78.40
1983-2 -4.14 86.29 1.64 89.73 6.05 85.15 -4.95 125.59 NA NA 4.74 88.83 NA NA 3.34 77.88
1983-1 0.35 87.75 7.45 91.62 24.87 95.32 0.26 120.84 NA NA -1.00 88.77 NA NA 3.6 77.24
1982-4 7.22 86.32 17.66 97.21 -3.29 79.73 15.64 113.83 NA NA 13.70 86.12 NA NA 4.52 76.55
1982-3 7.33 85.34 7.88 85.63 3.64 83.06 -0.35 109.86 NA NA -13.62 78.12 NA NA 5.78 75.69
1982-2 24.64 90.02 20.36 88.28 5.58 80.28 NA 132.14 NA NA -3.62 84.81 NA NA 6.75 74.62
1982-1 19.98 87.44 9.14 85.27 0.56 76.33 NA 120.52 NA NA 11.17 89.67 NA NA 7.6 73.38
1981-4 8.27 80.51 5.75 82.61 1.57 82.44 8.85 98.43 NA NA -16.31 75.74 NA NA 9.55 72.01
1981-3 8.86 79.51 -1.40 79.37 -2.91 80.14 13.37 110.25 NA NA 7.07 90.44 NA NA 10.84 70.33
1981-2 4.76 72.22 -4.65 73.34 9.12 76.04 NA NA NA NA -0.41 88.00 NA NA 9.78 68.47
1981-1 -1.06 72.88 6.89 78.12 0.42 75.91 NA NA NA NA 1.11 80.66 NA NA 11.24 66.84
1980-4 8.60 74.35 11.30 78.12 10.67 81.17 -2.41 90.43 NA NA 8.38 90.51 NA NA 12.65 65.01
1980-3 5.38 73.03 15.73 80.50 14.06 82.55 NA 97.25 NA NA 1.67 84.47 NA NA 12.87 63.02
1980-2 4.58 68.93 15.58 76.92 -5.34 69.68 NA 91.13 NA NA 14.84 88.36 NA NA 14.51 61.05
1980-1 11.94 73.66 NA 73.08 10.66 75.58 NA 78.64 NA NA 1.54 79.77 NA NA 14.28 58.92

Qtr Boulder
CO
(MSA)
Colorado
Springs
CO
(MSA)
Fort Collins
Loveland
CO
(MSA)
Grand Junction
CO
(MSA)
Greeley
CO
(MSA)
Pueblo
CO
(MSA)
Santa Fe
NM
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1979-4 10.39 68.46 NA 70.18 8.28 73.34 NA 92.66 NA NA NA 83.51 NA NA 12.66 56.89
1979-3 16.45 69.30 NA 69.56 11.79 72.37 NA NA NA NA NA 83.08 NA NA 11.75 55.14
1979-2 15.30 65.91 NA 66.55 16.01 73.62 NA NA NA NA NA 76.94 NA NA 10.74 53.57
1979-1 NA 65.80 NA NA 14.25 68.30 NA NA NA NA NA 78.55 NA NA 9.74 52.17
1978-4 NA 62.01 NA NA 21.72 67.72 NA NA NA NA NA NA NA NA 8.95 50.93
1978-3 NA 59.51 NA NA NA 64.73 NA NA NA NA NA NA NA NA 7.95 49.81
1978-2 NA 57.16 NA NA NA 63.45 NA NA NA NA NA NA NA NA 6.96 48.84
1978-1 NA NA NA NA NA 59.78 NA NA NA NA NA NA NA NA 6.61 48.01
1977-4 NA NA NA NA NA 55.64 NA NA NA NA NA NA NA NA 6.6 47.22
1977-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.68 46.46
1977-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.85 45.70
1977-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 5.86 44.93
1976-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 5.07 44.28
1976-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 5.52 43.72
1976-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.07 43.13
1976-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.36 42.48
1975-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 7.25 41.82
1975-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 8.74 41.07
1975-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 9.69 40.19
1975-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 11.09 39.24
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.