Washington - Oregon - Idaho
OFHEO Home Price Appreciation Tracker

                                                          Created : Sep 24, 2006
<< Back Home                                *** Last Updated : Feb 24, 2009
MSA's and MD's as defined by the Census Bureau.

HPI (Y-axis) data by Quarter (X-axis) obtained from OFHEO.

Washington - Oregon - Idaho Graph

Graph assumes an HPI value of 100 in 1995-Q1 for All.

        
Qtr
Coeur
d'Alene
ID
(MSA)


Corvallis
OR
(MSA)


Idaho Falls
ID
(MSA)


Lewiston
ID-WA
(MSA)


Longview
WA
(MSA)

Mount Vernon
Anacortes
WA
(MSA)


Pocatello
ID
(MSA)

Wenatchee
East Wenatchee
WA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2008-4 -4.45 211.71 -2.92 195.04 2.73 194.91 0.95 205.45 -4.78 197.14 -5.08 221.01 1.51 186.54 1.23 214.14 1.61 144.86
2008-3 -3.89 215.38 1.28 200.43 -0.58 187.14 3.42 203.59 0.91 200.85 -0.87 227.69 0.65 183.22 -1.20 207.46 5.3 144.28
2008-2 -0.51 218.35 2.94 200.07 5.14 191.48 3.14 199.66 -1.03 202.18 -0.60 226.30 6.47 189.73 2.65 212.45 4.38 142.39
2008-1 -0.55 220.43 5.34 197.41 5.27 190.49 6.01 200.46 4.81 206.85 4.25 232.48 7.35 186.94 8.63 212.27 4.11 140.85
2007-4 0.82 221.57 7.02 200.91 8.91 189.73 9.44 203.51 7.05 207.04 5.06 232.85 5.34 183.75 13.17 211.52 3.98 139.42
2007-3 3.80 224.10 7.15 197.89 11.41 188.24 9.22 196.85 4.46 199.02 6.60 229.71 8.41 182.03 16.93 209.99 2.36 138.05
2007-2 1.97 219.47 12.19 194.35 9.65 182.11 13.87 193.58 12.92 204.29 8.31 227.67 9.90 178.20 23.14 206.95 2.65 137.24
2007-1 6.39 221.65 12.64 187.40 12.60 180.95 15.95 189.08 12.71 197.35 9.59 222.99 8.87 174.14 22.99 195.40 2.43 136.33
2006-4 9.54 219.76 15.96 187.73 11.09 174.20 13.66 185.95 15.14 193.39 14.45 221.62 11.10 174.43 21.68 186.90 1.94 135.51
2006-3 12.68 215.88 17.30 184.68 9.02 168.95 16.93 180.23 18.78 190.52 15.00 215.48 10.44 167.90 22.13 179.58 3.34 134.86
2006-2 20.82 215.21 13.32 173.23 11.40 166.08 15.04 169.99 18.68 180.90 17.20 210.20 9.97 162.14 16.93 168.05 4.01 133.74
2006-1 27.59 208.32 12.92 166.37 12.47 160.70 14.21 163.07 19.26 175.08 21.42 203.46 12.22 159.94 16.56 158.87 3.75 132.41

Qtr
Coeur
d'Alene
ID
(MSA)


Corvallis
OR
(MSA)


Idaho Falls
ID
(MSA)


Lewiston
ID-WA
(MSA)


Longview
WA
(MSA)

Mount Vernon
Anacortes
WA
(MSA)


Pocatello
ID
(MSA)

Wenatchee
East Wenatchee
WA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2005-4 32.27 200.61 12.44 161.88 9.29 156.80 17.39 163.60 15.53 167.96 19.01 193.63 11.53 156.99 15.16 153.59 3.74 131.18
2005-3 31.31 191.57 9.60 157.43 9.04 154.96 14.56 154.13 13.10 160.39 19.88 187.36 8.88 152.02 13.11 147.04 3.83 129.97
2005-2 29.18 178.12 11.41 152.86 8.99 149.08 11.99 147.76 9.89 152.42 19.44 179.34 9.00 147.44 13.54 143.71 2.95 128.73
2005-1 25.22 163.27 11.02 147.33 6.18 142.88 11.92 142.77 8.60 146.80 13.81 167.56 6.83 142.52 9.34 136.29 3.04 127.79
2004-4 17.83 151.66 8.31 143.96 7.43 143.47 11.92 139.36 8.20 145.37 12.31 162.70 7.48 140.76 9.21 133.36 3.32 126.83
2004-3 15.47 145.89 10.24 143.64 7.80 142.11 8.92 134.53 6.32 141.81 11.51 156.28 6.54 139.61 6.19 129.99 2.73 125.78
2004-2 11.59 137.88 6.95 137.20 4.03 136.78 9.32 131.94 4.00 138.69 8.06 150.15 2.85 135.26 4.89 126.57 2.87 124.93
2004-1 6.39 130.38 3.73 132.70 4.22 134.56 5.53 127.56 1.98 135.17 6.58 147.22 2.91 133.40 4.08 124.64 1.79 124.04
2003-4 6.45 128.71 4.76 132.91 3.84 133.54 5.08 124.51 0.45 134.35 5.62 144.86 1.34 130.96 2.20 122.11 1.9 123.49
2003-3 5.01 126.34 3.33 130.29 3.74 131.82 5.25 123.51 2.28 133.37 3.47 140.14 3.27 131.03 4.03 122.41 2.2 122.90
2003-2 5.09 123.55 2.36 128.28 5.77 131.48 5.15 120.69 2.64 133.35 5.01 138.94 4.10 131.51 4.06 120.66 2.13 122.23
2003-1 3.63 122.54 2.55 127.92 3.09 129.11 5.32 120.87 2.15 132.54 4.59 138.12 3.57 129.62 2.95 119.75 2.87 121.58
2002-4 2.93 120.90 3.71 126.87 3.81 128.59 0.51 118.49 4.11 133.74 4.98 137.14 2.20 129.22 3.35 119.47 2.2 120.72
2002-3 3.86 120.31 3.68 126.08 2.54 127.06 1.30 117.34 2.98 130.39 4.88 135.43 2.73 126.87 2.37 117.66 1.59 120.06
2002-2 1.65 117.56 2.23 125.32 0.95 124.30 0.74 114.77 1.73 129.92 3.51 132.31 2.39 126.32 0.75 115.95 1.3 119.58
2002-1 3.50 118.24 3.84 124.73 2.55 125.24 -0.72 114.76 1.18 129.75 2.99 132.05 1.99 125.15 1.43 116.31 1.25 119.20
2001-4 5.38 117.45 4.37 122.33 4.99 123.86 5.88 117.88 4.01 128.45 5.01 130.63 5.28 126.43 5.19 115.59 1.86 118.82
2001-3 3.26 115.83 4.98 121.60 7.08 123.91 3.79 115.83 2.70 126.61 5.20 129.12 4.03 123.49 4.57 114.93 2.7 118.27
2001-2 5.26 115.65 5.57 122.58 5.88 123.13 2.98 113.92 5.87 127.71 7.12 127.82 5.02 123.37 5.35 115.08 3.38 117.48
2001-1 2.87 114.24 3.13 120.11 6.20 122.12 6.13 115.60 6.39 128.23 8.67 128.21 4.23 122.70 1.08 114.67 3.39 116.50

Qtr
Coeur
d'Alene
ID
(MSA)


Corvallis
OR
(MSA)


Idaho Falls
ID
(MSA)


Lewiston
ID-WA
(MSA)


Longview
WA
(MSA)

Mount Vernon
Anacortes
WA
(MSA)


Pocatello
ID
(MSA)

Wenatchee
East Wenatchee
WA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2000-4 1.53 111.45 1.38 117.20 2.59 117.97 0.06 111.33 0.90 123.49 5.90 124.39 1.68 120.08 1.35 109.88 3.43 115.52
2000-3 2.74 112.17 -1.63 115.83 -0.12 115.71 0.71 111.60 1.63 123.28 3.79 122.73 1.40 118.70 1.61 109.90 3.51 114.54
2000-2 -2.93 109.87 -0.42 116.11 0.20 116.29 -3.23 110.62 -2.85 120.62 1.67 119.32 -0.02 117.47 -1.63 109.23 3.33 113.54
2000-1 -2.41 111.05 1.38 116.46 0.35 114.99 -3.23 108.92 -2.20 120.52 4.28 117.98 0.42 117.72 2.23 113.44 3.24 112.60
1999-4 -2.24 109.77 -0.76 115.60 0.47 114.99 -1.47 111.26 -0.15 122.38 2.33 117.45 -0.37 118.09 -2.15 108.41 2.62 111.70
1999-3 -0.55 109.17 2.42 117.75 3.05 115.86 -1.58 110.81 1.65 121.30 3.75 118.24 -0.34 117.05 -2.11 108.15 2.34 110.97
1999-2 2.91 113.19 0.18 116.61 2.33 116.05 2.08 114.32 2.79 124.16 6.42 117.36 2.48 117.50 2.68 111.04 2.11 110.32
1999-1 2.98 113.80 0.73 114.87 2.34 114.58 2.46 112.56 5.21 123.24 3.73 113.13 2.09 117.22 1.16 110.96 1.67 109.75
1998-4 2.17 112.29 1.95 116.49 3.33 114.45 0.07 112.93 5.66 122.57 5.98 114.77 6.08 118.53 4.21 110.80 1.55 109.29
1998-3 2.99 109.78 0.53 114.96 3.01 112.42 2.23 112.60 4.66 119.33 4.40 113.96 7.41 117.46 2.84 110.49 1.6 108.87
1998-2 3.14 109.98 4.91 116.40 5.53 113.40 3.97 111.99 6.95 120.78 3.98 110.28 5.16 114.65 2.05 108.14 1.6 108.43
1998-1 5.68 110.50 2.98 114.03 4.69 111.95 1.42 109.85 6.40 117.13 4.29 109.06 3.24 114.81 3.18 109.68 1.46 108.00
1997-4 2.96 109.90 3.00 114.26 6.53 110.76 5.79 112.84 3.18 116.00 2.01 108.29 2.22 111.73 1.21 106.32 1.87 107.61
1997-3 3.17 106.59 4.79 114.35 5.90 109.13 5.42 110.14 2.67 114.01 4.40 109.15 0.49 109.35 4.43 107.43 2.2 107.11
1997-2 0.36 106.63 3.77 110.95 2.17 107.45 1.52 107.71 2.64 112.93 -0.77 106.05 3.24 109.02 1.24 105.96 2.34 106.52
1997-1 -4.54 104.56 3.30 110.73 0.18 106.93 0.63 108.31 2.27 110.08 -3.36 104.57 4.46 111.20 0.46 106.29 2.94 105.90
1996-4 1.04 106.74 5.89 110.93 1.22 103.97 1.56 106.66 4.16 112.42 1.24 106.15 3.67 109.30 -0.88 105.04 3.19 105.13
1996-3 -2.20 103.31 4.55 109.12 0.64 103.05 0.05 104.47 5.97 111.04 1.96 104.54 4.05 108.81 -0.49 102.87 2.94 104.30
1996-2 2.92 106.24 3.64 106.91 5.53 105.16 2.70 106.09 9.13 110.02 3.49 106.88 1.56 105.59 2.80 104.66 2.85 103.54
1996-1 9.54 109.54 7.19 107.19 6.73 106.73 7.63 107.63 7.63 107.63 8.21 108.21 6.45 106.45 5.80 105.80 2.74 102.80

Qtr
Coeur
d'Alene
ID
(MSA)


Corvallis
OR
(MSA)


Idaho Falls
ID
(MSA)


Lewiston
ID-WA
(MSA)


Longview
WA
(MSA)

Mount Vernon
Anacortes
WA
(MSA)


Pocatello
ID
(MSA)

Wenatchee
East Wenatchee
WA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1995-4 2.24 105.64 6.15 104.75 3.32 102.71 5.97 105.02 8.36 107.93 5.25 104.84 3.76 105.43 8.15 105.98 2.65 102.10
1995-3 4.63 105.64 6.76 104.37 1.68 102.39 5.64 104.41 5.69 104.78 1.41 102.53 2.51 104.57 5.84 103.38 2.64 101.43
1995-2 1.98 103.22 9.53 103.15 -0.82 99.64 9.81 103.30 7.87 100.81 3.42 103.27 3.66 103.96 5.98 101.80 3.09 100.77
1995-1 1.84 100.00 12.28 100.00 0.81 100.00 11.59 100.00 8.71 100.00 4.43 100.00 3.84 100.00 8.30 100.00 2.84 100.00
1994-4 4.37 103.32 12.81 98.68 -0.69 99.40 13.76 99.10 9.05 99.60 5.66 99.61 7.97 101.60 7.94 97.99 2.65 99.29
1994-3 5.78 100.96 17.62 97.76 1.33 100.69 15.45 98.83 11.48 99.13 7.34 101.10 9.71 102.00 8.82 97.67 2.88 98.64
1994-2 9.70 101.21 17.40 94.17 3.38 100.47 12.06 94.07 6.41 93.45 8.35 99.85 9.46 100.28 11.63 96.05 2.38 97.93
1994-1 10.30 98.19 12.13 89.06 3.41 99.19 12.95 89.61 8.89 91.98 5.50 95.75 9.23 96.30 7.63 92.33 2.52 97.35
1993-4 10.65 98.99 14.75 87.47 4.57 100.10 11.56 87.11 9.39 91.33 4.57 94.27 7.85 94.10 8.54 90.78 2.73 96.74
1993-3 12.75 95.44 12.92 83.11 5.99 99.36 10.99 85.60 9.75 88.92 6.46 94.18 8.00 92.97 9.75 89.75 2.75 96.09
1993-2 12.71 92.26 11.10 80.21 3.54 97.18 10.18 83.94 10.71 87.82 6.16 92.15 8.74 91.61 7.18 86.04 3.15 95.43
1993-1 13.37 89.02 15.53 79.42 3.10 95.91 7.55 79.33 8.35 84.47 4.47 90.75 5.54 88.16 11.79 85.78 3.2 94.69
1992-4 12.31 89.46 13.98 76.22 2.80 95.72 7.01 78.08 8.73 83.49 5.30 90.15 6.42 87.25 9.49 83.63 3.05 93.93
1992-3 12.77 84.64 12.74 73.60 3.56 93.74 NA 77.12 8.78 81.02 2.88 88.46 8.16 86.08 9.71 81.77 3.1 93.22
1992-2 12.63 81.85 14.27 72.19 5.80 93.85 NA 76.18 8.62 79.32 4.35 86.80 7.49 84.24 13.29 80.27 3.1 92.51
1992-1 NA 78.52 12.98 68.74 6.35 93.02 NA 73.76 7.22 77.96 6.19 86.86 8.56 83.53 12.49 76.73 2.87 91.79
1991-4 NA 79.65 6.04 66.87 6.09 93.11 NA 72.96 7.51 76.78 5.01 85.61 5.49 81.98 14.63 76.38 2.99 91.14
1991-3 NA 75.05 7.68 65.28 4.78 90.51 NA NA 4.32 74.48 9.61 85.98 1.66 79.58 13.49 74.53 3.88 90.46
1991-2 NA 72.67 7.45 63.17 4.04 88.70 NA NA 14.36 73.02 11.59 83.18 7.38 78.37 10.63 70.85 4.85 89.59
1991-1 NA NA 7.24 60.84 -0.21 87.46 NA NA 10.35 72.71 18.75 81.79 5.96 76.94 11.30 68.21 5.29 88.52

Qtr
Coeur
d'Alene
ID
(MSA)


Corvallis
OR
(MSA)


Idaho Falls
ID
(MSA)


Lewiston
ID-WA
(MSA)


Longview
WA
(MSA)

Mount Vernon
Anacortes
WA
(MSA)


Pocatello
ID
(MSA)

Wenatchee
East Wenatchee
WA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1990-4 NA NA 11.45 63.06 7.76 87.76 NA NA 9.39 71.41 26.52 81.52 12.50 77.71 12.51 66.63 6.22 87.37
1990-3 NA NA 11.45 60.62 4.86 86.38 NA NA 12.54 71.39 26.21 78.44 10.30 78.28 7.56 65.67 5.53 86.03
1990-2 NA NA 11.36 58.79 7.82 85.25 NA NA 5.86 63.85 22.90 74.54 2.65 72.98 9.48 64.04 4.58 84.86
1990-1 NA NA 14.72 56.73 10.12 87.65 NA NA 11.09 65.89 23.66 68.87 NA 72.61 8.96 61.28 5.23 83.89
1989-4 NA NA 19.16 56.58 0.67 81.44 NA NA 9.36 65.28 22.23 64.43 NA 69.07 4.40 59.22 4.6 82.81
1989-3 NA NA 12.65 54.39 7.21 82.37 NA NA 10.42 63.43 6.69 62.15 NA 70.97 4.50 61.05 4.68 81.87
1989-2 NA NA 10.88 52.79 -1.92 79.06 NA NA 8.43 60.31 22.67 60.65 NA 71.09 0.03 58.49 5.22 80.92
1989-1 NA NA 7.35 49.45 2.24 79.59 NA NA 8.76 59.31 2.40 55.69 NA NA -2.83 56.24 4.83 79.88
1988-4 NA NA 2.59 47.48 3.94 80.89 NA NA 12.47 59.69 4.45 52.71 NA NA -0.73 56.72 4.31 78.93
1988-3 NA NA 4.61 48.28 -1.10 76.83 NA NA 1.86 57.44 13.30 58.25 NA NA 0.0 58.42 4.11 78.09
1988-2 NA NA 0.65 47.61 1.38 80.61 NA NA 0.14 55.62 0.16 49.44 NA NA -2.63 58.47 3.92 77.29
1988-1 NA NA -1.62 46.06 -4.26 77.84 NA NA -2.36 54.53 7.13 54.38 NA NA 0.62 57.88 3.97 76.54
1987-4 NA NA 2.45 46.28 -2.15 77.82 NA NA -2.24 53.07 0.83 50.46 NA NA -0.66 57.14 4.5 75.79
1987-3 NA NA -3.22 46.15 NA 77.69 NA NA 5.44 56.39 2.26 51.41 NA NA 1.37 58.42 4.19 74.95
1987-2 NA NA 0.61 47.30 NA 79.51 NA NA -0.21 55.54 -3.76 49.36 NA NA 3.85 60.05 3.76 74.17
1987-1 NA NA -1.74 46.82 NA 81.31 NA NA -7.04 55.85 NA 50.76 NA NA -1.52 57.52 2.2 73.48
1986-4 NA NA -1.82 45.17 NA 79.53 NA NA -7.30 54.29 NA 50.04 NA NA 4.42 57.52 1.28 73.08
1986-3 NA NA 4.12 47.69 NA NA NA NA 2.11 53.48 NA 50.27 NA NA 6.05 57.63 1.63 72.84
1986-2 NA NA -0.82 47.01 NA NA NA NA -4.10 55.66 NA 51.29 NA NA 3.93 57.82 1.62 72.55
1986-1 NA NA NA 47.65 NA NA NA NA 8.60 60.08 NA NA NA NA 8.32 58.41 3.09 72.26

Qtr
Coeur
d'Alene
ID
(MSA)


Corvallis
OR
(MSA)


Idaho Falls
ID
(MSA)


Lewiston
ID-WA
(MSA)


Longview
WA
(MSA)

Mount Vernon
Anacortes
WA
(MSA)


Pocatello
ID
(MSA)

Wenatchee
East Wenatchee
WA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1985-4 NA NA NA 46.01 NA NA NA NA 7.33 58.57 NA NA NA NA 6.18 55.08 3.51 71.70
1985-3 NA NA NA 45.80 NA NA NA NA -10.00 52.37 NA NA NA NA 5.04 54.34 3.35 71.08
1985-2 NA NA NA 47.40 NA NA NA NA 19.42 58.04 NA NA NA NA 9.07 55.63 3.74 70.49
1985-1 NA NA NA NA NA NA NA NA -2.24 55.32 NA NA NA NA 9.63 53.92 3.58 69.83
1984-4 NA NA NA NA NA NA NA NA 11.34 54.57 NA NA NA NA 7.79 51.87 4.09 69.21
1984-3 NA NA NA NA NA NA NA NA 29.45 58.19 NA NA NA NA 8.95 51.73 4.25 68.51
1984-2 NA NA NA NA NA NA NA NA 9.36 48.60 NA NA NA NA 3.28 51.00 4.34 67.79
1984-1 NA NA NA NA NA NA NA NA 25.42 56.59 NA NA NA NA 0.24 49.18 4.53 67.07
1983-4 NA NA NA NA NA NA NA NA 1.15 49.01 NA NA NA NA NA 48.12 3.3 66.31
1983-3 NA NA NA NA NA NA NA NA NA 44.95 NA NA NA NA NA 47.48 2.63 65.77
1983-2 NA NA NA NA NA NA NA NA NA 44.44 NA NA NA NA NA 49.38 3.34 65.34
1983-1 NA NA NA NA NA NA NA NA NA 45.12 NA NA NA NA NA 49.06 3.6 64.80
1982-4 NA NA NA NA NA NA NA NA 3.39 48.45 NA NA NA NA NA NA 4.52 64.22
1982-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 5.78 63.51
1982-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.75 62.60
1982-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 7.6 61.56
1981-4 NA NA NA NA NA NA NA NA NA 46.86 NA NA NA NA NA NA 9.55 60.41
1981-3 NA NA NA NA NA NA NA NA NA 61.58 NA NA NA NA NA NA 10.84 59.01
1981-2 NA NA NA NA NA NA NA NA NA 49.60 NA NA NA NA 17.08 53.45 9.78 57.45
1981-1 NA NA NA NA NA NA NA NA NA 57.27 NA NA NA NA NA NA 11.24 56.08
1980-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA -5.44 42.89 12.65 54.54
1980-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 8.87 49.31 12.87 52.87
1980-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 5.30 45.65 14.51 51.22
1980-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 4.00 45.41 14.28 49.43

Qtr
Coeur
d'Alene
ID
(MSA)


Corvallis
OR
(MSA)


Idaho Falls
ID
(MSA)


Lewiston
ID-WA
(MSA)


Longview
WA
(MSA)

Mount Vernon
Anacortes
WA
(MSA)


Pocatello
ID
(MSA)

Wenatchee
East Wenatchee
WA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1979-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 7.71 45.36 12.66 47.73
1979-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 45.29 11.75 46.26
1979-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 43.35 10.74 44.94
1979-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 43.66 9.74 43.77
1978-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 42.11 8.95 42.73
1978-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 7.95 41.79
1978-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.96 40.98
1978-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.61 40.28
1977-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.6 39.62
1977-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.68 38.98
1977-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.85 38.34
1977-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 5.86 37.69
1976-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 5.07 37.15
1976-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 5.52 36.68
1976-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.07 36.18
1976-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.36 35.64
1975-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 7.25 35.08
1975-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 8.74 34.46
1975-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 9.69 33.72
1975-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 11.09 32.92
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.