Ohio
OFHEO Home Price Appreciation Tracker

                                                          Created : Sep 24, 2006
<< Back Home                                *** Last Updated : Feb 24, 2009
MSA's and MD's as defined by the Census Bureau.

HPI (Y-axis) data by Quarter (X-axis) obtained from OFHEO.

Ohio Graph

Graph assumes an HPI value of 100 in 1995-Q1 for All.

        
Qtr

Akron
OH
(MSA)

Canton
Massillon
OH
(MSA)


Dayton
OH
(MSA)


Lima
OH
(MSA)


Mansfield
OH
(MSA)


Sandusky
OH
(MSA)


Springfield
OH
(MSA)


Toledo
OH
(MSA)
Youngstown
Warren
Boardman
OH-PA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2008-4 -4.00 144.63 -3.64 149.74 -2.33 138.67 0.61 162.25 -1.08 151.79 -5.31 151.43 0.80 149.60 -4.45 151.55 -0.60 151.93 1.61 144.86
2008-3 -4.00 144.38 -2.78 148.84 -0.27 139.54 -1.03 160.11 0.12 153.90 -13.23 140.55 -5.22 142.96 -5.71 149.21 -3.99 147.17 5.3 144.28
2008-2 0.05 150.78 -1.01 153.58 0.14 142.13 -0.35 159.66 -2.98 153.20 -0.46 160.28 -0.93 150.74 -3.72 153.90 0.72 155.29 4.38 142.39
2008-1 -0.51 152.05 1.02 157.36 1.56 142.36 3.71 165.38 -1.83 159.52 4.59 163.76 0.83 151.61 -0.92 160.45 2.70 157.03 4.11 140.85
2007-4 -1.96 150.67 0.82 155.40 0.58 141.99 -1.84 161.26 -3.11 153.45 -4.11 159.93 0.45 148.40 -1.53 158.61 -0.34 152.85 3.98 139.42
2007-3 0.22 150.40 -0.95 153.11 0.20 139.93 4.31 161.78 -2.49 153.71 4.83 161.99 3.14 150.84 -1.06 158.25 -0.16 153.29 2.36 138.05
2007-2 -0.33 150.69 -0.63 155.16 0.70 141.92 0.69 160.23 -0.67 157.92 2.11 161.03 3.32 152.17 -0.57 159.86 1.28 154.17 2.65 137.24
2007-1 -1.29 152.84 0.53 155.77 0.89 140.17 0.11 159.45 3.86 162.50 -2.46 156.56 1.71 150.36 0.12 161.95 -1.13 152.89 2.43 136.33
2006-4 0.58 153.69 -1.37 154.13 1.01 141.17 1.13 164.29 -3.28 158.39 3.92 166.79 -2.20 147.73 0.19 161.09 0.49 153.38 1.94 135.51
2006-3 -1.49 150.06 -1.17 154.59 -0.41 139.64 -1.54 155.09 -0.59 157.65 -4.62 154.52 -3.77 146.24 -2.15 159.96 0.22 153.55 3.34 134.86
2006-2 -0.16 151.20 0.35 156.15 1.52 140.93 1.38 159.12 3.65 159.00 -2.46 157.69 -2.13 147.28 -0.80 160.78 0.55 152.22 4.01 133.74
2006-1 3.54 154.85 0.22 154.94 0.68 138.92 2.81 159.27 -1.60 156.46 -0.25 160.51 2.03 147.82 0.96 161.74 3.37 154.64 3.75 132.41

Qtr

Akron
OH
(MSA)

Canton
Massillon
OH
(MSA)


Dayton
OH
(MSA)


Lima
OH
(MSA)


Mansfield
OH
(MSA)


Sandusky
OH
(MSA)


Springfield
OH
(MSA)


Toledo
OH
(MSA)
Youngstown
Warren
Boardman
OH-PA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2005-4 2.87 152.80 2.47 156.28 2.37 139.75 7.35 162.44 5.41 163.77 1.16 160.49 2.46 151.06 1.88 160.78 2.80 152.63 3.74 131.18
2005-3 3.85 152.33 3.94 156.43 3.93 140.22 4.38 157.52 0.83 158.60 3.04 162.01 4.45 151.98 3.54 163.48 4.16 153.21 3.83 129.97
2005-2 3.91 151.45 3.18 155.60 4.07 138.81 5.64 156.94 -0.13 153.40 2.79 161.67 5.67 150.50 3.97 162.09 3.86 151.38 2.95 128.73
2005-1 3.15 149.55 2.35 154.59 3.86 137.98 5.26 154.91 3.26 159.02 3.67 160.92 2.52 144.87 3.72 160.19 1.24 149.59 3.04 127.79
2004-4 3.33 148.53 2.23 152.50 3.48 136.51 3.91 151.31 0.51 155.36 2.28 158.64 4.81 147.42 2.48 157.81 3.15 148.47 3.32 126.83
2004-3 2.19 146.68 1.88 150.49 3.40 134.91 6.14 150.90 4.31 157.29 3.58 157.23 3.82 145.50 4.42 157.89 2.78 147.09 2.73 125.78
2004-2 2.60 145.74 2.15 150.79 2.86 133.38 5.10 148.55 3.32 153.61 5.04 157.27 2.12 142.42 4.14 155.89 2.46 145.74 2.87 124.93
2004-1 2.77 144.97 3.50 151.03 3.25 132.84 3.90 147.16 4.27 153.99 4.43 155.22 1.74 141.30 4.20 154.43 4.50 147.75 1.79 124.04
2003-4 2.51 143.73 3.53 149.17 2.99 131.91 3.99 145.61 6.53 154.56 4.19 155.09 2.20 140.65 4.38 153.99 2.63 143.93 1.9 123.49
2003-3 3.17 143.53 2.71 147.71 2.38 130.47 2.01 142.16 4.14 150.79 2.93 151.79 2.39 140.14 3.35 151.20 3.05 143.11 2.2 122.90
2003-2 3.52 142.04 4.73 147.61 2.54 129.66 2.53 141.34 3.80 148.66 2.94 149.72 2.19 139.46 3.76 149.69 3.44 142.24 2.13 122.23
2003-1 2.87 141.05 3.29 145.92 2.29 128.65 3.10 141.63 3.52 147.68 2.95 148.63 3.73 138.87 2.91 148.20 3.43 141.38 2.87 121.58
2002-4 2.71 140.20 2.79 144.08 2.48 128.07 2.01 140.02 2.61 145.08 3.40 148.85 2.57 137.61 3.46 147.52 2.74 140.24 2.2 120.72
2002-3 3.38 139.11 4.10 143.80 2.69 127.43 2.78 139.35 3.40 144.79 4.98 147.46 2.43 136.86 3.33 146.29 3.58 138.87 1.59 120.06
2002-2 2.66 137.21 2.96 140.94 2.33 126.44 3.08 137.84 3.64 143.21 4.19 145.44 2.87 136.47 3.15 144.26 3.43 137.50 1.3 119.58
2002-1 3.69 137.11 3.63 141.26 2.82 125.76 4.41 137.37 4.10 142.65 3.39 144.37 2.62 133.87 3.97 144.00 3.38 136.69 1.25 119.20
2001-4 5.56 136.50 6.35 140.16 4.41 124.97 4.57 137.25 5.49 141.38 6.19 143.95 4.38 134.16 5.21 142.58 6.11 136.49 1.86 118.82
2001-3 5.11 134.55 6.04 138.13 4.66 124.08 5.10 135.58 7.53 140.02 4.29 140.46 6.53 133.61 6.31 141.57 5.68 134.06 2.7 118.27
2001-2 6.27 133.65 5.47 136.88 5.04 123.56 7.77 133.72 7.72 138.17 5.75 139.59 7.13 132.66 6.78 139.85 5.95 132.94 3.38 117.48
2001-1 6.50 132.22 6.35 136.30 5.01 122.30 6.63 131.56 7.02 137.02 8.28 139.63 6.36 130.44 6.75 138.50 6.10 132.21 3.39 116.50

Qtr

Akron
OH
(MSA)

Canton
Massillon
OH
(MSA)


Dayton
OH
(MSA)


Lima
OH
(MSA)


Mansfield
OH
(MSA)


Sandusky
OH
(MSA)


Springfield
OH
(MSA)


Toledo
OH
(MSA)
Youngstown
Warren
Boardman
OH-PA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2000-4 4.34 129.30 3.15 131.78 3.10 119.69 6.23 131.24 3.11 134.02 5.56 135.55 3.98 128.53 5.80 135.51 4.62 128.63 3.43 115.52
2000-3 3.45 128.00 3.41 130.25 3.03 118.55 4.20 128.99 2.13 130.21 4.32 134.67 2.30 125.42 5.29 133.16 1.73 126.85 3.51 114.54
2000-2 1.58 125.76 2.95 129.77 1.66 117.63 1.95 124.07 1.66 128.26 3.65 132.00 1.72 123.82 4.10 130.97 0.11 125.47 3.33 113.54
2000-1 1.42 124.14 1.79 128.15 0.37 116.46 3.01 123.37 2.08 128.03 2.56 128.95 1.20 122.64 4.25 129.74 0.41 124.60 3.24 112.60
1999-4 2.01 123.91 1.89 127.75 0.75 116.08 3.65 123.54 3.89 129.97 2.18 128.40 2.23 123.60 4.04 128.07 -1.14 122.94 2.62 111.70
1999-3 3.18 123.73 2.59 125.95 1.13 115.06 3.82 123.78 2.33 127.49 3.79 129.09 1.30 122.59 4.23 126.46 1.33 124.69 2.34 110.97
1999-2 4.46 123.80 3.61 126.04 2.81 115.70 3.45 121.69 2.81 126.16 2.24 127.35 2.75 121.72 5.41 125.80 3.43 125.33 2.11 110.32
1999-1 4.16 122.40 4.78 125.89 3.58 116.02 3.25 119.76 3.58 125.42 2.21 125.72 4.13 121.18 5.28 124.45 4.15 124.09 1.67 109.75
1998-4 5.03 121.46 5.84 125.38 3.76 115.21 4.22 119.18 3.83 125.10 5.94 125.65 4.07 120.90 5.34 123.09 5.26 124.36 1.55 109.29
1998-3 5.04 119.91 5.90 122.77 3.34 113.77 5.96 119.22 5.10 124.58 4.78 124.37 6.82 121.01 5.32 121.32 6.25 123.05 1.6 108.87
1998-2 6.00 118.51 6.00 121.64 4.18 112.53 5.55 117.63 7.66 122.70 6.90 124.55 6.01 118.46 5.32 119.34 5.61 121.17 1.6 108.43
1998-1 5.97 117.51 5.87 120.14 3.77 112.01 5.40 115.99 4.45 121.08 6.29 123.00 4.40 116.37 5.43 118.20 6.12 119.14 1.46 108.00
1997-4 5.25 115.64 6.28 118.46 4.37 111.03 4.25 114.35 7.83 120.48 3.58 118.60 5.03 116.17 6.07 116.85 5.67 118.14 1.87 107.61
1997-3 5.52 114.15 5.67 115.92 3.64 110.09 1.03 112.51 6.98 118.53 5.79 118.69 3.84 113.28 6.06 115.19 5.30 115.81 2.2 107.11
1997-2 4.11 111.80 6.24 114.75 2.10 108.01 3.27 111.44 3.35 113.96 8.11 116.50 4.02 111.74 4.86 113.31 3.44 114.73 2.34 106.52
1997-1 3.25 110.88 4.56 113.47 2.40 107.94 3.84 110.04 9.06 115.92 6.44 115.72 3.39 111.46 5.85 112.11 2.57 112.26 2.94 105.90
1996-4 4.79 109.87 5.00 111.45 1.84 106.38 3.10 109.68 5.38 111.73 7.07 114.49 5.02 110.60 5.18 110.16 4.29 111.80 3.19 105.13
1996-3 4.41 108.17 4.61 109.70 2.45 106.22 7.31 111.36 7.92 110.79 4.76 112.19 4.76 109.09 4.87 108.60 3.63 109.98 2.94 104.30
1996-2 5.51 107.38 5.66 108.01 3.49 105.78 7.24 107.91 8.68 110.26 5.00 107.76 4.45 107.42 6.44 108.05 6.73 110.91 2.85 103.54
1996-1 7.38 107.38 8.52 108.52 5.40 105.40 5.97 105.97 6.29 106.29 8.71 108.71 7.80 107.80 5.91 105.91 9.44 109.44 2.74 102.80

Qtr

Akron
OH
(MSA)

Canton
Massillon
OH
(MSA)


Dayton
OH
(MSA)


Lima
OH
(MSA)


Mansfield
OH
(MSA)


Sandusky
OH
(MSA)


Springfield
OH
(MSA)


Toledo
OH
(MSA)
Youngstown
Warren
Boardman
OH-PA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1995-4 6.14 104.84 7.44 106.14 4.75 104.45 8.67 106.38 8.63 106.02 7.25 106.93 7.03 105.31 6.08 104.73 7.72 107.20 2.65 102.10
1995-3 4.70 103.60 7.13 104.86 4.28 103.67 5.56 103.77 8.28 102.65 9.89 107.09 8.01 104.13 5.64 103.55 6.91 106.12 2.64 101.43
1995-2 5.17 101.77 5.37 102.22 3.29 102.21 1.58 100.62 3.87 101.45 4.56 102.62 4.90 102.84 4.28 101.51 6.13 103.91 3.09 100.77
1995-1 4.34 100.00 5.27 100.00 2.96 100.00 2.34 100.00 7.97 100.00 1.22 100.00 3.93 100.00 4.78 100.00 0.41 100.00 2.84 100.00
1994-4 3.38 98.77 4.79 98.79 3.89 99.71 1.59 97.89 6.05 97.59 4.01 99.70 3.23 98.39 3.93 98.72 1.87 99.51 2.65 99.29
1994-3 5.38 98.94 5.53 97.88 4.74 99.41 2.59 98.30 4.34 94.80 2.53 97.45 2.61 96.40 4.40 98.02 2.34 99.26 2.88 98.64
1994-2 5.03 96.76 6.65 97.01 5.38 98.95 4.63 99.05 10.26 97.67 6.25 98.14 5.11 98.03 4.71 97.34 4.14 97.90 2.38 97.93
1994-1 5.06 95.84 6.26 94.99 4.77 97.12 4.20 97.71 5.59 92.61 10.04 98.79 4.76 96.21 3.73 95.43 7.20 99.59 2.52 97.35
1993-4 5.87 95.54 4.53 94.27 4.15 95.97 2.76 96.35 4.23 92.02 5.08 95.85 5.24 95.31 3.12 94.98 4.69 97.68 2.73 96.74
1993-3 5.34 93.88 4.87 92.75 3.95 94.91 2.30 95.81 4.17 90.85 5.22 95.04 4.04 93.94 3.08 93.88 5.28 96.99 2.75 96.09
1993-2 5.21 92.12 5.27 90.96 4.20 93.89 3.04 94.66 2.51 88.58 2.56 92.36 4.61 93.26 2.84 92.96 5.44 94.00 3.15 95.43
1993-1 4.75 91.22 3.83 89.39 3.76 92.69 2.58 93.77 3.22 87.70 2.66 89.77 4.85 91.83 1.82 91.99 4.66 92.90 3.2 94.69
1992-4 6.21 90.24 7.12 90.18 3.46 92.14 4.14 93.76 4.16 88.28 4.89 91.21 3.98 90.56 3.50 92.10 5.38 93.30 3.05 93.93
1992-3 5.86 89.12 6.78 88.44 3.99 91.30 3.16 93.65 3.66 87.21 4.47 90.32 4.68 90.29 4.22 91.07 5.34 92.12 3.1 93.22
1992-2 5.20 87.55 4.79 86.40 3.03 90.10 3.37 91.86 5.55 86.41 6.19 90.05 4.44 89.15 3.30 90.39 3.97 89.15 3.1 92.51
1992-1 6.13 87.08 4.78 86.09 3.83 89.33 1.99 91.41 2.93 84.96 6.96 87.44 3.62 87.58 4.60 90.34 4.37 88.76 2.87 91.79
1991-4 5.20 84.96 4.53 84.18 4.21 89.05 3.62 90.03 5.46 84.75 6.96 86.95 3.77 87.09 3.18 88.98 7.53 88.53 2.99 91.14
1991-3 4.27 84.18 3.71 82.82 3.17 87.79 4.71 90.78 3.36 84.13 5.54 86.45 3.84 86.25 1.45 87.38 7.28 87.45 3.88 90.46
1991-2 5.98 83.22 4.63 82.45 3.58 87.45 2.33 88.86 2.65 81.86 4.87 84.80 5.55 85.36 2.92 87.50 6.69 85.74 4.85 89.59
1991-1 3.27 82.05 7.86 82.16 3.33 86.03 2.88 89.62 3.83 82.54 1.10 81.75 7.54 84.52 1.99 86.36 6.91 85.04 5.29 88.52

Qtr

Akron
OH
(MSA)

Canton
Massillon
OH
(MSA)


Dayton
OH
(MSA)


Lima
OH
(MSA)


Mansfield
OH
(MSA)


Sandusky
OH
(MSA)


Springfield
OH
(MSA)


Toledo
OH
(MSA)
Youngstown
Warren
Boardman
OH-PA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1990-4 5.01 80.76 5.79 80.53 3.67 85.45 1.95 86.88 2.86 80.36 3.08 81.29 2.27 83.92 2.69 86.23 2.32 82.33 6.22 87.37
1990-3 4.61 80.73 4.32 79.85 4.40 85.09 1.34 86.69 1.66 81.39 5.95 81.91 6.85 83.06 3.55 86.13 2.13 81.51 5.53 86.03
1990-2 6.36 78.52 5.81 78.80 5.09 84.42 4.51 86.83 1.96 79.74 3.58 80.86 7.64 80.87 3.67 85.01 0.99 80.36 4.58 84.86
1990-1 10.68 79.45 2.61 76.17 5.04 83.25 4.34 87.11 7.60 79.49 8.04 80.86 2.09 78.59 4.98 84.67 2.73 79.54 5.23 83.89
1989-4 6.76 76.90 6.71 76.12 4.67 82.42 3.67 85.21 -0.72 78.12 -2.28 78.86 9.63 82.05 5.09 83.97 4.20 80.46 4.6 82.81
1989-3 8.32 77.17 6.76 76.54 3.67 81.50 5.26 85.54 8.15 80.06 10.50 77.31 2.42 77.73 5.67 83.17 4.71 79.81 4.68 81.87
1989-2 4.32 73.82 3.57 74.47 3.93 80.33 1.31 83.08 4.08 78.20 4.02 78.06 3.03 75.13 4.24 82.00 5.78 79.57 5.22 80.92
1989-1 2.73 71.78 5.63 74.23 5.18 79.25 4.37 83.48 2.65 73.87 3.51 74.84 8.85 76.98 5.46 80.65 6.96 77.42 4.83 79.88
1988-4 5.60 72.03 3.42 71.33 5.99 78.74 9.71 82.19 12.88 78.69 17.99 80.70 6.92 74.84 6.84 79.90 11.07 77.21 4.31 78.93
1988-3 4.84 71.24 3.95 71.69 7.06 78.61 2.43 81.26 2.67 74.02 7.16 69.96 11.19 75.89 5.85 78.70 5.20 76.22 4.11 78.09
1988-2 5.72 70.76 4.61 71.90 8.29 77.29 4.29 82.00 7.68 75.13 9.73 75.04 8.25 72.92 6.80 78.66 4.96 75.22 3.92 77.29
1988-1 7.22 69.87 3.30 70.27 9.03 75.34 3.23 79.98 2.84 71.96 9.82 72.30 7.05 70.72 4.81 76.47 2.94 72.38 3.97 76.54
1987-4 6.74 68.21 3.23 68.97 9.18 74.29 1.10 74.91 0.59 69.71 NA 68.39 5.62 69.99 3.78 74.78 0.73 69.51 4.5 75.79
1987-3 7.02 67.95 3.37 68.96 10.17 73.42 5.08 79.33 5.36 72.09 NA 65.28 5.83 68.25 3.94 74.35 3.41 72.45 4.19 74.95
1987-2 7.84 66.93 4.08 68.73 9.11 71.37 6.22 78.62 3.17 69.77 NA 68.38 6.29 67.36 4.76 73.65 3.79 71.66 3.76 74.17
1987-1 5.55 65.16 5.18 68.02 7.28 69.10 10.75 77.47 1.75 69.97 NA 65.83 5.20 66.06 3.50 72.96 5.16 70.31 2.2 73.48
1986-4 6.37 63.90 3.13 66.81 6.62 68.04 3.54 74.09 2.37 69.30 NA NA 6.71 66.26 5.89 72.05 1.24 69.00 1.28 73.08
1986-3 6.31 63.49 3.74 66.71 5.77 66.64 3.42 75.49 3.65 68.42 NA NA 4.94 64.49 4.88 71.53 7.22 70.06 1.63 72.84
1986-2 4.76 62.06 4.59 66.03 5.11 65.41 6.67 74.01 2.39 67.62 NA NA 4.05 63.37 3.93 70.30 NA 69.04 1.62 72.55
1986-1 5.01 61.73 2.73 64.67 6.37 64.41 -1.14 69.95 6.25 68.76 NA NA 6.15 62.79 3.34 70.49 NA 66.86 3.09 72.26

Qtr

Akron
OH
(MSA)

Canton
Massillon
OH
(MSA)


Dayton
OH
(MSA)


Lima
OH
(MSA)


Mansfield
OH
(MSA)


Sandusky
OH
(MSA)


Springfield
OH
(MSA)


Toledo
OH
(MSA)
Youngstown
Warren
Boardman
OH-PA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1985-4 4.19 60.07 5.17 64.78 6.58 63.81 5.11 71.55 1.63 67.69 NA NA 4.03 62.09 1.55 68.04 NA 68.15 3.51 71.70
1985-3 4.79 59.72 2.33 64.30 3.97 63.00 7.51 72.99 0.13 66.01 NA NA 3.55 61.45 -1.15 68.20 NA 65.34 3.35 71.08
1985-2 2.27 59.24 1.78 63.13 3.11 62.23 0.69 69.38 NA 66.04 NA NA -2.23 60.90 0.23 67.64 NA NA 3.74 70.49
1985-1 3.37 58.78 1.67 62.95 -0.09 60.55 -1.43 70.76 NA 64.71 NA NA 3.37 59.15 1.18 68.21 NA NA 3.58 69.83
1984-4 0.69 57.65 1.09 61.59 3.09 59.87 0.33 68.07 NA 66.60 NA NA 3.95 59.68 -2.78 67.00 NA NA 4.09 69.21
1984-3 -2.09 56.99 -3.17 62.83 2.55 60.59 NA 67.89 NA 65.92 NA NA -3.00 59.34 -1.35 69.00 NA NA 4.25 68.51
1984-2 -0.68 57.92 -2.60 62.02 1.41 60.35 NA 68.90 NA NA NA NA 14.82 62.29 0.25 67.48 NA NA 4.34 67.79
1984-1 -0.08 56.86 1.77 61.91 5.98 60.61 NA 71.79 NA NA NA NA NA 57.22 2.29 67.41 NA NA 4.53 67.07
1983-4 2.65 57.25 -4.96 60.92 2.39 58.07 NA 67.84 NA NA NA NA NA 57.41 6.21 68.92 NA NA 3.3 66.31
1983-3 6.14 58.21 6.11 64.89 8.52 59.08 NA NA NA NA NA NA NA 61.18 -3.35 69.95 NA NA 2.63 65.77
1983-2 1.95 58.32 5.65 63.68 13.13 59.51 NA NA NA NA NA NA NA 54.25 0.32 67.31 NA NA 3.34 65.34
1983-1 2.61 56.91 -2.92 60.83 12.26 57.19 NA NA NA NA NA NA NA NA -14.73 65.90 NA NA 3.6 64.80
1982-4 -2.90 55.77 -2.50 64.10 1.79 56.71 NA NA NA NA NA NA NA NA -5.46 64.89 NA NA 4.52 64.22
1982-3 -4.05 54.84 0.27 61.15 -4.84 54.44 NA NA NA NA NA NA NA NA 7.43 72.38 NA NA 5.78 63.51
1982-2 1.11 57.20 -0.21 60.27 -5.75 52.60 NA NA NA NA NA NA NA NA -3.62 67.09 NA NA 6.75 62.60
1982-1 -1.99 55.46 8.63 62.66 -8.66 50.94 NA NA NA NA NA NA NA NA 4.97 77.29 NA NA 7.6 61.56
1981-4 0.40 57.44 6.89 65.75 -3.48 55.71 NA NA NA NA NA NA NA NA -0.30 68.64 NA NA 9.55 60.41
1981-3 1.38 57.16 -4.07 60.98 12.24 57.21 NA NA NA NA NA NA NA NA 2.58 67.37 NA NA 10.84 59.01
1981-2 0.89 56.57 -2.36 60.40 -0.16 55.81 NA NA NA NA NA NA NA NA 10.50 69.61 NA NA 9.78 57.45
1981-1 1.63 56.59 -6.21 57.68 -2.10 55.77 NA NA NA NA NA NA NA NA 12.86 73.63 NA NA 11.24 56.08
1980-4 1.88 57.21 2.98 61.51 4.24 57.72 NA NA NA NA NA NA NA NA 3.48 68.85 NA NA 12.65 54.54
1980-3 0.17 56.38 6.67 63.57 -7.99 50.97 NA NA NA NA NA NA NA NA -0.06 65.67 NA NA 12.87 52.87
1980-2 2.52 56.07 5.88 61.86 2.70 55.90 NA NA NA NA NA NA NA NA -5.66 62.99 NA NA 14.51 51.22
1980-1 4.38 55.68 10.79 61.50 6.42 56.97 NA NA NA NA NA NA NA NA -3.11 65.24 NA NA 14.28 49.43

Qtr

Akron
OH
(MSA)

Canton
Massillon
OH
(MSA)


Dayton
OH
(MSA)


Lima
OH
(MSA)


Mansfield
OH
(MSA)


Sandusky
OH
(MSA)


Springfield
OH
(MSA)


Toledo
OH
(MSA)
Youngstown
Warren
Boardman
OH-PA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1979-4 5.44 56.15 15.08 59.73 11.45 55.37 NA NA NA NA NA NA NA NA 14.39 66.53 NA NA 12.66 47.73
1979-3 14.20 56.28 14.37 59.59 12.55 55.40 NA NA NA NA NA NA NA NA NA 65.71 NA NA 11.75 46.26
1979-2 10.59 54.69 9.89 58.42 17.20 54.43 NA NA NA NA NA NA NA NA NA 66.77 NA NA 10.74 44.94
1979-1 11.80 53.34 10.99 55.51 19.30 53.53 NA NA NA NA NA NA NA NA NA 67.34 NA NA 9.74 43.77
1978-4 19.44 53.25 4.76 51.90 16.51 49.68 NA NA NA NA NA NA NA NA NA 58.16 NA NA 8.95 42.73
1978-3 11.26 49.28 7.13 52.10 16.63 49.22 NA NA NA NA NA NA NA NA NA NA NA NA 7.95 41.79
1978-2 17.09 49.45 NA 53.16 13.90 46.44 NA NA NA NA NA NA NA NA NA NA NA NA 6.96 40.98
1978-1 16.56 47.71 NA 50.01 NA 44.87 NA NA NA NA NA NA NA NA NA NA NA NA 6.61 40.28
1977-4 10.64 44.58 NA 49.54 NA 42.64 NA NA NA NA NA NA NA NA NA NA NA NA 6.6 39.62
1977-3 NA 44.29 NA 48.63 NA 42.20 NA NA NA NA NA NA NA NA NA NA NA NA 6.68 38.98
1977-2 NA 42.23 NA NA NA 40.77 NA NA NA NA NA NA NA NA NA NA NA NA 6.85 38.34
1977-1 NA 40.93 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 5.86 37.69
1976-4 NA 40.29 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 5.07 37.15
1976-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 5.52 36.68
1976-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.07 36.18
1976-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.36 35.64
1975-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 7.25 35.08
1975-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 8.74 34.46
1975-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 9.69 33.72
1975-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 11.09 32.92
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.