Minnesota - Iowa
OFHEO Home Price Appreciation Tracker

                                                          Created : Sep 24, 2006
<< Back Home                                *** Last Updated : Feb 24, 2009
MSA's and MD's as defined by the Census Bureau.

HPI (Y-axis) data by Quarter (X-axis) obtained from OFHEO.

Minnesota - Iowa Graph

Graph assumes an HPI value of 100 in 1995-Q1 for All.

        
Qtr

Ames
IA
(MSA)


Dubuque
IA
(MSA)


Iowa City
IA
(MSA)


Rochester
MN
(MSA)


St. Cloud
MN
(MSA)


Sioux City
IA-NE-SD
(MSA)

Waterloo
Cedar Falls
IA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2008-4 0.43 161.05 0.57 164.04 -1.62 158.07 1.55 188.46 -1.48 208.19 0.70 155.84 1.44 204.32 1.61 144.86
2008-3 0.11 160.22 -0.01 163.97 -0.26 156.75 -2.05 184.13 -1.78 208.15 0.97 152.44 1.55 202.80 5.3 144.28
2008-2 0.69 161.87 2.96 166.87 -0.33 159.31 -0.17 186.86 -3.11 211.85 2.30 155.76 1.06 200.91 4.38 142.39
2008-1 3.79 163.22 2.26 165.81 1.91 160.80 2.12 190.69 -1.21 213.83 4.84 155.59 4.94 201.44 4.11 140.85
2007-4 2.64 160.36 1.58 163.11 2.31 160.68 -0.12 185.57 -1.30 211.33 7.38 154.75 2.14 201.41 3.98 139.42
2007-3 3.37 160.03 2.86 163.99 0.45 157.17 0.55 188.00 -0.63 211.93 2.31 150.97 2.74 199.70 2.36 138.05
2007-2 2.07 160.76 3.99 162.06 2.85 159.84 2.64 187.19 2.63 218.66 4.93 152.25 4.03 198.79 2.65 137.24
2007-1 1.66 157.25 3.50 162.14 4.42 157.78 1.89 186.73 1.42 216.47 5.03 148.40 1.67 191.95 2.43 136.33
2006-4 0.75 156.23 3.82 160.56 2.81 157.05 0.74 185.81 2.41 214.13 -0.09 144.11 3.74 197.19 1.94 135.51
2006-3 -0.86 154.81 4.45 159.42 2.26 156.46 1.79 186.96 4.05 213.29 5.55 147.55 2.57 194.36 3.34 134.86
2006-2 3.31 157.49 4.80 155.84 3.41 155.40 0.65 182.37 5.17 213.04 3.34 145.09 2.91 191.08 4.01 133.74
2006-1 4.29 154.68 4.97 156.65 2.25 151.10 2.90 183.25 7.15 213.42 2.30 141.29 6.00 188.79 3.75 132.41

Qtr

Ames
IA
(MSA)


Dubuque
IA
(MSA)


Iowa City
IA
(MSA)


Rochester
MN
(MSA)


St. Cloud
MN
(MSA)


Sioux City
IA-NE-SD
(MSA)

Waterloo
Cedar Falls
IA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2005-4 4.24 155.06 5.14 154.65 5.32 152.75 4.38 184.43 8.18 209.08 2.55 144.25 5.41 190.07 3.74 131.18
2005-3 4.72 156.16 5.94 152.62 6.15 152.99 5.28 183.67 7.56 204.97 0.95 139.78 6.89 189.48 3.83 129.97
2005-2 3.54 152.44 4.77 148.70 6.83 150.27 6.55 181.18 8.57 202.56 2.87 140.40 5.49 185.66 2.95 128.73
2005-1 3.17 148.31 6.60 149.22 7.04 147.77 4.91 178.07 9.31 199.17 -0.28 138.11 3.43 178.10 3.04 127.79
2004-4 3.51 148.74 5.67 147.08 5.85 145.03 4.74 176.69 7.28 193.26 2.93 140.65 6.78 180.31 3.32 126.83
2004-3 5.76 149.11 5.39 144.06 7.12 144.12 5.05 174.45 9.11 190.55 1.05 138.46 6.00 177.25 2.73 125.78
2004-2 6.13 147.22 4.01 141.92 5.37 140.65 3.86 170.04 9.09 186.56 0.67 136.47 7.22 175.99 2.87 124.93
2004-1 3.79 143.75 3.80 139.98 4.48 138.04 3.95 169.73 8.70 182.20 2.82 138.51 5.51 172.18 1.79 124.04
2003-4 4.53 143.69 4.05 139.18 4.38 137.01 4.27 168.68 8.77 180.13 1.88 136.64 4.89 168.86 1.9 123.49
2003-3 2.95 140.98 2.92 136.69 3.27 134.53 3.37 166.06 6.80 174.63 3.49 137.01 4.42 167.21 2.2 122.90
2003-2 2.75 138.71 4.57 136.44 3.89 133.48 3.64 163.71 6.81 171.01 2.98 135.56 3.78 164.13 2.13 122.23
2003-1 2.72 138.49 4.03 134.85 4.33 132.12 4.74 163.28 7.62 167.61 2.82 134.70 4.74 163.18 2.87 121.58
2002-4 2.94 137.46 3.32 133.76 3.75 131.25 4.53 161.76 7.95 165.60 2.91 134.11 4.82 160.98 2.2 120.72
2002-3 2.99 136.93 3.92 132.80 4.42 130.26 5.01 160.64 8.50 163.50 2.92 132.38 5.75 160.12 1.59 120.06
2002-2 2.70 134.99 3.46 130.47 3.57 128.47 5.14 157.96 8.75 160.10 2.03 131.63 5.07 158.14 1.3 119.58
2002-1 4.18 134.82 3.53 129.62 3.20 126.63 5.46 155.88 7.86 155.74 2.27 131.00 4.52 155.79 1.25 119.20
2001-4 4.37 133.53 5.64 129.45 5.27 126.50 8.11 154.74 8.18 153.40 4.18 130.31 5.45 153.57 1.86 118.82
2001-3 4.79 132.95 6.78 127.78 4.20 124.74 7.64 152.97 8.15 150.69 2.27 128.62 5.22 151.41 2.7 118.27
2001-2 4.78 131.44 5.50 126.10 4.71 124.03 8.40 150.23 8.40 147.21 4.37 129.00 6.67 150.50 3.38 117.48
2001-1 5.04 129.41 7.78 125.20 4.77 122.70 10.51 147.80 9.63 144.39 4.94 128.08 7.48 149.05 3.39 116.50

Qtr

Ames
IA
(MSA)


Dubuque
IA
(MSA)


Iowa City
IA
(MSA)


Rochester
MN
(MSA)


St. Cloud
MN
(MSA)


Sioux City
IA-NE-SD
(MSA)

Waterloo
Cedar Falls
IA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2000-4 5.20 127.93 4.04 122.53 4.08 120.16 8.72 143.12 9.94 141.80 1.87 125.07 8.23 145.63 3.43 115.52
2000-3 3.68 126.87 2.29 119.66 5.23 119.71 9.57 142.11 8.27 139.33 2.01 125.76 7.08 143.89 3.51 114.54
2000-2 3.10 125.44 3.48 119.52 3.45 118.44 9.76 138.58 7.86 135.80 0.21 123.59 7.48 141.08 3.33 113.54
2000-1 3.00 123.19 0.34 116.16 4.06 117.11 9.54 133.74 6.45 131.70 2.54 122.05 7.68 138.67 3.24 112.60
1999-4 2.81 121.60 2.88 117.77 3.33 115.44 10.05 131.63 5.97 128.97 1.90 122.77 6.05 134.55 2.62 111.70
1999-3 3.60 122.36 3.41 116.97 2.63 113.75 9.11 129.69 6.83 128.68 4.12 123.27 6.76 134.37 2.34 110.97
1999-2 6.25 121.66 3.17 115.50 3.14 114.49 8.65 126.25 6.25 125.90 4.12 123.33 7.52 131.25 2.11 110.32
1999-1 4.58 119.60 4.28 115.76 2.60 112.54 6.62 122.09 4.04 123.71 0.42 119.02 6.12 128.77 1.67 109.75
1998-4 3.97 118.27 4.62 114.47 2.65 111.71 5.74 119.60 3.97 121.70 3.61 120.47 6.12 126.87 1.55 109.29
1998-3 4.82 118.10 4.21 113.11 2.48 110.83 6.71 118.86 4.33 120.45 3.37 118.39 7.74 125.85 1.6 108.87
1998-2 3.38 114.50 4.62 111.95 4.14 111.00 6.05 116.19 4.30 118.49 4.15 118.44 5.89 122.07 1.6 108.43
1998-1 4.70 114.36 2.94 111.00 2.76 109.68 6.64 114.50 5.98 118.90 7.18 118.52 8.80 121.34 1.46 108.00
1997-4 6.67 113.75 2.57 109.41 4.97 108.82 4.94 113.10 5.90 117.05 5.91 116.27 7.41 119.55 1.87 107.61
1997-3 6.06 112.66 1.85 108.54 3.98 108.14 4.52 111.38 6.39 115.44 1.58 114.52 6.85 116.80 2.2 107.11
1997-2 3.57 110.75 -1.13 107.00 2.07 106.58 4.69 109.56 4.50 113.60 3.44 113.72 4.34 115.28 2.34 106.52
1997-1 5.17 109.22 1.33 107.82 3.15 106.73 0.88 107.37 3.64 112.19 3.30 110.58 2.73 111.52 2.94 105.90
1996-4 2.60 106.63 1.57 106.66 0.73 103.66 3.30 107.77 5.49 110.52 3.49 109.78 4.95 111.30 3.19 105.13
1996-3 1.73 106.22 1.66 106.56 1.51 104.00 3.21 106.56 3.51 108.50 9.35 112.73 4.21 109.31 2.94 104.30
1996-2 6.95 106.93 6.19 108.23 2.52 104.41 2.81 104.65 4.80 108.70 8.55 109.93 8.38 110.48 2.85 103.54
1996-1 3.85 103.85 6.40 106.40 3.47 103.47 6.43 106.43 8.24 108.24 7.04 107.04 8.55 108.55 2.74 102.80

Qtr

Ames
IA
(MSA)


Dubuque
IA
(MSA)


Iowa City
IA
(MSA)


Rochester
MN
(MSA)


St. Cloud
MN
(MSA)


Sioux City
IA-NE-SD
(MSA)

Waterloo
Cedar Falls
IA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1995-4 4.81 103.92 5.91 105.01 2.81 102.90 5.34 104.32 4.81 104.76 9.06 106.07 7.80 106.05 2.65 102.10
1995-3 7.81 104.41 4.95 104.81 3.15 102.45 3.44 103.24 4.51 104.82 4.38 103.09 4.38 104.89 2.64 101.43
1995-2 2.74 99.98 6.26 101.92 4.83 101.84 1.02 101.78 4.37 103.72 5.25 101.27 3.51 101.93 3.09 100.77
1995-1 6.98 100.00 7.00 100.00 6.20 100.00 -1.19 100.00 3.08 100.00 4.89 100.00 2.56 100.00 2.84 100.00
1994-4 6.81 99.15 10.60 99.15 10.86 100.08 -1.47 99.03 4.10 99.95 5.91 97.25 1.96 98.37 2.65 99.29
1994-3 5.58 96.84 11.91 99.86 10.35 99.32 0.08 99.80 6.17 100.29 8.46 98.76 5.75 100.48 2.88 98.64
1994-2 8.78 97.31 10.44 95.91 10.42 97.14 1.41 100.75 6.32 99.37 8.68 96.21 4.96 98.47 2.38 97.93
1994-1 5.34 93.47 8.85 93.45 8.59 94.16 2.08 101.21 5.04 97.01 8.39 95.33 4.44 97.50 2.52 97.35
1993-4 7.95 92.82 4.90 89.64 4.90 90.27 3.07 100.51 4.91 96.01 8.22 91.82 5.05 96.47 2.73 96.74
1993-3 5.81 91.72 7.51 89.23 5.15 90.00 2.68 99.72 3.93 94.46 7.35 91.05 5.69 95.01 2.75 96.09
1993-2 5.82 89.45 6.17 86.84 4.42 87.97 2.69 99.34 5.01 93.46 7.19 88.52 5.98 93.81 3.15 95.43
1993-1 5.68 88.73 6.72 85.85 4.04 86.71 4.27 99.14 4.10 92.35 8.09 87.95 5.36 93.35 3.2 94.69
1992-4 3.54 85.98 7.32 85.45 3.54 86.05 3.07 97.51 3.21 91.51 1.14 84.84 5.15 91.83 3.05 93.93
1992-3 7.23 86.68 6.82 82.99 3.83 85.59 3.29 97.11 5.67 90.88 10.02 84.81 5.98 89.89 3.1 93.22
1992-2 7.58 84.53 6.97 81.79 2.69 84.24 4.20 96.73 2.84 89.00 6.30 82.58 3.67 88.51 3.1 92.51
1992-1 5.16 83.96 3.34 80.44 2.59 83.34 4.31 95.08 4.07 88.71 5.74 81.36 2.60 88.60 2.87 91.79
1991-4 7.23 83.04 7.01 79.62 5.03 83.10 4.29 94.60 4.22 88.66 12.07 83.88 6.60 87.33 2.99 91.14
1991-3 4.72 80.83 4.17 77.69 4.02 82.43 3.71 94.01 3.27 86.00 4.27 77.08 3.71 84.81 3.88 90.46
1991-2 3.53 78.57 6.89 76.46 9.03 82.03 3.37 92.83 3.35 86.54 2.61 77.68 6.91 85.37 4.85 89.59
1991-1 7.28 79.84 6.63 77.84 6.53 81.23 2.14 91.15 -0.29 85.24 3.24 76.94 10.35 86.35 5.29 88.52

Qtr

Ames
IA
(MSA)


Dubuque
IA
(MSA)


Iowa City
IA
(MSA)


Rochester
MN
(MSA)


St. Cloud
MN
(MSA)


Sioux City
IA-NE-SD
(MSA)

Waterloo
Cedar Falls
IA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1990-4 5.76 77.44 2.97 74.40 4.96 79.12 5.26 90.70 3.59 85.07 0.25 74.84 5.64 81.92 6.22 87.37
1990-3 5.17 77.18 1.51 74.58 8.05 79.24 3.24 90.64 2.03 83.27 NA 73.92 8.56 81.77 5.53 86.03
1990-2 8.46 75.89 3.23 71.53 2.28 75.23 2.89 89.80 1.94 83.73 NA 75.70 9.45 79.85 4.58 84.86
1990-1 3.75 74.42 3.95 73.00 0.47 76.25 3.39 89.24 8.02 85.49 NA 74.52 13.66 78.25 5.23 83.89
1989-4 3.27 73.22 1.81 72.25 11.45 75.38 3.94 86.16 5.89 82.12 NA 74.65 14.99 77.54 4.6 82.81
1989-3 3.52 73.38 5.33 73.47 5.93 73.33 6.21 87.79 4.10 81.61 NA NA 8.35 75.32 4.68 81.87
1989-2 -0.80 69.97 4.35 69.29 7.73 73.55 6.75 87.27 2.68 82.13 NA NA 12.02 72.95 5.22 80.92
1989-1 6.45 71.73 11.16 70.22 14.51 75.89 6.80 86.31 NA 79.14 NA NA 10.99 68.84 4.83 79.88
1988-4 NA 70.90 11.43 70.96 1.85 67.63 3.49 82.89 NA 77.55 NA NA 11.80 67.43 4.31 78.93
1988-3 NA 70.88 12.55 69.75 2.33 69.22 1.00 82.65 NA 78.39 NA NA 8.37 69.51 4.11 78.09
1988-2 NA 70.54 2.31 66.40 1.91 68.27 0.82 81.75 NA 79.98 NA NA -3.91 65.12 3.92 77.29
1988-1 NA 67.38 -3.45 63.17 -0.71 66.27 -1.70 80.81 NA NA NA NA -10.22 62.02 3.97 76.54
1987-4 NA NA 2.21 63.68 1.52 66.40 0.33 80.09 NA NA NA NA -8.13 60.31 4.5 75.79
1987-3 NA NA -1.80 61.97 4.39 67.64 3.35 81.83 NA NA NA NA -5.00 64.14 4.19 74.95
1987-2 NA NA NA 64.90 3.04 66.99 1.05 81.08 NA NA NA NA 4.08 67.77 3.76 74.17
1987-1 NA NA NA 65.43 NA 66.75 3.91 82.21 NA NA NA NA -4.84 69.08 2.2 73.48
1986-4 NA NA NA 62.30 NA 65.40 0.59 79.82 NA NA NA NA -1.42 65.65 1.28 73.08
1986-3 NA NA NA 63.11 NA 64.79 -0.82 79.17 NA NA NA NA -4.52 67.52 1.63 72.84
1986-2 NA NA NA NA NA 65.01 1.95 80.23 NA NA NA NA -8.46 65.11 1.62 72.55
1986-1 NA NA NA NA NA NA 2.96 79.11 NA NA NA NA 16.29 72.60 3.09 72.26

Qtr

Ames
IA
(MSA)


Dubuque
IA
(MSA)


Iowa City
IA
(MSA)


Rochester
MN
(MSA)


St. Cloud
MN
(MSA)


Sioux City
IA-NE-SD
(MSA)

Waterloo
Cedar Falls
IA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1985-4 NA NA NA NA NA NA 4.62 79.35 NA NA NA NA NA 66.60 3.51 71.70
1985-3 NA NA NA NA NA NA 3.87 79.83 NA NA NA NA NA 70.72 3.35 71.08
1985-2 NA NA NA NA NA NA 6.07 78.69 NA NA NA NA -5.58 71.13 3.74 70.49
1985-1 NA NA NA NA NA NA NA 76.83 NA NA NA NA NA 62.43 3.58 69.83
1984-4 NA NA NA NA NA NA NA 75.84 NA NA NA NA NA NA 4.09 69.21
1984-3 NA NA NA NA NA NA NA 76.85 NA NA NA NA NA NA 4.25 68.51
1984-2 NA NA NA NA NA NA NA 74.18 NA NA NA NA NA 75.34 4.34 67.79
1984-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 4.53 67.07
1983-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 3.3 66.31
1983-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 2.63 65.77
1983-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 3.34 65.34
1983-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 3.6 64.80
1982-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 4.52 64.22
1982-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 5.78 63.51
1982-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.75 62.60
1982-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 7.6 61.56
1981-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 9.55 60.41
1981-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 10.84 59.01
1981-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 9.78 57.45
1981-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 11.24 56.08
1980-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 12.65 54.54
1980-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 12.87 52.87
1980-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 14.51 51.22
1980-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 14.28 49.43

Qtr

Ames
IA
(MSA)


Dubuque
IA
(MSA)


Iowa City
IA
(MSA)


Rochester
MN
(MSA)


St. Cloud
MN
(MSA)


Sioux City
IA-NE-SD
(MSA)

Waterloo
Cedar Falls
IA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1979-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 12.66 47.73
1979-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 11.75 46.26
1979-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 10.74 44.94
1979-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 9.74 43.77
1978-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 8.95 42.73
1978-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 7.95 41.79
1978-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.96 40.98
1978-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.61 40.28
1977-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.6 39.62
1977-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.68 38.98
1977-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.85 38.34
1977-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 5.86 37.69
1976-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 5.07 37.15
1976-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 5.52 36.68
1976-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.07 36.18
1976-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.36 35.64
1975-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 7.25 35.08
1975-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 8.74 34.46
1975-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 9.69 33.72
1975-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 11.09 32.92
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.