Southern California
FHFA Home Price Appreciation Tracker

Los Angeles  San Diego  Santa Ana
Riverside  Ventura  Santa Barbara

                                                          Created : June 14, 2005
<< Back Home                                *** Last Updated : Feb 24, 2011
MSA's and MD's as defined by the Census Bureau.

HPI (Y-axis) data by Quarter (X-axis) obtained from FHFA.

Southern California Graph

Graph assumes an HPI value of 100 in 1980-Q1 for All.

        
Qtr Los Angeles
Long Beach
Glendale
CA
(MD)
Oxnard
Thousand Oaks
Ventura
CA
(MSA)
Riverside
San Bernardino
Ontario
CA
(MSA)
San Diego
Carlsbad
San Marcos
CA
(MSA)
Santa Ana
Anaheim
Irvine
CA
(MD)
Santa Barbara
Santa Maria
Goleta
CA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2010-4 -0.03 470.11 -0.71 440.12 -0.28 290.54 0.10 414.30 0.18 470.11 -1.33 437.54 1.27 296.88
2010-3 1.99 473.32 1.80 443.19 0.65 292.60 2.49 416.56 2.82 472.52 -1.36 438.20 1.18 295.94
2010-2 -0.45 468.28 0.01 438.34 -3.47 287.39 -0.24 412.98 1.69 469.24 -4.51 437.48 1.77 295.07
2010-1 -4.28 467.70 -2.46 439.74 -7.25 289.57 -3.80 412.43 -1.88 466.87 -7.98 438.01 2.36 293.77
2009-4 -4.64 470.27 -2.51 443.29 -6.91 291.37 -3.40 413.87 -1.94 469.24 -6.25 443.46 1.46 292.05
2009-3 -8.98 464.08 -6.63 435.34 -12.82 290.70 -7.27 406.43 -6.64 459.56 -7.58 444.26 -1.62 290.98
2009-2 -13.81 470.41 -12.55 438.26 -21.88 297.74 -11.12 413.99 -10.95 461.42 -9.93 458.19 -1.15 292.17
2009-1 -17.13 488.64 -16.55 450.85 -28.36 312.24 -14.14 428.73 -14.48 475.84 -11.37 476.02 -0.04 293.01
2008-4 -20.74 493.16 -20.17 454.75 -33.35 313.02 -17.85 428.46 -18.90 478.54 -15.20 473.04 1.61 293.04
2008-3 -20.59 509.90 -21.06 466.28 -32.33 333.49 -18.32 438.31 -19.59 492.28 -18.09 480.70 5.3 291.86
2008-2 -16.58 545.80 -17.35 501.16 -25.88 381.14 -15.99 465.81 -17.82 518.20 -17.33 508.74 4.38 288.05
2008-1 -10.51 589.69 -13.23 540.30 -16.34 435.86 -11.61 499.38 -13.05 556.41 -15.79 537.13 4.11 284.93
2007-4 -6.15 622.22 -9.76 569.70 -10.36 469.68 -9.33 521.57 -9.05 590.08 -14.53 557.84 3.98 282.03
2007-3 -3.06 642.15 -7.92 590.69 -5.68 492.89 -7.66 536.66 -6.27 612.27 -13.19 586.93 2.36 279.25
2007-2 0.43 654.34 -6.23 606.40 -0.24 514.26 -5.00 554.53 -3.52 630.64 -8.94 615.46 2.65 277.61
2007-1 3.41 658.95 -3.08 622.73 2.57 521.01 -3.60 565.03 -0.66 640.00 -5.65 637.85 2.43 275.79
2006-4 7.97 663.01 0.48 631.36 6.94 523.99 -1.53 575.28 3.94 648.85 -4.20 652.74 1.94 274.12
2006-3 14.67 662.48 6.65 641.50 12.59 522.58 1.62 581.21 9.95 653.29 3.43 676.12 3.34 272.80
2006-2 18.90 651.52 12.44 646.75 16.93 515.53 4.54 583.72 15.02 653.72 5.75 675.92 4.01 270.54
2006-1 22.88 637.21 16.36 642.54 20.82 507.94 7.78 586.13 19.42 644.27 10.53 676.06 3.75 267.85

Qtr Los Angeles
Long Beach
Glendale
CA
(MD)
Oxnard
Thousand Oaks
Ventura
CA
(MSA)
Riverside
San Bernardino
Ontario
CA
(MSA)
San Diego
Carlsbad
San Marcos
CA
(MSA)
Santa Ana
Anaheim
Irvine
CA
(MD)
Santa Barbara
Santa Maria
Goleta
CA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2005-4 23.21 614.04 17.28 628.32 21.62 489.94 10.76 584.28 19.05 624.22 16.96 681.37 3.74 265.37
2005-3 20.11 577.68 15.25 601.48 20.53 464.14 11.79 571.94 16.68 594.12 16.97 653.68 3.83 262.91
2005-2 25.81 547.93 22.78 575.18 26.76 440.87 21.21 558.34 23.56 568.31 27.52 639.17 2.95 260.41
2005-1 26.76 518.53 25.10 552.15 29.48 420.39 25.72 543.78 25.54 539.49 28.86 611.62 3.04 258.51
2004-4 26.83 498.36 26.02 535.72 30.83 402.83 26.76 527.48 27.28 524.32 27.25 582.54 3.32 256.56
2004-3 31.56 480.95 32.84 521.87 34.23 385.07 31.46 511.60 32.64 509.18 28.79 558.82 2.73 254.44
2004-2 23.98 435.49 23.56 468.46 26.73 347.78 22.61 460.63 24.35 459.93 19.19 501.20 2.87 252.72
2004-1 19.32 409.05 19.67 441.35 21.74 324.67 17.74 432.51 18.88 429.73 15.17 474.63 1.79 250.92
2003-4 17.74 392.92 18.41 425.08 19.11 307.89 16.68 416.10 17.07 411.93 14.61 457.76 1.9 249.80
2003-3 13.03 365.57 13.07 392.84 14.85 286.87 12.84 389.15 12.28 383.87 12.83 433.87 2.2 248.62
2003-2 12.81 351.24 13.08 379.11 14.45 274.42 14.07 375.66 12.36 369.86 13.74 420.49 2.13 247.26
2003-1 14.44 342.80 14.74 368.80 15.11 266.67 16.71 367.32 14.50 361.46 16.22 412.09 2.87 245.95
2002-4 15.11 333.71 15.44 358.96 14.98 258.49 17.23 356.61 15.00 351.85 17.93 399.39 2.2 244.20
2002-3 14.17 323.42 13.89 347.41 13.20 249.77 16.01 344.84 14.00 341.86 16.77 384.52 1.59 242.86
2002-2 12.38 311.35 12.44 335.26 11.09 239.76 13.97 329.31 12.88 329.15 15.54 369.67 1.3 241.90
2002-1 10.52 299.52 10.58 321.41 9.72 231.65 11.92 314.72 11.10 315.66 15.39 354.56 1.25 241.12
2001-4 10.02 289.90 9.28 310.93 9.64 224.79 11.81 304.20 10.27 305.94 15.02 338.65 1.86 240.37
2001-3 9.99 283.26 9.44 305.04 10.67 220.64 12.66 297.24 10.98 299.86 15.62 329.29 2.7 239.25
2001-2 9.98 277.05 10.10 298.16 10.65 215.82 13.27 288.93 10.75 291.58 15.89 319.94 3.38 237.65
2001-1 8.94 271.00 9.57 290.64 9.73 211.12 13.52 281.19 10.53 284.10 14.23 307.27 3.39 235.66

Qtr Los Angeles
Long Beach
Glendale
CA
(MD)
Oxnard
Thousand Oaks
Ventura
CA
(MSA)
Riverside
San Bernardino
Ontario
CA
(MSA)
San Diego
Carlsbad
San Marcos
CA
(MSA)
Santa Ana
Anaheim
Irvine
CA
(MD)
Santa Barbara
Santa Maria
Goleta
CA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2000-4 8.97 263.48 11.35 284.51 9.13 205.03 15.48 272.04 11.98 277.43 14.16 294.41 3.43 233.68
2000-3 8.12 257.53 11.36 278.71 7.75 199.36 15.02 263.81 10.76 270.17 11.69 284.79 3.51 231.69
2000-2 7.24 251.89 10.99 270.80 6.25 195.03 14.84 255.07 10.58 263.26 11.81 276.06 3.33 229.68
2000-1 6.97 248.74 12.10 265.24 6.20 192.39 13.84 247.69 10.15 257.03 11.99 268.98 3.24 227.78
1999-4 5.66 241.78 9.84 255.48 5.52 187.87 10.30 235.57 8.02 247.74 10.45 257.87 2.62 225.95
1999-3 6.50 238.17 9.83 250.27 6.57 185.00 9.68 229.35 8.94 243.91 12.29 254.97 2.34 224.48
1999-2 7.74 234.88 10.09 243.97 7.62 183.56 9.73 222.10 10.18 238.07 11.92 246.88 2.11 223.17
1999-1 9.01 232.51 8.66 236.60 7.63 181.15 10.55 217.57 11.27 233.34 11.38 240.18 1.67 222.00
1998-4 10.05 228.80 8.73 232.58 8.95 178.03 11.18 213.56 12.28 229.34 11.27 233.46 1.55 221.08
1998-3 10.10 223.62 8.55 227.86 8.06 173.59 10.47 209.10 11.46 223.89 9.99 227.05 1.6 220.23
1998-2 9.72 218.00 7.11 221.60 7.92 170.55 9.09 202.40 9.75 216.07 8.35 220.57 1.6 219.35
1998-1 7.44 213.29 5.82 217.73 6.49 168.31 7.12 196.80 7.09 209.70 8.70 215.63 1.46 218.47
1997-4 4.97 207.90 4.28 213.89 3.25 163.41 4.74 192.07 4.62 204.25 3.95 209.81 1.87 217.68
1997-3 3.34 203.09 3.15 209.91 1.79 160.64 4.23 189.27 3.53 200.85 3.04 206.42 2.2 216.67
1997-2 0.41 198.68 0.92 206.89 -0.90 158.03 2.00 185.53 1.39 196.85 3.79 203.56 2.34 215.48
1997-1 -2.14 198.50 0.14 205.73 -3.92 158.04 -0.58 183.71 -0.34 195.81 -0.46 198.37 2.94 214.23
1996-4 -2.52 198.05 -0.56 205.09 -3.28 158.25 -0.67 183.37 -0.70 195.22 1.72 201.84 3.19 212.67
1996-3 -2.99 196.53 -0.49 203.49 -3.70 157.80 -1.68 181.59 -1.17 194.00 1.39 200.33 2.94 210.98
1996-2 -0.66 197.85 1.69 204.99 -0.30 159.47 -0.58 181.88 -0.82 194.14 -1.27 196.12 2.85 209.44
1996-1 2.89 202.86 2.78 205.43 3.36 164.50 1.67 184.78 1.25 196.48 1.72 199.29 2.74 207.96

Qtr Los Angeles
Long Beach
Glendale
CA
(MD)
Oxnard
Thousand Oaks
Ventura
CA
(MSA)
Riverside
San Bernardino
Ontario
CA
(MSA)
San Diego
Carlsbad
San Marcos
CA
(MSA)
Santa Ana
Anaheim
Irvine
CA
(MD)
Santa Barbara
Santa Maria
Goleta
CA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1995-4 1.86 203.17 2.71 206.25 1.36 163.63 1.32 184.62 0.66 196.60 -0.18 198.41 2.65 206.55
1995-3 -0.71 202.60 1.08 204.51 -0.88 163.88 0.28 184.69 -1.20 196.31 -0.85 197.57 2.64 205.19
1995-2 -4.42 199.17 -1.65 201.58 -5.95 159.97 -1.56 182.95 -2.77 195.75 0.07 198.65 3.09 203.84
1995-1 -9.43 197.16 -4.33 199.88 -10.84 159.16 -4.13 181.75 -6.03 194.06 -2.41 195.92 2.84 202.28
1994-4 -9.58 199.44 -4.71 200.80 -10.89 161.43 -4.75 182.20 -6.67 195.30 -1.96 198.78 2.65 200.85
1994-3 -8.64 204.06 -4.90 202.32 -9.35 165.35 -3.96 184.17 -6.15 198.70 -1.49 199.27 2.88 199.53
1994-2 -8.19 208.40 -4.64 204.97 -8.03 170.11 -3.86 185.86 -6.18 201.34 -2.48 198.49 2.38 198.11
1994-1 -5.66 217.70 -3.91 208.93 -4.43 178.53 -2.79 189.58 -5.04 206.52 -1.81 200.76 2.52 196.93
1993-4 -6.63 220.58 -5.36 210.73 -4.58 181.17 -3.12 191.31 -5.24 209.27 -3.46 202.76 2.73 195.70
1993-3 -6.73 223.36 -5.48 212.75 -4.84 182.41 -3.74 191.76 -5.61 211.72 -4.47 202.29 2.75 194.37
1993-2 -5.90 226.99 -5.16 214.95 -4.03 184.97 -3.15 193.33 -4.74 214.61 -4.52 203.54 3.15 193.05
1993-1 -5.62 230.77 -5.21 217.45 -4.24 186.82 -3.09 195.04 -4.36 217.48 -5.49 204.46 3.2 191.54
1992-4 -3.84 236.26 -3.95 222.68 -2.96 189.87 -2.18 197.49 -3.51 220.86 -4.01 210.05 3.05 190.02
1992-3 -1.52 239.49 -2.47 225.10 -1.17 191.70 -0.74 199.22 -1.17 224.31 -2.55 211.77 3.1 188.58
1992-2 -1.01 241.24 -2.01 226.66 -1.07 192.76 -0.65 199.62 -0.50 225.30 -2.56 213.18 3.1 187.13
1992-1 -0.95 244.52 -1.69 229.42 -0.43 195.09 -0.48 201.27 -0.13 227.42 -1.66 216.36 2.87 185.69
1991-4 -0.55 245.70 -2.88 231.86 0.05 195.68 -0.09 201.91 -0.31 228.91 0.31 218.83 2.99 184.37
1991-3 -2.88 243.20 -5.25 230.82 -0.77 193.98 -1.67 200.71 -2.41 226.99 -3.57 217.32 3.88 183.00
1991-2 -2.60 243.73 -5.78 231.32 0.23 194.84 -0.45 200.92 -3.13 226.45 -1.75 218.79 4.85 181.24
1991-1 -1.43 246.86 -6.65 233.38 1.62 195.94 0.44 202.25 -3.18 227.73 -0.89 220.02 5.29 179.07

Qtr Los Angeles
Long Beach
Glendale
CA
(MD)
Oxnard
Thousand Oaks
Ventura
CA
(MSA)
Riverside
San Bernardino
Ontario
CA
(MSA)
San Diego
Carlsbad
San Marcos
CA
(MSA)
Santa Ana
Anaheim
Irvine
CA
(MD)
Santa Barbara
Santa Maria
Goleta
CA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1990-4 -0.50 247.06 -4.94 238.75 3.75 195.57 1.43 202.11 -1.94 229.63 -1.48 218.14 6.22 176.73
1990-3 3.79 250.41 -2.64 243.61 8.07 195.49 5.33 204.12 1.13 232.62 5.03 225.37 5.53 174.03
1990-2 9.00 250.25 1.47 245.51 14.03 194.38 9.34 201.85 5.37 233.78 10.51 222.69 4.58 171.65
1990-1 15.06 250.45 8.50 250.03 19.16 192.80 14.60 201.36 11.17 235.22 14.15 222.00 5.23 169.71
1989-4 20.06 248.30 14.97 251.17 21.61 188.49 19.29 199.25 16.07 234.19 22.44 221.43 4.6 167.52
1989-3 24.24 241.26 24.03 250.23 22.00 180.88 23.14 193.78 22.86 230.02 22.84 214.57 4.68 165.62
1989-2 24.97 229.57 29.25 241.95 18.67 170.46 22.50 184.60 26.74 221.85 16.66 201.51 5.22 163.70
1989-1 24.33 217.66 28.83 230.44 15.81 161.80 20.26 175.70 26.60 211.58 15.57 194.47 4.83 161.59
1988-4 23.60 206.80 27.58 218.45 13.50 154.99 17.51 167.03 25.23 201.76 14.45 180.84 4.31 159.66
1988-3 20.80 194.18 22.62 201.74 9.93 148.25 13.28 157.36 20.09 187.21 10.88 174.66 4.11 157.96
1988-2 19.11 183.69 18.52 187.18 7.29 143.64 11.19 150.69 16.52 175.04 14.31 172.72 3.92 156.35
1988-1 16.96 175.06 16.72 178.87 6.41 139.71 10.21 146.09 14.32 167.12 15.81 168.26 3.97 154.84
1987-4 15.66 167.31 14.96 171.21 5.91 136.54 9.75 142.13 12.89 161.11 10.73 157.99 4.5 153.32
1987-3 14.15 160.74 13.32 164.52 6.07 134.85 9.02 138.91 12.09 155.89 13.39 157.52 4.19 151.61
1987-2 12.30 154.22 11.64 157.92 7.09 133.87 8.84 135.51 10.01 150.22 10.99 151.09 3.76 150.04
1987-1 11.15 149.66 10.53 153.24 6.45 131.29 8.04 132.55 8.63 146.18 9.86 145.27 2.2 148.64
1986-4 8.51 144.65 9.39 148.93 6.52 128.92 7.74 129.49 7.26 142.71 8.60 142.67 1.28 147.83
1986-3 6.98 140.81 8.00 145.17 4.20 127.13 6.21 127.40 5.44 139.06 6.64 138.91 1.63 147.36
1986-2 6.69 137.32 7.84 141.45 4.77 125.00 5.93 124.50 5.32 136.54 6.07 136.12 1.62 146.76
1986-1 6.27 134.64 7.11 138.63 4.54 123.33 6.16 122.68 4.34 134.56 6.30 132.23 3.09 146.17

Qtr Los Angeles
Long Beach
Glendale
CA
(MD)
Oxnard
Thousand Oaks
Ventura
CA
(MSA)
Riverside
San Bernardino
Ontario
CA
(MSA)
San Diego
Carlsbad
San Marcos
CA
(MSA)
Santa Ana
Anaheim
Irvine
CA
(MD)
Santa Barbara
Santa Maria
Goleta
CA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1985-4 6.77 133.30 5.97 136.13 3.52 121.02 4.47 120.19 4.14 133.05 7.14 131.36 3.51 145.05
1985-3 6.20 131.62 6.79 134.42 4.44 122.01 5.78 119.95 3.28 131.88 7.93 130.25 3.35 143.78
1985-2 5.15 128.70 4.50 131.16 3.80 119.30 4.72 117.52 2.81 129.63 9.82 128.33 3.74 142.59
1985-1 3.51 126.69 5.71 129.42 2.54 117.97 3.77 115.55 3.02 128.95 9.03 124.39 3.58 141.27
1984-4 3.93 124.84 5.34 128.46 6.92 116.90 4.00 115.05 1.30 127.75 8.47 122.61 4.09 140.02
1984-3 3.38 123.93 2.52 125.86 1.63 116.82 3.82 113.39 2.30 127.69 10.00 120.67 4.25 138.60
1984-2 2.69 122.39 6.20 125.50 2.65 114.93 7.18 112.21 1.43 126.08 1.74 116.85 4.34 137.14
1984-1 2.83 122.39 5.36 122.42 1.21 115.04 4.95 111.36 0.76 125.17 1.19 114.08 4.53 135.67
1983-4 2.04 120.11 3.98 121.94 -7.94 109.32 2.11 110.61 1.72 126.10 0.06 113.03 3.3 134.15
1983-3 4.37 119.87 8.09 122.76 -3.48 114.94 2.70 109.21 2.07 124.82 -2.26 109.69 2.63 133.05
1983-2 2.33 119.18 2.46 118.17 -1.69 111.95 0.84 104.69 -0.04 124.29 2.21 114.85 3.34 132.18
1983-1 2.18 119.02 1.25 116.19 -1.03 113.65 0.10 106.10 1.47 124.22 1.58 112.73 3.6 131.09
1982-4 0.42 117.70 -0.84 117.27 0.66 118.76 6.23 108.32 -0.76 123.96 -0.91 112.95 4.52 129.92
1982-3 -1.40 114.84 -2.57 113.57 4.37 119.10 -3.30 106.34 -0.23 122.27 -0.08 112.24 5.78 128.47
1982-2 3.35 116.46 6.77 115.33 1.93 113.87 -3.49 103.81 4.99 124.35 2.81 112.36 6.75 126.64
1982-1 5.89 116.48 6.27 114.75 8.16 114.85 1.74 105.99 4.36 122.41 2.16 110.97 7.6 124.54
1981-4 7.31 117.21 8.74 118.27 12.14 117.98 8.53 101.96 10.71 124.91 7.64 113.99 9.55 122.21
1981-3 8.28 116.48 8.58 116.57 9.26 114.10 6.51 109.97 12.58 122.57 6.42 112.34 10.84 119.36
1981-2 8.81 112.67 5.15 108.01 10.57 111.71 6.30 107.58 12.62 118.43 10.56 109.28 9.78 116.21
1981-1 9.99 109.99 7.97 107.97 6.17 106.17 4.18 104.18 17.29 117.29 8.62 108.62 11.24 113.44
1980-4 13.54 109.22 14.01 108.75 7.88 105.20 -4.41 93.94 16.79 112.82 13.12 105.89 12.65 110.34
1980-3 16.53 107.57 16.12 107.35 10.10 104.42 7.67 103.25 16.75 108.86 20.72 105.56 12.87 106.96
1980-2 17.15 103.54 18.27 102.71 11.62 101.03 10.19 101.20 16.94 105.16 18.20 98.84 14.51 103.62
1980-1 19.36 100.00 21.69 100.00 15.90 100.00 14.57 100.00 14.89 100.00 24.97 100.00 14.28 100.00

Qtr Los Angeles
Long Beach
Glendale
CA
(MD)
Oxnard
Thousand Oaks
Ventura
CA
(MSA)
Riverside
San Bernardino
Ontario
CA
(MSA)
San Diego
Carlsbad
San Marcos
CA
(MSA)
Santa Ana
Anaheim
Irvine
CA
(MD)
Santa Barbara
Santa Maria
Goleta
CA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1979-4 19.58 96.19 18.06 95.38 16.37 97.51 19.59 98.29 15.57 96.60 24.45 93.61 12.66 96.55
1979-3 19.56 92.31 18.55 92.44 20.02 94.84 21.31 95.89 14.10 93.24 20.78 87.44 11.75 93.59
1979-2 19.22 88.38 15.43 86.84 19.82 90.51 21.23 91.84 12.61 89.92 18.91 83.62 10.74 90.92
1979-1 18.29 83.77 13.87 82.17 16.88 86.28 20.01 87.27 11.92 87.03 17.39 80.01 9.74 88.54
1978-4 17.68 80.44 15.15 80.79 18.23 83.79 17.91 82.18 10.40 83.58 14.39 75.21 8.95 86.43
1978-3 17.59 77.20 16.06 77.97 16.79 79.02 22.16 79.04 12.32 81.72 NA 72.39 7.95 84.54
1978-2 20.97 74.13 20.91 75.23 20.27 75.53 26.49 75.75 16.96 79.85 NA 70.31 6.96 82.89
1978-1 25.20 70.82 28.05 72.15 25.55 73.81 31.26 72.71 22.53 77.76 NA 68.16 6.61 81.48
1977-4 25.70 68.35 29.80 70.15 30.58 70.87 30.57 69.70 27.52 75.70 NA 65.75 6.6 80.15
1977-3 24.20 65.65 29.36 67.18 28.15 67.65 26.78 64.70 28.52 72.75 NA NA 6.68 78.85
1977-2 22.07 61.27 28.58 62.22 23.77 62.80 20.43 59.88 27.46 68.27 NA NA 6.85 77.56
1977-1 19.64 56.56 NA 56.34 NA 58.79 8.66 55.39 24.76 63.45 NA NA 5.86 76.25
1976-4 20.96 54.37 NA 54.04 NA 54.27 NA 53.38 22.99 59.36 NA NA 5.07 75.15
1976-3 24.06 52.85 NA 51.92 NA 52.79 NA 51.03 20.98 56.60 NA NA 5.52 74.21
1976-2 19.53 50.19 NA 48.39 NA 50.74 NA 49.72 16.99 53.56 NA NA 6.07 73.20
1976-1 NA 47.27 NA NA NA NA NA 50.98 NA 50.86 NA NA 6.36 72.10
1975-4 NA 44.95 NA NA NA NA NA NA NA 48.26 NA NA 7.25 70.97
1975-3 NA 42.60 NA NA NA NA NA NA NA 46.78 NA NA 8.74 69.71
1975-2 NA 41.99 NA NA NA NA NA NA NA 45.77 NA NA 9.69 68.22
1975-1 NA NA NA NA NA NA NA NA NA NA NA NA 11.09 66.61
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.