Utah Home Price Tracker

<< Back Home                                         Created : Dec 11, 2006
                                                *** Last Updated : Dec 29, 2010


 Data obtained from Utah Association of Realtors.

Utah Average Home Prices


Utah Quarterly Home Prices

Quarter Brigham Tremonton Cache Rich Davis County Greater Ogden Park City Salt Lake
Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY
2010-1 170,463 3.3% 183,708 -3.9% 235,702 -3.0% NA NA 1,051,000 -14.1% 261,465 -6.5%
2009-4 153,105 -17.4% 184,466 -6.1% 238,412 0.5% NA NA 791,743 -1.2% 258,034 -7.3%
2009-3 164,841 -4.1% 201,447 0.8% 232,842 -5.0% NA NA 996,096 5.9% 266,962 -6.8%
2009-2 180,764 1.6% 191,425 -3.6% 233,981 -8.1% NA NA 872,686 -14.4% 272,218 -7.4%
2009-1 164,954 3.6% 191,158 -3.3% 243,012 -4.6% NA NA 1,223,644 -5.4% 279,544 -2.6%
2008-4 185,295 7.8% 196,509 0.0% 237,183 -4.3% NA NA 801,099 -34.6% 278,467 -2.8%
2008-3 171,901 -2.4% 199,842 -5.2% 245,204 -5.7% NA NA 940,207 -9.5% 286,409 -7.6%
2008-2 177,902 1.7% 198,600 4.4% 254,473 -3.6% NA NA 1,020,063 7.6% 293,817 -1.5%
2008-1 159,255 -1.6% 197,695 4.8% 254,862 5.6% NA NA 294,166 -75.7% 287,119 0.3%
2007-4 171,928 10.9% 196,417 8.7% 247,968 0.1% NA NA 1,225,007 42.5% 286,550 0.6%
2007-3 176,174 18.5% 210,695 20.4% 260,135 9.9% NA NA 1,038,699 25.6% 310,110 9.2%
2007-2 174,963 15.8% 190,267 8.9% 263,888 21.2% NA NA 947,715 -7.8% 298,214 12.8%
2007-1 161,822 15.5% 188,573 14.4% 241,383 16.5% NA NA 1,211,874 10.7% 286,321 18.2%
2006-4 155,075 2.9% 180,778 12.9% 247,680 20.3% NA NA 859,940 3.7% 284,955 19.9%
2006-3 148,623 8.0% 175,023 8.2% 236,723 18.4% NA NA 826,802 14.0% 283,955 24.2%
2006-2 151,096 17.4% 174,719 8.8% 217,776 13.4% NA NA 1,027,909 56.0% 264,309 19.4%
2006-1 140,082 13.6% 164,765 6.2% 207,133 15.1% NA NA 1,094,914 83.7% 242,214 18.6%
Quarter Brigham Tremonton Cache Rich Davis County Greater Ogden Park City Salt Lake
Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY
2005-4 150,743 17.6% 160,063 5.3% 205,938 11.2% NA NA 829,189 21.2% 237,567 19.7%
2005-3 137,572 7.7% 161,802 6.7% 199,948 10.1% NA NA 725,000 30.6% 228,653 12.6%
2005-2 128,736 12.9% 160,514 10.6% 192,108 13.2% NA NA 659,000 18.3% 221,454 12.1%
2005-1 123,279 8.8% 155,215 6.6% 179,884 9.8% NA NA 596,000 0.0% 204,311 7.8%
2004-4 128,164 7.4% 152,069 8.1% 185,184 7.7% NA NA 684,000 32.8% 198,394 4.4%
2004-3 127,726 9.5% 151,627 6.4% 181,595 NA 148,075 1.1% 555,000 9.0% 203,108 4.1%
2004-2 113,991 5.0% 145,148 4.8% 169,648 NA 147,544 3.8% 557,000 14.8% 197,529 5.6%
2004-1 113,285 -3.9% 145,592 17.0% 163,797 NA 134,056 -1.6% 596,000 25.5% 189,598 5.3%
2003-4 119,356 8.1% 140,718 -0.1% 171,923 NA 138,751 -0.4% 515,000 26.5% 190,064 2.7%
2003-3 116,628 7.3% 142,554 3.7% NA NA 146,471 3.0% 509,000 37.9% 195,018 3.5%
2003-2 108,515 -8.0% 138,545 8.0% NA NA 142,112 3.1% 485,000 3.0% 187,136 -0.2%
2003-1 117,829 6.8% 124,407 4.2% NA NA 136,169 3.1% 475,000 -9.4% 180,130 3.1%
Quarter Brigham Tremonton Cache Rich Davis County Greater Ogden Park City Salt Lake
Median YOY Median YOY Median YOY Median YOY Median YOY Median YOY
2002-4 110,397 -1.6% 140,886 9.8% NA NA 139,342 2.4% 407,000 0.2% 185,149 1.6%
2002-3 108,740 -17.1% 137,440 9.1% NA NA 142,159 2.2% 369,000 -28.1% 188,486 1.9%
2002-2 118,010 2.7% 128,263 -1.7% NA NA 137,868 -0.3% 471,000 -7.3% 187,594 2.7%
2002-1 110,360 1.1% 119,336 0.2% NA NA 132,022 -2.4% 524,000 -0.7% 174,679 -1.1%
2001-4 112,206 3.8% 128,255 -3.1% NA NA 136,086 -0.5% 406,000 -30.1% 182,232 3.3%
2001-3 131,222 16.3% 125,993 -4.2% NA NA 139,070 -4.1% 513,400 17.9% 184,889 0.7%
2001-2 114,957 -5.3% 130,477 2.0% NA NA 138,242 0.3% 508,300 -7.0% 182,612 0.9%
2001-1 109,203 -2.7% 119,142 -2.9% NA NA 135,254 0.8% 527,800 -9.7% 176,679 1.2%
2000-4 108,066 NA 132,317 NA NA NA 136,792 NA 580,600 NA 176,479 NA
2000-3 112,809 NA 131,499 NA NA NA 145,042 NA 435,300 NA 183,627 NA
2000-2 121,371 NA 127,913 NA NA NA 137,854 NA 546,319 NA 180,967 NA
2000-1 112,203 NA 122,718 NA NA NA 134,122 NA 584,195 NA 174,608 NA
Quarter Utah County Washington County Weber County Statewide Statewide(- Park City)
Median YOY Median YOY Median YOY Median YOY Median YOY
2010-1 249,342 -5.3% 233,204 -11.0% 175,157 -4.4% 267,412 4.8% 226,411 -3.8%
2009-4 244,226 -6.1% 239,691 -5.3% 177,078 -4.8% 251,436 0.1% 225,426 -3.6%
2009-3 246,178 -8.6% 238,195 -14.7% 178,317 -6.7% 246,658 -4.3% 226,900 -5.7%
2009-2 241,198 -10.7% 262,718 -9.7% 179,030 -6.6% 245,666 -9.9% 231,463 -6.7%
2009-1 263,207 -0.7% 262,032 -16.7% 183,224 -3.2% 255,272 -6.3% 235,401 -3.3%
2008-4 260,052 -6.5% 253,213 -16.0% 185,942 -2.7% 251,095 -11.7% 233,775 -6.2%
2008-3 269,437 -10.5% 279,376 -13.4% 191,210 0.0% 257,652 -10.6% 240,643 -5.6%
2008-2 270,131 -8.6% 291,080 -11.6% 191,760 5.0% 272,576 0.3% 248,081 -0.4%
2008-1 265,056 -3.4% 314,480 -1.4% 189,262 8.4% 272,503 -1.2% 243,409 -0.5%
2007-4 278,260 1.1% 301,301 -8.8% 191,078 11.6% 284,511 9.2% 249,212 2.7%
2007-3 295,470 16.5% 329,180 -6.0% 182,665 10.5% 271,771 9.7% 248,969 9.9%
2007-2 301,065 5.8% 322,687 -8.1% 191,169 13.5% 288,307 12.9% 254,969 5.9%
2007-1 274,303 17.7% 319,020 -2.5% 174,593 9.0% 275,707 13.4% 244,516 14.4%
2006-4 275,126 17.5% 330,208 6.7% 171,196 7.9% 260,482 11.1% 242,562 15.3%
2006-3 284,619 29.6% 351,295 24.0% 168,417 9.8% 255,402 16.2% 240,790 20.1%
2006-2 253,571 22.0% 350,340 29.7% 165,309 9.4% 247,668 15.9% 226,493 16.2%
2006-1 233,063 13.9% 327,322 36.0% 160,177 13.2% 243,200 17.4% 213,731 16.3%
Quarter Utah County Washington County Weber County Statewide Statewide(- Park City)
Median YOY Median YOY Median YOY Median YOY Median YOY
2005-4 234,158 18.4% 309,341 40.7% 158,589 10.4% 234,501 18.6% 210,403 18.1%
2005-3 219,593 13.2% 283,313 36.8% 153,321 11.5% 219,822 16.1% 200,526 14.6%
2005-2 207,897 10.8% 270,078 30.2% 151,056 8.2% 213,685 15.4% 194,993 12.8%
2005-1 204,556 20.6% 240,685 21.2% 141,468 17.6% 207,242 16.2% 183,842 12.2%
2004-4 197,792 11.0% 219,847 22.1% 143,713 12.0% 197,663 11.7% 178,082 8.7%
2004-3 193,932 2.1% 207,141 13.6% 137,550 NA 189,281 6.3% 175,002 3.8%
2004-2 187,563 1.5% 207,419 19.1% 139,637 NA 185,238 8.6% 172,939 7.5%
2004-1 169,600 -1.3% 198,558 11.7% 120,255 NA 178,401 6.3% 163,790 4.2%
2003-4 178,237 -1.6% 180,089 9.9% 128,361 NA 176,954 3.3% 163,797 2.6%
2003-3 190,027 0.8% 182,381 12.3% NA NA 178,063 3.6% 168,528 4.7%
2003-2 184,827 4.4% 174,197 9.1% NA NA 170,551 1.5% 160,858 1.0%
2003-1 171,823 -2.3% 177,688 12.9% NA NA 167,768 3.4% 157,256 3.8%
Quarter Utah County Washington County Weber County Statewide Statewide(- Park City)
Median YOY Median YOY Median YOY Median YOY Median YOY
2002-4 181,215 5.0% 163,938 8.8% NA NA 171,373 5.1% 159,665 3.7%
2002-3 188,551 3.0% 162,417 1.8% NA NA 171,832 3.2% 160,926 3.3%
2002-2 177,000 -0.5% 159,701 1.3% NA NA 168,075 0.9% 159,343 2.3%
2002-1 175,906 -1.5% 157,381 6.0% NA NA 162,261 -3.4% 151,457 -2.0%
2001-4 172,522 0.9% 150,618 -3.0% NA NA 163,109 -4.5% 154,031 0.2%
2001-3 183,038 1.0% 159,561 0.3% NA NA 166,571 -0.5% 155,731 -2.1%
2001-2 177,891 5.3% 157,593 2.8% NA NA 166,571 -1.1% 155,731 -0.5%
2001-1 178,541 4.0% 148,527 0.2% NA NA 168,005 -0.8% 154,618 1.2%
2000-4 170,991 NA 155,224 NA NA NA 170,793 NA 153,745 NA
2000-3 181,244 NA 159,149 NA NA NA 167,350 NA 159,087 NA
2000-2 168,985 NA 153,247 NA NA NA 168,414 NA 156,452 NA
2000-1 171,690 NA 148,186 NA NA NA 169,339 NA 152,723 NA
______________________________________________________________________________

Copyright © 2006 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.