IA - KS - ND - NE - SD
OFHEO Purchase Only Index for States

<< Back Home                                             Created : May 22, 2008
                                                    **** Last Update : Feb 24, 2009
Purchase Only HPI (Y-axis) data by Quarter (X-axis) obtained from OFHEO.



QtrUnited StatesIowaKansasNorth DakotaNebraskaSouth DakotaInflation
Rate PO HPI Rate PO HPI Rate PO HPI Rate PO HPI Rate PO HPI Rate PO HPI Rate Value
2008-4 -8.26 200.5 -0.95 199.96 -1.35 196.32 1.88 217.69 -2.48 191.9 0.21 226.07 1.61 163.64
2008-3 -6.13 209.63 -1.41 201.26 -0.52 198.96 3.59 219.44 -3.87 193.69 2.57 231.37 5.3 162.98
2008-2 -4.80 213.99 -0.21 201.5 0.00 201.27 2.33 216.68 -2.24 197.76 2.99 229.01 4.38 160.85
2008-1 -3.13 214.55 0.07 199.06 0.44 196.51 6.02 216.58 -1.65 193.89 2.79 226.18 4.11 159.11
2007-4 -0.79 218.57 1.80 201.88 1.81 199.01 4.82 213.66 0.27 196.79 3.62 225.58 3.98 157.49
2007-3 1.37 223.34 2.63 204.14 2.42 200.01 3.83 211.82 0.78 201.5 3.94 225.57 2.36 155.94
2007-2 2.50 224.8 1.93 201.94 4.27 201.26 5.19 211.73 2.19 202.31 3.69 222.34 2.65 155.02
2007-1 2.93 221.5 2.91 198.91 3.09 195.64 5.26 204.27 2.15 197.15 5.62 220.03 2.43 154.00
2006-4 3.72 220.32 3.05 198.31 4.20 195.47 4.76 203.83 1.49 196.26 3.63 217.68 1.94 153.07
2006-3 5.19 220.32 3.67 198.9 4.66 195.28 6.70 203.99 3.26 199.93 5.36 217.01 3.34 152.33
2006-2 7.21 219.3 3.29 198.11 3.54 193.0 8.32 201.28 4.02 197.97 4.24 214.41 4.01 151.07
2006-1 8.74 215.18 4.38 193.28 4.30 189.77 6.71 194.06 2.65 193.0 5.00 208.32 3.75 149.57
QtrUnited StatesIowaKansasNorth DakotaNebraskaSouth DakotaInflation
Rate PO HPI Rate PO HPI Rate PO HPI Rate PO HPI Rate PO HPI Rate PO HPI Rate Value
2005-4 9.33 212.4 3.24 192.43 4.00 187.58 8.95 194.56 3.06 193.36 8.22 210.04 3.74 148.18
2005-3 9.58 209.43 3.95 191.85 3.91 186.57 7.70 191.18 2.88 193.6 4.89 205.97 3.83 146.81
2005-2 9.63 204.54 5.29 191.79 3.89 186.4 7.58 185.81 4.07 190.31 7.66 205.68 2.95 145.42
2005-1 9.27 197.88 4.04 185.16 4.63 181.94 9.26 181.85 3.97 188.01 6.14 198.4 3.04 144.35
2004-4 9.23 194.26 5.15 186.39 4.18 180.35 7.80 178.57 4.84 187.61 5.28 194.07 3.32 143.27
2004-3 8.96 191.12 4.30 184.55 3.95 179.54 7.39 177.51 4.68 188.17 6.12 196.35 2.73 142.09
2004-2 8.59 186.56 4.22 182.15 5.49 179.42 7.09 172.71 3.18 182.85 5.27 191.04 2.87 141.12
2004-1 7.97 181.08 3.35 177.97 4.00 173.88 4.81 166.43 3.71 180.82 5.90 186.92 1.79 140.12
2003-4 7.55 177.84 3.57 177.25 4.28 173.11 4.69 165.64 3.53 178.94 5.62 184.32 1.9 139.49
2003-3 7.46 175.4 4.05 176.94 4.09 172.71 6.24 165.28 4.00 179.75 6.42 185.02 2.2 138.83
2003-2 7.44 171.8 4.12 174.77 3.54 170.07 6.55 161.27 4.40 177.21 3.69 181.46 2.13 138.07
2003-1 7.63 167.71 4.53 172.19 3.89 167.18 7.99 158.78 3.95 174.34 4.53 176.5 2.87 137.34
2002-4 7.60 165.35 4.25 171.14 3.40 166.0 7.63 158.21 4.37 172.83 3.05 174.51 2.2 136.36
2002-3 7.15 163.22 3.96 170.05 4.11 165.91 7.51 155.57 3.93 172.82 3.23 173.85 1.59 135.62
2002-2 6.69 159.9 3.32 167.85 3.87 164.25 5.11 151.35 3.19 169.73 5.08 175.0 1.3 135.08
2002-1 6.56 155.81 3.29 164.72 4.41 160.91 1.64 147.03 3.81 167.71 4.24 168.85 1.25 134.64
2001-4 6.76 153.66 3.72 164.15 5.50 160.53 4.58 146.99 2.61 165.59 5.46 169.34 1.86 134.22
2001-3 6.92 152.32 3.15 163.56 4.10 159.36 1.47 144.69 2.80 166.27 3.31 168.4 2.7 133.60
2001-2 6.95 149.86 4.00 162.45 4.56 158.13 3.39 143.98 2.36 164.48 4.07 166.53 3.38 132.71
2001-1 6.95 146.21 3.59 159.47 3.77 154.11 4.41 144.65 2.65 161.55 3.03 161.98 3.39 131.60
QtrUnited StatesIowaKansasNorth DakotaNebraskaSouth DakotaInflation
Rate PO HPI Rate PO HPI Rate PO HPI Rate PO HPI Rate PO HPI Rate PO HPI Rate Value
2000-4 6.90 143.92 3.64 158.25 3.72 152.16 2.71 140.54 3.38 161.37 4.95 160.57 3.43 130.49
2000-3 6.66 142.45 4.58 158.56 4.32 153.08 2.81 142.58 3.34 161.73 6.10 162.99 3.51 129.38
2000-2 6.57 140.12 3.71 156.19 4.10 151.22 1.21 139.25 3.95 160.68 5.06 160.01 3.33 128.25
2000-1 6.36 136.7 4.96 153.93 3.89 148.5 2.88 138.54 2.86 157.37 4.50 157.21 3.24 127.20
1999-4 6.03 134.62 3.91 152.69 3.55 146.7 1.87 136.83 2.04 156.09 4.91 152.99 2.62 126.17
1999-3 6.10 133.55 5.07 151.61 6.47 146.74 2.03 138.68 5.79 156.5 4.80 153.61 2.34 125.35
1999-2 5.93 131.48 5.55 150.59 6.94 145.26 3.50 137.58 5.26 154.56 3.96 152.29 2.11 124.62
1999-1 5.76 128.52 4.91 146.65 6.18 142.93 4.13 134.65 4.70 152.99 3.43 150.44 1.67 123.97
1998-4 5.57 126.96 6.23 146.94 7.05 141.66 3.43 134.31 6.98 152.96 3.25 145.82 1.55 123.45
1998-3 5.04 125.86 4.96 144.29 5.10 137.82 3.39 135.92 4.41 147.93 3.00 146.57 1.6 122.98
1998-2 4.46 124.11 4.45 142.67 5.09 135.83 4.34 132.92 4.25 146.83 3.98 146.48 1.6 122.49
1998-1 4.06 121.51 3.97 139.78 6.54 134.6 2.49 129.3 6.31 146.12 6.58 145.44 1.46 122.00
1997-4 3.42 120.26 3.64 138.32 4.84 132.33 3.07 129.85 4.93 142.98 2.78 141.23 1.87 121.56
1997-3 3.02 119.82 2.80 137.47 3.51 131.13 3.38 131.46 4.20 141.67 3.10 142.29 2.2 120.99
1997-2 2.95 118.81 3.16 136.59 3.03 129.25 2.23 127.38 5.09 140.84 4.44 140.87 2.34 120.33
1997-1 2.69 116.76 2.99 134.43 2.93 126.33 2.29 126.15 4.74 137.44 2.05 136.45 2.94 119.63
1996-4 3.06 116.28 3.33 133.46 3.13 126.21 2.04 125.98 5.55 136.26 4.56 137.41 3.19 118.76
1996-3 3.11 116.3 3.81 133.72 4.64 126.68 5.79 127.16 5.77 135.95 5.90 138.0 2.94 117.82
1996-2 3.38 115.4 4.64 132.4 5.07 125.44 2.38 124.59 4.76 134.01 2.39 134.88 2.85 116.96
1996-1 3.35 113.7 5.09 130.52 4.38 122.73 3.75 123.32 5.59 131.22 6.92 133.7 2.74 116.13
QtrUnited StatesIowaKansasNorth DakotaNebraskaSouth DakotaInflation
Rate PO HPI Rate PO HPI Rate PO HPI Rate PO HPI Rate PO HPI Rate PO HPI Rate Value
1995-4 2.70 112.82 4.74 129.15 5.94 122.37 3.35 123.46 4.33 129.09 2.47 131.41 2.65 115.34
1995-3 2.65 112.79 4.40 128.8 4.51 121.06 0.81 120.2 4.00 128.53 3.68 130.3 2.64 114.58
1995-2 2.42 111.62 4.52 126.52 4.16 119.38 2.77 121.69 5.73 127.91 4.68 131.72 3.09 113.83
1995-1 2.47 110.01 4.14 124.19 5.19 117.57 3.62 118.86 4.30 124.27 2.05 125.04 2.84 112.96
1994-4 2.89 109.85 4.14 123.3 5.10 115.5 4.77 119.45 3.57 123.73 6.03 128.23 2.65 112.16
1994-3 3.55 109.87 6.08 123.36 6.46 115.83 5.82 119.23 6.39 123.58 6.39 125.67 2.88 111.42
1994-2 3.71 108.98 6.81 121.04 7.79 114.61 7.72 118.4 6.31 120.97 7.71 125.83 2.38 110.62
1994-1 3.73 107.35 7.10 119.25 6.64 111.76 6.66 114.7 6.78 119.14 7.98 122.52 2.52 109.97
1993-4 2.83 106.76 8.50 118.39 5.79 109.89 8.14 114.01 8.54 119.46 8.64 120.93 2.73 109.28
1993-3 2.72 106.1 7.11 116.28 5.47 108.8 9.64 112.67 7.05 116.15 7.56 118.12 2.75 108.54
1993-2 2.68 105.08 6.22 113.32 4.39 106.32 5.29 109.91 6.51 113.78 8.62 116.82 3.15 107.80
1993-1 1.46 103.48 7.23 111.34 3.90 104.8 5.04 107.53 5.90 111.57 5.89 113.46 3.2 106.96
1992-4 2.62 103.82 5.57 109.11 3.48 103.87 5.52 105.42 7.60 110.06 8.59 111.31 3.05 106.11
1992-3 2.76 103.29 5.68 108.56 3.59 103.15 2.84 102.76 7.01 108.5 6.55 109.81 3.1 105.31
1992-2 1.89 102.33 5.18 106.68 2.19 101.84 4.10 104.38 5.77 106.82 3.77 107.54 3.1 104.50
1992-1 1.99 101.99 3.83 103.83 0.86 100.86 2.37 102.37 5.35 105.35 7.14 107.14 2.87 103.69
1991-4 NA 101.16 NA 103.35 NA 100.37 NA 99.9 NA 102.28 NA 102.5 2.99 102.95
1991-3 NA 100.51 NA 102.72 NA 99.57 NA 99.92 NA 101.39 NA 103.05 3.88 102.19
1991-2 NA 100.43 NA 101.42 NA 99.65 NA 100.26 NA 100.99 NA 103.63 4.85 101.21
1991-1 NA 100.0 NA 100.0 NA 100.0 NA 100.0 NA 100.0 NA 100.0 5.29 100.00
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.