IN - KY - OH - TN - WV
OFHEO Home Price Appreciation Tracker

<< Back Home                                             Created : June 20, 2005
                                                    **** Last Update : Feb 26, 2008
HPI (Y-axis) data by Quarter (X-axis) obtained from OFHEO.



QtrUnited StatesIndianaKentuckyOhioTennesseeWest VirginiaInflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2007-4 0.83 390.2 1.46 260.24 3.50 295.37 -0.41 269.69 4.13 313.81 3.03 235.62 3.98 282.05
2007-3 2.24 389.83 2.28 259.4 3.67 291.87 -0.00 268.62 5.94 312.07 3.78 234.84 2.36 279.27
2007-2 3.65 390.75 3.18 259.16 3.85 290.34 0.91 271.34 6.82 309.71 5.19 231.61 2.65 277.64
2007-1 4.58 389.71 2.78 258.16 3.94 288.67 0.91 271.6 7.22 304.51 5.25 231.99 2.43 275.81
2006-4 5.85 386.96 2.31 256.47 4.00 285.36 0.94 270.82 7.97 301.34 5.36 228.67 1.94 274.14
2006-3 6.95 381.26 1.65 253.61 3.20 281.53 0.26 268.63 7.32 294.57 6.53 226.28 3.34 272.82
2006-2 9.01 376.98 2.23 251.15 4.18 279.55 1.42 268.88 7.97 289.93 6.99 220.18 4.01 270.56
2006-1 11.20 372.61 3.30 251.16 5.02 277.72 2.51 269.14 7.98 283.99 10.21 220.4 3.75 267.87
QtrUnited StatesIndianaKentuckyOhioTennesseeWest VirginiaInflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2005-4 11.73 365.54 3.79 250.66 4.49 274.38 3.15 268.29 7.64 279.09 10.39 217.02 3.74 265.39
2005-3 11.50 356.48 4.62 249.49 6.12 272.79 4.19 267.91 7.19 274.47 10.36 212.39 3.83 262.93
2005-2 12.30 345.79 4.17 245.67 5.65 268.32 4.36 265.1 6.59 268.52 8.84 205.79 2.95 260.43
2005-1 11.52 335.06 3.56 243.13 5.10 264.42 3.98 262.53 5.44 262.99 7.64 199.98 3.04 258.53
2004-4 10.67 327.14 3.44 241.5 5.52 262.57 3.72 260.09 4.82 259.28 7.16 196.58 3.32 256.58
2004-3 11.32 319.7 3.03 238.47 4.93 257.05 3.86 257.13 4.72 256.05 5.83 192.44 2.73 254.47
2004-2 8.90 307.9 2.58 235.82 4.47 253.96 3.44 254.02 3.62 251.91 5.11 189.06 2.87 252.74
2004-1 7.52 300.43 2.65 234.76 4.32 251.57 3.57 252.48 3.51 249.42 4.58 185.78 1.79 250.94
2003-4 7.08 295.58 2.85 233.45 4.03 248.82 3.63 250.74 3.36 247.35 3.53 183.44 1.9 249.82
2003-3 5.56 287.17 2.54 231.44 3.38 244.97 3.05 247.55 3.08 244.49 3.97 181.83 2.2 248.64
2003-2 6.08 282.73 3.03 229.88 3.79 243.09 3.32 245.56 4.05 243.09 4.32 179.86 2.13 247.28
2003-1 6.60 279.4 2.67 228.68 3.61 241.14 3.26 243.76 3.30 240.96 3.73 177.64 2.87 245.97
2002-4 6.86 276.02 2.70 226.97 3.56 239.16 3.29 241.95 3.03 239.29 4.15 177.17 2.2 244.22
2002-3 6.65 272.02 3.08 225.7 3.47 236.95 3.44 240.22 3.41 237.17 4.27 174.88 1.59 242.88
2002-2 6.13 266.52 2.61 223.1 3.11 234.2 3.31 237.66 2.51 233.61 3.14 172.4 1.3 241.92
2002-1 6.12 262.09 3.24 222.72 3.40 232.73 3.67 236.06 2.87 233.25 3.33 171.24 1.25 241.14
2001-4 7.26 258.28 4.72 220.99 4.71 230.93 4.90 234.23 5.00 232.25 5.85 170.11 1.86 240.39
2001-3 7.60 255.04 4.70 218.95 5.22 228.99 5.43 232.21 4.77 229.33 5.24 167.71 2.7 239.27
2001-2 7.92 251.11 5.42 217.41 5.25 227.12 5.68 230.03 5.18 227.88 5.47 167.15 3.38 237.67
2001-1 7.85 246.97 5.34 215.73 5.10 225.06 5.86 227.69 5.17 226.73 5.91 165.71 3.39 235.68
QtrUnited StatesIndianaKentuckyOhioTennesseeWest VirginiaInflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2000-4 7.23 240.78 3.93 211.02 4.53 220.54 4.87 223.28 3.54 221.19 3.25 160.7 3.43 233.70
2000-3 6.69 237.01 3.40 209.12 4.10 217.61 4.05 220.24 2.81 218.87 1.83 159.35 3.51 231.71
2000-2 6.29 232.68 2.47 206.22 4.01 215.79 3.15 217.65 2.25 216.64 1.43 158.48 3.33 229.69
2000-1 5.99 228.99 2.31 204.78 4.23 214.13 2.74 215.07 2.03 215.58 -0.45 156.45 3.24 227.80
1999-4 4.94 224.53 2.29 203.03 3.58 210.97 2.72 212.9 2.03 213.62 -0.14 155.64 2.62 225.97
1999-3 5.08 222.14 2.86 202.24 3.97 209.02 3.28 211.65 2.86 212.87 1.77 156.48 2.34 224.50
1999-2 4.98 218.91 3.54 201.24 4.45 207.47 4.22 210.99 3.65 211.86 2.73 156.24 2.11 223.19
1999-1 4.40 216.04 3.86 200.14 4.66 205.43 4.34 209.33 4.05 211.29 3.42 157.16 1.67 222.02
1998-4 4.94 213.94 3.97 198.47 4.64 203.66 4.57 207.26 5.09 209.35 4.49 155.87 1.55 221.10
1998-3 5.06 211.4 4.40 196.6 4.56 201.02 4.69 204.91 5.32 206.95 4.71 153.75 1.6 220.24
1998-2 5.16 208.52 4.62 194.35 4.71 198.63 4.92 202.44 5.42 204.38 4.10 152.08 1.6 219.37
1998-1 5.20 206.93 4.91 192.69 3.98 196.28 4.73 200.62 5.55 203.05 5.44 151.96 1.46 218.49
1997-4 4.58 203.85 4.68 190.89 4.69 194.62 4.81 198.19 4.93 199.21 4.95 149.16 1.87 217.70
1997-3 4.11 201.2 4.58 188.3 4.48 192.24 4.60 195.73 4.58 196.48 3.48 146.83 2.2 216.69
1997-2 3.06 198.28 3.89 185.75 4.13 189.68 3.79 192.94 4.35 193.87 2.23 146.09 2.34 215.50
1997-1 2.41 196.7 3.67 183.66 4.34 188.75 3.88 191.55 4.39 192.36 2.23 144.11 2.94 214.25
1996-4 2.72 194.92 4.31 182.35 4.13 185.89 4.06 189.08 4.72 189.85 2.04 142.12 3.19 212.68
1996-3 2.66 193.25 4.23 180.05 4.01 183.98 4.24 187.11 5.14 187.87 2.49 141.89 2.94 211.00
1996-2 3.79 192.39 5.29 178.78 4.36 182.15 5.34 185.89 5.58 185.78 4.58 142.89 2.85 209.46
1996-1 5.45 192.07 6.01 177.15 5.47 180.89 6.50 184.38 6.66 184.27 6.17 140.96 2.74 207.98
QtrUnited StatesIndianaKentuckyOhioTennesseeWest VirginiaInflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1995-4 4.60 189.75 6.04 174.8 5.15 178.51 5.55 181.7 6.25 181.29 4.90 139.27 2.65 206.56
1995-3 3.60 188.23 4.89 172.74 5.34 176.88 5.18 179.49 5.44 178.67 3.12 138.43 2.64 205.20
1995-2 2.39 185.35 4.30 169.79 4.89 174.54 3.96 176.45 5.49 175.96 4.34 136.63 3.09 203.86
1995-1 1.14 182.13 4.11 167.1 5.61 171.5 3.68 173.12 4.81 172.75 2.66 132.76 2.84 202.30
1994-4 1.31 181.4 3.81 164.83 6.31 169.76 4.30 172.13 4.66 170.61 4.60 132.76 2.65 200.87
1994-3 2.32 181.68 4.73 164.68 6.38 167.91 4.64 170.65 5.03 169.44 5.90 134.23 2.88 199.55
1994-2 2.67 181.01 4.75 162.79 6.21 166.4 5.33 169.72 4.68 166.79 5.71 130.94 2.38 198.12
1994-1 3.04 180.07 4.30 160.5 4.96 162.38 4.80 166.96 5.01 164.81 6.30 129.32 2.52 196.95
1993-4 2.43 179.04 3.81 158.78 3.70 159.67 4.06 165.03 4.27 163.0 4.51 126.91 2.73 195.72
1993-3 2.06 177.56 3.44 157.24 3.40 157.83 3.85 163.07 3.00 161.32 4.72 126.75 2.75 194.39
1993-2 2.44 176.3 3.82 155.4 3.94 156.66 4.00 161.12 4.19 159.33 3.81 123.86 3.15 193.06
1993-1 1.45 174.75 3.67 153.87 3.54 154.7 3.52 159.3 1.96 156.94 3.94 121.65 3.2 191.55
1992-4 2.22 174.79 3.98 152.94 3.67 153.97 4.18 158.59 2.69 156.32 3.83 121.43 3.05 190.03
1992-3 3.16 173.97 4.83 152.01 4.12 152.64 4.68 157.02 4.52 156.62 6.55 121.03 3.1 188.60
1992-2 2.13 172.09 3.90 149.68 3.33 150.72 3.94 154.91 2.18 152.92 3.81 119.31 3.1 187.14
1992-1 2.82 172.25 3.96 148.41 3.27 149.4 4.74 153.88 3.16 153.91 2.90 117.03 2.87 185.71
1991-4 2.93 170.98 4.78 147.08 4.39 148.51 4.79 152.22 2.98 152.22 6.42 116.94 2.99 184.38
1991-3 1.14 168.64 3.54 145.0 2.71 146.6 3.51 150.0 1.30 149.84 1.04 113.58 3.88 183.01
1991-2 1.50 168.5 3.74 144.05 3.04 145.85 4.29 149.03 0.86 149.65 4.55 114.93 4.85 181.26
1991-1 1.07 167.52 3.88 142.75 3.14 144.66 3.73 146.91 0.60 149.19 3.16 113.73 5.29 179.08
QtrUnited StatesIndianaKentuckyOhioTennesseeWest VirginiaInflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1990-4 0.67 166.11 2.89 140.37 1.68 142.26 3.75 145.26 -0.21 147.81 2.57 109.88 6.22 176.75
1990-3 1.89 166.73 2.91 140.04 2.68 142.73 4.16 144.9 0.46 147.91 4.89 112.4 5.53 174.04
1990-2 3.71 166.0 3.62 138.85 3.66 141.54 4.79 142.89 0.72 148.36 0.57 109.92 4.58 171.67
1990-1 4.99 165.74 4.10 137.41 3.47 140.25 5.07 141.62 1.52 148.29 3.66 110.24 5.23 169.72
1989-4 5.87 164.99 4.35 136.42 4.47 139.9 5.10 140.0 1.68 148.13 3.62 107.12 4.6 167.53
1989-3 6.05 163.63 5.04 136.07 5.04 139.0 5.32 139.11 0.80 147.22 1.73 107.15 4.68 165.63
1989-2 4.77 160.05 3.88 133.99 4.61 136.53 4.19 136.35 1.27 147.29 3.25 109.29 5.22 163.71
1989-1 5.45 157.85 3.88 131.99 4.72 135.54 5.23 134.78 1.29 146.06 3.77 106.34 4.83 161.60
1988-4 5.89 155.83 4.82 130.73 5.42 133.91 5.76 133.2 2.13 145.68 1.06 103.37 4.31 159.68
1988-3 5.57 154.29 4.24 129.53 4.24 132.32 5.82 132.08 3.47 146.05 5.82 105.32 4.11 157.97
1988-2 5.85 152.75 5.16 128.98 5.06 130.51 7.01 130.86 3.15 145.43 0.62 105.84 3.92 156.37
1988-1 5.51 149.69 4.86 127.06 5.37 129.42 6.88 128.07 4.28 144.19 -0.64 102.47 3.97 154.85
1987-4 5.84 147.15 4.29 124.71 4.53 127.02 6.93 125.94 5.00 142.63 -1.48 102.28 4.5 153.33
1987-3 6.81 146.14 5.31 124.26 6.92 126.93 7.43 124.81 5.77 141.15 -1.44 99.52 4.19 151.62
1987-2 7.23 144.3 5.42 122.64 4.90 124.22 6.98 122.28 7.56 140.98 2.90 105.18 3.76 150.05
1987-1 7.60 141.86 6.07 121.17 5.72 122.82 6.24 119.82 6.76 138.26 2.77 103.14 2.2 148.65
1986-4 7.39 139.02 6.01 119.57 5.44 121.51 5.80 117.77 7.24 135.83 9.71 103.82 1.28 147.84
1986-3 6.97 136.82 5.84 117.99 5.20 118.71 5.13 116.17 6.38 133.44 2.19 100.98 1.63 147.37
1986-2 7.01 134.57 5.19 116.33 4.46 118.41 4.70 114.3 6.64 131.07 1.98 102.21 1.62 146.77
1986-1 6.46 131.83 4.66 114.23 2.85 116.17 4.48 112.78 7.35 129.5 2.25 100.36 3.09 146.18
QtrUnited StatesIndianaKentuckyOhioTennesseeWest VirginiaInflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1985-4 5.99 129.45 4.16 112.79 4.07 115.23 3.79 111.31 5.12 126.65 0.96 94.63 3.51 145.06
1985-3 5.82 127.9 4.85 111.47 2.17 112.84 3.24 110.5 12.30 125.43 -4.20 98.81 3.35 143.80
1985-2 5.03 125.75 3.03 110.59 3.90 113.35 1.96 109.16 3.00 122.9 4.31 100.22 3.74 142.60
1985-1 5.13 123.82 4.19 109.14 2.59 112.94 2.00 107.94 6.34 120.63 -1.81 98.15 3.58 141.28
1984-4 5.17 122.13 3.52 108.28 1.61 110.72 1.61 107.24 5.36 120.48 -0.06 93.73 4.09 140.03
1984-3 4.53 120.86 0.44 106.31 1.98 110.44 1.00 107.03 -0.50 111.69 -5.58 103.15 4.25 138.61
1984-2 4.24 119.72 1.47 107.33 0.94 109.09 1.70 107.06 7.72 119.31 -1.61 96.07 4.34 137.15
1984-1 3.71 117.77 -1.23 104.75 3.28 110.08 3.13 105.82 3.74 113.43 2.22 99.96 4.53 135.68
1983-4 4.10 116.12 0.53 104.59 3.87 108.96 2.34 105.54 4.95 114.34 13.36 93.79 3.3 134.16
1983-3 4.41 115.62 4.01 105.84 3.97 108.29 3.81 105.97 4.39 112.26 20.58 109.25 2.63 133.06
1983-2 3.24 114.84 1.84 105.77 4.22 108.07 7.16 105.27 2.36 110.75 -19.40 97.65 3.34 132.19
1983-1 2.52 113.55 1.24 106.06 2.52 106.58 1.34 102.6 0.42 109.34 25.68 97.78 3.6 131.10
1982-4 1.87 111.54 -1.94 104.03 2.22 104.9 1.49 103.12 6.27 108.94 -15.53 82.73 4.52 129.93
1982-3 1.54 110.73 -2.70 101.75 2.75 104.15 -0.85 102.08 2.09 107.53 -12.88 90.6 5.78 128.48
1982-2 3.23 111.23 0.43 103.85 -0.65 103.69 -4.88 98.23 5.65 108.19 10.54 121.16 6.75 126.65
1982-1 4.64 110.75 0.32 104.76 -3.30 103.96 -2.02 101.24 7.53 108.88 -14.81 77.8 7.6 124.55
1981-4 4.67 109.49 5.56 106.09 -1.62 102.62 -1.34 101.6 0.85 102.51 -14.59 97.95 9.55 122.22
1981-3 4.59 109.04 3.31 104.58 2.71 101.36 1.19 102.96 5.26 105.32 8.51 104.0 10.84 119.37
1981-2 6.57 107.74 4.31 103.4 6.40 104.37 3.95 103.27 6.47 102.4 6.17 109.6 9.78 116.22
1981-1 5.83 105.83 4.42 104.42 7.51 107.51 3.33 103.33 1.25 101.25 -8.67 91.33 11.24 113.45
QtrUnited StatesIndianaKentuckyOhioTennesseeWest VirginiaInflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1980-4 6.82 104.6 2.39 100.5 9.27 104.31 2.47 102.98 9.36 101.64 13.02 114.69 12.65 110.35
1980-3 8.45 104.25 4.24 101.22 4.19 98.68 2.89 101.74 5.27 100.05 2.78 95.84 12.87 106.97
1980-2 7.47 101.09 3.58 99.12 2.89 98.09 1.65 99.34 4.36 96.17 8.00 103.23 14.51 103.63
1980-1 9.27 100.0 8.14 100.0 8.07 100.0 4.74 100.0 5.44 100.0 7.18 100.0 14.28 100.00
1979-4 12.16 97.92 9.73 98.15 5.31 95.46 10.27 100.49 2.04 92.94 16.80 101.47 12.66 96.56
1979-3 13.42 96.12 11.93 97.1 9.30 94.71 11.65 98.88 5.21 95.04 6.90 93.24 11.75 93.59
1979-2 14.45 94.06 13.24 95.69 16.61 95.33 13.73 97.72 9.92 92.15 11.13 95.58 10.74 90.92
1979-1 15.32 91.51 13.51 92.47 14.82 92.53 15.55 95.47 11.58 94.84 10.97 93.3 9.74 88.55
1978-4 13.71 87.3 16.32 89.44 16.78 90.64 12.71 91.13 12.38 91.08 -6.16 86.87 8.95 86.44
1978-3 13.77 84.74 14.40 86.75 13.84 86.65 12.71 88.56 14.00 90.33 15.84 87.22 7.95 84.55
1978-2 13.35 82.18 19.68 84.5 11.89 81.75 14.45 85.92 12.46 83.83 2.99 86.0 6.96 82.90
1978-1 13.61 79.35 14.23 81.46 13.38 80.58 13.28 82.62 14.15 84.99 22.60 84.07 6.61 81.48
1977-4 13.56 76.77 11.79 76.89 10.93 77.61 12.15 80.85 15.55 81.04 20.95 92.58 6.6 80.16
1977-3 12.20 74.48 15.24 75.83 12.14 76.11 11.39 78.57 11.79 79.23 6.14 75.29 6.68 78.86
1977-2 10.24 72.5 8.43 70.6 6.61 73.06 9.22 75.07 8.62 74.54 -1.08 83.5 6.85 77.56
1977-1 9.26 69.84 9.62 71.31 6.75 71.07 9.48 72.93 -1.74 74.45 2.17 68.57 5.86 76.26
1976-4 7.96 67.6 7.83 68.78 6.03 69.96 10.16 72.09 -2.28 70.13 19.59 76.54 5.07 75.15
1976-3 7.63 66.38 2.18 65.8 2.24 67.87 10.08 70.53 4.77 70.87 -4.91 70.93 5.52 74.21
1976-2 6.11 65.76 7.12 65.11 3.58 68.53 7.29 68.73 3.57 68.62 14.17 84.42 6.07 73.20
1976-1 5.28 63.92 -0.53 65.05 -3.38 66.57 3.96 66.61 10.80 75.77 -5.09 67.11 6.36 72.11
1975-4 NA 62.61 NA 63.78 NA 65.98 NA 65.44 NA 71.77 NA 64.0 7.25 70.98
1975-3 NA 61.67 NA 64.39 NA 66.38 NA 64.07 NA 67.64 NA 74.6 8.74 69.72
1975-2 NA 61.97 NA 60.78 NA 66.16 NA 64.06 NA 66.25 NA 73.94 9.69 68.23
1975-1 NA 60.71 NA 65.4 NA 68.9 NA 64.07 NA 68.38 NA 70.71 11.09 66.61
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.