IL - MI - MN - MO - WI
FHFA Home Price Appreciation Tracker

<< Back Home                                             Created : June 20, 2005
                                                    **** Last Update : Aug 30, 2010
HPI (Y-axis) data by Quarter (X-axis) obtained from FHFA.



QtrUnited StatesIllinoisMichiganMinnesotaMissouriWisconsinInflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2010-2 -4.94 339.43 -6.63 327.71 -9.47 248.85 -7.11 319.86 -3.36 286.11 -3.60 310.86 1.77 295.09
2010-1 -6.69 341.29 -8.45 330.69 -11.81 252.73 -9.46 320.78 -4.61 286.12 -5.10 310.54 2.36 293.79
2009-4 -4.39 346.35 -6.25 337.67 -7.36 258.3 -6.26 325.94 -2.74 289.13 -2.69 316.12 1.46 292.07
2009-3 -3.96 348.48 -5.64 339.76 -5.95 263.51 -4.62 331.58 -1.66 290.51 -1.98 316.73 -1.62 291.01
2009-2 -3.98 357.09 -4.97 350.99 -5.25 274.9 -3.44 344.36 -1.21 296.06 -1.63 322.5 -1.15 292.19
2009-1 -3.54 365.79 -3.68 361.23 -4.57 286.58 -3.18 354.33 -0.82 299.95 -1.36 327.23 -0.04 293.03
2008-4 -4.56 362.27 -4.11 360.19 -6.93 278.83 -4.21 347.74 -1.33 297.28 -1.55 324.86 1.61 293.06
2008-3 -4.25 362.86 -3.68 360.08 -6.43 280.19 -4.24 347.65 -1.27 295.42 -1.37 323.13 5.3 291.89
2008-2 -2.68 371.91 -1.66 369.37 -5.72 290.15 -3.44 356.66 -0.20 299.7 -0.23 327.87 4.38 288.07
2008-1 -0.83 379.22 -0.29 375.07 -3.98 300.32 -1.82 365.99 0.94 302.45 0.86 331.75 4.11 284.95
2007-4 -0.18 379.61 0.53 375.66 -4.78 299.6 -2.10 363.03 1.16 301.31 0.75 329.99 3.98 282.05
2007-3 0.96 379.0 1.21 373.87 -4.28 299.46 -0.94 363.05 1.74 299.25 1.38 327.63 2.36 279.27
2007-2 2.66 382.17 2.55 375.61 -2.20 307.76 0.90 369.37 3.03 300.32 2.24 328.63 2.65 277.64
2007-1 3.60 382.42 3.66 376.18 -2.11 312.8 1.56 372.81 3.18 299.63 2.36 328.92 2.43 275.81
2006-4 4.78 380.31 4.59 373.67 -1.78 314.67 1.59 370.82 3.54 297.83 2.73 327.51 1.94 274.14
2006-3 5.77 375.37 5.43 369.4 -2.55 312.87 1.76 366.52 3.50 294.12 2.41 323.16 3.34 272.82
2006-2 8.07 372.24 6.66 366.25 -1.03 314.69 3.53 366.05 4.40 291.47 3.90 321.41 4.01 270.56
2006-1 10.45 369.11 8.19 362.87 1.09 319.57 5.96 367.06 5.59 290.38 5.70 321.31 3.75 267.87
QtrUnited StatesIllinoisMichiganMinnesotaMissouriWisconsinInflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2005-4 11.17 362.96 8.68 357.26 2.23 320.38 7.26 365.0 6.28 287.62 6.80 318.8 3.74 265.39
2005-3 11.18 354.87 8.12 350.37 3.60 321.07 7.46 360.18 6.52 284.17 7.02 315.54 3.83 262.93
2005-2 11.91 344.44 9.52 343.37 4.07 317.97 9.00 353.54 7.08 279.17 8.76 309.33 2.95 260.43
2005-1 11.21 334.17 9.38 335.4 4.24 316.1 8.87 346.39 6.84 274.99 9.02 303.96 3.04 258.53
2004-4 10.46 326.48 8.40 328.71 4.06 313.39 8.25 340.27 6.39 270.62 7.94 298.48 3.32 256.58
2004-3 11.05 319.17 10.19 324.03 4.38 309.9 10.45 335.15 7.27 266.76 10.04 294.82 2.73 254.47
2004-2 8.76 307.78 8.06 313.52 3.81 305.52 9.30 324.33 6.08 260.69 7.73 284.4 2.87 252.74
2004-1 7.44 300.48 6.71 306.63 3.82 303.24 8.42 318.14 5.47 257.37 6.50 278.8 1.79 250.94
2003-4 6.97 295.54 6.63 303.22 3.87 301.15 8.58 314.32 5.12 254.36 6.74 276.52 1.9 249.82
2003-3 5.54 287.39 4.60 294.05 3.08 296.89 6.50 303.43 4.06 248.68 4.20 267.92 2.2 248.64
2003-2 6.10 282.98 4.59 290.13 3.19 294.3 6.47 296.71 4.14 245.74 3.84 263.99 2.13 247.28
2003-1 6.63 279.67 5.34 287.33 3.50 292.08 8.02 293.43 4.73 244.02 4.30 261.77 2.87 245.97
2002-4 6.87 276.28 6.06 284.36 3.98 289.91 8.77 289.47 5.53 241.96 4.90 259.05 2.2 244.22
2002-3 6.68 272.28 5.89 281.11 4.22 288.0 8.54 284.9 5.30 238.96 5.00 257.12 1.59 242.88
2002-2 6.13 266.71 6.41 277.39 4.54 285.19 9.36 278.67 5.52 235.96 5.17 254.22 1.3 241.92
2002-1 6.11 262.27 6.41 272.74 4.77 282.19 9.44 271.63 5.71 232.99 5.21 250.96 1.25 241.14
2001-4 7.29 258.51 6.11 268.11 5.23 278.79 10.17 266.13 5.88 229.27 5.23 246.93 1.86 240.39
2001-3 7.61 255.22 6.31 265.46 5.87 276.32 10.86 262.46 6.13 226.92 5.69 244.87 2.7 239.27
2001-2 7.92 251.29 6.11 260.68 6.39 272.79 10.26 254.8 6.28 223.61 5.89 241.7 3.38 237.67
2001-1 7.86 247.15 6.07 256.29 6.47 269.34 10.56 248.19 5.97 220.39 4.95 238.51 3.39 235.68
QtrUnited StatesIllinoisMichiganMinnesotaMissouriWisconsinInflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2000-4 7.23 240.94 6.66 252.67 7.12 264.91 10.67 241.56 6.18 216.53 6.37 234.64 3.43 233.70
2000-3 6.67 237.16 6.50 249.7 6.82 260.99 9.90 236.73 5.80 213.8 5.71 231.68 3.51 231.71
2000-2 6.25 232.83 6.17 245.65 7.00 256.39 10.50 231.08 5.27 210.39 5.42 228.25 3.33 229.69
2000-1 5.92 229.12 5.57 241.61 7.76 252.96 10.50 224.47 5.56 207.96 6.55 227.25 3.24 227.80
1999-4 4.90 224.69 4.43 236.88 7.03 247.29 9.18 218.27 4.89 203.92 5.26 220.58 2.62 225.97
1999-3 5.04 222.32 4.18 234.46 6.77 244.31 9.06 215.4 4.87 202.07 5.03 219.16 2.34 224.50
1999-2 4.97 219.13 3.79 231.37 6.46 239.61 8.05 209.11 4.94 199.84 4.93 216.5 2.11 223.19
1999-1 4.40 216.3 3.04 228.86 6.20 234.74 5.67 203.14 4.40 196.99 4.56 213.28 1.67 222.02
1998-4 4.96 214.19 3.04 226.81 5.81 231.04 5.78 199.9 4.01 194.41 3.40 209.54 1.55 221.10
1998-3 5.08 211.65 3.26 225.05 6.30 228.8 6.09 197.49 4.14 192.68 4.08 208.65 1.6 220.24
1998-2 5.15 208.74 3.39 222.92 6.47 225.07 5.93 193.53 4.23 190.42 4.37 206.32 1.6 219.37
1998-1 5.22 207.17 3.69 222.09 6.74 221.03 6.32 192.23 4.17 188.68 4.08 203.97 1.46 218.49
1997-4 4.60 204.06 3.47 220.1 7.28 218.34 5.74 188.97 4.19 186.9 4.57 202.64 1.87 217.70
1997-3 4.14 201.41 3.54 217.93 7.23 215.23 5.40 186.15 4.37 185.02 4.72 200.47 2.2 216.69
1997-2 3.09 198.5 2.82 215.6 7.69 211.39 4.39 182.69 3.77 182.68 4.38 197.67 2.34 215.50
1997-1 2.42 196.89 2.35 214.18 8.30 207.06 3.90 180.8 4.17 181.11 4.36 195.97 2.94 214.25
1996-4 2.72 195.07 2.82 212.7 8.03 203.51 4.12 178.71 4.19 179.37 4.03 193.77 3.19 212.68
1996-3 2.67 193.39 2.70 210.46 8.35 200.71 4.33 176.6 3.78 177.26 4.09 191.43 2.94 211.00
1996-2 3.80 192.54 3.59 209.67 7.92 196.29 5.23 175.0 4.58 176.03 4.46 189.37 2.85 209.46
1996-1 5.45 192.22 4.98 209.26 7.27 191.18 6.75 174.01 4.48 173.85 5.98 187.78 2.74 207.98
QtrUnited StatesIllinoisMichiganMinnesotaMissouriWisconsinInflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1995-4 4.61 189.9 4.57 206.85 7.32 188.37 5.99 171.63 4.69 172.15 6.19 186.25 2.65 206.56
1995-3 3.61 188.36 3.72 204.91 6.85 185.23 4.98 169.27 4.12 170.8 4.91 183.9 2.64 205.20
1995-2 2.41 185.48 3.31 202.4 6.96 181.87 3.82 166.29 4.16 168.31 5.63 181.27 3.09 203.86
1995-1 1.17 182.28 3.19 199.33 6.55 178.22 3.62 163.0 4.93 166.39 7.04 177.18 2.84 202.30
1994-4 1.32 181.53 3.85 197.8 6.12 175.51 3.52 161.92 4.75 164.43 8.76 175.39 2.65 200.87
1994-3 2.31 181.79 4.65 197.56 5.69 173.34 4.18 161.24 5.37 164.04 10.11 175.29 2.88 199.55
1994-2 2.65 181.11 4.84 195.91 4.60 170.02 4.78 160.16 4.56 161.58 9.36 171.6 2.38 198.12
1994-1 3.03 180.16 4.29 193.15 3.68 167.26 3.95 157.3 3.27 158.56 6.98 165.52 2.52 196.95
1993-4 2.42 179.16 3.47 190.46 2.90 165.38 4.23 156.4 2.28 156.97 5.03 161.26 2.73 195.72
1993-3 2.05 177.68 3.49 188.77 2.83 164.0 3.80 154.77 2.04 155.67 5.03 159.19 2.75 194.39
1993-2 2.44 176.42 3.40 186.85 2.69 162.53 3.72 152.84 2.01 154.53 4.79 156.9 3.15 193.06
1993-1 1.43 174.85 3.38 185.19 2.58 161.32 3.27 151.31 1.59 153.53 5.17 154.72 3.2 191.55
1992-4 2.22 174.92 3.47 184.07 3.03 160.71 2.89 150.04 2.06 153.47 5.58 153.53 3.05 190.03
1992-3 3.15 174.1 3.91 182.39 3.49 159.48 4.04 149.09 2.54 152.55 5.27 151.56 3.1 188.60
1992-2 2.11 172.21 3.67 180.69 3.50 158.26 3.07 147.35 2.15 151.48 5.54 149.72 3.1 187.14
1992-1 2.80 172.38 3.85 179.12 4.24 157.26 3.29 146.51 2.40 151.12 5.13 147.11 2.87 185.71
1991-4 2.92 171.12 4.38 177.89 4.62 155.98 4.27 145.82 3.09 150.37 5.44 145.41 2.99 184.38
1991-3 1.11 168.78 3.27 175.52 3.62 154.09 2.45 143.3 1.16 148.76 4.62 143.97 3.88 183.01
1991-2 1.46 168.65 3.78 174.29 3.42 152.9 2.73 142.95 1.05 148.29 4.48 141.85 4.85 181.26
1991-1 1.02 167.67 3.79 172.47 3.70 150.86 1.91 141.83 0.33 147.57 4.69 139.93 5.29 179.08
QtrUnited StatesIllinoisMichiganMinnesotaMissouriWisconsinInflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1990-4 0.57 166.25 3.69 170.41 3.96 149.08 0.65 139.84 -0.68 145.85 4.75 137.9 6.22 176.75
1990-3 1.84 166.92 4.64 169.95 4.15 148.7 1.10 139.86 0.56 147.04 5.15 137.6 5.53 174.04
1990-2 3.70 166.22 5.76 167.93 6.00 147.83 2.05 139.15 1.01 146.74 5.49 135.76 4.58 171.67
1990-1 4.99 165.97 6.64 166.17 6.49 145.47 3.57 139.17 2.21 147.08 5.04 133.66 5.23 169.72
1989-4 5.90 165.3 7.53 164.34 6.53 143.4 3.66 138.93 1.88 146.85 5.31 131.64 4.6 167.53
1989-3 6.04 163.9 7.23 162.4 6.99 142.77 3.82 138.33 1.41 146.21 5.34 130.86 4.68 165.63
1989-2 4.73 160.28 7.14 158.77 6.15 139.46 2.31 136.35 1.63 145.26 5.49 128.69 5.22 163.71
1989-1 5.43 158.08 8.50 155.82 6.63 136.6 2.08 134.37 2.04 143.89 6.05 127.24 4.83 161.60
1988-4 5.88 156.08 8.62 152.83 6.63 134.6 3.85 134.02 2.33 144.13 4.75 125.0 4.31 159.68
1988-3 5.58 154.55 9.23 151.45 7.51 133.44 2.53 133.24 2.71 144.17 5.17 124.22 4.11 157.97
1988-2 5.88 153.04 9.31 148.18 8.07 131.37 3.36 133.27 2.87 142.92 4.75 121.99 3.92 156.37
1988-1 5.45 149.93 9.76 143.6 8.97 128.1 3.92 131.63 3.59 141.0 4.17 119.97 3.97 154.85
1987-4 5.85 147.4 9.48 140.7 10.14 126.22 4.01 129.05 4.88 140.84 4.42 119.33 4.5 153.33
1987-3 6.76 146.38 10.48 138.65 10.66 124.11 4.71 129.95 6.25 140.36 3.79 118.11 4.19 151.62
1987-2 7.16 144.54 10.47 135.55 11.64 121.56 6.54 128.93 7.19 138.93 2.65 116.45 3.76 150.05
1987-1 7.59 142.17 8.96 130.82 11.45 117.55 4.47 126.66 6.51 136.11 2.63 115.16 2.2 148.65
1986-4 7.43 139.25 8.51 128.51 10.27 114.59 3.45 124.07 5.88 134.28 3.27 114.27 1.28 147.84
1986-3 7.05 137.1 7.80 125.49 9.10 112.15 6.62 124.1 5.17 132.1 2.94 113.79 1.63 147.37
1986-2 7.09 134.87 6.60 122.7 7.90 108.88 2.32 121.01 4.67 129.6 3.62 113.44 1.62 146.77
1986-1 6.59 132.14 5.55 120.06 5.72 105.47 3.60 121.23 6.12 127.78 4.03 112.2 3.09 146.18
QtrUnited StatesIllinoisMichiganMinnesotaMissouriWisconsinInflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1985-4 6.01 129.61 4.87 118.43 6.59 103.91 3.53 119.93 6.41 126.82 4.11 110.65 3.51 145.06
1985-3 5.74 128.07 4.65 116.41 5.44 102.79 0.76 116.39 5.29 125.6 2.54 110.53 3.35 143.80
1985-2 4.99 125.93 4.18 115.1 3.72 100.9 4.16 118.26 7.15 123.81 1.54 109.47 3.74 142.60
1985-1 5.04 123.96 5.64 113.74 2.25 99.76 2.81 117.01 6.52 120.41 1.51 107.85 3.58 141.28
1984-4 5.12 122.26 5.12 112.92 2.41 97.48 4.99 115.83 5.45 119.18 0.53 106.28 4.09 140.03
1984-3 4.53 121.11 4.92 111.23 0.28 97.48 2.53 115.51 6.44 119.28 2.12 107.79 4.25 138.61
1984-2 4.16 119.94 5.24 110.48 0.10 97.28 -0.06 113.53 6.65 115.54 1.32 107.8 4.34 137.15
1984-1 3.72 118.01 5.18 107.66 0.82 97.56 0.70 113.81 6.92 113.03 2.40 106.24 4.53 135.68
1983-4 4.09 116.3 5.54 107.42 7.77 95.18 0.95 110.32 8.38 113.02 5.81 105.71 3.3 134.16
1983-3 4.45 115.86 6.37 106.01 -0.99 97.2 5.30 112.65 7.91 112.06 7.29 105.55 2.63 133.06
1983-2 3.16 115.14 0.98 104.97 -2.26 97.18 5.84 113.6 6.39 108.33 10.06 106.39 3.34 132.19
1983-1 2.41 113.77 -0.76 102.35 -7.60 96.76 4.74 113.01 2.01 105.71 17.81 103.75 3.6 131.10
1982-4 1.63 111.72 -5.61 101.78 -16.22 88.31 2.63 109.28 2.22 104.28 8.84 99.9 4.52 129.93
1982-3 1.21 110.92 -6.03 99.66 -7.48 98.18 2.19 106.98 0.10 103.84 -4.25 98.37 5.78 128.48
1982-2 3.22 111.61 -2.43 103.95 -3.90 99.43 6.68 107.33 -1.85 101.82 -6.00 96.66 6.75 126.65
1982-1 5.20 111.09 1.48 103.14 2.00 104.72 7.05 107.89 -0.60 103.62 -14.27 88.06 7.6 124.55
1981-4 4.74 109.92 8.11 107.83 3.54 105.41 1.48 106.47 -3.49 102.01 -9.25 91.78 9.55 122.22
1981-3 4.68 109.59 3.77 106.06 3.33 106.12 -1.70 104.68 -1.41 103.73 -1.08 102.74 10.84 119.37
1981-2 6.49 108.12 5.84 106.54 1.52 103.47 -1.41 100.6 -6.17 103.74 2.45 102.84 9.78 116.22
1981-1 5.59 105.59 1.63 101.63 2.66 102.66 0.78 100.78 4.25 104.25 2.72 102.72 11.24 113.45
QtrUnited StatesIllinoisMichiganMinnesotaMissouriWisconsinInflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1980-4 6.64 104.94 -0.67 99.74 2.34 101.8 6.67 104.91 4.89 105.7 2.30 101.14 12.65 110.35
1980-3 8.55 104.69 2.18 102.2 3.74 102.7 9.88 106.5 6.34 105.22 5.01 103.87 12.87 106.97
1980-2 7.57 101.53 -0.56 100.66 6.36 101.92 8.24 102.04 7.56 110.57 0.76 100.38 14.51 103.63
1980-1 9.14 100.0 2.60 100.0 9.15 100.0 9.25 100.0 4.59 100.0 3.78 100.0 14.28 100.00
1979-4 12.47 98.4 -0.39 100.42 14.95 99.47 11.79 98.35 10.09 100.77 7.40 98.86 12.66 96.56
1979-3 13.53 96.44 0.99 100.01 19.17 98.99 13.06 96.92 9.70 98.94 9.38 98.91 11.75 93.59
1979-2 14.27 94.38 3.84 101.23 20.54 95.82 15.45 94.27 10.40 102.79 13.46 99.62 10.74 90.92
1979-1 15.49 91.62 7.13 97.46 21.64 91.61 19.14 91.53 15.27 95.61 14.90 96.35 9.74 88.55
1978-4 13.78 87.49 13.01 100.82 19.08 86.53 17.74 87.97 14.81 91.53 14.30 92.04 8.95 86.44
1978-3 14.27 84.94 19.70 99.02 17.13 83.06 18.07 85.72 15.65 90.19 15.87 90.42 7.95 84.55
1978-2 13.58 82.59 16.60 97.48 17.03 79.49 19.17 81.65 14.65 93.1 15.99 87.8 6.96 82.90
1978-1 14.12 79.33 12.78 90.97 12.53 75.31 15.91 76.82 16.57 82.94 15.11 83.85 6.61 81.48
1977-4 14.21 76.89 18.75 89.21 11.45 72.66 16.82 74.71 15.00 79.72 17.18 80.52 6.6 80.16
1977-3 12.06 74.33 11.72 82.72 10.52 70.91 15.20 72.6 11.94 77.98 14.56 78.03 6.68 78.86
1977-2 10.72 72.71 19.83 83.6 6.54 67.92 9.73 68.51 5.14 81.2 14.68 75.69 6.85 77.56
1977-1 9.56 69.51 20.55 80.66 6.37 66.92 6.71 66.27 6.20 71.15 11.71 72.84 5.86 76.26
1976-4 7.62 67.32 12.57 75.12 5.19 65.19 7.71 63.95 6.40 69.32 -0.87 68.71 5.07 75.15
1976-3 7.74 66.33 15.41 74.04 1.55 64.16 9.60 63.02 6.31 69.66 4.81 68.11 5.52 74.21
1976-2 6.26 65.67 11.25 69.76 1.77 63.75 13.01 62.43 5.54 77.23 4.94 66.0 6.07 73.20
1976-1 5.12 63.44 -0.63 66.91 5.58 62.91 11.39 62.1 2.43 66.99 5.58 65.2 6.36 72.11
1975-4 NA 62.55 NA 66.73 NA 61.97 NA 59.37 NA 65.15 NA 69.32 7.25 70.98
1975-3 NA 61.56 NA 64.15 NA 63.18 NA 57.5 NA 65.52 NA 64.98 8.74 69.72
1975-2 NA 61.8 NA 62.7 NA 62.64 NA 55.24 NA 73.17 NA 62.89 9.69 68.23
1975-1 NA 60.35 NA 67.34 NA 59.58 NA 55.75 NA 65.4 NA 61.75 11.09 66.61
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.