IA - KS - ND - NE - SD
OFHEO Home Price Appreciation Tracker

<< Back Home                                             Created : June 20, 2005
                                                    **** Last Update : Feb 26, 2008
HPI (Y-axis) data by Quarter (X-axis) obtained from OFHEO.



QtrUnited StatesIowaKansasNorth DakotaNebraskaSouth DakotaInflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2007-4 0.83 390.2 2.72 255.18 2.53 247.88 7.86 261.03 2.44 261.09 4.83 297.74 3.98 282.05
2007-3 2.24 389.83 3.26 253.76 3.95 247.73 6.17 256.25 2.01 259.98 4.86 294.16 2.36 279.27
2007-2 3.65 390.75 3.88 252.53 4.76 246.51 6.27 252.67 2.66 259.51 5.98 290.22 2.65 277.64
2007-1 4.58 389.71 3.82 249.85 4.28 243.08 7.76 249.24 2.78 257.1 5.96 285.66 2.43 275.81
2006-4 5.85 386.96 2.90 248.4 4.43 241.74 5.62 241.99 2.42 254.85 5.68 284.02 1.94 274.14
2006-3 6.95 381.26 2.94 245.73 3.61 238.3 6.94 241.35 2.37 254.84 6.29 280.5 3.34 272.82
2006-2 9.01 376.98 3.71 243.08 3.60 235.29 8.75 237.75 2.95 252.77 5.09 273.83 4.01 270.56
2006-1 11.20 372.61 4.25 240.64 4.35 233.09 8.33 231.29 3.53 250.13 5.92 269.58 3.75 267.87
QtrUnited StatesIowaKansasNorth DakotaNebraskaSouth DakotaInflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2005-4 11.73 365.54 5.68 241.38 4.43 231.47 7.99 229.1 3.67 248.82 7.48 268.74 3.74 265.39
2005-3 11.50 356.48 5.75 238.7 5.17 229.98 8.84 225.67 4.77 248.92 7.12 263.9 3.83 262.93
2005-2 12.30 345.79 5.32 234.38 5.09 227.11 8.58 218.62 5.49 245.51 7.81 260.56 2.95 260.43
2005-1 11.52 335.06 4.97 230.82 4.55 223.36 8.46 213.49 5.29 241.59 7.50 254.49 3.04 258.53
2004-4 10.67 327.14 4.56 228.39 4.74 221.65 8.57 212.13 5.10 240.0 6.12 250.02 3.32 256.58
2004-3 11.32 319.7 4.95 225.71 5.00 218.67 8.56 207.34 5.84 237.58 6.65 246.34 2.73 254.47
2004-2 8.90 307.9 4.76 222.54 4.51 216.09 6.61 201.33 4.74 232.73 6.57 241.68 2.87 252.74
2004-1 7.52 300.43 4.28 219.88 4.01 213.63 5.84 196.82 3.77 229.44 4.84 236.73 1.79 250.94
2003-4 7.08 295.58 4.24 218.42 3.85 211.61 5.62 195.38 3.85 228.35 5.25 235.6 1.9 249.82
2003-3 5.56 287.17 3.54 215.05 2.98 208.25 4.48 190.98 2.79 224.47 3.88 230.97 2.2 248.64
2003-2 6.08 282.73 3.57 212.41 3.41 206.75 5.55 188.84 2.80 222.19 3.18 226.78 2.13 247.28
2003-1 6.60 279.4 3.28 210.84 3.70 205.39 5.12 185.95 2.77 221.09 4.02 225.8 2.87 245.97
2002-4 6.86 276.02 3.53 209.52 4.18 203.76 5.60 184.98 3.08 219.87 4.62 223.84 2.2 244.22
2002-3 6.65 272.02 3.86 207.68 4.32 202.21 5.06 182.79 3.23 218.36 4.46 222.33 1.59 242.88
2002-2 6.13 266.52 3.26 205.08 4.23 199.93 3.83 178.9 3.00 216.12 4.04 219.79 1.3 241.92
2002-1 6.12 262.09 3.85 204.14 4.62 198.05 3.28 176.88 3.68 215.12 4.32 217.06 1.25 241.14
2001-4 7.26 258.28 5.21 202.37 5.40 195.58 5.00 175.17 4.21 213.28 5.22 213.95 1.86 240.39
2001-3 7.60 255.04 4.84 199.95 5.43 193.83 5.46 173.97 4.09 211.51 4.77 212.82 2.7 239.27
2001-2 7.92 251.11 5.55 198.59 5.93 191.81 5.59 172.29 4.26 209.82 5.88 211.24 3.38 237.67
2001-1 7.85 246.97 5.79 196.56 5.35 189.3 5.56 171.25 4.42 207.47 6.13 208.07 3.39 235.68
QtrUnited StatesIowaKansasNorth DakotaNebraskaSouth DakotaInflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2000-4 7.23 240.78 4.62 192.34 5.16 185.55 3.61 166.82 3.76 204.66 4.56 203.32 3.43 233.70
2000-3 6.69 237.01 4.42 190.71 4.96 183.84 1.85 164.96 3.62 203.18 4.89 203.13 3.51 231.71
2000-2 6.29 232.68 3.58 188.14 4.37 181.06 0.75 163.16 3.06 201.23 3.49 199.5 3.33 229.69
2000-1 5.99 228.99 3.61 185.79 5.47 179.68 0.46 162.23 3.53 198.67 2.82 196.05 3.24 227.80
1999-4 4.94 224.53 3.50 183.84 4.69 176.44 0.30 161.0 3.45 197.23 3.69 194.44 2.62 225.97
1999-3 5.08 222.14 4.09 182.63 5.08 175.14 1.04 161.95 4.10 196.08 3.24 193.65 2.34 224.50
1999-2 4.98 218.91 4.78 181.63 5.91 173.47 2.18 161.94 5.17 195.25 3.29 192.76 2.11 223.19
1999-1 4.40 216.04 4.62 179.3 5.01 170.35 2.63 161.48 4.05 191.88 2.81 190.67 1.67 222.02
1998-4 4.94 213.94 5.05 177.62 5.18 168.53 4.32 160.51 4.47 190.64 2.89 187.51 1.55 221.10
1998-3 5.06 211.4 4.82 175.45 5.45 166.67 5.59 160.27 4.60 188.35 3.99 187.56 1.6 220.24
1998-2 5.16 208.52 5.04 173.34 4.78 163.78 6.18 158.47 4.42 185.64 4.74 186.61 1.6 219.37
1998-1 5.20 206.93 4.81 171.38 5.42 162.22 5.51 157.33 5.73 184.41 5.92 185.45 1.46 218.49
1997-4 4.58 203.85 4.63 169.07 4.21 160.23 3.68 153.86 5.46 182.47 5.61 182.24 1.87 217.70
1997-3 4.11 201.2 4.29 167.37 3.89 158.05 2.29 151.78 4.75 180.06 4.30 180.35 2.2 216.69
1997-2 3.06 198.28 3.61 165.02 3.79 156.3 2.60 149.24 4.96 177.77 4.01 178.15 2.34 215.50
1997-1 2.41 196.7 3.46 163.5 4.10 153.87 1.18 149.1 4.87 174.4 1.92 175.07 2.94 214.25
1996-4 2.72 194.92 3.59 161.58 4.23 153.75 3.41 148.39 5.34 173.01 2.17 172.55 3.19 212.68
1996-3 2.66 193.25 3.97 160.48 4.83 152.13 3.95 148.38 5.49 171.89 4.41 172.9 2.94 211.00
1996-2 3.79 192.39 4.66 159.26 4.80 150.58 2.95 145.45 5.27 169.36 3.88 171.28 2.85 209.46
1996-1 5.45 192.07 6.06 158.03 5.07 147.8 6.28 147.36 5.76 166.3 8.31 171.77 2.74 207.98
QtrUnited StatesIowaKansasNorth DakotaNebraskaSouth DakotaInflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1995-4 4.60 189.75 5.79 155.98 5.49 147.51 4.57 143.49 5.15 164.23 4.52 168.88 2.65 206.56
1995-3 3.60 188.23 4.72 154.34 4.57 145.12 4.08 142.74 4.26 162.94 4.81 165.59 2.64 205.20
1995-2 2.39 185.35 5.26 152.16 4.86 143.67 3.90 141.27 5.37 160.87 5.03 164.87 3.09 203.86
1995-1 1.14 182.13 5.70 149.0 5.61 140.66 5.03 138.64 6.43 157.23 2.62 158.58 2.84 202.30
1994-4 1.31 181.4 6.64 147.43 6.95 139.82 5.30 137.21 7.20 156.18 7.19 161.57 2.65 200.87
1994-3 2.32 181.68 7.80 147.37 7.06 138.77 6.08 137.14 8.95 156.27 6.35 157.99 2.88 199.55
1994-2 2.67 181.01 7.92 144.55 7.09 137.0 7.23 135.96 8.10 152.67 7.77 156.96 2.38 198.12
1994-1 3.04 180.07 6.70 140.96 4.95 133.18 6.02 132.0 5.80 147.72 8.68 154.52 2.52 196.95
1993-4 2.43 179.04 5.63 138.24 3.64 130.73 5.60 130.3 5.37 145.68 7.15 150.73 2.73 195.72
1993-3 2.06 177.56 5.36 136.7 3.11 129.61 5.88 129.27 4.39 143.42 6.93 148.55 2.75 194.39
1993-2 2.44 176.3 4.59 133.94 2.72 127.92 4.80 126.79 4.44 141.22 7.73 145.63 3.15 193.06
1993-1 1.45 174.75 4.75 132.1 2.57 126.89 3.15 124.5 4.64 139.62 5.31 142.17 3.2 191.55
1992-4 2.22 174.79 4.22 130.87 2.45 126.13 4.53 123.38 4.94 138.25 6.90 140.66 3.05 190.03
1992-3 3.16 173.97 4.79 129.74 3.30 125.7 4.03 122.08 5.13 137.38 7.89 138.91 3.1 188.60
1992-2 2.13 172.09 4.32 128.05 2.72 124.53 3.69 120.98 4.21 135.21 3.95 135.18 3.1 187.14
1992-1 2.82 172.25 3.91 126.1 2.59 123.7 4.52 120.69 4.03 133.42 6.35 135.0 2.87 185.71
1991-4 2.93 170.98 4.94 125.57 2.47 123.11 3.68 118.03 3.43 131.74 6.31 131.57 2.99 184.38
1991-3 1.14 168.64 4.13 123.8 1.10 121.68 1.80 117.34 2.81 130.67 3.27 128.75 3.88 183.01
1991-2 1.50 168.5 4.78 122.74 0.81 121.23 3.12 116.67 3.18 129.74 4.93 130.04 4.85 181.26
1991-1 1.07 167.52 4.65 121.35 0.04 120.57 1.42 115.46 3.61 128.25 6.96 126.93 5.29 179.08
QtrUnited StatesIowaKansasNorth DakotaNebraskaSouth DakotaInflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1990-4 0.67 166.11 4.72 119.65 -0.71 120.14 0.14 113.84 3.66 127.36 5.28 123.75 6.22 176.75
1990-3 1.89 166.73 4.93 118.88 0.04 120.35 2.67 115.26 4.68 127.09 3.46 124.67 5.53 174.04
1990-2 3.71 166.0 5.36 117.14 -0.12 120.25 2.16 113.14 3.89 125.73 6.85 123.92 4.58 171.67
1990-1 4.99 165.74 5.47 115.95 0.88 120.52 2.06 113.84 3.65 123.78 -0.70 118.67 5.23 169.72
1989-4 5.87 164.99 5.62 114.25 1.62 121.0 5.77 113.67 3.78 122.86 2.19 117.54 4.6 167.53
1989-3 6.05 163.63 4.29 113.29 1.61 120.29 0.26 112.26 2.41 121.4 2.90 120.49 4.68 165.63
1989-2 4.77 160.05 4.38 111.18 1.60 120.4 -1.01 110.74 2.55 121.02 1.89 115.97 5.22 163.71
1989-1 5.45 157.85 5.00 109.93 1.16 119.46 1.31 111.54 1.83 119.41 4.58 119.51 4.83 161.60
1988-4 5.89 155.83 5.58 108.17 2.31 119.07 -4.28 107.46 1.09 118.38 -2.26 115.01 4.31 159.68
1988-3 5.57 154.29 2.78 108.62 0.18 118.38 -1.20 111.96 2.08 118.54 0.78 117.09 4.11 157.97
1988-2 5.85 152.75 0.86 106.51 0.14 118.5 -1.35 111.88 0.61 118.0 -3.12 113.81 3.92 156.37
1988-1 5.51 149.69 -0.56 104.69 1.04 118.09 -5.14 110.09 -0.35 117.26 -4.10 114.27 3.97 154.85
1987-4 5.84 147.15 -1.44 102.45 0.25 116.38 0.0 112.27 0.01 117.1 1.12 117.67 4.5 153.33
1987-3 6.81 146.14 1.34 105.68 2.60 118.16 -0.77 113.33 0.24 116.12 2.05 116.18 4.19 151.62
1987-2 7.23 144.3 1.49 105.6 3.69 118.33 -1.03 113.42 1.15 117.28 0.62 117.48 3.76 150.05
1987-1 7.60 141.86 1.99 105.28 2.73 116.87 0.40 116.06 1.81 117.68 3.41 119.16 2.2 148.65
1986-4 7.39 139.02 1.83 103.95 3.92 116.08 1.24 112.27 2.01 117.08 4.19 116.36 1.28 147.84
1986-3 6.97 136.82 1.40 104.28 3.63 115.16 -1.13 114.22 2.16 115.84 2.69 113.84 1.63 147.37
1986-2 7.01 134.57 2.04 104.04 3.23 114.11 2.25 114.61 2.42 115.94 8.01 116.75 1.62 146.77
1986-1 6.46 131.83 1.66 103.22 3.66 113.76 3.64 115.59 2.99 115.58 5.40 115.23 3.09 146.18
QtrUnited StatesIowaKansasNorth DakotaNebraskaSouth DakotaInflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1985-4 5.99 129.45 0.35 102.08 2.61 111.7 -2.77 110.89 2.96 114.77 7.66 111.68 3.51 145.06
1985-3 5.82 127.9 3.24 102.84 2.79 111.12 -1.60 115.53 1.08 113.38 -5.21 110.85 3.35 143.80
1985-2 5.03 125.75 2.22 101.96 1.26 110.53 -1.57 112.08 -0.80 113.2 -2.52 108.09 3.74 142.60
1985-1 5.13 123.82 2.48 101.53 0.44 109.74 -8.55 111.53 2.20 112.22 -2.33 109.32 3.58 141.28
1984-4 5.17 122.13 3.73 101.72 0.94 108.85 2.35 114.05 0.95 111.46 4.14 103.73 4.09 140.03
1984-3 4.53 120.86 0.58 99.61 1.50 108.1 27.57 117.42 1.05 112.16 19.75 116.95 4.25 138.61
1984-2 4.24 119.72 0.66 99.74 0.04 109.15 3.62 113.87 3.83 114.12 -9.35 110.89 4.34 137.15
1984-1 3.71 117.77 1.68 99.07 2.56 109.25 14.21 121.97 0.02 109.8 -5.65 111.93 4.53 135.68
1983-4 4.10 116.12 4.80 98.06 1.54 107.83 22.42 111.43 1.80 110.41 -15.13 99.6 3.3 134.16
1983-3 4.41 115.62 9.52 99.03 1.01 106.5 13.05 92.04 -0.18 110.99 -4.24 97.66 2.63 133.06
1983-2 3.24 114.84 2.26 99.08 4.09 109.1 32.97 109.89 1.50 109.91 6.69 122.33 3.34 132.19
1983-1 2.52 113.55 2.24 97.43 2.84 106.52 3.53 106.79 2.76 109.77 72.11 118.64 3.6 131.10
1982-4 1.87 111.54 -9.32 93.56 0.28 106.19 -20.12 91.02 9.70 108.45 35.55 117.36 4.52 129.93
1982-3 1.54 110.73 2.80 90.42 0.93 105.43 -33.02 81.41 8.81 111.2 -0.22 101.99 5.78 128.48
1982-2 3.23 111.23 3.94 96.89 1.95 104.81 -24.94 82.64 5.17 108.28 17.46 114.65 6.75 126.65
1982-1 4.64 110.75 -0.84 95.29 3.37 103.57 2.42 103.14 3.42 106.82 -24.29 68.93 7.6 124.55
1981-4 4.67 109.49 6.20 103.18 3.04 105.89 14.98 113.95 -6.01 98.86 -10.40 86.58 9.55 122.22
1981-3 4.59 109.04 -13.82 87.95 1.73 104.45 19.24 121.56 0.31 102.19 0.85 102.22 10.84 119.37
1981-2 6.57 107.74 -6.73 93.21 0.87 102.8 -6.52 110.1 3.98 102.95 -8.08 97.6 9.78 116.22
1981-1 5.83 105.83 -3.90 96.1 0.19 100.19 0.70 100.7 3.28 103.28 -8.95 91.05 11.24 113.45
QtrUnited StatesIowaKansasNorth DakotaNebraskaSouth DakotaInflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1980-4 6.82 104.6 -4.45 97.15 5.72 102.76 -6.23 99.1 7.85 105.19 8.48 96.64 12.65 110.35
1980-3 8.45 104.25 -0.42 102.06 5.47 102.67 1.60 101.94 4.98 101.87 0.49 101.35 12.87 106.97
1980-2 7.47 101.09 0.48 99.94 6.85 101.91 15.16 117.79 4.64 99.0 16.14 106.18 14.51 103.63
1980-1 9.27 100.0 3.19 100.0 6.96 100.0 -1.52 100.0 5.40 100.0 16.53 100.0 14.28 100.00
1979-4 12.16 97.92 6.13 101.68 8.50 97.2 22.83 105.69 11.23 97.53 7.91 89.08 12.66 96.56
1979-3 13.42 96.12 12.10 102.5 9.39 97.34 9.91 100.33 14.20 97.03 17.70 100.85 11.75 93.59
1979-2 14.45 94.06 10.95 99.46 11.43 95.37 25.89 102.28 10.33 94.61 12.29 91.42 10.74 90.92
1979-1 15.32 91.51 13.33 96.9 13.18 93.49 13.42 101.55 17.71 94.87 11.08 85.81 9.74 88.55
1978-4 13.71 87.3 14.49 95.8 12.24 89.58 9.00 86.04 5.56 87.68 1.91 82.55 8.95 86.44
1978-3 13.77 84.74 14.21 91.43 13.61 88.98 11.97 91.28 8.56 84.96 11.15 85.68 7.95 84.55
1978-2 13.35 82.18 14.45 89.64 11.84 85.58 -9.33 81.24 11.63 85.75 15.29 81.41 6.96 82.90
1978-1 13.61 79.35 10.79 85.5 13.49 82.6 7.36 89.53 6.98 80.59 29.81 77.25 6.61 81.48
1977-4 13.56 76.77 15.72 83.67 11.55 79.81 2.16 78.93 15.90 83.06 24.78 81.0 6.6 80.16
1977-3 12.20 74.48 9.97 80.05 13.17 78.32 13.01 81.52 16.54 78.26 9.27 77.08 6.68 78.86
1977-2 10.24 72.5 12.27 78.32 13.04 76.52 18.73 89.6 8.51 76.81 4.34 70.61 6.85 77.56
1977-1 9.26 69.84 14.54 77.17 8.48 72.78 13.33 83.39 1.49 75.33 -3.61 59.51 5.86 76.26
1976-4 7.96 67.6 9.94 72.3 8.92 71.54 18.38 77.26 3.65 71.66 5.13 64.91 5.07 75.15
1976-3 7.63 66.38 13.01 72.79 5.89 69.2 4.09 72.13 9.52 67.15 18.57 70.54 5.52 74.21
1976-2 6.11 65.76 9.72 69.76 8.39 67.69 25.49 75.46 11.27 70.78 -7.79 67.67 6.07 73.20
1976-1 5.28 63.92 17.69 67.37 5.80 67.09 5.52 73.58 13.31 74.22 -16.62 61.74 6.36 72.11
1975-4 NA 62.61 NA 65.76 NA 65.68 NA 65.26 NA 69.13 NA 61.74 7.25 70.98
1975-3 NA 61.67 NA 64.41 NA 65.35 NA 69.29 NA 61.31 NA 59.49 8.74 69.72
1975-2 NA 61.97 NA 63.58 NA 62.45 NA 60.13 NA 63.61 NA 73.39 9.69 68.23
1975-1 NA 60.71 NA 57.24 NA 63.41 NA 69.73 NA 65.5 NA 74.05 11.09 66.61
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.