DE - MD - NJ - NY - PA - VA
OFHEO Home Price Appreciation Tracker

<< Back Home                                             Created : June 20, 2005
                                                    **** Last Update : Feb 26, 2008
HPI (Y-axis) data by Quarter (X-axis) obtained from OFHEO.



QtrUnited StatesDelawareMarylandNew JerseyNew YorkPennsylvaniaVirginiaInflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2007-4 0.83 390.2 1.94 521.5 0.79 541.83 -0.26 577.49 0.65 664.43 2.82 413.18 0.80 478.42 3.98 282.05
2007-3 2.24 389.83 3.59 519.23 2.55 542.81 0.93 578.96 1.80 660.54 4.02 411.5 2.93 481.19 2.36 279.27
2007-2 3.65 390.75 4.73 519.2 4.73 544.7 2.09 580.54 2.86 664.35 5.04 409.69 3.78 480.81 2.65 277.64
2007-1 4.58 389.71 5.41 511.7 6.56 540.79 3.92 581.79 3.55 664.55 5.80 406.27 5.45 477.8 2.43 275.81
2006-4 5.85 386.96 7.72 511.55 9.13 537.54 5.78 579.04 5.22 660.09 6.93 401.81 7.56 474.58 1.94 274.14
2006-3 6.95 381.26 8.15 501.2 12.33 529.28 8.37 573.59 6.43 648.83 8.04 395.59 9.46 467.46 3.34 272.82
2006-2 9.01 376.98 12.02 495.73 15.92 520.06 11.55 568.6 9.21 645.85 9.98 390.03 13.81 463.27 4.01 270.56
2006-1 11.20 372.61 14.26 485.42 20.01 507.46 14.48 559.83 12.22 641.73 12.00 383.97 17.62 453.07 3.75 267.87
QtrUnited StatesDelawareMarylandNew JerseyNew YorkPennsylvaniaVirginiaInflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2005-4 11.73 365.54 15.07 474.87 21.68 492.55 15.37 547.4 12.83 627.29 12.05 375.75 19.28 441.21 3.74 265.39
2005-3 11.50 356.48 15.69 463.43 20.43 471.16 14.55 529.26 12.47 609.6 11.82 366.14 19.42 427.04 3.83 262.93
2005-2 12.30 345.79 16.92 442.52 23.19 448.6 17.55 509.7 14.60 591.35 12.95 354.62 21.21 407.05 2.95 260.43
2005-1 11.52 335.06 14.86 424.83 21.45 422.82 16.34 489.01 13.94 571.84 12.04 342.81 18.90 385.19 3.04 258.53
2004-4 10.67 327.14 14.88 412.66 19.40 404.79 15.14 474.44 13.18 555.95 11.50 335.34 17.14 369.87 3.32 256.58
2004-3 11.32 319.7 15.80 400.57 21.75 391.2 17.90 462.03 15.96 542.0 12.18 327.43 17.83 357.57 2.73 254.47
2004-2 8.90 307.9 12.07 378.45 16.71 364.13 13.95 433.57 12.00 515.97 9.71 313.94 13.22 335.82 2.87 252.74
2004-1 7.52 300.43 11.64 369.86 13.91 348.14 12.29 420.32 11.61 501.85 8.29 305.96 10.98 323.94 1.79 250.94
2003-4 7.08 295.58 10.15 359.18 13.01 339.0 12.14 412.02 11.69 491.18 7.68 300.73 9.74 315.75 1.9 249.82
2003-3 5.56 287.17 7.87 345.91 9.32 321.31 9.15 391.88 8.73 467.39 6.32 291.86 6.98 303.44 2.2 248.64
2003-2 6.08 282.73 7.81 337.69 9.45 311.99 9.51 380.46 10.22 460.67 6.40 286.13 7.21 296.59 2.13 247.28
2003-1 6.60 279.4 8.45 331.29 10.63 305.61 11.61 374.3 10.91 449.64 6.80 282.53 8.36 291.88 2.87 245.97
2002-4 6.86 276.02 8.64 326.08 11.31 299.95 12.71 367.41 11.23 439.74 7.22 279.26 8.93 287.71 2.2 244.22
2002-3 6.65 272.02 8.32 320.66 10.88 293.9 12.42 359.0 10.81 429.84 6.71 274.5 8.99 283.63 1.59 242.88
2002-2 6.13 266.52 7.96 313.2 10.36 285.03 11.86 347.4 10.57 417.93 5.92 268.91 8.60 276.63 1.3 241.92
2002-1 6.12 262.09 6.86 305.46 8.96 276.23 11.02 335.34 9.71 405.39 5.85 264.52 8.08 269.36 1.25 241.14
2001-4 7.26 258.28 7.52 300.13 8.77 269.47 10.51 325.95 9.60 395.34 6.95 260.44 8.79 264.1 1.86 240.39
2001-3 7.60 255.04 7.48 296.01 8.76 265.06 10.06 319.31 9.27 387.89 6.92 257.23 9.03 260.22 2.7 239.27
2001-2 7.92 251.11 7.46 290.1 7.79 258.25 10.06 310.56 9.38 377.95 6.58 253.87 8.53 254.72 3.38 237.67
2001-1 7.85 246.97 7.59 285.85 7.02 253.5 9.56 302.03 10.18 369.51 6.31 249.88 8.26 249.2 3.39 235.68
QtrUnited StatesDelawareMarylandNew JerseyNew YorkPennsylvaniaVirginiaInflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2000-4 7.23 240.78 6.85 279.12 6.60 247.74 9.72 294.94 9.29 360.7 4.74 243.51 7.19 242.74 3.43 233.70
2000-3 6.69 237.01 6.26 275.4 5.89 243.7 9.07 290.11 9.52 354.98 4.04 240.56 6.67 238.65 3.51 231.71
2000-2 6.29 232.68 5.42 269.96 4.93 239.58 8.61 282.15 9.55 345.53 3.41 238.18 6.63 234.69 3.33 229.69
2000-1 5.99 228.99 4.70 265.68 4.12 236.87 7.44 275.66 8.12 335.36 2.14 235.03 5.65 230.18 3.24 227.80
1999-4 4.94 224.53 4.53 261.21 3.18 232.39 6.00 268.81 7.39 330.01 1.74 232.48 4.93 226.45 2.62 225.97
1999-3 5.08 222.14 4.26 259.17 3.18 230.13 5.80 265.97 6.98 324.12 2.60 231.21 4.69 223.71 2.34 224.50
1999-2 4.98 218.91 3.37 256.06 3.00 228.31 4.33 259.78 4.78 315.38 2.64 230.31 3.61 220.08 2.11 223.19
1999-1 4.40 216.04 2.87 253.75 2.53 227.49 3.27 256.57 3.77 310.15 2.70 230.1 3.10 217.85 1.67 222.02
1998-4 4.94 213.94 2.95 249.87 2.75 225.21 4.02 253.58 5.17 307.28 3.57 228.49 3.02 215.8 1.55 221.10
1998-3 5.06 211.4 3.03 248.58 2.98 223.03 4.19 251.37 4.70 302.97 3.29 225.35 3.10 213.68 1.6 220.24
1998-2 5.16 208.52 4.21 247.71 3.22 221.65 4.42 248.98 4.99 300.97 3.84 224.37 3.62 212.4 1.6 219.37
1998-1 5.20 206.93 3.26 246.65 2.90 221.87 4.55 248.44 5.59 298.88 3.55 224.03 3.25 211.29 1.46 218.49
1997-4 4.58 203.85 1.92 242.69 2.02 219.18 3.47 243.78 3.28 292.17 2.60 220.61 2.92 209.47 1.87 217.70
1997-3 4.11 201.2 2.41 241.25 2.04 216.56 2.37 241.25 2.23 289.35 2.34 218.17 2.82 207.25 2.2 216.69
1997-2 3.06 198.28 0.98 237.7 0.17 214.72 0.88 238.42 0.48 286.66 0.89 216.06 1.19 204.97 2.34 215.50
1997-1 2.41 196.7 0.06 238.85 -0.47 215.6 -0.45 237.62 -1.39 283.05 -0.23 216.34 0.44 204.63 2.94 214.25
1996-4 2.72 194.92 0.94 238.11 0.34 214.83 0.15 235.59 0.18 282.87 0.60 215.0 1.15 203.52 3.19 212.68
1996-3 2.66 193.25 0.17 235.57 -0.06 212.21 0.37 235.65 0.14 283.02 0.29 213.18 0.51 201.56 2.94 211.00
1996-2 3.79 192.39 1.99 235.37 2.18 214.34 2.43 236.33 2.48 285.28 2.39 214.14 2.60 202.55 2.85 209.46
1996-1 5.45 192.07 3.60 238.7 4.58 216.63 4.76 238.7 4.99 287.04 5.64 216.85 4.58 203.73 2.74 207.98
QtrUnited StatesDelawareMarylandNew JerseyNew YorkPennsylvaniaVirginiaInflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1995-4 4.60 189.75 2.69 235.88 3.37 214.1 2.88 235.23 2.48 282.36 3.64 213.71 2.76 201.19 2.65 206.56
1995-3 3.60 188.23 1.77 235.16 1.45 212.34 1.45 234.77 0.73 282.62 2.09 212.55 2.35 200.52 2.64 205.20
1995-2 2.39 185.35 -1.39 230.77 -0.63 209.75 -1.26 230.71 -1.43 278.36 -0.37 209.14 0.70 197.41 3.09 203.86
1995-1 1.14 182.13 -2.43 230.4 -2.80 207.14 -3.38 227.84 -4.37 273.38 -2.67 205.26 -1.00 194.79 2.84 202.30
1994-4 1.31 181.4 -3.05 229.7 -2.61 207.12 -2.80 228.64 -4.58 275.52 -2.23 206.2 -0.25 195.77 2.65 200.87
1994-3 2.32 181.68 -2.17 231.06 -1.21 209.3 -1.03 231.4 -2.52 280.55 -0.47 208.18 0.37 195.9 2.88 199.55
1994-2 2.67 181.01 -1.16 234.03 -0.01 211.08 0.14 233.67 -2.11 282.41 0.79 209.92 0.70 196.03 2.38 198.12
1994-1 3.04 180.07 0.24 236.16 1.28 213.12 1.79 235.82 1.16 285.89 1.96 210.9 1.80 196.76 2.52 196.95
1993-4 2.43 179.04 -0.00 236.94 0.75 212.68 1.50 235.25 0.53 288.77 1.84 210.92 1.31 196.28 2.73 195.72
1993-3 2.06 177.56 0.43 236.2 0.74 211.88 1.45 233.83 0.90 287.82 1.61 209.18 1.11 195.16 2.75 194.39
1993-2 2.44 176.3 1.29 236.79 1.32 211.12 2.06 233.33 2.17 288.5 2.12 208.26 2.17 194.65 3.15 193.06
1993-1 1.45 174.75 0.12 235.58 0.32 210.41 0.51 231.66 -1.30 282.59 1.30 206.84 0.60 193.28 3.2 191.55
1992-4 2.22 174.79 0.85 236.95 1.06 211.08 1.25 231.76 2.23 287.23 2.00 207.1 1.52 193.74 3.05 190.03
1992-3 3.16 173.97 1.39 235.18 2.64 210.32 1.89 230.48 2.33 285.25 3.14 205.85 3.16 193.0 3.1 188.60
1992-2 2.13 172.09 0.81 233.76 1.45 208.35 0.54 228.62 1.03 282.36 2.30 203.93 1.05 190.5 3.1 187.14
1992-1 2.82 172.25 1.95 235.29 3.23 209.72 0.58 230.47 3.00 286.33 3.27 204.17 2.42 192.12 2.87 185.71
1991-4 2.93 170.98 3.29 234.93 3.46 208.86 -0.61 228.89 1.06 280.94 3.40 203.03 2.45 190.83 2.99 184.38
1991-3 1.14 168.64 1.86 231.94 0.90 204.91 -3.37 226.2 -0.91 278.73 1.40 199.58 -0.26 187.08 3.88 183.01
1991-2 1.50 168.5 1.18 231.88 1.62 205.36 -4.10 227.39 -1.15 279.46 1.71 199.34 -0.01 188.52 4.85 181.26
1991-1 1.07 167.52 0.18 230.77 1.01 203.14 -5.40 229.13 -2.91 277.97 1.02 197.69 -0.02 187.57 5.29 179.08
QtrUnited StatesDelawareMarylandNew JerseyNew YorkPennsylvaniaVirginiaInflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1990-4 0.67 166.11 0.23 227.43 1.49 201.86 -6.12 230.31 -2.92 277.97 0.38 196.35 -0.70 186.26 6.22 176.75
1990-3 1.89 166.73 0.94 227.69 3.73 203.07 -4.35 234.11 -1.47 281.29 1.84 196.81 0.67 187.58 5.53 174.04
1990-2 3.71 166.0 4.27 229.17 5.02 202.08 -2.40 237.13 0.09 282.72 3.63 195.97 2.66 188.55 4.58 171.67
1990-1 4.99 165.74 7.82 230.34 7.03 201.1 -0.62 242.22 1.07 286.33 4.17 195.69 4.33 187.62 5.23 169.72
1989-4 5.87 164.99 7.70 226.89 8.59 198.89 0.43 245.33 1.21 286.35 5.43 195.6 6.08 187.59 4.6 167.53
1989-3 6.05 163.63 10.30 225.55 9.17 195.75 -0.02 244.78 1.03 285.5 5.17 193.25 7.60 186.33 4.68 165.63
1989-2 4.77 160.05 10.08 219.77 10.85 192.42 -0.58 242.98 0.61 282.44 5.79 189.09 8.38 183.66 5.22 163.71
1989-1 5.45 157.85 10.56 213.62 12.02 187.89 2.39 243.75 2.15 283.29 9.29 187.85 9.61 179.83 4.83 161.60
1988-4 5.89 155.83 10.44 210.66 12.82 183.14 4.83 244.27 4.37 282.9 10.06 185.52 10.53 176.83 4.31 159.68
1988-3 5.57 154.29 10.27 204.47 12.09 179.3 7.31 244.85 5.79 282.58 12.66 183.74 10.73 173.16 4.11 157.97
1988-2 5.85 152.75 11.61 199.63 13.23 173.58 11.40 244.41 10.10 280.72 14.96 178.73 13.50 169.45 3.92 156.37
1988-1 5.51 149.69 11.53 193.21 12.92 167.72 14.14 238.05 12.38 277.31 14.97 171.87 12.65 164.05 3.97 154.85
1987-4 5.84 147.15 13.70 190.73 12.27 162.32 17.80 233.01 14.29 271.04 16.58 168.55 12.39 159.97 4.5 153.33
1987-3 6.81 146.14 14.35 185.41 13.60 159.95 21.46 228.17 17.55 267.09 16.48 163.08 11.31 156.38 4.19 151.62
1987-2 7.23 144.3 13.35 178.85 11.59 153.29 24.18 219.38 17.44 254.95 14.72 155.47 8.66 149.29 3.76 150.05
1987-1 7.60 141.86 12.75 173.23 11.21 148.52 25.03 208.55 18.29 246.74 13.44 149.49 7.78 145.62 2.2 148.65
1986-4 7.39 139.02 12.72 167.74 10.29 144.57 22.97 197.79 18.67 237.15 12.25 144.57 6.70 142.33 1.28 147.84
1986-3 6.97 136.82 11.12 162.13 7.76 140.8 21.88 187.85 17.57 227.2 10.02 140.0 6.39 140.49 1.63 147.37
1986-2 7.01 134.57 10.25 157.78 6.99 137.36 19.64 176.65 17.55 217.08 8.81 135.52 5.40 137.38 1.62 146.77
1986-1 6.46 131.83 10.19 153.63 5.74 133.54 17.95 166.8 18.31 208.58 8.29 131.77 5.08 135.1 3.09 146.18
QtrUnited StatesDelawareMarylandNew JerseyNew YorkPennsylvaniaVirginiaInflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1985-4 5.99 129.45 9.45 148.81 5.40 131.07 16.98 160.84 18.12 199.83 7.30 128.79 6.60 133.39 3.51 145.06
1985-3 5.82 127.9 7.77 145.9 5.47 130.66 14.67 154.12 19.44 193.24 6.70 127.24 4.49 132.05 3.35 143.80
1985-2 5.03 125.75 8.88 143.11 4.49 128.38 14.10 147.65 18.03 184.67 5.82 124.54 5.57 130.33 3.74 142.60
1985-1 5.13 123.82 9.35 139.42 6.08 126.29 14.86 141.41 16.95 176.29 5.72 121.68 5.20 128.56 3.58 141.28
1984-4 5.17 122.13 3.87 135.96 5.65 124.35 14.27 137.49 14.83 169.17 5.23 120.02 4.78 125.12 4.09 140.03
1984-3 4.53 120.86 7.68 135.38 6.26 123.88 14.97 134.4 16.98 161.78 5.09 119.24 6.45 126.37 4.25 138.61
1984-2 4.24 119.72 8.11 131.43 6.77 122.86 14.19 129.4 17.93 156.45 5.84 117.68 3.63 123.45 4.34 137.15
1984-1 3.71 117.77 6.30 127.49 4.81 119.05 12.35 123.11 16.79 150.73 4.74 115.09 4.96 122.2 4.53 135.68
1983-4 4.10 116.12 10.01 130.89 5.16 117.69 10.59 120.31 14.45 147.32 7.11 114.05 4.52 119.41 3.3 134.16
1983-3 4.41 115.62 4.77 125.72 2.25 116.58 6.95 116.89 10.88 138.29 6.64 113.46 12.60 118.71 2.63 133.06
1983-2 3.24 114.84 0.72 121.56 4.86 115.06 2.58 113.31 -0.10 132.66 2.89 111.18 8.92 119.12 3.34 132.19
1983-1 2.52 113.55 6.65 119.93 -0.34 113.58 -0.38 109.57 0.34 129.06 4.56 109.88 7.67 116.42 3.6 131.10
1982-4 1.87 111.54 10.20 118.98 -1.95 111.91 1.34 108.78 11.93 128.71 4.92 106.47 4.06 114.24 4.52 129.93
1982-3 1.54 110.73 0.79 119.99 3.88 114.01 2.00 109.29 7.16 124.72 1.33 106.39 -2.66 105.42 5.78 128.48
1982-2 3.23 111.23 4.39 120.69 -1.85 109.72 4.88 110.45 22.41 132.8 3.56 108.05 3.50 109.36 6.75 126.65
1982-1 4.64 110.75 -0.44 112.45 3.45 113.97 6.44 109.99 15.26 128.62 1.57 105.08 1.07 108.12 7.6 124.55
1981-4 4.67 109.49 -1.01 107.96 6.42 114.14 3.53 107.34 4.06 114.99 -0.99 101.47 5.27 109.78 9.55 122.22
1981-3 4.59 109.04 6.25 119.04 5.08 109.75 7.03 107.14 1.90 116.38 2.35 104.99 5.13 108.31 10.84 119.37
1981-2 6.57 107.74 8.04 115.61 8.68 111.79 4.80 105.31 1.63 108.48 7.34 104.33 4.56 105.66 9.78 116.22
1981-1 5.83 105.83 12.95 112.95 10.16 110.16 3.33 103.33 11.59 111.59 3.45 103.45 6.97 106.97 11.24 113.45
QtrUnited StatesDelawareMarylandNew JerseyNew YorkPennsylvaniaVirginiaInflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1980-4 6.82 104.6 10.78 109.07 9.68 107.25 9.80 103.68 14.20 110.5 3.18 102.49 7.51 104.28 12.65 110.35
1980-3 8.45 104.25 15.64 112.03 7.01 104.44 10.40 100.1 21.03 114.2 4.96 102.57 7.57 103.02 12.87 106.97
1980-2 7.47 101.09 18.27 107.0 8.52 102.86 15.12 100.48 12.95 106.74 0.25 97.19 9.32 101.05 14.51 103.63
1980-1 9.27 100.0 11.19 100.0 10.70 100.0 18.00 100.0 3.72 100.0 6.32 100.0 12.89 100.0 14.28 100.00
1979-4 12.16 97.92 15.38 98.45 10.22 97.78 18.76 94.42 15.79 96.76 12.91 99.33 8.23 96.99 12.66 96.56
1979-3 13.42 96.12 14.76 96.87 14.43 97.59 19.75 90.67 13.82 94.35 11.38 97.72 12.27 95.77 11.75 93.59
1979-2 14.45 94.06 8.62 90.47 12.87 94.78 19.95 87.28 9.17 94.5 8.71 96.94 10.85 92.43 10.74 90.92
1979-1 15.32 91.51 11.47 89.93 10.50 90.33 19.16 84.74 14.91 96.41 9.89 94.05 11.61 88.58 9.74 88.55
1978-4 13.71 87.3 6.77 85.32 15.47 88.71 15.83 79.5 -0.20 83.56 2.82 87.97 14.59 89.61 8.95 86.44
1978-3 13.77 84.74 -3.27 84.41 11.12 85.28 13.40 75.71 0.31 82.89 7.35 87.73 10.12 85.3 7.95 84.55
1978-2 13.35 82.18 6.86 83.29 13.21 83.97 11.76 72.76 5.58 86.56 8.92 89.17 10.49 83.38 6.96 82.90
1978-1 13.61 79.35 3.98 80.67 12.69 81.74 9.63 71.11 8.80 83.9 10.92 85.58 8.25 79.36 6.61 81.48
1977-4 13.56 76.77 -6.74 79.91 7.14 76.82 10.76 68.63 13.27 83.73 10.90 85.55 10.17 78.2 6.6 80.16
1977-3 12.20 74.48 5.25 87.27 10.00 76.74 1.86 66.76 8.62 82.63 3.28 81.72 9.74 77.46 6.68 78.86
1977-2 10.24 72.5 -8.84 77.94 6.01 74.17 2.35 65.1 10.57 81.98 5.00 81.86 11.15 75.46 6.85 77.56
1977-1 9.26 69.84 37.77 77.58 7.89 72.53 2.06 64.86 5.44 77.11 0.58 77.15 4.65 73.31 5.86 76.26
1976-4 7.96 67.6 28.79 85.69 8.19 71.7 0.47 61.96 -6.06 73.92 9.87 77.14 4.95 70.98 5.07 75.15
1976-3 7.63 66.38 8.83 82.91 8.54 69.76 7.84 65.54 -2.22 76.07 6.96 79.12 5.51 70.58 5.52 74.21
1976-2 6.11 65.76 14.04 85.5 11.11 69.96 4.65 63.6 -1.56 74.14 6.85 77.96 2.36 67.89 6.07 73.20
1976-1 5.28 63.92 -28.59 56.31 10.90 67.22 -1.82 63.55 -6.68 73.13 10.15 76.7 0.90 70.05 6.36 72.11
1975-4 NA 62.61 NA 66.53 NA 66.27 NA 61.67 NA 78.69 NA 70.21 NA 67.63 7.25 70.98
1975-3 NA 61.67 NA 76.18 NA 64.27 NA 60.77 NA 77.8 NA 73.97 NA 66.89 8.74 69.72
1975-2 NA 61.97 NA 74.97 NA 62.96 NA 60.77 NA 75.32 NA 72.96 NA 66.32 9.69 68.23
1975-1 NA 60.71 NA 78.86 NA 60.61 NA 64.73 NA 78.37 NA 69.63 NA 69.42 11.09 66.61
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.