Other North West
OFHEO Home Price Appreciation Tracker

 Olympia  Bremerton  Bellingham
Yakima  Kennewick  Medford  Bend
 
                                                          Created : Sep 10, 2005
<< Back Home                                *** Last Updated : Feb 26, 2008
MSA's and MD's as defined by the Census Bureau.

HPI (Y-axis) data by Quarter (X-axis) obtained from OFHEO.

Other North West Graph

Graph assumes an HPI value of 100 in 1990-Q1 for All.
QtrBellingham
WA
(MSA)
Bend
OR
(MSA)
Bremerton
Silverdale
WA
(MSA)
Kennewick
Pasco
Richland
WA
(MSA)
Medford
OR
(MSA)
Olympia
WA
(MSA)
Yakima
WA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2007-4 4.54 340.52 -2.83 422.51 3.57 342.14 2.68 216.12 -2.46 373.69 3.40 338.95 6.76 273.68 3.98166.18
2007-3 2.02 332.41 0.28 428.67 5.23 340.64 1.26 208.72 -1.13 378.77 5.00 336.14 8.41 271.68 2.36164.54
2007-2 5.39 334.67 3.52 424.67 7.70 337.66 5.80 211.57 0.34 389.98 7.95 334.13 7.84 264.90 2.65163.57
2007-1 8.27 331.63 13.71 434.29 11.24 336.70 3.97 207.12 1.10 387.08 9.70 328.89 8.72 261.25 2.43162.50
2006-4 7.66 325.70 21.88 434.84 15.33 330.34 5.60 210.46 2.53 383.14 13.64 327.78 12.06 256.33 1.94161.52
2006-3 13.03 325.82 30.98 427.46 17.55 323.68 4.50 206.11 6.68 383.13 16.45 320.14 9.84 250.59 3.34160.74
2006-2 15.27 317.55 35.99 410.22 20.52 313.50 1.96 199.95 14.08 388.63 17.46 309.50 10.62 245.64 4.01159.41
2006-1 18.32 306.30 34.10 381.93 22.39 302.68 4.95 199.20 20.25 382.85 23.00 299.80 9.91 240.29 3.75157.82

QtrBellingham
WA
(MSA)
Bend
OR
(MSA)
Bremerton
Silverdale
WA
(MSA)
Kennewick
Pasco
Richland
WA
(MSA)
Medford
OR
(MSA)
Olympia
WA
(MSA)
Yakima
WA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2005-4 20.21 302.51 30.00 356.77 19.80 286.43 4.41 199.28 24.35 373.66 22.12 288.43 6.13 228.73 3.74156.36
2005-3 20.27 288.24 22.22 326.33 18.86 275.34 4.08 197.23 24.09 359.12 17.72 274.89 7.11 228.13 3.83154.91
2005-2 22.07 275.47 17.07 301.64 19.18 260.11 5.30 196.09 26.55 340.64 19.22 263.49 5.53 222.04 2.95153.44
2005-1 19.80 258.85 14.67 284.79 16.91 247.30 3.93 189.79 24.59 318.35 13.93 243.73 4.25 218.61 3.04152.32
2004-4 20.29 251.65 11.17 274.42 16.08 239.09 4.33 190.86 21.31 300.47 12.73 236.17 4.81 215.52 3.32151.17
2004-3 20.21 239.64 11.25 266.98 16.19 231.65 4.92 189.49 22.43 289.40 14.39 233.50 4.16 212.97 2.73149.92
2004-2 16.74 225.65 9.27 257.65 11.79 218.25 3.21 186.21 18.05 269.16 10.70 221.01 3.58 210.41 2.87148.91
2004-1 14.05 216.06 6.44 248.35 9.61 211.52 2.00 182.61 14.26 255.51 8.39 213.92 3.73 209.68 1.79147.85
2003-4 12.59 209.19 7.71 246.84 7.67 205.96 2.68 182.94 12.91 247.68 6.82 209.49 2.23 205.62 1.9147.19
2003-3 8.04 199.34 6.63 239.98 5.58 199.35 2.72 180.60 9.52 236.37 5.23 204.11 3.59 204.45 2.2146.49
2003-2 7.42 193.29 6.21 235.78 5.21 195.22 4.37 180.41 8.01 228.00 4.67 199.64 3.79 203.13 2.13145.69
2003-1 5.62 189.43 7.54 233.30 6.12 192.97 5.24 179.02 7.16 223.61 4.55 197.35 1.92 202.13 2.87144.92
2002-4 5.94 185.79 7.90 229.16 6.68 191.28 7.40 178.15 7.71 219.34 5.17 196.11 2.99 201.13 2.2143.89
2002-3 5.88 184.49 6.97 225.06 6.81 188.81 6.67 175.81 6.73 215.81 5.17 193.96 2.32 197.35 1.59143.10
2002-2 4.24 179.94 7.60 221.98 5.88 185.54 6.47 172.86 6.03 211.09 3.55 190.72 -0.16 195.70 1.3142.53
2002-1 5.45 179.34 6.83 216.92 4.55 181.83 6.48 170.09 6.57 208.66 3.44 188.76 2.45 198.31 1.25142.07
2001-4 5.63 175.38 7.96 212.36 6.03 179.29 6.63 165.86 7.37 203.63 5.87 186.45 3.58 195.27 1.86141.63
2001-3 6.64 174.24 8.27 210.37 7.03 176.76 6.16 164.81 10.14 202.19 4.29 184.42 3.74 192.87 2.7140.97
2001-2 6.04 172.60 7.98 206.29 7.18 175.23 7.62 162.34 9.67 199.08 5.50 184.17 5.89 196.02 3.38140.03
2001-1 5.66 170.06 8.46 203.04 6.60 173.91 5.79 159.73 9.03 195.78 6.85 182.47 6.10 193.55 3.39138.85

QtrBellingham
WA
(MSA)
Bend
OR
(MSA)
Bremerton
Silverdale
WA
(MSA)
Kennewick
Pasco
Richland
WA
(MSA)
Medford
OR
(MSA)
Olympia
WA
(MSA)
Yakima
WA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2000-4 4.34 166.03 6.75 196.69 6.59 169.09 4.12 155.54 8.38 189.65 4.44 176.10 1.86 188.50 3.43137.69
2000-3 3.71 163.38 8.72 194.29 4.81 165.15 4.46 155.24 7.05 183.56 3.75 176.83 1.45 185.91 3.51136.52
2000-2 2.57 162.77 7.92 191.04 4.71 163.49 1.92 150.84 6.64 181.51 2.99 174.56 -0.43 185.11 3.33135.33
2000-1 1.61 160.94 6.74 187.20 5.02 163.13 3.11 150.98 6.37 179.56 0.07 170.76 -1.26 182.41 3.24134.21
1999-4 0.42 159.11 7.55 184.24 3.15 158.63 1.29 149.38 5.63 174.97 -0.08 168.61 0.45 185.05 2.62133.13
1999-3 1.17 157.52 5.90 178.69 2.71 157.57 1.57 148.60 4.04 171.46 1.48 170.43 0.34 183.23 2.34132.27
1999-2 1.25 158.68 6.06 177.01 4.13 156.13 1.74 147.99 5.66 170.19 1.66 169.48 3.06 185.92 2.11131.50
1999-1 1.49 158.38 5.25 175.37 3.57 155.33 1.19 146.42 4.13 168.80 2.39 170.64 3.17 184.75 1.67130.81
1998-4 2.07 158.44 4.49 171.30 4.80 153.78 2.25 147.47 4.78 165.64 3.30 168.75 4.48 184.21 1.55130.26
1998-3 2.75 155.69 5.29 168.74 4.46 153.41 2.69 146.29 4.70 164.80 3.19 167.93 4.79 182.60 1.6129.76
1998-2 3.91 156.70 5.39 166.90 4.92 149.93 4.35 145.45 4.73 161.07 3.34 166.70 3.42 180.40 1.6129.24
1998-1 2.47 156.05 7.08 166.62 2.62 149.98 2.74 144.69 4.56 162.09 5.32 166.64 2.33 179.06 1.46128.73
1997-4 2.93 155.23 5.55 163.94 2.07 146.74 2.78 144.22 3.20 158.07 3.50 163.35 1.82 176.29 1.87128.26
1997-3 2.83 151.52 3.88 160.24 2.28 146.85 2.91 142.46 4.40 157.40 4.06 162.74 2.08 174.24 2.2127.66
1997-2 0.02 150.80 2.08 158.34 0.10 142.89 0.31 139.38 2.31 153.80 3.43 161.31 1.99 174.43 2.34126.96
1997-1 0.20 152.28 1.06 155.59 -0.10 146.15 -0.62 140.83 2.09 155.01 0.86 158.22 2.63 174.97 2.94126.23
1996-4 0.63 150.80 2.28 155.32 -0.56 143.76 0.27 140.32 2.25 153.15 2.47 157.83 3.44 173.13 3.19125.31
1996-3 -1.77 147.34 2.76 154.24 1.43 143.56 -1.26 138.42 2.40 150.75 1.19 156.39 3.72 170.67 2.94124.31
1996-2 3.23 150.76 5.55 155.11 2.40 142.74 -1.91 138.94 4.54 150.32 2.16 155.95 6.23 171.03 2.85123.41
1996-1 4.01 151.97 6.23 153.95 6.55 146.30 -0.57 141.72 8.71 151.83 4.46 156.87 7.10 170.48 2.74122.53

QtrBellingham
WA
(MSA)
Bend
OR
(MSA)
Bremerton
Silverdale
WA
(MSA)
Kennewick
Pasco
Richland
WA
(MSA)
Medford
OR
(MSA)
Olympia
WA
(MSA)
Yakima
WA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1995-4 5.12 149.85 6.28 151.85 4.44 144.57 -3.57 139.93 7.07 149.77 3.41 154.01 6.95 167.36 2.65121.70
1995-3 3.51 150.00 4.34 150.10 3.59 141.53 -3.84 140.19 6.57 147.22 2.66 154.54 3.40 164.55 2.64120.90
1995-2 1.03 146.04 4.13 146.95 1.23 139.39 -4.17 141.64 5.44 143.78 2.77 152.65 4.95 160.98 3.09120.11
1995-1 2.16 146.11 3.92 144.92 0.08 137.30 -3.18 142.53 5.76 139.66 3.75 150.17 8.03 159.18 2.84119.19
1994-4 1.58 142.54 4.80 142.87 2.28 138.41 0.14 145.12 7.74 139.87 5.07 148.92 9.40 156.48 2.65118.35
1994-3 4.88 144.90 5.94 143.85 1.97 136.62 2.34 145.79 9.24 138.14 7.09 150.53 13.52 159.13 2.88117.57
1994-2 6.67 144.55 5.24 141.11 3.31 137.69 7.54 147.82 8.65 136.35 7.94 148.53 15.53 153.39 2.38116.73
1994-1 6.62 143.01 5.93 139.45 3.11 137.19 9.78 147.22 8.81 132.05 6.27 144.73 13.92 147.34 2.52116.04
1993-4 5.51 140.32 4.37 136.32 3.54 135.33 8.45 144.91 6.05 129.81 6.48 141.73 13.31 143.02 2.73115.31
1993-3 7.40 138.15 6.22 135.78 3.67 133.97 8.53 142.46 4.96 126.45 7.73 140.56 11.32 140.17 2.75114.53
1993-2 6.09 135.50 6.29 134.08 5.61 133.27 9.05 137.44 7.79 125.49 7.28 137.60 8.25 132.76 3.15113.75
1993-1 7.80 134.13 5.42 131.63 6.23 133.05 11.31 134.09 5.43 121.35 8.96 136.19 9.96 129.33 3.2112.86
1992-4 9.63 132.99 7.99 130.61 5.38 130.70 13.67 133.61 6.98 122.40 7.65 133.09 10.07 126.21 3.05111.96
1992-3 4.91 128.62 8.20 127.82 5.64 129.22 15.50 131.25 7.00 120.47 8.20 130.47 9.87 125.91 3.1111.11
1992-2 5.61 127.71 8.35 126.14 6.40 126.18 14.83 126.02 5.38 116.41 9.42 128.26 9.30 122.63 3.1110.26
1992-1 3.19 124.41 9.11 124.87 7.54 125.23 9.98 120.46 6.74 115.09 7.24 124.98 8.59 117.62 2.87109.41
1991-4 5.02 121.30 9.09 120.94 11.73 124.02 8.71 117.53 6.83 114.41 11.54 123.63 5.67 114.66 2.99108.63
1991-3 7.35 122.60 9.04 118.13 11.60 122.31 7.35 113.64 5.89 112.58 10.33 120.57 10.58 114.59 3.88107.83
1991-2 12.12 120.92 9.27 116.42 11.70 118.59 6.38 109.75 6.66 110.46 11.99 117.21 9.27 112.19 4.85106.79
1991-1 20.55 120.55 14.43 114.43 16.44 116.45 9.53 109.53 7.82 107.82 16.54 116.55 8.30 108.31 5.29105.51

QtrBellingham
WA
(MSA)
Bend
OR
(MSA)
Bremerton
Silverdale
WA
(MSA)
Kennewick
Pasco
Richland
WA
(MSA)
Medford
OR
(MSA)
Olympia
WA
(MSA)
Yakima
WA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1990-4 24.82 115.50 17.82 110.85 15.46 110.99 13.59 108.11 11.24 107.09 14.23 110.84 14.20 108.50 6.22104.13
1990-3 27.87 114.20 18.89 108.33 17.36 109.59 22.19 105.85 16.00 106.31 17.88 109.28 8.64 103.63 5.53102.54
1990-2 29.08 107.84 24.78 106.53 21.34 106.16 18.11 103.16 15.76 103.56 15.24 104.65 15.17 102.67 4.58101.14
1990-1 25.50 100.00 16.23 100.00 15.05 100.00 21.72 100.00 14.78 100.00 14.08 100.00 2.21 100.00 5.23100.00
1989-4 20.33 92.53 17.48 94.08 16.08 96.12 25.15 95.16 12.94 96.27 11.64 97.02 2.93 95.00 4.698.70
1989-3 19.96 89.30 16.31 91.11 11.84 93.38 7.27 86.63 9.05 91.64 7.17 92.70 2.23 95.38 4.6897.58
1989-2 16.74 83.54 13.20 85.37 5.39 87.49 8.44 87.34 9.80 89.45 7.15 90.81 -4.32 89.14 5.2296.45
1989-1 12.13 79.67 16.02 86.02 7.52 86.91 2.03 82.15 13.39 87.12 3.93 87.65 5.02 97.83 4.8395.21
1988-4 11.97 76.90 13.05 80.08 1.77 82.81 -7.37 76.04 9.02 85.23 2.13 86.90 -0.37 92.29 4.3194.08
1988-3 9.82 74.44 8.22 78.33 4.53 83.49 -4.77 80.75 6.34 84.03 5.45 86.50 -2.21 93.29 4.1193.07
1988-2 2.87 71.56 5.72 75.42 1.83 83.01 -7.23 80.54 5.02 81.46 5.14 84.74 -3.06 93.17 3.9292.13
1988-1 4.17 71.05 5.37 74.14 0.77 80.83 -3.18 80.51 -4.11 76.83 2.27 84.33 -3.44 93.15 3.9791.23
1987-4 0.21 68.67 3.49 70.84 -0.06 81.36 -2.04 82.09 1.19 78.18 3.43 85.08 1.53 92.64 4.590.33
1987-3 -3.27 67.78 -0.15 72.37 -0.59 79.87 4.79 84.80 -0.71 79.02 4.23 82.02 2.40 95.41 4.1989.33
1987-2 -0.18 69.56 1.56 71.33 0.86 81.51 2.88 86.83 3.46 77.57 -0.62 80.59 NA 96.11 3.7688.40
1987-1 -2.32 68.20 5.08 70.36 2.18 80.21 1.53 83.16 5.44 80.12 2.44 82.46 NA 96.48 2.287.58
1986-4 0.86 68.52 -0.56 68.44 0.98 81.42 6.17 83.80 0.03 77.26 5.61 82.26 NA 91.24 1.2887.10
1986-3 3.31 70.07 NA 72.49 2.63 80.35 -0.80 80.93 4.24 79.59 -1.05 78.69 NA 93.17 1.6386.82
1986-2 1.92 69.69 NA 70.23 2.40 80.81 1.47 84.39 -5.27 74.97 6.65 81.10 NA NA 1.6286.47
1986-1 4.61 69.82 NA 66.95 -4.46 78.49 1.35 81.91 -2.87 75.99 2.05 80.49 NA NA 3.0986.12

QtrBellingham
WA
(MSA)
Bend
OR
(MSA)
Bremerton
Silverdale
WA
(MSA)
Kennewick
Pasco
Richland
WA
(MSA)
Medford
OR
(MSA)
Olympia
WA
(MSA)
Yakima
WA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1985-4 1.37 67.94 NA 68.84 0.22 80.62 -1.75 78.93 3.30 77.23 1.74 77.89 NA NA 3.5185.46
1985-3 2.17 67.82 NA NA -0.45 78.29 -6.19 81.58 6.05 76.35 3.94 79.53 NA NA 3.3584.72
1985-2 2.90 68.38 NA NA 0.77 78.92 1.51 83.16 21.50 79.14 0.35 76.04 NA NA 3.7484.01
1985-1 0.26 66.74 NA NA 4.70 82.16 10.74 80.81 6.68 78.24 4.64 78.87 NA NA 3.5883.24
1984-4 1.68 67.02 NA NA 1.41 80.44 8.96 80.34 4.02 74.76 13.01 76.55 NA NA 4.0982.50
1984-3 0.37 66.37 NA NA -0.91 78.64 6.01 86.97 -3.91 71.99 10.13 76.51 NA NA 4.2581.66
1984-2 -4.69 66.45 NA NA 2.71 78.32 -4.34 81.92 NA 65.14 -2.43 75.77 NA NA 4.3480.80
1984-1 -2.81 66.56 NA NA -3.54 78.47 -8.47 72.97 NA 73.33 2.55 75.37 NA NA 4.5379.94
1983-4 -4.32 65.91 NA NA -2.56 79.32 -14.46 73.73 NA 71.87 -2.01 67.74 NA NA 3.379.04
1983-3 -0.68 66.13 NA NA -1.31 79.37 -0.10 82.04 NA 74.93 7.88 69.47 NA NA 2.6378.40
1983-2 6.97 69.72 NA NA -4.53 76.24 NA 85.64 NA NA 4.19 77.67 NA NA 3.3477.88
1983-1 1.38 68.49 NA NA -10.48 81.35 -21.96 79.73 NA NA 11.76 73.49 NA NA 3.677.24
1982-4 5.50 68.89 NA NA -1.65 81.40 -4.01 86.20 NA NA NA 69.14 NA NA 4.5276.55
1982-3 4.23 66.58 NA NA -0.79 80.43 -9.20 82.12 NA NA NA 64.39 NA NA 5.7875.69
1982-2 0.81 65.18 NA NA 0.79 79.87 NA NA NA NA NA 74.54 NA NA 6.7574.62
1982-1 4.78 67.56 NA NA 24.02 90.88 24.52 102.18 NA NA NA 65.76 NA NA 7.673.38
1981-4 7.47 65.29 NA NA 11.25 82.78 3.39 89.80 NA NA NA NA NA NA 9.5572.01
1981-3 -1.75 63.88 NA NA 11.60 81.08 -1.58 90.45 13.27 85.93 NA NA NA NA 10.8470.33
1981-2 3.07 64.65 NA NA 10.53 79.24 9.44 92.00 NA 87.54 NA NA NA NA 9.7868.47
1981-1 11.74 64.48 NA NA 2.85 73.28 -9.12 82.05 NA NA NA NA NA NA 11.2466.84
1980-4 1.43 60.75 NA NA 12.45 74.40 5.78 86.85 NA 76.55 NA NA NA NA 12.6565.01
1980-3 3.63 65.02 NA NA NA 72.64 4.81 91.90 NA 75.86 NA NA NA NA 12.8763.02
1980-2 5.68 62.72 NA NA NA 71.68 3.71 84.06 NA NA NA NA NA NA 14.5161.05
1980-1 -1.93 57.70 NA NA NA 71.24 12.02 90.29 NA NA NA NA NA NA 14.2858.92

QtrBellingham
WA
(MSA)
Bend
OR
(MSA)
Bremerton
Silverdale
WA
(MSA)
Kennewick
Pasco
Richland
WA
(MSA)
Medford
OR
(MSA)
Olympia
WA
(MSA)
Yakima
WA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1979-4 NA 59.89 NA NA NA 66.16 NA 82.11 NA NA NA NA NA NA 12.6656.89
1979-3 NA 62.74 NA NA NA NA NA 87.68 NA NA NA NA NA NA 11.7555.14
1979-2 NA 59.35 NA NA NA NA NA 81.05 NA NA NA NA NA NA 10.7453.57
1979-1 NA 58.84 NA NA NA NA NA 80.60 NA NA NA NA NA NA 9.7452.17
1978-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 8.9550.93
1978-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 7.9549.81
1978-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.9648.84
1978-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.6148.01
1977-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.647.22
1977-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.6846.46
1977-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.8545.70
1977-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 5.8644.93
1976-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 5.0744.28
1976-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 5.5243.72
1976-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.0743.13
1976-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.3642.48
1975-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 7.2541.82
1975-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 8.7441.07
1975-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 9.6940.19
1975-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 11.0939.24
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.