Other North East
OFHEO Home Price Appreciation Tracker

 Manchester  Barnstable  Worcester 
Bangor  Burlington  Rockingham  Portland
 
                                                          Created : Sep 10, 2006
<< Back Home                                *** Last Updated : Feb 26, 2008
MSA's and MD's as defined by the Census Bureau.

HPI (Y-axis) data by Quarter (X-axis) obtained from OFHEO.

Other North East Graph

Graph assumes an HPI value of 100 in 1990-Q1 for All.
QtrBangor
ME
(MSA)
Barnstable
Town
MA
(MSA)
Burlington
South
Burlington
VT
(MSA)
Manchester
Nashua
NH
(MSA)
Portland
South Portland
Biddeford
ME
(MSA)
Rockingham
County
Strafford
County
NH
(MD)
Worcester
MA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2007-4 2.66 213.05 -2.50 261.82 1.53 224.01 -1.09 201.64 1.71 219.16 -1.32 209.84 -3.09 208.89 3.98166.18
2007-3 4.61 209.16 -2.73 259.83 2.86 224.06 -1.33 199.57 2.59 217.11 -0.17 210.57 -2.52 207.71 2.36164.54
2007-2 5.03 207.10 -2.71 264.06 2.90 222.98 0.28 203.92 2.18 215.63 0.49 212.18 -2.01 211.77 2.65163.57
2007-1 3.80 206.08 -0.92 270.10 6.09 225.65 -0.18 204.48 2.61 217.41 0.56 212.13 -1.43 213.68 2.43162.50
2006-4 8.28 207.53 -0.36 268.56 5.48 220.62 0.89 203.87 2.92 215.47 0.98 212.66 0.06 215.57 1.94161.52
2006-3 5.05 199.92 0.25 267.14 7.16 217.83 1.38 202.26 2.45 211.63 1.61 210.95 -0.20 213.08 3.34160.74
2006-2 8.27 197.18 3.92 271.42 10.09 216.68 4.26 203.34 4.74 211.01 3.60 211.13 3.43 216.13 4.01159.41
2006-1 10.10 198.53 6.58 272.60 12.22 212.70 7.02 204.87 7.78 211.88 6.31 210.95 6.19 216.79 3.75157.82

QtrBangor
ME
(MSA)
Barnstable
Town
MA
(MSA)
Burlington
South
Burlington
VT
(MSA)
Manchester
Nashua
NH
(MSA)
Portland
South Portland
Biddeford
ME
(MSA)
Rockingham
County
Strafford
County
NH
(MD)
Worcester
MA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2005-4 10.16 191.65 9.09 269.53 13.38 209.15 8.39 202.06 9.79 209.34 8.39 210.58 7.66 215.42 3.74156.36
2005-3 11.46 190.29 9.78 266.46 12.04 203.27 9.11 199.50 10.41 206.55 9.28 207.58 8.86 213.53 3.83154.91
2005-2 11.10 182.11 12.40 261.17 15.78 196.81 11.38 195.02 13.07 201.45 11.72 203.78 11.18 208.95 2.95153.44
2005-1 14.49 180.31 14.31 255.77 15.11 189.54 12.52 191.42 13.64 196.57 11.08 198.42 11.41 204.14 3.04152.32
2004-4 10.19 173.96 13.80 247.07 13.12 184.47 10.93 186.41 12.36 190.67 10.22 194.27 11.06 200.08 3.32151.17
2004-3 12.14 170.72 18.17 242.70 17.21 181.42 12.95 182.84 14.88 187.06 11.63 189.95 13.43 196.15 2.73149.92
2004-2 11.43 163.91 15.90 232.35 12.15 169.98 10.80 175.08 12.80 178.15 9.88 182.39 10.90 187.94 2.87148.91
2004-1 7.71 157.48 14.35 223.75 10.14 164.65 8.96 170.12 11.02 172.96 9.20 178.62 10.05 183.22 1.79147.85
2003-4 8.76 157.87 13.93 217.09 10.40 163.06 9.41 168.04 11.00 169.68 9.36 176.24 10.36 180.15 1.9147.19
2003-3 6.30 152.23 10.80 205.37 5.24 154.78 7.83 161.88 8.84 162.83 8.06 170.15 8.43 172.91 2.2146.49
2003-2 7.76 147.09 12.39 200.46 4.52 151.55 8.64 158.01 8.34 157.92 8.28 165.99 9.53 169.45 2.13145.69
2003-1 8.09 146.20 14.79 195.67 5.74 149.48 11.31 156.13 10.75 155.78 10.21 163.57 11.93 166.48 2.87144.92
2002-4 8.08 145.15 16.88 190.54 6.58 147.69 12.73 153.57 11.27 152.86 11.59 161.15 12.37 163.23 2.2143.89
2002-3 9.41 143.20 16.69 185.35 7.26 147.06 11.94 150.12 10.67 149.60 11.28 157.44 12.65 159.45 1.59143.10
2002-2 7.16 136.50 16.64 178.35 8.71 144.99 12.65 145.44 11.43 145.76 11.77 153.29 13.56 154.71 1.3142.53
2002-1 4.48 135.25 15.59 170.45 7.84 141.36 12.69 140.25 9.70 140.65 11.96 148.41 12.44 148.73 1.25142.07
2001-4 8.89 134.28 13.88 163.01 8.02 138.57 11.83 136.23 10.50 137.36 11.56 144.41 12.84 145.25 1.86141.63
2001-3 7.09 130.88 14.26 158.83 9.10 137.11 13.67 134.10 11.08 135.17 12.48 141.48 12.73 141.54 2.7140.97
2001-2 5.60 127.37 14.79 152.90 7.58 133.37 13.76 129.10 10.36 130.81 13.27 137.14 12.31 136.22 3.38140.03
2001-1 11.72 129.44 16.06 147.45 8.00 131.08 14.02 124.45 11.08 128.20 12.66 132.55 12.08 132.27 3.39138.85

QtrBangor
ME
(MSA)
Barnstable
Town
MA
(MSA)
Burlington
South
Burlington
VT
(MSA)
Manchester
Nashua
NH
(MSA)
Portland
South Portland
Biddeford
ME
(MSA)
Rockingham
County
Strafford
County
NH
(MD)
Worcester
MA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2000-4 5.05 123.32 16.71 143.14 8.92 128.27 14.70 121.81 10.76 124.30 15.64 129.44 13.70 128.72 3.43137.69
2000-3 9.23 122.21 19.65 138.99 7.70 125.66 13.61 117.97 8.99 121.68 15.05 125.77 13.08 125.55 3.51136.52
2000-2 4.99 120.61 18.66 133.19 9.96 123.96 12.40 113.48 9.32 118.52 14.34 121.07 12.27 121.29 3.33135.33
2000-1 -2.27 115.86 18.39 127.04 8.54 121.36 11.22 109.14 9.42 115.41 14.96 117.64 12.30 118.00 3.24134.21
1999-4 0.90 117.38 16.88 122.63 6.36 117.76 9.92 106.19 7.62 112.22 10.86 111.93 9.42 113.20 2.62133.13
1999-3 -3.08 111.88 12.59 116.16 6.31 116.67 9.48 103.83 8.57 111.64 10.16 109.31 8.57 111.02 2.34132.27
1999-2 1.12 114.88 12.13 112.23 3.58 112.73 8.31 100.96 6.57 108.41 8.89 105.88 7.96 108.02 2.11131.50
1999-1 1.70 118.56 8.74 107.30 2.68 111.81 7.68 98.13 5.23 105.47 7.40 102.33 6.22 105.07 1.67130.81
1998-4 2.73 116.33 7.47 104.92 3.52 110.71 6.85 96.61 5.44 104.27 7.75 100.95 6.18 103.44 1.55130.26
1998-3 8.16 115.44 7.28 103.16 2.18 109.74 6.87 94.84 5.41 102.82 7.94 99.23 6.58 102.25 1.6129.76
1998-2 4.19 113.60 5.99 100.09 2.47 108.83 6.29 93.20 6.33 101.72 7.27 97.23 5.30 100.05 1.6129.24
1998-1 3.86 116.57 6.36 98.68 1.99 108.89 5.18 91.12 6.17 100.22 6.52 95.28 5.12 98.92 1.46128.73
1997-4 5.27 113.23 5.98 97.62 0.48 106.94 5.70 90.41 3.96 98.89 5.07 93.69 4.90 97.42 1.87128.26
1997-3 -1.48 106.73 6.18 96.16 3.17 107.39 5.39 88.74 4.50 97.54 3.74 91.92 4.31 95.93 2.2127.66
1997-2 0.24 109.03 3.55 94.43 1.33 106.20 4.30 87.69 2.03 95.66 3.77 90.64 2.90 95.00 2.34126.96
1997-1 1.07 112.23 1.35 92.77 0.07 106.76 2.37 86.63 -0.17 94.39 2.37 89.44 2.45 94.09 2.94126.23
1996-4 -0.46 107.56 1.28 92.11 1.31 106.42 1.78 85.53 2.54 95.11 3.24 89.16 2.07 92.86 3.19125.31
1996-3 -0.12 108.34 0.62 90.56 -0.18 104.08 1.24 84.20 1.41 93.33 3.80 88.60 1.43 91.97 2.94124.31
1996-2 4.73 108.76 3.11 91.19 -0.43 104.80 2.96 84.07 3.66 93.75 4.83 87.34 3.48 92.32 2.85123.41
1996-1 4.38 111.04 5.46 91.53 5.24 106.68 5.67 84.62 6.44 94.56 6.05 87.37 4.70 91.84 2.74122.53

QtrBangor
ME
(MSA)
Barnstable
Town
MA
(MSA)
Burlington
South
Burlington
VT
(MSA)
Manchester
Nashua
NH
(MSA)
Portland
South Portland
Biddeford
ME
(MSA)
Rockingham
County
Strafford
County
NH
(MD)
Worcester
MA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1995-4 3.51 108.06 5.52 90.93 0.89 105.04 4.95 84.04 5.00 92.75 5.70 86.36 3.65 90.98 2.65121.70
1995-3 2.89 108.47 5.04 90.00 0.99 104.27 3.99 83.16 2.24 92.03 2.74 85.36 3.05 90.67 2.64120.90
1995-2 -3.01 103.85 2.62 88.43 2.63 105.26 0.59 81.65 0.05 90.44 -1.13 83.31 0.08 89.22 3.09120.11
1995-1 -0.30 106.38 -1.52 86.79 -2.18 101.36 -3.36 80.08 -4.21 88.84 -3.36 82.38 -3.15 87.72 2.84119.19
1994-4 -4.31 104.39 -3.41 86.17 0.93 104.11 -3.32 80.07 -4.27 88.32 -3.98 81.70 -3.49 87.77 2.65118.35
1994-3 -1.23 105.42 -3.07 85.67 0.72 103.25 -3.18 79.97 -1.78 90.01 -1.95 83.07 -2.62 87.99 2.88117.57
1994-2 0.19 107.07 -2.34 86.17 0.58 102.55 -1.98 81.17 -1.92 90.38 0.06 84.27 -1.10 89.14 2.38116.73
1994-1 1.08 106.71 1.07 88.14 1.46 103.63 0.97 82.87 2.07 92.75 2.78 85.25 0.61 90.57 2.52116.04
1993-4 2.97 109.10 -0.44 89.22 1.10 103.15 -0.04 82.83 -0.26 92.27 1.66 85.09 -0.05 90.94 2.73115.31
1993-3 -0.56 106.74 -0.76 88.39 1.18 102.51 -0.53 82.60 0.40 91.64 1.45 84.73 -0.51 90.36 2.75114.53
1993-2 1.29 106.86 -0.03 88.23 1.83 101.95 -0.22 82.81 1.11 92.16 0.37 84.21 -0.44 90.14 3.15113.75
1993-1 0.30 105.56 -3.27 87.20 2.31 102.12 -3.27 82.07 -2.58 90.86 -3.44 82.94 -1.75 90.02 3.2112.86
1992-4 2.31 105.95 -0.46 89.61 1.77 102.02 -2.22 82.87 -0.22 92.52 -3.19 83.70 -1.35 91.00 3.05111.96
1992-3 4.36 107.35 -1.26 89.07 1.96 101.31 -1.89 83.04 -0.96 91.27 -2.79 83.51 -0.26 90.82 3.1111.11
1992-2 -1.58 105.50 -1.84 88.27 -0.39 100.12 -4.59 82.99 -2.20 91.15 -4.01 83.90 -1.42 90.54 3.1110.26
1992-1 3.03 105.24 -1.40 90.15 -0.02 99.81 -3.71 84.84 1.03 93.27 -3.39 85.90 -1.86 91.63 2.87109.41
1991-4 -2.21 103.56 -3.39 90.03 -0.12 100.24 -4.81 84.76 -3.04 92.73 -3.75 86.46 -0.97 92.24 2.99108.63
1991-3 -4.11 102.86 -7.53 90.21 -1.11 99.36 -8.84 84.64 -3.03 92.16 -8.43 85.92 -4.74 91.07 3.88107.83
1991-2 3.06 107.20 -8.05 89.93 -0.10 100.51 -9.15 86.99 -2.78 93.20 -8.40 87.41 -6.85 91.85 4.85106.79
1991-1 2.14 102.14 -8.55 91.44 -0.16 99.83 -11.87 88.12 -7.68 92.31 -11.08 88.91 -6.63 93.36 5.29105.51

QtrBangor
ME
(MSA)
Barnstable
Town
MA
(MSA)
Burlington
South
Burlington
VT
(MSA)
Manchester
Nashua
NH
(MSA)
Portland
South Portland
Biddeford
ME
(MSA)
Rockingham
County
Strafford
County
NH
(MD)
Worcester
MA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1990-4 3.53 105.91 -9.57 93.20 -1.93 100.36 -12.65 89.04 -5.27 95.64 -11.52 89.84 -9.40 93.15 6.22104.13
1990-3 -0.04 107.27 -4.27 97.56 0.52 100.48 -8.65 92.85 -5.03 95.05 -7.92 93.83 -6.68 95.60 5.53102.54
1990-2 3.59 104.01 -3.20 97.81 1.51 100.61 -5.67 95.76 -2.91 95.87 -3.97 95.42 -2.20 98.61 4.58101.14
1990-1 -3.24 100.00 -2.98 100.00 3.29 100.00 -0.43 100.00 1.91 100.00 -2.63 100.00 -2.12 100.00 5.23100.00
1989-4 2.34 102.29 0.08 103.07 8.30 102.34 -0.87 101.94 2.42 100.96 0.59 101.54 0.53 102.83 4.698.70
1989-3 NA 107.33 -0.72 101.91 6.38 99.96 -1.38 101.65 2.01 100.08 0.84 101.92 1.29 102.45 4.6897.58
1989-2 NA 100.40 -2.25 101.05 9.00 99.11 -1.46 101.53 2.91 98.75 -1.81 99.38 -1.43 100.83 5.2296.45
1989-1 NA 103.35 -2.02 103.08 9.69 96.80 -1.06 100.43 2.99 98.12 3.30 102.71 2.22 102.17 4.8395.21
1988-4 NA 99.95 1.03 102.98 13.13 94.49 2.89 102.85 6.14 98.57 -1.04 100.94 2.36 102.29 4.3194.08
1988-3 NA NA -0.42 102.66 14.88 93.95 3.79 103.07 9.26 98.10 1.53 101.06 2.00 101.15 4.1193.07
1988-2 NA NA 4.18 103.37 14.31 90.92 3.70 103.03 13.97 95.95 2.81 101.22 5.47 102.29 3.9292.13
1988-1 NA NA 8.58 105.20 14.47 88.25 6.84 101.51 17.54 95.27 5.30 99.42 5.79 99.95 3.9791.23
1987-4 NA NA 8.55 101.93 11.66 83.52 6.82 99.96 18.17 92.87 11.08 102.00 10.75 99.93 4.590.33
1987-3 NA NA 15.85 103.10 13.72 81.78 11.48 99.30 21.30 89.79 15.21 99.53 12.92 99.15 4.1989.33
1987-2 NA NA 17.13 99.22 14.37 79.54 17.29 99.35 18.29 84.19 18.91 98.45 16.30 96.99 3.7688.40
1987-1 NA NA 21.06 96.89 13.91 77.09 17.59 95.01 19.56 81.05 19.73 94.41 20.48 94.48 2.287.58
1986-4 NA NA 21.46 93.89 13.17 74.80 21.13 93.57 16.41 78.58 22.37 91.82 20.45 90.22 1.2887.10
1986-3 NA NA 25.64 88.99 11.10 71.91 21.33 89.07 16.85 74.02 23.23 86.39 26.11 87.80 1.6386.82
1986-2 NA NA 29.13 84.71 9.37 69.54 20.42 84.70 15.64 71.17 25.36 82.79 24.89 83.39 1.6286.47
1986-1 NA NA 30.51 80.03 NA 67.67 25.37 80.79 14.77 67.78 25.71 78.85 27.29 78.42 3.0986.12

QtrBangor
ME
(MSA)
Barnstable
Town
MA
(MSA)
Burlington
South
Burlington
VT
(MSA)
Manchester
Nashua
NH
(MSA)
Portland
South Portland
Biddeford
ME
(MSA)
Rockingham
County
Strafford
County
NH
(MD)
Worcester
MA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1985-4 NA NA 27.62 77.30 NA 66.09 23.24 77.24 19.12 67.51 25.17 75.03 28.63 74.90 3.5185.46
1985-3 NA NA 24.56 70.82 NA 64.72 20.12 73.41 11.66 63.34 20.38 70.10 24.54 69.62 3.3584.72
1985-2 NA NA 18.81 65.60 NA 63.58 21.07 70.33 12.23 61.54 17.60 66.04 23.99 66.77 3.7484.01
1985-1 NA NA NA 61.32 NA NA 16.48 64.44 12.86 59.06 16.76 62.72 17.83 61.60 3.5883.24
1984-4 NA NA NA 60.56 NA NA 16.92 62.68 10.42 56.67 17.16 59.94 20.14 58.22 4.0982.50
1984-3 NA NA NA 56.86 NA NA 16.23 61.11 15.06 56.72 13.56 58.23 18.19 55.90 4.2581.66
1984-2 NA NA NA 55.21 NA NA 11.24 58.09 15.10 54.83 NA 56.15 20.13 53.85 4.3480.80
1984-1 NA NA NA NA NA NA 13.13 55.32 NA 52.32 NA 53.71 20.86 52.28 4.5379.94
1983-4 NA NA NA NA NA NA 9.00 53.60 NA 51.32 NA 51.16 10.58 48.46 3.379.04
1983-3 NA NA NA NA NA NA NA 52.57 NA 49.29 NA 51.27 11.03 47.29 2.6378.40
1983-2 NA NA NA NA NA NA NA 52.22 NA 47.63 NA NA 9.93 44.82 3.3477.88
1983-1 NA NA NA NA NA NA NA 48.89 NA NA NA NA 14.48 43.25 3.677.24
1982-4 NA NA NA NA NA NA NA 49.17 NA NA NA NA 8.18 43.82 4.5276.55
1982-3 NA NA NA NA NA NA NA NA NA NA NA NA 8.29 42.59 5.7875.69
1982-2 NA NA NA NA NA NA NA NA NA NA NA NA 6.36 40.77 6.7574.62
1982-1 NA NA NA NA NA NA NA NA NA NA NA NA 0.41 37.78 7.673.38
1981-4 NA NA NA NA NA NA NA NA NA NA NA NA 6.11 40.50 9.5572.01
1981-3 NA NA NA NA NA NA NA NA NA NA NA NA 6.10 39.33 10.8470.33
1981-2 NA NA NA NA NA NA NA NA NA NA NA NA 9.35 38.33 9.7868.47
1981-1 NA NA NA NA NA NA NA NA NA NA NA NA 11.11 37.62 11.2466.84
1980-4 NA NA NA NA NA NA NA NA NA NA NA NA 16.42 38.17 12.6565.01
1980-3 NA NA NA NA NA NA NA NA NA NA NA NA NA 37.07 12.8763.02
1980-2 NA NA NA NA NA NA NA NA NA NA NA NA NA 35.05 14.5161.05
1980-1 NA NA NA NA NA NA NA NA NA NA NA NA NA 33.85 14.2858.92

QtrBangor
ME
(MSA)
Barnstable
Town
MA
(MSA)
Burlington
South
Burlington
VT
(MSA)
Manchester
Nashua
NH
(MSA)
Portland
South Portland
Biddeford
ME
(MSA)
Rockingham
County
Strafford
County
NH
(MD)
Worcester
MA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1979-4 NA NA NA NA NA NA NA NA NA NA NA NA NA 32.78 12.6656.89
1979-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 11.7555.14
1979-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 10.7453.57
1979-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 9.7452.17
1978-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 8.9550.93
1978-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 7.9549.81
1978-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.9648.84
1978-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.6148.01
1977-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.647.22
1977-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.6846.46
1977-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.8545.70
1977-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 5.8644.93
1976-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 5.0744.28
1976-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 5.5243.72
1976-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.0743.13
1976-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.3642.48
1975-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 7.2541.82
1975-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 8.7441.07
1975-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 9.6940.19
1975-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 11.0939.24
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.