Other Gulf Coast
OFHEO Home Price Appreciation Tracker

 Mobile  Montgomery  Jackson  Gulfport 
Pensacola  Panama City  Fort Walton Beach
 
                                                          Created : Sep 10, 2006
<< Back Home                                *** Last Updated : Feb 26, 2008
MSA's and MD's as defined by the Census Bureau.

HPI (Y-axis) data by Quarter (X-axis) obtained from OFHEO.

Other Gulf Coast Graph

Graph assumes an HPI value of 100 in 1990-Q1 for All.
QtrFort Walton Beach
Crestview
Destin
FL
(MSA)
Gulfport
Biloxi
MS
(MSA)
Jackson
MS
(MSA)
Mobile
AL
(MSA)
Montgomery
AL
(MSA)
Panama City
Lynn Haven
FL
(MSA)
Pensacola
Ferry Pass
Brent
FL
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2007-4 -7.11 301.89 5.38 271.87 2.09 187.24 5.48 238.26 2.09 177.36 -4.45 305.42 -4.66 248.10 3.98166.18
2007-3 -7.17 303.21 5.52 270.24 4.41 187.82 6.88 236.30 6.05 181.00 -2.17 312.69 -2.47 255.15 2.36164.54
2007-2 -4.13 311.86 9.19 267.63 4.80 185.48 11.13 235.66 7.92 178.74 0.33 317.42 -0.43 257.15 2.65163.57
2007-1 -1.64 320.10 16.17 271.52 5.95 185.67 11.80 227.04 4.97 172.95 1.00 320.15 1.39 263.10 2.43162.50
2006-4 1.98 325.00 12.91 257.97 7.99 183.40 14.61 225.88 7.61 173.71 2.57 319.66 2.12 260.24 1.94161.52
2006-3 7.34 326.65 21.56 256.10 5.40 179.87 16.05 221.08 6.63 170.67 7.61 319.64 5.70 261.62 3.34160.74
2006-2 14.88 325.32 18.40 245.09 6.38 176.98 15.17 212.05 5.50 165.61 13.78 316.36 11.60 258.28 4.01159.41
2006-1 24.37 325.45 16.72 233.73 7.19 175.23 13.95 203.08 8.89 164.76 19.99 316.98 21.05 259.48 3.75157.82

QtrFort Walton Beach
Crestview
Destin
FL
(MSA)
Gulfport
Biloxi
MS
(MSA)
Jackson
MS
(MSA)
Mobile
AL
(MSA)
Montgomery
AL
(MSA)
Panama City
Lynn Haven
FL
(MSA)
Pensacola
Ferry Pass
Brent
FL
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2005-4 31.91 318.68 15.83 228.47 4.97 169.82 9.04 197.08 6.99 161.42 25.91 311.64 26.87 254.83 3.74156.36
2005-3 35.12 304.30 9.53 210.66 7.02 170.64 5.93 190.50 8.56 160.05 26.95 297.03 29.92 247.49 3.83154.91
2005-2 35.60 283.18 8.41 206.99 6.33 166.36 4.81 184.11 7.90 156.97 29.99 278.02 26.82 231.41 2.95153.44
2005-1 35.16 261.67 6.46 200.24 5.55 163.46 2.59 178.21 4.87 151.30 30.63 264.17 22.19 214.35 3.04152.32
2004-4 27.33 241.58 5.63 197.24 5.59 161.78 4.75 180.72 5.13 150.86 27.35 247.50 17.73 200.86 3.32151.17
2004-3 25.68 225.19 3.97 192.33 5.47 159.45 3.32 179.82 3.18 147.42 25.10 233.97 14.04 190.49 2.73149.92
2004-2 21.02 208.82 4.31 190.91 3.85 156.45 1.55 175.66 2.16 145.47 16.79 213.88 10.77 182.47 2.87148.91
2004-1 14.11 193.59 3.43 188.08 3.93 154.86 1.11 173.69 1.92 144.27 13.15 202.22 7.36 175.42 1.79147.85
2003-4 13.66 189.72 4.59 186.72 3.42 153.21 2.46 172.52 2.11 143.50 10.00 194.34 6.17 170.59 1.9147.19
2003-3 9.02 179.16 3.39 184.98 3.06 151.17 3.70 174.03 2.76 142.87 9.39 187.02 4.74 167.03 2.2146.49
2003-2 6.91 172.54 4.26 183.01 4.41 150.64 5.38 172.96 4.49 142.39 8.72 183.13 4.89 164.72 2.13145.69
2003-1 5.69 169.64 3.15 181.83 3.39 148.99 4.81 171.78 3.42 141.55 8.25 178.70 5.23 163.38 2.87144.92
2002-4 5.53 166.91 1.91 178.52 3.34 148.14 2.56 168.37 1.84 140.53 7.59 176.67 4.52 160.67 2.2143.89
2002-3 5.13 164.33 2.13 178.90 3.00 146.67 3.00 167.81 2.50 139.03 4.83 170.96 4.38 159.46 1.59143.10
2002-2 5.14 161.39 1.30 175.53 2.38 144.27 1.46 164.12 1.03 136.26 4.49 168.42 4.16 157.03 1.3142.53
2002-1 5.78 160.50 3.91 176.27 2.84 144.10 2.04 163.88 1.51 136.86 4.60 165.07 3.95 155.26 1.25142.07
2001-4 5.26 158.16 5.07 175.17 4.33 143.34 5.56 164.16 5.81 137.98 7.23 164.20 5.52 153.71 1.86141.63
2001-3 6.26 156.31 5.24 175.16 4.45 142.39 5.97 162.91 4.74 135.63 8.07 163.07 5.96 152.76 2.7140.97
2001-2 6.86 153.50 6.02 173.26 5.32 140.92 6.50 161.74 3.98 134.87 8.07 161.18 6.31 150.75 3.38140.03
2001-1 5.72 151.72 5.27 169.62 4.99 140.12 6.73 160.59 4.58 134.82 7.06 157.80 6.23 149.35 3.39138.85

QtrFort Walton Beach
Crestview
Destin
FL
(MSA)
Gulfport
Biloxi
MS
(MSA)
Jackson
MS
(MSA)
Mobile
AL
(MSA)
Montgomery
AL
(MSA)
Panama City
Lynn Haven
FL
(MSA)
Pensacola
Ferry Pass
Brent
FL
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2000-4 6.48 150.25 5.20 166.71 4.82 137.38 3.91 155.51 1.30 130.40 4.64 153.12 4.27 145.66 3.43137.69
2000-3 4.19 147.09 5.36 166.43 3.08 136.32 3.34 153.71 0.61 129.49 4.58 150.89 2.58 144.16 3.51136.52
2000-2 1.07 143.63 4.66 163.41 1.71 133.79 3.09 151.86 0.63 129.71 2.65 149.13 1.25 141.80 3.33135.33
2000-1 1.61 143.50 4.37 161.12 1.72 133.46 2.29 150.46 0.29 128.91 1.43 147.39 0.37 140.58 3.24134.21
1999-4 -0.30 141.10 5.05 158.47 1.52 131.06 2.14 149.64 0.10 128.72 0.56 146.32 -0.04 139.68 2.62133.13
1999-3 1.23 141.18 6.12 157.96 3.06 132.23 2.52 148.74 2.36 128.70 0.86 144.27 3.10 140.52 2.34132.27
1999-2 3.13 142.10 4.86 156.12 3.57 131.54 3.35 147.29 1.73 128.89 3.24 145.27 3.13 140.03 2.11131.50
1999-1 1.87 141.22 7.30 154.36 3.79 131.19 5.28 147.08 1.32 128.53 3.00 145.31 2.65 140.06 1.67130.81
1998-4 3.04 141.54 5.06 150.83 4.22 129.09 6.82 146.50 3.26 128.58 5.23 145.50 3.87 139.75 1.55130.26
1998-3 2.53 139.45 6.17 148.84 5.31 128.30 6.58 145.08 0.84 125.73 4.33 143.03 3.27 136.28 1.6129.76
1998-2 3.65 137.78 7.00 148.87 4.15 127.00 5.26 142.52 4.94 126.69 5.99 140.70 4.57 135.77 1.6129.24
1998-1 6.67 138.63 5.94 143.86 4.95 126.39 3.01 139.70 4.33 126.85 8.88 141.07 9.29 136.43 1.46128.73
1997-4 5.93 137.35 6.17 143.56 3.21 123.85 4.29 137.14 3.42 124.52 7.32 138.26 6.58 134.54 1.87128.26
1997-3 4.72 136.00 4.18 140.18 1.65 121.82 4.66 136.11 3.41 124.68 6.98 137.08 4.51 131.97 2.2127.66
1997-2 2.48 132.92 4.64 139.12 2.83 121.93 4.81 135.39 0.38 120.72 4.51 132.74 5.44 129.83 2.34126.96
1997-1 4.48 129.96 1.28 135.78 2.34 120.42 5.18 135.60 1.75 121.58 2.97 129.55 2.28 124.82 2.94126.23
1996-4 3.50 129.66 2.45 135.22 2.22 120.00 4.49 131.49 -0.30 120.39 1.63 128.83 3.84 126.23 3.19125.31
1996-3 2.70 129.86 3.89 134.55 2.89 119.84 3.18 130.05 2.20 120.55 2.77 128.13 5.49 126.27 2.94124.31
1996-2 6.42 129.69 2.20 132.95 4.10 118.56 2.96 129.17 4.22 120.26 6.02 127.00 7.17 123.13 2.85123.41
1996-1 2.16 124.38 8.75 134.06 4.90 117.66 4.21 128.92 5.50 119.49 4.33 125.82 7.99 122.03 2.74122.53

QtrFort Walton Beach
Crestview
Destin
FL
(MSA)
Gulfport
Biloxi
MS
(MSA)
Jackson
MS
(MSA)
Mobile
AL
(MSA)
Montgomery
AL
(MSA)
Panama City
Lynn Haven
FL
(MSA)
Pensacola
Ferry Pass
Brent
FL
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1995-4 6.64 125.26 2.99 131.97 5.64 117.38 5.03 125.84 4.97 120.76 9.79 126.76 8.03 121.55 2.65121.70
1995-3 3.87 126.44 5.09 129.51 4.89 116.46 4.98 126.04 3.35 117.95 6.76 124.67 5.90 119.69 2.64120.90
1995-2 1.21 121.86 7.33 130.08 3.31 113.88 5.35 125.44 3.13 115.39 3.17 119.79 2.23 114.89 3.09120.11
1995-1 5.70 121.75 4.81 123.27 2.42 112.17 5.84 123.71 1.02 113.26 6.84 120.59 1.79 113.00 2.84119.19
1994-4 1.44 117.46 12.46 128.14 2.22 111.11 1.87 119.80 2.89 115.04 1.19 115.44 2.39 112.51 2.65118.35
1994-3 5.14 121.73 10.31 123.23 2.92 111.02 3.16 120.05 2.59 114.12 3.59 116.77 4.23 113.01 2.88117.57
1994-2 5.52 120.40 9.76 121.19 3.50 110.23 3.89 119.07 2.94 111.88 4.31 116.10 4.80 112.38 2.38116.73
1994-1 1.91 115.18 8.44 117.61 4.37 109.51 3.02 116.88 4.04 112.12 4.74 112.86 4.42 111.01 2.52116.04
1993-4 3.67 115.79 6.31 113.94 4.20 108.69 5.58 117.60 3.17 111.80 5.59 114.08 4.50 109.87 2.73115.31
1993-3 5.44 115.78 6.01 111.71 3.35 107.87 5.74 116.36 3.59 111.23 6.44 112.72 3.60 108.43 2.75114.53
1993-2 4.19 114.10 5.68 110.40 3.13 106.49 6.01 114.61 3.23 108.67 5.00 111.30 4.32 107.23 3.15113.75
1993-1 7.24 113.01 6.26 108.45 1.23 104.92 4.64 113.46 2.64 107.75 0.42 107.75 2.74 106.31 3.2112.86
1992-4 8.37 111.68 7.77 107.17 2.42 104.30 4.72 111.38 4.10 108.35 6.42 108.04 4.44 105.14 3.05111.96
1992-3 7.69 109.80 8.72 105.37 4.00 104.37 4.78 110.04 4.43 107.37 4.93 105.89 5.02 104.65 3.1111.11
1992-2 5.93 109.51 7.66 104.46 4.16 103.25 3.53 108.10 3.04 105.26 5.34 105.99 4.86 102.79 3.1110.26
1992-1 7.05 105.38 -0.33 102.05 4.20 103.64 5.87 108.42 4.34 104.98 7.17 107.29 6.02 103.48 2.87109.41
1991-4 2.27 103.05 0.64 99.44 3.77 101.84 3.97 106.36 2.34 104.08 3.25 101.52 2.82 100.66 2.99108.63
1991-3 1.86 101.96 -1.06 96.91 1.96 100.35 3.70 105.02 2.09 102.80 2.48 100.91 0.80 99.65 3.88107.83
1991-2 3.25 103.37 -0.49 97.03 3.83 99.12 3.21 104.41 1.94 102.15 3.22 100.61 -1.61 98.02 4.85106.79
1991-1 -1.55 98.44 2.40 102.40 -0.53 99.46 2.41 102.41 0.61 100.61 0.10 100.10 -2.39 97.60 5.29105.51

QtrFort Walton Beach
Crestview
Destin
FL
(MSA)
Gulfport
Biloxi
MS
(MSA)
Jackson
MS
(MSA)
Mobile
AL
(MSA)
Montgomery
AL
(MSA)
Panama City
Lynn Haven
FL
(MSA)
Pensacola
Ferry Pass
Brent
FL
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1990-4 -0.95 100.76 -2.98 98.80 0.58 98.13 1.11 102.28 0.74 101.69 -2.51 98.32 0.84 97.89 6.22104.13
1990-3 1.26 100.09 -1.26 97.96 -0.71 98.43 1.79 101.27 1.91 100.70 -0.93 98.46 2.74 98.85 5.53102.54
1990-2 3.13 100.11 -1.10 97.51 -2.90 95.46 4.91 101.16 1.27 100.20 -1.40 97.46 5.44 99.62 4.58101.14
1990-1 4.34 100.00 5.18 100.00 2.73 100.00 1.53 100.00 3.07 100.00 8.09 100.00 3.92 100.00 5.23100.00
1989-4 2.89 101.74 -5.53 101.85 0.36 97.56 2.62 101.16 4.61 100.95 1.17 100.85 2.99 97.07 4.698.70
1989-3 3.73 98.84 NA 99.22 3.61 99.13 -1.19 99.49 0.84 98.81 2.16 99.39 0.25 96.21 4.6897.58
1989-2 -2.94 97.06 NA 98.59 1.48 98.32 -4.66 96.42 -1.47 98.94 3.45 98.85 -0.04 94.48 5.2296.45
1989-1 -3.41 95.83 NA 95.06 -1.45 97.34 -4.29 98.49 -1.75 97.02 -2.28 92.51 -0.05 96.22 4.8395.21
1988-4 0.79 98.88 NA 107.81 2.43 97.20 0.26 98.57 -1.02 96.50 0.54 99.68 -0.79 94.24 4.3194.08
1988-3 -1.72 95.28 NA NA -2.81 95.68 1.05 100.69 0.65 97.98 1.15 97.28 -0.05 95.96 4.1193.07
1988-2 4.06 100.01 NA NA -3.00 96.89 0.46 101.13 4.68 100.43 -2.25 95.55 -1.46 94.53 3.9292.13
1988-1 -0.09 99.22 NA NA -1.80 98.77 0.03 102.90 1.30 98.75 -6.61 94.67 -0.49 96.28 3.9791.23
1987-4 NA 98.10 NA NA -4.01 94.89 -3.14 98.31 0.46 97.49 -0.27 99.14 -1.10 95.00 4.590.33
1987-3 NA 96.95 NA NA -0.76 98.45 -0.78 99.64 3.23 97.35 -4.82 96.17 -0.41 96.02 4.1989.33
1987-2 NA 96.10 NA NA -2.07 99.90 1.05 100.66 3.29 95.93 NA 97.75 -1.51 95.93 3.7688.40
1987-1 NA 99.31 NA NA 0.29 100.59 5.06 102.87 NA 97.48 NA 101.37 2.17 96.75 2.287.58
1986-4 NA NA NA NA 1.00 98.86 5.81 101.51 NA 97.04 NA 99.42 5.28 96.06 1.2887.10
1986-3 NA NA NA NA 0.20 99.21 2.53 100.43 NA 94.30 NA 101.05 5.58 96.41 1.6386.82
1986-2 NA NA NA NA 4.76 102.02 -0.84 99.61 NA 92.87 NA NA 9.19 97.41 1.6286.47
1986-1 NA NA NA NA 1.62 100.30 12.94 97.91 NA NA NA NA 2.62 94.70 3.0986.12

QtrFort Walton Beach
Crestview
Destin
FL
(MSA)
Gulfport
Biloxi
MS
(MSA)
Jackson
MS
(MSA)
Mobile
AL
(MSA)
Montgomery
AL
(MSA)
Panama City
Lynn Haven
FL
(MSA)
Pensacola
Ferry Pass
Brent
FL
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1985-4 NA NA NA NA 4.62 97.88 NA 95.93 NA NA NA NA -0.94 91.24 3.5185.46
1985-3 NA NA NA NA 6.91 99.01 NA 97.94 NA NA NA NA 3.43 91.32 3.3584.72
1985-2 NA NA NA NA 4.02 97.37 NA 100.47 NA NA NA NA 2.51 89.20 3.7484.01
1985-1 NA NA NA NA 7.04 98.69 NA 86.68 NA NA NA NA 3.11 92.28 3.5883.24
1984-4 NA NA NA NA 0.44 93.55 NA NA NA NA NA NA 13.68 92.11 4.0982.50
1984-3 NA NA NA NA 6.74 92.60 NA NA NA NA NA NA NA 88.29 4.2581.66
1984-2 NA NA NA NA 2.94 93.60 NA NA NA NA NA NA NA 87.01 4.3480.80
1984-1 NA NA NA NA 0.14 92.20 NA NA NA NA NA NA NA 89.49 4.5379.94
1983-4 NA NA NA NA 9.04 93.13 NA NA NA NA NA NA NA 81.02 3.379.04
1983-3 NA NA NA NA -2.29 86.75 NA NA NA NA NA NA NA NA 2.6378.40
1983-2 NA NA NA NA 0.63 90.92 NA NA NA NA NA NA NA NA 3.3477.88
1983-1 NA NA NA NA NA 92.07 NA NA NA NA NA NA NA NA 3.677.24
1982-4 NA NA NA NA NA 85.40 NA NA NA NA NA NA NA NA 4.5276.55
1982-3 NA NA NA NA NA 88.79 NA NA NA NA NA NA NA NA 5.7875.69
1982-2 NA NA NA NA NA 90.35 NA NA NA NA NA NA NA NA 6.7574.62
1982-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 7.673.38
1981-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 9.5572.01
1981-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 10.8470.33
1981-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 9.7868.47
1981-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 11.2466.84
1980-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 12.6565.01
1980-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 12.8763.02
1980-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 14.5161.05
1980-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 14.2858.92

QtrFort Walton Beach
Crestview
Destin
FL
(MSA)
Gulfport
Biloxi
MS
(MSA)
Jackson
MS
(MSA)
Mobile
AL
(MSA)
Montgomery
AL
(MSA)
Panama City
Lynn Haven
FL
(MSA)
Pensacola
Ferry Pass
Brent
FL
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1979-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 12.6656.89
1979-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 11.7555.14
1979-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 10.7453.57
1979-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 9.7452.17
1978-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 8.9550.93
1978-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 7.9549.81
1978-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.9648.84
1978-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.6148.01
1977-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.647.22
1977-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.6846.46
1977-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.8545.70
1977-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 5.8644.93
1976-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 5.0744.28
1976-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 5.5243.72
1976-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.0743.13
1976-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.3642.48
1975-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 7.2541.82
1975-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 8.7441.07
1975-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 9.6940.19
1975-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 11.0939.24
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.