Connecticut - Massachusetts - Maine
OFHEO Home Price Appreciation Tracker

                                                          Created : Sep 24, 2006
<< Back Home                                *** Last Updated : May 22, 2008
MSA's and MD's as defined by the Census Bureau.

HPI (Y-axis) data by Quarter (X-axis) obtained from OFHEO.

Connecticut - Massachusetts - Maine Graph

Graph assumes an HPI value of 100 in 1995-Q1 for All.
Qtr
Lewiston
Auburn
ME
(MSA)

Norwich
New London
CT
(MSA)


Pittsfield
MA
(MSA)


Springfield
MA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2008-1 2.84 212.15 0.47 229.75 0.47 222.17 0.61 212.80 4.11140.85
2007-4 3.75 211.44 0.13 229.41 1.62 223.92 1.56 214.50 3.98139.42
2007-3 4.05 210.00 2.04 229.48 2.49 218.81 2.82 212.56 2.36138.05
2007-2 4.55 208.84 1.52 226.97 2.94 218.11 2.85 212.18 2.65137.24
2007-1 -0.20 206.28 2.39 228.66 2.28 221.12 2.44 211.50 2.43136.33
2006-4 3.83 203.79 3.48 229.09 9.58 220.34 3.44 211.19 1.94135.51
2006-3 3.99 201.81 4.55 224.89 7.18 213.48 3.06 206.72 3.34134.86
2006-2 6.04 199.74 6.11 223.55 8.08 211.87 6.17 206.30 4.01133.74
2006-1 13.83 206.71 9.79 223.32 17.11 216.19 9.36 206.46 3.75132.41

Qtr
Lewiston
Auburn
ME
(MSA)

Norwich
New London
CT
(MSA)


Pittsfield
MA
(MSA)


Springfield
MA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2005-4 11.44 196.27 13.55 221.38 8.35 201.06 11.24 204.15 3.74131.18
2005-3 12.81 194.05 11.80 215.10 12.67 199.17 12.27 200.57 3.83129.97
2005-2 14.51 188.36 16.29 210.67 14.65 196.03 14.05 194.31 2.95128.73
2005-1 12.42 181.59 16.03 203.39 10.59 184.60 14.66 188.78 3.04127.79
2004-4 14.11 176.12 12.85 194.95 11.93 185.55 13.79 183.52 3.32126.83
2004-3 12.83 172.00 16.74 192.39 11.60 176.77 14.94 178.64 2.73125.78
2004-2 10.55 164.49 12.83 181.15 11.82 170.98 13.01 170.36 2.87124.93
2004-1 10.69 161.52 10.92 175.29 9.32 166.91 10.83 164.63 1.79124.04
2003-4 8.03 154.34 11.09 172.74 10.87 165.76 10.39 161.27 1.9123.49
2003-3 6.91 152.44 8.90 164.80 7.49 158.39 8.67 155.41 2.2122.90
2003-2 8.93 148.78 8.50 160.55 8.13 152.90 8.69 150.74 2.13122.23
2003-1 9.92 145.92 10.64 158.02 10.33 152.68 10.02 148.54 2.87121.58
2002-4 9.38 142.86 11.51 155.49 10.34 149.50 10.82 146.08 2.2120.72
2002-3 8.80 142.58 11.22 151.33 11.61 147.34 10.25 143.01 1.59120.06
2002-2 8.08 136.58 11.45 147.97 6.69 141.40 9.06 138.68 1.3119.58
2002-1 6.36 132.74 9.27 142.82 6.83 138.38 8.14 135.00 1.25119.20
2001-4 8.61 130.60 9.90 139.43 5.12 135.49 8.44 131.81 1.86118.82
2001-3 11.20 131.04 9.82 136.06 7.55 132.01 8.38 129.71 2.7118.27
2001-2 7.75 126.36 7.32 132.76 9.44 132.53 8.25 127.15 3.38117.48
2001-1 11.89 124.80 8.36 130.70 3.79 129.53 6.59 124.83 3.39116.50

Qtr
Lewiston
Auburn
ME
(MSA)

Norwich
New London
CT
(MSA)


Pittsfield
MA
(MSA)


Springfield
MA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2000-4 5.83 120.24 6.94 126.86 8.01 128.89 6.50 121.54 3.43115.52
2000-3 3.26 117.84 5.89 123.89 2.80 122.74 4.63 119.67 3.51114.54
2000-2 4.43 117.27 6.45 123.70 6.63 121.09 5.19 117.45 3.33113.54
2000-1 -0.67 111.53 5.97 120.61 6.58 124.80 5.51 117.11 3.24112.60
1999-4 2.47 113.61 4.59 118.62 4.13 119.33 3.14 114.12 2.62111.70
1999-3 3.42 114.11 5.27 116.99 5.58 119.39 4.10 114.37 2.34110.97
1999-2 3.43 112.29 4.05 116.20 -0.32 113.56 2.78 111.65 2.11110.32
1999-1 2.19 112.29 3.58 113.81 2.12 117.09 2.76 110.99 1.67109.75
1998-4 4.27 110.87 2.69 113.41 0.08 114.59 4.38 110.64 1.55109.29
1998-3 4.78 110.33 2.64 111.13 2.81 113.08 4.95 109.86 1.6108.87
1998-2 3.61 108.56 4.08 111.67 3.54 113.93 3.43 108.63 1.6108.43
1998-1 6.14 109.88 4.16 109.87 2.25 114.65 4.06 108.00 1.46108.00
1997-4 -2.02 106.32 4.65 110.43 -2.18 114.49 3.03 105.99 1.87107.61
1997-3 1.50 105.29 4.39 108.27 1.83 109.98 2.74 104.67 2.2107.11
1997-2 -0.18 104.77 -0.12 107.29 2.37 110.03 1.42 105.02 2.34106.52
1997-1 -5.41 103.52 -2.02 105.48 1.52 112.12 -1.25 103.78 2.94105.90
1996-4 0.72 108.52 -0.34 105.52 6.22 117.05 -0.92 102.87 3.19105.13
1996-3 -0.38 103.73 -1.29 103.71 1.02 108.00 -1.75 101.87 2.94104.30
1996-2 2.87 104.96 4.34 107.42 2.45 107.48 2.38 103.54 2.85103.54
1996-1 9.45 109.45 7.66 107.66 10.44 110.44 5.10 105.10 2.74102.80

Qtr
Lewiston
Auburn
ME
(MSA)

Norwich
New London
CT
(MSA)


Pittsfield
MA
(MSA)


Springfield
MA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1995-4 6.26 107.74 4.52 105.89 3.85 110.19 3.23 103.83 2.65102.10
1995-3 2.09 104.13 3.80 105.07 1.66 106.90 1.54 103.69 2.64101.43
1995-2 -2.59 102.03 0.55 102.95 -5.51 104.90 -2.23 101.13 3.09100.77
1995-1 -7.32 100.00 -4.06 100.00 -8.60 100.00 -5.64 100.00 2.84100.00
1994-4 -6.17 101.39 -4.67 101.31 -2.28 106.10 -5.90 100.58 2.6599.29
1994-3 -5.20 101.99 -3.71 101.22 -1.19 105.15 -4.42 102.11 2.8898.64
1994-2 -3.72 104.75 -2.69 102.38 0.59 111.02 -3.17 103.44 2.3897.93
1994-1 -1.46 107.90 -1.82 104.24 4.82 109.41 -0.58 105.98 2.5297.35
1993-4 -1.07 108.06 -0.05 106.28 0.82 108.58 -1.06 106.89 2.7396.74
1993-3 -3.11 107.59 -2.12 105.13 0.93 106.42 -0.71 106.84 2.7596.09
1993-2 -1.06 108.80 -1.56 105.22 4.09 110.36 -0.89 106.83 3.1595.43
1993-1 -2.87 109.50 -3.55 106.18 -5.14 104.37 -2.75 106.60 3.294.69
1992-4 -4.49 109.23 -2.62 106.34 -3.92 107.69 -1.69 108.04 3.0593.93
1992-3 0.43 111.05 -2.35 107.41 -4.04 105.43 -0.51 107.61 3.193.22
1992-2 -3.88 109.97 -3.53 106.89 -6.57 106.02 -2.32 107.79 3.192.51
1992-1 -0.78 112.74 -3.95 110.09 -5.04 110.03 -1.22 109.62 2.8791.79
1991-4 6.63 114.37 -4.62 109.21 -4.70 112.09 -1.33 109.90 2.9991.14
1991-3 1.59 110.57 -6.74 110.00 -9.03 109.88 -4.27 108.17 3.8890.46
1991-2 1.14 114.42 -7.72 110.81 -4.60 113.48 -2.65 110.36 4.8589.59
1991-1 0.27 113.63 -3.64 114.62 -4.31 115.87 -4.69 110.98 5.2988.52

Qtr
Lewiston
Auburn
ME
(MSA)

Norwich
New London
CT
(MSA)


Pittsfield
MA
(MSA)


Springfield
MA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1990-4 -8.16 107.25 -6.37 114.50 -6.93 117.63 -5.19 111.39 6.2287.37
1990-3 0.23 108.83 -4.36 117.95 -1.42 120.80 -3.31 113.00 5.5386.03
1990-2 4.09 113.13 -1.31 120.09 0.61 118.96 -1.75 113.37 4.5884.86
1990-1 4.43 113.32 -1.01 118.96 -1.36 121.10 0.32 116.45 5.2383.89
1989-4 10.71 116.79 -2.37 122.29 7.05 126.40 1.11 117.49 4.682.81
1989-3 5.53 108.58 -0.28 123.33 1.68 122.55 1.78 116.88 4.6881.87
1989-2 8.03 108.68 0.48 121.69 -2.51 118.23 2.76 115.40 5.2280.92
1989-1 11.69 108.51 0.82 120.18 9.95 122.77 5.86 116.07 4.8379.88
1988-4 17.22 105.49 13.30 125.27 6.83 118.07 8.85 116.20 4.3178.93
1988-3 16.28 102.89 12.64 123.68 10.85 120.52 9.78 114.83 4.1178.09
1988-2 22.53 100.60 20.64 121.10 12.41 121.28 16.08 112.30 3.9277.29
1988-1 23.03 97.15 26.08 119.20 9.34 111.65 18.40 109.64 3.9776.54
1987-4 NA 89.99 23.06 110.56 12.86 110.52 21.33 106.75 4.575.79
1987-3 NA 88.48 27.62 109.80 15.64 108.72 27.85 104.60 4.1974.95
1987-2 NA 82.10 22.41 100.38 18.28 107.89 25.50 96.74 3.7674.17
1987-1 NA 78.96 17.76 94.54 NA 102.11 26.57 92.60 2.273.48
1986-4 NA NA 18.25 89.84 NA 97.92 23.48 87.98 1.2873.08
1986-3 NA NA NA 86.03 NA 94.01 20.53 81.81 1.6372.84
1986-2 NA NA NA 82.00 NA 91.21 17.60 77.08 1.6272.55
1986-1 NA NA NA 80.28 NA NA 17.33 73.16 3.0972.26

Qtr
Lewiston
Auburn
ME
(MSA)

Norwich
New London
CT
(MSA)


Pittsfield
MA
(MSA)


Springfield
MA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1985-4 NA NA NA 75.97 NA NA 19.42 71.25 3.5171.70
1985-3 NA NA NA NA NA NA 16.27 67.87 3.3571.08
1985-2 NA NA NA NA NA NA 15.50 65.54 3.7470.49
1985-1 NA NA NA NA NA NA 14.11 62.35 3.5869.83
1984-4 NA NA NA NA NA NA 16.20 59.66 4.0969.21
1984-3 NA NA NA NA NA NA 14.74 58.37 4.2568.51
1984-2 NA NA NA NA NA NA 15.58 56.74 4.3467.79
1984-1 NA NA NA NA NA NA 14.28 54.64 4.5367.07
1983-4 NA NA NA NA NA NA 11.77 51.34 3.366.31
1983-3 NA NA NA NA NA NA 7.77 50.87 2.6365.77
1983-2 NA NA NA NA NA NA 1.93 49.09 3.3465.34
1983-1 NA NA NA NA NA NA NA 47.81 3.664.80
1982-4 NA NA NA NA NA NA 1.88 45.93 4.5264.22
1982-3 NA NA NA NA NA NA 9.63 47.20 5.7863.51
1982-2 NA NA NA NA NA NA 24.31 48.16 6.7562.60
1982-1 NA NA NA NA NA NA NA NA 7.661.56
1981-4 NA NA NA NA NA NA 17.85 45.08 9.5560.41
1981-3 NA NA NA NA NA NA 7.92 43.05 10.8459.01
1981-2 NA NA NA NA NA NA 2.40 38.74 9.7857.45
1981-1 NA NA NA NA NA NA -7.93 35.74 11.2456.08
1980-4 NA NA NA NA NA NA NA 38.25 12.6554.54
1980-3 NA NA NA NA NA NA NA 39.89 12.8752.87
1980-2 NA NA NA NA NA NA NA 37.83 14.5151.22
1980-1 NA NA NA NA NA NA NA 38.82 14.2849.43

Qtr
Lewiston
Auburn
ME
(MSA)

Norwich
New London
CT
(MSA)


Pittsfield
MA
(MSA)


Springfield
MA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1979-4 NA NA NA NA NA NA NA NA 12.6647.73
1979-3 NA NA NA NA NA NA NA NA 11.7546.26
1979-2 NA NA NA NA NA NA NA NA 10.7444.94
1979-1 NA NA NA NA NA NA NA NA 9.7443.77
1978-4 NA NA NA NA NA NA NA NA 8.9542.73
1978-3 NA NA NA NA NA NA NA NA 7.9541.79
1978-2 NA NA NA NA NA NA NA NA 6.9640.98
1978-1 NA NA NA NA NA NA NA NA 6.6140.28
1977-4 NA NA NA NA NA NA NA NA 6.639.62
1977-3 NA NA NA NA NA NA NA NA 6.6838.98
1977-2 NA NA NA NA NA NA NA NA 6.8538.34
1977-1 NA NA NA NA NA NA NA NA 5.8637.69
1976-4 NA NA NA NA NA NA NA NA 5.0737.15
1976-3 NA NA NA NA NA NA NA NA 5.5236.68
1976-2 NA NA NA NA NA NA NA NA 6.0736.18
1976-1 NA NA NA NA NA NA NA NA 6.3635.64
1975-4 NA NA NA NA NA NA NA NA 7.2535.08
1975-3 NA NA NA NA NA NA NA NA 8.7434.46
1975-2 NA NA NA NA NA NA NA NA 9.6933.72
1975-1 NA NA NA NA NA NA NA NA 11.0932.92
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.