Pacific
OFHEO Home Price Appreciation Tracker

Honolulu  Anchorage  Fairbanks
 
                                                          Created : Sep 10, 2005
<< Back Home                                *** Last Updated : Feb 26, 2008
MSA's and MD's as defined by the Census Bureau.

HPI (Y-axis) data by Quarter (X-axis) obtained from OFHEO.

Pacific Graph

Graph assumes an HPI value of 100 in 1990-Q1 for All.
Qtr

Anchorage
AK
(MSA)


Fairbanks
AK
(MSA)


Honolulu
HI
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate Value
2007-4 1.88 302.14 6.89 293.77 4.49 237.67 3.98166.18
2007-3 3.46 303.12 7.60 292.31 3.91 239.17 2.36164.54
2007-2 5.36 304.96 8.39 290.63 4.59 235.15 2.65163.57
2007-1 6.68 300.20 9.81 285.60 6.24 233.84 2.43162.50
2006-4 8.38 296.54 6.28 274.82 7.76 227.44 1.94161.52
2006-3 10.11 292.96 7.38 271.66 14.20 230.15 3.34160.74
2006-2 13.76 289.42 7.66 268.11 19.77 224.81 4.01159.41
2006-1 14.32 281.40 9.41 260.06 24.79 220.10 3.75157.82

Qtr

Anchorage
AK
(MSA)


Fairbanks
AK
(MSA)


Honolulu
HI
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate Value
2005-4 14.00 273.60 9.75 258.57 24.28 211.06 3.74156.36
2005-3 12.37 266.04 7.96 252.98 23.48 201.53 3.83154.91
2005-2 13.83 254.41 13.46 249.03 24.68 187.69 2.95153.44
2005-1 12.26 246.14 10.30 237.68 22.44 176.36 3.04152.32
2004-4 10.43 239.99 7.50 235.59 23.30 169.82 3.32151.17
2004-3 13.15 236.74 12.60 234.32 25.07 163.21 2.73149.92
2004-2 9.47 223.49 9.99 219.48 18.29 150.53 2.87148.91
2004-1 9.03 219.26 7.79 215.48 15.13 144.03 1.79147.85
2003-4 9.23 217.32 9.63 219.14 13.16 137.73 1.9147.19
2003-3 4.95 209.22 4.14 208.09 8.33 130.48 2.2146.49
2003-2 3.53 204.15 0.62 199.54 8.99 127.25 2.13145.69
2003-1 4.76 201.08 3.49 199.89 9.42 125.09 2.87144.92
2002-4 5.67 198.94 5.36 199.89 8.01 121.70 2.2143.89
2002-3 6.30 199.34 3.23 199.81 8.31 120.44 1.59143.10
2002-2 6.95 197.18 6.12 198.30 6.77 116.74 1.3142.53
2002-1 6.22 191.93 3.38 193.14 5.25 114.32 1.25142.07
2001-4 6.38 188.26 3.56 189.70 7.06 112.68 1.86141.63
2001-3 6.65 187.52 3.39 193.55 7.41 111.20 2.7140.97
2001-2 5.27 184.36 2.59 186.86 7.50 109.33 3.38140.03
2001-1 4.84 180.68 4.11 186.83 6.13 108.61 3.39138.85

Qtr

Anchorage
AK
(MSA)


Fairbanks
AK
(MSA)


Honolulu
HI
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate Value
2000-4 2.12 176.97 2.44 183.17 4.17 105.24 3.43137.69
2000-3 2.04 175.81 4.11 187.20 3.00 103.53 3.51136.52
2000-2 1.68 175.12 -0.55 182.13 -0.96 101.70 3.33135.33
2000-1 1.49 172.33 0.86 179.44 -1.08 102.33 3.24134.21
1999-4 3.85 173.29 -0.82 178.80 -2.24 101.02 2.62133.13
1999-3 3.44 172.29 0.79 179.80 -3.78 100.51 2.34132.27
1999-2 4.11 172.22 3.02 183.15 -0.58 102.68 2.11131.50
1999-1 4.46 169.80 2.39 177.90 -0.18 103.45 1.67130.81
1998-4 2.81 166.85 2.16 180.29 -0.34 103.34 1.55130.26
1998-3 3.95 166.56 4.11 178.39 -0.54 104.46 1.6129.76
1998-2 4.26 165.41 3.48 177.77 -1.46 103.29 1.6129.24
1998-1 2.88 162.54 2.57 173.74 -3.19 103.64 1.46128.73
1997-4 3.17 162.29 3.78 176.47 -5.32 103.70 1.87128.26
1997-3 3.29 160.22 2.71 171.33 -5.15 105.03 2.2127.66
1997-2 2.20 158.65 4.69 171.79 -8.39 104.83 2.34126.96
1997-1 3.74 157.98 7.02 169.37 -8.48 107.06 2.94126.23
1996-4 4.67 157.30 5.87 170.03 -9.20 109.52 3.19125.31
1996-3 3.03 155.12 4.77 166.80 -7.96 110.74 2.94124.31
1996-2 4.52 155.23 4.12 164.09 -4.56 114.44 2.85123.41
1996-1 3.82 152.27 0.70 158.26 -1.64 116.99 2.74122.53

Qtr

Anchorage
AK
(MSA)


Fairbanks
AK
(MSA)


Honolulu
HI
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate Value
1995-4 3.92 150.28 3.15 160.60 1.20 120.63 2.65121.70
1995-3 2.23 150.54 1.28 159.20 -1.64 120.32 2.64120.90
1995-2 2.04 148.52 2.03 157.58 -0.56 119.91 3.09120.11
1995-1 2.76 146.67 2.52 157.16 -1.89 118.94 2.84119.19
1994-4 2.14 144.60 2.22 155.68 -1.15 119.19 2.65118.35
1994-3 4.45 147.25 4.61 157.17 2.17 122.33 2.88117.57
1994-2 4.63 145.54 8.17 154.44 0.38 120.59 2.38116.73
1994-1 3.38 142.72 5.48 153.29 1.38 121.24 2.52116.04
1993-4 2.04 141.56 6.42 152.28 0.70 120.59 2.73115.31
1993-3 1.85 140.98 4.50 150.24 0.17 119.73 2.75114.53
1993-2 0.70 139.08 4.07 142.76 0.99 120.12 3.15113.75
1993-1 0.63 138.04 5.52 145.32 0.41 119.59 3.2112.86
1992-4 2.44 138.73 13.98 143.09 0.30 119.74 3.05111.96
1992-3 2.13 138.41 6.83 143.77 1.66 119.52 3.1111.11
1992-2 4.83 138.12 9.86 137.16 0.83 118.94 3.1110.26
1992-1 8.66 137.18 3.13 137.71 1.65 119.09 2.87109.41
1991-4 11.13 135.42 -5.26 125.53 3.74 119.37 2.99108.63
1991-3 7.85 135.52 2.97 134.57 5.98 117.55 3.88107.83
1991-2 13.63 131.75 11.87 124.84 11.58 117.96 4.85106.79
1991-1 26.23 126.24 33.53 133.53 17.15 117.15 5.29105.51

Qtr

Anchorage
AK
(MSA)


Fairbanks
AK
(MSA)


Honolulu
HI
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate Value
1990-4 14.91 121.85 36.66 132.51 25.96 115.07 6.22104.13
1990-3 16.25 125.65 22.18 130.69 25.08 110.92 5.53102.54
1990-2 7.05 115.94 7.83 111.59 26.97 105.71 4.58101.14
1990-1 -23.53 100.00 -32.22 100.00 24.82 100.00 5.23100.00
1989-4 -22.73 106.04 -33.69 96.96 23.49 91.35 4.698.70
1989-3 -18.12 108.08 -19.13 106.96 27.08 88.67 4.6897.58
1989-2 -11.85 108.30 -24.47 103.48 22.63 83.25 5.2296.45
1989-1 1.78 130.77 21.13 147.54 24.49 80.11 4.8395.21
1988-4 23.63 137.25 28.29 146.23 22.97 73.97 4.3194.08
1988-3 8.25 132.00 11.20 132.26 17.67 69.77 4.1193.07
1988-2 -4.67 122.86 -1.96 137.02 17.11 67.88 3.9292.13
1988-1 -7.34 128.48 -11.02 121.79 12.92 64.35 3.9791.23
1987-4 -21.79 111.01 NA 113.98 9.01 60.15 4.590.33
1987-3 -17.04 121.94 NA 118.93 9.53 59.29 4.1989.33
1987-2 -14.91 128.89 NA 139.77 9.33 57.96 3.7688.40
1987-1 -6.18 138.66 NA 136.88 6.30 56.98 2.287.58
1986-4 -5.54 141.94 NA NA 5.91 55.18 1.2887.10
1986-3 -4.42 146.99 NA NA 4.76 54.13 1.6386.82
1986-2 -1.84 151.48 NA NA 5.16 53.01 1.6286.47
1986-1 -2.72 147.80 NA NA 4.44 53.61 3.0986.12

Qtr

Anchorage
AK
(MSA)


Fairbanks
AK
(MSA)


Honolulu
HI
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate Value
1985-4 -5.51 150.28 NA NA 5.95 52.09 3.5185.46
1985-3 -6.31 153.80 NA NA 5.89 51.67 3.3584.72
1985-2 -1.70 154.32 NA NA 0.71 50.41 3.7484.01
1985-1 -4.25 151.93 NA NA 7.28 51.32 3.5883.24
1984-4 -0.35 159.05 NA NA 4.42 49.17 4.0982.50
1984-3 6.82 164.17 NA NA 0.17 48.79 4.2581.66
1984-2 0.53 156.99 NA NA 6.12 50.05 4.3480.80
1984-1 9.00 158.68 NA NA 5.73 47.84 4.5379.94
1983-4 12.88 159.62 NA NA 22.04 47.09 3.379.04
1983-3 4.58 153.68 NA NA 9.69 48.70 2.6378.40
1983-2 15.86 156.16 NA NA 4.09 47.16 3.3477.88
1983-1 2.74 145.57 NA NA -9.77 45.24 3.677.24
1982-4 NA 141.40 NA NA 72.82 38.58 4.5276.55
1982-3 NA 146.95 NA NA 16.80 44.40 5.7875.69
1982-2 NA 134.77 NA NA 4.44 45.30 6.7574.62
1982-1 NA 141.68 NA NA 9.27 50.14 7.673.38
1981-4 NA NA NA NA -53.26 22.32 9.5572.01
1981-3 NA NA NA NA -16.37 38.01 10.8470.33
1981-2 NA NA NA NA -2.17 43.38 9.7868.47
1981-1 NA NA NA NA 4.55 45.89 11.2466.84
1980-4 NA NA NA NA 16.84 47.77 12.6565.01
1980-3 NA NA NA NA 16.77 45.46 12.8763.02
1980-2 NA NA NA NA 24.30 44.34 14.5161.05
1980-1 NA NA NA NA 36.01 43.89 14.2858.92

Qtr

Anchorage
AK
(MSA)


Fairbanks
AK
(MSA)


Honolulu
HI
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate Value
1979-4 10.12 100.63 NA NA 25.52 40.88 12.6656.89
1979-3 NA 101.51 NA NA 34.69 38.93 11.7555.14
1979-2 NA 104.44 NA NA 24.75 35.67 10.7453.57
1979-1 NA 93.41 NA NA 18.52 32.27 9.7452.17
1978-4 NA 91.37 NA NA 19.87 32.56 8.9550.93
1978-3 NA NA NA NA 10.90 28.90 7.9549.81
1978-2 NA NA NA NA 9.52 28.59 6.9648.84
1978-1 NA NA NA NA NA 27.22 6.6148.01
1977-4 NA NA NA NA NA 27.16 6.647.22
1977-3 NA NA NA NA NA 26.06 6.6846.46
1977-2 NA NA NA NA NA 26.10 6.8545.70
1977-1 NA NA NA NA NA NA 5.8644.93
1976-4 NA NA NA NA NA NA 5.0744.28
1976-3 NA NA NA NA NA NA 5.5243.72
1976-2 NA NA NA NA NA NA 6.0743.13
1976-1 NA NA NA NA NA NA 6.3642.48
1975-4 NA NA NA NA NA NA 7.2541.82
1975-3 NA NA NA NA NA NA 8.7441.07
1975-2 NA NA NA NA NA NA 9.6940.19
1975-1 NA NA NA NA NA NA 11.0939.24
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.