No Bubble(?) Metros - South
OFHEO Home Price Appreciation Tracker

 Kansas City  Oklahoma City  Columbia 
Baton Rouge  New Orleans  Memphis  Little Rock
 
                                                          Created : Sep 9, 2006
<< Back Home                                *** Last Updated : Feb 26, 2008
MSA's and MD's as defined by the Census Bureau.

HPI (Y-axis) data by Quarter (X-axis) obtained from OFHEO.

No Bubble(?) Metros - South Graph

Graph assumes an HPI value of 100 in 1980-Q1 for All.
QtrBaton Rouge
LA
(MSA)
Columbia
SC
(MSA)
Kansas City
MO-KS
(MSA)
Little Rock
North
Little Rock
AR
(MSA)
Memphis
TN-MS-AR
(MSA)
New Orleans
Metairie
Kenner
LA
(MSA)
Oklahoma City
OK
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2007-4 5.70 249.14 2.90 267.82 0.81 267.23 3.84 263.72 1.35 264.99 1.01 270.57 4.58 200.85 3.98282.03
2007-3 7.46 247.67 5.84 265.59 2.59 266.81 4.95 262.63 3.04 262.89 2.97 271.35 5.07 199.60 2.36279.25
2007-2 8.65 243.96 6.11 263.97 3.50 267.31 4.51 261.15 4.03 264.02 4.96 270.02 3.77 195.55 2.65277.61
2007-1 10.61 241.11 4.13 258.28 2.66 265.66 4.95 257.06 3.04 260.97 8.61 270.67 5.28 195.20 2.43275.79
2006-4 11.20 235.68 7.06 260.25 3.13 265.07 5.30 253.95 5.81 261.44 11.98 267.86 4.58 192.04 1.94274.12
2006-3 13.43 230.47 4.93 250.93 2.18 260.05 5.17 250.23 2.80 255.13 15.05 263.50 4.67 189.97 3.34272.80
2006-2 13.26 224.53 5.34 248.75 2.77 258.25 7.12 249.87 4.65 253.77 14.90 257.25 5.99 188.43 4.01270.54
2006-1 12.11 217.97 6.89 248.03 4.05 258.77 7.07 244.93 5.99 253.24 13.88 249.20 6.99 185.40 3.75267.85

QtrBaton Rouge
LA
(MSA)
Columbia
SC
(MSA)
Kansas City
MO-KS
(MSA)
Little Rock
North
Little Rock
AR
(MSA)
Memphis
TN-MS-AR
(MSA)
New Orleans
Metairie
Kenner
LA
(MSA)
Oklahoma City
OK
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2005-4 10.07 211.93 6.90 243.08 4.54 257.01 6.77 241.16 4.30 247.08 10.35 239.19 6.80 183.63 3.74265.37
2005-3 5.96 203.17 6.92 239.14 4.85 254.50 6.92 237.91 5.61 248.18 7.94 229.03 7.62 181.47 3.83262.91
2005-2 4.92 198.23 6.77 236.13 5.45 251.29 6.47 233.26 4.59 242.47 8.02 223.87 6.56 177.77 2.95260.41
2005-1 3.76 194.42 5.80 232.04 5.57 248.69 6.12 228.75 4.04 238.93 7.83 218.82 5.16 173.28 3.04258.51
2004-4 3.75 192.52 4.85 227.39 4.97 245.83 5.35 225.85 3.45 236.88 8.28 216.74 5.49 171.94 3.32256.56
2004-3 4.23 191.73 4.66 223.66 5.75 242.72 5.64 222.49 3.60 234.99 8.63 212.17 5.60 168.61 2.73254.44
2004-2 3.30 188.92 4.07 221.15 4.59 238.29 5.45 219.07 2.44 231.81 7.39 207.24 5.31 166.81 2.87252.72
2004-1 3.10 187.36 4.09 219.30 4.11 235.55 4.02 215.54 1.92 229.63 6.43 202.91 5.44 164.78 1.79250.92
2003-4 2.98 185.55 3.71 216.86 4.60 234.18 4.36 214.37 2.36 228.96 6.33 200.16 5.32 162.98 1.9249.80
2003-3 3.47 183.93 3.09 213.69 3.38 229.52 3.67 210.61 2.28 226.81 5.33 195.30 4.33 159.67 2.2248.62
2003-2 4.39 182.88 4.25 212.49 4.15 227.83 4.14 207.73 3.34 226.28 5.99 192.98 5.00 158.39 2.13247.26
2003-1 4.54 181.71 3.84 210.68 4.57 226.23 4.05 207.20 3.21 225.28 6.01 190.64 4.60 156.28 2.87245.95
2002-4 3.49 180.16 3.53 209.09 4.99 223.87 4.01 205.41 2.30 223.68 5.18 188.23 4.18 154.74 2.2244.20
2002-3 3.10 177.76 3.48 207.27 5.40 222.02 3.72 203.14 2.24 221.74 4.87 185.40 4.42 153.03 1.59242.86
2002-2 2.30 175.18 2.73 203.81 5.37 218.73 2.80 199.45 1.59 218.97 3.66 182.07 4.13 150.84 1.3241.90
2002-1 2.06 173.81 2.93 202.88 5.62 216.34 3.07 199.13 2.00 218.27 3.83 179.81 4.07 149.40 1.25241.12
2001-4 4.64 174.08 5.48 201.95 6.32 213.21 4.58 197.48 4.49 218.64 6.46 178.96 5.59 148.52 1.86240.37
2001-3 4.95 172.40 6.06 200.29 6.33 210.63 4.89 195.84 4.33 216.87 6.19 176.78 5.10 146.55 2.7239.25
2001-2 5.07 171.23 6.13 198.39 6.28 207.57 4.84 194.01 4.76 215.53 6.93 175.62 5.47 144.85 3.38237.65
2001-1 4.85 170.29 6.89 197.10 6.57 204.82 4.75 193.18 4.19 213.99 5.88 173.18 5.37 143.55 3.39235.66

QtrBaton Rouge
LA
(MSA)
Columbia
SC
(MSA)
Kansas City
MO-KS
(MSA)
Little Rock
North
Little Rock
AR
(MSA)
Memphis
TN-MS-AR
(MSA)
New Orleans
Metairie
Kenner
LA
(MSA)
Oklahoma City
OK
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2000-4 3.64 166.35 4.74 191.45 6.36 200.52 2.81 188.81 2.47 209.23 4.64 168.09 4.38 140.66 3.43233.68
2000-3 2.16 164.27 4.16 188.83 6.44 198.07 2.79 186.70 2.29 207.87 3.96 166.47 4.01 139.43 3.51231.69
2000-2 2.83 162.95 3.54 186.91 6.75 195.30 2.72 185.05 2.44 205.72 3.06 164.23 3.85 137.34 3.33229.68
2000-1 4.30 162.40 3.49 184.38 7.65 192.19 1.55 184.41 2.84 205.38 3.53 163.55 3.84 136.22 3.24227.78
1999-4 3.66 160.50 3.45 182.79 6.84 188.52 1.85 183.65 3.45 204.18 2.78 160.62 2.87 134.75 2.62225.95
1999-3 4.53 160.78 4.01 181.27 6.64 186.08 2.04 181.62 4.19 203.21 3.42 160.13 3.79 134.04 2.34224.48
1999-2 4.63 158.46 4.77 180.51 6.61 182.94 3.83 180.15 4.50 200.82 4.92 159.35 3.44 132.24 2.11223.17
1999-1 3.84 155.70 4.22 178.16 5.47 178.52 4.20 181.58 4.92 199.70 4.73 157.96 3.64 131.18 1.67222.00
1998-4 4.24 154.83 5.12 176.69 5.07 176.45 5.23 180.30 5.68 197.36 4.97 156.27 4.60 130.99 1.55221.08
1998-3 5.87 153.81 4.59 174.27 5.63 174.49 4.72 177.98 5.14 195.03 5.75 154.82 4.82 129.15 1.6220.23
1998-2 5.56 151.44 5.33 172.28 5.05 171.60 3.19 173.49 5.50 192.16 5.61 151.87 4.38 127.83 1.6219.35
1998-1 6.21 149.94 5.37 170.93 5.32 169.25 3.13 174.25 4.44 190.32 5.62 150.82 3.91 126.56 1.46218.47
1997-4 5.90 148.53 4.10 168.06 5.32 167.92 3.42 171.33 4.30 186.75 4.84 148.86 2.99 125.23 1.87217.68
1997-3 4.48 145.28 4.71 166.62 4.75 165.17 3.55 169.96 4.22 185.48 5.02 146.39 1.90 123.20 2.2216.67
1997-2 3.98 143.46 3.73 163.56 5.13 163.35 2.84 168.12 3.67 182.14 3.90 143.80 2.32 122.46 2.34215.48
1997-1 3.62 141.16 2.42 162.21 4.65 160.69 2.37 168.95 5.35 182.22 4.24 142.78 2.42 121.80 2.94214.23
1996-4 3.81 140.25 2.42 161.43 4.74 159.44 1.53 165.65 3.69 179.04 5.67 141.98 3.76 121.59 3.19212.67
1996-3 3.62 139.04 2.32 159.13 4.96 157.67 0.39 164.12 5.10 177.97 5.54 139.38 3.57 120.90 2.94210.98
1996-2 4.69 137.96 3.52 157.67 4.86 155.38 2.03 163.47 5.35 175.68 5.97 138.40 4.06 119.68 2.85209.44
1996-1 5.51 136.23 4.35 158.37 5.16 153.54 6.08 165.02 5.47 172.96 7.56 136.96 5.86 118.91 2.74207.96

QtrBaton Rouge
LA
(MSA)
Columbia
SC
(MSA)
Kansas City
MO-KS
(MSA)
Little Rock
North
Little Rock
AR
(MSA)
Memphis
TN-MS-AR
(MSA)
New Orleans
Metairie
Kenner
LA
(MSA)
Oklahoma City
OK
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1995-4 5.86 135.10 4.85 157.61 4.92 152.21 5.06 163.14 5.38 172.66 6.98 134.35 4.39 117.17 2.65206.55
1995-3 4.95 134.17 3.96 155.51 4.19 150.21 6.32 163.47 4.98 169.33 4.55 132.06 3.47 116.73 2.64205.19
1995-2 3.63 131.77 0.90 152.30 3.93 148.16 4.28 160.20 4.56 166.74 4.05 130.60 2.30 115.00 3.09203.84
1995-1 3.99 129.11 1.06 151.76 4.35 146.00 2.51 155.57 3.05 163.98 3.16 127.34 2.82 112.33 2.84202.28
1994-4 4.80 127.61 0.71 150.31 4.81 145.07 4.71 155.27 3.03 163.84 3.77 125.58 3.18 112.24 2.65200.85
1994-3 6.26 127.83 0.67 149.58 4.99 144.16 4.81 153.75 2.01 161.30 6.06 126.30 5.12 112.81 2.88199.53
1994-2 7.53 127.15 2.68 150.93 4.78 142.56 6.90 153.62 2.07 159.46 7.34 125.50 6.69 112.41 2.38198.11
1994-1 6.66 124.15 2.81 150.17 3.42 139.91 6.83 151.75 2.41 159.13 7.59 123.43 5.81 109.24 2.52196.93
1993-4 5.57 121.77 2.57 149.25 2.58 138.41 5.65 148.29 2.83 159.02 6.39 121.01 5.52 108.78 2.73195.70
1993-3 6.20 120.29 2.34 148.58 2.15 137.30 5.16 146.68 2.04 158.11 5.64 119.08 4.31 107.31 2.75194.37
1993-2 4.96 118.24 2.94 146.98 2.17 136.05 4.71 143.70 3.71 156.21 5.43 116.92 3.79 105.35 3.15193.05
1993-1 5.05 116.39 2.40 146.06 1.75 135.29 3.30 142.05 0.62 155.38 4.23 114.72 1.69 103.24 3.2191.54
1992-4 4.78 115.34 1.84 145.50 1.78 134.92 2.42 140.35 1.05 154.64 5.23 113.74 2.43 103.09 3.05190.02
1992-3 4.32 113.27 4.58 145.18 2.94 134.41 3.23 139.48 4.01 154.95 6.15 112.72 3.79 102.87 3.1188.58
1992-2 5.25 112.65 2.62 142.78 1.96 133.15 3.03 137.22 1.81 150.62 5.27 110.90 3.49 101.50 3.1187.13
1992-1 4.51 110.79 3.96 142.63 2.19 132.95 3.71 137.50 4.56 154.41 7.98 110.06 5.00 101.52 2.87185.69
1991-4 5.29 110.07 4.32 142.86 3.15 132.56 4.26 137.02 4.86 153.03 4.03 108.08 5.76 100.64 2.99184.37
1991-3 4.27 108.57 1.85 138.82 0.81 130.57 2.18 135.11 1.45 148.96 3.00 106.18 4.17 99.11 3.88183.00
1991-2 2.38 107.02 1.53 139.12 1.29 130.58 0.76 133.18 0.52 147.93 2.93 105.34 2.28 98.08 4.85181.24
1991-1 4.25 106.00 2.03 137.19 0.12 130.09 1.52 132.57 -0.19 147.67 -0.76 101.92 1.93 96.68 5.29179.07

QtrBaton Rouge
LA
(MSA)
Columbia
SC
(MSA)
Kansas City
MO-KS
(MSA)
Little Rock
North
Little Rock
AR
(MSA)
Memphis
TN-MS-AR
(MSA)
New Orleans
Metairie
Kenner
LA
(MSA)
Oklahoma City
OK
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1990-4 2.06 104.53 1.78 136.94 -1.25 128.50 1.07 131.42 -2.00 145.93 1.91 103.89 1.26 95.15 6.22176.73
1990-3 2.79 104.11 1.08 136.28 -0.23 129.52 -0.71 132.21 -0.59 146.83 -1.67 103.09 -0.65 95.13 5.53174.03
1990-2 4.78 104.53 5.54 137.01 -0.70 128.92 0.27 132.17 0.93 147.16 -0.44 102.34 0.95 95.88 4.58171.65
1990-1 1.70 101.67 2.62 134.46 0.88 129.93 -1.01 130.58 1.32 147.96 -1.44 102.71 2.27 94.85 5.23169.71
1989-4 2.50 102.41 6.14 134.54 1.28 130.13 -0.72 130.02 3.13 148.91 -0.17 101.94 1.51 93.96 4.6167.52
1989-3 -0.59 101.29 4.51 134.83 1.19 129.83 -0.07 133.16 2.44 147.72 0.69 104.85 5.41 95.76 4.68165.62
1989-2 -2.33 99.75 1.42 129.82 1.04 129.84 -0.45 131.81 0.85 145.80 -1.89 102.80 1.30 94.97 5.22163.70
1989-1 -0.92 99.97 4.82 131.02 0.67 128.79 0.48 131.92 1.53 146.03 -1.94 104.21 1.04 92.74 4.83161.59
1988-4 -4.35 99.91 1.69 126.75 1.42 128.48 -0.44 130.97 2.33 144.39 -4.93 102.12 -3.14 92.56 4.31159.66
1988-3 -2.75 101.89 4.39 129.00 1.24 128.29 1.37 133.26 1.52 144.19 -2.64 104.12 -6.53 90.84 4.11157.96
1988-2 -6.04 102.14 4.67 128.00 2.25 128.50 -3.31 132.42 2.15 144.57 -7.14 104.78 -10.00 93.75 3.92156.35
1988-1 -8.39 100.90 2.75 124.99 3.50 127.93 -2.65 131.28 3.62 143.81 -4.93 106.27 -15.87 91.78 3.97154.84
1987-4 -6.61 104.45 4.30 124.64 3.77 126.67 -1.92 131.56 2.14 141.09 -3.92 107.42 -13.28 95.57 4.5153.32
1987-3 -6.51 104.79 4.41 123.57 4.93 126.72 -0.77 131.45 5.81 142.03 -5.43 106.95 -13.12 97.19 4.19151.61
1987-2 -5.11 108.71 6.43 122.28 5.00 125.66 2.08 136.96 6.50 141.52 -2.21 112.84 -10.22 104.17 3.76150.04
1987-1 -4.25 110.14 6.44 121.64 4.93 123.59 2.25 134.86 5.36 138.78 -1.73 111.79 -5.13 109.11 2.2148.64
1986-4 0.19 111.85 6.98 119.50 4.93 122.06 3.76 134.14 9.34 138.12 1.22 111.81 -2.87 110.21 1.28147.83
1986-3 -1.85 112.09 7.24 118.34 4.11 120.76 3.19 132.48 4.60 134.22 0.46 113.10 -4.73 111.87 1.63147.36
1986-2 1.55 114.57 4.61 114.88 4.70 119.68 9.24 134.16 7.12 132.88 0.76 115.40 -0.68 116.04 1.62146.76
1986-1 2.20 115.04 6.96 114.28 4.23 117.78 4.75 131.89 8.92 131.71 3.53 113.76 -2.73 115.02 3.09146.17

QtrBaton Rouge
LA
(MSA)
Columbia
SC
(MSA)
Kansas City
MO-KS
(MSA)
Little Rock
North
Little Rock
AR
(MSA)
Memphis
TN-MS-AR
(MSA)
New Orleans
Metairie
Kenner
LA
(MSA)
Oklahoma City
OK
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1985-4 -4.18 111.63 5.92 111.70 4.23 116.32 2.35 129.27 7.55 126.32 -3.18 110.46 -6.01 113.47 3.51145.05
1985-3 -2.53 114.21 4.95 110.35 3.78 115.98 4.09 128.37 18.95 128.32 -2.99 112.58 -1.54 117.43 3.35143.78
1985-2 -3.78 112.82 5.02 109.82 4.12 114.30 1.68 122.80 6.43 124.04 -0.04 114.53 -3.24 116.84 3.74142.59
1985-1 -3.79 112.56 4.35 106.84 3.65 112.99 1.73 125.90 16.05 120.92 -3.26 109.88 -3.65 118.25 3.58141.27
1984-4 1.18 116.51 4.63 105.44 1.31 111.59 2.52 126.30 4.32 117.44 0.49 114.09 -3.98 120.72 4.09140.02
1984-3 0.29 117.18 0.53 105.14 2.55 111.75 4.09 123.32 -9.35 107.87 4.17 116.05 -5.65 119.27 4.25138.60
1984-2 -0.46 117.26 5.41 104.56 1.98 109.78 0.89 120.76 5.00 116.54 3.08 114.58 -2.52 120.76 4.34137.14
1984-1 1.64 117.00 1.27 102.38 3.57 109.00 9.45 123.75 -11.30 104.19 4.43 113.58 2.09 122.73 4.53135.67
1983-4 -3.00 115.14 5.09 100.77 4.38 110.14 15.11 123.19 2.44 112.57 4.12 113.53 3.88 125.73 3.3134.15
1983-3 1.82 116.83 12.81 104.58 2.48 108.96 3.45 118.46 9.88 119.00 2.95 111.41 9.30 126.43 2.63133.05
1983-2 1.94 117.80 1.17 99.19 6.74 107.65 16.75 119.69 -0.23 110.98 2.85 111.15 8.81 123.89 3.34132.18
1983-1 0.15 115.10 9.86 101.09 -6.47 105.24 0.93 113.06 10.04 117.48 1.41 108.76 7.18 120.22 3.6131.09
1982-4 5.37 118.71 3.13 95.88 0.01 105.52 0.61 107.01 3.42 109.88 0.03 109.04 11.17 121.03 4.52129.92
1982-3 4.97 114.74 -4.80 92.70 0.10 106.32 0.94 114.51 -1.68 108.29 -3.09 108.21 7.73 115.67 5.78128.47
1982-2 12.87 115.55 6.53 98.04 -3.77 100.84 -3.20 102.52 -0.08 111.25 1.01 108.07 10.55 113.86 6.75126.64
1982-1 5.28 114.92 0.29 92.01 10.46 112.52 -0.92 112.02 1.95 106.75 4.37 107.24 11.00 112.16 7.6124.54
1981-4 3.51 112.65 4.52 92.97 -2.20 105.50 3.98 106.36 2.16 106.24 10.38 109.00 14.53 108.86 9.55122.21
1981-3 6.89 109.31 1.77 97.37 0.06 106.20 6.43 113.44 13.19 110.15 15.22 111.66 8.76 107.37 10.84119.36
1981-2 1.13 102.37 -1.60 92.03 4.14 104.80 0.11 105.91 10.03 111.34 5.39 106.99 12.67 102.98 9.78116.21
1981-1 9.15 109.15 -8.25 91.74 1.86 101.86 13.06 113.06 4.70 104.70 2.75 102.75 1.04 101.04 11.24113.44
1980-4 11.05 108.83 15.28 88.95 6.10 107.88 2.15 102.28 8.96 104.00 4.48 98.75 2.01 95.04 12.65110.34
1980-3 7.09 102.26 3.70 95.67 10.50 106.13 8.45 106.58 5.81 97.31 6.10 96.90 8.36 98.72 12.87106.96
1980-2 6.78 101.22 NA 93.53 5.59 100.62 9.16 105.78 16.47 101.19 9.43 101.51 3.97 91.40 14.51103.62
1980-1 9.98 100.00 NA 100.00 10.50 100.00 13.58 100.00 15.62 100.00 13.54 100.00 17.27 100.00 14.28100.00

QtrBaton Rouge
LA
(MSA)
Columbia
SC
(MSA)
Kansas City
MO-KS
(MSA)
Little Rock
North
Little Rock
AR
(MSA)
Memphis
TN-MS-AR
(MSA)
New Orleans
Metairie
Kenner
LA
(MSA)
Oklahoma City
OK
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1979-4 12.64 97.99 NA 77.15 15.48 101.68 19.71 100.12 10.47 95.44 16.71 94.51 13.55 93.17 12.6696.55
1979-3 13.35 95.48 NA 92.26 8.29 96.04 19.70 98.27 4.78 91.96 20.59 91.32 18.42 91.10 11.7593.59
1979-2 14.88 94.79 NA NA 11.89 95.29 21.54 96.90 NA 86.88 28.37 92.76 20.49 87.91 10.7490.92
1979-1 NA 90.92 NA NA 10.97 90.49 NA 88.03 NA 86.48 22.95 88.06 28.46 85.27 9.7488.54
1978-4 NA 86.99 NA NA 12.01 88.04 NA 83.63 NA 86.38 18.94 80.97 21.67 82.04 8.9586.43
1978-3 NA 84.23 NA NA 16.51 88.68 NA 82.09 NA 87.76 23.79 75.72 22.48 76.92 7.9584.54
1978-2 NA 82.51 NA NA 17.03 85.16 NA 79.73 NA NA NA 72.26 25.43 72.96 6.9682.89
1978-1 NA NA NA NA 20.36 81.54 NA NA NA NA NA 71.62 NA 66.37 6.6181.48
1977-4 NA NA NA NA 13.99 78.59 NA NA NA NA NA 68.07 NA 67.43 6.680.15
1977-3 NA NA NA NA 10.86 76.11 NA NA NA NA NA 61.17 NA 62.80 6.6878.85
1977-2 NA NA NA NA 9.61 72.77 NA NA NA NA NA NA NA 58.16 6.8577.56
1977-1 NA NA NA NA NA 67.74 NA NA NA NA NA NA NA NA 5.8676.25
1976-4 NA NA NA NA NA 68.94 NA NA NA NA NA NA NA NA 5.0775.15
1976-3 NA NA NA NA NA 68.65 NA NA NA NA NA NA NA NA 5.5274.21
1976-2 NA NA NA NA NA 66.38 NA NA NA NA NA NA NA NA 6.0773.20
1976-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.3672.10
1975-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 7.2570.97
1975-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 8.7469.71
1975-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 9.6968.22
1975-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 11.0966.61
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.