No Bubble(?) Metros - North
OFHEO Home Price Appreciation Tracker

 Cleveland  Cincinnati  Indianapolis 
Omaha  Des Miones  Pittsburgh  Lincoln

                                                          Created : Sep 9, 2006
<< Back Home                                *** Last Updated : Feb 26, 2008
MSA's and MD's as defined by the Census Bureau.

HPI (Y-axis) data by Quarter (X-axis) obtained from OFHEO.

No Bubble(?) Metros - North Graph

Graph assumes an HPI value of 100 in 1980-Q1 for All.
QtrCincinnati
Middletown
OH-KY-IN
(MSA)
Cleveland
Elyria
Mentor
OH
(MSA)
Des Moines
West
Des Moines
IA
(MSA)
Indianapolis
Carmel
IN
(MSA)
Lincoln
NE
(MSA)
Omaha
Council Bluffs
NE-IA
(MSA)
Pittsburgh
PA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2007-4 0.10 270.44 -1.73 261.87 2.86 284.80 1.68 271.49 0.51 254.37 1.35 272.26 2.80 276.13 3.98282.03
2007-3 1.05 269.65 -1.62 261.87 2.68 282.22 1.88 270.43 0.18 253.37 1.36 270.82 4.44 274.63 2.36279.25
2007-2 2.52 271.60 -0.45 266.55 3.47 281.59 2.75 268.91 2.04 255.19 1.90 271.57 3.71 272.57 2.65277.61
2007-1 2.05 271.18 -0.09 267.43 3.49 278.45 2.38 269.78 2.97 255.60 2.66 270.50 3.68 270.53 2.43275.79
2006-4 2.50 270.16 -0.17 266.50 1.90 276.86 1.14 266.98 2.09 253.06 2.41 268.63 4.11 268.60 1.94274.12
2006-3 1.80 266.84 -0.35 266.18 2.18 274.84 0.90 265.41 2.16 252.91 1.77 267.16 1.96 262.96 3.34272.80
2006-2 1.96 264.92 1.26 267.76 3.34 272.14 0.98 261.70 1.83 250.06 3.06 266.51 3.15 262.81 4.01270.54
2006-1 3.58 265.71 1.91 267.68 3.81 269.04 2.62 263.48 3.52 248.20 3.22 263.47 4.07 260.91 3.75267.85

QtrCincinnati
Middletown
OH-KY-IN
(MSA)
Cleveland
Elyria
Mentor
OH
(MSA)
Des Moines
West
Des Moines
IA
(MSA)
Indianapolis
Carmel
IN
(MSA)
Lincoln
NE
(MSA)
Omaha
Council Bluffs
NE-IA
(MSA)
Pittsburgh
PA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2005-4 3.31 263.55 2.47 266.97 6.58 271.67 3.85 263.95 3.37 247.87 3.34 262.31 3.77 257.98 3.74265.37
2005-3 4.39 262.11 3.71 267.13 6.56 268.96 4.35 263.03 5.03 247.55 4.70 262.50 5.36 257.88 3.83262.91
2005-2 5.13 259.82 3.80 264.43 5.72 263.33 3.81 259.14 6.86 245.55 5.35 258.59 5.67 254.76 2.95260.41
2005-1 4.86 256.51 3.75 262.64 5.66 259.16 3.02 256.75 5.61 239.75 5.09 255.25 4.89 250.70 3.04258.51
2004-4 5.06 255.10 3.91 260.53 4.12 254.89 2.68 254.16 5.56 239.78 5.50 253.82 5.17 248.60 3.32256.56
2004-3 4.58 251.08 3.89 257.56 5.33 252.39 2.41 252.06 5.90 235.68 5.97 250.71 5.39 244.73 2.73254.44
2004-2 3.76 247.13 3.70 254.74 5.50 249.06 1.90 249.61 3.66 229.78 4.96 245.44 4.92 241.07 2.87252.72
2004-1 3.34 244.63 3.71 253.12 4.39 245.27 2.11 249.21 3.11 227.01 4.44 242.88 4.98 238.99 1.79250.92
2003-4 3.44 242.81 3.46 250.72 5.17 244.79 2.06 247.52 3.75 227.13 3.98 240.58 4.86 236.36 1.9249.80
2003-3 3.02 240.08 3.27 247.91 3.87 239.61 2.13 246.11 2.12 222.53 3.06 236.57 4.16 232.21 2.2248.62
2003-2 3.06 238.16 3.26 245.63 3.69 236.07 2.83 244.96 2.63 221.66 2.89 233.84 4.82 229.74 2.13247.26
2003-1 3.43 236.71 3.52 244.06 3.76 234.94 2.97 244.05 2.30 220.15 2.93 232.54 4.42 227.65 2.87245.95
2002-4 3.58 234.72 3.40 242.33 3.77 232.76 3.09 242.52 2.92 218.90 3.36 231.36 4.88 225.38 2.2244.20
2002-3 3.48 233.02 3.27 240.04 4.25 230.67 3.51 240.97 3.08 217.89 3.47 229.54 4.94 222.93 1.59242.86
2002-2 3.46 231.09 3.46 237.85 3.77 227.66 3.18 238.21 3.16 215.97 3.08 227.25 4.38 219.17 1.3241.90
2002-1 3.79 228.85 3.26 235.74 3.87 226.42 3.52 237.00 3.94 215.18 3.90 225.91 4.85 218.00 1.25241.12
2001-4 4.26 226.61 4.96 234.35 5.83 224.30 4.87 235.23 3.83 212.69 4.36 223.82 6.61 214.89 1.86240.37
2001-3 4.96 225.17 5.50 232.42 4.93 221.25 5.24 232.80 4.02 211.38 4.37 221.84 6.96 212.42 2.7239.25
2001-2 5.49 223.34 5.52 229.88 5.63 219.38 5.50 230.85 3.87 209.35 4.60 220.45 6.73 209.96 3.38237.65
2001-1 5.66 220.48 5.56 228.28 6.39 217.97 5.48 228.93 4.00 207.01 4.99 217.43 7.38 207.91 3.39235.66

QtrCincinnati
Middletown
OH-KY-IN
(MSA)
Cleveland
Elyria
Mentor
OH
(MSA)
Des Moines
West
Des Moines
IA
(MSA)
Indianapolis
Carmel
IN
(MSA)
Lincoln
NE
(MSA)
Omaha
Council Bluffs
NE-IA
(MSA)
Pittsburgh
PA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2000-4 5.90 217.33 4.70 223.26 4.36 211.93 4.12 224.30 3.20 204.84 4.81 214.46 5.58 201.55 3.43233.68
2000-3 5.03 214.53 3.48 220.29 5.05 210.84 3.61 221.20 3.45 203.20 4.57 212.54 4.13 198.60 3.51231.69
2000-2 4.38 211.70 2.51 217.85 3.79 207.68 2.64 218.80 3.76 201.54 3.80 210.73 2.82 196.72 3.33229.68
2000-1 4.21 208.65 2.28 216.24 3.81 204.86 2.24 217.03 4.33 199.04 3.91 207.09 1.21 193.60 3.24227.78
1999-4 3.63 205.20 2.10 213.22 3.71 203.06 2.13 215.42 4.73 198.48 3.43 204.60 0.28 190.89 2.62225.95
1999-3 4.30 204.24 2.91 212.87 3.79 200.69 2.32 213.47 4.86 196.42 4.34 203.24 2.32 190.72 2.34224.48
1999-2 4.62 202.81 3.90 212.51 4.74 200.08 3.59 213.17 5.27 194.23 5.75 203.00 3.18 191.30 2.11223.17
1999-1 4.54 200.22 4.07 211.41 4.37 197.33 3.41 212.26 4.06 190.76 4.32 199.29 2.92 191.29 1.67222.00
1998-4 4.64 198.01 4.24 208.83 5.19 195.79 3.78 210.91 4.55 189.51 4.63 197.81 4.93 190.34 1.55221.08
1998-3 4.47 195.80 4.48 206.83 5.02 193.36 4.28 208.62 4.60 187.30 5.08 194.77 3.98 186.39 1.6220.23
1998-2 4.77 193.85 4.57 204.53 4.98 191.02 4.07 205.77 4.58 184.50 4.36 191.96 4.51 185.39 1.6219.35
1998-1 4.75 191.51 4.18 203.14 4.76 189.05 5.01 205.26 5.07 183.30 6.24 191.03 5.18 185.86 1.46218.47
1997-4 4.36 189.22 4.84 200.33 3.94 186.12 4.41 203.23 5.65 181.25 6.04 189.04 2.92 181.39 1.87217.68
1997-3 4.59 187.42 3.93 197.94 3.65 184.11 4.13 200.05 4.07 179.06 4.73 185.35 2.84 179.24 2.2216.67
1997-2 3.79 185.01 3.24 195.57 3.14 181.95 3.43 197.71 4.57 176.41 5.89 183.92 1.35 177.38 2.34215.48
1997-1 3.10 182.82 3.11 194.98 3.08 180.46 2.20 195.47 6.34 174.45 5.16 179.80 -0.08 176.70 2.94214.23
1996-4 3.75 181.30 3.02 191.08 3.17 179.06 3.03 194.64 4.53 171.55 6.43 178.27 1.70 176.23 3.19212.67
1996-3 3.41 179.18 3.97 190.45 3.58 177.62 3.16 192.11 5.64 172.04 6.33 176.96 1.29 174.28 2.94210.98
1996-2 4.22 178.24 5.52 189.43 3.85 176.41 4.41 191.14 5.66 168.70 5.55 173.68 3.68 175.01 2.85209.44
1996-1 5.29 177.31 7.70 189.08 5.76 175.07 6.01 191.25 4.04 164.05 7.01 170.97 6.18 176.85 2.74207.96

QtrCincinnati
Middletown
OH-KY-IN
(MSA)
Cleveland
Elyria
Mentor
OH
(MSA)
Des Moines
West
Des Moines
IA
(MSA)
Indianapolis
Carmel
IN
(MSA)
Lincoln
NE
(MSA)
Omaha
Council Bluffs
NE-IA
(MSA)
Pittsburgh
PA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1995-4 4.22 174.74 5.45 185.46 6.40 173.54 5.89 188.90 4.42 164.11 4.85 167.48 4.80 173.28 2.65206.55
1995-3 4.23 173.27 5.58 183.16 4.56 171.47 4.16 186.21 4.09 162.85 4.54 166.41 2.75 172.05 2.64205.19
1995-2 3.11 171.01 3.75 179.51 4.98 169.85 3.31 183.06 4.97 159.65 4.94 164.54 0.07 168.80 3.09203.84
1995-1 3.22 168.40 2.66 175.56 5.83 165.53 2.41 180.40 7.31 157.68 5.32 159.77 -0.99 166.55 2.84202.28
1994-4 4.22 167.65 3.50 175.87 6.35 163.10 2.39 178.38 7.70 157.16 6.57 159.73 -1.45 165.34 2.65200.85
1994-3 4.31 166.23 3.82 173.47 7.79 163.99 3.44 178.76 8.59 156.45 7.83 159.18 0.93 167.44 2.88199.53
1994-2 4.95 165.84 4.84 173.01 8.74 161.79 3.37 177.18 7.20 152.08 7.51 156.79 3.06 168.67 2.38198.11
1994-1 4.41 163.15 4.75 170.99 6.22 156.41 3.80 176.15 5.88 146.92 4.89 151.68 3.90 168.23 2.52196.93
1993-4 3.54 160.84 4.42 169.92 5.01 153.35 3.22 174.22 5.31 145.91 4.47 149.88 5.16 167.78 2.73195.70
1993-3 3.25 159.36 3.81 167.08 5.37 152.14 3.09 172.81 4.91 144.07 3.26 147.61 5.05 165.89 2.75194.37
1993-2 3.35 158.01 4.66 165.02 3.64 148.78 3.32 171.38 5.11 141.86 3.68 145.83 5.59 163.65 3.15193.05
1993-1 3.02 156.24 3.77 163.23 4.27 147.24 3.10 169.69 4.06 138.75 3.95 144.60 5.20 161.91 3.2191.54
1992-4 3.17 155.34 5.62 162.72 3.24 146.03 3.50 168.77 4.45 138.55 4.84 143.45 6.49 159.54 3.05190.02
1992-3 4.08 154.34 5.65 160.93 3.61 144.38 4.03 167.61 4.34 137.32 4.98 142.94 6.13 157.91 3.1188.58
1992-2 3.91 152.88 4.46 157.67 3.79 143.55 3.80 165.86 3.70 134.95 4.02 140.66 4.89 154.98 3.1187.13
1992-1 4.40 151.66 6.22 157.30 3.39 141.20 3.65 164.58 3.51 133.33 4.05 139.11 6.28 153.89 2.87185.69
1991-4 4.59 150.55 5.65 154.05 4.22 141.45 4.66 163.05 3.58 132.64 3.18 136.82 4.77 149.81 2.99184.37
1991-3 2.98 148.28 4.10 152.31 3.30 139.34 3.82 161.12 2.77 131.60 2.50 136.15 4.30 148.78 3.88183.00
1991-2 3.49 147.12 4.95 150.93 3.63 138.30 3.45 159.78 2.11 130.13 2.88 135.21 5.18 147.75 4.85181.24
1991-1 2.82 145.26 5.12 148.08 4.28 136.56 4.12 158.77 3.54 128.80 3.20 133.69 5.57 144.80 5.29179.07

QtrCincinnati
Middletown
OH-KY-IN
(MSA)
Cleveland
Elyria
Mentor
OH
(MSA)
Des Moines
West
Des Moines
IA
(MSA)
Indianapolis
Carmel
IN
(MSA)
Lincoln
NE
(MSA)
Omaha
Council Bluffs
NE-IA
(MSA)
Pittsburgh
PA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1990-4 2.96 143.93 4.63 145.80 4.28 135.72 3.48 155.78 3.24 128.05 2.35 132.61 5.71 142.98 6.22176.73
1990-3 3.85 143.98 6.03 146.31 3.88 134.89 2.80 155.18 4.08 128.05 4.26 132.83 6.47 142.63 5.53174.03
1990-2 4.31 142.15 6.72 143.80 3.59 133.45 3.45 154.44 5.07 127.43 3.51 131.42 5.25 140.47 4.58171.65
1990-1 3.95 141.27 6.78 140.87 3.26 130.95 3.66 152.48 3.20 124.39 3.78 129.54 6.02 137.15 5.23169.71
1989-4 4.38 139.79 7.11 139.34 3.89 130.14 4.10 150.53 4.06 124.03 4.38 129.55 6.42 135.26 4.6167.52
1989-3 4.86 138.65 8.07 137.99 3.60 129.84 5.17 150.94 4.30 123.02 1.52 127.40 4.84 133.96 4.68165.62
1989-2 3.90 136.27 6.50 134.74 4.06 128.82 4.52 149.28 3.80 121.28 1.75 126.97 7.91 133.46 5.22163.70
1989-1 5.82 135.90 5.66 131.91 3.08 126.81 4.45 147.08 4.44 120.53 0.89 124.81 6.23 129.36 4.83161.59
1988-4 5.66 133.91 5.18 130.09 4.77 125.26 5.22 144.59 4.01 119.19 -0.95 124.11 4.53 127.09 4.31159.66
1988-3 5.85 132.21 3.53 127.68 2.15 125.32 5.48 143.51 3.17 117.94 1.68 125.48 5.29 127.76 4.11157.96
1988-2 7.47 131.15 5.27 126.51 1.38 123.78 7.08 142.83 1.61 116.84 0.28 124.78 3.88 123.66 3.92156.35
1988-1 7.49 128.42 5.19 124.84 0.88 123.02 7.38 140.80 0.77 115.40 -0.74 123.71 5.10 121.77 3.97154.84
1987-4 7.97 126.74 7.34 123.68 0.06 119.55 7.34 137.41 0.47 114.58 1.59 125.30 6.91 121.58 4.5153.32
1987-3 8.49 124.90 8.67 123.33 2.51 122.67 7.69 136.04 4.99 114.31 -0.20 123.40 7.38 121.33 4.19151.61
1987-2 7.20 122.02 7.25 120.17 1.19 122.10 7.05 133.37 2.47 114.98 1.19 124.43 5.89 119.03 3.76150.04
1987-1 6.70 119.46 8.09 118.68 2.06 121.95 7.24 131.12 3.18 114.52 1.96 124.63 4.94 115.85 2.2148.64
1986-4 6.15 117.38 5.19 115.22 1.96 119.46 5.68 128.01 3.74 114.05 1.99 123.34 4.65 113.72 1.28147.83
1986-3 4.67 115.12 4.74 113.48 1.57 119.66 5.34 126.32 -0.44 108.87 2.88 123.66 4.03 112.99 1.63147.36
1986-2 5.05 113.82 4.31 112.04 4.23 120.66 4.90 124.59 2.52 112.20 3.19 122.96 5.20 112.40 1.62146.76
1986-1 4.41 111.95 3.13 109.79 4.59 119.48 5.03 122.26 4.56 110.99 2.75 122.24 4.21 110.39 3.09146.17

QtrCincinnati
Middletown
OH-KY-IN
(MSA)
Cleveland
Elyria
Mentor
OH
(MSA)
Des Moines
West
Des Moines
IA
(MSA)
Indianapolis
Carmel
IN
(MSA)
Lincoln
NE
(MSA)
Omaha
Council Bluffs
NE-IA
(MSA)
Pittsburgh
PA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1985-4 3.20 110.57 3.74 109.53 4.22 117.16 3.91 121.12 3.59 109.93 2.20 120.93 2.56 108.66 3.51145.05
1985-3 4.37 109.98 3.81 108.34 7.24 117.81 3.23 119.91 1.88 109.36 2.06 120.19 2.91 108.61 3.35143.78
1985-2 2.66 108.35 2.22 107.40 4.54 115.76 3.19 118.76 -1.94 109.44 1.00 119.15 0.67 106.84 3.74142.59
1985-1 0.75 107.22 3.04 106.46 5.11 114.23 4.01 116.40 0.64 106.15 4.34 118.96 1.08 105.93 3.58141.27
1984-4 0.77 107.14 1.41 105.58 3.09 112.41 5.45 116.56 0.56 106.11 2.73 118.32 1.38 105.94 4.09140.02
1984-3 -0.39 105.37 1.05 104.35 0.42 109.85 2.95 116.16 3.18 107.34 2.78 117.76 1.31 105.53 4.25138.60
1984-2 1.39 105.54 1.57 105.07 1.96 110.72 3.48 115.08 3.14 111.62 3.64 117.97 3.05 106.13 4.34137.14
1984-1 3.57 106.41 3.51 103.31 -1.12 108.67 1.98 111.90 -3.56 105.47 0.42 114.01 3.72 104.79 4.53135.67
1983-4 4.86 106.31 4.03 104.10 4.52 109.03 3.32 110.53 2.65 105.51 2.18 115.17 7.10 104.49 3.3134.15
1983-3 5.03 105.79 3.42 103.26 14.26 109.38 4.40 112.82 NA 104.03 5.53 114.57 2.99 104.16 2.63133.05
1983-2 2.52 104.09 13.26 103.44 12.42 108.59 1.90 111.20 -1.25 108.21 2.93 113.82 5.24 102.98 3.34132.18
1983-1 2.38 102.74 -3.20 99.80 1.08 109.91 -0.29 109.72 NA 109.36 3.69 113.53 10.75 101.03 3.6131.09
1982-4 1.63 101.38 -1.65 100.07 -10.06 104.32 -5.90 106.98 NA 102.79 10.38 112.71 6.99 97.56 4.52129.92
1982-3 -0.54 100.72 -2.43 99.84 2.60 95.73 -1.46 108.06 NA NA 3.23 108.56 3.54 101.13 5.78128.47
1982-2 0.39 101.53 -10.97 91.32 1.58 96.59 1.20 109.12 NA 109.58 16.79 110.57 0.25 97.85 6.75126.64
1982-1 -2.51 100.35 1.55 103.10 0.55 108.74 -2.07 110.04 NA NA -0.42 109.49 -2.73 91.22 7.6124.54
1981-4 -1.95 99.74 0.88 101.75 8.09 115.99 6.66 113.69 NA NA 2.41 102.10 -5.16 91.19 9.55122.21
1981-3 0.63 101.28 1.46 102.33 -10.62 93.29 4.16 109.67 NA NA 3.63 105.16 -2.02 97.66 10.84119.36
1981-2 3.67 101.12 4.56 102.58 -12.71 95.08 4.43 107.83 NA NA -7.73 94.68 0.37 97.60 9.78116.21
1981-1 2.94 102.94 1.52 101.52 8.14 108.14 12.37 112.37 NA NA 9.95 109.95 -6.21 93.78 11.24113.44
1980-4 2.91 101.73 0.75 100.86 -1.60 107.30 4.82 106.58 -4.28 96.39 1.61 99.69 -2.54 96.15 12.65110.34
1980-3 4.65 100.64 -0.39 100.86 -3.53 104.38 8.43 105.28 3.33 98.06 4.90 101.47 1.66 99.68 12.87106.96
1980-2 2.04 97.54 -1.56 98.10 1.26 108.94 10.26 103.24 -1.73 90.91 11.02 102.62 1.74 97.23 14.51103.62
1980-1 6.53 100.00 2.24 100.00 -3.80 100.00 7.44 100.00 NA 100.00 8.43 100.00 6.66 100.00 14.28100.00

QtrCincinnati
Middletown
OH-KY-IN
(MSA)
Cleveland
Elyria
Mentor
OH
(MSA)
Des Moines
West
Des Moines
IA
(MSA)
Indianapolis
Carmel
IN
(MSA)
Lincoln
NE
(MSA)
Omaha
Council Bluffs
NE-IA
(MSA)
Pittsburgh
PA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1979-4 7.25 98.85 6.08 100.10 6.10 109.05 17.12 101.67 NA 100.71 13.84 98.11 13.35 98.66 12.6696.55
1979-3 10.29 96.16 9.18 101.26 12.78 108.21 12.00 97.09 NA 94.89 13.34 96.72 8.21 98.05 11.7593.59
1979-2 15.10 95.58 10.34 99.66 12.79 107.58 11.39 93.63 NA 92.52 9.25 92.42 6.63 95.57 10.7490.92
1979-1 16.24 93.87 14.55 97.80 13.66 103.95 14.95 93.07 NA NA NA 92.22 9.38 93.75 9.7488.54
1978-4 16.86 92.17 10.73 94.36 14.26 102.78 11.26 86.81 NA NA NA 86.18 1.16 87.04 8.9586.43
1978-3 15.58 87.18 11.69 92.75 11.18 95.94 16.65 86.68 NA NA NA 85.33 14.04 90.60 7.9584.54
1978-2 12.29 83.04 16.40 90.32 NA 95.38 16.62 84.05 NA NA NA 84.59 15.69 89.62 6.9682.89
1978-1 11.04 80.75 13.14 85.37 NA 91.45 NA 80.96 NA NA NA NA 15.32 85.71 6.6181.48
1977-4 10.55 78.86 19.26 85.21 NA 89.95 NA 78.02 NA NA NA NA 21.66 86.04 6.680.15
1977-3 10.15 75.43 13.51 83.04 NA 86.29 NA 74.31 NA NA NA NA NA 79.44 6.6878.85
1977-2 10.29 73.94 14.35 77.59 NA NA NA 72.07 NA NA NA NA NA 77.46 6.8577.56
1977-1 NA 72.71 12.10 75.45 NA NA NA NA NA NA NA NA NA 74.31 5.8676.25
1976-4 NA 71.33 14.00 71.45 NA NA NA NA NA NA NA NA NA 70.72 5.0775.15
1976-3 NA 68.47 NA 73.15 NA NA NA NA NA NA NA NA NA NA 5.5274.21
1976-2 NA 67.04 NA 67.85 NA NA NA NA NA NA NA NA NA NA 6.0773.20
1976-1 NA NA NA 67.31 NA NA NA NA NA NA NA NA NA NA 6.3672.10
1975-4 NA NA NA 62.67 NA NA NA NA NA NA NA NA NA NA 7.2570.97
1975-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 8.7469.71
1975-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 9.6968.22
1975-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 11.0966.61
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.