New England
OFHEO Home Price Appreciation Tracker

Boston  Cambridge  Essex County  Providence
Bridgeport  Hartford  New Haven

                                                          Created : June 14, 2005
<< Back Home                                *** Last Updated : Feb 26, 2008
MSA's and MD's as defined by the Census Bureau.

HPI (Y-axis) data by Quarter (X-axis) obtained from OFHEO.

New England Graph

Graph assumes an HPI value of 100 in 1980-Q1 for All.
Qtr
Boston
Quincy
MA
(MD)
Bridgeport
Stamford
Norwalk
CT
(MSA)
Cambridge
Newton
Framingham
MA
(MD)


Peabody
MA
(MD)
Hartford
West Hartford
East Hartford
CT
(MSA)

New Haven
Milford
CT
(MSA)
Providence
New Bedford
Fall River
RI-MA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2007-4 -2.82 770.68 0.19 529.52 -1.79 690.09 -3.13 681.46 1.41 404.76 0.91 501.65 -2.57 580.61 3.98282.03
2007-3 -3.23 763.00 -0.18 529.15 -2.02 683.53 -3.15 679.76 1.95 403.49 1.50 501.21 -2.10 579.79 2.36279.25
2007-2 -2.03 775.35 -0.24 529.10 -0.76 695.04 -2.01 688.43 2.88 403.65 2.63 502.39 -0.96 587.21 2.65277.61
2007-1 -1.73 788.36 1.34 532.99 -0.77 701.52 -0.90 702.71 4.68 407.15 3.44 502.59 0.55 596.53 2.43275.79
2006-4 -0.61 793.12 2.03 528.47 -1.11 702.72 -0.56 703.50 3.76 399.12 4.27 497.12 1.61 595.94 1.94274.12
2006-3 -0.11 788.54 5.21 530.11 -1.50 697.68 -0.35 701.92 4.96 395.74 5.82 493.75 2.48 592.26 3.34272.80
2006-2 1.47 791.45 7.73 530.39 0.43 700.43 1.20 702.60 7.14 392.35 8.91 489.47 4.85 592.94 4.01270.54
2006-1 5.16 802.31 11.23 525.91 3.91 706.99 3.90 709.14 9.01 388.94 11.65 485.85 8.61 593.26 3.75267.85

Qtr
Boston
Quincy
MA
(MD)
Bridgeport
Stamford
Norwalk
CT
(MSA)
Cambridge
Newton
Framingham
MA
(MD)


Peabody
MA
(MD)
Hartford
West Hartford
East Hartford
CT
(MSA)

New Haven
Milford
CT
(MSA)
Providence
New Bedford
Fall River
RI-MA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2005-4 6.76 798.05 12.69 517.94 6.61 710.66 6.30 707.50 9.76 384.62 12.78 476.72 9.90 586.48 3.74265.37
2005-3 7.47 789.41 11.43 503.85 7.74 708.34 6.95 704.41 10.60 377.01 12.45 466.57 10.95 577.89 3.83262.91
2005-2 11.34 779.99 15.60 492.33 10.93 697.39 10.29 694.26 11.81 366.17 14.11 449.39 15.27 565.49 2.95260.41
2005-1 11.42 762.91 14.75 472.78 10.20 680.35 10.72 682.47 11.99 356.77 13.92 435.15 15.68 546.19 3.04258.51
2004-4 10.93 747.48 13.28 459.60 9.42 666.56 9.53 665.51 12.06 350.41 12.97 422.67 15.86 533.60 3.32256.56
2004-3 14.16 734.49 15.79 452.15 11.62 657.45 12.34 658.62 12.60 340.85 14.93 414.91 20.09 520.85 2.73254.44
2004-2 10.86 700.53 11.45 425.87 8.28 628.65 9.18 629.46 10.37 327.48 12.05 393.79 17.20 490.57 2.87252.72
2004-1 10.35 684.71 9.39 411.97 7.50 617.37 8.49 616.39 9.11 318.57 10.66 381.94 15.41 472.13 1.79250.92
2003-4 10.99 673.80 9.01 405.70 7.54 609.17 8.90 607.61 8.23 312.69 10.37 374.13 15.85 460.55 1.9249.80
2003-3 8.62 643.33 7.16 390.47 5.80 589.00 7.41 586.27 6.61 302.69 9.01 360.99 12.55 433.69 2.2248.62
2003-2 10.16 631.90 7.69 382.08 6.67 580.55 8.28 576.53 7.42 296.71 9.08 351.42 12.69 418.57 2.13247.26
2003-1 12.27 620.49 9.42 376.58 8.75 574.24 10.64 568.14 8.26 291.97 10.28 345.14 15.30 409.09 2.87245.95
2002-4 13.52 607.06 10.73 372.16 9.89 566.42 11.91 557.91 9.02 288.90 10.58 338.96 16.16 397.53 2.2244.20
2002-3 13.33 592.27 10.36 364.36 9.51 556.71 11.64 545.79 8.89 283.90 9.92 331.13 15.06 385.31 1.59242.86
2002-2 13.32 573.59 10.20 354.79 10.58 544.21 12.29 532.41 8.18 276.21 10.13 322.16 15.11 371.42 1.3241.90
2002-1 12.52 552.67 9.41 344.15 10.65 527.99 11.42 513.46 7.53 269.68 9.34 312.96 13.69 354.80 1.25241.12
2001-4 12.11 534.75 10.16 336.09 10.91 515.42 11.29 498.52 8.25 264.98 9.94 306.51 12.41 342.21 1.86240.37
2001-3 12.28 522.59 9.47 330.15 12.07 508.34 12.12 488.84 7.85 260.71 9.61 301.23 12.31 334.88 2.7239.25
2001-2 13.07 506.16 9.90 321.93 12.29 492.12 13.05 474.12 7.33 255.31 9.26 292.52 11.65 322.66 3.38237.65
2001-1 13.56 491.16 10.44 314.55 12.52 477.16 13.21 460.80 8.45 250.79 9.41 286.23 11.06 312.06 3.39235.66

Qtr
Boston
Quincy
MA
(MD)
Bridgeport
Stamford
Norwalk
CT
(MSA)
Cambridge
Newton
Framingham
MA
(MD)


Peabody
MA
(MD)
Hartford
West Hartford
East Hartford
CT
(MSA)

New Haven
Milford
CT
(MSA)
Providence
New Bedford
Fall River
RI-MA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2000-4 14.89 476.98 11.72 305.09 14.50 464.70 15.04 447.95 6.92 244.79 7.79 278.80 12.16 304.41 3.43233.68
2000-3 15.12 465.39 10.88 301.57 15.04 453.55 14.61 435.99 6.94 241.72 7.64 274.80 11.68 298.15 3.51231.69
2000-2 15.91 447.62 10.49 292.92 15.97 438.25 14.88 419.36 7.60 237.86 6.02 267.71 10.75 288.97 3.33229.68
2000-1 15.67 432.48 9.33 284.79 16.48 424.07 15.53 407.03 4.78 231.24 4.76 261.59 9.08 280.97 3.24227.78
1999-4 13.66 415.14 7.28 273.08 14.25 405.84 12.86 389.36 4.98 228.93 4.06 258.65 6.56 271.40 2.62225.95
1999-3 12.81 404.26 8.55 271.97 12.59 394.24 12.02 380.41 4.60 226.02 4.45 255.28 6.05 266.95 2.34224.48
1999-2 10.70 386.17 7.65 265.11 10.59 377.88 10.51 365.04 4.10 221.06 4.62 252.49 4.87 260.89 2.11223.17
1999-1 9.67 373.88 6.25 260.47 9.16 364.07 9.31 352.30 3.42 220.68 3.54 249.70 3.82 257.58 1.67222.00
1998-4 8.66 365.25 6.84 254.53 8.23 355.21 8.50 344.97 4.77 218.07 5.79 248.54 4.09 254.68 1.55221.08
1998-3 8.52 358.33 6.35 250.53 8.36 350.14 8.89 339.58 4.48 216.06 5.68 244.38 4.33 251.71 1.6220.23
1998-2 7.42 348.82 5.13 246.25 7.64 341.69 7.62 330.30 4.48 212.34 5.88 241.33 4.80 248.76 1.6219.35
1998-1 6.65 340.91 5.47 245.14 6.71 333.49 6.45 322.26 4.81 213.37 5.74 241.15 4.34 248.10 1.46218.47
1997-4 6.01 336.12 4.28 238.23 6.53 328.19 6.01 317.91 2.56 208.13 3.00 234.92 3.38 244.65 1.87217.68
1997-3 5.71 330.17 2.97 235.57 6.11 323.12 5.87 311.84 2.82 206.78 2.14 231.24 3.09 241.25 2.2216.67
1997-2 4.46 324.71 2.58 234.23 5.39 317.42 4.78 306.89 -0.86 203.23 -0.88 227.92 -0.02 237.37 2.34215.48
1997-1 2.89 319.64 0.07 232.42 4.07 312.52 3.94 302.73 -2.25 203.57 -2.31 228.05 -1.08 237.78 2.94214.23
1996-4 3.66 317.04 -0.07 228.44 3.74 308.05 4.92 299.89 -1.13 202.93 -1.48 228.07 -0.62 236.64 3.19212.67
1996-3 2.73 312.31 1.08 228.75 3.44 304.50 3.36 294.53 -2.78 201.10 -2.16 226.38 -0.73 234.01 2.94210.98
1996-2 4.11 310.82 3.00 228.33 3.42 301.17 5.05 292.89 1.47 205.00 2.23 229.95 2.41 237.43 2.85209.44
1996-1 6.46 310.65 6.30 232.25 4.80 300.28 6.48 291.25 3.74 208.27 4.61 233.45 5.24 240.38 2.74207.96

Qtr
Boston
Quincy
MA
(MD)
Bridgeport
Stamford
Norwalk
CT
(MSA)
Cambridge
Newton
Framingham
MA
(MD)


Peabody
MA
(MD)
Hartford
West Hartford
East Hartford
CT
(MSA)

New Haven
Milford
CT
(MSA)
Providence
New Bedford
Fall River
RI-MA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1995-4 5.15 305.83 3.93 228.62 4.64 296.93 5.43 285.80 1.26 205.26 4.35 231.51 4.59 238.12 2.65206.55
1995-3 3.93 304.00 1.93 226.30 2.75 294.35 3.91 284.93 1.55 206.86 0.88 231.40 2.48 235.74 2.64205.19
1995-2 1.99 298.54 -0.39 221.67 2.31 291.20 1.86 278.80 -3.18 202.02 -2.19 224.92 -0.35 231.84 3.09203.84
1995-1 -1.38 291.80 -3.30 218.48 0.75 286.53 -1.15 273.52 -6.10 200.76 -5.88 223.16 -4.10 228.41 2.84202.28
1994-4 -1.38 290.84 -2.79 219.97 0.26 283.75 -2.08 271.06 -6.23 202.69 -7.17 221.85 -4.83 227.66 2.65200.85
1994-3 -0.34 292.50 -1.67 222.00 2.17 286.47 -0.51 274.20 -5.53 203.69 -4.09 229.37 -3.04 230.03 2.88199.53
1994-2 -0.02 292.70 -1.24 222.54 2.06 284.61 0.00 273.68 -3.29 208.67 -3.98 229.97 -2.06 232.66 2.38198.11
1994-1 1.77 295.88 1.19 225.95 2.54 284.38 1.69 276.72 -1.16 213.81 -0.83 237.11 0.77 238.19 2.52196.93
1993-4 0.92 294.92 0.12 226.28 1.84 283.01 1.13 276.83 -1.67 216.16 -1.40 238.98 0.16 239.22 2.73195.70
1993-3 0.59 293.52 0.14 225.78 1.16 280.37 1.00 275.63 -2.53 215.64 -1.19 239.16 -0.18 237.25 2.75194.37
1993-2 1.08 292.79 0.51 225.34 1.39 278.85 0.97 273.66 -2.29 215.78 -1.07 239.52 0.24 237.57 3.15193.05
1993-1 -0.76 290.72 -0.92 223.29 0.37 277.33 -0.97 272.10 -3.76 216.32 -3.40 239.12 -1.69 236.36 3.2191.54
1992-4 -0.69 292.21 0.94 226.00 0.62 277.88 -0.72 273.71 -2.37 219.83 -1.63 242.40 -1.26 238.83 3.05190.02
1992-3 -0.33 291.80 0.89 225.45 1.05 277.13 -0.01 272.89 -0.89 221.24 -0.73 242.06 -0.41 237.69 3.1188.58
1992-2 -1.74 289.64 0.87 224.18 -0.64 275.01 -1.43 271.00 -2.69 220.84 -2.14 242.13 -2.17 237.00 3.1187.13
1992-1 -1.87 292.97 1.41 225.36 -1.02 276.30 -1.52 274.78 -2.70 224.77 -1.14 247.55 -2.73 240.43 2.87185.69
1991-4 -2.44 294.25 0.24 223.88 -2.40 276.16 -3.08 275.71 -2.27 225.17 -2.57 246.44 -2.01 241.89 2.99184.37
1991-3 -6.05 292.79 -3.49 223.44 -5.09 274.24 -4.87 272.92 -5.89 223.25 -4.80 243.85 -5.15 238.67 3.88183.00
1991-2 -6.58 294.77 -4.00 222.24 -6.25 276.79 -6.64 274.94 -5.29 226.96 -5.95 247.44 -4.25 242.28 4.85181.24
1991-1 -8.00 298.57 -7.97 222.22 -7.57 279.17 -9.20 279.05 -6.27 231.02 -7.47 250.41 -4.32 247.19 5.29179.07

Qtr
Boston
Quincy
MA
(MD)
Bridgeport
Stamford
Norwalk
CT
(MSA)
Cambridge
Newton
Framingham
MA
(MD)


Peabody
MA
(MD)
Hartford
West Hartford
East Hartford
CT
(MSA)

New Haven
Milford
CT
(MSA)
Providence
New Bedford
Fall River
RI-MA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1990-4 -8.14 301.63 -8.72 223.33 -7.70 282.95 -7.97 284.49 -8.20 230.41 -7.28 252.95 -5.36 246.87 6.22176.73
1990-3 -5.12 311.67 -4.72 231.52 -5.65 288.97 -6.91 286.90 -5.00 237.22 -6.64 256.15 -3.47 251.64 5.53174.03
1990-2 -2.59 315.55 -5.39 231.50 -2.36 295.24 -2.92 294.53 -4.05 239.65 -3.25 263.11 -0.33 253.04 4.58171.65
1990-1 -0.11 324.54 -2.19 241.47 -0.56 302.06 0.59 307.33 -1.29 246.47 -1.31 270.65 2.17 258.36 5.23169.71
1989-4 -0.27 328.39 -1.03 244.68 0.45 306.56 -0.02 309.13 -0.99 251.01 -2.38 272.84 3.36 260.87 4.6167.52
1989-3 0.83 328.51 -2.61 243.00 0.32 306.30 -0.15 308.20 -1.68 249.73 -1.69 274.38 4.28 260.71 4.68165.62
1989-2 -1.19 323.96 -2.01 244.70 -1.31 302.40 -2.28 303.39 -1.48 249.77 -4.09 271.97 1.98 253.88 5.22163.70
1989-1 1.43 324.92 -3.56 246.88 0.10 303.78 -1.12 305.52 2.00 249.71 -0.57 274.24 3.94 252.85 4.83161.59
1988-4 3.29 329.30 -1.72 247.23 2.29 305.18 1.21 309.22 5.22 253.54 3.30 279.51 6.74 252.37 4.31159.66
1988-3 2.91 325.79 -1.59 249.53 2.64 305.30 1.57 308.70 11.18 254.00 3.62 279.11 8.66 250.00 4.11157.96
1988-2 6.98 327.87 0.75 249.72 4.98 306.45 4.35 310.47 20.05 253.54 10.02 283.60 14.89 248.95 3.92156.35
1988-1 6.65 320.31 4.84 256.02 6.32 303.47 4.89 309.00 23.97 244.81 11.92 275.83 17.77 243.26 3.97154.84
1987-4 9.76 318.79 8.00 251.58 7.22 298.34 6.79 305.50 29.09 240.95 17.61 270.56 22.12 236.43 4.5153.32
1987-3 14.77 316.57 15.95 253.57 11.08 297.42 11.09 303.91 30.89 228.45 28.63 269.33 28.53 230.06 4.19151.61
1987-2 16.61 306.45 22.20 247.85 13.70 291.89 14.45 297.51 27.67 211.18 33.97 257.75 28.79 216.67 3.76150.04
1987-1 19.39 300.32 32.07 244.17 16.09 285.41 18.07 294.58 25.52 197.47 36.68 246.44 29.74 206.55 2.2148.64
1986-4 20.45 290.43 31.54 232.94 17.58 278.22 19.75 286.05 21.99 186.65 32.62 230.04 25.58 193.60 1.28147.83
1986-3 21.99 275.81 31.59 218.68 20.69 267.73 22.38 273.55 19.72 174.52 28.52 209.37 23.42 178.98 1.63147.36
1986-2 24.68 262.79 27.39 202.82 22.07 256.70 25.33 259.93 15.96 165.41 24.15 192.39 21.61 168.22 1.62146.76
1986-1 28.14 251.53 23.20 184.88 27.48 245.84 28.62 249.48 15.20 157.31 19.95 180.29 21.28 159.20 3.09146.17

Qtr
Boston
Quincy
MA
(MD)
Bridgeport
Stamford
Norwalk
CT
(MSA)
Cambridge
Newton
Framingham
MA
(MD)


Peabody
MA
(MD)
Hartford
West Hartford
East Hartford
CT
(MSA)

New Haven
Milford
CT
(MSA)
Providence
New Bedford
Fall River
RI-MA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1985-4 29.86 241.11 24.74 177.08 28.91 236.62 30.79 238.87 15.12 153.00 22.76 173.44 20.41 154.15 3.51145.05
1985-3 25.88 226.08 18.47 166.18 24.73 221.83 26.91 223.52 11.00 145.77 14.83 162.91 16.28 145.02 3.35143.78
1985-2 25.18 210.76 20.40 159.21 27.45 210.28 25.77 207.38 11.76 142.64 14.92 154.96 14.93 138.32 3.74142.59
1985-1 24.89 196.29 18.92 150.05 25.34 192.83 21.00 193.95 10.76 136.56 12.81 150.30 12.57 131.27 3.58141.27
1984-4 20.71 185.67 19.60 141.95 24.21 183.55 23.60 182.63 9.49 132.90 9.13 141.28 10.16 128.02 4.09140.02
1984-3 22.70 179.60 20.72 140.26 25.36 177.85 24.11 176.12 9.38 131.32 15.43 141.86 10.88 124.71 4.25138.60
1984-2 20.33 168.37 16.63 132.22 21.75 164.98 23.47 164.88 9.66 127.62 12.47 134.83 13.80 120.35 4.34137.14
1984-1 18.01 157.16 10.88 126.17 18.70 153.84 24.09 160.28 6.35 123.28 13.64 133.23 15.18 116.60 4.53135.67
1983-4 18.98 153.80 8.16 118.68 15.96 147.76 16.52 147.75 9.39 121.38 14.32 129.45 12.99 116.21 3.3134.15
1983-3 13.43 146.36 8.19 116.19 12.98 141.86 14.04 141.90 5.65 120.05 11.05 122.89 16.62 112.47 2.63133.05
1983-2 12.37 139.91 2.83 113.37 9.46 135.50 8.46 133.53 7.69 116.38 NA 119.88 4.32 105.75 3.34132.18
1983-1 4.96 133.17 2.72 113.78 4.84 129.60 3.82 129.15 NA 115.92 NA 117.22 9.54 101.23 3.6131.09
1982-4 3.04 129.26 -0.73 109.72 5.85 127.42 7.26 126.80 1.86 110.96 NA 113.23 7.21 102.85 4.52129.92
1982-3 3.29 129.03 -6.07 107.38 2.79 125.55 5.39 124.42 -0.54 113.63 NA 110.66 0.18 96.43 5.78128.47
1982-2 2.96 124.51 4.32 110.24 3.27 123.78 4.72 123.11 1.16 108.07 NA NA 2.99 101.37 6.75126.64
1982-1 9.43 126.87 11.40 110.77 7.20 123.61 13.58 124.39 NA NA NA NA 3.74 92.41 7.6124.54
1981-4 12.86 125.44 11.26 110.53 9.62 120.37 11.70 118.21 2.90 108.93 NA NA -0.14 95.93 9.55122.21
1981-3 14.28 124.92 15.92 114.33 13.74 122.15 11.58 118.05 11.32 114.25 NA NA -3.39 96.25 10.84119.36
1981-2 15.59 120.92 8.96 105.68 15.20 119.85 12.86 117.56 4.90 106.82 10.60 110.75 -1.16 98.42 9.78116.21
1981-1 15.93 115.93 -0.56 99.43 15.30 115.30 9.51 109.51 3.61 103.61 12.34 112.34 -10.91 89.08 11.24113.44
1980-4 13.73 111.14 3.74 99.34 8.24 109.80 0.99 105.82 2.05 105.86 4.12 106.98 1.52 96.07 12.65110.34
1980-3 14.73 109.30 2.31 98.62 12.78 107.39 6.99 105.79 4.79 102.63 2.91 106.20 10.85 99.63 12.87106.96
1980-2 12.62 104.61 4.59 96.98 8.22 104.04 NA 104.15 5.79 101.82 2.86 100.13 13.07 99.58 14.51103.62
1980-1 6.29 100.00 4.47 100.00 10.54 100.00 NA 100.00 9.49 100.00 5.38 100.00 15.33 100.00 14.28100.00

Qtr
Boston
Quincy
MA
(MD)
Bridgeport
Stamford
Norwalk
CT
(MSA)
Cambridge
Newton
Framingham
MA
(MD)


Peabody
MA
(MD)
Hartford
West Hartford
East Hartford
CT
(MSA)

New Haven
Milford
CT
(MSA)
Providence
New Bedford
Fall River
RI-MA
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1979-4 12.45 97.72 7.47 95.76 19.47 101.43 NA 104.78 21.09 103.73 16.67 102.74 12.67 94.63 12.6696.55
1979-3 7.50 95.27 10.77 96.39 21.18 95.21 NA 98.87 22.01 97.93 14.11 103.19 10.25 89.88 11.7593.59
1979-2 20.29 92.88 16.08 92.72 29.88 96.13 NA NA 32.98 96.24 16.69 97.34 13.84 88.07 10.7490.92
1979-1 29.58 94.07 26.98 95.71 21.14 90.45 NA NA NA 91.32 23.42 94.89 16.65 86.70 9.7488.54
1978-4 NA 86.89 23.91 89.09 22.43 84.90 NA NA NA 85.66 14.50 88.06 13.52 83.98 8.9586.43
1978-3 NA 88.62 22.93 87.02 14.29 78.56 NA NA NA 80.26 NA 90.42 12.05 81.52 7.9584.54
1978-2 NA 77.21 20.97 79.87 NA 74.01 NA NA NA 72.37 NA 83.41 11.81 77.36 6.9682.89
1978-1 NA 72.60 17.14 75.37 NA 74.67 NA NA NA NA NA 76.88 8.79 74.32 6.6181.48
1977-4 NA NA NA 71.90 NA 69.34 NA NA NA NA NA 76.90 9.46 73.98 6.680.15
1977-3 NA NA NA 70.78 NA 68.73 NA NA NA NA NA NA NA 72.75 6.6878.85
1977-2 NA NA NA 66.02 NA NA NA NA NA NA NA NA NA 69.18 6.8577.56
1977-1 NA NA NA 64.34 NA NA NA NA NA NA NA NA NA 68.31 5.8676.25
1976-4 NA NA NA NA NA NA NA NA NA NA NA NA NA 67.58 5.0775.15
1976-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 5.5274.21
1976-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.0773.20
1976-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.3672.10
1975-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 7.2570.97
1975-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 8.7469.71
1975-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 9.6968.22
1975-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 11.0966.61
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.