Mid West
FHFA Home Price Appreciation Tracker

 Detroit  Chicago  Minneapolis 
Warren  Milwaukee  Lake County  St.Louis
 
                                                          Created : June 14, 2005
<< Back Home                                *** Last Updated : Feb 24, 2011
MSA's and MD's as defined by the Census Bureau.

HPI (Y-axis) data by Quarter (X-axis) obtained from FHFA.

Mid West Graph

Graph assumes an HPI value of 100 in 1980-Q1 for All.

        
Qtr Chicago
Joliet
Naperville
IL
(MD)
Detroit
Livonia
Dearborn
MI
(MD)
Lake County
Kenosha
County
IL-WI
(MD)
Milwaukee
Waukesha
West Allis
WI
(MSA)
Minneapolis
St. Paul
Bloomington
MN-WI
(MSA)


St. Louis
MO-IL
(MSA)
Warren Troy
Farmington
Hills
MI
(MD)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2010-4 -3.02 354.19 -1.92 215.24 -2.78 342.71 -1.65 312.52 -1.98 320.69 -0.43 295.39 -2.55 226.12 1.27 296.88
2010-3 -3.05 356.94 -3.53 216.00 -3.05 345.61 -0.92 315.32 -0.87 327.33 -0.01 297.25 -4.15 226.01 1.18 295.94
2010-2 -7.58 353.50 -9.97 212.56 -7.81 343.00 -3.30 313.94 -7.09 321.29 -3.39 293.59 -10.38 222.69 1.77 295.07
2010-1 -10.03 357.75 -13.18 216.11 -10.20 345.38 -5.24 313.84 -9.97 321.76 -4.52 294.63 -13.56 226.75 2.36 293.77
2009-4 -8.46 365.25 -9.40 219.47 -8.52 352.53 -3.31 317.78 -6.99 327.18 -3.27 296.68 -10.14 232.06 1.46 292.05
2009-3 -8.18 368.21 -9.94 223.91 -8.40 356.50 -2.91 318.25 -6.40 330.21 -2.63 297.30 -10.04 235.81 -1.62 290.98
2009-2 -7.95 382.50 -11.13 236.11 -6.53 372.07 -2.79 324.66 -5.31 345.82 -1.99 303.90 -9.93 248.50 -1.15 292.17
2009-1 -6.43 397.63 -12.10 248.93 -5.39 384.65 -2.38 331.21 -5.50 357.43 -1.76 308.61 -10.11 262.34 -0.04 293.01
2008-4 -6.56 399.03 -15.99 242.25 -5.82 385.37 -2.66 328.69 -6.75 351.78 -2.20 306.72 -12.25 258.26 1.61 293.04
2008-3 -5.92 401.03 -13.99 248.63 -4.49 389.21 -2.39 327.80 -6.55 352.80 -1.91 305.34 -11.81 262.14 5.3 291.86
2008-2 -3.27 415.58 -12.58 265.68 -2.68 398.09 -1.23 333.98 -5.30 365.22 -0.79 310.07 -10.68 275.90 4.38 288.05
2008-1 -1.29 424.96 -8.52 283.21 -0.79 406.60 0.32 339.30 -3.17 378.25 0.61 314.16 -8.10 291.85 4.11 284.93
2007-4 -0.24 427.08 -8.54 288.38 -0.05 409.19 -0.01 337.69 -3.48 377.26 0.95 313.63 -8.44 294.34 3.98 282.03
2007-3 0.52 426.32 -7.93 289.08 0.45 407.55 0.59 335.86 -2.21 377.55 1.23 311.31 -7.35 297.26 2.36 279.25
2007-2 2.24 429.63 -4.87 303.93 1.43 409.08 1.72 338.16 -0.29 385.68 2.82 312.56 -4.80 308.92 2.65 277.61
2007-1 3.71 430.54 -5.43 309.61 2.27 409.86 2.08 338.19 0.44 390.64 2.90 312.24 -3.76 317.59 2.43 275.79
2006-4 4.92 428.11 -3.34 315.31 3.53 409.41 2.83 337.75 1.17 390.89 3.24 310.67 -3.20 321.49 1.94 274.12
2006-3 6.38 424.07 -4.64 313.99 4.15 405.71 2.51 333.87 1.15 386.10 3.63 307.50 -3.64 320.86 3.34 272.80
2006-2 7.80 420.19 -2.59 319.51 5.08 403.30 4.53 332.41 3.16 386.80 4.06 303.98 -1.82 324.50 4.01 270.54
2006-1 9.54 415.11 0.05 327.42 6.61 400.74 6.55 331.30 5.73 388.92 5.97 303.43 0.35 330.01 3.75 267.85

Qtr Chicago
Joliet
Naperville
IL
(MD)
Detroit
Livonia
Dearborn
MI
(MD)
Lake County
Kenosha
County
IL-WI
(MD)
Milwaukee
Waukesha
West Allis
WI
(MSA)
Minneapolis
St. Paul
Bloomington
MN-WI
(MSA)


St. Louis
MO-IL
(MSA)
Warren Troy
Farmington
Hills
MI
(MD)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2005-4 10.22 408.03 0.54 326.23 7.11 395.42 8.14 328.44 6.86 386.35 7.03 300.90 1.84 332.15 3.74 265.37
2005-3 9.31 398.60 2.13 329.28 6.91 389.51 8.21 325.69 7.33 381.71 7.05 296.71 2.99 332.98 3.83 262.91
2005-2 11.19 389.75 2.52 328.02 8.69 383.78 10.47 317.98 9.20 374.93 8.33 292.11 3.66 330.54 2.95 260.41
2005-1 10.83 378.95 2.76 327.22 9.22 375.87 10.79 310.93 9.34 367.81 7.90 286.32 3.66 328.84 3.04 258.51
2004-4 9.74 370.20 2.57 324.47 8.11 369.15 9.30 303.71 8.66 361.52 7.35 281.12 3.69 326.14 3.32 256.56
2004-3 11.86 364.64 3.09 322.40 9.85 364.30 12.09 300.98 11.15 355.63 8.94 277.16 4.03 323.30 2.73 254.44
2004-2 9.15 350.50 2.96 319.96 7.70 353.07 9.03 287.82 9.65 343.34 7.45 269.64 3.34 318.85 2.87 252.72
2004-1 7.73 341.89 3.28 318.43 6.00 344.12 7.51 280.64 8.77 336.37 6.61 265.34 3.52 317.20 1.79 250.92
2003-4 7.61 337.33 3.39 316.34 6.36 341.45 7.67 277.85 9.17 332.68 6.21 261.85 3.30 314.52 1.9 249.80
2003-3 5.32 325.95 2.78 312.73 4.50 331.61 4.83 268.52 6.63 319.93 4.58 254.41 2.67 310.77 2.2 248.62
2003-2 5.47 321.09 3.22 310.75 4.64 327.81 4.57 263.96 6.69 313.11 4.37 250.92 2.93 308.53 2.13 247.26
2003-1 6.39 317.33 3.58 308.31 5.42 324.62 5.00 261.02 8.38 309.22 5.34 248.87 3.23 306.41 2.87 245.95
2002-4 7.15 313.46 4.03 305.94 6.43 321.03 5.45 258.05 9.14 304.71 6.23 246.52 3.78 304.45 2.2 244.20
2002-3 7.07 309.47 4.44 304.27 6.10 317.32 5.78 256.14 9.07 300.01 5.86 243.25 4.01 302.68 1.59 242.86
2002-2 7.67 304.44 5.07 301.04 6.83 313.25 5.74 252.41 10.15 293.46 6.36 240.41 4.30 299.74 1.3 241.90
2002-1 7.45 298.24 5.33 297.65 7.07 307.91 5.63 248.57 10.17 285.31 6.26 236.24 4.55 296.80 1.25 241.12
2001-4 6.97 292.54 6.00 294.06 6.33 301.62 5.81 244.69 10.77 279.17 6.16 232.06 5.01 293.35 1.86 240.37
2001-3 7.15 289.03 6.83 291.31 6.55 299.05 6.04 242.14 11.49 275.05 6.38 229.77 5.81 290.98 2.7 239.25
2001-2 6.76 282.73 7.05 286.52 6.44 293.21 6.01 238.69 10.75 266.40 6.62 226.04 6.38 287.38 3.38 237.65
2001-1 6.86 277.55 7.34 282.58 6.41 287.55 5.49 235.32 11.08 258.97 6.41 222.32 6.62 283.87 3.39 235.66

Qtr Chicago
Joliet
Naperville
IL
(MD)
Detroit
Livonia
Dearborn
MI
(MD)
Lake County
Kenosha
County
IL-WI
(MD)
Milwaukee
Waukesha
West Allis
WI
(MSA)
Minneapolis
St. Paul
Bloomington
MN-WI
(MSA)


St. Louis
MO-IL
(MSA)
Warren Troy
Farmington
Hills
MI
(MD)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2000-4 7.86 273.45 7.65 277.41 7.20 283.64 6.68 231.25 11.51 252.03 6.95 218.58 7.37 279.34 3.43 233.68
2000-3 7.82 269.73 7.35 272.67 7.30 280.65 5.66 228.34 10.61 246.69 6.77 215.98 6.91 275.00 3.51 231.69
2000-2 7.71 264.80 8.18 267.63 6.93 275.46 5.57 225.16 11.43 240.52 6.04 211.99 7.19 270.14 3.33 229.68
2000-1 7.06 259.71 9.23 263.24 5.82 270.21 6.13 223.05 11.54 233.13 6.18 208.92 7.99 266.24 3.24 227.78
1999-4 5.60 253.52 9.06 257.69 4.46 264.57 4.80 216.75 10.01 226.00 5.40 204.37 6.90 260.14 2.62 225.95
1999-3 4.89 250.16 9.10 254.00 3.92 261.56 4.94 216.09 9.93 223.02 5.19 202.28 6.96 257.20 2.34 224.48
1999-2 4.24 245.84 8.55 247.38 3.21 257.60 4.71 213.26 8.57 215.84 5.29 199.90 6.60 252.01 2.11 223.17
1999-1 3.36 242.57 7.91 240.98 2.70 255.33 4.20 210.16 5.98 209.00 4.43 196.76 6.07 246.52 1.67 222.00
1998-4 3.16 240.05 7.51 236.26 3.06 253.27 3.43 206.80 5.94 205.43 3.96 193.89 6.18 243.35 1.55 221.08
1998-3 3.66 238.49 7.54 232.80 3.07 251.67 4.22 205.91 6.09 202.86 4.13 192.29 6.54 240.46 1.6 220.23
1998-2 3.66 235.82 7.55 227.88 3.20 249.58 4.40 203.66 6.06 198.79 3.98 189.84 6.67 236.40 1.6 219.35
1998-1 3.60 234.66 8.09 223.30 3.43 248.62 3.78 201.68 6.20 197.20 4.35 188.40 7.47 232.41 1.46 218.47
1997-4 3.78 232.70 8.38 219.75 2.98 245.74 4.25 199.93 5.61 193.89 4.12 186.50 7.95 229.17 1.87 217.68
1997-3 3.64 230.05 8.77 216.46 3.71 244.17 3.65 197.57 5.42 191.21 4.13 184.65 7.87 225.68 2.2 216.67
1997-2 2.63 227.50 9.45 211.88 2.75 241.83 3.40 195.07 4.50 187.42 3.68 182.57 8.27 221.62 2.34 215.48
1997-1 2.14 226.50 9.54 206.58 2.04 240.35 3.24 194.32 4.20 185.68 3.74 180.55 8.56 216.24 2.94 214.23
1996-4 2.29 224.22 9.17 202.75 2.55 238.62 2.73 191.76 4.39 183.58 3.82 179.11 8.31 212.28 3.19 212.67
1996-3 2.23 221.96 9.14 199.00 1.84 235.43 3.21 190.60 4.38 181.37 3.58 177.31 8.56 209.20 2.94 210.98
1996-2 3.35 221.66 8.65 193.57 2.92 235.34 3.71 188.64 5.03 179.34 4.04 176.08 8.41 204.67 2.85 209.44
1996-1 4.91 221.75 8.27 188.59 4.84 235.54 5.40 188.21 6.27 178.18 4.33 174.03 7.80 199.18 2.74 207.96

Qtr Chicago
Joliet
Naperville
IL
(MD)
Detroit
Livonia
Dearborn
MI
(MD)
Lake County
Kenosha
County
IL-WI
(MD)
Milwaukee
Waukesha
West Allis
WI
(MSA)
Minneapolis
St. Paul
Bloomington
MN-WI
(MSA)


St. Louis
MO-IL
(MSA)
Warren Troy
Farmington
Hills
MI
(MD)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1995-4 4.34 219.19 8.41 185.71 4.23 232.66 5.63 186.66 5.49 175.85 4.50 172.51 7.71 195.99 2.65 206.55
1995-3 3.45 217.10 7.37 182.33 3.19 231.16 4.14 184.68 4.61 173.76 3.39 171.17 7.49 192.70 2.64 205.19
1995-2 2.75 214.48 6.76 178.15 2.67 228.64 3.48 181.89 3.51 170.74 3.40 169.24 7.06 188.78 3.09 203.84
1995-1 2.40 211.37 5.03 174.18 2.12 224.67 4.69 178.57 4.00 167.67 3.36 166.80 6.39 184.77 2.84 202.28
1994-4 3.08 210.06 4.45 171.29 2.79 223.21 6.26 176.69 4.06 166.70 3.08 165.07 5.80 181.94 2.65 200.85
1994-3 3.76 209.85 4.22 169.81 3.76 223.99 8.04 177.32 4.71 166.09 4.00 165.55 5.21 179.27 2.88 199.53
1994-2 4.23 208.73 3.52 166.87 4.21 222.69 8.45 175.76 5.19 164.94 3.51 163.67 4.34 176.33 2.38 198.11
1994-1 3.91 206.40 3.70 165.84 3.50 219.99 6.71 170.57 3.84 161.21 2.63 161.36 3.55 173.67 2.52 196.93
1993-4 3.36 203.78 2.81 163.99 3.10 217.14 4.97 166.28 3.80 160.19 1.87 160.13 3.15 171.97 2.73 195.70
1993-3 3.43 202.24 3.00 162.93 3.25 215.86 4.88 164.12 3.39 158.61 1.81 159.18 2.86 170.38 2.75 194.37
1993-2 3.48 200.25 2.73 161.19 3.21 213.68 5.00 162.07 3.30 156.79 1.91 158.11 2.92 168.99 3.15 193.05
1993-1 3.30 198.62 2.52 159.92 3.30 212.53 5.59 159.84 2.82 155.24 1.39 157.23 2.58 167.70 3.2 191.54
1992-4 3.40 197.14 2.91 159.50 3.04 210.60 5.92 158.41 2.59 154.32 1.93 157.18 2.79 166.70 3.05 190.02
1992-3 3.99 195.52 3.59 158.17 3.66 209.05 5.75 156.48 3.73 153.40 2.48 156.34 3.79 165.63 3.1 188.58
1992-2 3.88 193.51 3.62 156.90 3.64 207.03 5.53 154.34 2.70 151.77 2.05 155.14 3.51 164.19 3.1 187.13
1992-1 4.13 192.26 4.44 155.98 3.91 205.73 5.50 151.37 2.90 150.99 2.34 155.06 4.42 163.47 2.87 185.69
1991-4 4.48 190.65 5.07 154.99 4.29 204.38 5.22 149.55 3.83 150.42 2.93 154.19 4.97 162.17 2.99 184.37
1991-3 3.17 188.01 3.71 152.69 3.42 201.66 4.46 147.96 1.85 147.88 1.17 152.56 3.30 159.57 3.88 183.00
1991-2 3.39 186.28 3.61 151.42 4.34 199.75 4.73 146.25 2.45 147.78 0.71 152.02 3.12 158.61 4.85 181.24
1991-1 3.70 184.63 3.80 149.34 5.46 197.97 5.14 143.48 1.62 146.73 0.77 151.51 3.70 156.54 5.29 179.07

Qtr Chicago
Joliet
Naperville
IL
(MD)
Detroit
Livonia
Dearborn
MI
(MD)
Lake County
Kenosha
County
IL-WI
(MD)
Milwaukee
Waukesha
West Allis
WI
(MSA)
Minneapolis
St. Paul
Bloomington
MN-WI
(MSA)


St. Louis
MO-IL
(MSA)
Warren Troy
Farmington
Hills
MI
(MD)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1990-4 3.78 182.47 4.54 147.50 4.79 195.95 5.36 142.12 0.34 144.87 -0.67 149.79 3.51 154.49 6.22 176.73
1990-3 4.94 182.22 5.39 147.22 5.40 194.99 5.76 141.64 1.14 145.18 0.31 150.79 3.61 154.47 5.53 174.03
1990-2 6.20 180.17 7.13 146.14 6.43 191.44 6.38 139.64 1.93 144.25 1.29 150.94 5.84 153.80 4.58 171.65
1990-1 7.21 178.04 8.54 143.87 5.70 187.71 6.28 136.46 3.75 144.38 2.09 150.34 5.67 150.94 5.23 169.71
1989-4 8.19 175.82 7.46 141.09 7.28 186.99 6.45 134.89 3.61 144.36 2.16 150.81 6.06 149.24 4.6 167.52
1989-3 7.68 173.64 7.40 139.68 7.91 184.99 5.88 133.92 3.64 143.54 1.80 150.32 6.69 149.07 4.68 165.62
1989-2 7.89 169.64 7.25 136.40 8.10 179.87 6.50 131.26 2.22 141.51 1.88 149.00 5.44 145.30 5.22 163.70
1989-1 9.15 166.05 7.88 132.55 9.42 177.57 6.69 128.39 1.79 139.15 2.56 147.25 6.25 142.83 4.83 161.59
1988-4 9.22 162.50 8.35 131.28 10.97 174.29 5.61 126.71 3.91 139.33 2.99 147.60 5.79 140.70 4.31 159.66
1988-3 10.64 161.25 8.48 130.04 10.00 171.42 6.81 126.48 2.44 138.49 3.58 147.65 7.73 139.72 4.11 157.96
1988-2 10.91 157.24 8.22 127.17 10.32 166.39 6.41 123.25 3.70 138.43 3.54 146.25 8.71 137.80 3.92 156.35
1988-1 11.56 152.12 9.14 122.87 11.98 162.27 5.77 120.34 4.37 136.70 3.98 143.57 10.22 134.42 3.97 154.84
1987-4 11.32 148.78 11.02 121.16 11.32 157.06 6.44 119.98 4.56 134.08 5.78 143.32 12.41 133.00 4.5 153.32
1987-3 12.24 145.74 13.07 119.87 13.33 155.83 5.53 118.41 5.41 135.19 6.62 142.55 12.39 129.69 4.19 151.61
1987-2 12.53 141.76 14.90 117.50 12.38 150.82 4.17 115.82 7.14 133.48 8.25 141.25 13.99 126.75 3.76 150.04
1987-1 10.70 136.35 13.80 112.57 10.03 144.91 2.75 113.76 4.81 130.97 7.17 138.06 13.81 121.95 2.2 148.64
1986-4 9.47 133.65 11.85 109.12 8.07 141.09 3.30 112.71 3.80 128.23 5.71 135.48 11.68 118.31 1.28 147.83
1986-3 8.32 129.84 10.13 106.01 9.18 137.49 3.21 112.19 7.53 128.25 5.33 133.69 10.84 115.39 1.63 147.36
1986-2 6.44 125.97 7.82 102.26 7.50 134.19 3.11 111.17 2.27 124.58 4.54 130.47 8.45 111.19 1.62 146.76
1986-1 5.84 123.16 6.16 98.92 7.59 131.70 4.20 110.71 3.97 124.95 6.55 128.82 5.99 107.15 3.09 146.17

Qtr Chicago
Joliet
Naperville
IL
(MD)
Detroit
Livonia
Dearborn
MI
(MD)
Lake County
Kenosha
County
IL-WI
(MD)
Milwaukee
Waukesha
West Allis
WI
(MSA)
Minneapolis
St. Paul
Bloomington
MN-WI
(MSA)


St. Louis
MO-IL
(MSA)
Warren Troy
Farmington
Hills
MI
(MD)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1985-4 5.30 122.08 6.74 97.56 10.09 130.55 3.87 109.10 3.64 123.54 6.93 128.15 7.44 105.93 3.51 145.05
1985-3 4.61 119.87 4.81 96.25 5.57 125.92 2.87 108.69 0.12 119.26 6.00 126.92 5.60 104.10 3.35 143.78
1985-2 4.32 118.34 2.87 94.84 5.14 124.82 0.95 107.82 3.94 121.81 7.25 124.80 5.37 102.53 3.74 142.59
1985-1 5.03 116.36 0.77 93.17 8.22 122.40 0.03 106.25 2.57 120.17 7.06 120.90 3.12 101.09 3.58 141.27
1984-4 5.33 115.93 1.56 91.39 1.55 118.58 1.11 105.03 4.63 119.19 5.81 119.85 2.97 98.59 4.09 140.02
1984-3 5.40 114.58 -1.29 91.83 3.20 119.27 1.56 105.66 3.36 119.11 6.87 119.73 1.98 98.57 4.25 138.60
1984-2 6.17 113.44 -1.30 92.19 6.27 118.71 2.22 106.80 -0.05 117.18 7.24 116.36 0.72 97.30 4.34 137.14
1984-1 8.08 110.78 -2.48 92.45 5.68 113.09 1.93 106.21 0.27 117.15 6.90 112.92 3.06 98.02 4.53 135.67
1983-4 7.67 110.06 3.81 89.98 8.33 116.76 0.79 103.87 -1.04 113.91 8.98 113.26 9.76 95.75 3.3 134.15
1983-3 8.43 108.70 -3.99 93.03 11.41 115.57 8.24 104.03 4.94 115.24 8.37 112.02 -0.32 96.65 2.63 133.05
1983-2 4.03 106.84 -9.80 93.41 3.51 111.70 7.87 104.48 5.07 117.25 6.97 108.50 0.30 96.60 3.34 132.18
1983-1 0.95 102.49 -10.60 94.81 -4.83 107.01 4.27 104.19 4.54 116.83 4.81 105.63 -7.36 95.10 3.6 131.09
1982-4 -3.87 102.22 -18.55 86.67 -7.01 107.77 5.61 103.05 5.89 115.12 2.78 103.92 -14.42 87.23 4.52 129.92
1982-3 -6.44 100.25 -8.57 96.90 -6.89 103.73 -8.57 96.10 1.39 109.80 1.82 103.37 -7.27 96.97 5.78 128.47
1982-2 -5.00 102.70 -1.44 103.57 -1.09 107.90 -7.12 96.85 8.01 111.58 -1.47 101.43 -5.20 96.30 6.75 126.64
1982-1 -0.74 101.52 4.40 106.06 10.46 112.44 -4.24 99.92 9.44 111.75 -1.88 100.78 4.10 102.66 7.6 124.54
1981-4 7.36 106.34 3.69 106.42 22.19 115.90 -5.72 97.57 1.88 108.72 -3.50 101.10 0.23 101.94 9.55 122.21
1981-3 9.76 107.16 3.10 105.99 12.37 111.41 -2.80 105.12 0.29 108.30 -3.85 101.51 2.68 104.58 10.84 119.36
1981-2 7.23 108.11 2.58 105.08 5.45 109.10 -1.71 104.28 0.48 103.30 -7.57 102.95 3.28 101.59 9.78 116.21
1981-1 2.28 102.28 1.58 101.58 1.79 101.79 4.35 104.35 2.11 102.11 2.71 102.71 -1.38 98.61 11.24 113.44
1980-4 -1.20 99.04 1.42 102.63 -10.22 94.85 2.25 103.50 7.10 106.70 5.19 104.77 1.86 101.70 12.65 110.34
1980-3 -1.13 97.63 2.48 102.80 -2.64 99.14 6.24 108.16 9.74 107.98 7.28 105.58 3.22 101.84 12.87 106.96
1980-2 1.23 100.82 6.09 102.43 -1.47 103.46 2.96 106.10 7.27 102.80 9.24 111.39 2.38 98.35 14.51 103.62
1980-1 2.89 100.00 10.46 100.00 1.66 100.00 0.07 100.00 7.16 100.00 3.84 100.00 7.91 100.00 14.28 100.00

Qtr Chicago
Joliet
Naperville
IL
(MD)
Detroit
Livonia
Dearborn
MI
(MD)
Lake County
Kenosha
County
IL-WI
(MD)
Milwaukee
Waukesha
West Allis
WI
(MSA)
Minneapolis
St. Paul
Bloomington
MN-WI
(MSA)


St. Louis
MO-IL
(MSA)
Warren Troy
Farmington
Hills
MI
(MD)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1979-4 -0.10 100.25 17.75 101.18 3.15 105.66 7.47 101.21 11.27 99.63 10.57 99.60 14.42 99.83 12.66 96.55
1979-3 2.68 98.75 22.79 100.31 -0.46 101.84 5.53 101.80 14.92 98.39 11.95 98.41 18.45 98.67 11.75 93.59
1979-2 4.06 99.59 24.22 96.55 4.19 105.01 10.95 103.05 16.75 95.82 10.98 101.96 20.96 96.06 10.74 90.92
1979-1 11.68 97.18 25.50 90.52 2.09 98.36 13.27 99.92 21.71 93.31 21.69 96.29 22.34 92.66 9.74 88.54
1978-4 14.54 100.36 21.14 85.92 NA 102.42 11.54 94.17 21.36 89.53 15.68 90.07 18.94 87.25 8.95 86.43
1978-3 16.51 96.17 20.10 81.69 NA 102.31 16.72 96.46 19.04 85.61 16.07 87.90 18.47 83.29 7.95 84.54
1978-2 15.27 95.71 19.52 77.72 NA 100.78 16.19 92.87 20.38 82.07 14.17 91.87 15.72 79.41 6.96 82.89
1978-1 11.63 87.02 12.00 72.13 NA 96.33 NA 88.21 15.54 76.66 12.76 79.13 13.76 75.73 6.61 81.48
1977-4 20.73 87.61 10.68 70.92 NA NA NA 84.42 13.96 73.77 15.31 77.86 12.02 73.35 6.6 80.15
1977-3 13.09 82.54 8.23 68.02 NA NA NA 82.64 12.60 71.91 15.40 75.73 9.21 70.30 6.68 78.85
1977-2 21.01 83.02 NA 65.02 NA NA NA 79.92 8.48 68.17 4.57 80.46 7.15 68.62 6.85 77.56
1977-1 17.97 77.95 NA 64.39 NA NA NA NA NA 66.34 13.48 70.17 4.82 66.57 5.86 76.25
1976-4 9.75 72.56 NA 64.08 NA NA NA NA NA 64.73 10.72 67.52 7.39 65.48 5.07 75.15
1976-3 13.58 72.98 NA 62.84 NA NA NA NA NA 63.86 6.81 65.62 3.29 64.37 5.52 74.21
1976-2 NA 68.61 NA NA NA NA NA NA NA 62.84 NA 76.94 NA 64.04 6.07 73.20
1976-1 NA 66.07 NA NA NA NA NA NA NA NA NA 61.83 NA 63.50 6.36 72.10
1975-4 NA 66.11 NA NA NA NA NA NA NA NA NA 60.98 NA 60.97 7.25 70.97
1975-3 NA 64.25 NA NA NA NA NA NA NA NA NA 61.43 NA 62.32 8.74 69.71
1975-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 9.69 68.22
1975-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 11.09 66.61
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.